Gila River Adjudication Pending Cases and Decisions
The posted documents are provided as a convenience to the claimants and attorneys involved in the adjudications as well as the public. These documents are not the complete or official record of proceedings in the adjudications. Contact the Clerk of the Maricopa County Superior Court for official records in the Gila River Adjudication and the Clerk of the Apache County Superior Court for official records in the Little Colorado River Adjudication. The date shown on this page is the date the order was filed with the Clerk of the Superior Court.
Documents posted on this page may appear differently from the originals, e.g., different font or pagination, and line numbers and signatures missing. Some original documents contain attachments that have not been provided to the office of the Special Master in electronic format and do not appear here. Where practical, the office of the Special Master has inserted a notation in the document.
Judge Mark H. Brain Judge Eddward P. Ballinger, Jr. (replaced October 2012)
return to top |
Decision in W1-100 (Special Action) (for Arizona Supreme Court's opinion click here) |
Pretrial Order No. 1 Re: Conduct of Adjudication (May 30, 1986) | |||
Modification of Pretrial Order No. 1 (April 14, 2010) | |||
Pretrial Order No. 2 Re: Perpetuation of Testimony (November 26, 1986) | |||
Pretrial Order No. 3 Re: Discovery Procedures (March 22, 1988) | |||
Pretrial Order No. 4 Re: Notification and Correction of Address Changes (January 24, 2000) | |||
Pretrial Order No. 5 Re: Notice of Hydrographic Survey Results (March 29, 2000) |
March 4, 2020 | January 8, 2020 | November 27, 2017 |
February 16, 2006 | January 19, 2006 | November 21, 2005 | October 20, 2005 |
return to top |
Index of Disclosed Documents see October 19, 2006 | |||
Report of the Special Master (June 30, 2000) on the Preclusive Effect of the Globe Equity No. 59 Decree | |||
Report of the Special Master (December 28, 2000) on the Preclusive Effect of Other Agreements and Decrees | |||
Minute Entry of former Special Master Thorson: January 30, 1998 | |||
Order of Judge Eddward P. Ballinger, Jr.: February 20, 2002 (nunc pro tunc March 7, 2002) |
July 16, 2008 |
Index of Disclosed Documents see October 19, 2006 | |||
Order of Judge Eddward P. Ballinger, Jr.: August 26, 2002 | May 17, 2002 |
December 17, 2020 | |||
July 30, 2020 | July 24, 2020 | July 15, 2020 | June 26, 2020 |
June 18, 2020 | June 16, 2020 | May 5, 2020 | April 9, 2020 |
February 20, 2020 | October 23, 2019 | July 23, 2019 | June 12, 2019 |
October 15, 2020 | August 17, 2020 | May 22, 2020 | |
January 21, 2020 | November 25, 2019 | October 28, 2019 | July 23, 2019 |
June 6, 2019 | May 10, 2019 | March 28, 2019 | February 12, 2019 |
March 9, 2004 | February 20, 2004 | ||
May 15, 2003 Report | May 15, 2003 Order | May 6, 2003 | March 21, 2003 |
July 8, 2002 | February 5, 2002 | January 4, 2002 | September 19, 2001 |
return to top |
May 16, 2019 | March 14, 2019 | December 5, 2018 | October 17, 2019 |
May 16, 2019 | |||
March 15, 2019 | February 26, 2019 | December 5, 2018 | October 15, 2018 |
May 16, 2019 | March 14, 2019 | December 5, 2018 | October 17, 2018 |
August 6, 2020 | |||
August 4, 2020 | July 7, 2020 | May 4, 2020 | March 17, 2020 |
January 8, 2020 | November 20, 2019 | October 11, 2019 | October 2, 2019 |
July 2, 2019 | June 28, 2019 | May 9, 2019 | April 22, 2019 |
October 5, 2020 | September 30, 2020 | ||
July 22, 2020 | March 31, 2020 | February 26, 2020 | February 11, 2020 |
December 4, 2019 | October 14, 2019 | July 23, 2019 | June 18, 2019 |
October 12, 2020 | August 31, 2020 | February 11, 2020 | December 20, 2019 |
December 22, 2020 | November 20, 2020 | November 18, 2020 | |
November 16, 2020 | July 31, 2020 | July 9, 2020 | May 11, 2020 |
January 4, 2021 | November 19, 2020 |
January 4, 2021 | January 5, 2021 | ||
November 25, 2020 | March 31, 2020 | March 26, 2019 | February 25, 2019 |
February 22, 2019 | February 14, 2019 | August 30, 2018 | July 13, 2018 |
July 31, 2020 | May 4, 2020 |
January 5, 2021 | |||
January 4, 2021 | November 25, 2020 | March 26, 2019 | February 25, 2019 |
February 22, 2019 | February 14, 2019 | August 30, 2018 | July 12, 2018 |
November 10, 2020 | August 31, 2020 | July 31, 2020 | May 5, 2020 |
July 31, 2020 | May 4, 2020 |
August 4, 2020 | May 4, 2020 |
November 20, 2020 |
November 20, 2020 | October 20, 2020 | October 5, 2020 | July 27, 2020 |
October 15, 2020 | October 7, 2020 | September 29, 2020 | July 27, 2020 |
October 20, 2020 | August 17, 2020 | August 12, 2020 | June 5, 2020 |
November 23, 2020 |
November 23, 2020 | November 18, 2020 | ||
November 16, 2020 | September 30, 2020 | August 17, 2020 | June 5, 2020 |
November 23, 2020 |
August 17, 2020 | August 12, 2020 | June 5, 2020 |
August 17, 2020 | June 4, 2020 |
October 28, 2020 | September 18, 2020 | July 10, 2020 |
November 20, 2020 | |||
October 19, 2020 | September 18, 2020 | September 16, 2020 | July 13, 2020 |
November 10, 2020 | October 22, 2020 | August 17, 2020 | June 1, 2020 |
October 16, 2020 | September 21, 2020 | August 17, 2020 | June 8, 2020 |
August 17, 2020 | June 8, 2020 |
December 8, 2020 | September 30, 2020 | July 13, 2020 |
October 28, 2020 | October 5, 2020 | September 29, 2020 | July 27, 2020 |
November 3, 2020 |
October 30, 2020 | September 3, 2020 | August 14, 2020 |
September 18, 2020 | July 15, 2020 |
November 2, 2020 | August 14, 2020 |
September 11, 2020 |
November 27, 2020 | July 30, 2020 | June 12, 2020 | May 18, 2020 |
October 30, 2020 | |||
September 3, 2020 | December 9, 2019 | May 23, 2019 | March 29, 2019 |
February 14, 2019 | December 21, 2018 | July 25, 2018 | June 7, 2018 |
May 26, 2020 | April 7, 2020 | ||
March 24, 2020 | February 11, 2020 | November 20, 2019 | October 18, 2019 |
October 12, 2020 | September 2, 2020 | ||
July 9, 2020 | March 3, 2020 | November 14, 2019 | June 24, 2019 |
April 30, 2020 |
November 14, 2019 | June 25, 2019 |
November 14, 2019 | June 25, 2019 |
November 14, 2019 | June 25, 2019 |
March 23, 2020 | |||
March 23, 2020 | February 28, 2020 | January 28, 2020 | November 14, 2019 |
June 24, 2019 | June 24, 2019 | May 9, 2019 | May 6, 2019 |
December 8, 2020 | July 31, 2020 | June 1, 2020 | May 19, 2020 |
April 27, 2020 | February 11, 2020 | January 3, 2020 | November 20, 2019 |
March 30, 2020 | January 14, 2020 | November 25, 2019 |
March 31, 2020 | March 17, 2020 | January 14, 2020 | December 3, 2019 |
March 31, 2020 | March 17, 2020 | January 14, 2020 | December 6, 2019 |
April 29, 2020 | January 17, 2020 | December 3, 2019 |
April 29, 2020 | January 17, 2020 | December 6, 2019 |
April 29, 2020 | January 17, 2020 | December 6, 2019 |
May 5, 2020 | January 17, 2020 | December 6, 2019 |
January 21, 2020 | October 24, 2019 |
March 18, 2020 | December 24, 2019 | November 5, 2019 |
October 20, 2020 | October 20, 2020 | ||
October 13, 2020 | July 20, 2020 | June 25, 2020 | March 26, 2020 |
January 28, 2020 | December 17, 2019 | December 12, 2019 | October 30, 2019 |
December 17, 2019 | December 12, 2019 | October 30, 2019 |
December 17, 2019 | December 12, 2019 | October 29, 2019 |
December 9, 2020 | |||
September 8, 2020 | June 30, 2020 | February 11, 2020 | December 16, 2019 |
December 22, 2020 | July 20, 2020 | February 11, 2020 | December 19, 2019 |
August 12, 2020 | April 23, 2020 | February 11, 2020 | December 19, 2019 |
October 29, 2018 | August 28, 2018 | November 9, 2017 | September 20, 2017 |
May 26, 2020 | May 11, 2020 | February 27, 2020 | |
December 30, 2019 | November 25, 2019 | July 25, 2019 | June 7, 2019 |
May 26, 2020 | May 13, 2020 | April 9, 2020 | March 17, 2020 |
December 23, 2019 | November 26, 2019 | July 25, 2019 | June 7, 2019 |
August 24, 2020 | July 31, 2020 | ||
July 17, 2020 | June 1, 2020 | April 9, 2020 | February 19, 2020 |
December 18, 2019 | August 30, 2019 | July 25, 2019 | June 7, 2019 |
December 22, 2020 | November 18, 2020 | November 10, 2020 | September 18, 2020 |
July 24, 2020 | May 19, 2020 | April 28, 2020 | March 11, 2020 |
December 23, 2020 | November 18, 2020 | November 10, 2020 | September 16, 2018 |
July 24, 2020 | May 19, 2020 | April 28, 2020 | March 11, 2020 |
January 8, 2021 | November 18, 2020 | November 10, 2020 | September 21, 2020 |
July 24, 2020 | May 11, 2020 | April 28, 2020 | February 28, 2020 |
July 24, 2020 | May 11, 2020 | March 12, 2020 |
March 16, 2020 |
August 13, 2020 | April 20, 2020 | February 7, 2020 | October 28, 2019 |
June 5, 2020 | April 27, 2020 | February 26, 2020 | January 21, 2020 |
November 7, 2019 | August 13, 2019 | May 21, 2019 | March 26, 2019 |
November 16, 2020 | October 15, 2020 | April 23, 2020 | |
February 26, 2020 | February 7, 2020 | September 23, 2019 | August 6, 2019 |
November 9, 2020 | |||
November 6, 2020 | August 17, 2020 | May 26, 2020 | March 31, 2020 |
March 19, 2020 | February 7, 2020 | September 23, 2019 | August 7, 2019 |
August 17, 2020 | May 18, 2020 | ||
May 11, 2020 | January 28, 2020 | August 12, 2019 | July 3, 2019 |
March 2, 2020 | January 14, 2020 | ||
October 14, 2019 | September 26, 2019 | September 24, 2019 | July 30, 2019 |
December 17, 2020 | |||
July 22, 2020 | June 18, 2020 | June 16, 2020 | April 9, 2020 |
March 30, 2020 | February 20, 2020 | September 24, 2019 | August 7, 2019 |
November 12, 2020 | May 11, 2020 | January 9, 2020 |
November 20, 2020 | November 10, 2020 | September 18, 2020 | |
July 24, 2020 | May 11, 2020 | April 28, 2020 | March 12, 2020 |
December 17, 2020 | May 11, 2020 | January 7, 2020 |
December 16, 2019 |
October 11, 2019 | August 20, 2019 | July 23, 2019 | April 29, 2019 |
August 12, 2020 | |||
March 26, 2020 | December 20, 2019 | August 12, 2019 | July 3, 2019 |
December 1, 2008 | |||
October 8, 2008 | September 3, 2008 | August 15, 2008 | July 8, 2008 |
January 25, 2008 | October 31, 2007 | October 11, 2007 | August 1, 2007 |
September 28, 2012 | April 5, 2012 | April 5, 2012 Exhibit A | October 6, 2011 |
June 21, 2016 | July 31, 2012 | June 4, 2012 | |
April 4, 2011 | April 14, 2010 | August 26, 2009 | June 12, 2009 |
return to top |