Court Calendar for Wednesday, September 9, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
HERNANDEZ, RIGOBERTO CCB 11 1101 10:30 AM CR2025-131386 In-person
HERNANDEZ, RIGOBERTO CCB 11 1101 10:30 AM CR2025-120650 In-person
Tweed, Wayne CCB 7 701 10:30 AM CR2023-151301 In-person
Miller, James CCB 13 1302 10:30 AM CR2023-006087 In-person
Soltero, Alejandro SCT 7 7C 10:30 AM CR2024-134806 In-person
Lacount, Kimberly CCB 11 1104 10:30 AM CR2016-132194 In-person
AGUIRRE, BALTAZAR CCB 12 1204 08:15 AM CR2026-126649 In-person
Aguirre, Baltazar CCB 12 1204 08:15 AM CR2019-005708 In-person
Aguirre, Baltazar CCB 12 1204 08:15 AM CR2015-114822 In-person
Bridges, Joseph CCB 12 1204 08:15 AM CR2026-122827 In-person
Bridges, Joseph CCB 12 1204 08:15 AM CR2021-031073 In-person
Brown, Robert CCB 12 1204 08:15 AM CR2026-007141 In-person
DAWSON, LYNDA CCB 12 1204 08:15 AM CR2026-102127 In-person
Emerson, Marie CCB 12 1204 08:15 AM CR2026-006324 In-person
Petit, Danny CCB 12 1204 08:15 AM CR2026-125734 In-person
RADICK, NICHOLE CCB 12 1204 08:15 AM CR2026-120627 In-person
Schneider, Austin CCB 12 1204 08:15 AM CR2026-126331 In-person
Dangerfield, Demarko CCB 12 1204 08:15 AM CR2014-118964 In-person
Dangerfield, Demarko CCB 12 1204 08:15 AM CR2026-000389 In-person
Dangerfield, Demarko CCB 12 1204 08:15 AM CR2026-126542 In-person
Dangerfield, Demarko CCB 12 1204 08:15 AM CR2014-133388 In-person
Dangerfield, Demarko CCB 12 1204 08:15 AM CR2021-140822 In-person
Dangerfield, Demarko CCB 12 1204 08:15 AM CR2021-103858 In-person
Bretall, Alexander CCB LL 2 08:30 AM CR2022-129658 In-person
Bretall, Alexander CCB LL 2 08:31 AM CR2022-129658 In-person
Bretall, Alexander CCB LL 2 08:31 AM CR2022-129658 In-person
GONZALEZ, MARCO CCB LL 2 08:29 AM CR2025-141715 In-person
GONZALEZ, MARCO CCB LL 2 08:29 AM CR2025-117588 In-person
GONZALEZ, MARCO CCB LL 2 08:31 AM CR2025-117588 In-person
Porter, Mingus CCB LL 2 08:31 AM CR2024-000117 In-person
GONZALEZ, MARCO CCB LL 2 08:31 AM CR2025-141715 In-person
Menta, Jacob CCB LL 2 08:30 AM CR2024-101564 In-person
Menta, Jacob CCB LL 2 08:31 AM CR2024-101564 In-person
Ortega, Hector CCB LL 2 10:30 AM CR2014-122537 In-person
Ortega, Hector CCB LL 2 10:31 AM CR2014-122537 In-person
Porter, Mingus CCB LL 2 08:29 AM CR2024-000117 In-person
Glenn, Robert CCB LL 3 08:30 AM CR2023-121482 In-person
Glenn, Robert CCB LL 3 08:31 AM CR2023-121482 In-person
HATTEN, WILLIAM CCB LL 3 08:30 AM CR2025-135274 In-person
Hatten, William CCB LL 3 08:30 AM CR2025-000802 In-person
HATTEN, WILLIAM CCB LL 3 08:31 AM CR2025-135274 In-person
Hatten, William CCB LL 3 08:31 AM CR2025-000802 In-person
LOZANO, RUBEN CCB LL 3 08:30 AM CR2024-126260 In-person
LOZANO, RUBEN CCB LL 3 08:31 AM CR2024-126260 In-person
NICE, HEATHER CCB LL 3 08:30 AM CR2025-139642 In-person
NICE, HEATHER CCB LL 3 08:31 AM CR2025-139642 In-person
BLAKEY, CHRISTEN SCT 2 2A 08:31 AM CR2026-109296 In-person
Torres, Adriana SCT 2 2A 08:31 AM CR2026-128337 In-person
BARRIENTE, DESIREE SCT 2 2C 08:31 AM CR2026-129030 In-person
BARRIENTE, DESIREE SCT 2 2C 08:31 AM CR2025-113798 In-person
BURSEY, DONALD SCT 2 2C 08:29 AM CR2026-130971 In-person
FIERRO, GIOVANY SCT 2 2C 08:29 AM CR2026-114600 In-person
Gramajo, Rene SCT 2 2C 08:31 AM CR2026-120578 In-person
HILL-SCHMIDT, NICOLE SCT 2 2C 08:29 AM CR2026-130995 In-person
SILVAS, TIMOTHY SCT 2 2C 08:29 AM CR2026-130946 In-person
TYREE, ASIA SCT 2 2C 08:31 AM CR2026-133060 In-person
WESTBROOK, JEANNA SCT 2 2C 08:31 AM CR2026-132930 In-person
WESTBROOK, JEANNA SCT 2 2C 08:31 AM CR2025-139666 In-person
WILLIAMS, AKYANNA SCT 2 2C 08:31 AM CR2026-132921 In-person
MISSETT, CAROL SCT 2 2C 08:29 AM CR2026-130976 In-person
Mute, Natalia SCT 2 2C 08:31 AM CR2026-129023 In-person
REYES, ANNA SCT 2 2C 08:32 AM CR2026-101912 In-person
REYES, ANNA SCT 2 2C 08:31 AM CR2026-101912 In-person
SALAS, MACARIO SCT 2 2C 08:31 AM CR2026-000415 In-person
SAUTTER, SARAH SCT 2 2C 08:31 AM CR2026-115580 In-person
Ross, Jacob SCT 2 2D 02:00 PM CR2019-006066 In-person
Ross, Jacob SCT 2 2D 02:00 PM CR2019-140607 In-person
Watts, Christian SCT 2 2D 02:00 PM CR2021-117319 In-person
CALLAHAN, RODNEY SCT 3 3A 08:31 AM CR2026-123662 In-person
Callahan, Rodney SCT 3 3A 08:31 AM CR2022-105209 In-person
CONTRERAS-LANTO, ANTHONY SCT 3 3A 08:29 AM CR2026-117041 In-person
COOPER, TODD SCT 3 3A 08:32 AM CR2025-139363 In-person
EAGLE, DAVID SCT 3 3A 08:31 AM CR2026-132855 In-person
Hart, Miranda SCT 3 3A 08:31 AM CR2026-123324 In-person
MARQUEZ, KEVIN SCT 3 3A 08:29 AM CR2026-130957 In-person
PAULSEN, MARSHALL SCT 3 3A 08:29 AM CR2026-130967 In-person
WILLIAMS, VADDIE SCT 3 3A 08:31 AM CR2026-133064 In-person
BOULDIN, JESSE SCT 3 3C 08:29 AM CR2026-130978 In-person
DAYE, JERROLD SCT 3 3C 08:29 AM CR2026-130980 In-person
LAMB, BRENDA SCT 3 3C 08:32 AM CR2026-104321 In-person
MARTINEZ, GILBERT SCT 3 3C 08:29 AM CR2026-109891 In-person
SCHRAGE, LAUREN SCT 3 3C 08:29 AM CR2026-000429 In-person
VASQUEZ, ESTEVAN SCT 3 3C 08:32 AM CR2025-110439 In-person
VAZQUEZ, YOSHUA SCT 3 3C 08:31 AM CR2026-128638 In-person
Young, Joseph SCT 3 3C 08:30 AM CR2021-007588 In-person
YOUNG, JOSEPH SCT 3 3C 08:30 AM CR2025-139461 In-person
YOUNG, JOSEPH SCT 3 3C 08:30 AM CR2025-139638 In-person
Young, Joseph SCT 3 3C 08:31 AM CR2026-128364 In-person
ZUNIGA, JASMINE SCT 3 3C 08:29 AM CR2026-130962 In-person
BAILEY, MILTON SCT 3 3D 08:29 AM CR2026-130633 In-person
COLES, SARAH SCT 3 3D 08:31 AM CR2026-123717 In-person
CORNELIUS, OTIS SCT 3 3D 08:29 AM CR2026-130965 In-person
GUERRERO, VIVIAN SCT 3 3D 08:30 AM CR2026-116283 In-person
Mora, Jose SCT 3 3D 08:31 AM CR2022-000112 In-person
ROBLES, CORNELIO SCT 3 3D 08:30 AM CR2026-130943 In-person
Romero, Mauricio SCT 3 3D 08:30 AM CR2023-007861 In-person
WALDRON, DEE DEE SCT 3 3D 08:31 AM CR2026-132777 In-person
Waldron, Dee SCT 3 3D 08:31 AM CR2017-153931 In-person
Jefferson, Christopher SCT 5 5B 10:30 AM CR2025-139330 In-person
Black, Alexander SCT 5 5C 01:30 PM CR2026-110291 In-person
Goday, Carlos CCB 10 1003 08:30 AM CR2015-134046 In-person
Goday, Carlos CCB 10 1003 08:30 AM CR2025-007217 In-person
MENDOZA, MANUEL CCB 10 1003 10:30 AM CR2025-132838 In-person
EDMONDSON, ANTHONY CCB 11 1103 01:30 PM CR2025-104824 In-person
Turner, Michael CCB 12 1202 02:30 PM CR2025-007804 In-person
Turner, Michael CCB 12 1202 02:30 PM CR2025-123219 In-person
Turner, Michael CCB 12 1202 02:30 PM CR2024-158925 In-person
Lowes Home Centers L L C ECB 4 411 09:00 AM CV2023-051553 To be livestreamed
Saks, Larry ECB 4 411 09:00 AM CV2023-051553 To be livestreamed
Blanken, Joseph ECB 4 414 11:45 AM CV2026-027329 To be livestreamed
Davidov-Ashihundu, Lisa ECB 4 414 11:45 AM CV2026-027329 To be livestreamed
Alnajjar, Sam OCH LL 005 02:40 PM CV2026-020238 Livestreaming
America First Federal Credit Union OCH LL 005 02:00 PM CV2025-023741 Livestreaming
Autovest L L C OCH LL 005 03:00 PM CV2026-018738 Livestreaming
Bishop, Wayne OCH LL 005 02:20 PM CV2024-032546 Livestreaming
Borquez, David OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Carlinhos Arabians L L C OCH LL 005 03:30 PM CV2026-002449 Livestreaming
Tatum Highlands Community Association Inc OCH LL 005 02:00 PM CV2025-023741 Livestreaming
Vargas, Lauren OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Pima Federal Credit Union OCH LL 005 02:40 PM CV2026-020238 Livestreaming
Reza, Steven OCH LL 005 03:00 PM CV2026-018738 Livestreaming
Reza, Yolanda OCH LL 005 03:00 PM CV2026-018738 Livestreaming
Saenz, Roseanna OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Saenz, Rudolph OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Saucedo, Elizabeth OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Lahlou, Kamily OCH LL 005 02:40 PM CV2026-020238 Livestreaming
Lopez, Joe OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Magna Auto Styling L L C OCH LL 005 03:30 PM CV2026-002449 Livestreaming
Maio, Mohamed OCH LL 005 03:30 PM CV2026-002449 Livestreaming
Moraga, Ronald OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Norlin, Cameron OCH LL 005 02:00 PM CV2025-023741 Livestreaming
Castillo, Richard OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Challenger-Hinds, Andrea OCH LL 005 02:20 PM CV2024-032546 Livestreaming
De Souza, Joao OCH LL 005 03:30 PM CV2026-002449 Livestreaming
Delao, Mary OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Guzman, Roberta OCH LL 005 02:30 PM CV2026-011429 Livestreaming
Javadpour, Yassna OCH LL 005 03:30 PM CV2026-002449 Livestreaming
Downtown Chandler Auto L L C ECB 6 613 09:30 AM CV2023-011501 In-person
Val - E - West Construction Inc ECB 6 613 09:30 AM CV2023-011501 In-person
CARROLL, CORYON SCT 2 2B 01:30 PM CR2025-000690 In-person
Fray, Tamika SCT 2 2B 01:30 PM CR2023-120911 In-person
Millhouse, Albert SCT 2 2B 01:30 PM CR2023-116211 In-person
MILLHOUSE, ALBERT SCT 2 2B 01:30 PM CR2024-137142 In-person
MOGLER, EGAN SCT 2 2B 01:30 PM CR2025-150294 In-person
Secor, Danielle SCT 2 2B 01:30 PM CR2024-103301 In-person
WEISSMAN, MICHAEL SCT 2 2B 01:30 PM CR2025-129023 In-person
return to top