Court Calendar for Tuesday, February 18, 2025
As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .
Name | Building | Floor | Room | Time | Case Number | Hearing |
---|---|---|---|---|---|---|
Aparaschivei, Victor | CCB | 11 | 1101 | 08:31 AM | CR2024-006651 | In-person |
Aparaschivei, Victor | CCB | 11 | 1101 | 08:31 AM | CR2024-006647 | In-person |
VILLALBA, MICHAEL | CCB | 11 | 1101 | 11:00 AM | CR2024-155553 | To be livestreamed |
Schlensig, Brandon | CCB | 11 | 1101 | 08:30 AM | CR2023-128862 | In-person |
Schlensig, Brandon | CCB | 11 | 1101 | 08:30 AM | CR2023-151550 | In-person |
SMITH, DAVID | CCB | 11 | 1101 | 08:30 AM | CR2024-120850 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2023-120223 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2021-131252 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2021-131252 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2024-112512 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2023-120223 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2012-008398 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2012-100024 | In-person |
Richmond, William | CCB | 11 | 1101 | 08:30 AM | CR2024-112512 | In-person |
MESSER, JOSEPH | CCB | 11 | 1101 | 09:30 AM | CR2024-136750 | In-person |
Messer, Joseph | CCB | 11 | 1101 | 09:30 AM | CR2022-030529 | In-person |
Pendleton, Laura | CCB | 11 | 1101 | 08:30 AM | CR2024-110653 | In-person |
Pendleton, Laura | CCB | 11 | 1101 | 08:30 AM | CR2024-110653 | In-person |
MARTINEZ, ANGEL | CCB | 11 | 1101 | 08:30 AM | CR2024-132150 | In-person |
Messer, Joseph | CCB | 11 | 1101 | 09:30 AM | CR2021-114916 | In-person |
Messer, Joseph | CCB | 11 | 1101 | 09:30 AM | CR2021-006086 | In-person |
Messer, Joseph | CCB | 11 | 1101 | 09:30 AM | CR2019-145412 | In-person |
Messer, Joseph | CCB | 11 | 1101 | 09:30 AM | CR2021-030497 | In-person |
Kilgore, Deala | CCB | 11 | 1101 | 08:30 AM | CR2024-006953 | In-person |
Arteaga Garcia, Serafin | CCB | 11 | 1101 | 08:30 AM | CR2024-128551 | In-person |
Ashworth, Dominic | CCB | 7 | 701 | 08:31 AM | CR2023-007457 | In-person |
Bruce, Jeryme | CCB | 7 | 701 | 08:30 AM | CR2021-112465 | In-person |
Bruce, Jeryme | CCB | 7 | 701 | 08:30 AM | CR2020-139905 | In-person |
Bruce, Jeryme | CCB | 7 | 701 | 08:30 AM | CR2024-130755 | In-person |
Bruce, Jeryme | CCB | 7 | 701 | 08:30 AM | CR2023-141258 | In-person |
Cardona, Daniel | CCB | 7 | 701 | 10:30 AM | CR2022-145527 | In-person |
Mata, Joseph | CCB | 7 | 701 | 08:31 AM | CR2024-151756 | In-person |
NOLASCO, JORGE | CCB | 7 | 701 | 09:00 AM | CR2024-153256 | In-person |
TEASDALE, JOHN | CCB | 7 | 701 | 09:30 AM | CR2024-126055 | In-person |
Teasdale, John | CCB | 7 | 701 | 09:30 AM | CR2016-102014 | In-person |
Teasdale, John | CCB | 7 | 701 | 09:30 AM | CR2016-133295 | In-person |
Duncan, Joshueah | CCB | 7 | 701 | 08:30 AM | CR2024-142656 | In-person |
Duncan, Joshueah | CCB | 7 | 701 | 08:31 AM | CR2025-006150 | In-person |
Duncan, Joshueah | CCB | 7 | 701 | 08:31 AM | CR2024-008078 | In-person |
Ellis, Jordan | CCB | 7 | 701 | 08:31 AM | CR2024-001357 | In-person |
Ellis, Jordan | CCB | 7 | 701 | 08:31 AM | CR2019-154297 | In-person |
Giblin, James | CCB | 7 | 701 | 08:30 AM | CR2022-002258 | In-person |
Espinoza, Ruben | CCB | 7 | 702 | 01:30 PM | CR2024-137918 | In-person |
Espinoza, Ruben | CCB | 7 | 702 | 01:30 PM | CR2024-153232 | In-person |
Garcia, Marcos | CCB | 7 | 702 | 08:30 AM | CR2024-136178 | In-person |
Garcia, Marcos | CCB | 7 | 702 | 08:30 AM | CR2024-007565 | In-person |
Harrell, Seth | CCB | 7 | 702 | 08:30 AM | CR2023-154069 | In-person |
Mask, Alvin | CCB | 7 | 702 | 08:30 AM | CR2024-107979 | In-person |
Wooden, Shnita | CCB | 7 | 702 | 08:30 AM | CR2023-154876 | In-person |
Worcester, Rebecca | CCB | 7 | 702 | 08:30 AM | CR2024-007076 | In-person |
Mask, Alvin | CCB | 7 | 702 | 08:30 AM | CR2024-151168 | In-person |
MUHAMMAD, SHAHID | CCB | 7 | 702 | 08:30 AM | CR2024-123479 | In-person |
RODRIGUEZ, HERIBERTO | CCB | 7 | 702 | 11:00 AM | CR2024-001383 | To be livestreamed |
Thibeau, William | CCB | 7 | 702 | 08:30 AM | CR2023-122678 | In-person |
TYLER, TERRANCE | CCB | 7 | 702 | 08:30 AM | CR2024-127758 | In-person |
Verma, Ashish | CCB | 7 | 702 | 08:31 AM | CR2024-149179 | In-person |
Van Klaveren, Molly | SCT | 7 | 7D | 09:30 AM | CR2024-139046 | In-person |
Williams, Robert | SCT | 7 | 7D | 08:30 AM | CR2024-112546 | In-person |
Wooters, Tyler | SCT | 7 | 7D | 08:30 AM | CR2024-117547 | In-person |
Salgado, Jorge | SCT | 7 | 7D | 08:31 AM | CR2024-006247 | In-person |
Shields, Lana | SCT | 7 | 7D | 08:30 AM | CR2009-104270 | In-person |
Shields, Lana | SCT | 7 | 7D | 08:30 AM | CR2011-116743 | In-person |
Robinson, Randon | SCT | 7 | 7D | 08:40 AM | CR2023-156446 | In-person |
Miller, Lugenia | SCT | 7 | 7D | 08:31 AM | CR2024-007949 | In-person |
Montelongo, Pedro | SCT | 7 | 7D | 08:31 AM | CR2024-151949 | In-person |
Godoy, Ramon | SCT | 7 | 7D | 08:31 AM | CR2024-007959 | In-person |
Gray, Marvin | SCT | 7 | 7D | 08:31 AM | CR2023-007747 | In-person |
Gray, Marvin | SCT | 7 | 7D | 08:31 AM | CR2021-124587 | In-person |
Gray, Marvin | SCT | 7 | 7D | 08:31 AM | CR2024-154190 | In-person |
Bunzel, Amanda | SCT | 7 | 7D | 09:00 AM | CR2024-120048 | In-person |
Burson, James | SCT | 7 | 7D | 08:50 AM | CR2020-000446 | In-person |
Burson, James | SCT | 7 | 7D | 08:50 AM | CR2019-002061 | In-person |
Flores, Frank | CCB | 7 | 704 | 09:20 AM | CR2024-006088 | In-person |
Garcia-Santos, Jose | CCB | 7 | 704 | 09:00 AM | CR2024-150686 | In-person |
Garcia-Santos, Jose | CCB | 7 | 704 | 09:00 AM | CR2022-030296 | In-person |
Garner, Gary | CCB | 7 | 704 | 09:30 AM | CR2000-008915 | In-person |
Givens, Jennifer | CCB | 7 | 704 | 09:40 AM | CR2024-139489 | In-person |
Givens, Jennifer | CCB | 7 | 704 | 09:40 AM | CR2024-146296 | In-person |
Rosario, Diogenes | CCB | 7 | 704 | 09:20 AM | CR2023-128789 | In-person |
Staufenbeil, Timothy | CCB | 7 | 704 | 10:30 AM | CR2023-114486 | In-person |
Hodges, Tiana | CCB | 7 | 704 | 09:10 AM | CR2024-109387 | In-person |
Jackson, Dante | CCB | 7 | 704 | 09:00 AM | CR2023-145610 | In-person |
Jackson, Dante | CCB | 7 | 704 | 09:00 AM | CR2023-146425 | In-person |
Jackson, Dante | CCB | 7 | 704 | 09:00 AM | CR2024-146886 | In-person |
Kinsey, Andrew | CCB | 7 | 704 | 09:30 AM | CR2024-108985 | In-person |
Manley, Cain | CCB | 7 | 704 | 09:50 AM | CR2024-000286 | In-person |
Allen, Ementha | CCB | 12 | 1203 | 08:30 AM | CR2023-006827 | In-person |
Bahena, Adolfo | CCB | 12 | 1203 | 08:45 AM | CR2024-151142 | In-person |
Bahena, Adolfo | CCB | 12 | 1203 | 08:45 AM | CR2022-106082 | In-person |
Bahena, Adolfo | CCB | 12 | 1203 | 08:45 AM | CR2020-138519 | In-person |
Bahena, Adolfo | CCB | 12 | 1203 | 08:45 AM | CR2023-138086 | In-person |
Baker, Chardae | CCB | 12 | 1203 | 08:30 AM | CR2024-000816 | In-person |
Teeters, Chad | CCB | 12 | 1203 | 09:30 AM | CR2023-155288 | In-person |
Velazquez, Jose | CCB | 12 | 1203 | 02:00 PM | CR2024-129139 | In-person |
Hereford, Albert | CCB | 12 | 1203 | 11:00 AM | CR2023-143160 | In-person |
Kirby, Christopher | CCB | 12 | 1203 | 08:30 AM | CR2024-006497 | In-person |
Kirby, Christopher | CCB | 12 | 1203 | 08:30 AM | CR2024-007424 | In-person |
Mendez-Smalls, Raja | CCB | 12 | 1203 | 09:00 AM | CR2023-006366 | In-person |
Mendez-Smalls, Raja | CCB | 12 | 1203 | 09:00 AM | CR2022-002386 | In-person |
SLOANE, STACEY | CCB | 12 | 1203 | 08:30 AM | CR2024-159415 | In-person |
Chavez, Anthony | CCB | 12 | 1203 | 10:00 AM | CR2022-137524 | In-person |
Chavez, Anthony | CCB | 12 | 1203 | 10:00 AM | CR2024-134728 | In-person |
Chavez, Anthony | CCB | 12 | 1203 | 10:00 AM | CR2024-140450 | In-person |
Cunnington, Joshua | CCB | 12 | 1203 | 08:45 AM | CR2015-102276 | In-person |
Cunnington, Joshua | CCB | 12 | 1203 | 08:45 AM | CR2024-111643 | In-person |
HEARN, ANTONIO | CCB | 12 | 1203 | 09:00 AM | CR2024-161069 | In-person |
Carlino, Nicole | SCT | 8 | 8C | 08:30 AM | CR2018-146338 | In-person |
Carlino, Nicole | SCT | 8 | 8C | 08:30 AM | CR2024-000394 | In-person |
Crespo, Yahir | SCT | 8 | 8C | 09:00 AM | CR2024-140494 | In-person |
Crespo, Yahir | SCT | 8 | 8C | 09:00 AM | CR2024-107671 | In-person |
Gutierrez, Jacob | SCT | 8 | 8C | 09:00 AM | CR2024-146091 | In-person |
Jaramillo, Franchesca | SCT | 8 | 8C | 09:00 AM | CR2024-146091 | In-person |
Williams, Christopher | SCT | 8 | 8C | 08:30 AM | CR2024-114390 | In-person |
Johnson, Joshua | SCT | 8 | 8C | 09:30 AM | CR2024-001194 | In-person |
Jones, Dorrian | SCT | 8 | 8C | 10:30 AM | CR2024-006462 | In-person |
Kelly, Brian | SCT | 8 | 8C | 08:30 AM | CR2023-156690 | In-person |
MARX, BRIAN | SCT | 8 | 8C | 08:30 AM | CR2024-142893 | In-person |
SWIGART, CONNOR | SCT | 8 | 8C | 08:30 AM | CR2024-141294 | In-person |
Valdez, George | SCT | 8 | 8C | 09:00 AM | CR2024-117890 | In-person |
Affleck, Andrew | SCT | 7 | 7C | 08:40 AM | CR2024-123684 | In-person |
Affleck, Andrew | SCT | 7 | 7C | 08:40 AM | CR2024-007196 | In-person |
Buckley, Brandis | SCT | 7 | 7C | 09:10 AM | CR2024-007797 | In-person |
Buckley, Brandis | SCT | 7 | 7C | 09:10 AM | CR2023-156680 | In-person |
Buckley, Brandis | SCT | 7 | 7C | 09:10 AM | CR2024-008022 | In-person |
Buckley, Brandis | SCT | 7 | 7C | 09:10 AM | CR2024-139915 | In-person |
Olivas, David | SCT | 7 | 7C | 09:50 AM | CR2024-007695 | In-person |
OLIVAS, DAVID | SCT | 7 | 7C | 09:50 AM | CR2024-136567 | In-person |
RODRIGUEZ, HERIBERTO | SCT | 7 | 7C | 08:31 AM | CR2024-001383 | In-person |
Stromfors, Stephanie | SCT | 7 | 7C | 08:40 AM | CR2024-123684 | In-person |
Valenzuela-Sanchez, Ernesto | SCT | 7 | 7C | 09:30 AM | CR2022-140582 | In-person |
Valenzuela-Sanchez, Ernesto | SCT | 7 | 7C | 09:30 AM | CR2024-104097 | In-person |
Campos, Andres | SCT | 7 | 7C | 09:00 AM | CR2024-117984 | In-person |
Crafts, Bruce | SCT | 7 | 7C | 10:00 AM | CR2024-139184 | In-person |
Escalante, Michael | SCT | 7 | 7C | 08:30 AM | CR2023-007684 | In-person |
JONES, JOSHUA | SCT | 7 | 7C | 01:30 PM | CR2024-139412 | To be livestreamed |
Miguel-Miguel, Gaspar | SCT | 7 | 7C | 09:45 AM | CR2023-008682 | In-person |
Olivas, David | SCT | 7 | 7C | 09:50 AM | CR2023-129742 | In-person |
Benders, Dena | CCB | 11 | 1104 | 08:30 AM | CR2021-139044 | In-person |
Burbey, David | CCB | 11 | 1104 | 08:31 AM | CR2024-154745 | In-person |
Chilcoat, Rex | CCB | 11 | 1104 | 10:00 AM | CR2023-148642 | In-person |
Hardwick, Roy | CCB | 11 | 1104 | 09:45 AM | CR2024-115942 | In-person |
Lew, Jima | CCB | 11 | 1104 | 11:00 AM | CR2024-007532 | To be livestreamed |
LOPEZ, JOSE | CCB | 11 | 1104 | 09:30 AM | CR2022-002542 | In-person |
Sawitzke, Kenneth | CCB | 11 | 1104 | 08:31 AM | CR2024-154945 | In-person |
Shepard, Richard | CCB | 11 | 1104 | 08:30 AM | CR2023-119844 | In-person |
Shepard, Richard | CCB | 11 | 1104 | 08:30 AM | CR2024-006578 | In-person |
Whiteley, Cameron | CCB | 11 | 1104 | 08:30 AM | CR2022-001144 | In-person |
Whiteley, Cameron | CCB | 11 | 1104 | 08:30 AM | CR2015-005411 | In-person |
Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2022-142838 | In-person |
Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2013-455526 | In-person |
Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2013-444441 | In-person |
McIlroy, Jackson | CCB | 11 | 1104 | 08:30 AM | CR2024-007744 | In-person |
Pabro, Britteni | CCB | 11 | 1104 | 08:30 AM | CR2024-143841 | In-person |
Pabro, Britteni | CCB | 11 | 1104 | 08:30 AM | CR2023-105745 | In-person |
Ball, Steven | CCB | 12 | 1204 | 08:30 AM | CR2024-148837 | In-person |
Bredeson, Shannon | CCB | 12 | 1204 | 09:00 AM | CR2024-006538 | In-person |
Bredeson, Shannon | CCB | 12 | 1204 | 09:00 AM | CR2023-132977 | In-person |
Fox, Alexander | CCB | 12 | 1204 | 08:15 AM | CR2023-006136 | In-person |
JOHNSON, QUIANA | CCB | 12 | 1204 | 08:30 AM | CR2024-160327 | In-person |
McFetridge, Kevin | CCB | 12 | 1204 | 08:30 AM | CR2021-140198 | In-person |
YAZZIE, ERIK | CCB | 12 | 1204 | 08:15 AM | CR2024-157423 | In-person |
Mcfetridge, Kevin | CCB | 12 | 1204 | 08:30 AM | CR2024-143743 | In-person |
McLean, Thomas | CCB | 12 | 1204 | 08:15 AM | CR2024-001441 | In-person |
Perez, Michael | CCB | 12 | 1204 | 01:30 PM | CR2024-146449 | To be livestreamed |
Schrader, Erin | CCB | 12 | 1204 | 09:30 AM | CR2024-108344 | In-person |
SOKOLIK, MICHAEL | CCB | 12 | 1204 | 08:15 AM | CR2024-159329 | In-person |
STOCKS, KYLE | CCB | 12 | 1204 | 10:00 AM | CR2025-100638 | In-person |
Arias, Bo | SCT | 6 | 6D | 08:15 AM | CR2024-001439 | In-person |
Askew, Juda | SCT | 6 | 6D | 11:00 AM | CR2024-138891 | In-person |
Askew, Juda | SCT | 6 | 6D | 11:00 AM | CR2023-118766 | In-person |
Bedell, Casey | SCT | 6 | 6D | 08:15 AM | CR2024-001439 | In-person |
COLE, MIKA | SCT | 6 | 6D | 10:20 AM | CR2024-159619 | In-person |
Garcia, Ezequiel | SCT | 6 | 6D | 09:30 AM | CR2024-154411 | To be livestreamed |
VILLA, JAYLYN | SCT | 6 | 6D | 10:40 AM | CR2024-159619 | In-person |
ORRANTIA-RIOS, MARCELO | SCT | 6 | 6D | 01:30 PM | CR2024-146104 | To be livestreamed |
Panasci, David | SCT | 6 | 6D | 08:15 AM | CR2024-001439 | In-person |
Petrican, Filon | SCT | 6 | 6D | 08:45 AM | CR2024-147101 | To be livestreamed |
RAMIREZ, NESTOR | SCT | 6 | 6D | 09:15 AM | CR2024-125155 | In-person |
Ramirez, Nestor | SCT | 6 | 6D | 09:15 AM | CR2023-001627 | In-person |
Ramirez, Nestor | SCT | 6 | 6D | 09:15 AM | CR2023-122415 | In-person |
Gillie, Jessica | SCT | 6 | 6D | 09:00 AM | CR2024-122384 | In-person |
Gillie, Jessica | SCT | 6 | 6D | 09:00 AM | CR2024-006685 | In-person |
KLINE, ANGELINA | SCT | 6 | 6D | 10:00 AM | CR2024-159619 | In-person |
Large, Jeremy | SCT | 6 | 6D | 08:15 AM | CR2024-001439 | In-person |
O'Gorman, Karen | SCT | 6 | 6D | 08:30 AM | CR2022-146612 | In-person |
O'Gorman, Karen | SCT | 6 | 6D | 08:30 AM | CR2023-136880 | In-person |
Aleman, Jacqueline | CCB | 4 | 401 | 08:15 AM | CR2019-006381 | In-person |
Alvarado, Ashley | CCB | 4 | 401 | 11:00 AM | CR2024-152886 | To be livestreamed |
BARNES, MATTHEW | CCB | 4 | 401 | 08:15 AM | CR2024-152998 | In-person |
BERGSTROM, BLAINE | CCB | 4 | 401 | 08:15 AM | CR2024-159591 | In-person |
Butler, Steven | CCB | 4 | 401 | 09:00 AM | CR2024-155336 | In-person |
Dixon, Aaron | CCB | 4 | 401 | 08:15 AM | CR2024-008196 | In-person |
Villa, Selena | CCB | 4 | 401 | 09:30 AM | CR2024-007979 | In-person |
Villa, Selena | CCB | 4 | 401 | 09:30 AM | CR2020-000431 | In-person |
WHETSTONE, JASON | CCB | 4 | 401 | 08:15 AM | CR2024-152593 | In-person |
WIMER, ETHAN | CCB | 4 | 401 | 08:15 AM | CR2024-159082 | In-person |
Rubio, Anahi | CCB | 4 | 401 | 10:30 AM | CR2023-135018 | To be livestreamed |
THAKER, NILAY | CCB | 4 | 401 | 08:15 AM | CR2024-159224 | In-person |
THAKER, NILAY | CCB | 4 | 401 | 08:15 AM | CR2024-147278 | In-person |
LOYA-ENRIQUEZ, JAVIER | CCB | 4 | 401 | 10:00 AM | CR2024-146081 | In-person |
MUCKELVANEY, CHRISTIAN | CCB | 4 | 401 | 08:15 AM | CR2024-159480 | In-person |
Osowski, Luke | CCB | 4 | 401 | 08:15 AM | CR2019-115991 | In-person |
RAMIREZ, JUAN | CCB | 4 | 401 | 08:15 AM | CR2024-159284 | In-person |
RUBIO, ANAHI | CCB | 4 | 401 | 10:30 AM | CR2025-100137 | To be livestreamed |
HULSE, RICHARD | CCB | 4 | 401 | 08:15 AM | CR2024-159087 | In-person |
Hulse, Richard | CCB | 4 | 401 | 08:15 AM | CR2014-121444 | In-person |
Hulse, Richard | CCB | 4 | 401 | 08:15 AM | CR2014-159721 | In-person |
KYYITAN, RANDALL | CCB | 4 | 401 | 08:15 AM | CR2024-159183 | In-person |
LONG, ALONZO | CCB | 4 | 401 | 08:15 AM | CR2024-159183 | In-person |
Dixon, Aaron | CCB | 4 | 401 | 08:15 AM | CR2023-113383 | In-person |
Dixon, Aaron | CCB | 4 | 401 | 08:15 AM | CR2018-126799 | In-person |
HARRIS, CLARENCE | CCB | 4 | 401 | 08:15 AM | CR2024-159176 | In-person |
Harris, Clarence | CCB | 4 | 401 | 08:15 AM | CR2022-137262 | In-person |
Harris, Clarence | CCB | 4 | 401 | 08:15 AM | CR2023-137990 | In-person |
Hemadi, Mohammad | CCB | 4 | 401 | 08:15 AM | CR2023-141264 | In-person |
Ahumada, Anthony | CCB | 8 | 803 | 10:00 AM | CR2023-105781 | To be livestreamed |
Cruz Ibarra, Jose | CCB | 8 | 803 | 10:00 AM | CR2024-133121 | To be livestreamed |
Gabboot, Stanely | CCB | 8 | 803 | 10:00 AM | CR2024-007046 | In-person |
Gabboot, Stanley | CCB | 8 | 803 | 10:00 AM | CR2024-006947 | In-person |
Henson, Dominic | CCB | 8 | 803 | 10:00 AM | CR2021-142355 | To be livestreamed |
Larson, Isaac | CCB | 8 | 803 | 10:00 AM | CR2022-001486 | In-person |
Williams, Jacob | CCB | 8 | 803 | 10:00 AM | CR2024-007333 | In-person |
Larson, Isaac | CCB | 8 | 803 | 10:00 AM | CR2021-146229 | In-person |
Larson, Isaac | CCB | 8 | 803 | 10:00 AM | CR2022-007116 | In-person |
Moore, Daveon | CCB | 8 | 803 | 10:00 AM | CR2023-006468 | In-person |
Perez, Francisco | CCB | 8 | 803 | 10:00 AM | CR2021-104922 | In-person |
Rodriguez, Daniel | CCB | 8 | 803 | 10:00 AM | CR2023-103456 | In-person |
Tribble, Allyssa | CCB | 8 | 803 | 10:00 AM | CR2024-112590 | In-person |
Adame, Erick | SCT | 2 | 2D | 02:00 PM | CR2023-131719 | In-person |
Andrade, Carlos | SCT | 2 | 2D | 02:00 PM | CR2024-130040 | In-person |
Barya, Miranda | SCT | 2 | 2D | 02:00 PM | CR2023-008663 | In-person |
Barya, Miranda | SCT | 2 | 2D | 02:00 PM | CR2023-104609 | In-person |
Bertram, Kuddejah | SCT | 2 | 2D | 02:00 PM | CR2022-130923 | In-person |
Casillas, Elvin | SCT | 2 | 2D | 02:00 PM | CR2023-123974 | In-person |
Youngman, Bryan | SCT | 2 | 2D | 02:00 PM | CR2023-000467 | In-person |
Thompson, Andrea | SCT | 2 | 2D | 02:00 PM | CR2022-138049 | In-person |
Torre, Keveen | SCT | 2 | 2D | 02:00 PM | CR2024-110447 | In-person |
Torre, Keveen | SCT | 2 | 2D | 02:00 PM | CR2023-142543 | In-person |
Warren, Michael | SCT | 2 | 2D | 02:00 PM | CR2022-006430 | In-person |
Wheaten, Kiley | SCT | 2 | 2D | 02:00 PM | CR2023-108218 | In-person |
Yazzie, Mathieu | SCT | 2 | 2D | 02:00 PM | CR2022-006930 | In-person |
Munoz, Felix | SCT | 2 | 2D | 02:00 PM | CR2023-121985 | In-person |
Nicholson, Lance | SCT | 2 | 2D | 02:00 PM | CR2020-030373 | In-person |
Remigio-Gonzales, Jose | SCT | 2 | 2D | 02:00 PM | CR2023-101622 | In-person |
Rope, Richard | SCT | 2 | 2D | 02:00 PM | CR2023-132111 | In-person |
Ruffalo, Celene | SCT | 2 | 2D | 02:00 PM | CR2022-135127 | In-person |
Shortman, Jasmine | SCT | 2 | 2D | 02:00 PM | CR2022-138056 | In-person |
Johnson, Reginald | SCT | 2 | 2D | 02:00 PM | CR2017-147770 | In-person |
Key, Robert | SCT | 2 | 2D | 02:00 PM | CR2022-120003 | In-person |
Lazo, Angel | SCT | 2 | 2D | 02:00 PM | CR2024-129417 | In-person |
Lopez, Jorge | SCT | 2 | 2D | 02:00 PM | CR2023-150772 | In-person |
Lopez, Jorge | SCT | 2 | 2D | 02:00 PM | CR2023-112657 | In-person |
Lopez, Kevin | SCT | 2 | 2D | 02:00 PM | CR2023-151071 | In-person |
Castaneda, Tesia | SCT | 2 | 2D | 02:00 PM | CR2023-144030 | In-person |
Castaneda, Tesia | SCT | 2 | 2D | 02:00 PM | CR2023-132127 | In-person |
Flores, Ivan | SCT | 2 | 2D | 02:00 PM | CR2022-115967 | In-person |
Gabaldon, Christopher | SCT | 2 | 2D | 02:00 PM | CR2022-006314 | In-person |
Gramajo, Chris | SCT | 2 | 2D | 02:00 PM | CR2023-107260 | In-person |
Imjai, Julian | SCT | 2 | 2D | 02:00 PM | CR2024-123632 | In-person |
Eggers, Aiden | CCB | 13 | 1302 | 08:30 AM | CR2024-000164 | In-person |
ZANINOVICH, ANDRE | CCB | 13 | 1302 | 08:31 AM | CR2024-155167 | In-person |
Martin, Terrance | CCB | 13 | 1302 | 09:00 AM | CR2024-102029 | In-person |
Oldenburg, Alexander | CCB | 13 | 1302 | 09:00 AM | CR2024-148364 | In-person |
Raines, Shane | CCB | 13 | 1302 | 09:00 AM | CR2023-008289 | In-person |
RAINES, SHANE | CCB | 13 | 1302 | 09:00 AM | CR2024-145547 | In-person |
Raines, Shane | CCB | 13 | 1302 | 09:00 AM | CR2023-106668 | In-person |
Hodges, Liberty | CCB | 13 | 1302 | 10:00 AM | CR2023-108955 | In-person |
Hutchinson, Richard | CCB | 13 | 1302 | 08:31 AM | CR2024-153566 | In-person |
Hutchinson, Richard | CCB | 13 | 1302 | 08:31 AM | CR2021-140779 | In-person |
Martin, Terrance | CCB | 13 | 1302 | 09:00 AM | CR2021-007000 | In-person |
Martin, Terrance | CCB | 13 | 1302 | 09:00 AM | CR2021-121669 | In-person |
Harris, Curtis | CCB | 13 | 1302 | 08:30 AM | CR2024-132464 | In-person |
Henricks, Kalman | CCB | 13 | 1302 | 08:30 AM | CR2024-136767 | In-person |
Hodges, Liberty | CCB | 13 | 1302 | 10:00 AM | CR2024-006951 | In-person |
Hodges, Liberty | CCB | 13 | 1302 | 10:00 AM | CR2024-006951 | In-person |
Carl, Steven | CCB | 13 | 1304 | 08:30 AM | CR2024-000739 | In-person |
Cruz, Carlos | CCB | 13 | 1304 | 10:30 AM | CR2015-123744 | In-person |
Diallo, Mamadou | CCB | 13 | 1304 | 08:30 AM | CR2024-127038 | In-person |
Garner, Victoria | CCB | 13 | 1304 | 08:30 AM | CR2024-007337 | In-person |
Gonzalez, Nubia | CCB | 13 | 1304 | 08:30 AM | CR2024-138739 | In-person |
Lupampa, Melvin | CCB | 13 | 1304 | 08:30 AM | CR2023-007641 | In-person |
Thues, Lon | CCB | 13 | 1304 | 08:30 AM | CR2024-134138 | In-person |
Mcnair, Bobby | CCB | 13 | 1304 | 08:30 AM | CR2024-115740 | In-person |
McNair, Bobby | CCB | 13 | 1304 | 08:30 AM | CR2023-151923 | In-person |
Ortiz, Brian | CCB | 13 | 1304 | 08:30 AM | CR2024-007536 | In-person |
Ortiz, Brian | CCB | 13 | 1304 | 08:30 AM | CR2024-113840 | In-person |
Simmons, Spencer | CCB | 13 | 1304 | 08:30 AM | CR2024-007337 | In-person |
Thues, Lon | CCB | 13 | 1304 | 08:30 AM | CR2024-007150 | In-person |
Arnold, Lawrence | CCB | LL | 2 | 08:30 AM | CR2021-108194 | In-person |
Burns, Sherrie | CCB | LL | 2 | 08:30 AM | CR2017-153421 | In-person |
Burns, Sherrie | CCB | LL | 2 | 08:31 AM | CR2017-153421 | In-person |
Castorena, Ruben | CCB | LL | 2 | 10:30 AM | CR2012-008278 | In-person |
Castorena, Ruben | CCB | LL | 2 | 10:31 AM | CR2012-008278 | In-person |
Chapman, Chelsea | CCB | LL | 2 | 08:29 AM | CR2023-135089 | In-person |
Washington, Tyler | CCB | LL | 2 | 08:31 AM | CR2022-125870 | In-person |
Wiggins, Matthew | CCB | LL | 2 | 08:30 AM | CR2016-154228 | In-person |
Wiggins, Matthew | CCB | LL | 2 | 08:31 AM | CR2016-154228 | In-person |
Ward, Crystal | CCB | LL | 2 | 08:30 AM | CR2019-153274 | In-person |
Ward, Crystal | CCB | LL | 2 | 08:30 AM | CR2019-153274 | In-person |
Ward, Crystal | CCB | LL | 2 | 08:31 AM | CR2019-153274 | In-person |
