Court Calendar for Tuesday, October 22, 2024

As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .

or
Name Building Floor Room Time Case Number Hearing
1, Victim SCT 8 8A 10:30 AM CR2019-105515 In-person
8466 San Benito L L C ECB 5 514 03:30 PM CV2024-012852 To be livestreamed
Albery, Reba SCT 2 2D 02:00 PM CR2023-001552 In-person
Agg Salon 1, L L C ECB 5 514 03:00 PM CV2024-018458 To be livestreamed
Aerosecure L L C CCB 4 402 01:30 PM CV2022-050509 In-person
Adle, Ares SCT 8 8A 10:30 AM CR2019-105515 In-person
Alexander, Naketra SCT 7 7C 09:30 AM CR2023-157683 In-person
Albery, Reba SCT 2 2D 02:00 PM CR2023-001552 In-person
Altameemi, Raad ECB 5 513 02:30 PM CV2024-024721 To be livestreamed
Arop, Alor SCT 2 2D 02:00 PM CR2018-107861 In-person
Arop, Alor SCT 2 2D 02:00 PM CR2018-107861 In-person
Appleberry, Joshua SCT 3 3D 08:30 AM CR2024-130388 In-person
Amparano, Alec SCT 2 2C 08:31 AM CR2024-147769 In-person
Arias, Raymond SCT 7 7C 10:30 AM CR2023-008241 In-person
Atlas General L L C ECB 9 913 10:00 AM CV2022-004402 In-person
Bashas Inc CCB 4 DESK 01:00 PM CV2022-092625 In-person
Bargas, Brandon CCB 4 401 08:15 AM CR2024-139692 In-person
Bako, Marcia ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Arop, Alor SCT 2 2D 02:00 PM CR2021-138527 In-person
Arop, Alor SCT 2 2D 02:00 PM CR2021-138527 In-person
Arviso, Nicholas SCT 2 2D 02:00 PM CR2018-161890 In-person
Arviso, Nicholas SCT 2 2D 02:00 PM CR2018-161890 In-person
Avila, Benjamin SCT 3 3C 08:29 AM CR2024-144113 In-person
Bandin, Ismael SCT 2 2A 08:31 AM CR2023-115173 In-person
Arvizu, Thomas SCT 3 3C 08:31 AM CR2024-000558 In-person
Bayardo, Oscar SCT 2 2C 08:30 AM CR2022-112759 In-person
Bayardo, Oscar SCT 2 2C 08:30 AM CR2023-001846 In-person
Bandy, Eva ECB 5 513 02:30 PM CV2024-028604 To be livestreamed
Bayardo, Oscar SCT 2 2C 08:30 AM CR2022-112759 In-person
Balthaser, Ashley SCT 2 2B 01:30 PM CR2020-106403 In-person
Brack, Maurice CCB 4 401 08:15 AM CR2024-133191 In-person
Cadena, Jonathan SCT 2 2C 08:30 AM CR2024-139162 In-person
COPELAND, TIWAN SCT 3 3D 08:31 AM CR2024-141205 In-person
Burns, Lachadal SCT 3 3C 08:30 AM CR2024-135137 In-person
Burr, Mark ECB 5 514 03:30 PM CV2024-012852 To be livestreamed
Clerk Of Superior Court / Juvenile Division ECB 5 514 03:45 PM CV2024-010470 To be livestreamed
Collection Unit Superior Court Of Arizona ECB 5 514 03:45 PM CV2024-010470 To be livestreamed
Bedasa, Mulugeta ECB 5 513 02:30 PM CV2024-025311 To be livestreamed
Bedasa, Zenash ECB 5 513 02:30 PM CV2024-025311 To be livestreamed
Boswell, Ashley ECB 5 513 02:30 PM CV2024-024723 To be livestreamed
BROUGHTON, ALEX SCT 3 3D 08:31 AM CR2024-134328 In-person
Campbell, Siedah SCT 3 3D 08:31 AM CR2024-137119 In-person
Chavez, Ezekqio CCB LL 3 08:29 AM CR2022-147804 In-person
Chavez, Ezekqio CCB LL 3 08:31 AM CR2022-147804 In-person
Cervantes Salgado, Mauricio SCT 2 2C 08:31 AM CR2024-135503 In-person
Carr, Emery CCB 8 802 01:30 PM CR2024-007290 In-person
Briceno, Brian CCB LL 3 08:29 AM CR2023-002282 In-person
Briceno, Brian CCB LL 3 08:31 AM CR2023-002282 In-person
Cadena, Jonathan SCT 2 2C 08:30 AM CR2024-146369 In-person
Contreras, Anna Marie SCT 2 2A 08:29 AM CR2024-144374 In-person
Bralich, Matthew SCT 2 2A 08:29 AM CR2023-132026 In-person
Chandler, Patrick CCB 11 1104 10:30 AM CR2023-147029 In-person
Carter, Bradlee SCT 6 6A 03:15 PM CR2023-117101 In-person
Carter, Bradlee SCT 6 6A 03:15 PM CR2023-117101 In-person
Buen, Kazimer SCT 7 7A 08:30 AM CR2024-006411 In-person
Brown, Christopher SCT 2 2A 08:31 AM CR2024-104718 In-person
Brown, Percy SCT 6 6C 10:30 AM CR2023-122210 In-person
CHAPMAN, DONALD SCT 7 7C 10:00 AM CR2023-007858 In-person
Chapman, Donald SCT 7 7C 10:00 AM CR2017-133224 In-person
Burnett, Myles SCT 2 2C 08:31 AM CR2024-149411 In-person
CASTILLO, GEORGE SCT 2 2C 08:31 AM CR2024-149444 In-person
Bayardo, Oscar SCT 2 2C 08:30 AM CR2023-001846 In-person
Five Star Resort Owner L L C ECB 4 412 09:30 AM CV2021-017565 Livestreaming
Estrada, Humberto SCT 6 6D 08:15 AM CR2024-007141 In-person
Davis, Zarion CCB 4 401 08:15 AM CR2024-129981 In-person
Hudson, Amarhi CCB 11 1101 10:30 AM CR2022-002099 In-person
Draper, Thomas SCT 6 6C 08:15 AM CR2024-139114 In-person
Griego, Alexander CCB 4 401 08:15 AM CR2024-140085 In-person
Galati, Anthony CCB 4 401 08:15 AM CR2024-121597 In-person
HAWKENSON, MARK CCB 4 401 08:15 AM CR2024-140297 In-person
Hamilton, Christopher CCB 4 401 08:15 AM CR2024-101093 In-person
Hamilton, Christopher CCB 4 401 08:15 AM CR2024-140154 In-person
Forozan, No ECB 5 513 02:00 PM CV2024-024701 To be livestreamed
Gonzalez, Rosa CCB 4 DESK 01:00 PM CV2024-004461 To be livestreamed
Edmondson, Susan ECB 5 514 01:30 PM CV2024-004965 To be livestreamed
Gutierrez, Gabriel CCB LL 3 01:30 PM CR2008-136635 In-person
Gatto, Paul ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Daniel Enriquez P L L C ECB 5 514 03:45 PM CV2024-010470 To be livestreamed
Hallcraft Villas West Four Inc ECB 5 514 03:45 PM CV2024-010470 To be livestreamed
Garcia, Bailey ECB 5 513 02:30 PM CV2024-021621 To be livestreamed
Harford, Meredith ECB 5 513 02:30 PM CV2024-024723 To be livestreamed
Gomez, Juan SCT 2 2A 08:31 AM CR2024-136641 In-person
DIAZ, DANIEL SCT 3 3D 08:30 AM CR2024-137700 In-person
Herrera, Martin SCT 3 3D 08:30 AM CR2024-108959 In-person
Hopkins, Todd CCB 4 402 01:30 PM CV2022-050509 In-person
Hernasy, Alexander CCB 12 1202 09:00 AM CR2024-000120 In-person
Elmore, Paula SCT 2 2A 08:31 AM CR2024-128610 In-person
Elmore, Paula SCT 2 2A 08:31 AM CR2024-001170 In-person
Gonzalez, Mark SCT 2 2A 08:30 AM CR2024-144758 In-person
Gonzalez, Mark SCT 2 2A 08:30 AM CR2023-113625 In-person
Gonzalez, Mark SCT 2 2A 08:30 AM CR2023-156980 In-person
Gonzalez, Mark SCT 2 2A 08:30 AM CR2024-110275 In-person
Garcia, Juan SCT 3 3D 08:31 AM CR2024-137776 In-person
Garcia, Luis SCT 2 2D 02:00 PM CR2022-103266 In-person
Garcia, Luis SCT 2 2D 02:00 PM CR2022-103266 In-person
Estrada, Moises SCT 2 2D 02:00 PM CR2023-148194 In-person
Estrada, Moises SCT 2 2D 02:00 PM CR2023-148194 In-person
HERRERA, DAVID SCT 2 2D 02:00 PM CR2024-122035 In-person
HERRERA, DAVID SCT 2 2D 02:00 PM CR2024-122035 In-person
Dum, Martha SCT 2 2D 02:00 PM CR2020-129235 In-person
Dum, Martha SCT 2 2D 02:00 PM CR2020-129235 In-person
Encinas, Carlos CCB 7 703 10:30 AM CR2022-002505 In-person
Godbehere, Gina CCB 7 703 10:30 AM CR2022-002505 In-person
Cruz, Gerardo SCT 2 2C 08:31 AM CR2023-117942 In-person
CRUZ, GERARDO SCT 2 2C 08:31 AM CR2024-134260 In-person
DAVIS, ABIBU SCT 2 2C 08:31 AM CR2024-144876 In-person
Garcia, Gabriel SCT 2 2A 08:29 AM CR2022-106605 In-person
Feinberg, Lauren SCT 2 2A 08:29 AM CR2024-145947 In-person
Curtiss, Gabriel SCT 6 6B 10:30 AM CR2023-120386 In-person
Gonzales, Canyon SCT 3 3A 08:31 AM CR2024-142721 In-person
Hernandez, Ramon SCT 3 3A 08:31 AM CR2024-117198 In-person
Foster, Ashley SCT 6 6C 08:31 AM CR2022-146443 In-person
Garcia, Xavier SCT 3 3C 08:31 AM CR2024-147928 In-person
Ferguson, Christopher SCT 6 6C 08:31 AM CR2023-157423 In-person
Guevara, Aurora SCT 6 6C 08:30 AM CR2023-149166 In-person
Eraujo, Leovigildo CCB 13 1301 01:30 PM CR2023-142963 In-person
Davis, Abibu SCT 2 2C 08:31 AM CR2021-112729 In-person
Davis, Abibu SCT 2 2C 08:31 AM CR2023-006077 In-person
HAMMOND, TODD SCT 7 7C 09:10 AM CR2024-126189 In-person
Hammond, Todd SCT 7 7C 09:10 AM CR2024-006984 In-person
Hammond, Todd SCT 7 7C 09:10 AM CR2024-007718 In-person
Cordova, Valerie SCT 7 7C 09:30 AM CR2022-106079 In-person
Davis, Zarion CCB 4 401 08:15 AM CR2024-144231 In-person
Hudson, Greg CCB 13 1304 01:30 PM CR2024-125339 To be livestreamed
Delia, Joseph CCB 12 1202 10:30 AM CR2023-120621 In-person
Foster, Ashley SCT 6 6C 08:30 AM CR2023-150674 In-person
P W I S L C, L L C ECB 4 412 09:30 AM CV2021-017565 Livestreaming
P W I Residential Inc ECB 4 412 09:30 AM CV2021-017565 Livestreaming
R C P V Az L L C ECB 4 412 09:30 AM CV2021-017565 Livestreaming
Madrid, Alex SCT 5 5D 10:30 AM CR2013-458974 In-person
Larriva, Alfonso ECB 9 913 10:00 AM CV2022-004402 In-person
Peterson, David ECB 9 913 10:00 AM CV2022-004402 In-person
Peterson, Kelly ECB 9 913 10:00 AM CV2022-004402 In-person
Rodriguez, Leticia CCB 4 DESK 01:00 PM CV2022-092625 In-person
JEEBY MARKETS INC CCB 4 DESK 01:00 PM CV2022-092625 In-person
Nims, Kiel CCB 12 1202 08:30 AM CR2023-103487 In-person
Nims, Kiel CCB 12 1202 08:30 AM CR2023-000198 In-person
Saltzman, Jacob SCT 7 7C 09:20 AM CR2024-113885 In-person
Parks, James SCT 7 7C 09:30 AM CR2023-157683 In-person
Parks, James SCT 7 7C 09:30 AM CR2024-007534 In-person
Lopez, Gladys SCT 6 6C 08:15 AM CR2024-139191 In-person
Phillips, Marvin SCT 2 2D 02:00 PM CR2021-113375 In-person
Phillips, Marvin SCT 2 2D 02:00 PM CR2021-113375 In-person
Pritchard, Jasmine SCT 6 6D 08:15 AM CR2024-138458 In-person
NANCE, TYLER SCT 6 6C 08:15 AM CR2024-133522 In-person
MARTINEZ, MANUEL SCT 6 6C 08:15 AM CR2024-139610 In-person
Schroder, William SCT 6 6C 08:15 AM CR2024-139102 In-person
JACKSON, RONALD SCT 6 6C 08:15 AM CR2024-139512 In-person
Lane, David SCT 6 6C 08:15 AM CR2024-007603 In-person
Lopez, Gladys SCT 6 6C 08:15 AM CR2023-007121 In-person
Lopez, Gladys SCT 6 6C 08:15 AM CR2024-114180 In-person
Lopez, Erica SCT 6 6D 08:15 AM CR2023-001723 In-person
Sarkissian, Kody CCB 4 401 08:15 AM CR2024-000785 In-person
Sarkissian, Kody CCB 4 401 08:15 AM CR2020-105584 In-person
Sarkissian, Kody CCB 4 401 08:15 AM CR2020-121871 In-person
Sarkissian, Kody CCB 4 401 08:15 AM CR2020-148183 In-person
Rodriguez, Samuel CCB 12 1204 08:15 AM CR2024-007045 In-person
Schwanbeck, Chelsea CCB 4 401 08:15 AM CR2023-154380 In-person
Munoz, Manuel SCT 2 2D 02:00 PM CR2022-006504 In-person
Munoz, Manuel SCT 2 2D 02:00 PM CR2022-006504 In-person
Rector, Margarita SCT 2 2D 02:00 PM CR2023-108225 In-person
Rector, Margarita SCT 2 2D 02:00 PM CR2023-108225 In-person
Johnson, Tierra CCB LL 3 08:29 AM CR2021-147544 In-person
Johnson, Tierra CCB LL 3 08:31 AM CR2021-147544 In-person
Johnson, Tierra CCB LL 3 08:29 AM CR2022-135130 In-person
Johnson, Tierra CCB LL 3 08:31 AM CR2022-135130 In-person
Husniya, Fnu ECB 5 513 02:00 PM CV2024-024701 To be livestreamed
Le, Vu ECB 5 513 02:00 PM CV2024-022913 To be livestreamed
Q-West Hair & Nails L L C ECB 5 514 01:30 PM CV2024-004965 To be livestreamed
Reitzel, William ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Hughes, David ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Integrity Financial A Z, L L C ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
J And J Property Holdings L C ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
John Rizzo I R A ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Maricopa County Treasurer ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Johnson, Akilah ECB 5 514 03:00 PM CV2024-018458 To be livestreamed
Maricopa County Collection Unit ECB 5 514 03:45 PM CV2024-010470 To be livestreamed
Peralta, Michael CCB 8 804 01:30 PM CR2022-002259 In-person
Love, Tyquan SCT 2 2A 08:31 AM CR2024-142080 In-person
Royal, Erin ECB 5 513 02:30 PM CV2024-024523 To be livestreamed
Reeves, Adam ECB 5 513 02:30 PM CV2024-025209 To be livestreamed
ROMERO, JOSHUA SCT 3 3C 08:30 AM CR2024-137208 In-person
Marin, Sergio SCT 3 3C 08:31 AM CR2022-128597 In-person
NOGUEDA, PAULA SCT 2 2C 08:31 AM CR2024-144609 In-person
Overstreet, Otilia SCT 6 6C 08:30 AM CR2024-107342 In-person
McBride, Calvin SCT 6 6C 08:30 AM CR2023-151644 In-person
Johnson, Rolando SCT 2 2D 02:00 PM CR2023-000275 In-person
Johnson, Rolando SCT 2 2D 02:00 PM CR2023-000275 In-person
Jones, Regina SCT 2 2D 02:00 PM CR2022-103267 In-person
Jones, Regina SCT 2 2D 02:00 PM CR2022-103267 In-person
Rios, Humberto SCT 2 2D 02:00 PM CR2021-132273 In-person
Rios, Humberto SCT 2 2D 02:00 PM CR2021-132273 In-person
Rios, Humberto SCT 2 2D 02:00 PM CR2021-119782 In-person
Rios, Humberto SCT 2 2D 02:00 PM CR2021-119782 In-person
Phillips, Eric SCT 2 2D 02:00 PM CR2022-102152 In-person
Phillips, Eric SCT 2 2D 02:00 PM CR2022-102152 In-person
Phillips, Eric SCT 2 2D 02:00 PM CR2021-107718 In-person
Phillips, Eric SCT 2 2D 02:00 PM CR2021-107718 In-person
RUMMEL, JAMES SCT 3 3D 08:31 AM CR2024-127756 In-person
Lambert, Jerry SCT 2 2C 08:31 AM CR2023-155456 In-person
Salgado, Mauricio SCT 2 2C 08:31 AM CR2024-136632 In-person
Nino, Gustavo CCB 11 1102 01:30 PM CR2024-102768 In-person
RADFORD, DOUGLAS SCT 3 3D 08:30 AM CR2024-135898 In-person
RADFORD, DOUGLAS SCT 3 3D 08:30 AM CR2024-136670 In-person
Romero, Angelica SCT 6 6C 08:31 AM CR2023-133774 In-person
PENA, ROXANNE SCT 2 2A 08:31 AM CR2023-139420 In-person
Luckett, Deonte SCT 6 6C 01:30 PM CR2024-117474 To be livestreamed
McGee, Tranetta SCT 6 6C 08:31 AM CR2023-126378 In-person
Kirk, Andrew SCT 2 2C 08:31 AM CR2024-139920 In-person
ROBERTS, ZACHARY SCT 3 3A 08:31 AM CR2024-142785 In-person
PATE, AMY SCT 2 2A 08:31 AM CR2024-124303 In-person
Merrill, Jeremy SCT 3 3A 08:31 AM CR2023-127355 In-person
Myvett, Philip CCB 8 802 03:00 PM CR2024-130331 In-person
Myvett, Philip CCB 8 802 03:00 PM CR2024-007220 In-person
RUSSEL-MOSS, KAILAH SCT 2 2A 08:31 AM CR2024-147870 In-person
MUNOZ NUNEZ, REMIGIO SCT 2 2A 08:31 AM CR2024-147831 In-person
ORDONEZ, KRISTEN SCT 6 6C 08:30 AM CR2024-130661 In-person
ORDONEZ, KRISTEN SCT 6 6C 08:30 AM CR2024-146672 In-person
Marrufo, Antonio SCT 3 3C 08:31 AM CR2024-147750 In-person
Joe, Chance SCT 3 3D 08:29 AM CR2023-107602 In-person
McCalman, Raymond SCT 3 3D 08:29 AM CR2023-121104 In-person
POCHOEMA, JULIUS SCT 3 3D 08:29 AM CR2024-139695 In-person
Martinez, Gilda SCT 3 3C 08:31 AM CR2024-147763 In-person
Kostishak, Betty SCT 6 6C 08:30 AM CR2023-136763 In-person
Palomo, Benjamin SCT 6 6C 08:30 AM CR2023-151208 In-person
Jackson, Frank CCB 12 1204 08:15 AM CR2024-104142 In-person
Hull, Sabreana SCT 6 6C 08:30 AM CR2021-128118 In-person
Rodriguez, Roberto SCT 2 2C 08:29 AM CR2024-139043 In-person
MCKIE, KAZIK CCB 8 8 01:30 PM CR2024-128292 In-person
Infield, Joseph CCB 11 1104 08:30 AM CR2024-122726 In-person
Mitchell, Fai'Zon CCB 8 8 02:30 PM CR2024-007431 In-person
Mitchell, Fai'Zon CCB 8 8 02:30 PM CR2023-008239 In-person
MITCHELL, FAI'ZON CCB 8 8 02:30 PM CR2023-007718 In-person
McDonald, Marc ECB 5 513 02:30 PM CV2024-027511 To be livestreamed
Lopez, Gladys SCT 6 6C 08:15 AM CR2024-139191 In-person
Maestas, Joshua CCB 4 401 01:30 PM CR2024-006768 In-person
Maestas, Joshua CCB 4 401 01:30 PM CR2024-006914 In-person
RAMIREZ, CRISTINA SCT 2 2A 08:31 AM CR2024-001032 In-person
Molina, Ramon SCT 3 3D 08:31 AM CR2024-001088 In-person
Preston, Erickson SCT 2 2C 08:30 AM CR2021-121968 In-person
Merkling, Nicholas CCB 4 401 01:30 PM CR2024-149174 In-person
JEROME, DYLAN SCT 2 2A 08:31 AM CR2024-149450 In-person
Sanchez, Raquel SCT 2 2A 08:31 AM CR2024-149480 In-person
MOLINA, RAMON SCT 3 3D 08:31 AM CR2024-149474 In-person
SIGMON, SYLVAYNE SCT 2 2A 08:31 AM CR2024-149491 In-person
Littleton, Ramon SCT 7 7B 10:30 AM CR2024-121996 In-person
IWANOWICZ, JORDAN CCB 11 1103 01:30 PM CR2024-125088 To be livestreamed
Iwanowicz, Jordan CCB 11 1103 01:30 PM CR2023-123318 To be livestreamed
Iwanowicz, Jordan CCB 11 1103 01:30 PM CR2023-144622 To be livestreamed
Martin, Terrance SCT 6 6D 02:00 PM CR2024-102029 To be livestreamed
Martin, Terrance SCT 6 6D 02:00 PM CR2021-007000 To be livestreamed
Martin, Terrance SCT 6 6D 02:00 PM CR2021-121669 To be livestreamed
McGee, Tranetta SCT 6 6C 08:29 AM CR2023-126378 In-person
MCCRAE, EWELL SCT 3 001 01:30 PM CR2024-148933 In-person
Valenzuela, Justin SCT 2 2D 02:00 PM CR2023-122585 In-person
Valenzuela, Justin SCT 2 2D 02:00 PM CR2023-122585 In-person
Valenzuela, Justin SCT 2 2D 02:00 PM CR2021-116805 In-person
Valenzuela, Justin SCT 2 2D 02:00 PM CR2021-116805 In-person
Waters, Marcus SCT 6 6C 08:15 AM CR2024-139170 In-person
Villar, Marcos SCT 6 6C 08:15 AM CR2024-139226 In-person
Thomas, Elijah CCB 4 401 08:15 AM CR2022-107791 In-person
WEBSTER, ROBERT SCT 6 6C 08:15 AM CR2024-127286 In-person
WEBSTER, ROBERT SCT 6 6C 08:15 AM CR2024-000623 In-person
THRASHER, JASON CCB 4 401 08:15 AM CR2024-128179 In-person
Thrasher, Jason CCB 4 401 08:15 AM CR2017-000930 In-person
TATUM, TAMIKA CCB 4 401 08:15 AM CR2024-139982 In-person
Sutherland, Max SCT 6 6C 08:15 AM CR2024-116985 In-person
Sutherland, Max SCT 6 6C 08:15 AM CR2024-109517 In-person
Sutherland, Max SCT 6 6C 08:15 AM CR2017-122201 In-person
Wroten, Jacob CCB 4 401 08:15 AM CR2024-001094 In-person
Williams, Darius CCB LL 3 01:30 PM CR2021-142664 In-person
Urban, Jordan SCT 6 6A 01:30 PM CR2024-117604 In-person
Super Oscars L L C CCB 4 DESK 01:00 PM CV2024-004461 To be livestreamed
Sunwest Trust ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Westerfield, B ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
United States Securities And Exchange Commission ECB 5 514 02:45 PM CV2023-013566 To be livestreamed
Sullivan, Charles ECB 5 514 03:30 PM CV2024-012852 To be livestreamed
Stults, Elide ECB 5 513 02:30 PM CV2024-025105 To be livestreamed
Virag, Lea CCB 12 1202 08:30 AM CR2019-115020 In-person
Virag, Lea CCB 12 1202 08:30 AM CR2019-108260 In-person
Virag, Lea CCB 12 1202 08:30 AM CR2021-114114 In-person
Virag, Lea CCB 12 1202 08:30 AM CR2022-130843 In-person
Tuttle, Brian SCT 2 2A 08:31 AM CR2021-140450 In-person
WILLIAMS, DISHAI SCT 3 3D 08:30 AM CR2024-137115 In-person
Williams, Dishai SCT 3 3D 08:30 AM CR2023-001069 In-person
VALENZUELA, JASON SCT 2 2A 08:31 AM CR2024-144399 In-person
Snider, Hvalda CCB 4 402 01:30 PM CV2022-050509 In-person
Snider, Richard CCB 4 402 01:30 PM CV2022-050509 In-person
Valenzuela, Jason SCT 2 2A 08:31 AM CR2024-102966 In-person
Valenzuela, Jason SCT 2 2A 08:31 AM CR2024-113372 In-person
Valenzuela, Jason SCT 2 2A 08:31 AM CR2024-104725 In-person
Verrue, Vincent SCT 2 2D 02:00 PM CR2022-122656 In-person
Verrue, Vincent SCT 2 2D 02:00 PM CR2022-122656 In-person
Villa, Veronica SCT 2 2D 02:00 PM CR2022-133097 In-person
Villa, Veronica SCT 2 2D 02:00 PM CR2022-133097 In-person
Valenzuela, Eloisa SCT 3 3D 08:31 AM CR2024-134351 In-person
Spencer, Nicholas SCT 6 6C 08:31 AM CR2023-145756 In-person
SIMONSON, KARY SCT 3 3A 08:31 AM CR2024-136434 In-person
SIMONSON, KARY SCT 3 3A 08:31 AM CR2024-143773 In-person
SPURBECK, TYLER SCT 3 3C 08:31 AM CR2024-142595 In-person
Tappy, Jacqueline SCT 3 3D 08:31 AM CR2022-114161 In-person
WILLIAMS, O'SHEMERE SCT 2 2A 08:31 AM CR2024-000553 In-person
Smilek, Ryan SCT 2 2A 08:31 AM CR2024-102573 In-person
Silva, Johnny SCT 3 3C 08:31 AM CR2024-147943 In-person
TOLLMAN, CARSON SCT 3 3C 08:31 AM CR2024-147861 In-person
Spencer, Nicholas SCT 6 6C 08:30 AM CR2023-145756 In-person
Wroten, Jacob CCB 4 401 08:15 AM CR2024-124524 In-person
Wilson, Perceiveia SCT 6 6C 08:30 AM CR2023-148664 In-person
WARE, JADEN SCT 2 2C 08:31 AM CR2024-147863 In-person
Sweet, Joshua CCB LL 3 08:30 AM CR2024-102309 In-person
Sweet, Joshua CCB LL 3 08:31 AM CR2024-102309 In-person
Waters, Marcus SCT 6 6C 08:15 AM CR2024-113016 In-person
WHARTON, JAMES SCT 2 2C 08:31 AM CR2024-149448 In-person
WILBON, JIMMY SCT 2 2A 08:31 AM CR2024-149379 In-person
TO'OTO'O, SAMMY SCT 3 3D 08:31 AM CR2024-149390 In-person
Taylor, Anthony SCT 7 7A 01:30 PM CR2024-113839 To be livestreamed
SPENCER, NICHOLAS SCT 6 6C 08:30 AM CR2024-148174 In-person
Wharton, James SCT 2 2C 08:30 AM CR2018-122646 In-person
return to top