Court Calendar for Wednesday, June 3, 2026
Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.
- To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
- To view the video, click the appropriate icon.
- This page will refresh every 2 minutes.
Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance (IA) calendars are not included in this search. However, you may watch live.
IA calendars are heard 24 hours a day, 365 days a year at the following times:
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| Martinez Perez, Yosvanys | CCB | 10 | 1001 | 08:30 AM | CR2024-147566 | In-person |
| 59 Evergreen Apartments L L C | ECB | 8 | 812 | 09:00 AM | CV2024-035458 | To be livestreamed |
| 829 Revolta L L C | ECB | 6 | 512 | 01:30 PM | CV2026-013422 | To be livestreamed |
| 9 N L L C | ECB | 7 | 713 | 11:00 AM | CV2023-009575 | To be livestreamed |
| A A Holdings L L C | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| A F C Agent L L C | ECB | 7 | 713 | 11:00 AM | CV2026-014693 | To be livestreamed |
| A F C Agent L L C | ECB | 7 | 713 | 11:00 AM | CV2023-009575 | To be livestreamed |
| A F C Gamma Inc | ECB | 7 | 713 | 11:00 AM | CV2023-009575 | To be livestreamed |
| A P And A S Family Trust | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| ABDI, ZUBEYER | CCB | 10 | 1003 | 08:30 AM | CR2026-102119 | In-person |
| Abdi, Zubeyer | CCB | 10 | 1003 | 08:30 AM | CR2024-134805 | In-person |
| Abels Counter Tops L L C | ECB | 7 | 714 | 09:00 AM | CV2023-013874 | To be livestreamed |
| ACOSTA, DREW | CCB | 11 | 1104 | 08:30 AM | CR2025-000641 | In-person |
| ACOSTA, JENNIFER | SCT | 3 | 3C | 08:31 AM | CR2026-119068 | In-person |
| Acuity | ECB | 5 | 512 | 09:00 AM | CV2023-007366 | To be livestreamed |
| Acuity | ECB | 5 | 512 | 09:20 AM | CV2024-015645 | To be livestreamed |
| Adusei, Margaret | ECB | 7 | 712 | 09:15 AM | CV2025-026725 | To be livestreamed |
| Advanced Flower Capital Inc | ECB | 7 | 713 | 11:00 AM | CV2026-014693 | To be livestreamed |
| Agricultural Hydroponic Cooperative L L C | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| AGUILAR, ISMAEL | SCT | 2 | 2C | 08:29 AM | CR2026-111202 | In-person |
| Al Fatlawi, Qassim | SCT | 6 | 6C | 08:30 AM | CR2025-120522 | In-person |
| ALEXANDER, ADRIA | SCT | 3 | 3D | 08:31 AM | CR2026-120226 | In-person |
| Ali, Mohammad | CCB | 7 | 702 | 08:30 AM | CR2023-129955 | In-person |
| Ali, Mohammad | CCB | 7 | 702 | 08:30 AM | CR2020-000177 | In-person |
| ALI, MOHAMMAD | CCB | 7 | 702 | 08:30 AM | CR2025-109176 | In-person |
| Ali, Mohammad | CCB | 7 | 702 | 08:30 AM | CR2018-103229 | In-person |
| Allen, Christopher | CCB | 11 | 1104 | 08:30 AM | CR2025-136142 | In-person |
| Almansoori, Raad | SCT | 7 | 7C | 08:40 AM | CR2024-108082 | In-person |
| ALVAREZ, JORGE | SCT | 3 | 3B | 08:30 AM | CR2026-117662 | In-person |
| Alverez Torres, Alexei | CCB | 10 | 1001 | 08:30 AM | CR2024-147566 | In-person |
| American Builders And Contractors Supply Co | ECB | 5 | 512 | 09:10 AM | CV2024-023925 | To be livestreamed |
| AMEY, DONZELLE | SCT | 2 | 2C | 08:29 AM | CR2026-116818 | In-person |
| Anderson, Raymond | SCT | 2 | 2D | 09:30 AM | CR2025-107665 | In-person |
| Anderson, Raymond | SCT | 2 | 2D | 09:30 AM | CR2025-107665 | In-person |
| ANTON, ANTHONY | CCB | 11 | 1102 | 09:10 AM | CR2025-135426 | In-person |
| Antus, Robert | SCT | 2 | 2D | 09:30 AM | CR2023-156587 | In-person |
| Antus, Robert | SCT | 2 | 2D | 09:30 AM | CR2023-156587 | In-person |
| APARICIO, ADAN | SCT | 2 | 2C | 08:31 AM | CR2026-000138 | In-person |
| Archer Walker, Lenora | SCT | 3 | 3C | 08:30 AM | CR2023-102801 | In-person |
| Archer Walker, Lenora | SCT | 3 | 3C | 08:30 AM | CR2023-133782 | In-person |
| Archer Walker, Lenora | SCT | 3 | 3C | 08:30 AM | CR2023-155271 | In-person |
| Ardeano, Carlos | SCT | 2 | 2C | 08:31 AM | CR2022-144671 | In-person |
| Arizona Registrar Of Contractors | ECB | 7 | 714 | 09:00 AM | CV2023-013874 | To be livestreamed |
| Arizona Sheet Metal Joint Apprenticeship And Train | ECB | 5 | 513 | 09:20 AM | CV2022-010269 | Livestreaming |
| Authority Construction Northwest Inc | CCB | 4 | 401 | 09:00 AM | CV2025-008419 | To be livestreamed |
| Averett, Seigfreid | SCT | 3 | 3B | 08:30 AM | CR2026-117804 | In-person |
| AVERETT, SEIGFREID | SCT | 3 | 3B | 08:30 AM | CR2025-107739 | In-person |
| AVERETT, SEIGFREID | SCT | 3 | 3B | 08:30 AM | CR2025-115008 | In-person |
| Bak, Jiin | ECB | 5 | 514 | 02:15 PM | CV2026-015693 | To be livestreamed |
| Bak, Sungjin | ECB | 5 | 514 | 02:15 PM | CV2026-015693 | To be livestreamed |
| BAKER, NICHOLAS | CCB | 12 | 1204 | 08:15 AM | CR2026-105545 | In-person |
| Balderas, Nicole | CCB | LL | 2 | 08:30 AM | CR2024-001203 | In-person |
| Balderas, Nicole | CCB | LL | 2 | 08:31 AM | CR2024-001203 | In-person |
| Ballard Truss L L C | CCB | 4 | 401 | 09:00 AM | CV2025-008419 | To be livestreamed |
| Bandin, Stephanie | SCT | 2 | 2C | 08:31 AM | CR2026-120350 | In-person |
| Banfill-Chappell, Ronn | CCB | LL | 2 | 08:31 AM | CR2017-005859 | In-person |
| Bank Of America N A | ECB | 5 | 512 | 09:00 AM | CV2023-007366 | To be livestreamed |
| Bank Of America N A | ECB | 5 | 512 | 09:15 AM | CV2024-024748 | To be livestreamed |
| Bank Of America N A | ECB | 5 | 512 | 09:20 AM | CV2024-015645 | To be livestreamed |
| Bank Of America N A | ECB | 9 | 913 | 09:00 AM | CV2025-029418 | To be livestreamed |
| BARAJAS, PEDRO | CCB | 12 | 1202 | 09:45 AM | CR2026-109799 | In-person |
| Barajas, Pedro | CCB | 12 | 1202 | 09:45 AM | CR2023-000786 | In-person |
| BARAN, TREVOR | SCT | 3 | 3B | 08:30 AM | CR2026-118963 | In-person |
| Barncastle, Jessica | SCT | 2 | 2B | 08:30 AM | CR2020-137324 | In-person |
| Barncastle, Jessica | SCT | 2 | 2B | 08:30 AM | CR2021-129361 | In-person |
| Barncastle, Jessica | SCT | 2 | 2B | 08:31 AM | CR2020-137324 | In-person |
| Barncastle, Jessica | SCT | 2 | 2B | 08:31 AM | CR2021-129361 | In-person |
| Barragan Cardenas, Luis | CCB | 11 | 1103 | 08:30 AM | CR2020-134212 | In-person |
| Barragan Cardenas, Luis | CCB | 11 | 1103 | 08:30 AM | CR2025-135005 | In-person |
| BARRAZA-MARQUEZ, EDGAR | SCT | 3 | 3B | 08:30 AM | CR2026-118519 | In-person |
| Barraza-Marquez, Edgar | SCT | 3 | 3B | 08:30 AM | CR2018-152742 | In-person |
| Barrientos, Nicolas | SCT | 5 | 5D | 08:00 AM | CR2025-006031 | In-person |
| Barrientos, Nicolas | SCT | 5 | 5D | 08:00 AM | CR2026-006265 | In-person |
| Barrientos, Nicolas | SCT | 5 | 5D | 08:00 AM | CR2026-006593 | In-person |
| BAUCOM, PRESTON | SCT | 2 | 2D | 09:30 AM | CR2025-109228 | In-person |
| BAUCOM, PRESTON | SCT | 2 | 2D | 09:30 AM | CR2025-109228 | In-person |
| BAUTISTA, IGNACIO | CCB | 11 | 1101 | 08:30 AM | CR2026-100050 | In-person |
| Bean, Devon | CCB | 11 | 1102 | 10:30 AM | CR2022-134482 | In-person |
| BEARD, DEVONE | SCT | 3 | 3D | 08:31 AM | CR2026-109473 | In-person |
| BEGAY, CALANDRA | SCT | 2 | 2A | 08:31 AM | CR2026-118892 | In-person |
| Bellapianta, Maya | CCB | 7 | 702 | 08:30 AM | CR2024-138979 | In-person |
| Beltran, Marco | SCT | 6 | 6A | 01:30 PM | CR2025-107945 | In-person |
| Benincasa, Robyn | ECB | 8 | 811 | 09:00 AM | CV2024-008253 | To be livestreamed |
| Bentley, Arielle | ECB | 5 | 514 | 09:00 AM | CV2026-018084 | To be livestreamed |
| Berkhoel, Benjamin | SCT | 6 | 6A | 09:15 AM | CR2025-007602 | In-person |
| Best, Gregory | ECB | 9 | 913 | 10:00 AM | CV2025-030932 | To be livestreamed |
| Big Foot Consulting & Property Management L L C | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| Binford, Donyell | CCB | LL | 4 | 08:30 AM | CR2022-146113 | In-person |
| Binford, Donyell | CCB | LL | 4 | 08:31 AM | CR2022-146113 | In-person |
| BIRUME, DENIS | CCB | 12 | 1202 | 08:45 AM | CR2026-100302 | In-person |
| Birume, Denis | CCB | 12 | 1202 | 08:45 AM | CR2024-127947 | In-person |
| Bisbee, Preston | CCB | 12 | 1202 | 08:30 AM | CR2022-100671 | In-person |
| Bisbee, Preston | CCB | 12 | 1202 | 08:30 AM | CR2022-100673 | In-person |
| Bisbee, Preston | CCB | 12 | 1202 | 08:30 AM | CR2022-121369 | In-person |
| BISBEE, PRESTON | CCB | 12 | 1202 | 08:30 AM | CR2026-113016 | In-person |
| Blakeney-Shepherd, Martez | CCB | 11 | 1101 | 08:30 AM | CR2024-107850 | In-person |
| BOJORQUEZ, EDUARDO | SCT | 3 | 3D | 08:29 AM | CR2026-116825 | In-person |
| BOMADI, OGHENEVWOGAGA | CCB | 12 | 1204 | 08:15 AM | CR2026-112238 | In-person |
| BONERA, SEAN | CCB | 12 | 1202 | 09:00 AM | CR2025-148925 | In-person |
| Bonitas Casitas L L C | ECB | 9 | 913 | 10:00 AM | CV2025-030932 | To be livestreamed |
| Boomstr Inc | ECB | 8 | 811 | 09:00 AM | CV2024-008253 | To be livestreamed |
| Botanic Wellness L L C | ECB | 9 | 914 | 09:00 AM | CV2025-065022 | In-person |
| Bowman, Tawney | CCB | 12 | 1204 | 08:15 AM | CR2026-006548 | In-person |
| BOYD, EDDIE | SCT | 3 | 3A | 08:31 AM | CR2026-116105 | In-person |
| BRADFORD, COREY | CCB | 11 | 1101 | 08:30 AM | CR2026-102770 | In-person |
| Bradford, Johnny | SCT | 3 | 3B | 08:30 AM | CR2024-107267 | In-person |
| Bradford, Johnny | SCT | 3 | 3B | 08:30 AM | CR2026-119082 | In-person |
| BRANCH, GREGORY | CCB | 11 | 1101 | 08:30 AM | CR2026-104153 | In-person |
| Brauer, Kenneth | CCB | 13 | 1302 | 10:30 AM | CR2024-102121 | In-person |
| BRAUN, ASHLEY | SCT | 2 | 2C | 08:31 AM | CR2025-146046 | In-person |
| Breshears, Leona | CCB | LL | 4 | 08:30 AM | CR2024-008185 | In-person |
| Breshears, Leona | CCB | LL | 4 | 08:31 AM | CR2024-008185 | In-person |
| Brewer, Kenneth | SCT | 2 | 2D | 01:30 PM | CR2024-103130 | In-person |
| Brewer, Tracy | ECB | 5 | 512 | 03:30 PM | CV2025-007432 | To be livestreamed |
| Brooklyn Bedding L L C | ECB | 5 | 512 | 09:30 AM | CV2022-008895 | To be livestreamed |
| Brooks, Deandra | SCT | 2 | 2B | 01:30 PM | CR2024-131199 | In-person |
| BROWN, KEVIN | SCT | 6 | 6A | 08:30 AM | CR2026-103101 | In-person |
| BROWN, MELANIE | SCT | 3 | 3B | 08:30 AM | CR2026-118733 | In-person |
| BROWN, THOMAS | SCT | 3 | 3C | 08:29 AM | CR2026-116817 | In-person |
| Bujak, Nicholas | ECB | 5 | 514 | 10:00 AM | CV2025-032569 | In-person |
| BURKET, PAUL | SCT | 2 | 2A | 08:31 AM | CR2026-119063 | In-person |
| Burket, Paul | SCT | 2 | 2A | 08:31 AM | CR2023-156402 | In-person |
| BYERLY, GERALD | SCT | 3 | 3B | 08:30 AM | CR2026-119204 | In-person |
| Byrd, Kasai | CCB | 12 | 1204 | 08:15 AM | CR2026-112028 | In-person |
| Byrd, Kasai | CCB | 12 | 1204 | 08:15 AM | CR2024-101241 | In-person |
| C T V T Motors L L C | ECB | 7 | 711 | 09:45 AM | CV2024-005146 | To be livestreamed |
| Cadiente Construction L L C | ECB | 4 | 412 | 10:00 AM | CV2024-009228 | To be livestreamed |
| Cadiente, Garron | ECB | 4 | 412 | 10:00 AM | CV2024-009228 | To be livestreamed |
| Cadiente, Sharon | ECB | 4 | 412 | 10:00 AM | CV2024-009228 | To be livestreamed |
| CALDARA, ZACHARY | CCB | LL | 3 | 08:30 AM | CR2025-134336 | In-person |
| CALDARA, ZACHARY | CCB | LL | 3 | 08:31 AM | CR2025-134336 | In-person |
| CALDERON-AMADOR, ALEJANDRO | SCT | 6 | 6C | 08:15 AM | CR2026-000206 | In-person |
| Caldwell, Diontae | CCB | LL | 3 | 08:31 AM | CR2023-126529 | In-person |
| Caldwell, Diontae | CCB | LL | 3 | 08:30 AM | CR2023-126529 | In-person |
| CALLAHAN, JONATHAN | SCT | 2 | 2C | 08:29 AM | CR2026-116798 | In-person |
| Calvert, Julissa | SCT | 3 | 3A | 08:30 AM | CR2026-111318 | In-person |
| Calvert, Julissa | SCT | 3 | 3A | 08:30 AM | CR2024-133734 | In-person |
| CAMEY MELGAR, MARIO | SCT | 2 | 2A | 08:31 AM | CR2026-111980 | In-person |
| Campbell, Christopher | ECB | 4 | 412 | 10:00 AM | CV2024-009228 | To be livestreamed |
| Campbell, Jamie | ECB | 4 | 412 | 10:00 AM | CV2024-009228 | To be livestreamed |
| Cantrell, Mallory | CCB | LL | 4 | 08:30 AM | CR2023-121457 | In-person |
| Cantrell, Mallory | CCB | LL | 4 | 08:31 AM | CR2023-121457 | In-person |
| Caperon Drywall Installation & Repair L L C | CCB | 4 | 401 | 09:00 AM | CV2025-008419 | To be livestreamed |
| CARBAJAL BORJON, WILLIAM | CCB | 11 | 1103 | 08:30 AM | CR2025-143308 | In-person |
| CARDER, STACI | CCB | 10 | 1003 | 09:00 AM | CR2025-000915 | In-person |
| CARDONA, MATTHEW | SCT | 2 | 2A | 08:31 AM | CR2026-117383 | In-person |
| CARDONA, MATTHEW | CCB | LL | 4 | 08:30 AM | CR2025-103750 | In-person |
| CARDONA, MATTHEW | CCB | LL | 4 | 08:31 AM | CR2025-103750 | In-person |
| CARLISLE, CHARLIE | CCB | LL | 3 | 08:29 AM | CR2025-000447 | In-person |
| Carlisle, Charlie | CCB | LL | 3 | 08:29 AM | CR2019-102185 | In-person |
| Carlisle, Charlie | CCB | LL | 3 | 08:29 AM | CR2023-156963 | In-person |
| CARLISLE, CHARLIE | CCB | LL | 3 | 08:31 AM | CR2025-000447 | In-person |
| Carlisle, Charlie | CCB | LL | 3 | 08:31 AM | CR2019-102185 | In-person |
| Carlisle, Charlie | CCB | LL | 3 | 08:31 AM | CR2023-156963 | In-person |
| Carlson, Thomas | ECB | 9 | 911 | 09:00 AM | CV2023-017115 | To be livestreamed |
| Carter, Adam | SCT | 5 | 5D | 08:45 AM | CR2025-007098 | In-person |
| Carter, Adam | SCT | 5 | 5D | 08:45 AM | CR2025-007098 | In-person |
| CARTER, JASON | CCB | LL | 4 | 08:30 AM | CR2025-118224 | In-person |
| CARTER, JASON | CCB | LL | 4 | 08:31 AM | CR2025-118224 | In-person |
| CASH, KENNETH | CCB | 7 | 702 | 02:30 PM | CR2025-145169 | In-person |
| Cash, Kenneth | CCB | 7 | 702 | 02:30 PM | CR2026-006195 | In-person |
| Cassidy, Michael | ECB | 7 | 711 | 09:45 AM | CV2024-005146 | To be livestreamed |
| CASTRO, CHRISTOPHER | SCT | 2 | 2D | 09:30 AM | CR2024-124886 | In-person |
| CASTRO, CHRISTOPHER | SCT | 2 | 2D | 09:30 AM | CR2024-124886 | In-person |
| Castro, Christopher | SCT | 2 | 2D | 09:30 AM | CR2023-000546 | In-person |
| Castro, Christopher | SCT | 2 | 2D | 09:30 AM | CR2023-000546 | In-person |
| Chavez, Omar | CCB | LL | 3 | 08:30 AM | CR2018-000022 | In-person |
| Chavez, Omar | CCB | LL | 3 | 08:31 AM | CR2018-000022 | In-person |
| CHAVIS, TODD | SCT | 2 | 2D | 09:30 AM | CR2025-109486 | In-person |
| CHAVIS, TODD | SCT | 2 | 2D | 09:30 AM | CR2025-109486 | In-person |
| CHAVIS, TODD | SCT | 2 | 2D | 09:30 AM | CR2025-000095 | In-person |
| CHAVIS, TODD | SCT | 2 | 2D | 09:30 AM | CR2025-000095 | In-person |
| CHAVIS, TODD | SCT | 2 | 2D | 09:30 AM | CR2025-133028 | In-person |
| CHAVIS, TODD | SCT | 2 | 2D | 09:30 AM | CR2025-133028 | In-person |
| Cho, Young | ECB | 8 | 814 | 09:30 AM | CV2024-019028 | In-person |
| CHON, FRANCISCO | SCT | 3 | 3C | 08:31 AM | CR2026-115668 | In-person |
| Clark, Channea | CCB | LL | 3 | 08:31 AM | CR2022-106054 | In-person |
| Clark, Channea | CCB | LL | 3 | 08:30 AM | CR2022-106054 | In-person |
| CLARK, CHANNEA | CCB | LL | 3 | 08:31 AM | CR2024-112840 | In-person |
| CLARK, CHANNEA | CCB | LL | 3 | 08:30 AM | CR2024-112840 | In-person |
| CLARK, NICOLAS | SCT | 2 | 2D | 09:30 AM | CR2024-158532 | In-person |
| CLARK, NICOLAS | SCT | 2 | 2D | 09:30 AM | CR2024-158532 | In-person |
| Clark, Nicolas | SCT | 2 | 2D | 09:30 AM | CR2023-125965 | In-person |
| Clark, Nicolas | SCT | 2 | 2D | 09:30 AM | CR2023-125965 | In-person |
| CLAYBROOK, MALIK | SCT | 3 | 3D | 08:31 AM | CR2026-114557 | In-person |
| COLEMAN, TERENCE | SCT | 3 | 3C | 08:30 AM | CR2026-116208 | In-person |
| COLEMAN, TERENCE | SCT | 3 | 3C | 08:30 AM | CR2025-130828 | In-person |
| Collins, Derek | CCB | 7 | 702 | 08:30 AM | CR2025-003875 | In-person |
| Commerce Medical Group L L C | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| Commercial Service Solutions L L C | ECB | 9 | 911 | 09:00 AM | CV2023-017115 | To be livestreamed |
| Common Equity L L C | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| Conley, Davonte | CCB | 11 | 1102 | 08:50 AM | CR2019-132868 | In-person |
| CONLEY, DAVONTE | CCB | 11 | 1102 | 08:50 AM | CR2025-103670 | In-person |
| Conley, Davonte | CCB | 11 | 1102 | 08:50 AM | CR2025-149426 | In-person |
| Conti, Jerry | ECB | 8 | 811 | 09:00 AM | CV2024-008253 | To be livestreamed |
| Conti, Jessica | ECB | 8 | 811 | 09:00 AM | CV2024-008253 | To be livestreamed |
| Contreras, Arturo | CCB | LL | 3 | 08:30 AM | CR2022-125864 | In-person |
| Contreras, Arturo | CCB | LL | 3 | 08:31 AM | CR2022-125864 | In-person |
| CONTRERAS, ISAAC | SCT | 6 | 6A | 09:15 AM | CR2025-000004 | In-person |
| Cook, S | ECB | 4 | 411 | 09:00 AM | CV2025-004894 | To be livestreamed |
| COOK, TOM | SCT | 2 | 2B | 08:30 AM | CR2025-124842 | In-person |
| COOK, TOM | SCT | 2 | 2B | 08:31 AM | CR2025-124842 | In-person |
| COOLEY, LOGAN | CCB | 12 | 1202 | 08:30 AM | CR2025-144627 | In-person |
| Cooper, Chandler | CCB | LL | 4 | 08:30 AM | CR2024-122184 | In-person |
| Cooper, Chandler | CCB | LL | 4 | 08:31 AM | CR2024-122184 | In-person |
| Cooper, Chandler | CCB | LL | 4 | 08:30 AM | CR2024-128827 | In-person |
| Cooper, Chandler | CCB | LL | 4 | 08:31 AM | CR2024-128827 | In-person |
| CORNWELL, LOGAN | CCB | 13 | 1302 | 09:30 AM | CR2025-141388 | In-person |
| CORNWELL, LOGAN | CCB | 13 | 1302 | 09:30 AM | CR2025-146520 | In-person |
| Corrales, Eron | SCT | 7 | 7C | 08:40 AM | CR2023-134784 | In-person |
| Corrales, Eron | SCT | 7 | 7C | 08:40 AM | CR2021-007056 | In-person |
| Cortez, Fatima | ECB | 5 | 514 | 01:30 PM | CV2026-016875 | To be livestreamed |
| Cortez, Jesus | ECB | 5 | 514 | 01:30 PM | CV2026-016875 | To be livestreamed |
| Costa, Kevin | ECB | 7 | 712 | 09:00 AM | CV2025-021344 | To be livestreamed |
| Costa, Shari | ECB | 7 | 712 | 09:00 AM | CV2025-021344 | To be livestreamed |
| Coy, Tammy | SCT | 2 | 2B | 01:30 PM | CR2024-149136 | In-person |
| Cracchiolo, Hunter | SCT | 5 | 5C | 08:45 AM | CR2024-129968 | In-person |
| CRACCHIOLO, HUNTER | SCT | 5 | 5C | 08:45 AM | CR2025-132726 | In-person |
| CRACCHIOLO, HUNTER | SCT | 5 | 5C | 08:45 AM | CR2025-149356 | In-person |
| Crawford, Carolyn | CCB | LL | 2 | 08:30 AM | CR2023-118496 | In-person |
| Crawford, Carolyn | CCB | LL | 2 | 08:31 AM | CR2023-118496 | In-person |
| CRISMON, JASON | SCT | 3 | 3B | 09:00 AM | CR2026-108705 | In-person |
| Crouse, Daniel | SCT | 2 | 2C | 08:31 AM | CR2026-120350 | In-person |
| Crown Asset Management L L C | ECB | 6 | 512 | 09:00 AM | CV2024-032920 | To be livestreamed |
| Culler, Braelynn | ECB | 5 | 514 | 09:00 AM | CV2026-017783 | To be livestreamed |
| D L P Construction Company Inc | ECB | 7 | 713 | 11:00 AM | CV2023-009575 | To be livestreamed |
| Dagstani, Nael | ECB | 7 | 714 | 09:30 AM | CV2024-003849 | To be livestreamed |
| DAHLGREN, DAREN | SCT | 3 | 3A | 08:31 AM | CR2026-118665 | In-person |
| Dance, Corey | CCB | LL | 2 | 08:30 AM | CR2022-000352 | In-person |
| Dance, Corey | CCB | LL | 2 | 08:31 AM | CR2022-000352 | In-person |
| Danesi, Alexander | ECB | 5 | 512 | 09:30 AM | CV2022-008895 | To be livestreamed |
| Danesi, Lindsay | ECB | 5 | 512 | 09:30 AM | CV2022-008895 | To be livestreamed |
| DANIELS, TANAJA | CCB | 11 | 1101 | 08:31 AM | CR2026-100951 | In-person |
| DANIELS, TANAJA | CCB | 11 | 1101 | 08:31 AM | CR2026-108164 | In-person |
| Darling, Charles | ECB | 7 | 713 | 10:00 AM | CV2025-029069 | In-person |
| Davidson, Diziree | ECB | 9 | 911 | 09:00 AM | CV2023-017115 | To be livestreamed |
| DAVIS, DURWOOD | SCT | 7 | 7C | 08:31 AM | CR2025-145983 | In-person |
| DAVIS, JEREMY | CCB | 11 | 1101 | 08:31 AM | CR2026-108351 | In-person |
| Davis, Jeremy | CCB | 11 | 1101 | 08:31 AM | CR2020-120078 | In-person |
| Davis, Jeremy | CCB | 11 | 1101 | 08:31 AM | CR2020-120082 | In-person |
| Davis, Jeremy | CCB | 11 | 1101 | 08:31 AM | CR2020-133219 | In-person |
| DAVIS, VIRGIL | SCT | 3 | 3A | 08:31 AM | CR2026-119655 | In-person |
| DE LA RIVA, PEDRO | SCT | 2 | 2C | 08:31 AM | CR2026-113361 | In-person |
| De La Rosa, Maria | SCT | 7 | 7C | 09:30 AM | CR2006-007790 | In-person |
| DEAL, SAMUEL | SCT | 2 | 2A | 08:29 AM | CR2026-111816 | In-person |
| DEAR, DEREK | SCT | 3 | 3B | 08:30 AM | CR2026-118969 | In-person |
| Dearing, Glen | SCT | 3 | 3B | 08:30 AM | CR2026-118482 | In-person |
| DEL REAL, MICHAEL | SCT | 3 | 3D | 08:30 AM | CR2026-118987 | In-person |
| Del Sol, Daniel | SCT | 3 | 3B | 10:00 AM | CR2026-116067 | In-person |
| DEL SOL, DANIEL | SCT | 3 | 3B | 10:00 AM | CR2025-147816 | In-person |
| Delacueva, Cesar | CCB | 7 | 703 | 08:30 AM | CR2024-006065 | In-person |
| Delgado, Teresa | ECB | 7 | 712 | 09:15 AM | CV2025-026725 | To be livestreamed |
| DELMA, THOMAS | CCB | 7 | 702 | 08:30 AM | CR2026-000075 | In-person |
| Deppen, Andrea | SCT | 7 | 7C | 09:30 AM | CR2024-007925 | In-person |
| Desert Financial Credit Union | ECB | 5 | 512 | 09:15 AM | CV2024-024748 | To be livestreamed |
| Desertview Wellness & Healing Solutions L L C | ECB | 7 | 711 | 09:15 AM | CV2021-009134 | To be livestreamed |
| Detevis-Sanchez, Anna | SCT | 2 | 2C | 08:31 AM | CR2024-136288 | In-person |
| Devi Holdings Inc | ECB | 7 | 713 | 11:00 AM | CV2023-009575 | To be livestreamed |
| Devi Holdings Inc | ECB | 7 | 713 | 11:00 AM | CV2026-014693 | To be livestreamed |
| Doctor, Abdulla | ECB | 6 | 613 | 09:30 AM | CV2021-005501 | In-person |
| Doctor, Brenda | ECB | 6 | 613 | 09:30 AM | CV2021-005501 | In-person |
| Doctor, Tasneem | ECB | 6 | 613 | 09:30 AM | CV2021-005501 | In-person |
| Doe, John | ECB | 5 | 512 | 03:30 PM | CV2025-007432 | To be livestreamed |
| DOMINGUEZ, GILBERT | SCT | 3 | 3B | 08:30 AM | CR2026-118997 | In-person |
| DOMINGUEZ, GUILLERMO | SCT | 3 | 3D | 08:29 AM | CR2026-116808 | In-person |
| Dominguez, Mathew | CCB | LL | 4 | 08:30 AM | CR2024-133464 | In-person |
| Dominguez, Mathew | CCB | LL | 4 | 08:31 AM | CR2024-133464 | In-person |
| DOMINGUEZ, MATHEW | CCB | LL | 4 | 08:30 AM | CR2024-160505 | In-person |
| DOMINGUEZ, MATHEW | CCB | LL | 4 | 08:31 AM | CR2024-160505 | In-person |
| Dominguez, Renee | ECB | 4 | 411 | 10:00 AM | CV2020-011404 | To be livestreamed |
| Dondero, Jasmine | SCT | 2 | 2D | 01:30 PM | CR2024-154148 | In-person |
| Donelson, Britnie | CCB | LL | 2 | 08:30 AM | CR2023-130392 | In-person |
| Donelson, Britnie | CCB | LL | 2 | 08:31 AM | CR2023-130392 | In-person |
| Donelson, Britnie | CCB | LL | 2 | 08:30 AM | CR2024-114242 | In-person |
| Donelson, Britnie | CCB | LL | 2 | 08:31 AM | CR2024-114242 | In-person |
| Donelson, Britnie | CCB | LL | 2 | 08:30 AM | CR2023-155380 | In-person |
| Donelson, Britnie | CCB | LL | 2 | 08:31 AM | CR2023-155380 | In-person |
| Donn, Bradley | SCT | 3 | 3B | 08:30 AM | CR2026-117985 | In-person |
| DORSETT-BABCOCK, CHRISTIAN | SCT | 2 | 2A | 08:29 AM | CR2026-111817 | In-person |
| Dotson, Markeese | SCT | 3 | 3D | 08:31 AM | CR2023-135906 | In-person |
| DREW, KEVIN | CCB | 12 | 1204 | 08:15 AM | CR2026-112643 | In-person |
| DUKE, CENAE | SCT | 3 | 3B | 09:00 AM | CR2026-118643 | In-person |
| Duncan, Michael | SCT | 3 | 3C | 08:31 AM | CR2023-118913 | In-person |
| Durant, Nyjah | CCB | LL | 3 | 08:30 AM | CR2023-000811 | In-person |
| Durant, Nyjah | CCB | LL | 3 | 08:31 AM | CR2023-000811 | In-person |
