Court Calendar for Thursday, July 10, 2025

As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .

or
Name Building Floor Room Time Case Number Hearing
Action Behavior Centers L L C ECB 7 713 09:30 AM CV2025-021996 To be livestreamed
Agha, Adam SCT 3 3B 02:30 PM CR2020-141764 In-person
Agha, Adam SCT 3 3B 02:30 PM CR2023-100963 In-person
Andrade, Christopher CCB 12 1204 08:15 AM CR2024-144845 In-person
Barba, Sophia SCT 3 3B 02:30 PM CR2022-116379 In-person
BATES, BRIAN SCT 3 3B 02:30 PM CR2025-108656 In-person
BAUTISTA-GALICIA, JOSE CCB 12 1204 08:15 AM CR2025-119447 In-person
BECKER, JUSTIN CCB 12 1204 08:15 AM CR2025-110946 In-person
Belmontes, Antonio SCT 5 5C 08:30 AM CR2025-108423 In-person
BROADBENT, CRAIG ECB 9 912 09:00 AM CV2019-003338 To be livestreamed
BURGESS, LOUIS CCB 8 804 08:15 AM CR2025-120656 In-person
Burgess, Louis CCB 8 804 08:15 AM CR2021-105606 In-person
Burgess, Louis CCB 8 804 08:15 AM CR2021-107148 In-person
Burgess, Louis CCB 8 804 08:15 AM CR2024-106597 In-person
Burgess, Louis CCB 8 804 08:15 AM CR2024-106559 In-person
Burgess, Louis CCB 8 804 08:15 AM CR2025-006989 In-person
CAMACARO, SONNY CCB 12 1204 08:15 AM CR2025-120038 In-person
Castro, Edgar SCT 3 3B 02:30 PM CR2019-139997 In-person
City Of Scottsdale CCB 13 1303 10:00 AM CV2025-015902 In-person
COOKE, ROBERT SCT 3 3B 01:30 PM CR2025-109169 In-person
Cooper, Devi ECB 7 712 09:30 AM CV2022-006985 To be livestreamed
Covert, Dionne CCB 8 804 08:15 AM CR2025-006374 In-person
DAVIS, AJ CCB 8 804 08:15 AM CR2025-119170 In-person
Davis, Richard ECB 9 912 09:00 AM CV2019-003338 To be livestreamed
DEANGELIS, ANTHONY CCB 8 804 08:15 AM CR2025-101360 In-person
DRUMMER, ISICIDRO CCB 8 804 08:15 AM CR2025-119564 In-person
Drummer, Isicidro CCB 8 804 08:15 AM CR2023-106413 In-person
Dubois, Christopher CCB 12 1202 10:30 AM CR2024-007054 In-person
Duenas, Jose ECB 7 712 09:30 AM CV2022-006985 To be livestreamed
Espinoza, Michael SCT 3 3B 01:30 PM CR2024-145713 In-person
Fasano, Paris SCT 3 3B 02:30 PM CR2025-102331 In-person
G O Industrial L L C ECB 7 713 11:00 AM CV2024-013379 To be livestreamed
Garduno, Emilio SCT 5 5C 08:30 AM CR2025-108423 In-person
GONZALES, CHRISTOPHER CCB 8 804 08:15 AM CR2025-120557 In-person
GUTIERREZ, AARON SCT 3 3B 02:30 PM CR2025-112135 In-person
Hadley, Stephen CCB 13 1303 10:00 AM CV2025-015902 In-person
Henry, Adrian CCB 8 804 08:15 AM CR2025-006971 In-person
HENRY, ADRIAN CCB 8 804 08:15 AM CR2025-103758 In-person
Henry, Adrian CCB 8 804 08:15 AM CR2023-142799 In-person
Henry, Adrian CCB 8 804 08:15 AM CR2025-006858 In-person
HENRY, NATHANIEL CCB 8 804 08:15 AM CR2025-112972 In-person
HERERRA, YOLANDA CCB 8 804 08:15 AM CR2025-113154 In-person
HERERRA, YOLANDA CCB 8 804 08:15 AM CR2025-105965 In-person
HERNANDEZ, RIGOBERTO CCB 8 804 08:15 AM CR2025-120650 In-person
Holt, Charles CCB 11 1104 10:00 AM CR2021-116766 In-person
Johnson, Deandre CCB 11 1103 10:30 AM CR2024-152629 In-person
Johnson, Terry CCB 8 804 08:15 AM CR2025-006761 In-person
L L Capital Investments L L C ECB 7 713 11:00 AM CV2024-013379 To be livestreamed
Labrada, Sergio SCT 3 3B 02:30 PM CR2013-100001 In-person
Labrada, Sergio SCT 3 3B 02:30 PM CR2013-451640 In-person
Labrada, Sergio SCT 3 3B 02:30 PM CR2013-459695 In-person
Labrada, Sergio SCT 3 3B 02:30 PM CR2015-100289 In-person
Lee, Jasmine SCT 3 3B 02:30 PM CR2024-117686 In-person
LEE, JORGE CCB 8 804 08:15 AM CR2025-120764 In-person
Lozoya, Luis SCT 3 3B 02:30 PM CR2022-147966 In-person
Luna, Aldo CCB 4 DESK 09:00 AM CV2024-036631 In-person
LYNN, NICHOLAS CCB 8 804 08:15 AM CR2024-159861 In-person
Lynn, Nicholas CCB 8 804 08:15 AM CR2025-006803 In-person
Mathis, Heather SCT 3 3B 02:30 PM CR2021-132520 In-person
McIntosh, Leonard SCT 3 3B 02:30 PM CR2014-200808 In-person
McKinney, Johnny SCT 2 2B 11:30 AM CR2023-111332 In-person
MEDINA, LUIS CCB 12 1204 08:15 AM CR2025-120332 In-person
MEJIA ORELLANA, DARLIN CCB 8 804 08:15 AM CR2025-110453 In-person
MENDOZA, MARTIN CCB 8 804 08:15 AM CR2025-120472 In-person
Mendoza, Martin CCB 8 804 08:15 AM CR2020-121685 In-person
MOLINA, ARTHUR CCB 8 804 08:15 AM CR2025-120066 In-person
Montano-Rodriguez, Jose CCB 8 804 08:15 AM CR2025-006955 In-person
Morris, Page ECB 9 912 09:00 AM CV2019-003338 To be livestreamed
NINO, FRANCISCO SCT 3 3B 01:30 PM CR2025-105709 In-person
O'Connor, Jason CCB 8 804 08:15 AM CR2022-143422 In-person
O'Connor, Jason CCB 8 804 08:15 AM CR2023-132154 In-person
O'CONNOR, JASON CCB 8 804 08:15 AM CR2025-102573 In-person
OLSEN, CORY CCB 8 804 08:15 AM CR2025-120796 In-person
One Marquis L L C ECB 9 912 09:00 AM CV2019-003338 To be livestreamed
PANDYA, PRATYUSH CCB 8 804 08:15 AM CR2025-119567 In-person
Patterson, John ECB 7 713 09:30 AM CV2025-021996 To be livestreamed
Penning, Matthew CCB 8 804 08:15 AM CR2025-006057 In-person
Pointer, Damon SCT 3 3B 02:30 PM CR2020-001278 In-person
Quantico Plastics Group Inc ECB 7 713 11:00 AM CV2024-013379 To be livestreamed
Rad Ventures L L C ECB 9 912 09:00 AM CV2019-003338 To be livestreamed
Ramsey, Richard CCB 12 1204 08:15 AM CR2025-006633 In-person
Ramsey, Richard CCB 12 1204 08:15 AM CR2021-107001 In-person
Rodriguez, Rodrigo CCB 8 804 08:15 AM CR2025-006763 In-person
Rodriguez, Rodrigo CCB 8 804 08:15 AM CR2025-007072 In-person
Russell, Terrence CCB 8 804 08:15 AM CR2025-121266 In-person
SAINZ, JOSE CCB 12 1204 08:15 AM CR2025-119847 In-person
Sanchez, Joshua CCB 8 804 08:15 AM CR2024-006753 In-person
Serban, Ryan CCB 8 804 08:15 AM CR2024-000164 In-person
Shumate, Mark ECB 9 912 09:00 AM CV2019-003338 To be livestreamed
Sims, Lauren CCB 8 804 08:15 AM CR2025-006602 In-person
Sims, Lauren CCB 8 804 08:15 AM CR2020-138864 In-person
Sims, Lauren CCB 8 804 08:15 AM CR2020-141335 In-person
Sims, Lauren CCB 8 804 08:15 AM CR2021-108170 In-person
Sims, Lauren CCB 8 804 08:15 AM CR2024-113470 In-person
Smanz, Michael SCT 3 3B 02:30 PM CR2021-139003 In-person
Smith, Angela SCT 3 3B 02:30 PM CR2021-102107 In-person
Smith, Christopher CCB 12 1204 09:30 AM CR2024-007627 In-person
Soar Health Inc ECB 7 713 09:30 AM CV2025-021996 To be livestreamed
SOLIS, ELOY CCB 8 804 08:15 AM CR2025-121251 In-person
SQUIRES, MICHAEL SCT 3 3B 02:30 PM CR2025-111299 In-person
Stainken, Michael SCT 3 3B 01:30 PM CR2014-155538 In-person
STINE, ANGELA SCT 3 3B 02:30 PM CR2024-119762 In-person
Torres, Yonathan CCB 8 804 08:15 AM CR2025-119655 In-person
U S Foods A Z, L L C ECB 7 712 09:30 AM CV2022-006985 To be livestreamed
U S Foods Inc ECB 7 712 09:30 AM CV2022-006985 To be livestreamed
Valdez, Sonia CCB 4 DESK 09:00 AM CV2024-036631 In-person
Villarreal, Anabella CCB 12 1204 08:15 AM CR2025-003545 In-person
Vinculado, Christina ECB 7 713 09:30 AM CV2025-021996 To be livestreamed
Whirld Concepts Inc ECB 7 712 09:30 AM CV2022-006985 To be livestreamed
WILLIAMS, JEFFREY SCT 3 3B 01:30 PM CR2025-111589 In-person
WILLIAMS, JEFFREY SCT 3 3B 01:30 PM CR2024-128450 In-person
WILSON, ANTHONY CCB 8 804 08:15 AM CR2025-119762 In-person
WITTER, REBECCA SCT 3 3B 01:30 PM CR2025-105087 In-person
Yazzie, Shane CCB 8 804 08:15 AM CR2025-006363 In-person
ZUNIGA, SHANIA SCT 3 3B 02:30 PM CR2024-154056 In-person
return to top