Court Calendar for Thursday, February 12, 2026
Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.
- To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
- To view the video, click the appropriate icon.
- This page will refresh every 2 minutes.
Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance (IA) calendars are not included in this search. However, you may watch live.
IA calendars are heard 24 hours a day, 365 days a year at the following times:
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| 12710 Kitchen Corp | ECB | 5 | 514 | 03:30 PM | CV2025-024781 | To be livestreamed |
| 2 G Financial L L C | ECB | 8 | 811 | 09:00 AM | CV2025-027558 | To be livestreamed |
| A C P Investments L L C | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| A F G Inc | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| A T X Global Co In Vest Wellness Consolidation L P | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| A T X Global Co Invest Wellness Consolidation I I | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| Abdinezhad, Sabah | SCT | 6 | 6A | 08:30 AM | CR2023-101402 | In-person |
| ABED, MOAYAD | SCT | 3 | 3D | 08:29 AM | CR2026-000023 | In-person |
| ABUBAKAR, HUSSEIN | SCT | 3 | 3B | 09:00 AM | CR2026-100185 | In-person |
| ACUNA, ADAM | CCB | 7 | 704 | 01:30 PM | CR2025-136214 | In-person |
| Acuna, Ivan | SCT | 6 | 6C | 08:15 AM | CR2025-008000 | In-person |
| ADAME, YARDLEY | SCT | 3 | 3B | 02:30 PM | CR2024-152858 | In-person |
| Adams, Charlie | SCT | 2 | 2B | 02:30 PM | CR2021-000140 | In-person |
| Adams, Charlie | SCT | 2 | 2B | 02:30 PM | CR2022-121660 | In-person |
| Adams, Charlie | SCT | 2 | 2B | 02:30 PM | CR2025-112821 | In-person |
| Addison, Whakin | SCT | 3 | 3B | 08:30 AM | CR2026-006223 | In-person |
| ADELL, JAYSON | SCT | 6 | 5B | 08:30 AM | CR2025-118760 | In-person |
| Adell, Jayson | SCT | 6 | 5B | 08:30 AM | CR2021-030862 | In-person |
| Adell, Jayson | SCT | 6 | 5B | 08:30 AM | CR2022-119011 | In-person |
| Aguiar, Marcos | SCT | 3 | 3B | 08:30 AM | CR2026-103557 | In-person |
| Aguilar, Adrian | SCT | 5 | 6B | 10:30 AM | CR2023-126908 | In-person |
| AGUILAR-ROBLES, ANGELICA | SCT | 3 | 3D | 08:30 AM | CR2025-116186 | In-person |
| AGUILAR-ROBLES, ANGELICA | SCT | 3 | 3D | 08:30 AM | CR2026-103115 | In-person |
| Aguirre, Anthony | SCT | 6 | 5B | 08:30 AM | CR2025-007663 | In-person |
| Aguirre, Gabriel | CCB | 10 | 1003 | 08:31 AM | CR2025-132919 | In-person |
| AGUIRRE, JUAN | SCT | 3 | 3B | 08:30 AM | CR2026-104027 | In-person |
| Ahsan, Muhammad | ECB | 5 | 512 | 02:00 PM | CV2026-000345 | To be livestreamed |
| Air Vent Inc | ECB | 8 | 811 | 08:45 AM | CV2019-008864 | To be livestreamed |
| Alcaraz, Jibraham | SCT | 3 | 3A | 08:33 AM | CR2026-100565 | In-person |
| ALDAZ, MARVIN | CCB | 10 | 1001 | 09:00 AM | CR2025-134571 | In-person |
| Ali, Rama | SCT | 3 | 3B | 08:30 AM | CR2026-104073 | In-person |
| Ali, Seguin | ECB | 9 | 914 | 09:00 AM | CV2024-020969 | In-person |
| Alkins, John | SCT | 8 | 8C | 09:30 AM | CR2025-006394 | In-person |
| Allard, Marco | CCB | 13 | 1304 | 08:30 AM | CR2024-008075 | In-person |
| Allergy Asthma & Immunology Associates Ltd | ECB | 8 | 813 | 11:00 AM | CV2024-030591 | To be livestreamed |
| Alloy Corp | ECB | 9 | 914 | 09:00 AM | CV2024-020969 | In-person |
| ALONZO, JAMES | SCT | 3 | 3C | 08:31 AM | CR2026-104815 | In-person |
| ALPHUS, JERMAINE | SCT | 3 | 3C | 08:31 AM | CR2026-105018 | In-person |
| Altamirano, Javier | SCT | 3 | 3B | 02:30 PM | CR2014-001679 | In-person |
| ALVARADO ALVAREZ, MARIO | CCB | 11 | 1103 | 08:31 AM | CR2025-131809 | In-person |
| Alvarado, Michael | SCT | 7 | 7B | 01:30 PM | CR2023-151270 | In-person |
| Alvarado, Michael | SCT | 7 | 7B | 01:30 PM | CR2019-114418 | In-person |
| Alvarez, Juan | SCT | 3 | 3B | 08:30 AM | CR2026-006148 | In-person |
| Alvarez, Juan | SCT | 3 | 3B | 08:30 AM | CR2023-128632 | In-person |
| ALVAREZ, JUAN | SCT | 3 | 3B | 08:30 AM | CR2026-103678 | In-person |
| Amado, Christopher | CCB | LL | 3 | 10:30 AM | CR2006-030402 | In-person |
| Amado, Christopher | CCB | LL | 3 | 10:31 AM | CR2006-030402 | In-person |
| American Express National Bank | ECB | 5 | 514 | 03:50 PM | CV2025-026798 | To be livestreamed |
| American Express National Bank | ECB | 5 | 514 | 04:00 PM | CV2025-015196 | To be livestreamed |
| American Zurich Insurance Company | ECB | 4 | 413 | 08:45 AM | CV2021-015812 | To be livestreamed |
| Ammons, Qaadair | CCB | LL | 4 | 08:31 AM | CR2023-107954 | In-person |
| Ammons, Qaadair | CCB | LL | 4 | 08:30 AM | CR2023-107954 | In-person |
| Amtrust North America Inc | ECB | 4 | 413 | 08:45 AM | CV2021-015812 | To be livestreamed |
| Anagho, Rita | SCT | 2 | 2D | 10:00 AM | CR2024-007175 | In-person |
| Anagho, Rita | SCT | 2 | 2D | 10:00 AM | CR2024-007174 | In-person |
| Anagho, Rita | SCT | 2 | 2D | 10:00 AM | CR2023-006554 | In-person |
| Anagho, Rita | SCT | 2 | 2D | 10:00 AM | CR2024-003625 | In-person |
| Andrews, Regina | CCB | 4 | DESK | 01:00 PM | CV2025-027407 | To be livestreamed |
| ANGELES, BALAM | SCT | 2 | 2C | 08:31 AM | CR2026-102500 | In-person |
| Anthony, Zeyron | CCB | 11 | 1102 | 08:55 AM | CR2024-153026 | In-person |
| Apodaca, Angel | CCB | LL | 4 | 08:30 AM | CR2024-123215 | In-person |
| Apodaca, Angel | CCB | LL | 4 | 08:31 AM | CR2024-123215 | In-person |
| Applied Biologics L L C | ECB | 4 | 412 | 01:30 PM | CV2025-066829 | To be livestreamed |
| Aquila Ocotillo Condominium Association | ECB | 9 | 914 | 09:30 AM | CV2022-016069 | In-person |
| Archambault, Alisa | ECB | 5 | 512 | 11:00 AM | CV2025-067130 | To be livestreamed |
| Arevalo, Christopher | SCT | 3 | 3C | 08:31 AM | CR2024-133409 | In-person |
| Argue Custom Homes Inc | ECB | 9 | 912 | 04:00 PM | CV2024-036202 | To be livestreamed |
| Argue Family Trust Dated September 6, 2001, The | ECB | 9 | 912 | 04:00 PM | CV2024-036202 | To be livestreamed |
| Argue, Margaret | ECB | 9 | 912 | 04:00 PM | CV2024-036202 | To be livestreamed |
| Arizona Department Of Economic Security | ECB | 9 | 913 | 09:30 AM | CV2023-007466 | In-person |
| Arizona Department Of Transportation Motor Vehicle | ECB | 7 | 711 | 09:30 AM | CV2026-005247 | To be livestreamed |
| Arizona Healthcare Cost Containment System | CCB | 4 | 402 | 09:00 AM | CV2024-017195 | To be livestreamed |
| Arizona School Alliance For Workers Compensation, | ECB | 4 | 413 | 08:45 AM | CV2021-015812 | To be livestreamed |
| ARMSTRONG, ERNESTO | SCT | 3 | 3B | 02:30 PM | CR2025-147846 | In-person |
| Arnold, Alexander | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| ARNOLD, BRADFORD | SCT | 8 | 8A | 08:45 AM | CR2025-121530 | In-person |
| Arnold, Bradford | SCT | 8 | 8A | 08:45 AM | CR2024-154893 | In-person |
| Arnold, Bradford | SCT | 8 | 8A | 08:45 AM | CR2020-101135 | In-person |
| Arnold, Christopher | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| Arnold, James | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| Arnold, Stacey | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| Arnold,, Devon | ECB | 4 | 412 | 11:30 AM | CV2024-013750 | To be livestreamed |
| Arredondo, Felix | SCT | 3 | 3B | 09:00 AM | CR2025-006329 | In-person |
| Arvin, Jennifer | CCB | LL | 4 | 08:30 AM | CR2024-108842 | In-person |
| Ataei, Mohammad | CCB | 7 | 702 | 08:30 AM | CR2023-118377 | In-person |
| AVILA, JOHN | SCT | 3 | 3C | 08:31 AM | CR2026-101108 | In-person |
| Avila, Roberto | ECB | 9 | 911 | 09:30 AM | CV2024-019913 | In-person |
| AYALA ESPINOZA, GUILLERMO | SCT | 6 | 6C | 08:15 AM | CR2025-127787 | In-person |
| AYALA MARQUINA, ANGEL | SCT | 7 | 7B | 08:30 AM | CR2025-124698 | In-person |
| Ayala Marquina, Angel | SCT | 7 | 7B | 08:30 AM | CR2024-150006 | In-person |
| Ayala Marquina, Angel | SCT | 7 | 7B | 08:30 AM | CR2024-150512 | In-person |
| AYALA, KC | CCB | 12 | 1203 | 08:31 AM | CR2025-145724 | In-person |
| Ayala, Kc | CCB | 12 | 1203 | 08:31 AM | CR2024-129897 | In-person |
| AYALA, MERLIN | CCB | 13 | 1304 | 08:30 AM | CR2025-144334 | In-person |
| Ayers, Christopher | SCT | 6 | 5B | 08:30 AM | CR2021-001731 | In-person |
| B B & T Corp Truist Financial Corp | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| B C J S Enterprise L L C | ECB | 9 | 912 | 04:15 PM | CV2022-008394 | In-person |
| B C J S Enterprise L L C | ECB | 9 | 912 | 09:00 AM | CV2022-008394 | In-person |
| B O K F, N A | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| Baca, Martin | SCT | 3 | 3B | 08:30 AM | CR2026-006197 | In-person |
| Baca, Martin | SCT | 3 | 3B | 08:30 AM | CR2024-146698 | In-person |
| Baca, Martin | SCT | 3 | 3B | 08:30 AM | CR2024-138202 | In-person |
| Baez, Lexi | ECB | 7 | 712 | 09:15 AM | CV2024-028344 | To be livestreamed |
| Bailly, Clinton | SCT | 3 | 3B | 02:30 PM | CR2024-116173 | In-person |
| BAIR, VENESSA | SCT | 8 | 8C | 08:31 AM | CR2025-141292 | In-person |
| Bair, Venessa | SCT | 8 | 8C | 08:31 AM | CR2021-143299 | In-person |
| Balderrama, Eric | CCB | 4 | 402 | 10:00 AM | CV2023-051735 | To be livestreamed |
| Banda, Thomas | CCB | LL | 3 | 08:30 AM | CR2021-109595 | In-person |
| Banda, Thomas | CCB | LL | 3 | 08:31 AM | CR2021-109595 | In-person |
| Banda, Thomas | CCB | LL | 3 | 08:30 AM | CR2023-139419 | In-person |
| Banda, Thomas | CCB | LL | 3 | 08:31 AM | CR2023-139419 | In-person |
| Bank Of America N A | ECB | 4 | 412 | 01:30 PM | CV2025-066829 | To be livestreamed |
| Bank Of America N A | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| Banks, Michael | ECB | 8 | 811 | 09:00 AM | CV2025-027558 | To be livestreamed |
| Barcon, Bennett | SCT | 2 | 2D | 09:00 AM | CR2024-001444 | In-person |
| Barden, Shidell | SCT | 7 | 7B | 08:30 AM | CR2020-117426 | In-person |
| BARDEN, SHIDELL | SCT | 7 | 7B | 08:30 AM | CR2025-132499 | In-person |
| Barnhart, Andrew | SCT | 3 | 3C | 08:30 AM | CR2019-156413 | In-person |
| BARNHART, ANDREW | SCT | 3 | 3C | 08:30 AM | CR2025-148648 | In-person |
| Barry, Juan | SCT | 7 | 7D | 08:40 AM | CR2024-130946 | In-person |
| Baskin, Isaiah | SCT | 5 | 6B | 09:30 AM | CR2024-007306 | In-person |
| BAUER, CHASE | SCT | 3 | 3A | 08:33 AM | CR2025-150487 | In-person |
| Bautista, Sergio | ECB | 9 | 913 | 10:00 AM | CV2025-031384 | To be livestreamed |
| Bautista-Gonzalez, Carolina | CCB | 4 | 402 | 10:00 AM | CV2023-051735 | To be livestreamed |
| Bautista-Gonzalez, Cristian | CCB | 4 | 402 | 10:00 AM | CV2023-051735 | To be livestreamed |
| Bautista-Gonzalez, Jhon | CCB | 4 | 402 | 10:00 AM | CV2023-051735 | To be livestreamed |
| Bautista-Gonzalez, Sandra | CCB | 4 | 402 | 10:00 AM | CV2023-051735 | To be livestreamed |
| Becker, Nina | SCT | 7 | 7D | 08:50 AM | CR2024-155849 | In-person |
| BEECHER, DONALD | SCT | 6 | 6C | 08:15 AM | CR2025-143304 | In-person |
| Bell, Joseph | CCB | 7 | 701 | 08:30 AM | CR2025-100047 | In-person |
| Bell, Joseph | CCB | 7 | 701 | 08:30 AM | CR2025-100058 | In-person |
| Bell, Joseph | CCB | 7 | 701 | 08:30 AM | CR2025-006658 | In-person |
| Belone, Noah | SCT | 2 | 2A | 08:30 AM | CR2023-149392 | In-person |
| Beltran, Jose | CCB | 4 | DESK | 10:00 AM | CV2025-024225 | To be livestreamed |
| Benavidez, Sisto | CCB | LL | 3 | 08:30 AM | CR2024-006921 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 08:31 AM | CR2024-006921 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 10:30 AM | CR2022-116686 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 10:31 AM | CR2022-116686 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 10:30 AM | CR2023-136323 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 10:31 AM | CR2023-136323 | In-person |
| BENAVIDEZ, SISTO | SCT | 2 | 2C | 08:31 AM | CR2026-104870 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 10:30 AM | CR2023-007773 | In-person |
| Benavidez, Sisto | CCB | LL | 3 | 10:31 AM | CR2023-007773 | In-person |
| Benchmark Human Capital L L C | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| Benitez, Benjamin | CCB | 7 | 701 | 08:30 AM | CR2019-004953 | In-person |
| Benitez, Benjamin | CCB | 7 | 701 | 08:30 AM | CR2020-139990 | In-person |
| Benitez, Benjamin | CCB | 7 | 701 | 08:30 AM | CR2020-140138 | In-person |
| Benjamin, William | CCB | LL | 3 | 08:30 AM | CR2022-127352 | In-person |
| Benjamin, William | CCB | LL | 3 | 08:31 AM | CR2022-127352 | In-person |
| Bernhardt, Renee | ECB | 5 | 513 | 09:00 AM | CV2025-028579 | In-person |
| Berry, Aaliyah | ECB | 5 | 512 | 02:00 PM | CV2025-017430 | To be livestreamed |
| BETHEA, FREDERICK | SCT | 3 | 3D | 08:31 AM | CR2026-100167 | In-person |
| BETHEA, FREDERICK | SCT | 3 | 3D | 08:31 AM | CR2025-102063 | In-person |
| Beutler, Dillon | SCT | 6 | 6A | 09:00 AM | CR2025-134202 | In-person |
| BLACK, CHRISTOPHER | SCT | 2 | 2C | 08:32 AM | CR2026-104590 | In-person |
| Black, Christopher | SCT | 2 | 2C | 08:32 AM | CR2023-109464 | In-person |
| BLISS, JOHN | SCT | 2 | 2B | 02:30 PM | CR2025-120599 | In-person |
| Bliss, John | SCT | 2 | 2B | 02:30 PM | CR2024-115675 | In-person |
| Bliss, John | SCT | 2 | 2B | 02:30 PM | CR2020-144124 | In-person |
| Bliss, John | SCT | 2 | 2B | 02:30 PM | CR2020-140656 | In-person |
| Bliss, John | SCT | 2 | 2B | 02:30 PM | CR2020-133266 | In-person |
| Blue Horizons Community Association | ECB | 5 | 514 | 02:30 PM | CV2025-010791 | To be livestreamed |
| Boatlift-Technicians L L C | ECB | 5 | 514 | 04:00 PM | CV2025-015196 | To be livestreamed |
| BOLDEN, PE'MILLEON | SCT | 3 | 3C | 08:31 AM | CR2025-132028 | In-person |
| Bolton, David | CCB | 10 | 1001 | 01:30 PM | CR2023-124771 | In-person |
| BONNEVILLE, REECE | SCT | 2 | 2A | 08:31 AM | CR2026-103304 | In-person |
| Booth, Amber | CCB | LL | 4 | 08:30 AM | CR2024-153465 | In-person |
| Booth, Amber | CCB | LL | 4 | 08:31 AM | CR2024-153465 | In-person |
| BOOTH, AMBER | CCB | LL | 4 | 08:30 AM | CR2025-100551 | In-person |
| BOOTH, AMBER | CCB | LL | 4 | 08:31 AM | CR2025-100551 | In-person |
| Booth, Amber | CCB | LL | 4 | 08:30 AM | CR2024-156637 | In-person |
| Booth, Amber | CCB | LL | 4 | 08:31 AM | CR2024-156637 | In-person |
| Boseck, Mark | ECB | 5 | 513 | 09:00 AM | CV2025-028579 | In-person |
| BOZA, YVONNE | SCT | 3 | 3C | 08:31 AM | CR2025-150978 | In-person |
| Bradley, Dawn | ECB | 6 | 611 | 09:00 AM | CV2024-025673 | To be livestreamed |
| Bradley, Treg | ECB | 6 | 611 | 09:00 AM | CV2024-025673 | To be livestreamed |
| Bradley, William | CCB | LL | 2 | 08:30 AM | CR2023-111957 | In-person |
| Bradley, William | CCB | LL | 2 | 08:31 AM | CR2023-111957 | In-person |
| Bradley, William | CCB | LL | 2 | 08:30 AM | CR2022-143942 | In-person |
| Bradley, William | CCB | LL | 2 | 08:31 AM | CR2022-143942 | In-person |
| Branaman, Rebecca | ECB | 8 | 811 | 09:30 AM | CV2023-012626 | To be livestreamed |
| Brent, Alyssa | CCB | LL | 2 | 08:30 AM | CR2023-130339 | In-person |
| Brent, Alyssa | CCB | LL | 2 | 08:31 AM | CR2023-130339 | In-person |
| Brewer Holdings L L C | ECB | 6 | 512 | 09:30 AM | CV2026-003112 | To be livestreamed |
| Brnovich, Mark | ECB | 8 | 812 | 10:00 AM | CV2025-016051 | In-person |
| Brodie, Dwayne | CCB | LL | 2 | 08:30 AM | CR2019-126600 | In-person |
| Brodie, Dwayne | CCB | LL | 2 | 08:31 AM | CR2019-126600 | In-person |
| Brodie, Dwayne | CCB | LL | 2 | 08:30 AM | CR2020-133269 | In-person |
| Brodie, Dwayne | CCB | LL | 2 | 08:31 AM | CR2020-133269 | In-person |
| Brown, Antoinette | CCB | LL | 3 | 08:30 AM | CR2024-122611 | In-person |
| Brown, Antoinette | CCB | LL | 3 | 08:31 AM | CR2024-122611 | In-person |
| BROWN, ANTONIO | CCB | 10 | 1003 | 09:00 AM | CR2025-134419 | In-person |
| Brown, Javier | SCT | 7 | 7D | 08:40 AM | CR2023-007647 | In-person |
| Brown, Jimmy | SCT | 3 | 3B | 08:30 AM | CR2025-007726 | In-person |
| BROWN, LEE | SCT | 3 | 3A | 08:29 AM | CR2026-101621 | In-person |
| BROWN, ROBERT | SCT | 3 | 3D | 08:31 AM | CR2025-100604 | In-person |
| BROWN, VINCENT | SCT | 2 | 2C | 08:29 AM | CR2026-000022 | In-person |
| Brunswick, William | CCB | LL | 4 | 08:30 AM | CR2024-126900 | In-person |
| Brunswick, William | CCB | LL | 4 | 08:31 AM | CR2024-126900 | In-person |
| Buffins, Brent | SCT | 2 | 2D | 09:00 AM | CR2025-007782 | In-person |
| BUFFINS, BRENT | SCT | 2 | 2D | 09:00 AM | CR2025-134664 | In-person |
| BUKOWSKI, RONDA | SCT | 3 | 3A | 08:29 AM | CR2026-101571 | In-person |
| Bulna, Michelle | ECB | 9 | 912 | 04:00 PM | CV2024-036202 | To be livestreamed |
| Bundy, Shawn | CCB | 12 | 1202 | 01:30 PM | CR2024-007138 | In-person |
| BURBA, DYLAN | SCT | 3 | 3C | 08:29 AM | CR2026-101569 | In-person |
| BURCIAGA, OSCAR | SCT | 3 | 3C | 08:31 AM | CR2026-104868 | In-person |
| BURGESS, LOUIS | CCB | 7 | 701 | 10:00 AM | CR2025-120656 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 10:00 AM | CR2024-106559 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 10:00 AM | CR2024-106597 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 10:00 AM | CR2021-105606 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 10:00 AM | CR2021-107148 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 10:00 AM | CR2025-006989 | In-person |
| BURRELL, CHRISTOPHER | SCT | 3 | 3B | 08:30 AM | CR2026-103859 | In-person |
| BUSTAMANTE, RAUL | SCT | 5 | 5D | 08:31 AM | CR2025-142509 | In-person |
| BYRD, CAROLYN | SCT | 3 | 3A | 08:31 AM | CR2025-102529 | In-person |
| C A A S I Health Services L L C | ECB | 6 | 512 | 01:30 PM | CV2025-036021 | To be livestreamed |
| Cabrales, Adrian | CCB | 11 | 1102 | 08:50 AM | CR2025-007328 | In-person |
| Caffey, Latrell | CCB | 11 | 1101 | 08:30 AM | CR2023-147049 | In-person |
| CAFFEY, LATRELL | CCB | 11 | 1101 | 08:30 AM | CR2025-138053 | In-person |
| Caffey, Latrell | CCB | 11 | 1101 | 08:30 AM | CR2023-147049 | In-person |
| CALDERON, ENRIQUEZ | SCT | 6 | 6C | 08:15 AM | CR2025-149415 | In-person |
| Calderon, Enrique | SCT | 6 | 6C | 08:15 AM | CR2023-129501 | In-person |
| CALLEJA, JAVIER | CCB | LL | 2 | 08:30 AM | CR2024-157986 | In-person |
| CALLEJA, JAVIER | CCB | LL | 2 | 08:31 AM | CR2024-157986 | In-person |
| CALLENDER, KEENAN | SCT | 7 | 7B | 08:30 AM | CR2025-126298 | In-person |
| CALLENDER, KEENAN | SCT | 7 | 7B | 08:31 AM | CR2025-144988 | In-person |
| CAMACHO, ARNULFO | CCB | 7 | 703 | 08:30 AM | CR2025-103520 | In-person |
| Campbell, Bobbi | SCT | 2 | 2B | 09:00 AM | CR2023-135621 | In-person |
| Campbell, Raymond | SCT | 2 | 2C | 08:32 AM | CR2021-006343 | In-person |
| Campbell, Raymond | SCT | 2 | 2C | 08:32 AM | CR2022-137334 | In-person |
| Campoy, Adam | ECB | 5 | 512 | 09:30 AM | CV2025-066945 | To be livestreamed |
| Capital One N A | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| Capital45 Holdings L L C | CCB | 4 | 401 | 04:30 PM | CV2026-001983 | To be livestreamed |
| CARMELO, JUAN | SCT | 3 | 3D | 08:29 AM | CR2026-000023 | In-person |
| CARMEN, ERIC | SCT | 2 | 2A | 08:31 AM | CR2026-104782 | In-person |
| Carrington Mortgage Services L L C | ECB | 6 | 512 | 09:45 AM | CV2025-067424 | To be livestreamed |
| Carter, Cody | CCB | LL | 2 | 08:29 AM | CR2023-120387 | In-person |
| Cary, Maria | ECB | 5 | 512 | 02:00 PM | CV2025-067740 | To be livestreamed |
| CASARES, ROSARIO | SCT | 3 | 3C | 08:30 AM | CR2025-136912 | In-person |
| Cassidy, Deana | CCB | 12 | 1201 | 01:30 PM | CR2025-007886 | In-person |
| Cassidy, Deana | SCT | 3 | 3B | 08:30 AM | CR2025-007886 | In-person |
| CASTELLANOS, RAFAEL | SCT | 3 | 3A | 08:31 AM | CR2026-104864 | In-person |
| Castillo, Lorenzo | SCT | 3 | 3B | 08:30 AM | CR2025-008060 | In-person |
| Castner, Riley | ECB | 5 | 512 | 11:00 AM | CV2025-065946 | To be livestreamed |
| Castro, Christian | CCB | 7 | 704 | 09:00 AM | CR2024-157355 | In-person |
| Castro, Jesse | CCB | 11 | 1102 | 01:30 PM | CR2024-140340 | In-person |
| Castro, Jesse | CCB | 11 | 1102 | 01:30 PM | CR2024-118164 | In-person |
| Cathrea, Harry | SCT | 6 | 6C | 08:15 AM | CR2025-007902 | In-person |
| CERNA, MIGUEL | CCB | LL | 3 | 08:30 AM | CR2025-122158 | In-person |
| CERNA, MIGUEL | CCB | LL | 3 | 08:31 AM | CR2025-122158 | In-person |
| CERVANTES, CHRISTIAN | SCT | 2 | 2A | 08:29 AM | CR2026-101590 | In-person |
| CHAIREZ, XAVIER | SCT | 3 | 3D | 08:31 AM | CR2026-101567 | In-person |
| CHAIREZ, XAVIER | SCT | 3 | 3D | 08:31 AM | CR2026-104955 | In-person |
| Chapple, Raymond | CCB | 12 | 1204 | 08:45 AM | CR2023-008647 | In-person |
| Chapple, Raymond | CCB | 12 | 1204 | 08:45 AM | CR2010-007871 | In-person |
| CHARLEY, AARON | SCT | 2 | 2C | 08:30 AM | CR2025-139081 | In-person |
| Charmack, Evean | SCT | 7 | 7B | 08:30 AM | CR2025-124596 | In-person |
| CHAVEZ, ERNEST | CCB | 10 | 1003 | 08:30 AM | CR2025-109716 | In-person |
| Chavez, Nicholas | CCB | LL | 3 | 08:30 AM | CR2022-137140 | In-person |
| Chavez, Nicholas | CCB | LL | 3 | 08:31 AM | CR2022-137140 | In-person |
| Chavez, Sergio | CCB | LL | 3 | 08:30 AM | CR2023-156929 | In-person |
| Chavez, Sergio | CCB | LL | 3 | 08:31 AM | CR2023-156929 | In-person |
| CHAVEZ-COTOM, MAYNOR | SCT | 3 | 3B | 02:30 PM | CR2025-147906 | In-person |
| Chevron Federal Credit Union | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| Chien Luen Industries Co Ltd | ECB | 8 | 811 | 08:45 AM | CV2019-008864 | To be livestreamed |
| Chondropoulos, Justin | SCT | 8 | 8A | 09:00 AM | CR2025-124630 | In-person |
| CHRISTOPHER, ANTHONY | SCT | 8 | 8C | 10:30 AM | CR2025-108637 | In-person |
| City Of Glendale | CCB | 4 | 402 | 10:00 AM | CV2023-051735 | To be livestreamed |
| City Of Glendale | ECB | 4 | 414 | 09:00 AM | CV2026-001243 | To be livestreamed |
| City Of Phoenix | ECB | 7 | 712 | 09:15 AM | CV2024-028344 | To be livestreamed |
| Clark, Alexandria | ECB | 8 | 813 | 11:00 AM | CV2024-030591 | To be livestreamed |
| Clear Stone Health Services L L C | ECB | 6 | 512 | 01:30 PM | CV2025-036021 | To be livestreamed |
| COLAZO, FERNANDO | SCT | 2 | 2C | 08:29 AM | CR2026-101579 | In-person |
| Colbert, Keron | SCT | 6 | 6D | 10:30 AM | CR2024-008127 | In-person |
| COLE, JENNIFER | SCT | 3 | 3B | 01:30 PM | CR2025-117486 | In-person |
| COLE, JENNIFER | SCT | 3 | 3B | 01:30 PM | CR2025-103620 | In-person |
| COLE, JENNIFER | SCT | 3 | 3B | 01:30 PM | CR2025-102177 | In-person |
| Cole, Jennifer | SCT | 3 | 3B | 01:30 PM | CR2024-156937 | In-person |
| Collier, Danny | CCB | LL | 3 | 10:30 AM | CR2010-116253 | In-person |
| Collins, Richard | CCB | 7 | 704 | 09:30 AM | CR2024-131635 | In-person |
| Collins, Richard | CCB | 7 | 704 | 09:30 AM | CR2008-142759 | In-person |
| Comerica Bank | ECB | 6 | 611 | 10:00 AM | CV2025-008788 | To be livestreamed |
| Contreras, Xavier | CCB | 7 | 701 | 08:31 AM | CR2025-004356 | In-person |
| Conzemius, Connor | ECB | 5 | 512 | 02:00 PM | CV2026-000347 | To be livestreamed |
| Cooke, Ferdinand | CCB | 12 | 1203 | 08:30 AM | CR2023-110172 | In-person |
| Coons, Daniel | CCB | LL | 3 | 08:29 AM | CR2019-140988 | In-person |
| Coons, Daniel | CCB | LL | 3 | 08:31 AM | CR2019-140988 | In-person |
