Court Calendar for Friday, September 11, 2026
Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.
- To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
- To view the video, click the appropriate icon.
- This page will refresh every 2 minutes.
Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance (IA) calendars are not included in this search. However, you may watch live.
IA calendars are heard 24 hours a day, 365 days a year at the following times:
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| BROWN, TORREY | CCB | 7 | 702 | 10:00 AM | CR2025-133779 | In-person |
| Johnson, Tyler | CCB | 7 | 702 | 01:30 PM | CR2024-117301 | In-person |
| Wilbon, Jimmy | CCB | 7 | 702 | 09:30 AM | CR2025-007747 | In-person |
| Wilbon, Jimmy | CCB | 7 | 702 | 09:30 AM | CR2025-007747 | In-person |
| Herrera, Carlos | SCT | 7 | 7D | 09:00 AM | CR2022-138944 | In-person |
| Herrera, Carlos | SCT | 7 | 7D | 09:00 AM | CR2022-138944 | In-person |
| Love-Mason, Steven | SCT | 7 | 7D | 02:30 PM | CR2021-142125 | In-person |
| Love-Mason, Steven | SCT | 7 | 7D | 02:30 PM | CR2019-128887 | In-person |
| Gaines, Dante | CCB | 13 | 1302 | 01:30 PM | CR2026-006885 | In-person |
| Gaines, Dante | CCB | 13 | 1302 | 01:30 PM | CR2026-006885 | In-person |
| GALLEGOS, FERNANDO | CCB | 13 | 1302 | 01:30 PM | CR2025-147307 | In-person |
| RIVERA, ADAN | CCB | 13 | 1302 | 09:00 AM | CR2025-148591 | In-person |
| Torres, Isaiah | CCB | 13 | 1302 | 10:00 AM | CR2025-008095 | In-person |
| TORRES, ISAIAH | CCB | 13 | 1302 | 10:00 AM | CR2025-143488 | In-person |
| Preece, Ross | CCB | 10 | 1001 | 01:30 PM | CR2026-104871 | In-person |
| Rocha, Fermin | CCB | 10 | 1001 | 11:00 AM | CR2024-000044 | In-person |
| CAIN, CORDELL | CCB | 12 | 1203 | 08:30 AM | CR2026-100409 | In-person |
| ESCOBEDO, JESSICA | CCB | 12 | 1203 | 08:30 AM | CR2025-118622 | In-person |
| Estrada, Julio | CCB | 12 | 1203 | 08:30 AM | CR2022-030446 | In-person |
| ESTRADA, JULIO | CCB | 12 | 1203 | 08:30 AM | CR2025-143062 | In-person |
| FRAIRE, FRANCISCO | CCB | 12 | 1203 | 08:30 AM | CR2025-124289 | In-person |
| Girkin, Tamara | CCB | 12 | 1203 | 10:30 AM | CR2022-145654 | To be livestreamed |
| Winn, Larry | CCB | 12 | 1203 | 08:30 AM | CR2023-006482 | In-person |
| PADRON-ARREDONDO, CARLOS | CCB | 12 | 1203 | 09:00 AM | CR2025-130741 | In-person |
| PEREZ, JASMINE | CCB | 12 | 1203 | 08:31 AM | CR2026-113474 | In-person |
| Vaughan, Dylan | CCB | 12 | 1203 | 08:30 AM | CR2026-000270 | In-person |
| Vaughan, Dylan | CCB | 12 | 1203 | 08:30 AM | CR2026-115674 | In-person |
| Wartz, Robryan | CCB | 12 | 1203 | 08:30 AM | CR2022-122494 | In-person |
| Wartz, Robryan | CCB | 12 | 1203 | 08:30 AM | CR2022-122493 | In-person |
| Islas, Erik | CCB | 12 | 1203 | 08:30 AM | CR2022-128338 | In-person |
| Islas, Erik | CCB | 12 | 1203 | 08:30 AM | CR2023-104955 | In-person |
| JONES, MICHAEL | CCB | 12 | 1203 | 08:30 AM | CR2026-104333 | In-person |
| NATIVIDAD, CARTER | CCB | 12 | 1203 | 09:30 AM | CR2026-110232 | In-person |
| Padron-Arredondo, Carlos | CCB | 12 | 1203 | 09:00 AM | CR2025-008042 | In-person |
| Padron-Arredondo, Carlos | CCB | 12 | 1203 | 09:00 AM | CR2026-006181 | In-person |
| Carreon, Emmanuel | SCT | 7 | 7B | 11:00 AM | CR2026-120397 | In-person |
| CLAY, JOHN | SCT | 7 | 7B | 10:00 AM | CR2025-133295 | In-person |
| Flores, Jose | SCT | 7 | 7B | 01:30 PM | CR2023-139587 | In-person |
| FLORES, JOSE | SCT | 7 | 7B | 01:30 PM | CR2026-110823 | In-person |
| Office Of The Medical Examiner | SCT | 7 | 7B | 09:00 AM | CR2024-006528 | In-person |
| Sherman, Taylor | SCT | 7 | 7B | 09:00 AM | CR2024-006528 | In-person |
| Acuna Valenzuela, Jose | SCT | 8 | 8C | 09:30 AM | CR2011-140108 | In-person |
| Calvin, William | SCT | 8 | 8C | 01:30 PM | CR2021-146620 | In-person |
| Calvin, William | SCT | 8 | 8C | 01:30 PM | CR2020-116799 | In-person |
| Calvin, William | SCT | 8 | 8C | 01:30 PM | CR2020-132562 | In-person |
| Calvin, William | SCT | 8 | 8C | 01:30 PM | CR2020-001712 | In-person |
| Fehnel, Gwen | SCT | 8 | 8C | 09:00 AM | CR2006-129786 | In-person |
| Munguia, Tyler | SCT | 8 | 8C | 10:00 AM | CR2023-006854 | In-person |
| Norfleet, Antwan | SCT | 8 | 8C | 11:00 AM | CR2015-138569 | In-person |
| Parker, Steven | SCT | 8 | 8C | 09:00 AM | CR2006-129786 | In-person |
| GEE, AMENDA J | SCT | 7 | 7C | 09:00 AM | CR2025-100468 | In-person |
| JOHNS, AUJRE | SCT | 7 | 7C | 01:30 PM | CR2026-000213 | In-person |
| JOHNS, AUJRE | SCT | 7 | 7C | 01:30 PM | CR2025-149963 | In-person |
| MCCRAY, BRINESHA | SCT | 7 | 7C | 10:00 AM | CR2026-117404 | In-person |
| McCray, Brinesha | SCT | 7 | 7C | 10:00 AM | CR2024-151974 | In-person |
| MCCRAY, BRINESHA | SCT | 7 | 7C | 10:00 AM | CR2024-136484 | In-person |
| Vigil, Antonio | SCT | 7 | 7C | 02:30 PM | CR2025-006681 | In-person |
| Dawson, Keyshaun | CCB | 11 | 1104 | 09:00 AM | CR2026-003551 | In-person |
| Green, Timothy | CCB | 11 | 1104 | 01:30 PM | CR2026-117571 | In-person |
| Jacome, Yoan | CCB | 11 | 1104 | 10:30 AM | CR2016-151055 | In-person |
| Jacome, Yoan | CCB | 11 | 1104 | 10:30 AM | CR2016-151055 | In-person |
| Musikantow, Evan | SCT | 6 | 6D | 09:00 AM | CR2017-151934 | In-person |
| PISELLINI, GINO | SCT | 6 | 6D | 11:00 AM | CR2026-113003 | In-person |
| TAPPE, KEITH | SCT | 6 | 6D | 01:30 PM | CR2026-106169 | In-person |
| Desharnais, Thomas | SCT | 6 | 6B | 08:30 AM | CR2022-103685 | In-person |
| DESHARNAIS, THOMAS | SCT | 6 | 6B | 08:30 AM | CR2023-007511 | In-person |
| SMITH, AMANDRIA | SCT | 6 | 6B | 08:30 AM | CR2022-103685 | In-person |
| AROS, ANDY | CCB | 13 | 1301 | 09:00 AM | CR2025-135968 | In-person |
| Cordillas Stone, Keith | CCB | 13 | 1301 | 10:00 AM | CR2024-139322 | In-person |
| Cordillas Stone, Keith | CCB | 13 | 1301 | 10:00 AM | CR2026-100085 | In-person |
| Gary, Ivory | CCB | 13 | 1301 | 11:00 AM | CR2025-007114 | In-person |
| Maciel, Raul | CCB | 13 | 1301 | 01:30 PM | CR2025-115641 | In-person |
| Ruppert, Jennifer | CCB | 13 | 1301 | 02:30 PM | CR2025-006872 | In-person |
| GASSON, CHRISTINE | CCB | 13 | 1304 | 10:00 AM | CR2026-000236 | In-person |
| NGUYEN, AN | CCB | 13 | 1304 | 11:00 AM | CR2026-107741 | In-person |
| Vega, Guillermo | CCB | 13 | 1304 | 01:30 PM | CR2026-006152 | In-person |
| Alger, Christopher | CCB | LL | 2 | 10:30 AM | CR2024-007206 | In-person |
| Alger, Christopher | CCB | LL | 2 | 10:31 AM | CR2024-007206 | In-person |
| Audelo, Ricardo | CCB | LL | 2 | 08:30 AM | CR2021-129597 | In-person |
| Audelo, Ricardo | CCB | LL | 2 | 08:31 AM | CR2021-129597 | In-person |
| Audelo, Ricardo | CCB | LL | 2 | 08:30 AM | CR2021-140216 | In-person |
| Audelo, Ricardo | CCB | LL | 2 | 08:31 AM | CR2021-140216 | In-person |
| WEIS, AMBER | CCB | LL | 2 | 08:31 AM | CR2026-102812 | In-person |
| Zanzuchi, Natalie | CCB | LL | 2 | 08:30 AM | CR2020-030443 | In-person |
| Zanzuchi, Natalie | CCB | LL | 2 | 08:31 AM | CR2020-030443 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:31 AM | CR2024-102859 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:31 AM | CR2021-101106 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:31 AM | CR2019-119169 | In-person |
| SPENCE, TRACY | CCB | LL | 2 | 08:30 AM | CR2025-119124 | In-person |
| SPENCE, TRACY | CCB | LL | 2 | 08:31 AM | CR2025-119124 | In-person |
| WEIS, AMBER | CCB | LL | 2 | 08:30 AM | CR2026-102812 | In-person |
| QUARTUCCI, YAGO | CCB | LL | 2 | 08:31 AM | CR2025-114018 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:31 AM | CR2019-005251 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:29 AM | CR2024-102859 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:29 AM | CR2021-101106 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:29 AM | CR2019-119169 | In-person |
| Quezada, Abraham | CCB | LL | 2 | 08:29 AM | CR2019-005251 | In-person |
| PENNIE, STEPHANIE | CCB | LL | 2 | 08:31 AM | CR2025-000483 | In-person |
| PEREZ, MELVIN | CCB | LL | 2 | 08:30 AM | CR2025-126878 | In-person |
| PEREZ, MELVIN | CCB | LL | 2 | 08:31 AM | CR2025-126878 | In-person |
| Quartucci, Yago | CCB | LL | 2 | 08:30 AM | CR2022-137958 | In-person |
| Quartucci, Yago | CCB | LL | 2 | 08:31 AM | CR2022-137958 | In-person |
| QUARTUCCI, YAGO | CCB | LL | 2 | 08:30 AM | CR2025-114018 | In-person |
| McNulty, Joseph | CCB | LL | 2 | 08:31 AM | CR2023-143962 | In-person |
| McNulty, Joseph | CCB | LL | 2 | 08:31 AM | CR2024-122866 | In-person |
| McNulty, Joseph | CCB | LL | 2 | 08:31 AM | CR2022-129014 | In-person |
| Norris, Garrett | CCB | LL | 2 | 08:29 AM | CR2024-110064 | In-person |
| Norris, Garrett | CCB | LL | 2 | 08:31 AM | CR2024-110064 | In-person |
| PENNIE, STEPHANIE | CCB | LL | 2 | 08:30 AM | CR2025-000483 | In-person |
| Johnson, John | CCB | LL | 2 | 08:31 AM | CR2025-139477 | In-person |
| LAZARO, GABRIEL | CCB | LL | 2 | 08:30 AM | CR2024-160595 | In-person |
| LAZARO, GABRIEL | CCB | LL | 2 | 08:31 AM | CR2024-160595 | In-person |
| McNulty, Joseph | CCB | LL | 2 | 08:29 AM | CR2023-143962 | In-person |
| McNulty, Joseph | CCB | LL | 2 | 08:29 AM | CR2022-129014 | In-person |
| McNulty, Joseph | CCB | LL | 2 | 08:29 AM | CR2024-122866 | In-person |
| Hubbard, Ronnie | CCB | LL | 2 | 08:31 AM | CR2025-104238 | In-person |
| Hutter, Delaney | CCB | LL | 2 | 08:30 AM | CR2018-130554 | In-person |
| Hutter, Delaney | CCB | LL | 2 | 08:31 AM | CR2018-130554 | In-person |
| Hutter, Delaney | CCB | LL | 2 | 08:30 AM | CR2019-114859 | In-person |
| Hutter, Delaney | CCB | LL | 2 | 08:31 AM | CR2019-114859 | In-person |
| Johnson, John | CCB | LL | 2 | 08:30 AM | CR2025-139477 | In-person |
| Harrison, Johnathan | CCB | LL | 2 | 08:31 AM | CR2021-002025 | In-person |
| Hernandez, Martin | CCB | LL | 2 | 08:30 AM | CR2024-138788 | In-person |
| Hernandez, Martin | CCB | LL | 2 | 08:31 AM | CR2024-138788 | In-person |
| Hornaday, Kenyon | CCB | LL | 2 | 08:29 AM | CR2024-158649 | In-person |
| Hornaday, Kenyon | CCB | LL | 2 | 08:31 AM | CR2024-158649 | In-person |
| Hubbard, Ronnie | CCB | LL | 2 | 08:30 AM | CR2025-104238 | In-person |
| CURTIS, GABRIEL | CCB | LL | 2 | 08:31 AM | CR2025-104391 | In-person |
| CURTIS, GABRIEL | CCB | LL | 2 | 08:29 AM | CR2025-109303 | In-person |
| CURTIS, GABRIEL | CCB | LL | 2 | 08:31 AM | CR2025-109303 | In-person |
| Harrison, Johnathan | CCB | LL | 2 | 08:30 AM | CR2021-121116 | In-person |
| Harrison, Johnathan | CCB | LL | 2 | 08:31 AM | CR2021-121116 | In-person |
| Harrison, Johnathan | CCB | LL | 2 | 08:30 AM | CR2021-002025 | In-person |
| Caswell, Fred | CCB | LL | 2 | 08:31 AM | CR2018-118733 | In-person |
| CURTIS, GABRIEL | CCB | LL | 2 | 08:29 AM | CR2024-158438 | In-person |
| CURTIS, GABRIEL | CCB | LL | 2 | 08:31 AM | CR2024-158438 | In-person |
| Curtis, Gabriel | CCB | LL | 2 | 08:29 AM | CR2022-006558 | In-person |
| Curtis, Gabriel | CCB | LL | 2 | 08:31 AM | CR2022-006558 | In-person |
| CURTIS, GABRIEL | CCB | LL | 2 | 08:29 AM | CR2025-104391 | In-person |
| Broughton, Alex | CCB | LL | 2 | 08:30 AM | CR2024-153557 | In-person |
| Broughton, Alex | CCB | LL | 2 | 08:31 AM | CR2024-153557 | In-person |
| Broughton, Alex | CCB | LL | 2 | 08:31 AM | CR2024-153557 | In-person |
| Bullplume, Cody | CCB | LL | 2 | 08:29 AM | CR2025-105777 | In-person |
| Bullplume, Cody | CCB | LL | 2 | 08:31 AM | CR2025-105777 | In-person |
| Caswell, Fred | CCB | LL | 2 | 08:30 AM | CR2018-118733 | In-person |
| Breidt, Katy | CCB | LL | 2 | 08:31 AM | CR2023-117159 | In-person |
| BROOKS, RYAN | CCB | LL | 2 | 08:30 AM | CR2025-121590 | In-person |
| BROOKS, RYAN | CCB | LL | 2 | 08:31 AM | CR2025-121590 | In-person |
| Broughton, Alex | CCB | LL | 2 | 08:30 AM | CR2024-134328 | In-person |
| Broughton, Alex | CCB | LL | 2 | 08:32 AM | CR2024-134328 | In-person |
| Broughton, Alex | CCB | LL | 2 | 08:31 AM | CR2024-134328 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:30 AM | CR2025-006091 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:31 AM | CR2025-006091 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:31 AM | CR2025-006091 | In-person |
| Breidt, Katy | CCB | LL | 2 | 08:30 AM | CR2023-139794 | In-person |
| Breidt, Katy | CCB | LL | 2 | 08:31 AM | CR2023-139794 | In-person |
| Breidt, Katy | CCB | LL | 2 | 08:30 AM | CR2023-117159 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:30 AM | CR2025-006054 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:31 AM | CR2025-006054 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:31 AM | CR2025-006054 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:30 AM | CR2024-147228 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:31 AM | CR2024-147228 | In-person |
| Barrera, Jessica | CCB | LL | 2 | 08:31 AM | CR2024-147228 | In-person |
| Acosta, Julio | CCB | LL | 3 | 08:29 AM | CR2013-422043 | In-person |
| BECKER, TIFFANY | CCB | LL | 3 | 08:31 AM | CR2025-146943 | In-person |
| Brothers, Melany | CCB | LL | 3 | 08:30 AM | CR2023-146746 | In-person |
| Brothers, Melany | CCB | LL | 3 | 08:31 AM | CR2023-146746 | In-person |
| Forister, Dana | CCB | LL | 3 | 08:30 AM | CR2023-152862 | In-person |
| Forister, Dana | CCB | LL | 3 | 08:31 AM | CR2023-152862 | In-person |
| Watson, Divajion | CCB | LL | 3 | 08:30 AM | CR2025-007019 | In-person |
| Watson, Divajion | CCB | LL | 3 | 08:31 AM | CR2025-007019 | In-person |
| VALENCIA, PAOLA | CCB | LL | 3 | 08:30 AM | CR2024-128539 | In-person |
| VALENCIA, PAOLA | CCB | LL | 3 | 08:31 AM | CR2024-128539 | In-person |
| Valencia, Paola | CCB | LL | 3 | 08:30 AM | CR2022-123751 | In-person |
| Valencia, Paola | CCB | LL | 3 | 08:31 AM | CR2022-123751 | In-person |
| Valencia, Paola | CCB | LL | 3 | 08:31 AM | CR2020-143794 | In-person |
| Valencia, Paola | CCB | LL | 3 | 08:30 AM | CR2020-143794 | In-person |
| Smith, Zachary | CCB | LL | 3 | 08:31 AM | CR2021-101129 | In-person |
| Smith, Zachary | CCB | LL | 3 | 08:30 AM | CR2021-128071 | In-person |
| Smith, Zachary | CCB | LL | 3 | 08:31 AM | CR2021-128071 | In-person |
| Somershoe, George | CCB | LL | 3 | 10:30 AM | CR2023-136115 | In-person |
| Spivey, Asante | CCB | LL | 3 | 08:29 AM | CR2015-119744 | In-person |
| Spivey, Asante | CCB | LL | 3 | 08:31 AM | CR2015-119744 | In-person |
| Serna, Adam | CCB | LL | 3 | 08:29 AM | CR2022-144971 | In-person |
| Serna, Adam | CCB | LL | 3 | 08:31 AM | CR2022-144971 | In-person |
| Skrip, David | CCB | LL | 3 | 08:29 AM | CR2018-001099 | In-person |
| Smith, Caldwynn | CCB | LL | 3 | 08:30 AM | CR2023-110677 | In-person |
| Smith, Caldwynn | CCB | LL | 3 | 08:31 AM | CR2023-110677 | In-person |
| Smith, Zachary | CCB | LL | 3 | 08:30 AM | CR2021-101129 | In-person |
| PEREZ, LINDSEY | CCB | LL | 3 | 08:30 AM | CR2024-142020 | In-person |
| PEREZ, LINDSEY | CCB | LL | 3 | 08:31 AM | CR2024-142020 | In-person |
| Rosales, Jose | CCB | LL | 3 | 08:29 AM | CR2017-150024 | In-person |
| Rosales, Jose | CCB | LL | 3 | 08:31 AM | CR2017-150024 | In-person |
| Rosales, Jose | CCB | LL | 3 | 08:29 AM | CR2024-000074 | In-person |
| Rosales, Jose | CCB | LL | 3 | 08:31 AM | CR2024-000074 | In-person |
| Oberry, Alecia | CCB | LL | 3 | 08:31 AM | CR2015-030165 | In-person |
| ORTIZ, SUMMER | CCB | LL | 3 | 08:29 AM | CR2024-123301 | In-person |
| Ortiz, Summer | CCB | LL | 3 | 08:29 AM | CR2023-143733 | In-person |
| Ortiz, Summer | CCB | LL | 3 | 08:29 AM | CR2020-108695 | In-person |
| PEREZ, CHRISTINA | CCB | LL | 3 | 08:30 AM | CR2026-102428 | In-person |
| PEREZ, CHRISTINA | CCB | LL | 3 | 08:31 AM | CR2026-102428 | In-person |
| Meyer, Zachary | CCB | LL | 3 | 08:31 AM | CR2022-000297 | In-person |
| Meyer, Zachary | CCB | LL | 3 | 08:31 AM | CR2022-007389 | In-person |
| Meyer, Zachary | CCB | LL | 3 | 08:31 AM | CR2023-122536 | In-person |
| Oberry, Alecia | CCB | LL | 3 | 08:29 AM | CR2015-111580 | In-person |
| Oberry, Alecia | CCB | LL | 3 | 08:31 AM | CR2015-111580 | In-person |
| Oberry, Alecia | CCB | LL | 3 | 08:29 AM | CR2015-030165 | In-person |
| Martinez, Luis | CCB | LL | 3 | 08:31 AM | CR2023-006666 | In-person |
| MCCONNELL, MICHAEL | CCB | LL | 3 | 08:30 AM | CR2025-126267 | In-person |
| MCCONNELL, MICHAEL | CCB | LL | 3 | 08:31 AM | CR2025-126267 | In-person |
| Meyer, Zachary | CCB | LL | 3 | 08:29 AM | CR2022-000297 | In-person |
| Meyer, Zachary | CCB | LL | 3 | 08:29 AM | CR2022-007389 | In-person |
| Meyer, Zachary | CCB | LL | 3 | 08:29 AM | CR2023-122536 | In-person |
| Horton-Houston, Jacoury | CCB | LL | 3 | 08:31 AM | CR2024-119375 | In-person |
| Hursey, Justice | CCB | LL | 3 | 08:29 AM | CR2024-110974 | In-person |
| Hursey, Justice | CCB | LL | 3 | 08:31 AM | CR2024-110974 | In-person |
| Mahkewa, Tyler | CCB | LL | 3 | 08:29 AM | CR2022-140627 | In-person |
| Mahkewa, Tyler | CCB | LL | 3 | 08:29 AM | CR2023-100319 | In-person |
| Martinez, Luis | CCB | LL | 3 | 08:30 AM | CR2023-006666 | In-person |
| Hicks, Raymond | CCB | LL | 3 | 08:30 AM | CR2022-147038 | In-person |
| Hicks, Raymond | CCB | LL | 3 | 08:31 AM | CR2022-147038 | In-person |
| Hicks, Raymond | CCB | LL | 3 | 08:30 AM | CR2023-002294 | In-person |
| Hicks, Raymond | CCB | LL | 3 | 08:31 AM | CR2023-002294 | In-person |
| Horton-Houston, Jacoury | CCB | LL | 3 | 08:30 AM | CR2024-119375 | In-person |
| Horton-Houston, Jacoury | CCB | LL | 3 | 08:30 AM | CR2024-119375 | In-person |
| Forister, Dana | CCB | LL | 3 | 08:30 AM | CR2024-115606 | In-person |
| Forister, Dana | CCB | LL | 3 | 08:31 AM | CR2024-115606 | In-person |
| Gallegos, Mark | CCB | LL | 3 | 08:29 AM | CR2024-133089 | In-person |
| Gallegos, Mark | CCB | LL | 3 | 08:31 AM | CR2024-133089 | In-person |
| Garcia, David | CCB | LL | 3 | 08:29 AM | CR2022-108737 | In-person |
| Garcia, David | CCB | LL | 3 | 08:31 AM | CR2022-108737 | In-person |
| ALVAREZ, MELISSA | SCT | 2 | 2A | 08:32 AM | CR2026-114202 | In-person |
| BONNEVILLE, REECE | SCT | 2 | 2A | 08:32 AM | CR2026-103304 | In-person |
| BONNEVILLE, REECE | SCT | 2 | 2A | 08:32 AM | CR2026-103304 | In-person |
| BRASUHN, VICTOR | SCT | 2 | 2A | 08:29 AM | CR2026-131284 | In-person |
| BUIE, SAMANTHA | SCT | 2 | 2A | 08:33 AM | CR2026-132852 | In-person |
| CAMARENA, ALEXIS | SCT | 2 | 2A | 08:29 AM | CR2026-123792 | In-person |
| Stone, Elton | SCT | 2 | 2A | 08:33 AM | CR2026-134963 | In-person |
| Stroud, Thomas | SCT | 2 | 2A | 08:31 AM | CR2026-133232 | In-person |
| VALENZUELA ARBALL, CRISTIAN | SCT | 2 | 2A | 08:31 AM | CR2026-133517 | In-person |
| YOUNG, BILLY | SCT | 2 | 2A | 08:29 AM | CR2026-131533 | In-person |
| Robinson, Thomas | SCT | 2 | 2A | 08:30 AM | CR2022-134438 | In-person |
| Robinson, Thomas | SCT | 2 | 2A | 08:30 AM | CR2024-110858 | In-person |
| RUNDELL, CARA | SCT | 2 | 2A | 08:31 AM | CR2026-106795 | In-person |
| Shambrook, Erin | SCT | 2 | 2A | 08:29 AM | CR2026-117502 | In-person |
| Shambrook, Erin | SCT | 2 | 2A | 08:29 AM | CR2024-118277 | In-person |
| SHAMBROOK, ERIN | SCT | 2 | 2A | 08:29 AM | CR2025-133214 | In-person |
| RABAGO, RUBEN | SCT | 2 | 2A | 08:31 AM | CR2026-134660 | In-person |
| RANDOLPH, AUSTIN | SCT | 2 | 2A | 08:29 AM | CR2026-104774 | In-person |
| Rash, Lanae | SCT | 2 | 2A | 08:31 AM | CR2024-106171 | In-person |
| REVIE, LINDSEY | SCT | 2 | 2A | 08:31 AM | CR2026-128376 | In-person |
| Roberts, William | SCT | 2 | 2A | 08:31 AM | CR2026-134672 | In-person |
| ROBINSON, THOMAS | SCT | 2 | 2A | 08:30 AM | CR2026-119583 | In-person |
| MAYE, SHANITA | SCT | 2 | 2A | 08:31 AM | CR2026-134592 | In-person |
| MORERA, VINCENTE | SCT | 2 | 2A | 08:31 AM | CR2026-134643 | In-person |
| MOYA, ANGELA | SCT | 2 | 2A | 08:29 AM | CR2026-000435 | In-person |
| Nunez, Kimberly | SCT | 2 | 2A | 08:31 AM | CR2026-118073 | In-person |
| Parada, Jose | SCT | 2 | 2A | 08:31 AM | CR2026-133233 | In-person |
| RABAGO, RUBEN | SCT | 2 | 2A | 08:32 AM | CR2025-144202 | In-person |
| KAPPEL-SKOPEK, HENRY | SCT | 2 | 2A | 08:33 AM | CR2026-134263 | In-person |
| KELLER, CHAD | SCT | 2 | 2A | 08:29 AM | CR2026-103207 | In-person |
| COOK, JOSEPH | SCT | 2 | 2A | 08:31 AM | CR2026-133297 | In-person |
| Cook, Joseph | SCT | 2 | 2A | 08:31 AM | CR2024-126829 | In-person |
| Cook, Joseph | SCT | 2 | 2A | 08:31 AM | CR2024-116525 | In-person |
| CRUMP, JOHN | SCT | 2 | 2A | 08:29 AM | CR2026-131312 | In-person |
| Gregg-Bryant, Shenita | SCT | 2 | 2A | 08:33 AM | CR2022-133109 | In-person |
| GREGG-BRYANT, SHENITA | SCT | 2 | 2A | 08:33 AM | CR2026-130462 | In-person |
| ANDERSON, CLAIRE | SCT | 2 | 2C | 08:31 AM | CR2026-125476 | In-person |
| BEKAY, DENNIS | SCT | 2 | 2C | 08:30 AM | CR2026-124374 | In-person |
| CARRAL, ROBERTO | SCT | 2 | 2C | 08:33 AM | CR2026-129700 | In-person |
| Carral, Roberto | SCT | 2 | 2C | 08:33 AM | CR2024-145540 | In-person |
| CASTRO, ALFREDO | SCT | 2 | 2C | 08:30 AM | CR2026-126801 | In-person |
| CASTRO, MARK | SCT | 2 | 2C | 08:30 AM | CR2026-003861 | In-person |
| Wood, Christopher | SCT | 2 | 2C | 08:31 AM | CR2021-000472 | In-person |
| REYNA, ARMANDO | SCT | 2 | 2C | 08:31 AM | CR2026-134310 | In-person |
| ROUND, RAYMOND | SCT | 2 | 2C | 08:31 AM | CR2026-117941 | In-person |
| SANDERS, ANGELINA | SCT | 2 | 2C | 08:31 AM | CR2026-134571 | In-person |
| SMITH, LINDSEY | SCT | 2 | 2C | 08:29 AM | CR2026-128009 | In-person |
| TRIEU, PHUO | SCT | 2 | 2C | 08:29 AM | CR2026-131309 | In-person |
| WILLIAMS, ANNMARIE | SCT | 2 | 2C | 08:30 AM | CR2026-133260 | In-person |
| PITTMAN, JAMES | SCT | 2 | 2C | 08:30 AM | CR2026-130476 | In-person |
| Powell, Greg | SCT | 2 | 2C | 08:30 AM | CR2023-008409 | In-person |
| POWELL, GREG | SCT | 2 | 2C | 08:30 AM | CR2026-126771 | In-person |
| POWELL, JAMES | SCT | 2 | 2C | 08:33 AM | CR2026-126590 | In-person |
| PRICE, DAVID | SCT | 2 | 2C | 08:31 AM | CR2026-120043 | In-person |
| RAMIREZ, MARK | SCT | 2 | 2C | 08:29 AM | CR2026-126074 | In-person |
| MOSBY, NATHAN | SCT | 2 | 2C | 08:31 AM | CR2026-128760 | In-person |
| NOLL, KARL | SCT | 2 | 2C | 08:30 AM | CR2026-123360 | In-person |
| OJEDA, NICHOLAS | SCT | 2 | 2C | 08:30 AM | CR2024-117555 | In-person |
| OJEDA, NICHOLAS | SCT | 2 | 2C | 08:30 AM | CR2025-135423 | In-person |
| OJEDA, NICHOLAS | SCT | 2 | 2C | 08:30 AM | CR2026-003940 | In-person |
| PITTMAN, JAMES | SCT | 2 | 2C | 08:30 AM | CR2026-115699 | In-person |
| LASCANO, GONZALO | SCT | 2 | 2C | 08:31 AM | CR2026-119321 | In-person |
