Court Calendar for Thursday, February 5, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Quintero, Jose ECB 5 511 09:00 AM CV2020-093186 In-person
A-Affordable Bail Bonds SCT 2 2A 08:31 AM CR2021-114317 In-person
ABUBAKAR, HUSSEIN SCT 3 3C 08:33 AM CR2026-100185 In-person
ABUBAKAR, HUSSEIN SCT 3 3C 08:33 AM CR2025-139888 In-person
Action Behavior Centers Of Arizona L L C ECB 9 911 09:00 AM CV2025-066037 Livestreaming
ADAMS, JORDAN SCT 2 2A 08:31 AM CR2026-103972 In-person
ADEOGBA, APRIL SCT 3 3D 08:31 AM CR2026-103973 In-person
Aguiar, Marcos SCT 3 3D 08:33 AM CR2026-103557 In-person
Aguinaga, Arturo SCT 8 8C 08:31 AM CR2025-007394 In-person
AISPURO, GERARDO SCT 2 2A 08:31 AM CR2025-133563 In-person
Alexander, Kristin ECB 5 512 11:00 AM CV2026-001136 To be livestreamed
Alvarez, Juan SCT 3 3B 08:30 AM CR2026-006148 In-person
Alvarez, Juan SCT 3 3B 08:30 AM CR2023-128632 In-person
Amarillas, Paul CCB LL 3 08:30 AM CR2023-129692 In-person
Amarillas, Paul CCB LL 3 08:31 AM CR2023-129692 In-person
Amarillas, Paul CCB LL 3 08:30 AM CR2024-121077 In-person
Amarillas, Paul CCB LL 3 08:31 AM CR2024-121077 In-person
Ambar, George ECB 5 513 01:45 PM CV2025-066272 To be livestreamed
Ambrose, Renee ECB 5 513 09:00 AM CV2025-033766 To be livestreamed
American Select Insurance Company ECB 5 513 03:30 PM CV2023-090955 To be livestreamed
Ames, Patricia ECB 5 513 09:00 AM CV2025-032053 To be livestreamed
ANDERSON, MICHAEL CCB 12 1201 09:00 AM CR2025-146727 To be livestreamed
Anderson, Michael CCB 12 1201 09:00 AM CR2025-008118 To be livestreamed
Anthem Eye Group P L L C ECB 6 611 09:00 AM CV2025-060855 In-person
Anthem Eyecare P C ECB 6 611 09:00 AM CV2025-060855 In-person
APPLEGATE, JAMES SCT 2 2C 08:31 AM CR2026-103920 In-person
ARIAS, ALFONSO SCT 3 3B 02:30 PM CR2025-134015 In-person
Arizona Department Of Economic Security Division O ECB 9 911 09:00 AM CV2025-066037 Livestreaming
Arizona Health Care Cost Containment System ECB 9 911 09:00 AM CV2025-066037 Livestreaming
ARNWINE, CRAIG CCB 7 703 09:15 AM CR2025-111722 In-person
ARTISAN COLOUR INC ECB 7 713 09:30 AM CV2022-009345 To be livestreamed
Austin, Faith ECB 7 712 02:15 PM CV2023-017190 In-person
Avila, Leonidas SCT 5 5C 08:45 AM CR2025-004264 In-person
AVITIA CAMOU, FLORENCIA SCT 3 3D 08:29 AM CR2025-150725 In-person
Ayala-Quintero, Patricio CCB 11 1103 08:30 AM CR2025-006508 In-person
B C J S Enterprise L L C ECB 9 912 09:00 AM CV2022-008394 Livestreaming
B H G Structured Settlements Inc ECB 9 913 10:00 AM CV2025-065188 To be livestreamed
BAILEY, CHRISTOPHER SCT 3 3D 02:30 PM CR2025-145476 In-person
Bain, Kristin CCB LL 3 08:30 AM CR2023-147854 In-person
Bain, Kristin CCB LL 3 08:31 AM CR2023-147854 In-person
Balderrama, Norma SCT 5 5C 08:30 AM CR2025-137935 In-person
BALES, MELINDA SCT 2 2C 08:31 AM CR2026-104029 In-person
BALL, SCOTT SCT 3 3A 08:31 AM CR2026-102795 In-person
Ballew, Eric CCB LL 3 08:30 AM CR2023-113468 In-person
Ballew, Eric CCB LL 3 08:30 AM CR2021-006145 In-person
Ballew, Eric CCB LL 3 08:30 AM CR2022-140567 In-person
Ballew, Eric CCB LL 3 08:31 AM CR2023-113468 In-person
Ballew, Eric CCB LL 3 08:31 AM CR2021-006145 In-person
Ballew, Eric CCB LL 3 08:31 AM CR2022-140567 In-person
Barcon, Bennett SCT 2 2D 01:30 PM CR2024-001444 In-person
Barden, Shidell SCT 2 2D 09:00 AM CR2020-117426 In-person
BARDEN, SHIDELL SCT 2 2D 09:00 AM CR2025-132499 In-person
Barlow, Stanley CCB LL 2 08:29 AM CR2021-000656 In-person
BARNES, DANNY SCT 7 7D 08:30 AM CR2025-113945 In-person
Barney, Melissa SCT 3 3B 02:30 PM CR2022-007094 In-person
Barney, Melissa SCT 3 3B 02:30 PM CR2024-156519 In-person
Bates, Kiwon SCT 8 8C 08:30 AM CR2023-007992 In-person
Batzli, Elizabeth ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
Bear, Debra ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
Bear, James ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
Bear, John ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
Belles, Mitchell SCT 2 2B 02:30 PM CR2024-126232 In-person
BELOIT, JOHN SCT 2 2A 08:31 AM CR2025-123403 In-person
BELTRAN, RUBEN SCT 3 3C 08:31 AM CR2026-103936 In-person
Bendowski, Steven SCT 8 8C 10:00 AM CR2020-001985 In-person
BENNISH, MICHEAL SCT 3 3C 08:31 AM CR2026-104068 In-person
Benton, Peter CCB LL 3 08:30 AM CR2007-116252 In-person
Benton, Peter CCB LL 3 08:31 AM CR2007-116252 In-person
Berkshire Hathaway Life Insurance Company Of Nebra ECB 9 913 10:00 AM CV2025-065188 To be livestreamed
BERTELSEN, TREVOR SCT 2 2A 08:31 AM CR2026-102612 In-person
Berumen, Kevin SCT 3 3D 08:31 AM CR2023-155857 In-person
BERUMEN, KEVIN SCT 3 3D 08:31 AM CR2026-103927 In-person
Berumen, Kevin SCT 3 3D 08:31 AM CR2023-107780 In-person
Berumen, Kevin SCT 3 3D 08:31 AM CR2021-135453 In-person
Betancour-Baron, Felix SCT 3 3A 08:31 AM CR2020-128470 In-person
Better Vision Eyecare L L C ECB 6 611 09:00 AM CV2025-060855 In-person
Bindy, Sally-Anne ECB 5 512 02:00 PM CV2025-039333 To be livestreamed
BIZIMANA, ELIYA SCT 2 2C 08:31 AM CR2025-144585 In-person
BLACK, AUSTIN SCT 3 3D 08:29 AM CR2025-141316 In-person
Bojorquez, Jaime SCT 3 3B 01:30 PM CR2025-145838 In-person
BONGARDT, ANDREAS SCT 2 2A 08:31 AM CR2024-125503 In-person
BOURKE, KYLE SCT 3 3C 08:31 AM CR2026-104004 In-person
BOYLE, JOSEPH SCT 2 2C 08:29 AM CR2025-143813 In-person
BRACAMONTE, TARA SCT 2 2C 08:31 AM CR2025-143069 In-person
BRACAMONTE, TARA SCT 2 2C 08:31 AM CR2026-102146 In-person
Brandon, Darius SCT 2 2C 08:31 AM CR2026-102913 In-person
Brandon, Tiana ECB 9 911 09:00 AM CV2025-066037 Livestreaming
Bridgecrest Acceptance Corporation ECB 5 513 09:00 AM CV2025-022259 To be livestreamed
Briseno, Javier SCT 5 6B 09:30 AM CR2025-006282 In-person
Briseno, Javier SCT 5 6B 09:30 AM CR2021-001715 In-person
Brockelbank, Kyle CCB LL 2 10:31 AM CR2019-005506 In-person
Brockelbank, Kyle CCB LL 2 10:30 AM CR2021-126155 In-person
Brockelbank, Kyle CCB LL 2 10:30 AM CR2019-005506 In-person
Brockelbank, Kyle CCB LL 2 10:31 AM CR2021-126155 In-person
Bueno, Brisa SCT 3 3C 08:31 AM CR2023-154954 In-person
BURKE, PATRICK SCT 2 2C 08:32 AM CR2026-103521 In-person
Burton, Billy CCB 12 1201 08:15 AM CR2023-007782 In-person
BYRD, ONEALLAH SCT 8 8C 08:31 AM CR2025-135690 In-person
C B C Settlement Funding L L C ECB 9 913 10:00 AM CV2025-065188 To be livestreamed
Caal-Mucu, Cristian CCB 13 1302 09:30 AM CR2025-131387 In-person
Cadena, Arturo SCT 2 2B 02:30 PM CR2025-109666 In-person
Camacho, Juan ECB 9 913 09:15 AM CV2024-026600 To be livestreamed
Camacho-Olea, Alejandro ECB 9 913 09:15 AM CV2024-026600 To be livestreamed
CAMPOS CORTES, ALDAIR CCB 11 1101 10:30 AM CR2025-136028 In-person
CAMPOS, CARLOS SCT 8 8C 08:31 AM CR2025-144890 In-person
Campos, Carlos SCT 8 8C 08:31 AM CR2024-128711 In-person
Canez, Albert SCT 2 2B 02:30 PM CR2025-131340 In-person
Capital One Bank U S A, N A ECB 5 513 09:00 AM CV2025-032053 To be livestreamed
Capital One N A ECB 6 512 11:30 AM CV2024-035523 To be livestreamed
Cappello, Melissa ECB 5 512 11:00 AM CV2025-068042 To be livestreamed
CARDER, STACI SCT 2 2C 08:32 AM CR2025-000915 In-person
CARIGNAN, SANDY SCT 3 3D 08:31 AM CR2026-104047 In-person
CARIGNAN, SANDY SCT 3 3D 08:30 AM CR2026-104047 In-person
CARILLO, SARAH SCT 3 3C 08:31 AM CR2026-104091 In-person
CARROLL, AUSTIN SCT 3 3D 08:31 AM CR2025-149978 In-person
Carter, Jarrett SCT 5 5D 08:45 AM CR2024-007978 In-person
CARTER, NICHOLAS SCT 3 3A 08:31 AM CR2025-150157 In-person
Carter, Quentin SCT 3 3D 08:31 AM CR2020-137365 In-person
CARTER, QUENTIN SCT 3 3D 08:31 AM CR2026-103940 In-person
Carter, Quentin CCB LL 2 08:30 AM CR2018-002224 In-person
Carter, Quentin CCB LL 2 08:31 AM CR2018-002224 In-person
Castillo, Dominic CCB LL 3 08:30 AM CR2017-142359 In-person
Castillo, Dominic CCB LL 3 08:31 AM CR2017-142359 In-person
Castillo, Enrique SCT 5 5C 08:45 AM CR2024-143950 In-person
Castillo, Enrique SCT 5 5C 08:45 AM CR2025-007033 In-person
Castillo, Mark CCB 11 1103 08:31 AM CR2025-007806 In-person
Centria Healthcare L L C ECB 9 911 09:00 AM CV2025-066037 Livestreaming
Cerbo, Danielle ECB 5 512 11:00 AM CV2025-065225 To be livestreamed
CERVANTES, AGUSTIN CCB 12 1202 09:45 AM CR2023-006578 In-person
CERVANTES, ADAN SCT 3 3C 08:31 AM CR2026-104089 In-person
Cervantes, Agustin CCB 12 1202 09:45 AM CR2022-006255 In-person
CERVANTES, AGUSTIN CCB 12 1202 09:45 AM CR2023-006495 In-person
CERVANTES, AGUSTIN CCB 12 1202 09:45 AM CR2023-006578 In-person
Chandler Improvement Company Inc ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
Chapple, Raymond SCT 7 7D 08:40 AM CR2023-008647 In-person
Chapple, Raymond SCT 7 7D 08:40 AM CR2010-007871 In-person
CHARLEY, AMANDA SCT 3 3D 08:30 AM CR2025-145441 In-person
CHARLEY, DONAVON CCB 12 1203 09:15 AM CR2025-136241 In-person
Chavez, Sarah ECB 6 512 03:00 PM CV2025-066978 In-person
Christensen, Jane ECB 5 512 03:00 PM CV2024-004537 To be livestreamed
CHRISTOPHER, ANTHONY SCT 8 8C 10:30 AM CR2025-108637 In-person
Cipriano, Rogelio CCB 12 1201 08:15 AM CR2025-006975 In-person
Cisco, Melissa CCB 11 1103 08:30 AM CR2020-123815 In-person
Cisco, Melissa CCB 11 1103 08:30 AM CR2020-123750 In-person
Cisco, Melissa CCB 11 1103 08:30 AM CR2019-152084 In-person
CISCO, MELISSA CCB 11 1103 08:30 AM CR2025-000818 In-person
Cisnevos, Alvina ECB 5 512 02:00 PM CV2025-066732 To be livestreamed
City Of Phoenix ECB 7 712 02:15 PM CV2023-017190 In-person
City Of Scottsdale CCB 4 402 09:30 AM CV2025-020735 To be livestreamed
Clarivate Analytics L L C ECB 6 512 11:30 AM CV2024-035523 To be livestreamed
Clerk Of Superior Court Of Maricopa County ECB 6 512 01:30 PM CV2025-034305 To be livestreamed
CLOWER, JASON SCT 2 2C 08:31 AM CR2026-104000 In-person
COBBINS, COREY SCT 3 3A 08:31 AM CR2026-100274 In-person
Cody, Patricia CCB 4 402 09:30 AM CV2025-020735 To be livestreamed
Cogdell, Jase CCB 11 1103 08:31 AM CR2025-006907 In-person
COLE, GARY CCB 12 1201 08:15 AM CR2025-148196 In-person
COLE, JENNIFER CCB 13 1302 09:30 AM CR2025-117486 In-person
COLE, JENNIFER CCB 13 1302 09:30 AM CR2025-103620 In-person
COLE, JENNIFER CCB 13 1302 09:30 AM CR2025-102177 In-person
Cole, Jennifer CCB 13 1302 09:30 AM CR2024-156937 In-person
COLE, MICHAEL SCT 3 3A 08:31 AM CR2025-120784 In-person
Colombo, Kathleen SCT 2 2B 10:30 AM CR2023-144991 In-person
Community Care Health Network L L C ECB 7 713 09:30 AM CV2022-009345 To be livestreamed
Conerty Beloit, John CCB LL 2 08:30 AM CR2022-124321 In-person
Conerty Beloit, John CCB LL 2 08:31 AM CR2022-124321 In-person
Conn, Steven CCB 12 1202 09:00 AM CR2025-127767 In-person
Conn, Steven CCB 12 1202 09:00 AM CR2025-127764 In-person
CONRAD, JAMIE SCT 3 3C 08:33 AM CR2025-141898 In-person
CONRAD, JAMIE SCT 3 3C 08:33 AM CR2025-103246 In-person
CONTRERAS QUINTERO, MARCOS CCB 12 1202 09:00 AM CR2025-124430 In-person
CONTRERAS, CLINT SCT 2 2A 08:31 AM CR2026-102603 In-person
CONTRERAS, VINCENT SCT 3 3C 08:31 AM CR2026-104051 In-person
Cook, Antonie CCB LL 2 08:30 AM CR2024-138237 In-person
Cook, Antonie CCB LL 2 08:31 AM CR2024-138237 In-person
Cook, Antonie CCB LL 2 08:30 AM CR2024-000440 In-person
Cook, Antonie CCB LL 2 08:31 AM CR2024-000440 In-person
Cook, Antonie CCB LL 2 08:30 AM CR2023-144384 In-person
Cook, Antonie CCB LL 2 08:31 AM CR2023-144384 In-person
COOK, CORDORAN CCB 13 1301 08:30 AM CR2025-113065 In-person
COOK, JASON SCT 2 2A 08:30 AM CR2025-135224 In-person
COOK, JASON SCT 2 2A 08:30 AM CR2025-143382 In-person
COOK, TYLER SCT 3 3A 08:30 AM CR2025-138547 In-person
COPELAND, TIWAN CCB 10 1004 08:15 AM CR2025-150103 In-person
COPELAND, TIWAN CCB 10 1004 08:15 AM CR2025-148051 In-person
Cordova, Maria SCT 3 3A 08:30 AM CR2023-153627 In-person
CORDOVA, MARIA SCT 3 3A 08:30 AM CR2026-100254 In-person
Cormier, Pamela ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
Corral, Bryan CCB 7 703 08:30 AM CR2024-008088 In-person
Cosenza, Madison SCT 3 3D 08:31 AM CR2024-144534 In-person
Cosio, Amy CCB 4 DESK 01:30 PM CV2025-026543 To be livestreamed
Cosmoderm Consultant L L C ECB 5 512 03:00 PM CV2024-004537 To be livestreamed
Cozzens, Jzendra ECB 5 514 09:00 AM CV2025-067281 In-person
CRAVATH, WILLIAM SCT 2 2D 10:00 AM CR2025-120808 In-person
Crawford, Jermelle CCB 11 1103 08:30 AM CR2025-140006 In-person
Cruz-Alejo, Alfredo SCT 3 3C 08:30 AM CR2013-103407 In-person
CUELLAR, NICOLE SCT 3 3D 08:31 AM CR2025-141089 In-person
CUELLAR, NICOLE SCT 3 3D 08:31 AM CR2025-108307 In-person
CUELLAR, NICOLE SCT 3 3D 08:31 AM CR2024-001418 In-person
Cuevas, Raul SCT 2 2B 11:00 AM CR2013-004765 In-person
Cunningham, Germayne SCT 6 5B 01:30 PM CR2017-006221 In-person
Cunningham, Lisa SCT 6 5B 01:30 PM CR2017-006221 In-person
CURRIE, RODNEY SCT 8 8A 11:00 AM CR2025-139662 In-person
Curtiss, Dain SCT 3 3C 08:31 AM CR2024-138846 In-person
DAVIDSON-FLOREZ, DYLAN SCT 3 3C 08:31 AM CR2025-133688 In-person
DAVIS, AHMAD SCT 2 2C 08:32 AM CR2026-003212 In-person
DAVIS, CURTIS SCT 3 3C 08:31 AM CR2025-149189 In-person
DAVIS, DEANDRE CCB 10 1004 10:30 AM CR2024-157339 In-person
Dawson, Sunny SCT 2 2A 08:31 AM CR2022-007158 In-person
Dawson, Sunny SCT 2 2A 08:31 AM CR2023-001158 In-person
De Leon, Alberto ECB 5 511 09:00 AM CV2020-093186 In-person
DE LEON, ANTHONY SCT 3 3C 08:31 AM CR2025-118309 In-person
Delatorre, Andres SCT 5 5C 08:31 AM CR2025-141217 In-person
Demps, Darrel CCB LL 2 08:30 AM CR2019-119917 In-person
Demps, Darrel CCB LL 2 08:30 AM CR2019-119917 In-person
Demps, Darrel CCB LL 2 08:31 AM CR2019-119917 In-person
DEMPSEY, JOHNNY SCT 3 3D 08:31 AM CR2025-142941 In-person
Dennison, Jacob ECB 5 512 11:00 AM CV2025-037726 To be livestreamed
DENTON, JOUSHUA CCB 7 703 08:45 AM CR2025-107020 In-person
DEREMIAH, JORDAN SCT 3 3C 08:31 AM CR2026-103898 In-person
Desert Oasis Of Surprise Master Association ECB 5 513 09:00 AM CV2025-032053 To be livestreamed
DIAZ, JOSEPH SCT 8 8C 08:31 AM CR2025-144790 In-person
Dixon, Sammy SCT 2 2D 01:30 PM CR2009-151042 In-person
Dixon, Sammy SCT 2 2D 01:30 PM CR2025-000800 In-person
DODD, ALYSSA CCB 12 1203 02:00 PM CR2025-134291 In-person
DODDS, VANESSA SCT 2 2A 08:31 AM CR2026-100082 In-person
DOLBERRY-HOPPER, ALYSSA SCT 3 3C 08:31 AM CR2026-104098 In-person
DOMINGUEZ, ERIC SCT 2 2D 09:00 AM CR2025-122200 In-person
DOMINGUEZ, JOY SCT 3 3D 08:30 AM CR2025-000339 In-person
DOMINGUEZ, JOY SCT 3 3D 08:30 AM CR2025-000339 In-person
Dominick, Terrence CCB 7 701 08:31 AM CR2025-135259 In-person
Donnelly, McCall ECB 5 513 09:00 AM CV2025-032359 To be livestreamed
Dr/decision Resource ECB 6 512 11:30 AM CV2024-035523 To be livestreamed
Dribben, Kristine ECB 5 513 09:00 AM CV2025-034562 To be livestreamed
Dunham, Andrew SCT 2 2B 02:30 PM CR2024-121436 In-person
DURAN GARCIA, OSCAR SCT 3 3B 02:30 PM CR2025-140941 In-person
Duran Garcia, Oscar SCT 3 3B 02:30 PM CR2023-117802 In-person
DURHAM, MARCOS SCT 2 2A 08:33 AM CR2026-103593 In-person
Durham, Spring CCB LL 4 08:31 AM CR2023-149763 In-person
Durham, Spring CCB LL 4 08:30 AM CR2023-149763 In-person
EDWARDS, WILLIAM SCT 2 2C 08:31 AM CR2026-103926 In-person
EIKELBOOM, PAUL SCT 3 3D 08:29 AM CR2026-100705 In-person
EKLUND, NATHANIEL SCT 3 3A 08:31 AM CR2025-147725 In-person
ELLIOTT, DUSTIN SCT 3 3A 08:33 AM CR2026-000049 In-person
Elliott, Jacob ECB 5 512 02:00 PM CV2025-067229 To be livestreamed
Elwood Land Limited Partnership L L P CCB 4 402 10:00 AM CV2026-002811 In-person
ENOS, BRANDY SCT 3 3C 08:30 AM CR2025-131365 In-person
ESCOTO, ANGEL SCT 3 3A 08:30 AM CR2025-146184 In-person
Espinoza, Julian CCB 12 1202 08:31 AM CR2022-149071 In-person
ESPINOZA, JULIAN CCB 12 1202 08:31 AM CR2025-129521 In-person
Espinoza, Reynaldo SCT 5 5C 08:31 AM CR2025-007954 In-person
Estes, Ryan CCB LL 2 08:30 AM CR2024-000145 In-person
Estes, Ryan CCB LL 2 08:31 AM CR2024-000145 In-person
FAVELA, ANGEL SCT 2 2A 08:30 AM CR2025-150624 In-person
FAVELA, EDWARD SCT 3 3C 08:31 AM CR2025-149864 In-person
Felix, Jesus CCB 13 1302 09:00 AM CR2025-144986 In-person
FELIZ, ELIZABETH SCT 3 3C 08:31 AM CR2025-128054 In-person
FELLOWS, MATTHEW CCB 12 1202 08:45 AM CR2025-133981 In-person
Ferguison, Justin SCT 3 3B 01:30 PM CR2022-001796 In-person
Fernandez, Salvador SCT 3 3B 02:30 PM CR2022-120259 In-person
Fields, Paul SCT 2 2A 08:31 AM CR2021-142126 In-person
Fields, Paul SCT 2 2A 08:31 AM CR2021-142126 In-person
Finister, Donnell CCB 11 1103 08:30 AM CR2022-144206 In-person
Finister, Donnell CCB 11 1103 08:30 AM CR2023-000645 In-person
Finister, Donnell CCB 11 1103 08:30 AM CR2021-104288 In-person
Finister, Donnell CCB 11 1103 08:30 AM CR2019-147631 In-person
Finister, Donnell CCB 11 1103 08:30 AM CR2019-104715 In-person
Flores Gastello, Rosa ECB 5 512 02:00 PM CV2025-064229 To be livestreamed
Flores, Manuel ECB 9 913 09:30 AM CV2023-013104 To be livestreamed
Flores, Miguel ECB 5 513 01:45 PM CV2025-066272 To be livestreamed
FLORES, VERONICA SCT 3 3A 08:31 AM CR2026-103949 In-person
FORD, DARREN SCT 5 5D 01:30 PM CR2025-111058 In-person
Ford, Darren SCT 5 5D 01:30 PM CR2023-123987 In-person
Ford, Jourdyn SCT 8 8C 08:31 AM CR2025-007694 In-person
FOSTER, APRIL CCB 10 1003 08:30 AM CR2025-122617 In-person
Foster, April CCB 10 1003 08:30 AM CR2024-132666 In-person
Foster, April CCB 10 1003 08:30 AM CR2024-150982 In-person
Francisco, Kayla SCT 3 3D 08:31 AM CR2023-152331 In-person
FRANKLIN, ARMAND SCT 2 2A 08:33 AM CR2026-103373 In-person
FRIESE, TRAVIS SCT 3 3C 08:31 AM CR2025-149396 In-person
FROST, CORY SCT 2 2A 08:31 AM CR2025-142482 In-person
GALINDO, DANIEL SCT 2 2A 08:31 AM CR2026-102613 In-person
Gallien, Blake CCB 7 704 10:00 AM CR2024-128475 In-person
Gamble, Niya CCB LL 3 08:31 AM CR2022-137895 In-person
Gamble, Niya CCB LL 3 08:29 AM CR2023-101846 In-person
Gamble, Niya CCB LL 3 08:29 AM CR2022-137895 In-person
Gamble, Niya CCB LL 3 08:31 AM CR2023-101846 In-person
GAMMON, JARED CCB 12 1202 09:30 AM CR2025-123044 In-person
Gammon, Jared CCB 12 1202 09:30 AM CR2024-103721 In-person
GARCIA, TRACY ECB 7 713 09:30 AM CV2022-009345 To be livestreamed
Gardens / Gilbert Community Association ECB 5 513 09:00 AM CV2025-034562 To be livestreamed
GARNEAU, CLAYTON SCT 3 3D 08:31 AM CR2025-115565 In-person
Gause, Charlotte SCT 7 7D 09:30 AM CR2025-120745 In-person
Geary, John CCB 7 701 08:30 AM CR2025-006413 In-person
GEARY, JOHN CCB 7 701 08:30 AM CR2024-133958 In-person
Geary, John CCB 7 701 08:30 AM CR2018-107152 In-person
GEIGER, DAVID SCT 3 3A 08:31 AM CR2025-141985 In-person
Gibbs, Alexis CCB 12 1201 08:15 AM CR2024-109698 In-person
Gibbs, Alexis CCB 12 1201 08:15 AM CR2023-118433 In-person
Gibbs, Alexis CCB 12 1201 08:15 AM CR2019-002550 In-person
Gibbs, Alexis CCB 12 1201 08:15 AM CR2025-006791 In-person
GIBBS, ALEXIS CCB 12 1201 08:15 AM CR2025-148334 In-person
Giganti, Soldato SCT 6 6D 08:15 AM CR2025-135030 In-person
Giganti, Soldato SCT 6 6D 08:15 AM CR2025-008132 In-person
GIGANTI, SOLDATO SCT 6 6D 08:15 AM CR2025-147881 In-person
GILDON, ALTON SCT 3 3C 08:31 AM CR2025-136874 In-person
GILLEARD, GREGORY SCT 2 2D 09:00 AM CR2025-101214 In-person
Godinez, Carlos CCB LL 2 08:29 AM CR2019-002927 In-person
Godinez, Carlos CCB LL 2 08:29 AM CR2019-131018 In-person
Godinez, Carlos CCB LL 2 08:31 AM CR2019-002927 In-person
Godinez, Carlos CCB LL 2 08:31 AM CR2019-131018 In-person
Godoy, Ramon SCT 7 7D 08:31 AM CR2025-007772 In-person
GOLDEN, BRAXTON SCT 2 2A 08:31 AM CR2025-140302 In-person
Gomez, Joe SCT 5 5C 08:31 AM CR2025-141217 In-person
Gonzales, Jesus CCB 12 1201 01:30 PM CR2022-124928 In-person
Gonzalez, Daniel SCT 2 2B 02:30 PM CR2025-106335 In-person
GONZALEZ, ZOE CCB 7 704 11:00 AM CR2025-130553 In-person
GRAF, DAVID SCT 2 2C 08:31 AM CR2025-149532 In-person
Grenoble, Alexandra ECB 5 512 02:00 PM CV2025-064541 To be livestreamed
GRIFFIN, ALEXANDRA SCT 2 2A 08:31 AM CR2025-138013 In-person
Griffin, Carlo CCB LL 2 08:30 AM CR2024-007620 In-person
Griffin, Carlo CCB LL 2 08:31 AM CR2024-007620 In-person
Griffin, Carlo CCB LL 2 08:30 AM CR2024-120714 In-person
Griffin, Carlo CCB LL 2 08:31 AM CR2024-120714 In-person
Griffin, Carlo CCB LL 2 08:30 AM CR2024-113488 In-person
Griffin, Carlo CCB LL 2 08:31 AM CR2024-113488 In-person
Griffis, Shane SCT 2 2B 02:30 PM CR2023-114933 In-person
Griffis, Shane SCT 2 2B 02:30 PM CR2023-119506 In-person
GRIMES, CHAYLA SCT 2 2C 08:31 AM CR2026-103975 In-person
Gutierrez, Gerald SCT 2 2B 02:30 PM CR2024-000167 In-person
Gutierrez, Maribel ECB 6 512 03:00 PM CV2025-066978 In-person
Guyette, Patrick SCT 7 7D 08:30 AM CR2025-007047 In-person
Guzman, Kevin SCT 5 5C 08:45 AM CR2025-139030 In-person
HALES, TRAYVON CCB 13 1301 08:31 AM CR2025-138765 In-person
Hall, Marcus CCB 13 1302 09:00 AM CR2025-144285 In-person
Hall, Raleigh ECB 8 812 09:30 AM CV2023-002355 In-person
Hall, Shey CCB 12 1201 08:15 AM CR2024-007687 In-person
Hall, Shey CCB 12 1201 08:15 AM CR2024-006902 In-person
Halverson, Jesse CCB LL 3 10:30 AM CR2013-454448 In-person
Halverson, Jesse CCB LL 3 10:31 AM CR2013-454448 In-person
Hamburg Real Estate Associates L L C ECB 5 513 09:00 AM CV2025-030069 To be livestreamed
HARASIMOWICZ, STEFAN SCT 3 3D 08:31 AM CR2026-104066 In-person
Hardina, Anthony ECB 7 712 02:15 PM CV2023-017190 In-person
HARPER, TYSHEIKA SCT 3 3C 08:31 AM CR2025-144814 In-person
Harris, C ECB 5 512 01:30 PM CV2026-001142 To be livestreamed
Harris, Henry ECB 6 512 09:15 AM CV2026-003409 To be livestreamed
Harris, Jordan ECB 5 512 01:30 PM CV2026-001142 To be livestreamed
HARRISON, STANLEY SCT 2 2D 09:00 AM CR2025-137986 In-person
HASKIN, LUCINDA SCT 2 2A 08:33 AM CR2026-102153 In-person
Haskin, Lucinda SCT 2 2A 08:33 AM CR2024-135362 In-person
HASKIN, LUCINDA SCT 2 2A 08:33 AM CR2025-105478 In-person
HAYES, MOTRAYL CCB 10 1003 08:30 AM CR2025-139915 In-person
Hayes, Motrayl CCB 10 1003 08:30 AM CR2023-118673 In-person
Haywood, Jt CCB LL 3 10:30 AM CR2020-147596 In-person
Haywood, Jt CCB LL 3 10:31 AM CR2020-147596 In-person
HENCE, MICHAEL CCB 12 1201 10:15 AM CR2025-138654 In-person
HENDERSHOTT, WILLIAM SCT 3 3C 08:31 AM CR2026-100294 In-person
Hendershott, William SCT 3 3C 08:31 AM CR2019-156260 In-person
