Court Calendar for Thursday, November 6, 2025
As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| ANDERSON, KATLEYN | CCB | 11 | 1101 | 08:30 AM | CR2025-107253 | In-person |
| Anderson, Katleyn | CCB | 11 | 1101 | 08:30 AM | CR2025-006778 | In-person |
| ANDERSON, KATLEYN | CCB | 11 | 1101 | 08:30 AM | CR2025-000136 | In-person |
| Atondo, Brianth | CCB | 11 | 1101 | 08:30 AM | CR2024-007351 | In-person |
| Brown, Omarion | CCB | 11 | 1101 | 08:30 AM | CR2024-008052 | In-person |
| Williams, Sir Antoine | CCB | 11 | 1101 | 08:30 AM | CR2024-008052 | In-person |
| Slager-Hall, Brianna | CCB | 11 | 1101 | 08:31 AM | CR2025-132253 | In-person |
| Slager-Hall, Briana | CCB | 11 | 1101 | 08:31 AM | CR2021-130456 | In-person |
| Slager-Hall, Briana | CCB | 11 | 1101 | 08:31 AM | CR2021-006689 | In-person |
| Martinez, David | CCB | 11 | 1101 | 11:00 AM | CR2019-001157 | In-person |
| OTIS, ROBERT | CCB | 11 | 1101 | 10:00 AM | CR2025-110571 | In-person |
| PACHECO, DOMINIC | CCB | 11 | 1101 | 08:31 AM | CR2025-124451 | In-person |
| Perez, Avery | CCB | 11 | 1101 | 08:30 AM | CR2024-140850 | In-person |
| Greco, Jessica | CCB | 11 | 1101 | 08:30 AM | CR2023-008550 | In-person |
| LINEN, MICHAEL | CCB | 11 | 1101 | 02:30 PM | CR2025-121181 | In-person |
| Lopez, Daniel | CCB | 11 | 1101 | 08:30 AM | CR2025-006553 | In-person |
| Curry, Kurt | CCB | 11 | 1101 | 08:30 AM | CR2025-006950 | In-person |
| Gallegos, Michael | CCB | 11 | 1101 | 08:30 AM | CR1998-005300 | In-person |
| Gallegos, Michael | CCB | 11 | 1101 | 08:30 AM | CR2025-106556 | In-person |
| Gallegos, Michael | CCB | 11 | 1101 | 08:30 AM | CR2025-006356 | In-person |
| Garcia-Palomares, Luis | CCB | 11 | 1101 | 01:30 PM | CR2024-001250 | In-person |
| GOODMAN, BRIAN | CCB | 11 | 1101 | 08:30 AM | CR2025-123399 | In-person |
| CARDENAS, OSIRIS | CCB | 7 | 701 | 08:30 AM | CR2025-118455 | In-person |
| COBB, HESTON | CCB | 7 | 701 | 08:31 AM | CR2025-130155 | In-person |
| CREED, JUSTIN | CCB | 7 | 701 | 08:30 AM | CR2025-125356 | In-person |
| Farah, Robleh | CCB | 7 | 701 | 08:30 AM | CR2025-114756 | In-person |
| Giles, Freddie | CCB | 7 | 701 | 08:30 AM | CR2024-118433 | In-person |
| Giles, Freddie | CCB | 7 | 701 | 08:30 AM | CR2021-141516 | In-person |
| ZUNIGA, SHANIA | CCB | 7 | 701 | 08:30 AM | CR2025-131786 | In-person |
| ZUNIGA, SHANIA | CCB | 7 | 701 | 08:30 AM | CR2024-154056 | In-person |
| Moody, Shawna | CCB | 7 | 701 | 08:30 AM | CR2025-006659 | In-person |
| ORTEGA, DANIEL | CCB | 7 | 701 | 08:30 AM | CR2025-119159 | In-person |
| Parker, Phelan | CCB | 7 | 701 | 10:30 AM | CR2022-002349 | In-person |
| ROBINSON, MELISA | CCB | 7 | 701 | 08:30 AM | CR2024-129158 | In-person |
| ROBINSON, MELISA | CCB | 7 | 701 | 08:30 AM | CR2025-121676 | In-person |
| RUBIO, MANUELA | CCB | 7 | 701 | 08:31 AM | CR2025-132858 | In-person |
| GOLLEHON, BRIDJETT | CCB | 7 | 701 | 08:30 AM | CR2025-111655 | In-person |
| JONES, ANGELETTE | CCB | 7 | 701 | 08:31 AM | CR2025-132259 | In-person |
| Jones, Jason | CCB | 7 | 701 | 08:30 AM | CR2016-124983 | In-person |
| JONES, JASON | CCB | 7 | 701 | 08:30 AM | CR2024-147655 | In-person |
| MAKUEI, GUM | CCB | 7 | 701 | 09:00 AM | CR2025-103055 | In-person |
| Moody, Shawna | CCB | 7 | 701 | 08:30 AM | CR2025-006659 | In-person |
| Anderson, Charles | SCT | 7 | 7D | 08:31 AM | CR2025-007347 | In-person |
| Anderson, Charles | SCT | 7 | 7D | 08:31 AM | CR2020-138958 | In-person |
| Austin, Blake | SCT | 7 | 7D | 08:31 AM | CR2025-007048 | In-person |
| Wilhoit, Jacob | SCT | 7 | 7D | 08:30 AM | CR2023-130149 | In-person |
| Thompson, Candice | SCT | 7 | 7D | 08:30 AM | CR2025-000246 | In-person |
| WILHOIT, JACOB | SCT | 7 | 7D | 08:30 AM | CR2023-007535 | In-person |
| Ortiz, Luis | SCT | 7 | 7D | 08:31 AM | CR2025-003995 | In-person |
| Ortiz, Luis | SCT | 7 | 7D | 08:31 AM | CR2025-006148 | In-person |
| Luna, Alberto | SCT | 7 | 7D | 08:50 AM | CR2024-110455 | In-person |
| KREYER, JOHN | SCT | 7 | 7D | 08:31 AM | CR2025-133048 | In-person |
| JAKE, ARIANA | SCT | 7 | 7D | 09:00 AM | CR2025-118846 | In-person |
| JAKE, ARIANA | SCT | 7 | 7D | 09:00 AM | CR2024-160636 | In-person |
| Hernandez, Benjamin | SCT | 7 | 7D | 09:00 AM | CR2024-006348 | In-person |
| Frey, Benjamin | SCT | 7 | 7D | 08:40 AM | CR2025-130545 | In-person |
| Dotson, James | SCT | 7 | 7D | 08:31 AM | CR2025-124347 | In-person |
| ESLER, RICHARD | SCT | 7 | 7D | 08:40 AM | CR2025-125448 | In-person |
| Esler, Richard | SCT | 7 | 7D | 08:40 AM | CR2023-122490 | In-person |
| COLTER, TYRON | SCT | 7 | 7D | 08:30 AM | CR2025-126547 | In-person |
| Barksdale, Jamal | SCT | 7 | 7D | 08:40 AM | CR2025-112848 | In-person |
| Barksdale, Jamal | SCT | 7 | 7D | 08:40 AM | CR2019-114036 | In-person |
| BARTYNSKI, RICHARD | CCB | 13 | 1302 | 09:50 AM | CR2025-118885 | In-person |
| Caal-Mucu, Cristian | CCB | 13 | 1302 | 09:20 AM | CR2025-131387 | In-person |
| HEREDIA MENDIVIL, FRANCISCO | CCB | 13 | 1302 | 09:40 AM | CR2024-159585 | In-person |
| HEREDIA MENDIVIL, FRANCISCO | CCB | 13 | 1302 | 09:40 AM | CR2024-159585 | In-person |
| Holley, Kwevon | CCB | 13 | 1302 | 09:00 AM | CR2020-138784 | In-person |
| INGRAHAM, JAJUAN | CCB | 13 | 1302 | 09:30 AM | CR2025-124986 | In-person |
| STEWART, SHAUNI | CCB | 13 | 1302 | 09:10 AM | CR2025-114588 | In-person |
| Stewart, Shauni | CCB | 13 | 1302 | 09:10 AM | CR2024-101864 | In-person |
| Trujillo, Joseph | CCB | 13 | 1302 | 09:50 AM | CR2024-120086 | In-person |
| VALLES, MICHAEL | CCB | 13 | 1302 | 09:40 AM | CR2024-159359 | In-person |
| YARBROUGH, PATRICK | CCB | 13 | 1302 | 09:00 AM | CR2025-126189 | In-person |
| INGRAHAM, JAJUAN | CCB | 13 | 1302 | 09:30 AM | CR2025-003932 | In-person |
| Kemeklis, Andrew | CCB | 13 | 1302 | 09:30 AM | CR2023-113885 | In-person |
| MIRANDA, LORISSA | CCB | 13 | 1302 | 09:10 AM | CR2025-119885 | In-person |
| MONDRAGON, DAMEAN | CCB | 13 | 1302 | 09:10 AM | CR2025-003385 | In-person |
| Nunez, Guadalupe | CCB | 13 | 1302 | 09:20 AM | CR2025-006786 | In-person |
| SAINZ, GENARO | CCB | 13 | 1302 | 09:20 AM | CR2025-114388 | In-person |
| Andress, Monte | CCB | 8 | 801 | 08:31 AM | CR2025-131874 | In-person |
| Brown, Jay | CCB | 8 | 801 | 10:30 AM | CR2024-006964 | In-person |
| Jimenez, Refugio | CCB | 8 | 801 | 08:45 AM | CR2024-149769 | In-person |
| Jimenez, Refugio | CCB | 8 | 801 | 08:45 AM | CR2024-149769 | In-person |
| RAINEY, JARVIS | CCB | 8 | 801 | 08:50 AM | CR2024-156363 | In-person |
| Riojas, Carmon | CCB | 8 | 801 | 08:31 AM | CR2025-007377 | In-person |
| Riojas, Theo | CCB | 8 | 801 | 08:31 AM | CR2025-114573 | In-person |
| Riojas, Theo | CCB | 8 | 801 | 08:31 AM | CR2025-007377 | In-person |
| Riojas, Theo | CCB | 8 | 801 | 08:31 AM | CR2022-124613 | In-person |
| Riojas, Theo | CCB | 8 | 801 | 08:31 AM | CR2021-113353 | In-person |
| Rolando Diaz, Bryan | CCB | 8 | 801 | 09:30 AM | CR2025-133872 | In-person |
| Washington, George | CCB | 8 | 801 | 09:00 AM | CR2024-160458 | In-person |
| CHAVEZ, KEVIN | CCB | 12 | 1203 | 09:30 AM | CR2025-122638 | In-person |
| Chavez, Kevin | CCB | 12 | 1203 | 09:30 AM | CR2023-122741 | In-person |
| Dodge, Charlotte | CCB | 12 | 1203 | 08:30 AM | CR2024-120333 | In-person |
| Ginger, Patrick | CCB | 12 | 1203 | 08:30 AM | CR2023-008181 | In-person |
| KING, MORQUEST | CCB | 12 | 1203 | 08:30 AM | CR2025-124314 | In-person |
| Melendez, Kyle | CCB | 12 | 1203 | 08:30 AM | CR2015-119576 | In-person |
| RODRIGUEZ, ROBERTO | CCB | 12 | 1203 | 08:30 AM | CR2024-159317 | In-person |
| Romero, Leighton | CCB | 12 | 1203 | 09:15 AM | CR2025-007003 | In-person |
| Vigil, Frank | CCB | 12 | 1203 | 09:00 AM | CR2024-007618 | In-person |
| Vigil, Frank | CCB | 12 | 1203 | 09:00 AM | CR2021-145794 | In-person |
| WILSON, MYRON | CCB | 12 | 1203 | 08:30 AM | CR2025-124955 | In-person |
| Bennett, Joshua | SCT | 7 | 7B | 08:30 AM | CR2025-007295 | In-person |
| Bennett, Joshua | SCT | 7 | 7B | 08:30 AM | CR2024-140029 | In-person |
| Bugoma, Jean | SCT | 7 | 7B | 08:30 AM | CR2023-006697 | In-person |
| Chagnon, Jose | SCT | 7 | 7B | 10:30 AM | CR2023-123424 | In-person |
| CURLEY, MARDELL | SCT | 7 | 7B | 08:30 AM | CR2025-103199 | In-person |
| Gonzales, Daniel | SCT | 7 | 7B | 08:30 AM | CR2024-135695 | In-person |
| YAZZIE, TERRELL | SCT | 7 | 7B | 08:30 AM | CR2025-109595 | In-person |
| LOVE, MICHAEL | SCT | 7 | 7B | 08:30 AM | CR2025-109797 | In-person |
| MATA, VICTOR | SCT | 7 | 7B | 08:30 AM | CR2024-123598 | In-person |
| PINEDA, FERNANDO | SCT | 7 | 7B | 08:30 AM | CR2025-113895 | In-person |
| Pineda, Fernando | SCT | 7 | 7B | 08:30 AM | CR2018-002338 | In-person |
| Sanchez, Anahi | SCT | 7 | 7B | 08:30 AM | CR2025-109595 | In-person |
| Sanchez-Mejias, Ana | SCT | 7 | 7B | 08:30 AM | CR2025-109595 | In-person |
| Bates, Kiwon | SCT | 8 | 8C | 08:30 AM | CR2023-007992 | In-person |
| DODD, ALYSSA | SCT | 8 | 8C | 02:30 PM | CR2025-134291 | In-person |
| Garcia, Benjamin | SCT | 8 | 8C | 09:30 AM | CR2022-001293 | In-person |
| Hill, David | SCT | 8 | 8C | 01:30 PM | CR2024-131494 | In-person |
| Morales, Esteban | SCT | 8 | 8C | 08:30 AM | CR2025-006594 | In-person |
| Pacheco, Carlos | SCT | 8 | 8C | 11:00 AM | CR2024-155119 | In-person |
| REYES, ANTHONY | SCT | 8 | 8C | 08:31 AM | CR2024-125878 | In-person |
| REYES, KAVONA | SCT | 8 | 8C | 08:30 AM | CR2025-115090 | In-person |
| STANLEY, ANTHONY | SCT | 8 | 8C | 08:30 AM | CR2025-109790 | In-person |
| REYES, ANTHONY | SCT | 8 | 8C | 08:31 AM | CR2024-003992 | In-person |
| Reyes, Anthony | SCT | 8 | 8C | 08:31 AM | CR2025-006844 | In-person |
| REYES, ANTHONY | SCT | 8 | 8C | 08:31 AM | CR2025-105231 | In-person |
| Reyes, Anthony | SCT | 8 | 8C | 08:31 AM | CR2025-006848 | In-person |
| REYES, ANTHONY | SCT | 8 | 8C | 08:31 AM | CR2025-105419 | In-person |
| Reyes, Anthony | SCT | 8 | 8C | 08:31 AM | CR2024-000786 | In-person |
| Portillo, Alexandra | SCT | 8 | 8C | 09:30 AM | CR2024-007090 | In-person |
| Rebollar, Alono | SCT | 8 | 8C | 08:30 AM | CR2025-006739 | In-person |
| Rebollar, Alono | SCT | 8 | 8C | 08:30 AM | CR2025-007086 | In-person |
| REBOLLAR, ALONO | SCT | 8 | 8C | 08:30 AM | CR2025-112293 | In-person |
| Rebollar, Alono | SCT | 8 | 8C | 08:30 AM | CR2025-007417 | In-person |
| Reyes, Anthony | SCT | 8 | 8C | 08:31 AM | CR2025-007219 | In-person |
| BURKE, SHAWN | SCT | 7 | 7C | 09:50 AM | CR2025-135981 | In-person |
| Cayton, David | SCT | 7 | 7C | 09:20 AM | CR2022-125663 | In-person |
| CAYTON, DAVID | SCT | 7 | 7C | 09:20 AM | CR2025-127481 | In-person |
| DAVIS, KENNEDY | SCT | 7 | 7C | 08:40 AM | CR2025-117382 | In-person |
| Davis, Kennedy | SCT | 7 | 7C | 08:40 AM | CR2021-102126 | In-person |
| Davis, Kennedy | SCT | 7 | 7C | 08:40 AM | CR2023-113205 | In-person |
| POLISHCHUK, NICOLAS | SCT | 7 | 7C | 08:50 AM | CR2025-004163 | In-person |
| ROCHIN, RODOLFO | SCT | 7 | 7C | 08:30 AM | CR2025-126883 | In-person |
| SHERWOOD, ELISIA | SCT | 7 | 7C | 09:30 AM | CR2024-144981 | In-person |
| Davis, Kennedy | SCT | 7 | 7C | 08:40 AM | CR2023-101248 | In-person |
| Grenz, Caylee | SCT | 7 | 7C | 09:00 AM | CR2024-153784 | In-person |
| Grenz, Caylee | SCT | 7 | 7C | 09:00 AM | CR2025-007443 | In-person |
| Miller, Finnigan | SCT | 7 | 7C | 08:30 AM | CR2025-007080 | In-person |
| PHILLIPS, BRIAN | SCT | 7 | 7C | 11:00 AM | CR2024-142980 | In-person |
| Polishchuk, Nicolas | SCT | 7 | 7C | 08:50 AM | CR2025-120282 | In-person |
| BAPTISTO, NATHANIEL | CCB | 11 | 1104 | 08:30 AM | CR2025-125340 | In-person |
| BROWN, TOMMY | CCB | 11 | 1104 | 08:30 AM | CR2025-116841 | In-person |
| Evans, Robert | CCB | 11 | 1104 | 08:31 AM | CR2025-007441 | In-person |
| L'Heureux, Hayden | CCB | 11 | 1104 | 08:30 AM | CR2025-006842 | In-person |
| L'Heureux, Hayden | CCB | 11 | 1104 | 08:30 AM | CR2025-007036 | In-person |
| L'Heureux, Hayden | CCB | 11 | 1104 | 08:30 AM | CR2025-007439 | In-person |
| Ross, Anthony | CCB | 11 | 1104 | 10:30 AM | CR2017-159425 | To be livestreamed |
| Salazar, Emmanuel | CCB | 11 | 1104 | 08:31 AM | CR2025-007340 | In-person |
| Sissac, Victor | CCB | 11 | 1104 | 08:30 AM | CR2025-006942 | In-person |
| Nelson, Breannon | CCB | 11 | 1104 | 08:30 AM | CR2025-101741 | In-person |
| NIETO, RAYMOND | CCB | 11 | 1104 | 08:30 AM | CR2025-122296 | In-person |
| PERALTA, ADRIENE | CCB | 11 | 1104 | 08:31 AM | CR2025-124143 | In-person |
| RAMIREZ, REBECCA | CCB | 11 | 1104 | 08:31 AM | CR2025-132244 | In-person |
| Roediger, Taylor | CCB | 11 | 1104 | 08:30 AM | CR2024-007443 | In-person |
| Roediger, Taylor | CCB | 11 | 1104 | 08:30 AM | CR2021-139236 | In-person |
| AGUILAR, GILBERTO | CCB | 12 | 1204 | 09:30 AM | CR2025-138245 | In-person |
| CARRANZA, ARNOLD | CCB | 12 | 1204 | 08:15 AM | CR2025-132742 | In-person |
| CARRANZA, ARNOLD | CCB | 12 | 1204 | 08:15 AM | CR2025-100863 | In-person |
| Carranza, Arnold | CCB | 12 | 1204 | 08:15 AM | CR2022-000504 | In-person |
| Christian-Osborne, Spencer | CCB | 12 | 1204 | 08:15 AM | CR2025-115546 | In-person |
| Christian-Osborne, Spencer | CCB | 12 | 1204 | 08:15 AM | CR2025-127208 | In-person |
| WINFIELD, ANTWAUN | CCB | 12 | 1204 | 08:15 AM | CR2025-000751 | In-person |
| WINFIELD, ANTWAUN | CCB | 12 | 1204 | 08:15 AM | CR2025-131139 | In-person |
| SACHS, ELIZABETH | CCB | 12 | 1204 | 08:30 AM | CR2025-115544 | In-person |
| Sinness, Leonard | CCB | 12 | 1204 | 08:15 AM | CR2025-007476 | In-person |
| Thompson, James | CCB | 12 | 1204 | 09:00 AM | CR2025-119865 | In-person |
| WASHINGTON, DAVID | CCB | 12 | 1204 | 08:15 AM | CR2025-133738 | In-person |
| WESLEY, JAMES | CCB | 12 | 1204 | 08:30 AM | CR2025-136137 | In-person |
| WESLEY, JAMES | CCB | 12 | 1204 | 08:30 AM | CR2025-136137 | In-person |
| MITCHELL, CHAD | CCB | 12 | 1204 | 08:15 AM | CR2025-137327 | In-person |
| OSBORNE, SPENCER | CCB | 12 | 1204 | 08:15 AM | CR2025-138094 | In-person |
| PEREZ, YVONNE | CCB | 12 | 1204 | 08:30 AM | CR2025-131130 | In-person |
| PEREZ, YVONNE | CCB | 12 | 1204 | 08:30 AM | CR2025-133783 | In-person |
| Sachs, Elizabeth | CCB | 12 | 1204 | 08:30 AM | CR2024-119855 | In-person |
| SACHS, ELIZABETH | CCB | 12 | 1204 | 08:30 AM | CR2025-129569 | In-person |
| James, Anthony | CCB | 12 | 1204 | 08:15 AM | CR2023-135912 | In-person |
| James, Anthony | CCB | 12 | 1204 | 08:15 AM | CR2023-138867 | In-person |
| James, Anthony | CCB | 12 | 1204 | 08:15 AM | CR2024-133038 | In-person |
| JAMES, ANTHONY | CCB | 12 | 1204 | 08:15 AM | CR2025-130899 | In-person |
| Lopez, Fidencio | CCB | 12 | 1204 | 08:15 AM | CR2025-135843 | In-person |
| MARTINEZ, SANTOS | CCB | 12 | 1204 | 08:15 AM | CR2025-137231 | In-person |
| Diallo, Mamadou | CCB | 12 | 1204 | 10:00 AM | CR2024-127038 | In-person |
| GERBER, JEFFREY | CCB | 12 | 1204 | 01:30 PM | CR2025-120014 | In-person |
| GREEN, RANDY | CCB | 12 | 1204 | 08:15 AM | CR2025-004127 | In-person |
| Green, Randy | CCB | 12 | 1204 | 08:15 AM | CR2019-118087 | In-person |
| Green, Randy | CCB | 12 | 1204 | 08:15 AM | CR2023-120531 | In-person |
| JAMES, ANTHONY | CCB | 12 | 1204 | 08:15 AM | CR2025-129216 | In-person |
| Byrd, Ishmael | CCB | 8 | 804 | 08:15 AM | CR2025-137052 | In-person |
| Byrd, Micah | CCB | 8 | 804 | 08:15 AM | CR2025-137052 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2025-007437 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2025-007272 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2025-007276 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2025-007277 | In-person |
| Tate, Edward | CCB | 8 | 804 | 08:15 AM | CR2023-131148 | In-person |
| Tate, Edward | CCB | 8 | 804 | 08:15 AM | CR2023-001359 | In-person |
| Tate, Edward | CCB | 8 | 804 | 08:15 AM | CR2019-144385 | In-person |
| Tate, Edward | CCB | 8 | 804 | 08:15 AM | CR2025-007432 | In-person |
| WARR, KEVIN | CCB | 8 | 804 | 08:15 AM | CR2023-007770 | In-person |
| HOBAN, ADAM | CCB | 8 | 804 | 08:15 AM | CR2025-124761 | In-person |
| HOBAN, ADAM | CCB | 8 | 804 | 08:15 AM | CR2025-139526 | In-person |
| HUNTER, CHRISTOPHER | CCB | 8 | 804 | 08:15 AM | CR2025-136361 | In-person |
| MEJIA, LUIS | CCB | 8 | 804 | 08:15 AM | CR2025-136850 | In-person |
| Mejia, Luis | CCB | 8 | 804 | 08:15 AM | CR2025-007594 | In-person |
| NOE-WILLIS, SHEALYN | CCB | 8 | 804 | 08:15 AM | CR2025-136467 | In-person |
| Elder, Akaija | CCB | 8 | 804 | 08:15 AM | CR2024-007762 | In-person |
| Fadel, Gabriel | CCB | 8 | 804 | 08:15 AM | CR2025-007352 | In-person |
| Frias, Eliyzar | CCB | 8 | 804 | 08:15 AM | CR2025-007582 | In-person |
| Garcia, Jose | CCB | 8 | 804 | 08:15 AM | CR2025-007451 | In-person |
| Gayyar, Karrar | CCB | 8 | 804 | 08:15 AM | CR2025-007050 | In-person |
| Grady, Tyanna | CCB | 8 | 804 | 08:15 AM | CR2024-007762 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2025-007259 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2023-120931 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2021-006443 | In-person |
| Clark, Dean | CCB | 8 | 804 | 08:15 AM | CR2025-007261 | In-person |
| Daniels, Jaeshon | CCB | 8 | 804 | 08:15 AM | CR2025-136361 | In-person |
| Davenport, Kevin | CCB | 8 | 804 | 08:15 AM | CR2025-128763 | In-person |
| RIVERA, DION | SCT | 6 | 6D | 08:30 AM | CR2025-117924 | In-person |
| ALLEN, CHRISTOPHER | CCB | 12 | 1201 | 09:00 AM | CR2025-137075 | In-person |
| Calderon, Francisco | CCB | 12 | 1201 | 08:15 AM | CR2025-007587 | In-person |
| Sanchez, Ricardo | CCB | 12 | 1201 | 08:15 AM | CR2025-136781 | In-person |
| RAMIREZ, BRIANNA | CCB | 12 | 1201 | 01:30 PM | CR2025-104855 | In-person |
| ROSAS, SABINA | CCB | 12 | 1201 | 09:00 AM | CR2025-127513 | To be livestreamed |
| RUSHING, JEREMY | CCB | 12 | 1201 | 10:30 AM | CR2025-003871 | In-person |
| Rushing, Jeremy | CCB | 12 | 1201 | 10:30 AM | CR2025-007569 | In-person |
| RUSHING, JEREMY | CCB | 12 | 1201 | 10:30 AM | CR2025-127588 | In-person |
| Leon Portal, Franddy | CCB | 12 | 1201 | 08:45 AM | CR2021-110195 | In-person |
| Ramirez, Brianna | CCB | 12 | 1201 | 01:30 PM | CR2022-102339 | In-person |
| Ramirez, Brianna | CCB | 12 | 1201 | 01:30 PM | CR2022-140214 | In-person |
| DANIELS, SHARITA | CCB | 12 | 1201 | 08:45 AM | CR2025-133792 | In-person |
| Figueroa, Fabian | CCB | 12 | 1201 | 08:15 AM | CR2025-136781 | In-person |
| Figueroa, Fabian | CCB | 12 | 1201 | 08:15 AM | CR2019-126719 | In-person |
| Figueroa, Fabian | CCB | 12 | 1201 | 08:15 AM | CR2018-030750 | In-person |
| Amaro Castillo, Jonathan | SCT | 6 | 5B | 08:30 AM | CR2024-120762 | In-person |
| Cunningham, Lisa | SCT | 6 | 5B | 10:30 AM | CR2017-006221 | In-person |
| Cunningham, Germayne | SCT | 6 | 5B | 10:30 AM | CR2017-006221 | In-person |
| De La Cruz, Carlos | SCT | 6 | 5B | 08:30 AM | CR2021-030476 | In-person |
| De La Cruz, Carlos | SCT | 6 | 5B | 08:30 AM | CR2019-135060 | In-person |
| De La Cruz, Carlos | SCT | 6 | 5B | 08:30 AM | CR2019-151115 | In-person |
| HAMILTON, DAVID | SCT | 6 | 5B | 08:31 AM | CR2025-132063 | In-person |
| HARRIS, LEYTON | SCT | 6 | 5B | 08:31 AM | CR2025-129261 | In-person |
| SLOCUM, RYAN | SCT | 6 | 5B | 08:30 AM | CR2025-117463 | In-person |
| Williams, Wesley | SCT | 6 | 5B | 08:30 AM | CR2024-006362 | In-person |
| WILSON, ANTHONY | SCT | 6 | 5B | 08:30 AM | CR2025-119762 | In-person |
| Clarino, Amber | CCB | 13 | 1303 | 09:00 AM | CR2025-006488 | In-person |
| AKIN, RAHMAN | CCB | 13 | 1301 | 08:30 AM | CR2025-123069 | In-person |
| Bauer, Loren | CCB | 13 | 1301 | 08:30 AM | CR2025-107567 | In-person |
| White, Donnie | CCB | 13 | 1301 | 08:30 AM | CR2024-159487 | In-person |
| WHITE, DONNIE | CCB | 13 | 1301 | 08:30 AM | CR2024-157165 | In-person |
| Thompson, Raphael | CCB | 13 | 1301 | 10:30 AM | CR2023-001324 | In-person |
| Stewart, Kean | CCB | 13 | 1301 | 08:30 AM | CR2025-007069 | In-person |
| Northrup, Justin | CCB | 13 | 1301 | 08:30 AM | CR2025-126331 | In-person |
| Northrup, Justin | CCB | 13 | 1301 | 08:30 AM | CR2025-128447 | In-person |
| Medeiros, Brant | CCB | 13 | 1301 | 08:30 AM | CR2025-006365 | In-person |
| GARCIA, ISAIAH | CCB | 13 | 1301 | 08:30 AM | CR2025-131372 | In-person |
| Garcia, Isaiah | CCB | 13 | 1301 | 08:30 AM | CR2025-127466 | In-person |
| Bowyer, Brent | CCB | 13 | 1304 | 08:31 AM | CR2025-000536 | In-person |
| Bowyer, Brent | CCB | 13 | 1304 | 08:31 AM | CR2025-118659 | In-person |
| Bowyer, Brent | CCB | 13 | 1304 | 08:31 AM | CR2024-111074 | In-person |
| Bowyer, Brent | CCB | 13 | 1304 | 08:31 AM | CR2021-144038 | In-person |
| Bowyer, Brent | CCB | 13 | 1304 | 08:31 AM | CR2021-111220 | In-person |
| Bowyer, Brent | CCB | 13 | 1304 | 08:31 AM | CR2023-147057 | In-person |
| Vidal, Anthony | CCB | 13 | 1304 | 08:31 AM | CR2025-133139 | In-person |
| ESPINOZA, JACINTO | CCB | 13 | 1304 | 08:30 AM | CR2025-127135 | In-person |
| MENDOZA, MANUEL | CCB | 13 | 1304 | 08:31 AM | CR2025-132838 | In-person |
| Mitcham, Ian | CCB | 13 | 1304 | 10:30 AM | CR2018-118086 | In-person |
| Porras, Luis | CCB | 13 | 1304 | 08:31 AM | CR2025-133035 | In-person |
| Souder, Lexus | CCB | 13 | 1304 | 08:30 AM | CR2021-030636 | In-person |
| Sutton, Willow | CCB | 13 | 1304 | 08:31 AM | CR2025-007339 | In-person |
| DAVALOS, JORGE | CCB | 13 | 1304 | 08:31 AM | CR2025-132230 | In-person |
| Davalos, Jorge | CCB | 13 | 1304 | 08:31 AM | CR2021-126788 | In-person |
| Davalos, Jorge | CCB | 13 | 1304 | 08:31 AM | CR2024-107133 | In-person |
| DAVALOS, JORGE | CCB | 13 | 1304 | 08:31 AM | CR2024-117638 | In-person |
| DELACRUZ, JOHNNY | CCB | 13 | 1304 | 08:30 AM | CR2025-126936 | In-person |
| Du Friend, Crystal | CCB | 13 | 1304 | 08:31 AM | CR2025-110435 | In-person |
| Arciaga, Benito | CCB | LL | 2 | 10:30 AM | CR2004-015124 | In-person |
| Arciaga, Benito | CCB | LL | 2 | 10:31 AM | CR2004-015124 | In-person |
| Arciaga, Benito | CCB | LL | 2 | 08:30 AM | CR2019-120488 | In-person |
| Arciaga, Benito | CCB | LL | 2 | 08:31 AM | CR2019-120488 | In-person |
| Carver, Weston | CCB | LL | 2 | 08:29 AM | CR2021-142123 | In-person |
