Court Calendar for Tuesday, May 5, 2026
Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.
- To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
- To view the video, click the appropriate icon.
- This page will refresh every 2 minutes.
Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance (IA) calendars are not included in this search. However, you may watch live.
IA calendars are heard 24 hours a day, 365 days a year at the following times:
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| 21,000 Holdings L L C | ECB | 7 | 714 | 10:00 AM | CV2025-008284 | To be livestreamed |
| A A I A, R M L, L L C | ECB | 5 | 512 | 10:30 AM | CV2026-016134 | To be livestreamed |
| A B C L L C | ECB | 6 | 611 | 10:00 AM | CV2021-018180 | To be livestreamed |
| A M K Consulting L L C | ECB | 7 | 711 | 09:15 AM | CV2022-003384 | To be livestreamed |
| Acevedo, Librado | CCB | 7 | 703 | 08:40 AM | CR2025-007423 | In-person |
| ACOSTA, JOVANI | CCB | LL | 4 | 08:30 AM | CR2025-135370 | In-person |
| ACOSTA, JOVANI | CCB | LL | 4 | 08:31 AM | CR2025-135370 | In-person |
| ACOSTA, MANUEL | SCT | 2 | 2C | 08:31 AM | CR2026-104050 | In-person |
| Active Funding Group L L C | ECB | 5 | 512 | 10:00 AM | CV2026-016042 | To be livestreamed |
| Afghan, Mahboobullah | CCB | 11 | 1103 | 02:30 PM | CR2023-135847 | In-person |
| Afghan, Mahboobullah | CCB | 11 | 1103 | 02:30 PM | CR2025-008029 | In-person |
| Afghan, Mahboobullah | CCB | 11 | 1103 | 02:30 PM | CR2023-112601 | In-person |
| Afkhami, Taleyah | ECB | 5 | 511 | 09:00 AM | CV2025-014776 | To be livestreamed |
| AGUILAR, ANTOINETTE | SCT | 3 | 3A | 08:31 AM | CR2026-114645 | In-person |
| AGUILAR, ANTOINETTE | SCT | 3 | 3A | 08:31 AM | CR2025-138683 | In-person |
| Aguinaga, Arturo | SCT | 8 | 8C | 08:30 AM | CR2025-007394 | In-person |
| AHUMADA GIL, MARCO | SCT | 3 | 3C | 08:31 AM | CR2026-115987 | In-person |
| Ahumada, Adan | SCT | 3 | 3B | 02:30 PM | CR2024-154070 | In-person |
| AKERS, DOMINII | SCT | 2 | 2B | 09:00 AM | CR2025-142399 | In-person |
| AL BISHAWI, MOHAMMAD | CCB | 11 | 1103 | 08:31 AM | CR2025-140308 | In-person |
| ALARCON, ALFREDO | CCB | 13 | 1304 | 08:30 AM | CR2025-107674 | In-person |
| Albert, Anthony | ECB | 5 | 511 | 11:30 AM | CV2021-095300 | To be livestreamed |
| Alcudia Sanchez, Carlos | CCB | 12 | 1203 | 08:30 AM | CR2025-143672 | In-person |
| ALDERTON, GEORGE | CCB | 7 | 704 | 08:30 AM | CR2025-104822 | In-person |
| ALEJANDRO LAVARIE, ALEXYZ | SCT | 3 | 3B | 09:00 AM | CR2026-114420 | In-person |
| Alesi Investments L L C | ECB | 9 | 914 | 10:00 AM | CV2026-012480 | In-person |
| Alesi, Benjamin | ECB | 9 | 914 | 10:00 AM | CV2026-012480 | In-person |
| Aljreisat, Mouhand | CCB | 11 | 1101 | 08:31 AM | CR2026-104654 | In-person |
| Aljundi, Fredrick | ECB | 7 | 711 | 09:15 AM | CV2022-003384 | To be livestreamed |
| Allen, John | ECB | 5 | 513 | 01:30 PM | CV2025-034653 | To be livestreamed |
| Alliance Funding Group | ECB | 9 | 911 | 11:00 AM | CV2024-020897 | To be livestreamed |
| Alliance Urgent Care P L L C | ECB | 9 | 914 | 09:00 AM | CV2024-010821 | In-person |
| Almansoori, Raad | SCT | 7 | 7C | 09:10 AM | CR2024-108082 | In-person |
| ALMUFTI, SAIFULDEEN | SCT | 3 | 3A | 08:31 AM | CR2026-108854 | In-person |
| Alvarado-Armenta, Noel | CCB | 10 | 1004 | 10:30 AM | CR2019-127417 | In-person |
| AMADOR, ANTONIO | SCT | 2 | 2A | 08:31 AM | CR2026-109313 | In-person |
| AMADOR, ANTONIO | SCT | 2 | 2A | 08:31 AM | CR2025-121311 | In-person |
| Ambani, Fredrick | CCB | 11 | 1104 | 08:30 AM | CR2025-007842 | In-person |
| Anderer, Bradly | ECB | 7 | 714 | 09:00 AM | CV2024-091118 | To be livestreamed |
| Anderson, Melissa | CCB | 7 | 701 | 08:30 AM | CR2017-122191 | In-person |
| Anderson, Reilan | SCT | 8 | 8A | 08:45 AM | CR2025-118632 | In-person |
| Andona, Mark | CCB | 7 | 704 | 10:00 AM | CR2024-127904 | In-person |
| Andona, Mark | CCB | 7 | 704 | 10:00 AM | CR2025-007970 | In-person |
| Andrade, Michelle | CCB | 13 | 1302 | 09:40 AM | CR2025-000988 | In-person |
| Andrade, Michelle | CCB | 13 | 1302 | 09:40 AM | CR2024-103335 | In-person |
| Andrade, Michelle | CCB | 13 | 1302 | 09:40 AM | CR2024-132602 | In-person |
| ANDRADE, MICHELLE | CCB | 13 | 1302 | 09:40 AM | CR2024-152785 | In-person |
| Andrews, Jonathan | CCB | 13 | 1301 | 08:30 AM | CR2025-136345 | In-person |
| Andrews, Jonathon | CCB | 13 | 1301 | 08:30 AM | CR2022-107364 | In-person |
| Andrews, Jonathan | CCB | 13 | 1301 | 08:30 AM | CR2023-124533 | In-person |
| ANNIS, JUSTIN | SCT | 2 | 2C | 08:31 AM | CR2026-110376 | In-person |
| ARAMBULA, SERGIO | SCT | 2 | 2C | 08:31 AM | CR2025-130214 | In-person |
| Arcadia Biltmore Justice Court | ECB | 4 | 413 | 08:15 AM | CV2024-014168 | To be livestreamed |
| Ari Fleet L T | ECB | 7 | 714 | 09:30 AM | CV2024-035860 | To be livestreamed |
| Arizona Golden Leaf Wellness L L C | ECB | 6 | 611 | 10:00 AM | CV2021-018180 | To be livestreamed |
| Arizona Painting Company L L C | ECB | 5 | 511 | 11:00 AM | CV2025-008135 | To be livestreamed |
| Arizona Super Bowl Host Committee | ECB | 9 | 914 | 09:45 AM | CV2024-002700 | In-person |
| Armenta, Alberto | CCB | LL | 2 | 08:29 AM | CR2023-142090 | In-person |
| Armenta, Alberto | CCB | LL | 2 | 08:31 AM | CR2023-142090 | In-person |
| Armenta, Alberto | CCB | LL | 2 | 08:29 AM | CR2022-118428 | In-person |
| Armenta, Alberto | CCB | LL | 2 | 08:31 AM | CR2022-118428 | In-person |
| Armenta, Noel | CCB | 10 | 1004 | 10:30 AM | CR2025-006637 | In-person |
| ARNOLD, DAVION | SCT | 3 | 3B | 08:30 AM | CR2026-000239 | In-person |
| ARON, NOAH | SCT | 3 | 3C | 08:31 AM | CR2026-000190 | In-person |
| Aroni, Abdullahi | CCB | 11 | 1101 | 08:30 AM | CR2024-117894 | In-person |
| ARVIZU, MIGUEL | CCB | 12 | 1203 | 08:30 AM | CR2025-121300 | In-person |
| Attorney Generals Office | CCB | 4 | 402 | 09:00 AM | CV2026-007275 | To be livestreamed |
| AUSTIN, ANTHONY | SCT | 2 | 2A | 08:31 AM | CR2026-107909 | In-person |
| AUSTIN, ANTHONY | SCT | 2 | 2A | 08:31 AM | CR2025-124218 | In-person |
| AUSTIN, ANTHONY | SCT | 2 | 2A | 08:31 AM | CR2025-123762 | In-person |
| AVILA, EDGAR | SCT | 3 | 3A | 08:31 AM | CR2026-110505 | In-person |
| Avila, John | CCB | 13 | 1302 | 09:20 AM | CR2025-007188 | In-person |
| Bailey, Daniel | CCB | 12 | 1201 | 08:15 AM | CR2026-006497 | In-person |
| BAILEY, DANIEL | CCB | 12 | 1201 | 08:15 AM | CR2026-103199 | In-person |
| BALDERAS, CESAR | SCT | 2 | 2A | 08:31 AM | CR2026-109882 | In-person |
| Bank Of America N A | ECB | 5 | 514 | 10:00 AM | CV2025-038090 | To be livestreamed |
| Bank Of America N A | ECB | 5 | 514 | 10:10 AM | CV2025-038090 | To be livestreamed |
| Barajas, Juan | SCT | 3 | 3B | 02:30 PM | CR2022-148206 | In-person |
| Barela, Carlos | SCT | 2 | 2B | 09:00 AM | CR2025-148881 | In-person |
| BARNES, MOLLI | SCT | 3 | 3B | 08:30 AM | CR2025-119266 | In-person |
| BARNES, MOLLI | SCT | 3 | 3B | 08:30 AM | CR2026-003548 | In-person |
| BARRERA, ILDEFANSO | CCB | 12 | 1203 | 08:30 AM | CR2025-133979 | In-person |
| BARRON, JOSE | SCT | 7 | 7C | 08:40 AM | CR2025-139881 | In-person |
| Bashali, Kanyesoko | CCB | 4 | 402 | 08:30 AM | CV2024-016227 | To be livestreamed |
| Bass Cafe Inc | ECB | 5 | 513 | 09:45 AM | CV2026-014169 | To be livestreamed |
| Bear Stearns Residential Mortgage Corporation N A | ECB | 5 | 514 | 04:00 PM | CV2025-013077 | To be livestreamed |
| BECK, ALINA | CCB | 12 | 1203 | 08:30 AM | CR2026-100812 | In-person |
| BECK, ALINA | CCB | 12 | 1203 | 08:30 AM | CR2026-101929 | In-person |
| BECK, ALINA | CCB | 12 | 1203 | 08:30 AM | CR2026-101930 | In-person |
| BECK, ALINA | CCB | 12 | 1203 | 08:30 AM | CR2026-101029 | In-person |
| Beckman, Charles | SCT | 7 | 7C | 09:50 AM | CR2024-150980 | In-person |
| BEGAYE, AARON | SCT | 3 | 3A | 08:30 AM | CR2026-109705 | In-person |
| Begonja, Dobre | ECB | 9 | 913 | 09:00 AM | CV2024-021320 | To be livestreamed |
| Begonja, Kristina | ECB | 9 | 913 | 09:00 AM | CV2024-021320 | To be livestreamed |
| Begonja, Liam | ECB | 9 | 913 | 09:00 AM | CV2024-021320 | To be livestreamed |
| Benalley, Tony | CCB | LL | 4 | 08:30 AM | CR2018-006363 | In-person |
| Benalley, Tony | CCB | LL | 4 | 08:31 AM | CR2018-006363 | In-person |
| BENALLEY, TONY | CCB | LL | 4 | 08:30 AM | CR2025-111439 | In-person |
| BENALLEY, TONY | CCB | LL | 4 | 08:31 AM | CR2025-111439 | In-person |
| BENARD, DION | SCT | 7 | 7A | 08:30 AM | CR2025-148514 | In-person |
| Bennett, Tyrone | SCT | 5 | 5D | 08:30 AM | CR2025-142404 | In-person |
| Bennett-Drake, Rashaan | CCB | 13 | 1301 | 08:30 AM | CR2024-006668 | In-person |
| Bianco, Christopher | CCB | 13 | 1304 | 08:30 AM | CR2025-117242 | In-person |
| BINGHAM, NICOLAS | SCT | 3 | 3D | 08:31 AM | CR2025-136637 | In-person |
| BISBEE, SAMANTHA | SCT | 3 | 3C | 08:31 AM | CR2026-101763 | In-person |
| Biscoe, Anthony | SCT | 5 | 5D | 08:30 AM | CR2025-142404 | In-person |
| Bivins, Theodore | SCT | 2 | 2A | 08:33 AM | CR2024-131690 | In-person |
| Boliquehealth L L C | ECB | 7 | 713 | 09:00 AM | CV2026-013991 | To be livestreamed |
| Bonifacio, Kimberly | ECB | 5 | 513 | 09:30 AM | CV2025-031973 | To be livestreamed |
| Borboa, Enrique | SCT | 7 | 7D | 09:15 AM | CR2026-100149 | In-person |
| Bowser, Donald | SCT | 2 | 2B | 09:00 AM | CR2025-143825 | In-person |
| Bracamontes, Aaron | SCT | 7 | 7C | 11:00 AM | CR2024-007090 | In-person |
| Bradford, Donnez | SCT | 2 | 2B | 09:00 AM | CR2024-101295 | In-person |
| BRADFORD, DONNEZ | SCT | 2 | 2B | 09:00 AM | CR2025-128896 | In-person |
| Bradshaw, Elliot | SCT | 3 | 3C | 08:30 AM | CR2021-115169 | In-person |
| Bradshaw, Elliot | SCT | 3 | 3C | 08:30 AM | CR2022-121320 | In-person |
| BRADSHAW, ELLIOT | SCT | 3 | 3C | 08:30 AM | CR2025-133087 | In-person |
| BRADSHAW, ELLIOT | SCT | 3 | 3C | 08:30 AM | CR2026-110207 | In-person |
| BRANDON, PATRICK | SCT | 2 | 2A | 08:31 AM | CR2026-111025 | In-person |
| BRANDON, PATRICK | SCT | 2 | 2A | 08:31 AM | CR2025-142442 | In-person |
| BRANDON, PATRICK | SCT | 2 | 2A | 08:31 AM | CR2025-145638 | In-person |
| Brasuhn, Victor | CCB | LL | 2 | 08:29 AM | CR2022-108476 | In-person |
| Brasuhn, Victor | CCB | LL | 2 | 08:31 AM | CR2022-108476 | In-person |
| Brizar, Anthony | CCB | LL | 3 | 10:30 AM | CR2014-144474 | In-person |
| Brizar, Anthony | CCB | LL | 3 | 10:31 AM | CR2014-144474 | In-person |
| Brown, Kevin | CCB | LL | 3 | 08:30 AM | CR2024-116463 | In-person |
| Brown, Kevin | CCB | LL | 3 | 08:31 AM | CR2024-116463 | In-person |
| BRYANT, KENDON | SCT | 3 | 3D | 08:31 AM | CR2026-113677 | In-person |
| BUCHANAN, JAMES | SCT | 8 | 8C | 08:30 AM | CR2025-115690 | In-person |
| Buckstaff, Daniel | ECB | 5 | 511 | 09:00 AM | CV2025-014776 | To be livestreamed |
| Buckstaff, Kathleen | ECB | 5 | 511 | 09:00 AM | CV2025-014776 | To be livestreamed |
| Bujanda, Guadalupe | SCT | 3 | 3B | 08:30 AM | CR2026-006092 | In-person |
| Bullaro, Deanna | ECB | 7 | 714 | 09:00 AM | CV2024-091118 | To be livestreamed |
| Burnett, Joel | SCT | 3 | 3B | 08:30 AM | CR2023-008365 | In-person |
| BURTON, JACOB | CCB | 12 | 1202 | 08:45 AM | CR2025-124290 | In-person |
| BURTON, JACOB | CCB | 12 | 1202 | 08:45 AM | CR2025-124290 | In-person |
| BURTON, TOBIAS | CCB | 12 | 1201 | 08:15 AM | CR2026-108782 | In-person |
| Bush, Dionne | CCB | LL | 2 | 08:29 AM | CR2021-107263 | In-person |
| BUSH, DIONNE | CCB | LL | 2 | 08:29 AM | CR2025-126043 | In-person |
| Bush, Dionne | CCB | LL | 2 | 08:31 AM | CR2021-107263 | In-person |
| BUSH, DIONNE | CCB | LL | 2 | 08:31 AM | CR2025-126043 | In-person |
| Bustos, Trinidad | CCB | 7 | 702 | 08:31 AM | CR2026-104475 | In-person |
| BYRAM, VICTORIA | CCB | 12 | 1202 | 09:15 AM | CR2025-149000 | In-person |
| BYRAM, VICTORIA | CCB | 12 | 1202 | 09:15 AM | CR2025-145089 | In-person |
| BYRAM, VICTORIA | CCB | 12 | 1202 | 09:15 AM | CR2025-145497 | In-person |
| CACERES, CHRISTOPHER | CCB | 7 | 704 | 02:30 PM | CR2025-136190 | In-person |
| CALL, VINCENT | SCT | 2 | 2C | 08:31 AM | CR2025-140636 | In-person |
| Callahan, Amy | SCT | 5 | 5A | 09:00 AM | CR1993-008378 | In-person |
| CAMPBELL, EDWARD | SCT | 3 | 3B | 09:00 AM | CR2026-114724 | In-person |
| CAMPOS, MARTIN | SCT | 3 | 3C | 08:31 AM | CR2026-107256 | In-person |
| Canez, Latisha | CCB | LL | 4 | 08:31 AM | CR2017-000571 | In-person |
| Canez, Latisha | CCB | LL | 4 | 08:31 AM | CR2017-000571 | In-person |
| Canez, Latisha | CCB | LL | 4 | 08:29 AM | CR2017-000571 | In-person |
| Canez, Latisha | CCB | LL | 4 | 08:30 AM | CR2017-000571 | In-person |
| Canez, Latisha | CCB | LL | 4 | 08:31 AM | CR2017-000571 | In-person |
| Capard, Daniel | SCT | 8 | 8C | 08:30 AM | CR2024-141892 | In-person |
| Capra, Lisa | ECB | 9 | 913 | 09:15 AM | CV2026-013876 | To be livestreamed |
| Cardenas, Alex | CCB | LL | 4 | 08:30 AM | CR2021-129981 | In-person |
| Cardenas, Alex | CCB | LL | 4 | 08:31 AM | CR2021-129981 | In-person |
| Cardenas, Ruben | SCT | 2 | 2C | 08:30 AM | CR2019-131062 | In-person |
| CARDENAS, RUBEN | SCT | 2 | 2C | 08:30 AM | CR2026-003361 | In-person |
| Cardenas, Ruben | SCT | 2 | 2C | 08:30 AM | CR2019-131062 | In-person |
| Carrasco, Manuel | SCT | 2 | 2C | 08:30 AM | CR2024-130860 | In-person |
| CARRASCO, MANUEL | SCT | 2 | 2C | 08:30 AM | CR2026-100398 | In-person |
| CARRASCO, MIGUEL | CCB | 12 | 1203 | 08:30 AM | CR2025-118662 | In-person |
| Carrasco-Primelles, Luis | SCT | 5 | 5D | 08:45 AM | CR2024-006077 | In-person |
| Cartwright, Michael | SCT | 7 | 7D | 09:00 AM | CR2024-140943 | In-person |
| CARVER, CECILIA | SCT | 3 | 3C | 08:31 AM | CR2026-114788 | In-person |
| Casa Blanca Homeowners Association Inc, The | ECB | 5 | 511 | 09:00 AM | CV2025-014776 | To be livestreamed |
| Casey, Mary | ECB | 9 | 911 | 09:30 AM | CV2021-011511 | To be livestreamed |
| Castillo, Johnny | SCT | 7 | 7D | 08:50 AM | CR2025-006147 | In-person |
| Castillo, Lorenzo | CCB | 7 | 703 | 11:00 AM | CR2025-008060 | In-person |
| CAYTON, DAVID | SCT | 3 | 3D | 08:33 AM | CR2026-104472 | In-person |
| CAYTON, DAVID | SCT | 3 | 3D | 08:33 AM | CR2025-127481 | In-person |
| Cayton, David | SCT | 3 | 3D | 08:33 AM | CR2022-125663 | In-person |
| CAYTON, DAVID | SCT | 3 | 3D | 08:33 AM | CR2026-110401 | In-person |
| CERATO, JOHN | CCB | 10 | 1001 | 08:30 AM | CR2025-139770 | In-person |
| Cerato, John | CCB | 10 | 1001 | 08:30 AM | CR2021-122809 | In-person |
| CERVANTEZ, ADRIAN | CCB | 12 | 1201 | 10:30 AM | CR2025-000971 | In-person |
| Cervantez, Adrian | CCB | 12 | 1201 | 10:30 AM | CR2010-006280 | In-person |
| CHANDLER, ANDREW | CCB | LL | 4 | 08:30 AM | CR2025-130742 | In-person |
| CHANDLER, ANDREW | CCB | LL | 4 | 08:31 AM | CR2025-130742 | In-person |
| Channel Partners Capital L L C | ECB | 5 | 513 | 01:30 PM | CV2025-039562 | To be livestreamed |
| Chapman, Elizabeth | CCB | LL | 3 | 08:30 AM | CR2022-118362 | In-person |
| Chapman, Elizabeth | CCB | LL | 3 | 08:31 AM | CR2022-118362 | In-person |
| CHARLES, ANN | CCB | 12 | 1202 | 09:00 AM | CR2024-158857 | In-person |
| CHATMAN, DWAUN | CCB | 11 | 1102 | 01:30 PM | CR2026-100261 | In-person |
| CHATMAN, DWAUN | CCB | 11 | 1102 | 01:30 PM | CR2025-149379 | In-person |
| Chavez, Adam | CCB | LL | 2 | 08:30 AM | CR2024-117442 | In-person |
| Chavez, Adam | CCB | LL | 2 | 08:31 AM | CR2024-117442 | In-person |
| CHAVEZ, EDDIE | SCT | 6 | 6D | 08:15 AM | CR2026-000170 | In-person |
| CHILLY, TYRONE | CCB | 7 | 703 | 08:30 AM | CR2025-146222 | In-person |
| Chomina, Denia | ECB | 5 | 514 | 01:30 PM | CV2025-002789 | To be livestreamed |
| Christerfield, Jaynard | CCB | 12 | 1201 | 09:30 AM | CR2025-006922 | In-person |
| Christerfield, Jaynard | CCB | 12 | 1201 | 09:30 AM | CR2026-006277 | In-person |
| CISNEROS, GARY | SCT | 3 | 3A | 08:31 AM | CR2026-111125 | In-person |
| City Of Phoenix | ECB | 7 | 712 | 11:15 AM | CV2025-007652 | In-person |
| City Of Phoenix | ECB | 9 | 914 | 09:45 AM | CV2024-002700 | In-person |
| CLARK, MATTHEW | SCT | 3 | 3D | 08:31 AM | CR2026-116147 | In-person |
| CLARK, STORMY | SCT | 3 | 3C | 08:31 AM | CR2026-111067 | In-person |
| Clark, Stormy | CCB | LL | 3 | 08:30 AM | CR2024-138502 | In-person |
| Clark, Stormy | CCB | LL | 3 | 08:31 AM | CR2024-138502 | In-person |
| CLASHIN, JUSTIN | SCT | 2 | 2C | 08:31 AM | CR2026-108517 | In-person |
| CLAYTON, CASSIUS | SCT | 3 | 3B | 08:30 AM | CR2026-000239 | In-person |
| CLAYTON, MICHAEL | SCT | 3 | 3D | 08:31 AM | CR2026-108523 | In-person |
| Clifford, Stephen | CCB | 12 | 1204 | 10:30 AM | CR2024-007540 | In-person |
| CLOUD, ROBERT | CCB | 12 | 1203 | 08:30 AM | CR2025-150459 | In-person |
| Colburn, Charles | ECB | 7 | 712 | 09:30 AM | CV2024-014113 | To be livestreamed |
| Colburn, Erica | ECB | 7 | 712 | 09:30 AM | CV2024-014113 | To be livestreamed |
| Coogan, Daniel | ECB | 6 | 611 | 10:00 AM | CV2021-018180 | To be livestreamed |
| Cook, Carrick | SCT | 7 | 7D | 09:00 AM | CR2024-159549 | In-person |
| CORONA, VALERIE | CCB | 11 | 1104 | 08:31 AM | CR2026-105041 | In-person |
| Corrales, Eron | SCT | 7 | 7C | 09:00 AM | CR2023-134784 | In-person |
| Corrales, Eron | SCT | 7 | 7C | 09:00 AM | CR2021-007056 | In-person |
| Cortez, Jesus | ECB | 5 | 513 | 01:30 PM | CV2025-034653 | To be livestreamed |
| Cosic, Samir | SCT | 2 | 2B | 09:00 AM | CR2025-005433 | In-person |
| COTA, ALYSSA | SCT | 3 | 3A | 08:31 AM | CR2026-102071 | In-person |
| COVARRUBIAS, LAURA | SCT | 3 | 3A | 08:31 AM | CR2026-100717 | In-person |
| CRANK, ASHLAND | SCT | 6 | 6A | 08:31 AM | CR2026-104402 | In-person |
| CROCKETT, NINA | SCT | 3 | 3D | 08:30 AM | CR2026-104786 | In-person |
| Cruse, Breanna | CCB | LL | 2 | 08:30 AM | CR2020-002250 | In-person |
| Cruse, Breanna | CCB | LL | 2 | 08:31 AM | CR2020-002250 | In-person |
| Cruse, Breanna | CCB | LL | 2 | 08:30 AM | CR2023-106037 | In-person |
| Cruse, Breanna | CCB | LL | 2 | 08:31 AM | CR2023-106037 | In-person |
| CUNNINGHAM, BROOKE | SCT | 2 | 2A | 08:30 AM | CR2026-107112 | In-person |
| CUNNINGHAM, RAPHAEL | SCT | 3 | 3D | 08:30 AM | CR2026-113766 | In-person |
| Curd, Jamil | SCT | 2 | 2D | 02:00 PM | CR2021-127095 | In-person |
| Curd, Jamil | SCT | 2 | 2D | 02:00 PM | CR2021-127095 | In-person |
| Curd, Jamil | SCT | 2 | 2D | 02:00 PM | CR2021-127504 | In-person |
| Curd, Jamil | SCT | 2 | 2D | 02:00 PM | CR2021-127504 | In-person |
| Curd, Jamil | SCT | 2 | 2D | 02:00 PM | CR2021-127370 | In-person |
| Curd, Jamil | SCT | 2 | 2D | 02:00 PM | CR2021-127370 | In-person |
| Curiel, Isidro | CCB | LL | 2 | 08:29 AM | CR2023-147643 | In-person |
| Curiel, Isidro | CCB | LL | 2 | 08:29 AM | CR2022-144966 | In-person |
| Curiel, Isidro | CCB | LL | 2 | 08:31 AM | CR2023-147643 | In-person |
| Curiel, Isidro | CCB | LL | 2 | 08:31 AM | CR2022-144966 | In-person |
| D D D | CCB | 4 | 402 | 09:00 AM | CV2026-007275 | To be livestreamed |
| Dads Trucking Service Inc | ECB | 5 | 513 | 01:30 PM | CV2025-039562 | To be livestreamed |
| Dahling, Jeannine | ECB | 8 | 811 | 09:00 AM | CV2023-090136 | In-person |
| Dangerfield, Willie | CCB | 11 | 1104 | 08:30 AM | CR2024-151944 | In-person |
| Dangerfield, Willie | CCB | 11 | 1104 | 08:30 AM | CR2021-145637 | In-person |
| Dangerfield, Willie | CCB | 11 | 1104 | 08:30 AM | CR2023-007370 | In-person |
| DANIELS, TANAJA | CCB | 10 | 1004 | 08:15 AM | CR2026-108164 | In-person |
| Dartas, David | CCB | 7 | 703 | 08:30 AM | CR2024-135323 | In-person |
| DAVIS, DURWOOD | CCB | 12 | 1201 | 08:15 AM | CR2025-145983 | In-person |
| DAVIS, JEREMY | CCB | 10 | 1004 | 08:15 AM | CR2026-108351 | In-person |
| Davis, Jeremy | CCB | 10 | 1004 | 08:15 AM | CR2020-120078 | In-person |
| Davis, Jeremy | CCB | 10 | 1004 | 08:15 AM | CR2020-120082 | In-person |
| Davis, Jeremy | CCB | 10 | 1004 | 08:15 AM | CR2020-133219 | In-person |
| Davis, Philip | SCT | 2 | 2B | 09:00 AM | CR2025-139517 | In-person |
| Davis, Sean | SCT | 3 | 3B | 08:30 AM | CR2020-124832 | In-person |
| Davis, Sean | SCT | 3 | 3B | 08:30 AM | CR2026-006781 | In-person |
| Dawson, Keyshaun | SCT | 3 | 3B | 08:30 AM | CR2026-003551 | In-person |
| DAYE, LEVAR | CCB | 12 | 1203 | 08:30 AM | CR2025-141063 | In-person |
| Daye, Levar | CCB | 12 | 1203 | 08:30 AM | CR2017-001854 | In-person |
| Daye, Levar | CCB | 12 | 1203 | 08:30 AM | CR2026-000198 | In-person |
| DEAN, DARIUS | SCT | 3 | 3C | 08:30 AM | CR2026-107879 | In-person |
| Dean, Darius | SCT | 3 | 3C | 08:30 AM | CR2023-126229 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:31 AM | CR2023-117970 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:31 AM | CR2023-117970 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:29 AM | CR2023-117970 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:30 AM | CR2023-130169 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:31 AM | CR2023-130169 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:30 AM | CR2023-122705 | In-person |
| Deangelo, Alexis | CCB | LL | 4 | 08:31 AM | CR2023-122705 | In-person |
| Dehaven, Christopher | SCT | 7 | 7C | 09:30 AM | CR2021-138564 | In-person |
| Dehaven, Christopher | SCT | 7 | 7C | 09:30 AM | CR2022-122967 | In-person |
| Dehaven, Christopher | SCT | 7 | 7C | 09:30 AM | CR2023-121672 | In-person |
| Dehaven, Christopher | SCT | 7 | 7C | 09:30 AM | CR2025-129336 | In-person |
| Dehaven, Christopher | SCT | 7 | 7C | 09:30 AM | CR2025-007995 | In-person |
| DELACRUZ, JOHNNY | CCB | 10 | 1003 | 08:30 AM | CR2025-126936 | In-person |
| Delaney, Bernard | CCB | 13 | 1303 | 01:30 PM | CR2024-152749 | In-person |
| Delgado, Dominic | CCB | 11 | 1102 | 08:31 AM | CR2026-006227 | In-person |
| Delgado, Dominic | CCB | 11 | 1102 | 08:31 AM | CR2007-030266 | In-person |
| DELGADO, FERNANDO | CCB | 11 | 1103 | 01:30 PM | CR2025-132070 | In-person |
| Deloach, Steven | SCT | 5 | 5D | 08:30 AM | CR2025-142404 | In-person |
| Deloach, Steven | SCT | 5 | 5D | 08:30 AM | CR2024-100308 | In-person |
| Deloach, Steven | SCT | 5 | 5D | 08:30 AM | CR2024-006075 | In-person |
| Demery, Mary | CCB | 4 | 402 | 09:00 AM | CV2026-007275 | To be livestreamed |
| DENOGEAN-GARCIA, DAVID | SCT | 2 | 2C | 08:29 AM | CR2026-110064 | In-person |
| Denton, Dylan | SCT | 3 | 3B | 02:30 PM | CR2026-103035 | In-person |
| Denver Glass Interiors L L C | ECB | 5 | 513 | 11:00 AM | CV2025-039060 | To be livestreamed |
| Deprospo, Mia | ECB | 7 | 711 | 09:00 AM | CV2025-008689 | To be livestreamed |
| Desantis, Daryll | ECB | 7 | 712 | 09:30 AM | CV2024-014113 | To be livestreamed |
| DESHAIES, RENEE | SCT | 2 | 2C | 08:31 AM | CR2026-110121 | In-person |
| DEVENNY, FELICIA | CCB | 10 | 1004 | 08:15 AM | CR2026-105650 | In-person |
| DEVENNY, FELICIA | CCB | 10 | 1004 | 08:15 AM | CR2024-117873 | In-person |
| Deyoung, Larry | SCT | 6 | 6A | 09:00 AM | CR2025-007603 | In-person |
