Court Calendar for Thursday, April 23, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Favor, Tevin CCB 7 702 10:30 AM CR2024-127103 In-person
Galto, Eric CCB 13 1302 10:30 AM CR2025-007554 In-person
Galto, Eric CCB 13 1302 10:30 AM CR2025-007614 In-person
Gonzalez, Jesus CCB 10 1001 08:45 AM CR2025-006574 In-person
Kinganong, Outtama CCB 10 1001 03:00 PM CR2025-139839 In-person
Mendoza, Jose CCB 10 1001 01:30 PM CR2025-007307 In-person
Mendoza, Jose CCB 10 1001 01:30 PM CR2025-007312 In-person
MENDOZA, JOSE CCB 10 1001 01:30 PM CR2025-122302 In-person
TABOR, TAMARA CCB 12 1203 10:30 AM CR2024-154910 In-person
Mejia, Tina SCT 7 7B 01:30 PM CR2024-116897 In-person
Mejia, Tina SCT 7 7B 01:30 PM CR2018-000691 In-person
Mejia, Tina SCT 7 7B 01:30 PM CR2020-001107 In-person
Teodorski, Collette SCT 7 7B 10:00 AM CR2023-141772 In-person
Eldilemi, Hazim SCT 8 8C 08:31 AM CR2025-143794 In-person
IVERSON, TAYLOR SCT 8 8C 09:30 AM CR2025-148393 In-person
LOPEZ, ANTONIO SCT 8 8C 11:00 AM CR2025-116193 In-person
Clifford, Stephen CCB 12 1204 10:30 AM CR2024-007540 In-person
Cabrera, Bryan CCB 12 1201 01:30 PM CR2026-102239 In-person
Jackson, Leon CCB 12 1201 03:00 PM CR2025-150826 In-person
LUNA, ADRIAN CCB 12 1201 10:30 AM CR2024-154109 In-person
LUNA, ADRIAN CCB 12 1201 10:30 AM CR2026-105922 In-person
MUNSON, TARA CCB 13 1301 10:30 AM CR2024-129410 In-person
Mitcham, Ian CCB 13 1304 10:30 AM CR2018-118086 In-person
Brown, Florinda CCB LL 2 08:31 AM CR2024-127999 In-person
Brown, Florinda CCB LL 2 08:29 AM CR2024-127999 In-person
CRUZ, HUGO CCB LL 2 08:29 AM CR2024-117174 In-person
CRUZ, HUGO CCB LL 2 08:31 AM CR2024-117174 In-person
Dykes, Bridgett CCB LL 2 08:30 AM CR2022-138307 In-person
Dykes, Bridgett CCB LL 2 08:31 AM CR2022-138307 In-person
Wallace, Richard CCB LL 2 10:30 AM CR2024-160406 In-person
Wallace, Richard CCB LL 2 10:31 AM CR2024-160406 In-person
Wallace, Richard CCB LL 2 10:31 AM CR2019-105128 In-person
Wallace, Richard CCB LL 2 10:31 AM CR2023-107724 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2019-158657 In-person
Thurber, Jennifer CCB LL 2 08:30 AM CR2019-116824 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2019-116824 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2019-116824 In-person
Wallace, Richard CCB LL 2 10:30 AM CR2019-105128 In-person
Wallace, Richard CCB LL 2 10:30 AM CR2023-107724 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2022-141586 In-person
Thurber, Jennifer CCB LL 2 08:30 AM CR2020-142772 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2020-142772 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2020-142772 In-person
Thurber, Jennifer CCB LL 2 08:30 AM CR2019-158657 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2019-158657 In-person
Dykes, Bridgett CCB LL 2 08:31 AM CR2022-138307 In-person
Thurber, Jennifer CCB LL 2 08:30 AM CR2024-126292 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2024-126292 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2024-126292 In-person
Thurber, Jennifer CCB LL 2 08:30 AM CR2022-141586 In-person
Thurber, Jennifer CCB LL 2 08:31 AM CR2022-141586 In-person
BARBUZON, CESAR SCT 2 2A 08:31 AM CR2026-110252 In-person
BELL, PROPHET SCT 2 2A 08:29 AM CR2026-111030 In-person
BONNER, KENNY SCT 2 2A 08:31 AM CR2025-142183 In-person
Bonner, Kenny SCT 2 2A 08:31 AM CR2021-006422 In-person
De La Rosa, Scotland SCT 2 2A 08:33 AM CR2026-103173 In-person
DECAIRE, THOMAS SCT 2 2A 08:31 AM CR2026-114353 In-person
TRACY, DUSTY SCT 2 2A 08:31 AM CR2026-109474 In-person
WEGNER, ZACHARY SCT 2 2A 08:31 AM CR2026-113392 In-person
WESTBERG, ANTHONY SCT 2 2A 08:29 AM CR2026-110995 In-person
SATTERTHWAITE, BRIAN SCT 2 2A 08:29 AM CR2026-111041 In-person
SOTO, ALANA SCT 2 2A 08:29 AM CR2026-000187 In-person
STRODE, MELANIE SCT 2 2A 08:30 AM CR2026-109173 In-person
Tracy, Dusten SCT 2 2A 08:31 AM CR2018-108383 In-person
TRACY, DUSTY SCT 2 2A 08:31 AM CR2026-102853 In-person
TRACY, DUSTY SCT 2 2A 08:31 AM CR2026-110236 In-person
ROSALES, MARK SCT 2 2A 08:31 AM CR2025-129182 In-person
ROSALES, MARK SCT 2 2A 08:31 AM CR2026-109053 In-person
SALL, JOHN SCT 2 2A 08:31 AM CR2026-110243 In-person
Sall, John SCT 2 2A 08:31 AM CR2022-119421 In-person
Sall, John SCT 2 2A 08:31 AM CR2024-000324 In-person
SANCHEZ, ALBERT SCT 2 2A 08:31 AM CR2026-114552 In-person
Ramirez, Nicholas SCT 2 2A 08:31 AM CR2024-142025 In-person
Ramirez, Nicholas SCT 2 2A 08:31 AM CR2024-142340 In-person
RAMOS, JUAN SCT 2 2A 08:31 AM CR2025-127554 In-person
Rodriguez, Israel SCT 2 2A 08:31 AM CR2026-113222 In-person
RODRIGUEZ, MANUEL SCT 2 2A 08:30 AM CR2024-158504 In-person
RODRIGUEZ, MANUEL SCT 2 2A 08:30 AM CR2026-106853 In-person
MENDOZA, CERENA SCT 2 2A 08:31 AM CR2026-113343 In-person
MILLER, MICHAEL SCT 2 2A 08:31 AM CR2026-102969 In-person
MILLER, MICHAEL SCT 2 2A 08:31 AM CR2024-150214 In-person
MURPHY, ZALON SCT 2 2A 08:31 AM CR2026-113073 In-person
RAMIREZ, JONI SCT 2 2A 08:30 AM CR2024-123532 In-person
RAMIREZ, NICHOLAS SCT 2 2A 08:31 AM CR2026-113072 In-person
JOHNSON, CALEB SCT 2 2A 08:29 AM CR2026-100441 In-person
LEHMAN, JOHNATHAN SCT 2 2A 08:31 AM CR2026-113292 In-person
LEWIS, AMANDA SCT 2 2A 08:31 AM CR2026-114155 In-person
MARR, MISTY SCT 2 2A 08:31 AM CR2026-000103 In-person
MARTINEZ, MARIO SCT 2 2A 08:31 AM CR2026-111063 In-person
MCGREW, MARIAH SCT 2 2A 08:31 AM CR2024-158182 In-person
AMARO, CHEYENNE SCT 2 2C 08:29 AM CR2026-111017 In-person
ASHLEY, CLAYTON SCT 2 2C 08:31 AM CR2026-113101 In-person
HANSEN, WESLEY SCT 2 2C 08:29 AM CR2026-110994 In-person
Lucas, Amanda SCT 2 2C 08:33 AM CR2025-128182 In-person
MARTIN, ANTHONY SCT 2 2C 08:31 AM CR2026-113371 In-person
ROGERS, GARRETT SCT 2 2C 08:29 AM CR2026-111008 In-person
Womack, John SCT 2 2C 08:31 AM CR2022-115169 In-person
Womack, John SCT 2 2C 08:31 AM CR2018-134585 In-person
Womack, John SCT 2 2C 08:31 AM CR2026-000220 In-person
ROJAS, ADRIEL SCT 2 2C 08:29 AM CR2026-111046 In-person
SCHUESSLER, JEROME SCT 2 2C 08:32 AM CR2025-148260 In-person
SGRO, NATALIE SCT 2 2C 08:29 AM CR2026-108080 In-person
SMITH, DAVID SCT 2 2C 08:29 AM CR2026-103560 In-person
TORRES, CAROLINA SCT 2 2C 08:31 AM CR2025-128420 In-person
WALKER, JERELL SCT 2 2C 08:29 AM CR2026-111006 In-person
AMADOR, HENRY SCT 2 2D 09:00 AM CR2026-104096 In-person
ANDERSON, KAIDEN SCT 2 2D 09:00 AM CR2025-116786 In-person
Anderson, Kaiden SCT 2 2D 09:00 AM CR2025-007139 In-person
Anderson, Kaiden SCT 2 2D 09:00 AM CR2025-006922 In-person
AVIANI, LOGAN SCT 2 2D 09:00 AM CR2026-102704 In-person
BUCK, WILBERT SCT 2 2D 09:00 AM CR2025-147736 In-person
Wells, Robert SCT 2 2D 09:00 AM CR2025-129214 In-person
Williams, Adam SCT 2 2D 01:30 PM CR2022-119576 In-person
Williams, Adam SCT 2 2D 01:30 PM CR2023-006194 In-person
THOMPSON, KEON SCT 2 2D 09:00 AM CR2025-144052 In-person
Thompson, Keon SCT 2 2D 09:00 AM CR2021-142512 In-person
Thompson, Keon SCT 2 2D 09:00 AM CR2022-006855 In-person
Thompson, Keon SCT 2 2D 09:00 AM CR2024-141499 In-person
Thurston, Ashley SCT 2 2D 09:00 AM CR2024-000368 In-person
WEAH, PHILIP SCT 2 2D 09:00 AM CR2024-126060 In-person
RICHARDSON, CALEB SCT 2 2D 09:00 AM CR2025-147826 In-person
Rivera-Cuevas, Jose SCT 2 2D 09:00 AM CR2024-123890 In-person
Sanchez, Sostenes SCT 2 2D 09:00 AM CR2026-003116 In-person
Solaiza, Ezekial SCT 2 2D 09:00 AM CR2026-109693 In-person
SOLAIZA, EZEKIAL SCT 2 2D 09:00 AM CR2025-147620 In-person
Tennison, Blake SCT 2 2D 09:00 AM CR2025-005526 In-person
KIM, YOOLI SCT 2 2D 09:00 AM CR2025-137992 In-person
KINLICHEENIE, EDISON SCT 2 2D 09:00 AM CR2026-107884 In-person
Le, Nhut SCT 2 2D 09:00 AM CR2025-138716 In-person
LOMA, NICHOLAS SCT 2 2D 09:00 AM CR2025-111710 In-person
Milton, Adrail SCT 2 2D 09:00 AM CR2025-141760 In-person
Parrish, Christina SCT 2 2D 09:00 AM CR2025-133828 In-person
HARRISON, STANLEY SCT 2 2D 09:00 AM CR2025-137986 In-person
Heffron, Joel SCT 2 2D 09:00 AM CR2023-121020 In-person
HOLLOWAY, LORU SCT 2 2D 09:00 AM CR2025-149130 In-person
HOLMES, JOSHUA SCT 2 2D 09:00 AM CR2026-100560 In-person
John, Efrem SCT 2 2D 09:00 AM CR2025-107572 In-person
JOHNSON, RONNIE SCT 2 2D 09:00 AM CR2025-148490 In-person
Cervantes, Adrian SCT 2 2D 09:00 AM CR2024-005314 In-person
Cervantes, Adrian SCT 2 2D 09:00 AM CR2024-117369 In-person
Cunningham, Donald SCT 2 2D 09:00 AM CR2025-126140 In-person
FAULKNER, KENYA SCT 2 2D 09:00 AM CR2023-007512 In-person
GILLEARD, GREGORY SCT 2 2D 09:00 AM CR2025-101214 In-person
Gray, Matthew SCT 2 2D 10:00 AM CR2025-146696 In-person
BERK, SAMUEL SCT 3 3A 08:31 AM CR2024-160348 In-person
Black, Ladaniel SCT 3 3A 08:29 AM CR2026-110991 In-person
BYRD, CAROLYN SCT 3 3A 08:31 AM CR2026-113193 In-person
CHAVARRIA, ARMANDO SCT 3 3A 08:31 AM CR2026-113383 In-person
CHAVARRIA, ARMANDO SCT 3 3A 08:31 AM CR2025-131995 In-person
DELAO, JOEL SCT 3 3A 08:31 AM CR2026-000160 In-person
WISE, MCDARWIN SCT 3 3A 08:29 AM CR2026-110399 In-person
GARCIA, CONRAD SCT 3 3A 08:31 AM CR2026-113242 In-person
HENDRICKS, NATHANIEL SCT 3 3A 08:31 AM CR2026-110435 In-person
HOLLINGSWORTH, BRANDON SCT 3 3A 08:29 AM CR2026-111000 In-person
MOLINA, DORA SCT 3 3A 08:29 AM CR2026-110399 In-person
SMITH, CORY SCT 3 3A 08:31 AM CR2026-113385 In-person
SPENCE, SHAREE SCT 3 3A 08:29 AM CR2026-110992 In-person
BARRIENTOS, ROBERTO SCT 3 3C 08:31 AM CR2026-000219 In-person
BOJORQUEZ, ANGELICA SCT 3 3C 08:30 AM CR2025-150959 In-person
CHAPP, JOSHUA SCT 3 3C 08:31 AM CR2025-134001 In-person
De La Cruz, Alexandria SCT 3 3C 08:31 AM CR2026-105312 In-person
FLORES DE JESUS, ANGEL SCT 3 3C 08:31 AM CR2026-113201 In-person
GILES, RODRIGO SCT 3 3C 08:29 AM CR2026-107377 In-person
INGRAM, ACOCIA SCT 3 3C 08:31 AM CR2025-110611 In-person
PECHULI, RAINEEN SCT 3 3C 08:31 AM CR2026-113339 In-person
PERALES, CRYSTAL SCT 3 3C 08:29 AM CR2026-111001 In-person
QUINTIN, ROBERT SCT 3 3C 08:29 AM CR2026-111050 In-person
VALENZUELA, CARLOS SCT 3 3C 08:29 AM CR2026-111014 In-person
CERECERES, AUERILO SCT 3 3B 08:30 AM CR2026-104362 In-person
Cereceres, Auerilo SCT 3 3B 08:30 AM CR2022-126391 In-person
CHAGON, CHRISTOPHER SCT 3 3B 09:00 AM CR2026-101476 In-person
Chavez, James SCT 3 3B 08:30 AM CR2026-113399 In-person
Harman, Brian SCT 3 3B 08:30 AM CR2026-006476 In-person
Harman, Brian SCT 3 3B 08:30 AM CR2026-006569 In-person
Martin, Cassie SCT 3 3B 08:30 AM CR2023-117597 In-person
Martin, Cassie SCT 3 3B 08:30 AM CR2020-103689 In-person
WILLIAMS, DEVONLEE SCT 3 3B 08:30 AM CR2026-113086 In-person
WILSON, DWAYNE SCT 3 3B 08:30 AM CR2026-113429 In-person
Aleman, Christopher SCT 3 3B 02:30 PM CR2023-000156 In-person
Almeida, Julian SCT 3 3B 01:30 PM CR2019-130524 In-person
Thomas, Patrick SCT 3 3B 01:30 PM CR2023-155711 In-person
Whitley, Chad SCT 3 3B 02:30 PM CR2016-104564 In-person
Serna, Adam SCT 3 3B 02:30 PM CR2022-144971 In-person
Serna, Adam SCT 3 3B 02:30 PM CR2022-144971 In-person
Steve, Frank SCT 3 3B 02:30 PM CR2017-160050 In-person
Oriol, Eddy SCT 3 3B 02:30 PM CR2022-133749 In-person
PILGRIM, JOE SCT 3 3B 02:30 PM CR2025-103841 In-person
Postma, Robert SCT 3 3B 02:30 PM CR2023-110352 In-person
Ransom, Paul SCT 3 3B 01:30 PM CR2025-127214 In-person
Salinas, Michael SCT 3 3B 02:30 PM CR2023-108516 In-person
Marley, Raechel SCT 3 3B 02:30 PM CR2023-110817 In-person
Miranda-Lopez, Bridgett SCT 3 3B 02:30 PM CR2022-142774 In-person
Miranda-Lopez, Bridgett SCT 3 3B 02:30 PM CR2019-121156 In-person
Nava, Anthony SCT 3 3B 02:30 PM CR2020-139256 In-person
NUNEZ, JOEL SCT 3 3B 02:30 PM CR2025-149827 In-person
Nunez, Marcos SCT 3 3B 02:30 PM CR2025-000921 In-person
Begay, Iyke SCT 3 3B 02:30 PM CR2021-105171 In-person
Big, Roland SCT 3 3B 02:30 PM CR2021-000781 In-person
Heredia, Ivan SCT 3 3B 01:30 PM CR2025-006070 In-person
Heredia, Ivan SCT 3 3B 01:30 PM CR2021-001220 In-person
JONES, DARIEN SCT 3 3B 02:30 PM CR2025-111165 In-person
Arredondo, Jose SCT 3 3B 02:30 PM CR2019-148973 In-person
BROWN, DANIEL SCT 3 3D 08:30 AM CR2026-112567 In-person
FLORES, VICTOR SCT 3 3D 08:29 AM CR2026-110873 In-person
Gallegos, Cindy SCT 3 3D 08:31 AM CR2026-113317 In-person
GRADILLO, HECTOR SCT 3 3D 08:30 AM CR2026-102896 In-person
GRIFFIN, ADRIENNA SCT 3 3D 08:31 AM CR2026-113247 In-person
HAWKINS, ANTON SCT 3 3D 08:31 AM CR2025-110711 In-person
SABALA, SALVADOR SCT 3 3D 08:31 AM CR2026-108727 In-person
Sabala, Salvador SCT 3 3D 08:31 AM CR2025-114603 In-person
Singleton, Michelle SCT 3 3D 08:29 AM CR2021-119136 In-person
JAMES, HOUSTIN SCT 3 3D 08:31 AM CR2026-113246 In-person
LEI, WILSON SCT 3 3D 08:29 AM CR2026-114001 In-person
LEON, LUCILA SCT 3 3D 08:29 AM CR2026-111005 In-person
LEWIS, BRANDON SCT 3 3D 08:29 AM CR2026-111013 In-person
PABLO-GARZA, CHRISTINA SCT 3 3D 08:31 AM CR2025-147735 In-person
Reinart, Briana SCT 3 3D 08:31 AM CR2026-113107 In-person
FIGUEROA, CAMERON SCT 5 6B 08:30 AM CR2025-112859 In-person
Loper, Edward SCT 5 5C 10:30 AM CR2023-158145 In-person
HOLMES, KANARSKY CCB 7 704 01:30 PM CR2025-118076 In-person
Gamez, Robert CCB 10 1003 11:00 AM CR2026-006107 In-person
MAYS, JOHNTAY CCB 11 1103 01:30 PM CR2025-123562 In-person
VAZQUEZ, EDUARDO CCB 11 1103 02:30 PM CR2025-141556 In-person
Avena, Jaime CCB 7 703 01:30 PM CR2026-103529 In-person
MARTIN, TA-TANISHA CCB 7 703 02:30 PM CR2026-101648 In-person
Acevedo, Natalie CCB 12 1202 10:30 AM CR2024-155087 In-person
Antone, David CCB 12 1202 08:45 AM CR2023-125082 In-person
ANTONE, DAVID CCB 12 1202 08:45 AM CR2025-141375 In-person
ARELLANO, JOHNATHAN CCB 12 1202 08:30 AM CR2026-102967 In-person
Willis, Justin CCB 12 1202 08:30 AM CR2026-101425 In-person
WILLIS, JUSTIN CCB 12 1202 08:30 AM CR2024-140000 In-person
WILLIS, JUSTIN CCB 12 1202 08:30 AM CR2026-103326 In-person
Willis, Justin CCB 12 1202 08:30 AM CR2024-007793 In-person
Tarango, Richard CCB 12 1202 08:45 AM CR2021-126659 In-person
Tarango, Richard CCB 12 1202 08:45 AM CR2021-117721 In-person
Tarango, Richard CCB 12 1202 08:45 AM CR2021-140613 In-person
Tarango, Richard CCB 12 1202 08:45 AM CR2021-030583 In-person
Sanctuary Bail Bonds CCB 12 1202 08:45 AM CR2021-122455 In-person
Sanctuary Bail Bonds CCB 12 1202 08:45 AM CR2021-126659 In-person
Tarango, Richard CCB 12 1202 08:45 AM CR2021-122455 In-person
Sanctuary Bail Bonds CCB 12 1202 08:45 AM CR2021-030583 In-person
Barnum, Aaron CCB 12 1202 08:31 AM CR2022-001601 In-person
Arellano, Jonathan CCB 12 1202 08:30 AM CR2020-101669 In-person
Barnum, Aaron CCB 12 1202 08:31 AM CR2024-007129 In-person
BARNUM, AARON CCB 12 1202 08:31 AM CR2026-102726 In-person
Barnum, Aaron CCB 12 1202 08:31 AM CR2021-030134 In-person
Barnum, Aaron CCB 12 1202 08:31 AM CR2021-110917 In-person
P A Logistics Inc ECB 4 413 09:00 AM CV2022-050040 In-person
Premier Strategy Group L L C ECB 4 413 01:30 PM CV2023-053618 To be livestreamed
Sherburne, Neriel ECB 4 413 09:00 AM CV2022-050040 In-person
Sherburne, Shamar ECB 4 413 09:00 AM CV2022-050040 In-person
Velazquez, Gilardo ECB 4 413 09:00 AM CV2022-050040 In-person
Yamanaka L L C ECB 4 413 01:30 PM CV2023-053618 To be livestreamed
Bearchell, Bryce ECB 5 512 02:00 PM CV2026-013547 To be livestreamed
Burgos, Stephanie ECB 5 512 02:00 PM CV2026-011837 To be livestreamed
Espinosa, Bruno ECB 5 512 02:00 PM CV2026-010143 To be livestreamed
Gross, Emily ECB 5 512 02:00 PM CV2026-013138 To be livestreamed
Halwood, Joann ECB 5 512 02:00 PM CV2026-010142 To be livestreamed
Hatic, Ayla ECB 5 512 02:00 PM CV2026-012632 To be livestreamed
King, Marjorie ECB 5 512 02:00 PM CV2026-010527 To be livestreamed
Stanly, Bejirose ECB 5 512 02:00 PM CV2026-013548 To be livestreamed
Stanly, Timothy ECB 5 512 02:00 PM CV2026-013548 To be livestreamed
Brown, Duane ECB 6 512 01:30 PM CV2026-012515 To be livestreamed
Wang, Huiping ECB 6 512 01:30 PM CV2026-012515 To be livestreamed
5 Star Flooring & Construction L L C ECB 5 513 03:20 PM CV2025-002572 Livestreaming
Acuity ECB 5 513 03:20 PM CV2025-002572 Livestreaming
Bank Of America N A ECB 5 513 03:20 PM CV2025-002572 Livestreaming
Bass Cafe Inc ECB 5 513 02:30 PM CV2026-014169 Livestreaming
Hassan, Amr ECB 5 513 03:30 PM CV2024-032859 Livestreaming
Jp Morgan Chase Bank N A ECB 5 513 03:30 PM CV2024-032859 Livestreaming
Regions Bank ECB 5 513 03:30 PM CV2024-032859 Livestreaming
Romero, Audra ECB 5 513 03:30 PM CV2024-032859 Livestreaming
T A J Automotive Holdings L L C ECB 5 513 03:30 PM CV2024-032859 Livestreaming
Kobain Investments L L C ECB 5 513 02:00 PM CV2026-008074 Livestreaming
L M C Apache Terrace Holdings L L C ECB 5 513 02:30 PM CV2026-014169 Livestreaming
Ostering, Charles ECB 5 513 02:45 PM CV2026-014952 Livestreaming
Ostering, Pamela ECB 5 513 02:45 PM CV2026-014952 Livestreaming
Poty, Holly ECB 5 513 02:45 PM CV2026-014952 Livestreaming
Quick Source Capital L L C ECB 5 513 02:00 PM CV2026-008074 Livestreaming
3r Construction Group L L C ECB 5 514 03:50 PM CV2024-016388 To be livestreamed
Carver, Mike ECB 5 514 01:30 PM CV2025-006882 To be livestreamed
Flores, Maria ECB 5 514 03:50 PM CV2024-016388 To be livestreamed
Jim Nasi Customs Co ECB 5 514 02:30 PM CV2025-017793 To be livestreamed
Khloes Dream Homes L L C ECB 5 514 03:50 PM CV2024-016388 To be livestreamed
Mello, Thomas ECB 5 514 02:30 PM CV2025-017793 To be livestreamed
Miller, Cameron ECB 5 514 03:00 PM CV2026-009480 To be livestreamed
Mr Tree L L C ECB 5 514 01:30 PM CV2025-006882 To be livestreamed
Nasi, Jim ECB 5 514 02:30 PM CV2025-017793 To be livestreamed
Saga Construction L L C ECB 5 514 03:50 PM CV2024-016388 To be livestreamed
Suarez, Ramiro ECB 5 514 03:50 PM CV2024-016388 To be livestreamed
Canez, Albert SCT 2 2B 02:30 PM CR2025-131340 In-person
HILL, PHILLIP SCT 2 2B 02:30 PM CR2024-128817 In-person
Luna, Gilbert SCT 2 2B 02:30 PM CR2013-439495 In-person
POOLE, DUSTIN SCT 2 2B 02:31 PM CR2025-102855 In-person
Visevoan, George SCT 2 2B 02:30 PM CR2019-005220 In-person
De Perez, Blanca CCB 4 DESK 10:00 AM CV2025-014318 To be livestreamed
Encinas, Carlos CCB 4 DESK 01:00 PM CV2024-028117 To be livestreamed
Juarez, Ethan CCB 4 DESK 10:00 AM CV2025-014318 To be livestreamed
Juarez, Jese CCB 4 DESK 10:00 AM CV2025-014318 To be livestreamed
Lopez, Francisco CCB 4 DESK 10:00 AM CV2025-014318 To be livestreamed
Manriquez, Daira CCB 4 DESK 02:00 PM CV2024-030156 To be livestreamed
Morales, Cayelano CCB 4 DESK 02:00 PM CV2024-030156 To be livestreamed
Nwagwu, Derrick CCB 4 DESK 10:00 AM CV2025-014318 To be livestreamed
Panduro, Edgar CCB 4 DESK 01:00 PM CV2024-028117 To be livestreamed
Sosa, Javier CCB 4 DESK 02:00 PM CV2024-030156 To be livestreamed
return to top