Court Calendar for Thursday, February 26, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
A V M Construction L L C ECB 5 513 03:50 PM CV2025-015574 Livestreaming
Abundiz, Alexander CCB 11 1102 10:15 AM CR2023-007648 In-person
ACEDO, JOSEPH SCT 3 3C 08:29 AM CR2026-103487 In-person
Action Immigration Bonds & Insurance Services Inc ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
Aguirre, David SCT 3 3B 02:30 PM CR2010-006025 In-person
Aguirre, David SCT 3 3B 02:30 PM CR2010-006025 In-person
Aguirre, David SCT 3 3B 02:30 PM CR2010-006025 In-person
AHMADI, NISAR SCT 3 3D 08:31 AM CR2026-102716 In-person
Air A I, L L C ECB 4 413 01:45 PM CV2025-028960 To be livestreamed
ALI, LOAI SCT 3 3A 08:29 AM CR2025-149969 In-person
ALIZEBETH, AIRIKA SCT 2 2C 08:29 AM CR2026-000058 In-person
ANDEGAY, YOUSIF SCT 3 3D 08:31 AM CR2026-106837 In-person
Anderson, Adam SCT 3 3B 02:30 PM CR2019-107702 In-person
Andrews, Brieanna CCB LL 3 08:30 AM CR2022-125896 In-person
Andrews, Brieanna CCB LL 3 08:30 AM CR2022-125896 In-person
Andrews, Brieanna CCB LL 3 08:31 AM CR2022-125896 In-person
Arid L L C ECB 5 512 10:00 AM CV2026-006240 To be livestreamed
Arlington Estates At South Mountain Homeowners Ass ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
ARMSTRONG, CHARLES SCT 3 3A 08:31 AM CR2026-103040 In-person
ARMSTRONG, CHARLES SCT 3 3A 08:31 AM CR2025-101334 In-person
ARVIZU, FRANCIS SCT 7 7D 08:30 AM CR2025-119645 In-person
AVILA, JOHN SCT 3 3C 08:30 AM CR2026-101108 In-person
Avila, Leonidas SCT 5 5C 08:15 AM CR2025-004264 In-person
BAKER, DONALD SCT 2 2C 08:30 AM CR2025-133715 In-person
BAKER, NICHOLAS SCT 3 3A 08:31 AM CR2026-105545 In-person
BANKSTON, ALEXIS SCT 7 7D 09:00 AM CR2025-121646 In-person
Barajas, Eduardo ECB 5 514 04:30 PM CV2025-034594 To be livestreamed
Barajas, Juan CCB LL 3 08:30 AM CR2022-148206 In-person
Barajas, Juan CCB LL 3 08:30 AM CR2022-148206 In-person
Barajas, Juan CCB LL 3 08:31 AM CR2022-148206 In-person
Basilio Santillan, Randal SCT 2 2C 08:31 AM CR2026-003251 In-person
Bear Stearns Residential Mortgage Corporation N A ECB 5 514 04:10 PM CV2025-013077 To be livestreamed
Becklund, Julia ECB 9 914 10:00 AM CV2022-008276 In-person
BEGAY, BRANDON SCT 3 3A 08:31 AM CR2026-106844 In-person
Bergen, Brittany CCB 12 1204 03:00 PM CR2025-146130 In-person
Bergen, Brittany CCB 12 1204 03:00 PM CR2022-145769 In-person
Bergen, Brittany CCB 12 1204 03:00 PM CR2022-122506 In-person
Bergen, Brittany CCB 12 1204 03:00 PM CR2021-118449 In-person
BERUMEN, DAVID SCT 3 3B 02:30 PM CR2025-115876 In-person
Bickerstaff, Phillip ECB 5 512 03:00 PM CV2025-029039 To be livestreamed
BIXLER, SHERRY SCT 2 2A 08:29 AM CR2026-103493 In-person
Blackmon, Jeremiah SCT 5 5D 08:00 AM CR2025-006253 In-person
Blackmon, Jeremiah SCT 5 5D 08:00 AM CR2023-007575 In-person
Blackwater, Melissa CCB 12 1204 01:30 PM CR2025-137453 In-person
Boon, Carina ECB 5 512 10:20 AM CV2026-006225 To be livestreamed
Botic, Suzann SCT 6 6D 08:15 AM CR2025-007138 In-person
BRAWNER, SHELDON SCT 2 2C 08:32 AM CR2025-149536 In-person
BRAWNER, SHELDON SCT 2 2C 08:32 AM CR2026-102220 In-person
BUFFINS, BRENT SCT 2 2D 09:00 AM CR2025-134664 In-person
Buffins, Brent SCT 2 2D 09:00 AM CR2025-007782 In-person
BURGESS, ANTHONY SCT 2 2C 08:29 AM CR2026-000058 In-person
BURKEY, BRANDON SCT 3 3D 08:31 AM CR2025-146339 In-person
Burruel, Dominic SCT 3 3B 02:30 PM CR2018-145868 In-person
Busch, Jessie SCT 3 3B 02:30 PM CR2021-147456 In-person
Campbell, Gary ECB 5 514 02:30 PM CV2025-028489 To be livestreamed
Campbell, Joyce ECB 5 514 02:30 PM CV2025-028489 To be livestreamed
CARDENAS, OSIRIS SCT 8 8C 02:00 PM CR2025-118455 In-person
Carranza, Salvador ECB 5 513 03:00 PM CV2023-014874 Livestreaming
Carroll, Gene SCT 5 5C 08:15 AM CR2025-119579 In-person
Carroll, Gene SCT 5 5C 08:15 AM CR2024-007966 In-person
Carroll, Gene SCT 5 5C 08:15 AM CR2024-138066 In-person
Carroll, Ryan SCT 3 3B 02:30 PM CR2025-117077 In-person
Carroll, Ryan SCT 3 3B 02:30 PM CR2024-153514 In-person
CHAVARIA, ALEJANDRO SCT 2 2C 08:31 AM CR2026-000111 In-person
Clark, Erica ECB 5 511 09:00 AM CV2024-000134 In-person
Cohen, Ralph ECB 4 413 01:45 PM CV2025-028960 To be livestreamed
COLE, TERRELL CCB 11 1103 10:30 AM CR2025-103760 In-person
Cole, Terrrell CCB 11 1103 10:30 AM CR2017-005746 In-person
COMETA, CRESCENZA SCT 2 2A 08:29 AM CR2025-148019 In-person
CONTORNO, SALVATORE SCT 2 2A 08:31 AM CR2026-105692 In-person
Contorno, Salvatore SCT 2 2A 08:31 AM CR2023-136538 In-person
Contreras, Austin ECB 5 513 03:10 PM CV2024-034950 Livestreaming
CONTRERAS, CLINT SCT 2 2A 08:31 AM CR2026-102838 In-person
CONTRERAS, CLINT SCT 2 2A 08:31 AM CR2026-102603 In-person
Cook, Seantain CCB 12 1202 01:30 PM CR2021-001928 In-person
Cook, Seantain CCB 12 1202 01:30 PM CR2021-001949 In-person
Corkins, James ECB 5 511 09:00 AM CV2024-000134 In-person
Corkins, Jennifer ECB 5 511 09:00 AM CV2024-000134 In-person
COSTELLO, NICHOLAS SCT 2 2A 08:31 AM CR2026-105283 In-person
COSTELLO, NICHOLAS SCT 2 2A 08:31 AM CR2026-106726 In-person
Cunningham, Lisa SCT 6 5B 10:30 AM CR2017-006221 In-person
Cunningham, Germayne SCT 6 5B 10:30 AM CR2017-006221 In-person
DAVIDSON, ISHMAEL SCT 2 2D 09:00 AM CR2025-142350 In-person
DAWKINS, IAN SCT 6 6A 08:30 AM CR2024-157403 In-person
DAWKINS, IAN SCT 6 6A 08:30 AM CR2025-142540 In-person
Dee, Madelyn ECB 5 512 02:00 PM CV2025-067845 To be livestreamed
Diaz De Leon Ortiz, Jose ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
DIAZ, JULIO SCT 3 3A 08:31 AM CR2026-106934 In-person
Discover Bank ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
Dominguez, Alexis ECB 5 514 03:00 PM CV2024-031690 To be livestreamed
Donzo, Vamba CCB 13 1304 01:30 PM CR2020-001989 In-person
Drey, Grayce CCB LL 3 08:31 AM CR2025-122518 In-person
DUNCAN, JAYDEN SCT 2 2C 08:31 AM CR2026-102041 In-person
DUNCAN, JAYDEN SCT 2 2C 08:31 AM CR2025-115656 In-person
DUNCAN, JAYDEN SCT 2 2C 08:31 AM CR2025-003622 In-person
EASTON, TIMOTHY SCT 3 3D 08:31 AM CR2026-106741 In-person
ELDER, NINA SCT 2 2C 08:33 AM CR2025-145111 In-person
ELLINGTON, CHARLES SCT 7 7D 08:31 AM CR2025-147145 In-person
ESCAMILLA, ERIC SCT 3 3D 08:33 AM CR2026-105066 In-person
Espinoza, Victor SCT 2 2D 09:00 AM CR2024-007908 In-person
Espinoza, Victor SCT 2 2D 09:00 AM CR2022-130256 In-person
ESPINOZA, VICTOR SCT 2 2D 09:00 AM CR2025-116783 In-person
ESTRADA, MARIO SCT 3 3D 08:29 AM CR2026-103296 In-person
Evans, Sterling SCT 5 5D 04:00 PM CR2021-109157 In-person
Fairbairn-Armstrong, Laurie SCT 2 2D 09:00 AM CR2022-030195 In-person
Fairbairn-Armstrong, Laurie SCT 2 2D 09:00 AM CR2021-001732 In-person
FIGUEROA, CHRISTOPHER SCT 3 3A 08:31 AM CR2025-143215 In-person
FLOCK, RYAN SCT 6 6D 08:15 AM CR2025-000986 In-person
Flock, Ryan SCT 6 6D 08:15 AM CR2024-104976 In-person
FLORES, JAIME SCT 2 2A 08:31 AM CR2026-102863 In-person
Flores, Saharai ECB 5 512 10:30 AM CV2026-005246 To be livestreamed
FOLKINS, MARK SCT 2 2C 08:29 AM CR2026-103472 In-person
Foster, Justin CCB 12 1204 10:30 AM CR2025-122911 In-person
Franklin-Brown, Brittney SCT 3 3B 02:30 PM CR2020-139969 In-person
Franklin-Brown, Brittney SCT 3 3B 02:30 PM CR2020-137338 In-person
Gabriel, Mariann CCB LL 3 08:31 AM CR2024-102523 In-person
Galvan-Lopez, Ethen SCT 5 5C 08:15 AM CR2021-104417 In-person
GALVAN-LOPEZ, ETHEN SCT 5 5C 08:15 AM CR2025-004264 In-person
Garland, Benjamin ECB 5 512 02:00 PM CV2025-062246 To be livestreamed
Gary, Ivory SCT 2 2D 09:00 AM CR2025-007114 In-person
Gold Canyon R V Resort L L C ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Gonzales, David SCT 3 3B 02:30 PM CR2025-134889 In-person
Goodnick, Krista SCT 2 2C 08:30 AM CR2022-112464 In-person
Goodnick, Krista SCT 2 2C 08:30 AM CR2021-100573 In-person
Goodnick, Krista SCT 2 2C 08:30 AM CR2021-108503 In-person
Gordon, Christy SCT 3 3D 02:30 PM CR2020-111378 In-person
GROGAN, KEITH SCT 2 2A 08:31 AM CR2026-105633 In-person
GULI, MARC CCB 12 1202 02:30 PM CR2025-103764 In-person
Gunn, Bryant SCT 5 5C 08:15 AM CR2025-119579 In-person
GUZMAN, ALEXIS SCT 2 2A 08:31 AM CR2025-110858 In-person
Hall, Angelo SCT 3 3B 02:30 PM CR2023-107172 In-person
HAMMOND, CHRISTOPHER SCT 3 3D 08:29 AM CR2026-103506 In-person
HANEY-SPRATELY, PRECIOUS CCB 7 703 02:30 PM CR2025-000895 In-person
Haney-Sprately, Precious CCB 7 703 02:30 PM CR2023-001915 In-person
HANNABASS, VICTORIA SCT 2 2A 08:31 AM CR2026-105763 In-person
Harris, John CCB 7 703 01:30 PM CR2024-007640 In-person
HAVINS, ROBERT SCT 2 2D 09:00 AM CR2026-101473 In-person
Havins, Robert SCT 2 2D 09:00 AM CR2026-000026 In-person
Hawthorne, Mack ECB 5 512 03:00 PM CV2025-029039 To be livestreamed
Heavy Fluce Inc ECB 4 413 01:45 PM CV2025-028960 To be livestreamed
HEETER, KYLE SCT 3 3B 02:30 PM CR2025-134424 In-person
Hemphill, Jason CCB 4 401 09:30 AM CV2023-002970 In-person
Herrera, Damien-Alexander ECB 5 514 03:00 PM CV2024-031690 To be livestreamed
Hess, Billy CCB LL 3 08:30 AM CR2023-121506 In-person
Hess, Billy CCB LL 3 08:31 AM CR2023-121506 In-person
Hill, Marcus ECB 5 514 02:30 PM CV2025-028489 To be livestreamed
HINDS, SHELBY SCT 3 3C 08:31 AM CR2025-138018 In-person
HODGE, MANUEL SCT 2 2C 08:31 AM CR2026-105760 In-person
Honest Air Care And Home Services L L C ECB 5 513 03:50 PM CV2025-015574 Livestreaming
Honeybadger Solutions L L C ECB 5 512 03:00 PM CV2025-029039 To be livestreamed
HORSLEY, NELIOUS SCT 3 3C 08:31 AM CR2026-106849 In-person
Houseopoly L L C ECB 5 512 10:20 AM CV2026-006225 To be livestreamed
Huerta, Jonathan ECB 5 514 03:00 PM CV2024-031690 To be livestreamed
HUGHES, MONICA SCT 3 3C 08:29 AM CR2026-103490 In-person
Hunt, Peter ECB 5 512 03:00 PM CV2025-029039 To be livestreamed
ISLAVA-MERCADO, CARLO SCT 3 3A 08:31 AM CR2026-106775 In-person
Jackson, Leon CCB 12 1204 08:15 AM CR2025-150826 In-person
Jackson, Willis SCT 2 2D 10:00 AM CR2025-136642 In-person
James, Felicia SCT 2 2D 09:00 AM CR2019-123882 In-person
JIMENEZ LUQUE, EMILIANO SCT 2 2C 08:31 AM CR2026-105790 In-person
JOHNICO, PHILLIP SCT 2 2C 08:31 AM CR2026-105771 In-person
JOHNSON, CLIFTON SCT 2 2C 08:29 AM CR2026-103505 In-person
JOHNSON, JALYN SCT 2 2A 08:31 AM CR2026-105732 In-person
Jones, Kenneth SCT 3 3A 08:31 AM CR2024-130162 In-person
Jones, Kenneth SCT 3 3A 08:31 AM CR2022-102577 In-person
Jpmorgan Chase Bank N A ECB 5 514 04:10 PM CV2025-013077 To be livestreamed
KANNEH, MAZARION SCT 2 2D 09:00 AM CR2025-104882 In-person
KEAMS, RENIDA SCT 2 2A 08:31 AM CR2025-150492 In-person
KEAMS, RENIDA SCT 2 2A 08:31 AM CR2025-150492 In-person
KENNETH, CELISA SCT 2 2A 08:31 AM CR2026-106923 In-person
Kochka, Jacqueline ECB 5 512 02:00 PM CV2026-001330 To be livestreamed
Koerner, Nicole ECB 5 513 01:30 PM CV2026-007362 Livestreaming
Krank, Julia ECB 5 512 02:00 PM CV2026-001245 To be livestreamed
L V N V Funding L L C ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
Lechner, Michelle SCT 3 3B 02:30 PM CR2021-124218 In-person
Leisure Home Sales ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Leisure Home Sales L L C ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Leon, Enrique ECB 5 512 10:00 AM CV2026-006240 To be livestreamed
LEWIS, SEAN SCT 3 3C 08:31 AM CR2026-106709 In-person
Lorenz, Jonathan SCT 7 7C 10:30 AM CR2022-002014 In-person
Luca, Melissa SCT 3 3D 08:31 AM CR2024-128374 In-person
Lucas, Cheryl SCT 7 7D 09:00 AM CR2025-136045 In-person
Lucus, Cheryl SCT 7 7D 09:00 AM CR2021-136061 In-person
Luna, Alberto SCT 7 7D 08:40 AM CR2024-110455 In-person
LUTTON, KLISTA SCT 3 3A 08:29 AM CR2025-145114 In-person
M C A Financial Group Ltd ECB 4 411 10:00 AM CV2021-010865 In-person
Machado Murillo, Angel SCT 3 3D 08:31 AM CR2025-128333 In-person
Maddix, Caleb ECB 4 413 01:45 PM CV2025-028960 To be livestreamed
MADRID, BRIANNA SCT 3 3D 08:29 AM CR2026-103484 In-person
MALDONADO, DAVID SCT 3 3B 02:30 PM CR2025-120186 In-person
MALDONADO, DAVID SCT 3 3B 02:30 PM CR2025-146630 In-person
MALDONADO, JOSE SCT 3 3C 08:31 AM CR2025-123154 In-person
MALDONADO, RICHARD SCT 3 3A 08:31 AM CR2026-100814 In-person
MALLET, ALEXANDER SCT 2 2D 09:00 AM CR2025-144836 In-person
Manning, Veyonce CCB 10 1004 08:15 AM CR2025-150760 In-person
MASCORRO, CALEB SCT 3 3D 08:31 AM CR2026-105838 In-person
Mascorro, Caleb SCT 3 3D 08:31 AM CR2021-000904 In-person
MASSIE, MARCOS CCB 7 704 10:00 AM CR2025-003957 In-person
MASSIE, MARCOS CCB 7 704 10:00 AM CR2025-130501 In-person
Massie, Marcos CCB 7 704 10:00 AM CR2019-155884 In-person
Massie, Marcos CCB 7 704 10:00 AM CR2016-116559 In-person
Mayhan, Arthur CCB 10 1004 01:30 PM CR2024-110551 In-person
MCCARTHY, DAVID SCT 3 3A 08:31 AM CR2026-103065 In-person
MCCLANAHAN, BAYLEE SCT 3 3C 08:29 AM CR2025-149857 In-person
MCCRAY, CHERYL SCT 3 3C 08:31 AM CR2025-127439 In-person
MCINTOSH, MICHAEL SCT 2 2C 08:31 AM CR2025-119490 In-person
McQuistion, December SCT 3 3B 02:30 PM CR2021-006571 In-person
Medina, Jesus ECB 5 512 10:30 AM CV2026-005246 To be livestreamed
Medina, Margarita ECB 5 512 10:30 AM CV2026-005246 To be livestreamed
Meridian Hills Homeowners Association ECB 5 514 04:10 PM CV2025-013077 To be livestreamed
Midland Credit Management Inc ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
MILLER, JEROME SCT 3 3C 08:31 AM CR2026-106878 In-person
Miller, Marcus SCT 5 5C 08:15 AM CR2025-119579 In-person
MIRANDA, CARLOS CCB LL 3 08:29 AM CR2024-155656 In-person
MIRANDA, CARLOS CCB LL 3 08:31 AM CR2024-155656 In-person
Miranda, Carlos CCB LL 3 08:29 AM CR2023-117078 In-person
Miranda, Carlos CCB LL 3 08:31 AM CR2023-117078 In-person
Mitchell, Latoya SCT 5 5C 08:15 AM CR2025-119579 In-person
Montanez, Abbey ECB 5 512 02:00 PM CV2026-001749 To be livestreamed
Montanez, Adonis ECB 5 512 02:00 PM CV2026-001749 To be livestreamed
Montoya, Irene CCB 4 401 09:30 AM CV2023-002970 In-person
MOORE, MARY SCT 2 2D 09:00 AM CR2025-148906 In-person
Moore, Mary SCT 2 2D 09:00 AM CR2021-007600 In-person
MOORE, SHANAE SCT 3 3A 08:29 AM CR2026-103467 In-person
Morales, Jorge CCB LL 3 08:30 AM CR2022-144177 In-person
Morales, Jorge CCB LL 3 08:31 AM CR2022-144177 In-person
Morris, Francis SCT 2 2B 02:30 PM CR2021-113243 In-person
Morris, Francis SCT 2 2B 02:30 PM CR2021-147883 In-person
Morris, Francis SCT 2 2B 02:30 PM CR2022-113548 In-person
Morris, Francis SCT 2 2B 02:30 PM CR2024-113882 In-person
Mount North Capital 4 L L C ECB 5 512 10:10 AM CV2026-006231 To be livestreamed
MULLINAX, ROBERT SCT 3 3D 08:31 AM CR2026-105699 In-person
Mullinax, Robert SCT 3 3D 08:31 AM CR2017-102968 In-person
MULLINAX, ROBERT SCT 3 3D 08:31 AM CR2025-105339 In-person
MUMPHREY, DEVONTE SCT 2 2A 08:31 AM CR2026-103012 In-person
Murphy, Andre CCB 10 1004 08:15 AM CR2014-000932 In-person
Murphy, Andre CCB 10 1004 08:15 AM CR2025-139350 In-person
NASEWYTEWA, DANNY SCT 2 2A 08:29 AM CR2025-149070 In-person
Nellis Auction Arizona L L C ECB 5 513 03:40 PM CV2025-028362 Livestreaming
NGUYEN, HUNG SCT 3 3A 10:30 AM CR2026-105685 In-person
O'CONNOR, RODERIC SCT 2 2C 08:31 AM CR2026-100950 In-person
Ohlin, Eric CCB 12 1204 08:15 AM CR2025-144133 In-person
Orona, Sergio CCB 12 1204 08:15 AM CR2025-146929 In-person
Orona, Sergio CCB 12 1204 08:15 AM CR2023-105637 In-person
OROZCO, ALEJANDRO SCT 2 2C 08:31 AM CR2025-122469 In-person
Ortiz, Connie SCT 3 3C 08:29 AM CR2026-103495 In-person
ORTIZ, GONZALO SCT 3 3C 08:30 AM CR2026-102919 In-person
Ortiz, Kylee SCT 3 3C 08:30 AM CR2024-103024 In-person
ORTIZ, KYLEE SCT 3 3C 08:30 AM CR2024-152350 In-person
Oviedo, Todd SCT 7 7D 08:31 AM CR2017-002279 In-person
Oviedo, Todd SCT 7 7D 08:31 AM CR2025-141247 In-person
Pacheco, Hector CCB LL 3 10:30 AM CR2014-102618 In-person
Pacheco, Hector CCB LL 3 10:31 AM CR2014-102618 In-person
Pandas Investments L L C ECB 5 514 02:30 PM CV2025-028489 To be livestreamed
PARKS, ALECIA SCT 2 2A 08:29 AM CR2025-149504 In-person
PATTERSON, DAYMON SCT 3 3D 08:31 AM CR2025-130869 In-person
Patterson, Daymon SCT 3 3D 08:31 AM CR2017-120518 In-person
PEDDLE, ASHLEY SCT 3 3D 08:31 AM CR2026-105756 In-person
PENA, JULIAN SCT 3 3A 08:31 AM CR2025-119265 In-person
PERALTA, AIDEN SCT 2 2A 08:31 AM CR2026-105548 In-person
Perez, Art SCT 2 2D 09:00 AM CR2025-133133 In-person
PEREZ, ART SCT 2 2D 09:00 AM CR2024-157470 In-person
PERKINS, LANDRY SCT 3 3D 08:33 AM CR2026-103177 In-person
PERKINS, LANDRY SCT 3 3D 08:33 AM CR2021-137201 In-person
Pineda Garcia, Angel SCT 2 2C 08:32 AM CR2026-003303 In-person
PORTER, KIMBERLY SCT 2 2C 08:30 AM CR2025-148110 In-person
Power Ranch Community Association ECB 5 514 04:30 PM CV2025-034594 To be livestreamed
PREGLER, SHARON SCT 3 3B 02:30 PM CR2024-156895 In-person
Pueblo El Mirage L L C ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Pulido, Juan ECB 5 511 09:00 AM CV2024-000134 In-person
Quick Source Capital L L C ECB 5 513 03:00 PM CV2023-014874 Livestreaming
RAMIREZ, DOMINGO SCT 3 3B 02:30 PM CR2025-150082 In-person
Ray, Garrett CCB 12 1204 08:15 AM CR2025-008046 In-person
Rebrovich, William SCT 3 3B 02:30 PM CR2019-131587 In-person
Redmond, Ronald SCT 6 6A 10:30 AM CR2023-146608 In-person
REECE, MICHELLE SCT 3 3A 08:31 AM CR2026-106854 In-person
REYES, RAMON SCT 3 3A 08:29 AM CR2026-103489 In-person
Reyes, Veronica ECB 5 514 04:10 PM CV2025-013077 To be livestreamed
REYNA, ARMANDO SCT 2 2A 08:31 AM CR2024-142620 In-person
RICE, STEVEN SCT 3 3D 08:31 AM CR2026-105687 In-person
Richard, Jerry SCT 3 3B 02:30 PM CR2020-114075 In-person
RICHARDSON, JACOB SCT 3 3A 08:31 AM CR2026-106914 In-person
Richardson, Jacob SCT 3 3A 08:30 AM CR2023-148192 In-person
Robba, Nico SCT 3 3B 02:30 PM CR2020-127774 In-person
Roberts, Nicole ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Roberts, Niels ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Roberts, Scott ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Robertson, Scott ECB 9 912 01:45 PM CV2024-010581 Livestreaming
ROBLES, ALBERT SCT 2 2C 08:31 AM CR2026-105671 In-person
Robles, Albert SCT 2 2C 08:31 AM CR2021-145816 In-person
Robles, Albert SCT 2 2C 08:31 AM CR2023-120607 In-person
Rodriguez, Gloria CCB LL 3 08:31 AM CR2023-130469 In-person
Rodriguez, Gloria CCB LL 3 08:30 AM CR2023-130469 In-person
Rodriguez, Gloria CCB LL 3 08:31 AM CR2024-001166 In-person
Rodriguez, Gloria CCB LL 3 08:30 AM CR2024-001166 In-person
RODRIGUEZ, JESUS SCT 2 2A 08:31 AM CR2025-145095 In-person
ROJAS, EDWARD SCT 3 3D 08:31 AM CR2026-102757 In-person
ROJAS, EDWARD SCT 3 3D 08:31 AM CR2024-157973 In-person
ROJAS, EDWARD SCT 3 3D 08:31 AM CR2024-155565 In-person
ROJAS, EDWARD SCT 3 3D 08:31 AM CR2025-125160 In-person
ROJO, RAUL SCT 3 3A 08:31 AM CR2026-105535 In-person
Ross, Anthony CCB 11 1104 10:30 AM CR2017-159425 To be livestreamed
Rothenbusch, Ray CCB 7 704 01:30 PM CR2025-007070 In-person
RUTHERFORD, AMANDA SCT 3 3A 08:29 AM CR2025-149829 In-person
S B R Management L L C ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Sandoval, Jinna ECB 5 513 01:30 PM CV2026-007362 Livestreaming
Schultz, Scott ECB 5 513 01:30 PM CV2026-007362 Livestreaming
Secretary Of Housing And Urban Development ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
SERNA, BERNADETT SCT 3 3D 08:29 AM CR2026-102320 In-person
Shepherd Of The Hills Lutheran Church Inc ECB 9 914 10:00 AM CV2022-008276 In-person
SIDES, KRYSTAL SCT 2 2A 08:29 AM CR2026-103494 In-person
Simonson, Brandi ECB 5 512 02:00 PM CV2025-067845 To be livestreamed
SMALL, WAYMOND SCT 3 3C 08:29 AM CR2025-149050 In-person
Smith, Jayla ECB 5 512 02:00 PM CV2025-060025 To be livestreamed
Smith, Nicole CCB 12 1203 10:30 AM CR2024-007899 In-person
Soughar, Ahmad CCB 4 401 09:30 AM CV2023-002970 In-person
Springs Mobile Home Park ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Springs Mobile Home Park L L C, The ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Sunrise R V Resort L L C ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Superior Lending L L C ECB 5 513 03:10 PM CV2024-034950 Livestreaming
Temple, Justin SCT 2 2C 08:33 AM CR2023-134502 In-person
TEMPORADO, MATTHEW SCT 2 2C 08:31 AM CR2025-143217 In-person
Temporado, Matthew SCT 2 2C 08:31 AM CR2026-105366 In-person
Thomas, Anthony SCT 3 3B 02:30 PM CR2021-030158 In-person
THOMPSON, JACKIE SCT 2 2C 08:29 AM CR2025-150012 In-person
TORREZ, BENJAMIN SCT 2 2A 08:31 AM CR2025-116518 In-person
Tovar-Martinez, Mathew SCT 5 5D 01:30 PM CR2025-136667 In-person
TRENT, TIMOTHY SCT 2 2D 09:00 AM CR2024-122382 In-person
Trent, Timothy SCT 2 2D 09:00 AM CR2023-113080 In-person
U S Bank ECB 5 513 03:50 PM CV2025-015574 Livestreaming
Urias, Sharon ECB 9 912 01:45 PM CV2024-010581 Livestreaming
Valdez, Alejandra ECB 5 514 04:20 PM CV2025-031681 To be livestreamed
Valencia, Jose ECB 5 511 09:00 AM CV2024-000134 In-person
WALKER, EARL SCT 2 2A 08:31 AM CR2026-101813 In-person
Walt, Kathy ECB 5 512 10:10 AM CV2026-006231 To be livestreamed
Warren, Jonathan SCT 2 2C 08:31 AM CR2026-105730 In-person
WEBB, TYLER SCT 2 2C 08:31 AM CR2026-105529 In-person
Wendt Investments L L C ECB 4 411 10:00 AM CV2021-010865 In-person
Wendt, Albert ECB 4 411 10:00 AM CV2021-010865 In-person
Wendt, James ECB 4 411 10:00 AM CV2021-010865 In-person
Wendt, Jeanette ECB 4 411 10:00 AM CV2021-010865 In-person
Wendt, Mary ECB 4 411 10:00 AM CV2021-010865 In-person
White, Lorenzo CCB 12 1204 08:15 AM CR2025-008154 In-person
White, Lorenzo CCB 12 1204 08:15 AM CR2025-138636 In-person
White, Lorenzo CCB 12 1204 08:15 AM CR2021-146478 In-person
Wholesale Group L L C, The ECB 5 513 03:40 PM CV2025-028362 Livestreaming
Williams, Justin SCT 7 7D 08:30 AM CR2025-006974 In-person
Williams, Justin SCT 7 7D 08:30 AM CR2025-115248 In-person
WILLIAMS, WESLEY SCT 2 2A 08:31 AM CR2025-124258 In-person
WILLIAMS, WESLEY SCT 2 2A 08:30 AM CR2025-124258 In-person
WILSON, MYRON CCB 7 704 02:30 PM CR2025-124955 In-person
WRIGHT, TERRY SCT 3 3C 08:31 AM CR2025-124001 In-person
Young, Kennedy SCT 5 5C 08:15 AM CR2025-004264 In-person
Zepeda, Robert SCT 3 3B 02:30 PM CR2019-124881 In-person
Zulu, Akili SCT 7 7D 10:30 AM CR2023-149743 In-person
return to top