Court Calendar for Monday, February 23, 2026
Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.
- To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
- To view the video, click the appropriate icon.
- This page will refresh every 2 minutes.
Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance (IA) calendars are not included in this search. However, you may watch live.
IA calendars are heard 24 hours a day, 365 days a year at the following times:
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| 1137 Consulting L L C | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| A B A Az L L C | ECB | 7 | 714 | 10:15 AM | CV2024-014628 | To be livestreamed |
| Abundiz, Alexander | CCB | 11 | 1102 | 10:15 AM | CR2023-007648 | In-person |
| Acosta, Edgar | SCT | 3 | 3B | 01:30 PM | CR2024-000906 | In-person |
| Acosta, Erika | CCB | 11 | 1103 | 08:31 AM | CR2025-132999 | In-person |
| Acosta, Jennifer | CCB | LL | 2 | 08:29 AM | CR2020-129105 | In-person |
| Acosta, Jennifer | CCB | LL | 2 | 08:31 AM | CR2020-129105 | In-person |
| ADOLPHUS, BOBBY | SCT | 8 | 8C | 08:30 AM | CR2025-114992 | In-person |
| Aguilar, Adrian | SCT | 5 | 6B | 10:30 AM | CR2023-126908 | In-person |
| AGUIRRE, LAMBERTO | SCT | 3 | 3A | 08:31 AM | CR2026-105112 | In-person |
| AKTAS, FATIH | CCB | 7 | 702 | 08:30 AM | CR2025-117292 | In-person |
| Aktas, Fatih | CCB | 7 | 702 | 08:30 AM | CR2023-119141 | In-person |
| Aktas, Fatih | CCB | 7 | 702 | 08:30 AM | CR2023-148706 | In-person |
| Alegre Adult Care Home L L C | ECB | 5 | 514 | 03:00 PM | CV2025-023898 | To be livestreamed |
| ALLEN, MELISSA | SCT | 3 | 3D | 08:29 AM | CR2026-102804 | In-person |
| ALMOS, FRANKIE | CCB | 12 | 1204 | 08:15 AM | CR2025-125230 | In-person |
| ALMOS, FRANKIE | CCB | 12 | 1204 | 08:15 AM | CR2025-145775 | In-person |
| Alonzo, Jazmine | CCB | 10 | 1004 | 01:30 PM | CR2026-003263 | In-person |
| Alvarado, Angela | CCB | 4 | DESK | 10:30 AM | CV2025-008452 | To be livestreamed |
| Alvarado, Darly | CCB | 4 | DESK | 10:30 AM | CV2025-008452 | To be livestreamed |
| Alvarado, Eliel | CCB | 4 | DESK | 10:30 AM | CV2025-008452 | To be livestreamed |
| Amaro, Jessica | SCT | 3 | 3B | 01:30 PM | CR2025-000162 | In-person |
| American Express Company | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| American Express National Bank | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| American Express Travel Related Services Company I | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| American Working Malinois Association | ECB | 8 | 812 | 10:00 AM | CV2025-034866 | Livestreaming |
| ANDRADE, HECTOR | SCT | 3 | 3D | 08:31 AM | CR2026-105117 | In-person |
| Andrews, Valerie | CCB | LL | 3 | 08:31 AM | CR2024-129905 | In-person |
| Andrews, Valerie | CCB | LL | 3 | 08:29 AM | CR2024-129905 | In-person |
| Angulo, Hector | CCB | 10 | 1001 | 08:31 AM | CR2025-004371 | In-person |
| Angulo, Hector | CCB | 10 | 1001 | 08:31 AM | CR2024-116507 | In-person |
| ANIOL, JESSICA | SCT | 2 | 2C | 08:29 AM | CR2026-102974 | In-person |
| APPLEBEE, TIFFANY | SCT | 2 | 2A | 08:30 AM | CR2025-125204 | In-person |
| Arcila Monroy, Jorge | CCB | LL | 2 | 08:29 AM | CR2024-001327 | In-person |
| Arcila Monroy, Jorge | CCB | LL | 2 | 08:29 AM | CR2024-128149 | In-person |
| Arcila Monroy, Jorge | CCB | LL | 2 | 08:31 AM | CR2024-001327 | In-person |
| Arcila Monroy, Jorge | CCB | LL | 2 | 08:31 AM | CR2024-128149 | In-person |
| Ardila-Ardila, Yeimmy | CCB | 10 | 1003 | 01:30 PM | CR2024-008024 | In-person |
| Arellano, Manuel | ECB | 8 | 811 | 10:00 AM | CV2025-013253 | In-person |
| Arizona Bounce Around Inc | ECB | 7 | 714 | 10:15 AM | CV2024-014628 | To be livestreamed |
| Armenta, Jesus | CCB | 12 | 1201 | 01:30 PM | CR2024-006981 | In-person |
| Armenta, Jesus | CCB | 12 | 1201 | 01:30 PM | CR2022-110367 | In-person |
| Arzola, Jorge | CCB | 10 | 1004 | 01:30 PM | CR2026-003242 | In-person |
| Ashraf, Muhammad | ECB | 9 | 914 | 10:00 AM | CV2023-012215 | In-person |
| ATENE, NATAYLA | SCT | 3 | 3A | 08:30 AM | CR2025-128175 | In-person |
| Atkin, Tyson | SCT | 2 | 2C | 08:31 AM | CR2022-111067 | In-person |
| ATKIN, TYSON | SCT | 2 | 2C | 08:31 AM | CR2025-126929 | In-person |
| AVINA, JOSE | SCT | 2 | 2A | 08:30 AM | CR2024-160544 | In-person |
| B A M A Holdings L L C | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Baehr, Laura | ECB | 7 | 714 | 10:15 AM | CV2024-014628 | To be livestreamed |
| Baehr, Thomas | ECB | 7 | 714 | 10:15 AM | CV2024-014628 | To be livestreamed |
| Bahschnitt, Maricela | SCT | 5 | 5C | 08:15 AM | CR2019-123425 | In-person |
| Ball, Hayden | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Bangura, Osman | CCB | 13 | 1303 | 10:00 AM | CR2024-006652 | In-person |
| Banks, Michael | CCB | 10 | 1004 | 01:30 PM | CR2026-003241 | In-person |
| BARLOW, EDDIE | CCB | 13 | 1302 | 09:20 AM | CR2025-139989 | In-person |
| Barlow, Eddie | CCB | 13 | 1302 | 09:20 AM | CR2021-131578 | In-person |
| Barlow, Eddie | CCB | 13 | 1302 | 09:20 AM | CR2021-120762 | In-person |
| BARNES, TAMMY | SCT | 2 | 2A | 08:31 AM | CR2025-117053 | In-person |
| Barnes, Timothy | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Basilio Santillan, Randal | SCT | 2 | 2C | 08:31 AM | CR2026-003251 | In-person |
| BEGAY, CHARMAYNE | CCB | LL | 3 | 08:30 AM | CR2025-130044 | In-person |
| BEGAY, CHARMAYNE | CCB | LL | 3 | 08:31 AM | CR2025-130044 | In-person |
| Begay, Charmayne | CCB | LL | 3 | 08:30 AM | CR2023-155293 | In-person |
| Begay, Charmayne | CCB | LL | 3 | 08:31 AM | CR2023-155293 | In-person |
| BEGAY, MYRA | SCT | 2 | 2A | 08:33 AM | CR2026-101663 | In-person |
| Benjamin, Lionel | CCB | 13 | 1302 | 09:30 AM | CR2025-006987 | In-person |
| Benjamin, Lionel | CCB | 13 | 1302 | 09:30 AM | CR2020-002003 | In-person |
| Bennett, David | CCB | 7 | 703 | 09:00 AM | CR2021-143141 | In-person |
| Bennett, David | CCB | 7 | 703 | 09:00 AM | CR2025-107536 | In-person |
| Benson, Randall | CCB | 10 | 1004 | 01:30 PM | CR2026-003269 | In-person |
| BERGSTROM, BLAINE | SCT | 8 | 8C | 08:30 AM | CR2024-159591 | In-person |
| Bernath, Thomas | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Berndt, Beth | CCB | 10 | 1004 | 01:30 PM | CR2026-003249 | In-person |
| BERROTERAN, VERONICA | SCT | 2 | 2A | 08:29 AM | CR2026-102952 | In-person |
| Bessett, Jennifer | CCB | LL | 2 | 08:30 AM | CR2022-006198 | In-person |
| Bessett, Jennifer | CCB | LL | 2 | 08:31 AM | CR2022-006198 | In-person |
| Bessett, Jennifer | CCB | LL | 2 | 08:30 AM | CR2024-155960 | In-person |
| Bessett, Jennifer | CCB | LL | 2 | 08:31 AM | CR2024-155960 | In-person |
| Billingsley, Richard | CCB | 11 | 1103 | 08:31 AM | CR2025-146508 | In-person |
| Binford, Donyell | SCT | 2 | 2B | 10:30 AM | CR2022-146113 | In-person |
| BISHTON, DAVID | SCT | 2 | 2C | 08:31 AM | CR2025-149617 | In-person |
| Bishton, David | SCT | 2 | 2C | 08:30 AM | CR2024-116222 | In-person |
| Bivins, Theodore | CCB | LL | 4 | 08:30 AM | CR2024-131690 | In-person |
| Bivins, Theodore | CCB | LL | 4 | 08:31 AM | CR2024-131690 | In-person |
| Bizimana, Eliya | SCT | 2 | 2C | 08:31 AM | CR2025-144585 | In-person |
| Bohjanen, Robert | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Bond, Jonathan | CCB | LL | 4 | 08:31 AM | CR2024-106232 | In-person |
| Bond, Jonathan | CCB | LL | 4 | 08:31 AM | CR2024-106232 | In-person |
| Bond, Jonathan | CCB | LL | 4 | 08:29 AM | CR2024-106232 | In-person |
| Bones Products L L C | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| BONIFACIO, CARRIE | SCT | 3 | 3D | 08:30 AM | CR2026-104236 | In-person |
| Boots, Monte | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| BORJA, JESUS | SCT | 2 | 2A | 08:30 AM | CR2026-103153 | In-person |
| Borquez, Gilbert | CCB | 11 | 1103 | 08:31 AM | CR2025-132999 | In-person |
| Borquez, Gilbert | CCB | 11 | 1103 | 08:31 AM | CR2025-006737 | In-person |
| BORQUEZ, GILBERT | CCB | 11 | 1103 | 08:31 AM | CR2024-160805 | In-person |
| Bowen, Isaac | CCB | 7 | 702 | 08:30 AM | CR2024-007576 | In-person |
| Bozmoski, Miranda | SCT | 3 | 3B | 10:30 AM | CR2025-000735 | In-person |
| BRACKNEY, MATTHEW | CCB | 12 | 1204 | 08:15 AM | CR2025-150440 | In-person |
| BRECKENRIDGE, ZACHARY | SCT | 2 | 2A | 08:31 AM | CR2026-105103 | In-person |
| Brown, Krystal | SCT | 3 | 3B | 10:30 AM | CR2025-000887 | In-person |
| Brown, Robert | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| BRYANT, JOSHUA | SCT | 3 | 3D | 08:31 AM | CR2026-106277 | In-person |
| BURKE, CHRISTOPHER | SCT | 2 | 2A | 08:31 AM | CR2026-106303 | In-person |
| BURKS, TRAVIS | SCT | 3 | 3A | 08:29 AM | CR2026-102972 | In-person |
| BURNES, LACY | SCT | 2 | 2A | 08:31 AM | CR2025-143973 | In-person |
| Burns, James | SCT | 2 | 2C | 08:31 AM | CR2023-152872 | In-person |
| Burrie, Jeremy | CCB | LL | 2 | 08:29 AM | CR2019-125151 | In-person |
| Burrie, Jeremy | CCB | LL | 2 | 08:29 AM | CR2020-101540 | In-person |
| CALDWELL, KRISTOPHER | SCT | 3 | 3D | 08:31 AM | CR2026-100101 | In-person |
| CALDWELL, KRISTOPHER | SCT | 3 | 3D | 08:31 AM | CR2024-158977 | In-person |
| Camarata, David | ECB | 5 | 511 | 11:30 AM | CV2023-095525 | To be livestreamed |
| Camas, Arturo | SCT | 6 | 6A | 09:00 AM | CR2024-152701 | In-person |
| Campbell, Graham | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Campos, Gustavo | CCB | LL | 3 | 08:29 AM | CR2022-125654 | In-person |
| Campos, Reynaldo | CCB | 4 | DESK | 10:30 AM | CV2025-008452 | To be livestreamed |
| CANTLEY, LAMONTE | SCT | 3 | 3A | 08:33 AM | CR2026-105794 | In-person |
| Carrasco Aispuro, Santiago | SCT | 7 | 7B | 08:30 AM | CR2025-136592 | In-person |
| Carrasco, Araceli | SCT | 3 | 3B | 10:30 AM | CR2024-001110 | In-person |
| CARRASCO, MANUEL | SCT | 2 | 2C | 08:31 AM | CR2026-100398 | In-person |
| Carrasco, Manuel | SCT | 2 | 2C | 08:31 AM | CR2024-130860 | In-person |
| Carrillo, Ruth | CCB | LL | 3 | 08:29 AM | CR2019-103883 | In-person |
| Case, Larry | SCT | 3 | 3B | 08:30 AM | CR2025-000876 | In-person |
| Catam, Francesca | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Cavalry S P V, I, L L C | ECB | 5 | 514 | 01:30 PM | CV2020-016394 | To be livestreamed |
| Ceja, Angel | SCT | 3 | 3D | 08:29 AM | CR2024-125959 | In-person |
| CEJA, ANGEL | SCT | 3 | 3D | 08:29 AM | CR2026-102949 | In-person |
| CELAYA, ANGEL | SCT | 3 | 3A | 08:33 AM | CR2026-104714 | In-person |
| Cerda, Jorge | CCB | LL | 3 | 08:30 AM | CR2024-127456 | In-person |
| Cerda, Jorge | CCB | LL | 3 | 08:31 AM | CR2024-127456 | In-person |
| Chavez, Eleazar | CCB | 13 | 1303 | 01:30 PM | CR2024-124627 | In-person |
| Chavez, Michael | SCT | 5 | 5D | 10:30 AM | CR2025-007708 | In-person |
| CHAVEZ, MICHAEL | SCT | 5 | 5D | 10:30 AM | CR2025-132232 | In-person |
| Chavez, Philip | CCB | LL | 4 | 08:31 AM | CR2023-121727 | In-person |
| Chavez, Philip | CCB | LL | 4 | 08:30 AM | CR2023-121727 | In-person |
| CHAVEZ-COTOM, MAYNOR | SCT | 3 | 3D | 08:30 AM | CR2025-147906 | In-person |
| Chen, Jonathan | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Christerfield, Jaynard | SCT | 5 | 5C | 08:15 AM | CR2025-006922 | In-person |
| Christerfield, Jaynard | SCT | 5 | 5C | 08:15 AM | CR2026-006277 | In-person |
| CIMINO, ELIZABETH | SCT | 3 | 3D | 08:30 AM | CR2025-148247 | In-person |
| Clark, Erica | ECB | 5 | 511 | 02:00 PM | CV2024-000134 | To be livestreamed |
| Clonts, Jason | ECB | 5 | 514 | 02:30 PM | CV2024-009678 | To be livestreamed |
| Clonts, Sariah | ECB | 5 | 514 | 02:30 PM | CV2024-009678 | To be livestreamed |
| COAXEN, TYRONE | SCT | 3 | 3D | 08:30 AM | CR2025-138327 | In-person |
| COAXEN, TYRONE | SCT | 3 | 3D | 08:30 AM | CR2025-149089 | In-person |
| COLE, TERRELL | CCB | 11 | 1103 | 10:30 AM | CR2025-103760 | In-person |
| Cole, Terrrell | CCB | 11 | 1103 | 10:30 AM | CR2017-005746 | In-person |
| Collier, Demres | SCT | 3 | 3B | 10:30 AM | CR2021-007681 | In-person |
| Collins, James | ECB | 9 | 914 | 10:00 AM | CV2023-012215 | In-person |
| Corkins, James | ECB | 5 | 511 | 02:00 PM | CV2024-000134 | To be livestreamed |
| Corkins, Jennifer | ECB | 5 | 511 | 02:00 PM | CV2024-000134 | To be livestreamed |
| Cornejo, Albino | CCB | LL | 2 | 08:29 AM | CR2023-119592 | In-person |
| Cornejo, Albino | CCB | LL | 2 | 08:31 AM | CR2023-119592 | In-person |
| CORRAL, GABRIEL | SCT | 6 | 6C | 08:15 AM | CR2025-150305 | In-person |
| Cortez, Genesis | SCT | 2 | 2A | 08:31 AM | CR2021-006584 | In-person |
| Cortez, Juan | CCB | 12 | 1204 | 08:15 AM | CR2025-149638 | In-person |
| CORWIN, HANNAH | CCB | LL | 2 | 08:29 AM | CR2025-118164 | In-person |
| Corwin, Hannah | CCB | LL | 2 | 08:29 AM | CR2021-142410 | In-person |
| Corwin, Hannah | CCB | LL | 2 | 08:29 AM | CR2021-142409 | In-person |
| CORWIN, HANNAH | CCB | LL | 2 | 08:31 AM | CR2025-118164 | In-person |
| Corwin, Hannah | CCB | LL | 2 | 08:31 AM | CR2021-142410 | In-person |
| Corwin, Hannah | CCB | LL | 2 | 08:31 AM | CR2021-142409 | In-person |
| Couture, Paul | ECB | 8 | 812 | 11:00 AM | CV2024-028575 | Livestreaming |
| Coyne, Justin | CCB | 10 | 1004 | 01:30 PM | CR2025-004398 | In-person |
| Coyne, Stephen | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Craig, Christopher | SCT | 3 | 3D | 08:31 AM | CR2024-115850 | In-person |
| Crawford, Stuart | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| CREWS, JOHN | SCT | 8 | 8C | 11:00 AM | CR2025-116394 | In-person |
| CROSBY, TERRY | CCB | 11 | 1101 | 11:00 AM | CR2023-008495 | To be livestreamed |
| CRUME, BRIDGET | SCT | 3 | 3C | 08:29 AM | CR2026-102940 | In-person |
| CUELLAR, NICOLE | SCT | 3 | 3D | 08:31 AM | CR2024-001418 | In-person |
| CUELLAR, NICOLE | SCT | 3 | 3D | 08:31 AM | CR2025-108307 | In-person |
| CUELLAR, NICOLE | SCT | 3 | 3D | 08:31 AM | CR2025-141089 | In-person |
| CUELLAR, NICOLE | SCT | 3 | 3D | 08:31 AM | CR2026-105823 | In-person |
| Culp, Nicholas | CCB | LL | 2 | 08:29 AM | CR2024-001118 | In-person |
| Culp, Nicholas | CCB | LL | 2 | 08:31 AM | CR2024-001118 | In-person |
| CUMMINS, ROBERT | CCB | 10 | 1004 | 11:00 AM | CR2026-102662 | In-person |
| CUMMINS, ROBERT | CCB | 10 | 1004 | 11:00 AM | CR2025-122693 | In-person |
| D'ALESSANDRO, DELORIS | SCT | 2 | 2C | 08:29 AM | CR2026-102963 | In-person |
| Daniels, Joshua | CCB | LL | 3 | 10:30 AM | CR2023-137188 | In-person |
| Daniels, Joshua | CCB | LL | 3 | 10:31 AM | CR2023-137188 | In-person |
| Davis, Michael | CCB | LL | 2 | 08:30 AM | CR2025-104342 | In-person |
| Davis, Michael | CCB | LL | 2 | 08:31 AM | CR2025-104342 | In-person |
| DAVIS, ZY'AIRE | SCT | 2 | 2A | 08:31 AM | CR2026-100083 | In-person |
| De La Rosa, Maria | SCT | 5 | 5D | 09:45 AM | CR2008-124043 | In-person |
| DEASY, HEATHER | SCT | 3 | 3D | 08:31 AM | CR2025-149737 | In-person |
| Deitz, Andy | ECB | 8 | 812 | 10:00 AM | CV2025-034866 | Livestreaming |
| Deitz, Brigitte | ECB | 8 | 812 | 10:00 AM | CV2025-034866 | Livestreaming |
| Dekens, Waymen | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Denhame, Jaynette | ECB | 5 | 514 | 10:30 AM | CV2025-019180 | To be livestreamed |
| Desert States Contracting Inc | ECB | 5 | 514 | 02:00 PM | CV2025-033376 | To be livestreamed |
| Destefano, Noah | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| DIAZ, REBECCA | SCT | 3 | 3D | 08:31 AM | CR2026-100863 | In-person |
| DICK, ETHAN | SCT | 3 | 3A | 08:30 AM | CR2025-143054 | In-person |
| Dieudonne, Ushindi | CCB | 11 | 1101 | 01:30 PM | CR2024-111522 | In-person |
| Dieudonne, Ushindi | CCB | 11 | 1101 | 01:30 PM | CR2024-111522 | In-person |
| Dixon, Josephus | CCB | LL | 2 | 08:29 AM | CR2024-007589 | In-person |
| Dixon, Josephus | CCB | LL | 2 | 08:31 AM | CR2024-007589 | In-person |
| Dobbs, Michael | CCB | LL | 2 | 08:30 AM | CR2023-102621 | In-person |
| Dobbs, Michael | CCB | LL | 2 | 08:31 AM | CR2023-102621 | In-person |
| DODT, ALAN | SCT | 2 | 2C | 08:29 AM | CR2025-146861 | In-person |
| Dolce, Sydney | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Dominguez, Robert | CCB | LL | 3 | 08:30 AM | CR2023-143155 | In-person |
| Dominguez, Robert | CCB | LL | 3 | 08:31 AM | CR2023-143155 | In-person |
| DOSER, MEGAN | SCT | 3 | 3D | 08:31 AM | CR2025-113585 | In-person |
| DRESSEN, GRIFFIN | SCT | 3 | 3D | 08:31 AM | CR2026-105047 | In-person |
| Drozdowicz, Doug | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| DRYSDALE, BRIAN | SCT | 3 | 3D | 08:31 AM | CR2025-147577 | In-person |
| Duncan, Shawn | ECB | 9 | 914 | 10:00 AM | CV2023-012215 | In-person |
| Dunson, Marcus | SCT | 3 | 3B | 01:30 PM | CR2024-001149 | In-person |
| E R S Pallets L L C | ECB | 6 | 611 | 01:30 PM | CV2025-019552 | Livestreaming |
| Ecovista Development | ECB | 5 | 511 | 04:00 PM | CV2021-095981 | To be livestreamed |
| Edenholm, Eric | ECB | 5 | 514 | 10:30 AM | CV2025-019180 | To be livestreamed |
| EDISON, CHRISTOPHER | SCT | 3 | 3A | 08:31 AM | CR2025-150943 | In-person |
| Eichen, Adam | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Eichenberg, Corbet | CCB | 7 | 702 | 08:31 AM | CR2025-145679 | In-person |
| EKSTRAND-BOZA, MELEE | SCT | 3 | 3A | 08:30 AM | CR2025-149174 | In-person |
| Elthie, Casandra | SCT | 3 | 3B | 01:30 PM | CR2024-000003 | In-person |
| ENGLEBERT, ROBERT | SCT | 3 | 3A | 08:30 AM | CR2025-144535 | In-person |
| ENGLEBERT, ROBERT | SCT | 3 | 3A | 08:30 AM | CR2025-146586 | In-person |
| ENRIQUEZ, ROGELIO | CCB | 12 | 1204 | 08:15 AM | CR2025-132027 | In-person |
| Enriquez, Rogelio | CCB | 12 | 1204 | 08:15 AM | CR2017-119158 | In-person |
| ESCAMILLA, ERIC | SCT | 3 | 3D | 08:31 AM | CR2026-105066 | In-person |
| ESCAMILLA, ERIC | SCT | 3 | 3D | 08:31 AM | CR2026-105851 | In-person |
| ESPINOZA, EMILIANO | CCB | 10 | 1003 | 08:30 AM | CR2025-109296 | In-person |
| Esquivel, Bridget | CCB | LL | 3 | 08:29 AM | CR2020-000461 | In-person |
| Estate Of Cheryl Ann Strang | ECB | 5 | 514 | 04:00 PM | CV2026-003496 | In-person |
| Estrada, Alberto | CCB | 11 | 1101 | 10:00 AM | CR2024-145652 | In-person |
| Estrada, Alberto | CCB | 11 | 1101 | 10:00 AM | CR2020-127988 | In-person |
| Estrada, Joshua | CCB | LL | 4 | 08:29 AM | CR2022-006560 | In-person |
| Estrada, Joshua | CCB | LL | 4 | 08:31 AM | CR2022-006560 | In-person |
| Estrada, Juan | SCT | 3 | 3B | 10:30 AM | CR2025-000416 | In-person |
| Evans, Ebony | CCB | 7 | 703 | 10:30 AM | CR2024-139736 | In-person |
| Evseichik, Harley | CCB | 10 | 1003 | 08:30 AM | CR2025-007515 | In-person |
| Ewing, James | SCT | 5 | 6B | 09:00 AM | CR2024-101095 | In-person |
| Fernandez, Lavette | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| FIGUEROA, LEILYSSA | SCT | 2 | 2A | 08:31 AM | CR2025-131894 | In-person |
| Finley, John | ECB | 6 | 512 | 02:00 PM | CV2026-004765 | In-person |
| Fitzgerald, Margaret | SCT | 6 | 6C | 08:15 AM | CR2023-007616 | In-person |
| Florence, Alexander | SCT | 3 | 3D | 08:31 AM | CR2018-124262 | In-person |
| FLORENCE, ALEXANDER | SCT | 3 | 3D | 08:31 AM | CR2026-100551 | In-person |
| Flores, Luis | SCT | 3 | 3B | 10:30 AM | CR2025-000272 | In-person |
| Foerster, Jessica | SCT | 3 | 3B | 10:30 AM | CR2025-000129 | In-person |
| Foster, Justin | CCB | 12 | 1204 | 10:30 AM | CR2025-122911 | In-person |
| Four Fingers L L C | ECB | 5 | 511 | 11:00 AM | CV2025-002972 | To be livestreamed |
| Fredock, Christopher | SCT | 2 | 2A | 08:29 AM | CR2026-102937 | In-person |
| Freedom Of Expression L L C | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Frost, Benjamin | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Fuda, Adam | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| FULTON, ALYSSA | SCT | 2 | 2C | 08:32 AM | CR2026-101199 | In-person |
| Fulton, Alyssa | SCT | 2 | 2C | 08:32 AM | CR2023-002528 | In-person |
| Gaines, James | CCB | 10 | 1004 | 01:30 PM | CR2026-003261 | In-person |
| GAINES, JAMI | CCB | 11 | 1101 | 08:31 AM | CR2025-147253 | In-person |
| GALLARDO, FRANCISCO | CCB | 10 | 1004 | 11:30 AM | CR2025-147656 | In-person |
| Gallardo, Francisco | CCB | 10 | 1004 | 11:30 AM | CR2024-116618 | In-person |
| Garcia Gomez, Javier | SCT | 3 | 3A | 08:33 AM | CR2026-000101 | In-person |
| GARCIA, ALEX | SCT | 2 | 2C | 08:31 AM | CR2026-104983 | In-person |
| Garcia, Alex | SCT | 2 | 2C | 08:31 AM | CR2018-134706 | In-person |
| Garcia, Denise | CCB | LL | 2 | 08:30 AM | CR2023-109662 | In-person |
| Garcia, Denise | CCB | LL | 2 | 08:31 AM | CR2023-109662 | In-person |
| GARCIA, JOSE | SCT | 6 | 6A | 08:45 AM | CR2025-119101 | In-person |
| GARCIA, MARTIN | SCT | 3 | 3D | 08:33 AM | CR2026-105947 | In-person |
| Garrison, Mick | CCB | 10 | 1003 | 08:30 AM | CR2025-116116 | In-person |
| Garza, Kristina | SCT | 3 | 3B | 10:30 AM | CR2022-006804 | In-person |
| Gerlach, Erin | CCB | 10 | 1003 | 08:30 AM | CR2024-006915 | In-person |
| GIAMPIETRO, MANDY | SCT | 3 | 3A | 08:32 AM | CR2025-121194 | In-person |
| GIBSON, JESSE | SCT | 2 | 2C | 08:31 AM | CR2025-141161 | In-person |
| Gill, Peter | ECB | 6 | 611 | 10:00 AM | CV2024-014786 | Livestreaming |
| Ginn, Jason | CCB | 11 | 1101 | 03:00 PM | CR2024-144953 | In-person |
| Gold, Stuart | SCT | 2 | 2C | 08:31 AM | CR2020-105740 | In-person |
| Gold, Stuart | SCT | 2 | 2C | 08:31 AM | CR2021-101735 | In-person |
| Gold, Stuart | SCT | 2 | 2C | 08:31 AM | CR2020-101399 | In-person |
| GOMEZ, SEBASTIAN | SCT | 2 | 2C | 08:31 AM | CR2026-101960 | In-person |
| GONZALEZ, DANIEL | SCT | 2 | 2A | 08:29 AM | CR2026-102809 | In-person |
| GONZALEZ, JASMINE | SCT | 2 | 2A | 08:31 AM | CR2026-100976 | In-person |
| Gonzalez, Lizett | SCT | 2 | 2A | 08:31 AM | CR2023-154397 | In-person |
| Gonzalez, Saul | CCB | 10 | 1004 | 01:30 PM | CR2026-003295 | In-person |
| Good News Telecom Inc | ECB | 9 | 914 | 10:00 AM | CV2023-012215 | In-person |
| GORDON, CANDICE | CCB | LL | 2 | 08:30 AM | CR2025-113120 | In-person |
| GORDON, CANDICE | CCB | LL | 2 | 08:31 AM | CR2025-113120 | In-person |
| Goudeau, Adrianne | ECB | 6 | 512 | 01:30 PM | CV2026-006320 | Livestreaming |
| Goudeau, Leiza | ECB | 6 | 512 | 01:30 PM | CV2026-006320 | Livestreaming |
| GRAJEDA, CESAR | CCB | 7 | 702 | 08:30 AM | CR2023-007478 | In-person |
| GRANADOS, JUAN | SCT | 3 | 3A | 08:29 AM | CR2026-102813 | In-person |
| GRANILLO, GINA | CCB | 12 | 1201 | 01:30 PM | CR2026-106155 | In-person |
| GRANILLO, THOMAS | SCT | 3 | 3C | 08:31 AM | CR2025-142038 | In-person |
| GREEN, RANDY | SCT | 8 | 8A | 10:30 AM | CR2025-004127 | In-person |
| Guerriero, Alfred | CCB | LL | 2 | 08:30 AM | CR2020-124594 | In-person |
