Court Calendar for Friday, April 24, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Ginn, Jason CCB 11 1101 01:30 PM CR2024-144953 In-person
AVILA, FREDDIE CCB 7 702 02:30 PM CR2025-134986 In-person
Awshana, Stiven CCB 13 1302 01:30 PM CR2024-135989 In-person
Awshana, Stiven CCB 13 1302 01:30 PM CR2024-135989 In-person
Knight, Blaine CCB 10 1001 02:30 PM CR2025-007961 In-person
VELAZQUEZ, JOSHUA CCB 12 1201 03:00 PM CR2025-126584 In-person
SHEPARD, JAMES CCB 13 1301 02:30 PM CR2025-129003 In-person
Wells, Aaron CCB 13 1304 02:30 PM CR2023-141649 In-person
ALBUREZ, KIMBERLY SCT 2 2A 08:29 AM CR2026-111185 In-person
BONNEVILLE, REECE SCT 2 2A 08:32 AM CR2026-103304 In-person
COLE, LEONARD SCT 2 2A 08:29 AM CR2026-111179 In-person
COSTELLO, NICHOLAS SCT 2 2A 08:31 AM CR2026-105283 In-person
Costello, Nicholas SCT 2 2A 08:31 AM CR2022-105844 In-person
COSTELLO, NICHOLAS SCT 2 2A 08:31 AM CR2026-106726 In-person
FLORES, JONATHAN SCT 2 2A 08:31 AM CR2026-103583 In-person
GARCIA, JOSE SCT 2 2A 08:29 AM CR2026-111445 In-person
Giron, William SCT 2 2A 08:29 AM CR2026-102506 In-person
Sershen, Karlee SCT 2 2A 08:29 AM CR2026-102535 In-person
WOODS, GEORGE SCT 2 2A 08:29 AM CR2026-102554 In-person
ACEVES, DARREN SCT 2 2C 08:29 AM CR2026-111199 In-person
DIXSON, BRENAN SCT 2 2C 08:32 AM CR2025-133820 In-person
DUGAS, LADAYSHA SCT 2 2C 08:29 AM CR2026-111205 In-person
EUCEDA DOMINGUEZ, GUSTAVO SCT 2 2C 08:29 AM CR2026-101789 In-person
HAGER, DAVID SCT 2 2C 08:31 AM CR2026-114621 In-person
Hager, David SCT 2 2C 08:30 AM CR2023-158180 In-person
Richardson, Chase SCT 2 2C 08:29 AM CR2026-113501 In-person
THOMAS, TARREL SCT 2 2C 08:29 AM CR2026-111182 In-person
Hager, David SCT 2 2C 08:30 AM CR2021-112374 In-person
Hager, David SCT 2 2C 08:30 AM CR2021-006222 In-person
LOPEZ, GABRIEL SCT 2 2C 08:29 AM CR2026-111168 In-person
MATA, NICOLE SCT 2 2C 08:29 AM CR2026-111176 In-person
MURPHY, BRANDON SCT 2 2C 08:29 AM CR2026-111173 In-person
PRIOLA, VINCENT SCT 2 2C 08:31 AM CR2026-105667 In-person
ALLEN, JONATHAN SCT 3 3A 08:29 AM CR2026-102641 In-person
BETSUII, RAMON SCT 3 3A 08:31 AM CR2026-113415 In-person
BROWN, JOHNNY SCT 3 3A 08:29 AM CR2026-106780 In-person
BROWN, LEE SCT 3 3A 08:29 AM CR2026-101621 In-person
CESAR, LACEY SCT 3 3A 08:29 AM CR2026-102556 In-person
FLORES, ANGIE SCT 3 3A 08:32 AM CR2026-103814 In-person
MULLER, HARRISON SCT 3 3A 08:30 AM CR2026-102936 In-person
SURESH, TARUN SCT 3 3A 08:29 AM CR2026-108520 In-person
Fuentes Diaz, Benjamin SCT 3 3A 08:31 AM CR2026-110624 In-person
GAMEZ, JOSE SCT 3 3A 08:32 AM CR2025-145484 In-person
HAMPTON, FRANKIE SCT 3 3A 08:29 AM CR2026-111172 In-person
JANETTE, ALEXANDER SCT 3 3A 08:29 AM CR2026-101743 In-person
LASH, JAMES SCT 3 3A 08:31 AM CR2026-113515 In-person
Molzahn, Rodney SCT 3 3A 08:29 AM CR2026-106659 In-person
BAHENA, JUAN SCT 3 3C 08:29 AM CR2026-111177 In-person
BEGAY, CANDICE SCT 3 3C 08:29 AM CR2026-111191 In-person
DELGADO, ROSIE SCT 3 3C 08:29 AM CR2026-111183 In-person
FLORES, JESUS SCT 3 3C 08:29 AM CR2026-106810 In-person
HUFFINES, MEGAN SCT 3 3C 08:31 AM CR2025-128697 In-person
JOLLEY, IRA SCT 3 3C 08:29 AM CR2026-111178 In-person
VILLALOBOS, JEREMY SCT 3 3C 08:29 AM CR2026-108034 In-person
LEBRUN, MICHELLE SCT 3 3C 08:31 AM CR2026-109269 In-person
LEON, JESUS SCT 3 3C 08:30 AM CR2026-105278 In-person
NASH, CHRISTIAN SCT 3 3C 08:29 AM CR2026-106401 In-person
PANZA, BENJAMIN SCT 3 3C 08:31 AM CR2026-113398 In-person
SMITH, JOHN SCT 3 3C 08:29 AM CR2026-105502 In-person
THOMAS, JERROLD SCT 3 3C 08:29 AM CR2026-111174 In-person
ANDERSON, JOSHUA SCT 3 3D 08:29 AM CR2026-111201 In-person
ANTONIO, RAMA SCT 3 3D 08:29 AM CR2026-111184 In-person
BOCK, JUSTIN SCT 3 3D 08:31 AM CR2026-109308 In-person
ECKER, AMBER SCT 3 3D 08:31 AM CR2025-128044 In-person
ECKER, AMBER SCT 3 3D 08:31 AM CR2026-109326 In-person
JOHNSON, ASHLEY SCT 3 3D 08:30 AM CR2025-148606 In-person
RIVERA, ROBERTO SCT 3 3D 08:30 AM CR2025-145414 In-person
SJOTHUN, JACOB SCT 3 3D 08:29 AM CR2026-111166 In-person
WRIGHT, TERESA SCT 3 3D 08:29 AM CR2026-111198 In-person
MCCALL, SAMUEL SCT 3 3D 08:32 AM CR2025-150037 In-person
MILLS, RYAN SCT 3 3D 08:29 AM CR2026-104618 In-person
MOHAMMED, KAWA SCT 3 3D 08:29 AM CR2026-111158 In-person
MONREAL, ISAIAH SCT 3 3D 08:29 AM CR2026-109454 In-person
MURPHY, KENITA SCT 3 3D 08:29 AM CR2026-111160 In-person
PELUSO, JAMES SCT 3 3D 03:00 PM CR2025-139023 In-person
GOYETTE, RICK CCB 10 1003 04:00 PM CR2025-123093 In-person
McPherson, David CCB 10 1003 08:30 AM CR2023-141215 In-person
Mitchell, Eddie CCB 10 1003 03:30 PM CR2025-007860 In-person
4106 Investment Equities L L C ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
Affordable Lawn Maintenance L L C ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
Carter, Kyle ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
Carter, Stephanie ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
J & J Commercial Properties Inc ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
Pace, Dallin ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
Pace, Martin ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
Pace, Milton ECB 4 411 01:30 PM CV2026-008913 To be livestreamed
return to top