Court Calendar for Wednesday, May 13, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Abundis, Oscar ECB 5 514 02:30 PM CV2026-010994 To be livestreamed
ACEDO, ALEX SCT 3 3A 08:30 AM CR2026-112304 In-person
Ackerson, Ida ECB 5 513 01:30 PM CV2026-009274 Livestreaming
ADAMS, JORDAN SCT 2 2A 08:30 AM CR2026-109180 In-person
ADAMS, TAMMY CCB LL 4 10:30 AM CR2025-000564 In-person
Adams, Tammy CCB LL 4 10:30 AM CR2025-130004 In-person
ADAMS, TAMMY CCB LL 4 10:31 AM CR2025-000564 In-person
Adams, Tammy CCB LL 4 10:31 AM CR2025-130004 In-person
Adept Life Science L L C ECB 8 811 01:30 PM CV2026-005558 In-person
AKEEN, ALEXANDRIA SCT 2 2C 08:31 AM CR2026-115821 In-person
Alberto, Angelica ECB 5 514 02:30 PM CV2026-014598 To be livestreamed
Alegria, Jorge CCB 12 1204 08:15 AM CR2026-109341 In-person
Alfaro, Ever CCB LL 3 08:30 AM CR2023-105206 In-person
Alfaro, Ever CCB LL 3 08:31 AM CR2023-105206 In-person
Alvarado, Julie ECB 5 514 02:30 PM CV2026-010581 To be livestreamed
Alvarado, Robert ECB 5 514 02:30 PM CV2026-010581 To be livestreamed
Alvarez, Francisco CCB 12 1204 08:15 AM CR2026-006530 In-person
Alvarez, Francisco CCB 12 1204 08:15 AM CR2026-006154 In-person
ARNOLD, SHALOM SCT 3 3A 08:31 AM CR2026-100684 In-person
ARNOLD, SHALOM SCT 3 3A 08:31 AM CR2026-112719 In-person
Austin, Brett CCB LL 4 10:30 AM CR2018-001428 In-person
AUSTIN, JUSTIN SCT 3 3D 08:31 AM CR2026-000056 In-person
AYALA, ALBERTO CCB 10 1001 09:00 AM CR2025-139372 In-person
Ayala, Nikolai ECB 5 513 01:30 PM CV2026-006261 Livestreaming
Ayat, Athay SCT 3 3B 08:30 AM CR2026-006794 In-person
Baltazar Cruz, Eduardo SCT 3 3B 10:30 AM CR2026-116251 In-person
Bank Of America N A ECB 5 512 01:00 PM CV2025-006428 In-person
BARDEN, SHIDELL CCB 11 1103 02:30 PM CR2025-132499 In-person
Barden, Shidell CCB 11 1103 02:30 PM CR2020-117426 In-person
BASILE, PETER SCT 3 3C 08:31 AM CR2026-115789 In-person
Bautista, Imelda CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
BEDAH, JONATHAN SCT 2 2A 08:31 AM CR2026-116512 In-person
BEJAR, JOSE SCT 2 2C 08:31 AM CR2026-117291 In-person
Benavidez, Anthony CCB LL 3 08:30 AM CR2023-101951 In-person
Benavidez, Anthony CCB LL 3 08:30 AM CR2023-101951 In-person
Benavidez, Anthony CCB LL 3 08:31 AM CR2023-101951 In-person
Benavidez, Salvador CCB LL 2 08:31 AM CR2025-111484 In-person
Benavidez, Salvador CCB LL 2 08:31 AM CR2022-124148 In-person
Benavidez, Salvador CCB LL 2 08:31 AM CR2020-130066 In-person
Benavidez, Salvador CCB LL 2 08:29 AM CR2025-111484 In-person
Benavidez, Salvador CCB LL 2 08:29 AM CR2022-124148 In-person
Benavidez, Salvador CCB LL 2 08:29 AM CR2020-130066 In-person
Bern, Lauren ECB 5 514 02:30 PM CV2026-014978 To be livestreamed
Blanton, Venus ECB 5 514 02:30 PM CV2026-013086 To be livestreamed
Bolinger, Jared CCB 10 1001 08:30 AM CR2024-123470 In-person
BOONE, FAREED SCT 3 3A 08:31 AM CR2026-117285 In-person
Boozer, Aaron SCT 8 8C 01:30 PM CR2024-148903 In-person
Bottoms, Rebekah ECB 5 513 01:30 PM CV2026-007773 Livestreaming
Bradbury, Kelley ECB 6 611 09:30 AM CV2021-015301 Livestreaming
BRAGGS, JAZMINE SCT 3 3A 08:30 AM CR2026-111524 In-person
Brown, Omarion CCB 11 1101 01:30 PM CR2024-008052 In-person
BRUCE, SADE CCB LL 3 08:30 AM CR2025-000456 In-person
BRUCE, SADE CCB LL 3 08:31 AM CR2025-000456 In-person
Bruce, Sadie CCB LL 3 08:30 AM CR2022-123718 In-person
Bruce, Sadie CCB LL 3 08:31 AM CR2022-123718 In-person
BUMGARDNER, RYAN SCT 3 3A 02:30 PM CR2025-133764 In-person
BYERS, ASHAWNTIES SCT 2 2C 08:29 AM CR2026-113821 In-person
C F A Cabinetry L L C ECB 5 513 03:30 PM CV2026-017667 Livestreaming
C I D Holdings Inc ECB 6 611 09:30 AM CV2021-015301 Livestreaming
C I D Properties Inc ECB 6 611 09:30 AM CV2021-015301 Livestreaming
Campos, Zachery CCB LL 3 08:30 AM CR2023-139691 In-person
Campos, Zachery CCB LL 3 08:31 AM CR2023-139691 In-person
CANO, JOEL SCT 3 3A 08:31 AM CR2026-113174 In-person
CANO, JOEL SCT 3 3A 08:31 AM CR2026-113038 In-person
Capital One N A ECB 5 512 01:00 PM CV2025-006428 In-person
Capone, Brandon SCT 2 2B 08:30 AM CR2022-121810 In-person
Capone, Brandon SCT 2 2B 08:31 AM CR2022-121810 In-person
Cardenas, Daniel SCT 3 3C 08:30 AM CR2023-141133 In-person
CARDENAS, DANIEL SCT 3 3C 08:30 AM CR2026-107318 In-person
CARLISLE, CHARLIE CCB LL 3 08:30 AM CR2025-000447 In-person
CARLISLE, CHARLIE CCB LL 3 08:31 AM CR2025-000447 In-person
Carlisle, Charlie CCB LL 3 08:30 AM CR2023-156963 In-person
Carlisle, Charlie CCB LL 3 08:31 AM CR2023-156963 In-person
Carlisle, Charlie CCB LL 3 08:30 AM CR2019-102185 In-person
Carlisle, Charlie CCB LL 3 08:31 AM CR2019-102185 In-person
CARMELO, JUAN SCT 3 3D 08:29 AM CR2026-000023 In-person
Carothers, Daren CCB 12 1204 08:15 AM CR2026-109542 In-person
Carreno, Griselle CCB 4 DESK 02:00 PM CV2025-034036 To be livestreamed
CAYTON, DAVID SCT 3 3B 08:30 AM CR2026-110401 In-person
Cayton, David SCT 3 3B 08:30 AM CR2026-104472 In-person
Chabolla, Melina ECB 5 513 01:30 PM CV2026-003461 Livestreaming
Chaidez, Nathan CCB 11 1102 10:30 AM CR2024-007870 In-person
Chapman, Christian SCT 2 2D 01:30 PM CR2021-142674 In-person
Chapman, Christian SCT 2 2D 01:30 PM CR2023-140701 In-person
Chino, Rhaelynn ECB 5 514 02:30 PM CV2026-013382 To be livestreamed
City Of Scottsdale ECB 9 914 09:30 AM CV2023-011227 In-person
Contreras, Danitza CCB 4 DESK 09:00 AM CV2025-028619 To be livestreamed
Cooning, Terrance CCB LL 3 08:30 AM CR2023-143325 In-person
Cooning, Terrance CCB LL 3 08:30 AM CR2023-143325 In-person
Cooning, Terrance CCB LL 3 08:31 AM CR2023-143325 In-person
COOPER, ERIC SCT 3 3A 08:31 AM CR2025-137188 In-person
CORDOVA, BYRAN SCT 2 2C 08:33 AM CR2026-106290 In-person
Corona, Nora ECB 5 513 03:00 PM CV2026-011852 Livestreaming
COTTON, ROBERT SCT 2 2B 01:30 PM CR2023-007400 In-person
Cunningham, Germayne SCT 6 5B 09:00 AM CR2017-006221 In-person
DARROW, DANIEL SCT 2 2C 08:31 AM CR2026-112261 In-person
DAVIDSON, SHELLY SCT 2 2C 08:31 AM CR2026-000139 In-person
DAVIS, SHAWN SCT 3 3A 08:31 AM CR2026-115544 In-person
Del Sol, Daniel SCT 3 3B 09:00 AM CR2026-116067 In-person
DEL SOL, DANIEL SCT 3 3B 09:00 AM CR2025-147816 In-person
DELACRUZ, MARISSA SCT 2 2A 08:31 AM CR2026-115933 In-person
DELAO, JOEL SCT 3 3A 08:31 AM CR2026-000160 In-person
DIAZ, ARGENI SCT 6 6C 08:15 AM CR2026-110122 In-person
Diaz, Argeni SCT 6 6C 08:15 AM CR2025-000383 In-person
Dominguez, Cynthia ECB 5 514 02:30 PM CV2026-010397 To be livestreamed
Dominguez, Maria CCB 4 DESK 09:00 AM CV2025-028619 To be livestreamed
Douthit, Stephanie ECB 5 514 02:30 PM CV2026-011494 To be livestreamed
Dreckman, Michael ECB 5 512 01:00 PM CV2025-006428 In-person
DROZD, PATRICK SCT 2 2D 01:30 PM CR2025-145793 In-person
Edwards, Elijah CCB LL 3 08:30 AM CR2015-128360 In-person
Edwards, Elijah CCB LL 3 08:31 AM CR2015-128360 In-person
EDWARDS, ELISHA CCB LL 3 08:30 AM CR2025-110349 In-person
EDWARDS, ELISHA CCB LL 3 08:31 AM CR2025-110349 In-person
ELIZALDE, ANDREY SCT 8 8C 08:30 AM CR2025-137192 In-person
Elizalde, Andrey SCT 8 8C 08:30 AM CR2020-137465 In-person
Elizalde, Andrey SCT 8 8C 08:30 AM CR2019-104225 In-person
Ellis, David ECB 6 611 09:30 AM CV2021-015301 Livestreaming
ELOVICH, JOHN SCT 3 3C 08:31 AM CR2026-100860 In-person
Encinas, Guadalupe CCB 13 1302 10:30 AM CR2023-006288 In-person
ERICKSON, DANIEL SCT 2 2C 08:31 AM CR2024-141142 In-person
Erickson, Daniel SCT 2 2C 08:31 AM CR2024-107994 In-person
ERICKSON, DANIEL SCT 2 2C 08:31 AM CR2026-107126 In-person
Escalante Cruz, Erick SCT 3 3D 08:30 AM CR2021-007343 In-person
EVANS, ROBERT SCT 2 2A 08:30 AM CR2026-105152 In-person
FARFAN, FAUSTINO CCB 10 1001 08:30 AM CR2025-117472 In-person
Favor, Tevin CCB 7 702 10:30 AM CR2024-127103 In-person
Fierro, Jose CCB 12 1201 01:30 PM CR2024-149801 In-person
Fierro, Odalis SCT 3 3B 08:30 AM CR2026-103764 In-person
Flores, Angel SCT 3 3D 08:31 AM CR2023-140678 In-person
Flores, Joe ECB 5 512 01:00 PM CV2025-006428 In-person
FLORES, MANUEL SCT 3 3D 08:31 AM CR2026-115986 In-person
Flynn, Lois ECB 6 611 09:30 AM CV2021-015301 Livestreaming
FOX, JOHN SCT 3 3A 08:31 AM CR2026-117254 In-person
FRANKLIN, CODY SCT 3 3C 08:31 AM CR2025-141888 In-person
FRANKLIN, JEREMY CCB 10 1001 08:30 AM CR2025-142272 In-person
FREEMAN, CHRISTOPHER SCT 3 3A 08:29 AM CR2026-113824 In-person
Galbally, Shannon CCB LL 2 08:31 AM CR2024-140207 In-person
Galbally, Shannon CCB LL 2 08:30 AM CR2024-140207 In-person
Galbally, Shannon CCB LL 2 08:31 AM CR2024-140207 In-person
Garant, Amber SCT 3 3B 10:00 AM CR2026-108761 In-person
GARCIA, CHARLIE SCT 3 3D 08:29 AM CR2026-113831 In-person
Garcia, Jesus CCB LL 3 08:31 AM CR2024-000030 In-person
Garcia, Jesus CCB LL 3 08:30 AM CR2024-000030 In-person
Garcia, Jesus CCB LL 3 08:31 AM CR2024-110843 In-person
Garcia, Jesus CCB LL 3 08:30 AM CR2024-110843 In-person
GARZA, CHRISTOPHER SCT 3 3A 08:31 AM CR2026-115735 In-person
Gibbs, Nicholas CCB LL 3 08:30 AM CR2024-133105 In-person
Gibbs, Nicholas CCB LL 3 08:31 AM CR2024-133105 In-person
Glover, Daniel CCB LL 2 08:29 AM CR2000-096766 In-person
Glover, Daniel CCB LL 2 08:31 AM CR2000-096766 In-person
Gomez Leon, Carlos SCT 3 3A 08:30 AM CR2026-107915 In-person
Goodloe, Roy CCB LL 2 10:30 AM CR2017-142458 In-person
Goodloe, Roy CCB LL 2 10:31 AM CR2017-142458 In-person
GRAY, ROBERT SCT 6 6C 10:30 AM CR2024-121125 In-person
Green, Lauri ECB 9 914 09:30 AM CV2023-011227 In-person
Green, Neil ECB 9 914 09:30 AM CV2023-011227 In-person
Gunkel, Vanity ECB 5 513 01:30 PM CV2026-008171 Livestreaming
Gutierrez, Vanessa ECB 5 514 02:30 PM CV2026-011392 To be livestreamed
GUTIERREZ, YONEL SCT 3 3D 08:31 AM CR2026-109056 In-person
Guzman, Robert ECB 5 514 03:30 PM CV2026-006676 To be livestreamed
HALL, TIMOTHY CCB LL 4 08:30 AM CR2025-136643 In-person
HALL, TIMOTHY CCB LL 4 08:31 AM CR2025-136643 In-person
HALL, TIMOTHY CCB LL 4 08:30 AM CR2026-111055 In-person
HALL, TIMOTHY CCB LL 4 08:31 AM CR2026-111055 In-person
Hernandez, Abel CCB LL 3 08:30 AM CR2022-103751 In-person
Hernandez, Abel CCB LL 3 08:31 AM CR2022-103751 In-person
HERNANDEZ, CESAR SCT 3 3D 08:30 AM CR2025-147122 In-person
Hernandez, Carlos ECB 5 512 01:00 PM CV2025-006428 In-person
HERNANDEZ, DESTINYMARIE CCB LL 3 08:30 AM CR2025-110584 In-person
HERNANDEZ, DESTINYMARIE CCB LL 3 08:30 AM CR2025-110584 In-person
HERNANDEZ, DESTINYMARIE CCB LL 3 08:31 AM CR2025-110584 In-person
Hernandez, Jose CCB LL 4 08:29 AM CR2022-001149 In-person
Herrera, Rafael SCT 2 2C 08:32 AM CR2024-000011 In-person
HICKS, TRAVIS SCT 3 3D 02:30 PM CR2025-148636 In-person
Hill, Cody SCT 2 2C 08:31 AM CR2026-112351 In-person
Hinman, Kierstin ECB 5 513 01:30 PM CV2026-009863 Livestreaming
HOGUE, MIA SCT 3 3B 08:30 AM CR2026-115647 In-person
HOLMES, DONICIO SCT 3 3A 08:31 AM CR2026-113155 In-person
Howard, Darrius CCB 12 1204 08:15 AM CR2026-110142 In-person
Howard, Darrius CCB 12 1204 08:15 AM CR2026-103983 In-person
HUIZAR, RANDY SCT 3 3D 08:31 AM CR2025-144143 In-person
Hunt, Gary SCT 2 2C 08:31 AM CR2024-109847 In-person
Hunter, Theodore CCB LL 3 08:29 AM CR2023-145291 In-person
Hunter, Theodore CCB LL 3 08:29 AM CR2023-123461 In-person
Hunter, Theodore CCB LL 3 08:31 AM CR2023-145291 In-person
Hunter, Theodore CCB LL 3 08:31 AM CR2023-123461 In-person
IRIARTE, JORGE SCT 6 6C 08:15 AM CR2026-110118 In-person
JACKSON, ANTOINE SCT 3 3A 08:31 AM CR2026-115825 In-person
JIMENEZ, VINCENT SCT 3 3C 08:29 AM CR2026-113817 In-person
Joe I Flores Revocable Living Trust ECB 5 512 01:00 PM CV2025-006428 In-person
JOHNSON, ADAM SCT 5 6B 01:30 PM CR2025-114476 In-person
Johnson, Adam SCT 5 6B 01:30 PM CR2026-006590 In-person
JOHNSON, ASHLEY SCT 3 3D 08:30 AM CR2025-148606 In-person
JOHNSON, MATTHEW SCT 2 2C 08:29 AM CR2026-109588 In-person
Jongebloed, Nancy ECB 5 514 02:30 PM CV2026-015399 To be livestreamed
Kaw, Eh SCT 3 3C 01:30 PM CR2020-126780 In-person
KEELING, CHARLES SCT 3 3A 08:29 AM CR2026-116106 In-person
KEITH, AIMEE SCT 3 3B 09:00 AM CR2026-110234 In-person
Kelber, Craig SCT 2 2B 01:30 PM CR2024-001018 In-person
Kullman, Bruce ECB 5 512 01:00 PM CV2025-006428 In-person
Kullman, Sandra ECB 5 512 01:00 PM CV2025-006428 In-person
LAWTON, MYDISA SCT 3 3A 08:31 AM CR2025-133677 In-person
Liberty Property Limited Partnership ECB 5 513 03:30 PM CV2026-017667 Livestreaming
LINO, FELICIA SCT 2 2C 08:31 AM CR2026-115930 In-person
LONNIE, DEWAYNE SCT 3 3B 08:30 AM CR2026-115724 In-person
Lopez, Adriel CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
Lopez, Andy CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
Lopez, Daniel CCB 10 1001 09:00 AM CR2025-146870 In-person
Lopez, Dylan CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
LOPEZ, GILBERT SCT 3 3C 08:31 AM CR2026-115738 In-person
Lopez, Jayden CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
Lopez, Jose CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
Lopez, Maria CCB 4 DESK 09:30 AM CV2025-018465 To be livestreamed
LORENZ, NICHOLAS SCT 3 3C 08:31 AM CR2026-117279 In-person
LOZANO, MARCO SCT 7 7A 10:30 AM CR2024-135494 In-person
Magana, Julian CCB 13 1301 01:30 PM CR2025-149267 In-person
MAGOULIOTIS, GEORGE SCT 3 3A 08:30 AM CR2024-159509 In-person
MAGOULIOTIS, GEORGE SCT 3 3A 08:30 AM CR2026-109625 In-person
Magouliotis, George SCT 3 3A 08:30 AM CR2019-129719 In-person
Manjarrez, Miguel SCT 8 8C 08:30 AM CR2024-129293 In-person
Manore, Shawn CCB 12 1204 08:15 AM CR2025-007427 In-person
Maricopa County Treasurers Office ECB 5 512 01:00 PM CV2025-006428 In-person
MARTINEZ, GABRIELA CCB 10 1001 09:00 AM CR2025-139372 In-person
MARTINEZ, JOSE SCT 2 2A 08:31 AM CR2026-111642 In-person
MARTINEZ, JOSE SCT 2 2A 08:31 AM CR2026-111642 In-person
MC CLAREN JR, CRAIG SCT 3 3A 08:29 AM CR2026-113801 In-person
McAlpin, Christopher CCB 12 1204 08:15 AM CR2026-109443 In-person
MCCALL, NIKHAIL SCT 2 2A 08:29 AM CR2026-113523 In-person
McDonald, Kimberly ECB 5 513 01:30 PM CV2026-009274 Livestreaming
MCMILLON, BLAKE SCT 3 3C 08:29 AM CR2026-107432 In-person
McQueen, Michael CCB LL 3 08:30 AM CR2023-152028 In-person
McQueen, Michael CCB LL 3 08:31 AM CR2023-152028 In-person
MEISLISH, PATRICK SCT 3 3D 08:31 AM CR2026-117296 In-person
MEJIA, STEPHANIE SCT 3 3C 08:31 AM CR2026-113048 In-person
Mejia, Stephanie SCT 3 3C 08:31 AM CR2021-113686 In-person
Mejia, Stephanie SCT 3 3C 08:31 AM CR2023-112923 In-person
Mendoza, Jose CCB 10 1001 08:45 AM CR2025-007307 In-person
MENDOZA, JOSE CCB 10 1001 08:45 AM CR2025-122302 In-person
Mendoza, Jose CCB 10 1001 08:45 AM CR2025-007312 In-person
Mercado, Dominick ECB 5 513 01:30 PM CV2026-001863 Livestreaming
Mercurio, Athena SCT 2 2B 01:30 PM CR2019-006495 In-person
MICHEL, MARIO CCB LL 3 08:30 AM CR2025-104034 In-person
MICHEL, MARIO CCB LL 3 08:31 AM CR2025-104034 In-person
Midland Funding L L C ECB 5 512 01:00 PM CV2025-006428 In-person
Mifflin, Andre CCB LL 3 08:29 AM CR2020-121825 In-person
Mifflin, Andre CCB LL 3 08:29 AM CR2020-136397 In-person
Mifflin, Andre CCB LL 3 08:31 AM CR2020-121825 In-person
Mifflin, Andre CCB LL 3 08:31 AM CR2020-136397 In-person
Miles, Willie SCT 5 6B 02:30 PM CR2024-008109 In-person
Miller, Lindsey SCT 3 3B 08:30 AM CR2026-116007 In-person
Moen, Jermaine CCB 12 1204 08:15 AM CR2026-109529 In-person
Moncada, Alberto ECB 5 514 01:30 PM CV2026-011883 To be livestreamed
Monsalve, Jhonatan CCB 4 DESK 02:00 PM CV2025-034036 To be livestreamed
Montgomery, Jeremy CCB 11 1101 11:00 AM CR2023-006926 In-person
Montgomery, Jeremy CCB 11 1101 11:00 AM CR2022-000907 In-person
Montgomery, Jeremy CCB 11 1101 11:00 AM CR2022-103175 In-person
MORALES, CHRISTIAN SCT 2 2C 08:29 AM CR2026-113797 In-person
MYERS, BRIAN SCT 2 2C 03:00 PM CR2025-114341 In-person
MYERS, JAMES SCT 2 2A 08:31 AM CR2026-112343 In-person
NAVARRETTE, ISSIS SCT 2 2A 08:29 AM CR2025-144779 In-person
Newell, Isaiah ECB 5 514 02:30 PM CV2026-014978 To be livestreamed
Nine Pack L L C ECB 5 512 01:00 PM CV2025-006428 In-person
Norris, Joshua SCT 2 2D 01:30 PM CR2020-124793 In-person
Norris, Joshua SCT 2 2D 01:30 PM CR2024-137589 In-person
NORRIS, JOSHUA SCT 2 2D 01:30 PM CR2024-156647 In-person
Nutile, Peter SCT 2 2D 01:30 PM CR2023-123721 In-person
Ortegon, Monica ECB 5 513 01:30 PM CV2026-001863 Livestreaming
ORTH, MELINDA SCT 2 2C 08:30 AM CR2026-100844 In-person
ORTIZ, ANTONIO CCB 10 1001 08:30 AM CR2026-106072 In-person
Ortiz, Antonio CCB 10 1001 08:30 AM CR2024-111291 In-person
ORTIZ, ANTONIO CCB 10 1001 08:30 AM CR2024-123337 In-person
Ortiz, Antonio CCB 10 1001 08:30 AM CR2022-131634 In-person
Osvold, Kevin ECB 5 513 01:30 PM CV2026-008873 Livestreaming
PANIAGUA, DERICK CCB LL 2 08:30 AM CR2025-112673 In-person
PANIAGUA, DERICK CCB LL 2 08:31 AM CR2025-112673 In-person
PAREDES, RICARDO SCT 3 3D 08:29 AM CR2026-113825 In-person
PEREZ, ISAI SCT 3 3C 08:29 AM CR2026-113822 In-person
PERLOW, DANIEL SCT 3 3C 08:29 AM CR2026-104609 In-person
PETERSON, CHANDA SCT 2 2B 01:30 PM CR2024-155544 In-person
PHAYNID, PHAYSON SCT 2 2C 08:31 AM CR2026-117301 In-person
Phelps, Shannon CCB LL 3 08:30 AM CR2024-105925 In-person
Phelps, Shannon CCB LL 3 08:31 AM CR2024-105925 In-person
Phoenix Auto Finance ECB 5 512 01:00 PM CV2025-006428 In-person
Phoenix Auto Finance L L C ECB 5 512 01:00 PM CV2025-006428 In-person
Pizano, Luis CCB 12 1202 01:30 PM CR2025-000843 In-person
Planck, Chad SCT 3 3B 08:30 AM CR2023-119057 In-person
Planck, Chad SCT 3 3B 08:30 AM CR2023-116821 In-person
Planck, Chad SCT 3 3B 08:30 AM CR2023-111212 In-person
POEHLITZ, BRANDON SCT 2 2A 08:31 AM CR2026-116833 In-person
POMEROY, JESSE SCT 3 3B 08:30 AM CR2026-114801 In-person
Poteat, Wayne CCB 12 1204 08:15 AM CR2026-006326 In-person
Prado Ortiz, Jorge ECB 5 514 02:30 PM CV2026-014598 To be livestreamed
PRIDDY, RICHARD CCB 10 1001 10:30 AM CR2025-000868 In-person
PRIDDY, RICHARD CCB 10 1001 10:30 AM CR2024-157461 In-person
Prieto, Elizabeth CCB 12 1204 01:30 PM CR2025-116140 In-person
Pu, Gaspar CCB 12 1201 03:00 PM CR2025-006823 In-person
Pulido, Gabriel CCB 12 1201 01:30 PM CR2024-148338 In-person
Pulido, Gabriel CCB 13 1304 08:30 AM CR2024-148338 In-person
Quillen, Anthony SCT 8 8C 08:30 AM CR2024-132094 In-person
QUINONEZ, ROBERTO SCT 3 3C 08:31 AM CR2026-113459 In-person
QUINONEZ, ROBERTO SCT 3 3C 08:31 AM CR2024-153009 In-person
QUINTERO, EZEKIEL SCT 3 3C 08:30 AM CR2026-112489 In-person
QUINTERO, EZEKIEL SCT 3 3C 08:30 AM CR2026-110508 In-person
Ramesh, Rubina ECB 5 513 01:30 PM CV2026-014851 Livestreaming
Ramirez, Juan ECB 5 513 03:00 PM CV2026-011852 Livestreaming
Randles, Kristine ECB 5 512 01:00 PM CV2025-006428 In-person
Randles, Stephen ECB 5 512 01:00 PM CV2025-006428 In-person
Raschke, Adam ECB 5 514 02:30 PM CV2026-014879 To be livestreamed
REED, MELVIN SCT 2 2C 08:29 AM CR2026-113818 In-person
Rendon, Oscar CCB LL 3 08:30 AM CR2020-124979 In-person
Rendon, Oscar CCB LL 3 08:31 AM CR2020-124979 In-person
Rendon, Oscar CCB LL 3 08:30 AM CR2020-131610 In-person
Rendon, Oscar CCB LL 3 08:31 AM CR2020-131610 In-person
REYES, JESUS CCB 10 1004 01:30 PM CR2025-119078 In-person
Reyes-Garcia, Adrian SCT 3 3D 08:31 AM CR2026-109567 In-person
RICE, STEVEN SCT 3 3D 08:31 AM CR2026-105687 In-person
Rigollot, Enzo ECB 5 513 01:30 PM CV2026-008450 Livestreaming
Rigollot, Ernesto ECB 5 513 01:30 PM CV2026-008450 Livestreaming
Rigollot, Max ECB 5 513 01:30 PM CV2026-008450 Livestreaming
Rivera, Gladys CCB 12 1204 08:15 AM CR2026-110127 In-person
Robenson, Romona ECB 5 513 01:30 PM CV2026-008259 Livestreaming
Roberson, Trenten ECB 5 512 10:30 AM CV2026-012994 In-person
Roberts, Timothy ECB 6 611 09:30 AM CV2021-015301 Livestreaming
ROBLES, MANUELA SCT 3 3B 10:00 AM CR2026-103319 In-person
Rodrick, Charles ECB 6 611 09:30 AM CV2021-015301 Livestreaming
RODRIGUEZ, MARK CCB LL 2 08:30 AM CR2025-143912 In-person
RODRIGUEZ, MARK CCB LL 2 08:31 AM CR2025-143912 In-person
ROEBUCK, SHAKHAWN SCT 8 8A 09:30 AM CR2025-120378 In-person
ROLAN, JAVON SCT 3 3D 08:31 AM CR2025-112078 In-person
ROLAN, JAVON SCT 3 3D 08:31 AM CR2026-116787 In-person
ROMANO, STEVEN CCB 10 1003 10:30 AM CR2025-124159 In-person
Romero-Chavez, Victor SCT 3 3D 08:31 AM CR2025-000506 In-person
Rosas, Nyla SCT 3 3D 08:32 AM CR2025-143877 In-person
ROSENHAGEN, CONOR SCT 3 3D 08:30 AM CR2026-000168 In-person
Rosenvall, Steven CCB 13 1303 01:30 PM CV2024-014947 In-person
Ruben, Steven SCT 3 3B 10:00 AM CR2025-149738 In-person
Russell, Kye ECB 5 512 10:30 AM CV2026-012994 In-person
S I D Companies L L C ECB 6 611 09:30 AM CV2021-015301 Livestreaming
S I D Holdings L L C ECB 6 611 09:30 AM CV2021-015301 Livestreaming
S I D Properties Group L L C ECB 6 611 09:30 AM CV2021-015301 Livestreaming
Saenz, Jose SCT 2 2B 08:31 AM CR2023-106393 In-person
Saenz, Jose SCT 2 2B 08:31 AM CR2022-143060 In-person
SAENZ, JOSE SCT 2 2B 08:31 AM CR2025-128909 In-person
Sakaguchi, Benny ECB 5 513 01:30 PM CV2026-007866 Livestreaming
Salisberry, Christy CCB LL 3 08:29 AM CR2023-135711 In-person
Salisberry, Christy CCB LL 3 08:29 AM CR2021-138171 In-person
Salisberry, Christy CCB LL 3 08:31 AM CR2023-135711 In-person
Salisberry, Christy CCB LL 3 08:31 AM CR2021-138171 In-person
Sanderson, Cynthia ECB 9 914 09:30 AM CV2023-011227 In-person
Sanderson, Richard ECB 9 914 09:30 AM CV2023-011227 In-person
Sandoval, Brianna SCT 3 3B 10:00 AM CR2026-113088 In-person
SANGSTER, THEDA SCT 2 2B 01:30 PM CR2025-106625 In-person
Santana, Esthela SCT 3 3D 08:32 AM CR2025-139836 In-person
SARINANA, EDGAR SCT 2 2A 08:29 AM CR2026-113823 In-person
SAULO-CHASE, CHEJIN CCB LL 4 02:00 PM CR2024-116676 In-person
Schmidt, Teresa ECB 6 611 09:30 AM CV2021-015301 Livestreaming
Schoenleber, Mark CCB LL 2 08:30 AM CR2018-103641 In-person
Schoenleber, Mark CCB LL 2 08:31 AM CR2018-103641 In-person
SCOTT, GARY SCT 2 2B 01:30 PM CR2024-155249 In-person
SCULLY, JAMES SCT 2 2C 08:31 AM CR2026-104780 In-person
Seals, Graysen ECB 5 514 02:30 PM CV2026-014080 To be livestreamed
Seals, Krislynn ECB 5 514 02:30 PM CV2026-014080 To be livestreamed
