Court Calendar for Wednesday, April 15, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Hermosillo, Abraham CCB 11 1101 01:30 PM CR2024-156851 In-person
Favor, Tevin CCB 7 702 10:30 AM CR2024-127103 In-person
Barry, Juan SCT 7 7D 08:50 AM CR2024-130946 In-person
Crater, George SCT 7 7D 10:30 AM CR2024-153146 In-person
MALISAWA, BARUANI CCB 13 1302 01:30 PM CR2024-153289 In-person
Bautista, Josmar CCB 10 1001 08:30 AM CR2025-006593 In-person
Bradley, Paris CCB 10 1001 08:40 AM CR2025-006854 In-person
BRADLEY, PARIS CCB 10 1001 08:40 AM CR2025-115874 In-person
Castro, Maria CCB 10 1001 08:30 AM CR2025-007874 In-person
GARCIA, CECILIA CCB 10 1001 08:31 AM CR2025-000561 In-person
Garcia, Cecilia CCB 10 1001 08:30 AM CR2020-001415 In-person
Steverson, Darick CCB 10 1001 08:31 AM CR2019-110370 In-person
THOMPKINS, SHANISE CCB 10 1001 08:30 AM CR2025-148174 In-person
Riojas, Theo CCB 10 1001 08:30 AM CR2021-113353 In-person
Riojas, Theo CCB 10 1001 08:30 AM CR2025-114573 In-person
Riojas, Theo CCB 10 1001 08:30 AM CR2025-007377 In-person
Riojas, Theo CCB 10 1001 08:30 AM CR2022-124613 In-person
SERRANO-ORDUNO, JOSE CCB 10 1001 08:30 AM CR2024-125871 In-person
STEVERSON, DARICK CCB 10 1001 08:31 AM CR2026-101573 In-person
GONZALEZ HERNANDEZ, JOSE CCB 10 1001 08:40 AM CR2025-100071 In-person
Jones, Alanthis CCB 10 1001 10:30 AM CR2025-100490 In-person
Moeller, Brandon CCB 10 1001 01:30 PM CR2025-147626 In-person
Moeller, Brandon CCB 10 1001 01:30 PM CR2025-008114 In-person
Polazzi, Lorena CCB 10 1001 08:30 AM CR2025-007670 In-person
Riojas, Carmon CCB 10 1001 08:30 AM CR2025-007377 In-person
Teodorski, Collette SCT 7 7B 10:30 AM CR2023-141772 In-person
LEE, JESSICA SCT 8 8C 01:30 PM CR2025-140900 In-person
GARCIA, MARTIN CCB 12 1204 08:15 AM CR2026-105947 In-person
GREEN, SHYDH CCB 12 1204 08:15 AM CR2026-106429 In-person
Lopez, Eberardo CCB 12 1204 09:00 AM CR2021-108705 In-person
MCGREW, DEONDRICK CCB 12 1204 08:15 AM CR2026-106545 In-person
Morales Nava, Eleazar CCB 12 1204 08:15 AM CR2026-106140 In-person
PORTER, KENNETH CCB 12 1204 08:15 AM CR2026-106443 In-person
ROBINSON, CLIFFORD CCB 12 1204 08:15 AM CR2026-000062 In-person
Robinson, Clifford CCB 12 1204 08:15 AM CR2020-136992 In-person
Schettino, Mark CCB 12 1204 08:15 AM CR2026-006328 In-person
Shadduck, Dean CCB 12 1204 08:15 AM CR2026-101231 In-person
WALKER, DAJSIA CCB 12 1204 08:15 AM CR2026-105846 In-person
DOMINGUEZ, ERIC CCB 10 1004 01:30 PM CR2025-122200 In-person
Beasley, Joseph CCB 12 1201 03:00 PM CR2024-142750 In-person
FELIX, ADAM SCT 6 5B 01:30 PM CR2025-138907 In-person
Ekeng, Henry CCB 13 1303 01:30 PM CR2024-143465 In-person
Mitcham, Ian CCB 13 1304 10:30 AM CR2018-118086 In-person
ASHLEY, YOLANDA CCB LL 2 08:31 AM CR2025-141553 In-person
BARRIENTOS, ROBERTO CCB LL 2 08:31 AM CR2025-115104 In-person
BARRIENTOS, ROBERTO CCB LL 2 08:30 AM CR2025-115104 In-person
Bermudez, Juliana CCB LL 2 08:30 AM CR2023-128904 In-person
Bermudez, Juliana CCB LL 2 08:31 AM CR2023-128904 In-person
Bermudez, Juliana CCB LL 2 08:31 AM CR2023-128904 In-person
Swearengen, Carolyn CCB LL 2 08:30 AM CR2019-108993 In-person
Swearengen, Carolyn CCB LL 2 08:31 AM CR2019-108993 In-person
Swearengen, Carolyn CCB LL 2 08:31 AM CR2019-108993 In-person
Vysma, Jordan CCB LL 2 08:30 AM CR2023-127505 In-person
Vysma, Jordan CCB LL 2 08:31 AM CR2023-127505 In-person
Ramirez, Nicholas CCB LL 2 08:30 AM CR2024-142025 In-person
Ramirez, Nicholas CCB LL 2 08:31 AM CR2024-142025 In-person
Ramirez, Nicholas CCB LL 2 08:30 AM CR2024-142340 In-person
Ramirez, Nicholas CCB LL 2 08:31 AM CR2024-142340 In-person
SCHNEIDER, KATLYNN CCB LL 2 10:30 AM CR2025-117407 In-person
SCHNEIDER, KATLYNN CCB LL 2 10:31 AM CR2025-117407 In-person
MEYERS, JEFF CCB LL 2 08:30 AM CR2024-127711 In-person
MEYERS, JEFF CCB LL 2 08:31 AM CR2024-127711 In-person
Ortiz, Adolfo CCB LL 2 08:30 AM CR2020-127410 In-person
Ortiz, Adolfo CCB LL 2 08:31 AM CR2020-127410 In-person
Quintero, Onofre CCB LL 2 08:30 AM CR2024-102804 In-person
Quintero, Onofre CCB LL 2 08:31 AM CR2024-102804 In-person
JACKSON, JOSEPH CCB LL 2 08:31 AM CR2025-102274 In-person
JONES, JOSHUA CCB LL 2 01:30 PM CR2024-139412 In-person
LEWIS, AMANDA CCB LL 2 08:30 AM CR2024-134505 In-person
Lewis, Amanda CCB LL 2 08:30 AM CR2024-123329 In-person
LEWIS, AMANDA CCB LL 2 08:31 AM CR2024-134505 In-person
Lewis, Amanda CCB LL 2 08:31 AM CR2024-123329 In-person
COLMENERO, ALFONSO CCB LL 2 08:31 AM CR2025-145065 In-person
GRIFFIN, ADRIENNA CCB LL 2 08:31 AM CR2025-117648 In-person
GRIFFIN, ADRIENNA CCB LL 2 08:30 AM CR2025-117648 In-person
Griffin, Adrienna CCB LL 2 08:31 AM CR2021-105326 In-person
Griffin, Adrienna CCB LL 2 08:30 AM CR2021-105326 In-person
JACKSON, JOSEPH CCB LL 2 08:30 AM CR2025-102274 In-person
Bermudez, Juliana CCB LL 2 08:30 AM CR2021-000214 In-person
Bermudez, Juliana CCB LL 2 08:31 AM CR2021-000214 In-person
Bermudez, Juliana CCB LL 2 08:31 AM CR2021-000214 In-person
Christman, Randall CCB LL 2 08:30 AM CR2023-156676 In-person
Christman, Randall CCB LL 2 08:31 AM CR2023-156676 In-person
COLMENERO, ALFONSO CCB LL 2 08:30 AM CR2025-145065 In-person
Bochat, Jason CCB LL 3 08:29 AM CR2014-161401 In-person
Bochat, Jason CCB LL 3 08:31 AM CR2014-161401 In-person
Chavez, Angel CCB LL 3 10:30 AM CR2019-121321 In-person
Clark, Stormy CCB LL 3 08:30 AM CR2024-138502 In-person
Clark, Stormy CCB LL 3 08:30 AM CR2024-138502 In-person
Clark, Stormy CCB LL 3 08:31 AM CR2024-138502 In-person
Ruiz, Lena CCB LL 3 08:30 AM CR2024-113220 In-person
Ruiz, Lena CCB LL 3 08:31 AM CR2024-113220 In-person
Troy, Cody CCB LL 3 08:29 AM CR2019-129196 In-person
Wilson, Paul CCB LL 3 08:30 AM CR2024-000259 In-person
Wilson, Paul CCB LL 3 08:31 AM CR2024-000259 In-person
Reineke, Jamar CCB LL 3 10:30 AM CR2024-113650 In-person
Reineke, Jamar CCB LL 3 10:31 AM CR2024-113650 In-person
Reineke, Jamar CCB LL 3 10:30 AM CR2019-149560 In-person
Reineke, Jamar CCB LL 3 10:31 AM CR2019-149560 In-person
Ruiz, Lena CCB LL 3 08:30 AM CR2026-101955 In-person
Ruiz, Lena CCB LL 3 08:31 AM CR2026-101955 In-person
Ortiz, Thomas CCB LL 3 08:30 AM CR2022-118454 In-person
Ortiz, Thomas CCB LL 3 08:31 AM CR2022-118454 In-person
Ortiz, Thomas CCB LL 3 08:30 AM CR2022-137868 In-person
Ortiz, Thomas CCB LL 3 08:31 AM CR2022-137868 In-person
Reineke, Jamar CCB LL 3 10:30 AM CR2025-006502 In-person
Reineke, Jamar CCB LL 3 10:31 AM CR2025-006502 In-person
GORE, MICHAEL CCB LL 3 08:31 AM CR2024-152916 In-person
H-Koehnen, Brittni CCB LL 3 08:31 AM CR2025-108823 In-person
HERNANDEZ, DESTINYMARIE CCB LL 3 08:30 AM CR2025-110584 In-person
HERNANDEZ, DESTINYMARIE CCB LL 3 08:31 AM CR2025-110584 In-person
Leon, Ruby CCB LL 3 08:30 AM CR2023-121425 In-person
Leon, Ruby CCB LL 3 08:31 AM CR2023-121425 In-person
Dozier, Keith CCB LL 3 08:31 AM CR2023-135094 In-person
DOZIER, KEITH CCB LL 3 08:30 AM CR2025-132302 In-person
DOZIER, KEITH CCB LL 3 08:31 AM CR2025-132302 In-person
Gore, Michael CCB LL 3 08:30 AM CR2022-129257 In-person
Gore, Michael CCB LL 3 08:31 AM CR2022-129257 In-person
GORE, MICHAEL CCB LL 3 08:30 AM CR2024-152916 In-person
Crane, Seth CCB LL 3 08:29 AM CR2024-139996 In-person
Crawford, Keith CCB LL 3 08:30 AM CR2023-124818 In-person
Crawford, Keith CCB LL 3 08:31 AM CR2023-124818 In-person
Crawford, Keith CCB LL 3 08:30 AM CR2024-136593 In-person
Crawford, Keith CCB LL 3 08:31 AM CR2024-136593 In-person
Dozier, Keith CCB LL 3 08:30 AM CR2023-135094 In-person
ANDRADE, CESAR SCT 2 2A 08:31 AM CR2026-113273 In-person
CLARK, CHRISTIAN SCT 2 2A 08:31 AM CR2026-113245 In-person
FELIDES, MICHAEL SCT 2 2A 08:29 AM CR2026-109924 In-person
FIERRO, ODALIS SCT 2 2A 08:31 AM CR2026-103764 In-person
ROYBAL, JOSEPH SCT 2 2A 08:31 AM CR2025-115223 In-person
Taylor, Trevor SCT 2 2A 08:31 AM CR2025-148463 In-person
LARA, EFRAIN SCT 2 2A 08:29 AM CR2026-109927 In-person
McGrath, Shawn SCT 2 2A 08:31 AM CR2023-156761 In-person
OROZCO, DELMAR SCT 2 2A 08:29 AM CR2026-109613 In-person
OSIF, CARLY RAE SCT 2 2A 08:31 AM CR2026-107123 In-person
Osorio, Roberto SCT 2 2A 08:31 AM CR2022-132385 In-person
RAILBACK, CARBERT SCT 2 2A 08:31 AM CR2026-111882 In-person
GUTTIERREZ, NICHOLAS SCT 2 2A 08:30 AM CR2026-104441 In-person
HANSEN, JUSTIN SCT 2 2A 08:30 AM CR2025-143706 In-person
HECK, VANESSA SCT 2 2A 08:31 AM CR2026-113293 In-person
HERNANDEZ, CARLOS SCT 2 2A 08:31 AM CR2026-109028 In-person
HERNANDEZ, CARLOS SCT 2 2A 08:31 AM CR2026-113320 In-person
JUDY, KAYLEE SCT 2 2A 08:31 AM CR2026-113233 In-person
GONZALES, JOSE SCT 2 2A 08:31 AM CR2026-113313 In-person
Gonzales, Jose SCT 2 2A 08:31 AM CR2021-118072 In-person
Gonzales, Jose SCT 2 2A 08:31 AM CR2021-142985 In-person
Gonzales, Jose SCT 2 2A 08:31 AM CR2023-146024 In-person
GRIFFIN, KIERE SCT 2 2A 08:31 AM CR2026-111233 In-person
GUTTIERREZ, NICHOLAS SCT 2 2A 08:30 AM CR2026-103626 In-person
AHRENS, JOSEPH SCT 2 2C 08:31 AM CR2026-104621 In-person
ALTAMIRANO, DAVID SCT 2 2C 08:29 AM CR2026-104071 In-person
BANKS, DAVID SCT 2 2C 08:29 AM CR2026-105311 In-person
COOK, JUSTIN SCT 2 2C 08:30 AM CR2025-149365 In-person
ENNS, TIFFANIE SCT 2 2C 08:29 AM CR2026-109905 In-person
JOINER, JOSEPH SCT 2 2C 08:29 AM CR2026-109926 In-person
MONROY, MALACHI SCT 2 2C 08:30 AM CR2026-110100 In-person
REY, JOHN SCT 2 2C 08:30 AM CR2026-109051 In-person
ROBBINS, ASHLEE SCT 2 2C 08:31 AM CR2026-110261 In-person
RODRIGUEZ, EVARISTO SCT 2 2C 08:31 AM CR2025-142310 In-person
SERRANO, EDUARDO SCT 2 2C 08:29 AM CR2026-107394 In-person
SMITH, OVEYON SCT 2 2C 08:32 AM CR2026-104101 In-person
Conner, Markees SCT 2 2D 01:30 PM CR2024-142655 In-person
Conner, Markees SCT 2 2D 01:30 PM CR2024-135687 In-person
CONNER, MARKEES SCT 2 2D 01:30 PM CR2024-110136 In-person
Gonzales, Dylan SCT 2 2D 01:30 PM CR2023-151308 In-person
PABLO, LYNELLE SCT 2 2D 01:30 PM CR2024-159626 In-person
Schiffer, Gage SCT 2 2D 01:30 PM CR2023-141751 In-person
Stacy, Christopher SCT 2 2D 01:30 PM CR2024-007197 In-person
CHAVARRIA, ARMANDO SCT 3 3A 08:31 AM CR2025-131995 In-person
FISHER, BRIAN SCT 3 3A 08:31 AM CR2026-106005 In-person
GARCIA, JUVENAL SCT 3 3A 08:33 AM CR2026-112815 In-person
Gomez Leon, Carlos SCT 3 3A 08:31 AM CR2026-107915 In-person
HOLTORF, RYDER SCT 3 3A 08:29 AM CR2026-104888 In-person
HUGHES, DAMIAN SCT 3 3A 08:31 AM CR2025-000831 In-person
RING, JOYCE SCT 3 3A 08:30 AM CR2024-146275 In-person
TURNER, WALTER SCT 3 3A 08:29 AM CR2026-111343 In-person
PEREZ, GINA SCT 3 3A 08:29 AM CR2026-109903 In-person
Renovato Fragoso, Jesus SCT 3 3A 08:31 AM CR2026-103283 In-person
Ring, Joyce SCT 3 3A 08:30 AM CR2024-142015 In-person
RING, JOYCE SCT 3 3A 08:30 AM CR2024-146275 In-person
RING, JOYCE SCT 3 3A 08:30 AM CR2026-106925 In-person
Ring, Joyce SCT 3 3A 08:30 AM CR2024-142015 In-person
BARRON, JUAN SCT 3 3C 08:31 AM CR2026-112808 In-person
BECERRA, ANGELINA SCT 3 3C 08:31 AM CR2026-111883 In-person
BURK, BRANDON SCT 3 3C 08:29 AM CR2025-137739 In-person
CARDENAS, DANIEL SCT 3 3C 08:29 AM CR2026-107318 In-person
COPE, CANDI SCT 3 3C 08:31 AM CR2026-103587 In-person
EDWARDS, WILLIAM SCT 3 3C 08:31 AM CR2026-113379 In-person
WILSON, JUSTIN SCT 3 3C 08:29 AM CR2026-109923 In-person
GUZMAN, JUSTINA SCT 3 3C 08:31 AM CR2026-108209 In-person
HEISLER, ADAM SCT 3 3C 08:29 AM CR2026-109901 In-person
HODGES, KATELYN SCT 3 3C 08:31 AM CR2025-139365 In-person
KABURA, NDUWABIKE SCT 3 3C 08:30 AM CR2026-111058 In-person
PERRITT, CHRISTIAN SCT 3 3C 08:31 AM CR2026-107508 In-person
White, John SCT 3 3C 08:29 AM CR2023-148468 In-person
Abdulaziz, Mohammed SCT 3 3B 08:30 AM CR2026-112038 In-person
Abdulaziz, Mohammad SCT 3 3B 08:30 AM CR2024-155482 In-person
ARMENTA, DAVID SCT 3 3B 08:30 AM CR2026-112263 In-person
BAKER, RAYMOND SCT 3 3B 08:30 AM CR2026-000207 In-person
Baldridge, Casey SCT 3 3B 09:00 AM CR2026-110693 In-person
BENALLY, KATHERYN SCT 3 3B 08:30 AM CR2026-000205 In-person
ZEPEDA, AIDAN SCT 3 3B 08:30 AM CR2026-111738 In-person
Williams, Davontis SCT 3 3B 08:31 AM CR2026-003468 In-person
Wilson, Leonard SCT 3 3B 08:30 AM CR2026-006520 In-person
Wolfe, Ivan SCT 3 3B 09:00 AM CR2017-123984 In-person
Young, Dezmond SCT 3 3B 08:30 AM CR2026-112032 In-person
Young, Dezmond SCT 3 3B 08:30 AM CR2023-154609 In-person
Young, Dezmond SCT 3 3B 08:30 AM CR2023-157512 In-person
Stanberry, Eric SCT 3 3B 10:00 AM CR2024-000996 In-person
TAYLOR, REGINALD SCT 3 3B 08:30 AM CR2026-112230 In-person
TSOSIE, TREVOR SCT 3 3B 08:30 AM CR2026-000205 In-person
Tsosie, Trevor SCT 3 3B 08:30 AM CR2023-133696 In-person
TURK, JONATHAN SCT 3 3B 08:30 AM CR2026-112111 In-person
Vannoy, Clayton SCT 3 3B 08:30 AM CR2026-110425 In-person
Roediger, Taylor SCT 3 3B 08:30 AM CR2021-139236 In-person
ROEDIGER, TAYLOR SCT 3 3B 08:30 AM CR2026-111866 In-person
Sandoval, Brianna SCT 3 3B 08:30 AM CR2026-006174 In-person
Sandoval, Brianna SCT 3 3B 08:30 AM CR2026-006111 In-person
Shields, Stephen SCT 3 3B 09:00 AM CR2026-111594 In-person
SOULLIERE, FRANCIS SCT 3 3B 09:00 AM CR2026-112120 In-person
Matthews, Shaquitha SCT 3 3B 08:30 AM CR2023-125769 In-person
Mitchell, Terrence SCT 3 3B 08:30 AM CR2020-146764 In-person
Mitchell, Terence SCT 3 3B 08:30 AM CR2026-003468 In-person
MOLINA, CORNELIO SCT 3 3B 10:00 AM CR2026-106672 In-person
Moreno, Anselmo SCT 3 3B 08:30 AM CR2023-006881 In-person
Roediger, Taylor SCT 3 3B 08:30 AM CR2024-007443 In-person
Martin, Cassie SCT 3 3B 08:30 AM CR2023-117597 In-person
Martin, Cassie SCT 3 3B 08:30 AM CR2020-103689 In-person
Martinez, Cassie SCT 3 3B 08:30 AM CR2024-006995 In-person
MATA, DAVID SCT 3 3B 08:30 AM CR2026-111773 In-person
MATTHEWS, SHAUQUITA SCT 3 3B 08:30 AM CR2026-111957 In-person
MATTHEWS, SHAUQUITA SCT 3 3B 08:30 AM CR2025-132975 In-person
JONES, NYVONN SCT 3 3B 08:30 AM CR2026-110698 In-person
KINALE, JOSEPH SCT 3 3B 08:30 AM CR2026-111679 In-person
Luna, Leonardo SCT 3 3B 08:30 AM CR2026-003478 In-person
Luna, Leonardo SCT 3 3B 08:30 AM CR2024-006196 In-person
Magana, Marcos SCT 3 3B 08:30 AM CR2026-006117 In-person
MARABEL, ROBERTO SCT 3 3B 08:30 AM CR2026-109690 In-person
Gonzales, David SCT 3 3B 08:30 AM CR2025-134889 In-person
Greening, Walter SCT 3 3B 08:30 AM CR2025-008094 In-person
Grossman, Joseph SCT 3 3B 08:30 AM CR2026-006125 In-person
HAYES, CORNELL SCT 3 3B 08:30 AM CR2026-003475 In-person
HERNANDEZ FERNANDEZ, ERIK SCT 3 3B 08:30 AM CR2026-111879 In-person
HERNANDEZ, ROBERT SCT 3 3B 08:30 AM CR2026-003479 In-person
Fernandez, Erik SCT 3 3B 08:30 AM CR2022-102578 In-person
Fortune, Dushaun SCT 3 3B 08:30 AM CR2026-006444 In-person
FRAZEIR, MARCAQUIS SCT 3 3B 08:30 AM CR2026-111622 In-person
FRAZEIR, MARCAQUIS SCT 3 3B 08:30 AM CR2025-111785 In-person
GAMEZ, DAVID SCT 3 3B 08:30 AM CR2026-111956 In-person
Gamez, David SCT 3 3B 08:30 AM CR2019-133246 In-person
Cly, Udell SCT 3 3B 08:30 AM CR2023-133696 In-person
Crawford, Joshua SCT 3 3B 08:30 AM CR2026-006498 In-person
DICKERSON, DERRICK SCT 3 3B 08:30 AM CR2026-111574 In-person
ELY, KEVIN SCT 3 3B 08:30 AM CR2026-111780 In-person
ELY, KEVIN SCT 3 3B 08:30 AM CR2025-114480 In-person
FARIAS, CASSANDRA SCT 3 3B 08:30 AM CR2026-101000 In-person
BROWN, DAVID SCT 3 3B 08:30 AM CR2026-107861 In-person
CABRERA, JOSE SCT 3 3B 10:00 AM CR2026-109288 In-person
Carldwell, Charlie SCT 3 3B 08:30 AM CR2026-112268 In-person
Cienfuegos, Ricky SCT 3 3B 08:30 AM CR2026-006137 In-person
CLAYTON, CHARLES SCT 3 3B 08:30 AM CR2026-112045 In-person
CLY, UDELL SCT 3 3B 08:30 AM CR2026-000205 In-person
ANAYA, GINO SCT 3 3D 08:30 AM CR2026-102236 In-person
Barajas, Juan SCT 3 3D 08:29 AM CR2022-148206 In-person
BRADLEY, DIANA SCT 3 3D 08:31 AM CR2025-132019 In-person
BRAWNER, REBEKAH SCT 3 3D 08:29 AM CR2024-152354 In-person
CAMPOS, JOSE SCT 3 3D 08:29 AM CR2026-105818 In-person
DALTON, CHRISTOPHER SCT 3 3D 08:31 AM CR2025-148127 In-person
WRIGHT, MISTY SCT 3 3D 08:31 AM CR2026-104326 In-person
NEZ, ARTHUR SCT 3 3D 08:31 AM CR2026-107116 In-person
PLAZA, JAIME SCT 3 3D 08:31 AM CR2026-111947 In-person
QUINN, CHRISTINA SCT 3 3D 08:30 AM CR2025-136567 In-person
WHITE, PAUL SCT 3 3D 08:29 AM CR2024-156070 In-person
WILCOX, SHERRY SCT 3 3D 08:31 AM CR2025-147728 In-person
WILLIAMS, DEVON SCT 3 3D 08:31 AM CR2025-148580 In-person
HULSEY, JOSHUA SCT 3 3D 08:31 AM CR2025-128457 In-person
HULSEY, JOSHUA SCT 3 3D 08:31 AM CR2026-108359 In-person
JIA, YUE SCT 3 3D 08:31 AM CR2026-108627 In-person
JIA, YUE SCT 3 3D 08:30 AM CR2026-108627 In-person
KENDRICK, MAKII SCT 3 3D 08:31 AM CR2026-113307 In-person
LUCERO, GILBERT SCT 3 3D 08:29 AM CR2026-109908 In-person
Dalton, Christopher SCT 3 3D 08:31 AM CR2024-141751 In-person
Dalton, Christopher SCT 3 3D 08:31 AM CR2023-138491 In-person
DUGGER, CASEY SCT 3 3D 08:31 AM CR2026-113267 In-person
GROSS, TYISHA SCT 3 3D 08:29 AM CR2026-109936 In-person
HENRY, JUSTIN SCT 3 3D 08:32 AM CR2025-140477 In-person
HULSEY, JOSHUA SCT 3 3D 08:31 AM CR2026-101424 In-person
Allgood, Craig SCT 5 6B 01:30 PM CR2025-145830 In-person
Avila, Leonidas SCT 5 5C 08:15 AM CR2025-004264 In-person
Loper, Edward SCT 5 5C 10:30 AM CR2023-158145 In-person
MCKINNEY, SHAWN SCT 5 5C 08:45 AM CR2025-149021 In-person
Pusateri, Michael SCT 5 5C 09:30 AM CR2025-006292 In-person
SHAW, KANDREN SCT 5 5C 08:15 AM CR2025-141424 In-person
Ward, Robert SCT 5 5C 08:45 AM CR2023-007047 In-person
Young, Kennedy SCT 5 5C 08:15 AM CR2025-004264 In-person
ABDULLAHI, SHAKHAY SCT 6 6C 08:15 AM CR2026-105321 In-person
ABDULLAHI, SHAKHAY SCT 6 6C 08:15 AM CR2025-130794 In-person
Andrade, Fernando SCT 6 6C 08:15 AM CR2026-006205 In-person
CHAVEZ, DAVID SCT 6 6C 08:15 AM CR2026-106010 In-person
CHAVEZ, DAVID SCT 6 6C 08:15 AM CR2025-135590 In-person
VICTOR, JORDAN SCT 6 6C 08:15 AM CR2026-102918 In-person
Victor, Jordan SCT 6 6C 08:15 AM CR2023-158125 In-person
VICTOR, JORDAN SCT 6 6C 08:15 AM CR2024-139064 In-person
Victor, Jordan SCT 6 6C 08:15 AM CR2025-003386 In-person
VILLANUEVA BAUTISTA, FRANCISCO SCT 6 6C 08:15 AM CR2026-105118 In-person
WESSEL, JUSTIN SCT 6 6C 08:15 AM CR2025-137723 In-person
SEIBERT, JOSHUA SCT 6 6C 08:15 AM CR2026-107510 In-person
SEIBERT, JOSHUA SCT 6 6C 08:15 AM CR2025-132722 In-person
TINALL, AMANDA SCT 6 6C 08:15 AM CR2025-149522 In-person
TORRES, ANTONIO SCT 6 6C 08:15 AM CR2026-106302 In-person
VALENCIA, HUGO SCT 6 6C 08:15 AM CR2026-106009 In-person
VERDUZCO, LUIS SCT 6 6C 08:15 AM CR2026-105904 In-person
ROMERO, SERGIO SCT 6 6C 08:15 AM CR2026-106124 In-person
SANTIAGO, JOEL SCT 6 6C 08:15 AM CR2026-106016 In-person
SEGO, TERRY SCT 6 6C 08:15 AM CR2026-104623 In-person
SEGO, TERRY SCT 6 6C 08:15 AM CR2024-124801 In-person
Seibert, Joshua SCT 6 6C 08:15 AM CR2026-006045 In-person
Magee, Melissa SCT 6 6C 08:15 AM CR2026-105521 In-person
Murff, Tyrone SCT 6 6C 03:30 PM CR2025-140695 In-person
Murff, Tyrone SCT 6 6C 03:30 PM CR2023-006642 In-person
OSBORNE, JACOB SCT 6 6C 08:15 AM CR2026-105819 In-person
Chavez, David SCT 6 6C 08:15 AM CR2019-129896 In-person
Guzman, Brandon SCT 6 6C 08:45 AM CR2019-001641 In-person
Guzman, Brandon SCT 6 6C 08:45 AM CR2018-001022 In-person
Hernandez, Beverly SCT 6 6C 08:15 AM CR2026-006311 In-person
Rudakov, Danil CCB 11 1102 02:30 PM CR2025-006827 In-person
Garcia, Monica CCB 10 1003 01:30 PM CR2025-102219 In-person
Byrd, Micah SCT 8 8C 10:29 AM CR2024-154038 In-person
Moraga, Nathaniel SCT 8 8C 10:29 AM CR2025-105829 In-person
Munoz, Diego SCT 8 8C 10:29 AM CR2024-007950 In-person
Sainz, Anthony SCT 8 8C 10:29 AM CR2025-102840 In-person
Serna, Dominic SCT 8 8C 10:31 AM CR2022-145948 In-person
Shearer Whitehead, Mason SCT 8 8C 10:29 AM CR2025-003558 In-person
Birushy Abagabo, Emmanuel CCB 12 1202 09:30 AM CR2022-123409 In-person
NIELSEN, DANIEL CCB 12 1202 08:45 AM CR2025-115123 In-person
Apache County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Beckman, Craig ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Burchill, Michelle ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Cazares-Kelly, Gabriella ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Cloud, Billy ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Cochise County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Yuma County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Pima County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Pinal County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Santa Cruz County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Sonderegger, Aubrey ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Valenzuela, Rey ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Yavapai County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Merriman, Polly ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Miller, Erin ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Mohave County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Moreno, Anita ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Navajo County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Noble, Larry ECB 6 611 10:00 AM CV2026-014153 Livestreaming
La Paz County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Lara, David ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Lewis, Dana ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Lombardo, Risa ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Mannigel-Smith, Wendy ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Maricopa County Board Of Supervisors ECB 6 611 10:00 AM CV2026-014153 Livestreaming
Guzman, Kika ECB 6 611 10:00 AM CV2026-014153 Livestreaming
