Court Calendar for Thursday, April 30, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
A B C Property Management Company ECB 6 512 10:00 AM CV2026-001417 Livestreaming
Acevedo, Natalie CCB 12 1202 10:30 AM CR2024-155087 In-person
Adams, Anthony SCT 3 3B 08:30 AM CR2026-006376 In-person
ALBRECHT, KASEY SCT 3 3A 08:29 AM CR2026-115147 In-person
ALKHAFAJI, MAX SCT 3 3D 08:29 AM CR2026-111809 In-person
ALLARD, CORTNEY SCT 2 2C 08:32 AM CR2026-115051 In-person
Alliance Risk Group Inc ECB 6 512 01:30 PM CV2024-032024 Livestreaming
ALLISON, VANTINA SCT 2 2A 08:29 AM CR2026-111997 In-person
ANDERSON, ANDREA SCT 6 6C 08:15 AM CR2025-001013 In-person
ANDERSON, ANDREA SCT 6 6C 08:15 AM CR2025-141658 In-person
Anderson, Andrea SCT 6 6C 08:15 AM CR2026-006393 In-person
Antunes, Alex ECB 6 512 01:30 PM CV2025-028507 Livestreaming
Arizona Macular Degeneration Center Of Excellence ECB 7 713 10:00 AM CV2023-012197 To be livestreamed
Arizona Silverado Condominium Association CCB 4 401 10:30 AM CV2025-033417 To be livestreamed
Auction Nation L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Auctionhd.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Austin, Marcus ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Avila, Leonidas SCT 5 5C 08:45 AM CR2025-004264 In-person
BAILEY, ROBERT SCT 2 2C 08:29 AM CR2026-111984 In-person
Baldwin, Tresha ECB 5 512 02:00 PM CV2026-011942 To be livestreamed
BANKS, DAVID SCT 2 2C 08:31 AM CR2026-105311 In-person
Barragan, Jennie ECB 5 512 02:00 PM CV2026-011846 To be livestreamed
BATISTE, ISAIAH SCT 3 3A 08:31 AM CR2026-114105 In-person
BEJARANO REYES, EVER SCT 3 3B 01:30 PM CR2026-101410 In-person
Bergen, Brandon SCT 6 6C 08:15 AM CR2026-006322 In-person
BINION, BRANDON SCT 3 3B 02:30 PM CR2024-152399 In-person
Binion, Brandon SCT 3 3B 02:30 PM CR2024-127871 In-person
Birrages, Tremell SCT 3 3B 02:30 PM CR2023-116823 In-person
Birrages, Tremell SCT 3 3B 02:30 PM CR2024-119899 In-person
Bkauction.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Blanco, Lucio SCT 3 3B 02:30 PM CR2024-151822 In-person
BOYCE, JUSTIN SCT 3 3C 08:29 AM CR2026-111972 In-person
BRIEGER, HEATHER SCT 3 3B 01:30 PM CR2025-149898 In-person
Brooks, Paris SCT 3 3B 02:30 PM CR2023-100749 In-person
Brubaker, Charles ECB 9 914 01:30 PM CV2024-021100 In-person
Businessliquidations.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
BYRD, KEONE SCT 3 3B 08:30 AM CR2026-113955 In-person
BYRD, KEONE SCT 3 3B 08:30 AM CR2024-157766 In-person
BYRD, KEONE SCT 3 3B 08:30 AM CR2025-000577 In-person
Calles, Linda ECB 6 512 11:00 AM CV2025-022709 Livestreaming
Calligan, Ryann SCT 2 2C 08:30 AM CR2026-109580 In-person
Camelback Holdco 1 L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Camelback Holdco 2 L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Camelback Holdco 3 L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
CAMPITELLI, ANTHONY CCB LL 3 08:29 AM CR2025-115662 In-person
CAMPITELLI, ANTHONY CCB LL 3 08:31 AM CR2025-115662 In-person
Canico Capital Group L L C ECB 6 512 10:00 AM CV2026-001417 Livestreaming
CARDON, PHILIP SCT 3 3A 08:29 AM CR2026-111985 In-person
Carlino, Nicole SCT 8 8A 10:30 AM CR2024-000394 In-person
Carpio, Barbara ECB 5 512 10:30 AM CV2025-017428 In-person
CASE, LANCE SCT 3 3C 08:31 AM CR2026-114098 In-person
Cecena-Sanchez, Janeth ECB 6 512 01:30 PM CV2025-017902 Livestreaming
Celaya, Angel SCT 6 6C 08:15 AM CR2026-006422 In-person
CELAYA, ANGEL SCT 6 6C 08:15 AM CR2026-104714 In-person
CHACON, CRISTY SCT 6 6C 08:15 AM CR2026-108313 In-person
CHAMBERS, TANA SA SCT 3 3A 08:33 AM CR2026-115134 In-person
CHASE, LAMOANE SCT 6 6C 08:15 AM CR2026-108020 In-person
Chase, Lamoane SCT 6 6C 08:15 AM CR2022-030073 In-person
City Of Scottsdale CCB 4 401 10:30 AM CV2025-033417 To be livestreamed
Citysurplus.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
CLARK, SAMUEL CCB 7 704 11:00 AM CR2026-000095 In-person
Clifford, Stephen CCB 12 1204 10:30 AM CR2024-007540 In-person
Clonts, Jason ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
Clonts, Sariah ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
Conelly Law Group P L L C ECB 5 514 02:30 PM CV2025-028789 To be livestreamed
Contreras, Jesus ECB 5 512 10:00 AM CV2025-018334 To be livestreamed
Conway, Elisjha ECB 5 512 02:00 PM CV2026-013333 To be livestreamed
Conway, Mandi ECB 7 713 10:00 AM CV2023-012197 To be livestreamed
Conway, Sarah ECB 5 512 02:00 PM CV2026-013333 To be livestreamed
Copper Rock Condominium Association ECB 6 512 10:00 AM CV2026-001417 Livestreaming
CORKHILL, COLIN SCT 3 3B 08:30 AM CR2026-113956 In-person
Coronado, Raymond SCT 3 3B 02:30 PM CR2025-100727 In-person
Coronado, Raymond SCT 3 3B 02:30 PM CR2012-008737 In-person
CORRALES, MANUEL SCT 3 3D 08:29 AM CR2026-111788 In-person
CORZINE, DARION SCT 2 2C 08:32 AM CR2026-107320 In-person
Crawford, Joshua CCB 12 1203 01:30 PM CR2024-129350 In-person
Crawford, Joshua CCB 12 1203 01:30 PM CR2026-006498 In-person
Creative Legal Fundings In C A, L L C ECB 9 914 01:30 PM CV2024-021100 In-person
Cruce, Julie SCT 6 6D 08:15 AM CR2025-006760 In-person
Cueva, Devon ECB 5 512 11:00 AM CV2026-010546 To be livestreamed
DEAN, BEAU SCT 3 3A 08:29 AM CR2026-111979 In-person
Delaney, Bernard CCB 13 1303 01:30 PM CR2024-152749 In-person
Demand Better Holdings L L C ECB 6 512 01:30 PM CV2025-028015 Livestreaming
DEROSS, JASON SCT 3 3D 08:29 AM CR2026-111850 In-person
DEWITT, KASI SCT 3 3B 02:30 PM CR2024-152657 In-person
DEWITT, KASI SCT 3 3B 02:30 PM CR2026-101175 In-person
Dewitt, Kasi SCT 3 3B 02:30 PM CR2023-158101 In-person
Diamond, Tyler ECB 6 512 01:30 PM CV2025-028015 Livestreaming
Dickerson, Maria ECB 9 914 01:30 PM CV2024-021100 In-person
DIXSON, BRENAN SCT 3 3B 08:30 AM CR2025-133820 In-person
DORSEY, RAYMOND SCT 2 2A 08:31 AM CR2026-108732 In-person
Douglas, Syriah ECB 5 512 11:00 AM CV2026-012348 To be livestreamed
DRAKES, DESMOND SCT 2 2A 08:29 AM CR2026-113813 In-person
Droppingprices.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
DURAN, GABRIEL SCT 3 3A 08:31 AM CR2026-114125 In-person
DYKES, JOHNNY SCT 2 2C 08:31 AM CR2026-114200 In-person
E C P Opthamology Services L L C ECB 7 713 10:00 AM CV2023-012197 To be livestreamed
E R C Advance Funding L L C ECB 5 514 03:00 PM CV2025-024387 To be livestreamed
EDWARDS, RYAN SCT 3 3B 02:30 PM CR2025-145152 In-person
EDWARDS, SYDNEY SCT 2 2A 08:29 AM CR2026-110835 In-person
EDWARDS, TYLER SCT 2 2C 08:29 AM CR2025-146027 In-person
ELLOUT, MICHAEL SCT 3 3B 08:30 AM CR2025-000603 In-person
Elmer, Stephanie SCT 3 3B 09:00 AM CR2025-150901 In-person
Emilio Martin Justo M D, P C ECB 7 713 10:00 AM CV2023-012197 To be livestreamed
Estate Of Nick L Lentzos, The CCB 4 401 10:30 AM CV2025-033417 To be livestreamed
Estatefinds.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
ESTRADA, NICHOLAS SCT 6 6D 08:15 AM CR2025-125365 In-person
Eternal Stone Inc ECB 5 514 03:00 PM CV2025-024387 To be livestreamed
Evans, Sterling SCT 5 5D 10:30 AM CR2021-109157 In-person
Eyecare Partners L L C ECB 7 713 10:00 AM CV2023-012197 To be livestreamed
Farone, Michael ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Favor, Tevin CCB 7 702 10:30 AM CR2024-127103 In-person
Fenton, Andrew ECB 4 412 01:30 PM CV2023-019107 Livestreaming
FERNANDEZ, LUIS CCB 7 704 11:00 AM CR2025-121178 In-person
FERRAUTI, CHRISTIAN SCT 2 2C 08:29 AM CR2026-000200 In-person
Flores, Irene ECB 5 512 02:00 PM CV2025-064247 To be livestreamed
FRAGUA, JEREMY SCT 2 2A 08:29 AM CR2026-111981 In-person
Francisco, Kayla SCT 3 3D 08:30 AM CR2023-152331 In-person
FREEMAN, ROBERT SCT 2 2A 08:31 AM CR2026-101826 In-person
GALINDO-STENDAHL, GEORGE SCT 3 3D 08:31 AM CR2026-114267 In-person
Garcia Hernandez, Edwin SCT 3 3B 02:30 PM CR2013-455718 In-person
Garcia, Diana ECB 6 512 03:30 PM CV2026-013104 In-person
GARCIA, ISAIAH SCT 3 3A 08:33 AM CR2026-114975 In-person
GARCIA, YUDIEL SCT 3 3D 08:29 AM CR2026-111964 In-person
Gilbert, Sean CCB LL 3 08:30 AM CR2022-138911 In-person
Gilbert, Sean CCB LL 3 08:31 AM CR2022-138911 In-person
Gilbert, Sean CCB LL 3 08:30 AM CR2022-138910 In-person
Gilbert, Sean CCB LL 3 08:31 AM CR2022-138910 In-person
GILLEARD, GREGORY SCT 6 6C 08:30 AM CR2025-101214 In-person
Givinglots.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Gonzales, Carlos CCB LL 2 10:30 AM CR2016-112573 In-person
Gonzales, Carlos CCB LL 2 10:31 AM CR2016-112573 In-person
Gordon, Katelyn ECB 5 512 11:00 AM CV2025-005835 To be livestreamed
Gray, Matthew SCT 2 2D 01:30 PM CR2025-146696 In-person
GRAY, ROBERT SCT 6 6C 10:30 AM CR2024-121125 In-person
GROSS, TYISHA SCT 3 3D 08:31 AM CR2026-109936 In-person
GUTIERREZ, ROBERT SCT 3 3D 08:32 AM CR2025-117217 In-person
Halim, Hammed ECB 9 914 01:30 PM CV2024-021100 In-person
Halim, Irene ECB 9 914 01:30 PM CV2024-021100 In-person
HAMLIN, TYLAN CCB 7 704 01:30 PM CR2025-101996 In-person
HAND, DANIEL SCT 3 3A 08:31 AM CR2026-114204 In-person
HANDLEY, ANDREA SCT 3 3A 08:29 AM CR2026-104300 In-person
Harman, Brian SCT 3 3B 08:30 AM CR2026-006476 In-person
Harman, Brian SCT 3 3B 08:30 AM CR2026-006569 In-person
HAYES, TIREE SCT 3 3B 09:00 AM CR2026-114099 In-person
Hedgecock, Daniel SCT 3 3B 02:30 PM CR2024-134867 In-person
HEDGECOCK, DANIEL SCT 3 3B 02:30 PM CR2025-127503 In-person
HEDGECOCK, DANIEL SCT 3 3B 02:30 PM CR2024-151342 In-person
Heinz, Alexander ECB 5 514 02:30 PM CV2025-028789 To be livestreamed
Hernandez, Antonio ECB 6 512 01:30 PM CV2025-017902 Livestreaming
HERNANDEZ, DESTINYMARIE SCT 3 3A 08:31 AM CR2026-113114 In-person
HERNANDEZ, ERICA SCT 3 3B 09:00 AM CR2026-101903 In-person
HERNANDEZ, ERICA SCT 3 3B 09:00 AM CR2023-007717 In-person
Hernandez, Erica SCT 3 3B 09:00 AM CR2022-143556 In-person
Hernandez, Elisabeth ECB 5 514 03:00 PM CV2025-024387 To be livestreamed
Hernandez, Juan ECB 5 514 03:00 PM CV2025-024387 To be livestreamed
Hettinger, David ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Highsmith, Hannah SCT 3 3B 02:30 PM CR2022-143174 In-person
HIRSCHFELD, NICOLE SCT 3 3A 08:31 AM CR2026-105788 In-person
HOLLINS, TYSHAWN SCT 3 3A 08:31 AM CR2026-114045 In-person
Hurt, Charles SCT 2 2C 08:30 AM CR2023-156305 In-person
Hurt, Charles SCT 2 2C 08:30 AM CR2026-108770 In-person
Investment Properties Arizona L L C ECB 6 512 01:30 PM CV2025-017902 Livestreaming
J R And J R Investments Corp ECB 9 914 03:30 PM CV2026-012287 In-person
J R Homes L L C ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
JOHNSON, DURSHON SCT 2 2C 08:32 AM CR2026-108821 In-person
Johnson, Durshon SCT 2 2C 08:32 AM CR2015-142631 In-person
JOHNSON, TYLER SCT 3 3A 08:30 AM CR2026-108304 In-person
Johnson-Young, Sannia SCT 3 3B 02:30 PM CR2024-113928 In-person
Johnson-Young, Sannia SCT 3 3B 02:30 PM CR2024-114513 In-person
JOINER, JOSEPH SCT 2 2C 08:31 AM CR2026-109926 In-person
Jones, Alanthis CCB 10 1001 09:00 AM CR2025-100490 In-person
JREISAT, FEROSS SCT 3 3A 08:31 AM CR2026-105939 In-person
Kanji Security L L C ECB 6 512 01:30 PM CV2025-066209 Livestreaming
Kashindi, Kibukila CCB LL 2 08:30 AM CR2025-111376 In-person
Kashindi, Kibukila CCB LL 2 08:31 AM CR2025-111376 In-person
Kinella Capital L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Kinella Construction L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
King, Christina ECB 9 914 03:30 PM CV2026-012287 In-person
King, Christopher ECB 9 914 03:30 PM CV2026-012287 In-person
Lachapelle, Theresa ECB 6 512 11:00 AM CV2025-022709 Livestreaming
LAMB, ANDREW SCT 3 3D 08:31 AM CR2026-106156 In-person
LAMMERT, AMANDA SCT 2 2C 08:31 AM CR2026-110251 In-person
LAMMERT, AMANDA SCT 2 2C 08:31 AM CR2026-114306 In-person
Lawrence, Nicholas CCB LL 3 10:30 AM CR2016-005292 In-person
Lawrence, Nicholas CCB LL 3 10:31 AM CR2016-005292 In-person
Lawson, Madison SCT 2 2A 08:31 AM CR2026-112548 In-person
Lazarus Alliance Inc ECB 6 512 01:30 PM CV2025-066209 Livestreaming
Leclaire, Devant ECB 4 412 01:30 PM CV2023-019107 Livestreaming
LEE, JEREMIAH CCB LL 2 08:30 AM CR2025-102733 In-person
LEE, JEREMIAH CCB LL 2 08:31 AM CR2025-102733 In-person
LEE, JEREMIAH CCB LL 2 08:30 AM CR2025-122509 In-person
LEE, JEREMIAH CCB LL 2 08:31 AM CR2025-122509 In-person
LEETH, MICHAEL SCT 2 2A 08:30 AM CR2025-126045 In-person
Leeth, Michael SCT 2 2A 08:30 AM CR2026-000125 In-person
Legra, Reinier CCB 12 1204 08:15 AM CR2026-107146 In-person
Lewis, Reginald ECB 6 512 01:30 PM CV2025-060400 Livestreaming
Live Oak Banking Company ECB 6 512 01:30 PM CV2025-028507 Livestreaming
Local Liquidators L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Localauctions.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
LONG, BRITNE SCT 3 3D 08:31 AM CR2026-101909 In-person
LOPEZ, MARCO SCT 2 2A 08:31 AM CR2026-115423 In-person
Lotsofguns.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Lowe, David SCT 2 2C 08:31 AM CR2026-114190 In-person
Mach L L C ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
Macias, Jonathan CCB 10 1004 01:30 PM CR2025-000360 In-person
MACIAS, JONATHAN CCB 10 1004 01:30 PM CR2025-135085 In-person
Macias, Jonathan CCB 10 1004 01:30 PM CR2019-112274 In-person
Macias, Jonathan CCB 10 1004 01:30 PM CR2021-127934 In-person
MARCELINO TOMAS, MARIO SCT 3 3C 08:29 AM CR2025-111850 In-person
MARRUFFO, TONY SCT 2 2A 08:29 AM CR2026-106839 In-person
MARSCHEL, PATRICK SCT 3 3C 08:29 AM CR2026-111962 In-person
Martin, Cassie SCT 3 3B 08:30 AM CR2023-117597 In-person
Martin, Cassie SCT 3 3B 08:30 AM CR2020-103689 In-person
Mathews, Amanda ECB 6 512 01:30 PM CV2025-060400 Livestreaming
McCarthy, Daniel ECB 9 914 01:30 PM CV2024-021100 In-person
MCCLEERY, JACOB SCT 2 2A 08:31 AM CR2026-115462 In-person
MCELROY, SEAN SCT 2 2C 08:31 AM CR2026-114111 In-person
McIntosh, Leonard SCT 3 3B 02:30 PM CR2014-200808 In-person
MELCHOR, GEORGE SCT 2 2A 08:31 AM CR2026-115432 In-person
MELTON, TAYLOR CCB 10 1001 08:45 AM CR2025-147873 In-person
MELTON, TAYLOR CCB 10 1001 08:45 AM CR2025-114956 In-person
MELTON, TAYLOR CCB 10 1001 08:45 AM CR2025-114956 In-person
Memorabidia.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
MENDIOLA, CARLOS SCT 6 6C 08:15 AM CR2026-107513 In-person
Mendiola, Carlos SCT 6 6C 08:15 AM CR2022-112372 In-person
Mendiola, Carlos SCT 6 6C 08:15 AM CR2024-000406 In-person
MENDIOLA, CARLOS SCT 6 6C 08:15 AM CR2024-127107 In-person
MEYERS, JEREMIAH SCT 6 6C 08:15 AM CR2026-108017 In-person
MIHO-COLLINS, BRITNEY SCT 3 3B 02:30 PM CR2024-157242 In-person
MILAN, CHARLES SCT 2 2C 08:29 AM CR2026-111961 In-person
MILLAR, MARK SCT 2 2C 08:31 AM CR2026-114930 In-person
Mitcham, Ian CCB 13 1304 10:30 AM CR2018-118086 In-person
MONTILLA, JAMES SCT 6 6C 08:15 AM CR2026-108404 In-person
Montilla, James SCT 6 6C 08:15 AM CR2014-157409 In-person
MONTOYA, DOMINIC SCT 6 6C 08:15 AM CR2025-143918 In-person
MONTOYA, DOMINIC SCT 6 6C 08:15 AM CR2025-134800 In-person
Morales, Angela ECB 9 914 01:30 PM CV2024-021100 In-person
MORRISSEY, THALIA SCT 3 3D 08:31 AM CR2026-115547 In-person
Negrete, Fernando SCT 6 6C 08:45 AM CR2025-006501 In-person
Negrete, Fernando SCT 6 6C 08:45 AM CR2018-137740 In-person
NSENGIYUMA, YVES SCT 6 6C 08:15 AM CR2025-000916 In-person
O'SHANA, ALISON CCB LL 2 08:30 AM CR2025-110922 In-person
O'Shana, Alison CCB LL 2 08:30 AM CR2024-110598 In-person
O'SHANA, ALISON CCB LL 2 08:31 AM CR2025-110922 In-person
O'Shana, Alison CCB LL 2 08:31 AM CR2024-110598 In-person
Ochoa, Alexis ECB 5 512 10:00 AM CV2025-018334 To be livestreamed
Ochoa, Joshua SCT 7 7A 01:30 PM CR2024-129954 In-person
Ochs, William ECB 6 512 01:30 PM CV2025-066209 Livestreaming
OKEY, SHAUNTEZ SCT 3 3A 08:29 AM CR2026-106820 In-person
On Services L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Oneal, Yohance CCB LL 2 08:30 AM CR2021-101162 In-person
Oneal, Yohance CCB LL 2 08:31 AM CR2021-101162 In-person
Oneal, Yohance CCB LL 2 08:30 AM CR2022-000236 In-person
Oneal, Yohance CCB LL 2 08:31 AM CR2022-000236 In-person
Oneal, Yohance CCB LL 2 08:30 AM CR2024-115254 In-person
Oneal, Yohance CCB LL 2 08:31 AM CR2024-115254 In-person
Oneal, Yohance CCB LL 2 08:30 AM CR2021-123595 In-person
Oneal, Yohance CCB LL 2 08:31 AM CR2021-123595 In-person
Ontiveros, Alexis SCT 5 5C 08:31 AM CR2023-008292 In-person
Ontiveros, Alexis SCT 5 5C 08:31 AM CR2026-006210 In-person
Orduno, Emanuel SCT 3 3D 08:29 AM CR2026-111976 In-person
Ortega, Amy SCT 3 3C 08:29 AM CR2026-111848 In-person
Ortiz, Ariel ECB 6 512 01:30 PM CV2025-028015 Livestreaming
Palmer, Elyzabeth ECB 5 512 02:00 PM CV2025-064247 To be livestreamed
Pappas, Vasiliki CCB 4 401 10:30 AM CV2025-033417 To be livestreamed
Park Family Holdings Company L L C ECB 5 512 10:00 AM CV2025-018334 To be livestreamed
Patterson Homes L L C ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
Patterson, Rebecca ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
Patterson, Ryan ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
PEACHES, DEMETRIUS SCT 3 3A 08:31 AM CR2025-146704 In-person
Pena, Ramon SCT 6 6C 08:15 AM CR2026-107322 In-person
Pena, Sierrena SCT 3 3B 08:30 AM CR2026-113061 In-person
Pettigrew, Raylyn ECB 5 512 11:00 AM CV2026-009830 To be livestreamed
Peyman, Gholam ECB 7 713 10:00 AM CV2023-012197 To be livestreamed
Power, Diane ECB 5 512 02:00 PM CV2026-011927 To be livestreamed
Power, Kayla ECB 5 512 02:00 PM CV2026-011927 To be livestreamed
Prado, Gabriel ECB 6 611 09:30 AM CV2022-009378 Livestreaming
PRIEMER, AUSTIN SCT 5 6B 02:30 PM CR2025-145821 In-person
Prieto-Grijalva, Sergio CCB 7 704 10:00 AM CR2025-143264 In-person
Quickflip.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
RAMIREZ, JONATHAN SCT 3 3B 08:30 AM CR2025-132418 In-person
Raybourn, Junior SCT 6 6D 08:15 AM CR2026-003375 In-person
Real Estate Nation L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Relampagos, Jhoanna ECB 9 914 01:30 PM CV2024-021100 In-person
RENNEY, FREYA SCT 3 3C 08:31 AM CR2026-114328 In-person
Renney, Freya SCT 3 3C 08:31 AM CR2024-119849 In-person
RICHARD, JASON CCB LL 3 08:30 AM CR2024-150229 In-person
RICHARD, JASON CCB LL 3 08:31 AM CR2024-150229 In-person
River Dreamers R V Park L L C ECB 6 512 01:30 PM CV2025-028507 Livestreaming
ROBINS, BRYAN SCT 3 3D 08:30 AM CR2026-109906 In-person
ROBINS, BRYAN SCT 3 3D 08:30 AM CR2026-102962 In-person
Rodgers, Alphonso CCB LL 3 10:30 AM CR2022-002001 In-person
ROMERO, DANIEL CCB 11 1103 01:30 PM CR2025-140073 In-person
ROSALES, JUAN SCT 3 3D 08:30 AM CR2025-146449 In-person
Ross, Anthony CCB 11 1104 10:30 AM CR2017-159425 To be livestreamed
Rubio, Xavier CCB 12 1204 08:15 AM CR2026-006409 In-person
RUIZ, ANDRES SCT 3 3B 01:30 PM CR2025-125171 In-person
RUIZ, ANDRES SCT 3 3B 01:30 PM CR2025-125171 In-person
RUIZ, DAVID SCT 2 2A 08:31 AM CR2026-106666 In-person
RUIZ, DAVID SCT 2 2A 08:31 AM CR2026-100847 In-person
RUIZ, DAVID SCT 2 2A 08:31 AM CR2025-000958 In-person
Ruiz, Ruben SCT 6 6C 08:15 AM CR2026-109501 In-person
RUPE, TIMOTHY SCT 3 3D 08:31 AM CR2026-105653 In-person
Ryan Patterson Enterprises L L C ECB 5 514 01:30 PM CV2024-009678 To be livestreamed
S L P Alliance Trade Services L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Salas-Mares, William SCT 6 6D 08:15 AM CR2026-003375 In-person
Salazar, Israel CCB LL 4 08:31 AM CR2022-123303 In-person
Schroeder Plumbing L L C ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Shaker, Gary ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Sierra, Timothy SCT 3 3A 08:31 AM CR2026-114054 In-person
SIMMONS, DERRICK SCT 3 3A 08:32 AM CR2025-139065 In-person
Sloan, Omaree SCT 6 6C 08:15 AM CR2024-117840 In-person
SLOAN, OMAREE SCT 6 6C 08:15 AM CR2026-106706 In-person
Solaiza, Ezekial SCT 6 6C 08:30 AM CR2026-109693 In-person
SOLAIZA, EZEKIAL SCT 6 6C 08:30 AM CR2025-147620 In-person
SOTO, MARIO SCT 2 2A 08:31 AM CR2026-113192 In-person
Soto, Mario SCT 2 2A 08:31 AM CR2022-108795 In-person
Spencer, Cole CCB LL 2 08:30 AM CR2018-126694 In-person
Spencer, Cole CCB LL 2 08:31 AM CR2018-126694 In-person
Squire, James ECB 5 512 02:00 PM CV2026-012831 To be livestreamed
Stan, Georgeta ECB 6 512 01:30 PM CV2025-028507 Livestreaming
Steenbock, Rodney ECB 4 412 01:30 PM CV2023-019107 Livestreaming
STEMMONS, CHRISTINA SCT 2 2A 08:29 AM CR2026-111975 In-person
Storagelots.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Storereturns.Com L L C ECB 6 611 09:30 AM CV2022-009378 Livestreaming
Stratton, Michelle ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Stratton, Tyson ECB 4 412 01:30 PM CV2023-019107 Livestreaming
Stroup, Jazmyne ECB 5 512 02:00 PM CV2026-012244 To be livestreamed
Sweeties Little Angels 2 L L C ECB 9 914 01:30 PM CV2024-021100 In-person
TAFTE, ANTHONY SCT 3 3A 08:29 AM CR2026-106532 In-person
Tesis Labs Of Arizona L L C ECB 6 512 01:30 PM CV2024-032024 Livestreaming
THORNTON, SHAMAL SCT 3 3C 08:31 AM CR2026-114279 In-person
Thoutt, Brandon ECB 6 512 10:00 AM CV2026-001417 Livestreaming
Thurston, Ashley CCB 10 1001 08:30 AM CR2024-000368 In-person
TILLMAN, CHARLES SCT 2 2A 08:31 AM CR2026-114312 In-person
TOLEDO, MATTHEW SCT 3 3D 08:31 AM CR2026-110106 In-person
TORKKOLA, CHAD SCT 6 6C 08:15 AM CR2026-107489 In-person
Torkkola, Chad SCT 6 6C 08:15 AM CR2025-148221 In-person
TREADWAY, ALONZO SCT 2 2C 08:31 AM CR2025-141509 In-person
Trujillo, Jodelle SCT 3 3A 08:29 AM CR2026-112010 In-person
Trujillo, Martin SCT 6 6C 08:15 AM CR2026-108303 In-person
Tunison, Abraham ECB 5 512 11:00 AM CV2026-009830 To be livestreamed
TURNER, NICOLE SCT 3 3B 01:30 PM CR2025-143117 In-person
Tuszynski, Katherine ECB 5 512 11:00 AM CV2026-012030 To be livestreamed
Tyler, Tajuan CCB 11 1101 10:30 AM CR2025-008053 In-person
Ubiquity Group L L C ECB 9 914 01:30 PM CV2024-021100 In-person
Underwood, Kevin CCB LL 3 08:30 AM CR2024-102476 In-person
Underwood, Kevin CCB LL 3 08:31 AM CR2024-102476 In-person
VALDEZ, ANTHONY SCT 2 2C 08:30 AM CR2026-108911 In-person
Valdez, Isabel ECB 6 512 03:30 PM CV2026-013104 In-person
VALENZUELA, LATISHA SCT 3 3B 02:30 PM CR2025-114090 In-person
VARGAS, ALFONZO SCT 3 3D 08:31 AM CR2026-114067 In-person
Vaughan, Gregory SCT 2 2A 08:29 AM CR2025-109434 In-person
Weatherspoon, Amanda SCT 3 3D 08:29 AM CR2026-112008 In-person
White, Lance ECB 4 412 01:30 PM CV2023-019107 Livestreaming
