Court Calendar for Monday, April 27, 2026
Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.
- To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
- To view the video, click the appropriate icon.
- This page will refresh every 2 minutes.
Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance (IA) calendars are not included in this search. However, you may watch live.
IA calendars are heard 24 hours a day, 365 days a year at the following times:
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| Tyler, Tajuan | CCB | 11 | 1101 | 11:00 AM | CR2025-008053 | In-person |
| Reynolds, Arvon | CCB | 11 | 1101 | 08:30 AM | CR2025-000124 | In-person |
| ROLAND, CHRISTOPHER | CCB | 11 | 1101 | 08:30 AM | CR2025-105551 | In-person |
| THOMAS, TRESHON | CCB | 11 | 1101 | 08:31 AM | CR2025-004451 | In-person |
| LUCK, ROBERT | CCB | 11 | 1101 | 08:30 AM | CR2026-102052 | In-person |
| LUCK, ROBERT | CCB | 11 | 1101 | 08:30 AM | CR2025-112021 | In-person |
| Mennenga, Chad | CCB | 11 | 1101 | 08:30 AM | CR2025-007351 | In-person |
| Murphy, Andre | CCB | 11 | 1101 | 08:30 AM | CR2025-139350 | In-person |
| ORTIZ, JOSEPH | CCB | 11 | 1101 | 08:30 AM | CR2025-136752 | In-person |
| HEILNER, PRESTON | CCB | 11 | 1101 | 08:31 AM | CR2026-103070 | In-person |
| Jones, Stevie | CCB | 11 | 1101 | 08:31 AM | CR2026-006253 | In-person |
| COCKRELL, CHERYL | CCB | 7 | 701 | 08:31 AM | CR2026-104530 | In-person |
| Cockrell, Cheryl | CCB | 7 | 701 | 08:31 AM | CR2023-001945 | In-person |
| Curtis, Deon | CCB | 7 | 701 | 08:30 AM | CR2024-101855 | In-person |
| Logan, Patrick | CCB | 7 | 701 | 08:31 AM | CR2025-147859 | In-person |
| Logan, Patrick | CCB | 7 | 701 | 08:31 AM | CR2025-008151 | In-person |
| LOGAN, PATRICK | CCB | 7 | 701 | 08:31 AM | CR2023-006211 | In-person |
| STUBBLEFIELD, TYSON | CCB | 7 | 701 | 08:31 AM | CR2026-100456 | In-person |
| Stubblefield, Tyson | CCB | 7 | 701 | 08:31 AM | CR2024-134026 | In-person |
| Stubblefield, Tyson | CCB | 7 | 701 | 08:31 AM | CR2021-000364 | In-person |
| Williams, Sir Antoine | CCB | 7 | 701 | 09:00 AM | CR2024-008052 | In-person |
| Martin, Samson | CCB | 7 | 701 | 08:31 AM | CR2017-005854 | In-person |
| REED, RENEE | CCB | 7 | 701 | 08:31 AM | CR2025-144155 | In-person |
| Reed, Renee | CCB | 7 | 701 | 08:31 AM | CR2021-006318 | In-person |
| Saucedo, Brandon | CCB | 7 | 701 | 08:30 AM | CR2025-006958 | In-person |
| SHELTON, JACOB | CCB | 7 | 701 | 08:30 AM | CR2025-100157 | In-person |
| SHELTON, JACOB | CCB | 7 | 701 | 08:30 AM | CR2025-101392 | In-person |
| BERRELLEZA MARTINEZ, ROBERTO | CCB | 7 | 702 | 01:30 PM | CR2025-136051 | In-person |
| Corral, Johnny | CCB | 7 | 702 | 09:30 AM | CR2025-135021 | In-person |
| Frago, Vincent | CCB | 7 | 702 | 08:30 AM | CR2025-103241 | In-person |
| Frago, Vincent | CCB | 7 | 702 | 08:30 AM | CR2023-144617 | In-person |
| Frago, Vincent | CCB | 7 | 702 | 08:30 AM | CR2023-007677 | In-person |
| JOHNSON, LIYAH | CCB | 7 | 702 | 11:00 AM | CR2025-145142 | In-person |
| Pennington, Terrance | CCB | 7 | 702 | 08:30 AM | CR2025-007778 | In-person |
| PERKINS, LANDRY | CCB | 7 | 702 | 08:30 AM | CR2026-103177 | In-person |
| PERKINS, LANDRY | CCB | 7 | 702 | 08:30 AM | CR2021-137201 | In-person |
| RIOS, MARTIN | CCB | 7 | 702 | 08:30 AM | CR2025-136278 | In-person |
| Barksdale, Jamal | SCT | 7 | 7D | 08:30 AM | CR2025-112848 | In-person |
| Barksdale, Jamal | SCT | 7 | 7D | 08:30 AM | CR2019-114036 | In-person |
| TRUJILLO, FRANCISCO | SCT | 7 | 7D | 08:40 AM | CR2025-135949 | In-person |
| THOMAS, RONALD | SCT | 7 | 7D | 09:00 AM | CR2025-118849 | In-person |
| Thomas, Ronald | SCT | 7 | 7D | 09:00 AM | CR2022-126609 | In-person |
| KREYER, JOHN | SCT | 7 | 7D | 08:40 AM | CR2025-133048 | In-person |
| Landos, Steven | SCT | 7 | 7D | 08:40 AM | CR2025-007147 | In-person |
| HARRIS, WILLIAM | SCT | 7 | 7D | 08:31 AM | CR2026-104710 | In-person |
| HARRIS, WILLIAM | SCT | 7 | 7D | 08:31 AM | CR2025-123746 | In-person |
| HARRIS, WILLIAM | SCT | 7 | 7D | 08:31 AM | CR2025-109257 | In-person |
| Hernandez, Roy | SCT | 7 | 7D | 08:30 AM | CR2024-147649 | In-person |
| Covarrubio, Nicholas | SCT | 7 | 7D | 08:40 AM | CR2025-127947 | In-person |
| ELLINGTON, CHARLES | SCT | 7 | 7D | 08:40 AM | CR2025-147145 | In-person |
| ABUBAKAR, HUSSEIN | CCB | 13 | 1302 | 09:00 AM | CR2026-100185 | In-person |
| Davidson-Florez, Dylan | CCB | 13 | 1302 | 09:00 AM | CR2025-007430 | In-person |
| GRANT, JOSEPH | CCB | 13 | 1302 | 09:00 AM | CR2026-102885 | In-person |
| GUTIERREZ, RAUL | CCB | 13 | 1302 | 10:00 AM | CR2025-130888 | In-person |
| Hatch, Kavon | CCB | 13 | 1302 | 09:10 AM | CR2025-007787 | In-person |
| Mejia, Eilem | CCB | 13 | 1302 | 10:30 AM | CR2023-142872 | In-person |
| Wong, Viona | CCB | 13 | 1302 | 02:30 PM | CR2025-007685 | In-person |
| Montijo-Beltran, Israel | CCB | 13 | 1302 | 09:10 AM | CR2025-138286 | In-person |
| NEWTON, HEARMAN | CCB | 13 | 1302 | 09:10 AM | CR2025-134187 | In-person |
| OLOUGHLIN, BRANDON | CCB | 13 | 1302 | 11:00 AM | CR2025-000992 | In-person |
| OSIRIO, RONNIE | CCB | 13 | 1302 | 09:30 AM | CR2025-115487 | In-person |
| Osirio, Ronnie | CCB | 13 | 1302 | 09:30 AM | CR2019-143930 | In-person |
| TREVINO, JONATHAN | CCB | 13 | 1302 | 09:20 AM | CR2025-145785 | In-person |
| BAUTISTA, JORGE | CCB | 10 | 1001 | 01:30 PM | CR2026-100353 | In-person |
| Carrasco, Angel | CCB | 10 | 1001 | 08:30 AM | CR2025-006651 | In-person |
| Carrasco, Angel | CCB | 10 | 1001 | 08:30 AM | CR2025-007205 | In-person |
| Djurnevec, Marijan | CCB | 10 | 1001 | 08:30 AM | CR2025-006770 | In-person |
| Kabir-Elohim, Isreal | CCB | 10 | 1001 | 08:30 AM | CR2024-006869 | In-person |
| MARQUEZ, ALEXANDRA | CCB | 10 | 1001 | 08:30 AM | CR2025-131171 | In-person |
| Melgar-Melgar, Wilson | CCB | 10 | 1001 | 08:30 AM | CR2025-139071 | In-person |
| Stevenson, Lazarious | CCB | 10 | 1001 | 08:30 AM | CR2025-006972 | In-person |
| TARVER, LON | CCB | 10 | 1001 | 09:00 AM | CR2025-135172 | In-person |
| BARROW, JOSEPH | CCB | 12 | 1203 | 08:30 AM | CR2025-143390 | In-person |
| Levesque, Jospeh | CCB | 12 | 1203 | 09:30 AM | CR2025-006185 | In-person |
| Levesque, Joseph | CCB | 12 | 1203 | 09:30 AM | CR2023-129203 | In-person |
| MACIAS, GRACIELA | CCB | 12 | 1203 | 09:15 AM | CR2025-141821 | In-person |
| Ochoa, Oscar | CCB | 12 | 1203 | 10:30 AM | CR2024-105494 | In-person |
| Padron-Arredondo, Carlos | CCB | 12 | 1203 | 08:31 AM | CR2026-006181 | In-person |
| PADRON-ARREDONDO, CARLOS | CCB | 12 | 1203 | 08:31 AM | CR2025-130741 | In-person |
| Padron-Arredondo, Carlos | CCB | 12 | 1203 | 08:31 AM | CR2025-008042 | In-person |
| NIAM, SHADRACH | SCT | 7 | 7B | 08:30 AM | CR2025-135999 | In-person |
| Cardenas Ruiz, Rafael | SCT | 7 | 7C | 10:30 AM | CR2025-004180 | In-person |
| COLLIER, NY | SCT | 7 | 7C | 08:40 AM | CR2025-124482 | In-person |
| Collier, Ny | SCT | 7 | 7C | 08:40 AM | CR2019-005308 | In-person |
| Deppen, Andrea | SCT | 7 | 7C | 01:15 PM | CR2024-007925 | In-person |
| DOBBIN, JORDAN | SCT | 7 | 7C | 08:31 AM | CR2025-136580 | In-person |
| Dominguez, Daniel | SCT | 7 | 7C | 09:00 AM | CR2025-007880 | In-person |
| Sweet, Joshua | SCT | 7 | 7C | 09:30 AM | CR2024-102309 | In-person |
| Hernandez, Jorge | SCT | 7 | 7C | 08:30 AM | CR2025-007383 | In-person |
| Jimenez, Irvin | SCT | 7 | 7C | 08:50 AM | CR2025-007387 | In-person |
| Mendoza, Adrian | SCT | 7 | 7C | 08:30 AM | CR2025-004481 | In-person |
| SWEET, JOSHUA | SCT | 7 | 7C | 09:30 AM | CR2024-155280 | In-person |
| Sweet, Joshua | SCT | 7 | 7C | 09:30 AM | CR2025-006744 | In-person |
| Sweet, Joshua | SCT | 7 | 7C | 09:30 AM | CR2025-007773 | In-person |
| CHAVARRIA MERAZ, RAFEAL | CCB | 11 | 1104 | 08:30 AM | CR2025-133341 | In-person |
| Cortez-Cervantes, Andres | CCB | 11 | 1104 | 08:30 AM | CR2025-149144 | In-person |
| Estrada, Jorge | CCB | 11 | 1104 | 08:31 AM | CR2026-103743 | In-person |
| Jolley, Jonathan | CCB | 11 | 1104 | 08:31 AM | CR2025-008140 | In-person |
| Jolley, Letice | CCB | 11 | 1104 | 08:31 AM | CR2025-008140 | In-person |
| Milda, Terry | CCB | 11 | 1104 | 08:30 AM | CR2025-006742 | In-person |
| SCHAFFNER, GLENN | CCB | 11 | 1104 | 08:30 AM | CR2025-129941 | In-person |
| SCHAFFNER, GLENN | CCB | 11 | 1104 | 08:30 AM | CR2025-132503 | In-person |
| Wood, Tim | CCB | 11 | 1104 | 08:30 AM | CR2025-007358 | In-person |
| Moroyoqui, Judas | CCB | 11 | 1104 | 08:30 AM | CR2025-007901 | In-person |
| Peralta, Lorenzo | CCB | 11 | 1104 | 08:31 AM | CR2026-103043 | In-person |
| Peralta, Lorenzo | CCB | 11 | 1104 | 08:31 AM | CR2025-150888 | In-person |
| Qualls, Brian | CCB | 11 | 1104 | 08:31 AM | CR2026-102943 | In-person |
| Reynolds, Dave | CCB | 11 | 1104 | 08:30 AM | CR2026-110581 | In-person |
| Ross, Anthony | CCB | 11 | 1104 | 10:30 AM | CR2017-159425 | To be livestreamed |
| ANDERSON, SOLONIA | CCB | 12 | 1204 | 08:15 AM | CR2025-149030 | In-person |
| Clifford, Stephen | CCB | 12 | 1204 | 10:30 AM | CR2024-007540 | In-person |
| DIAZ, JUAN | CCB | 12 | 1204 | 08:15 AM | CR2025-150026 | In-person |
| Diaz, Juan | CCB | 12 | 1204 | 08:15 AM | CR2024-125925 | In-person |
| DUNTON, GREGORY | CCB | 12 | 1204 | 08:15 AM | CR2026-105648 | In-person |
| DUNTON, GREGORY | CCB | 12 | 1204 | 08:15 AM | CR2026-107128 | In-person |
| Tang, Toni | CCB | 12 | 1204 | 08:15 AM | CR2023-115877 | In-person |
| Tang, Toni | CCB | 12 | 1204 | 08:15 AM | CR2022-146277 | In-person |
| Wolfe, Russell | CCB | 12 | 1204 | 08:15 AM | CR2026-006230 | In-person |
| Ramirez, Marcus | CCB | 12 | 1204 | 08:15 AM | CR2025-008048 | In-person |
| ROBEY, KRYSTAL | CCB | 12 | 1204 | 08:15 AM | CR2026-107562 | In-person |
| SANDY, JESSE | CCB | 12 | 1204 | 08:15 AM | CR2026-108043 | In-person |
| Sandy, Jesse | CCB | 12 | 1204 | 08:15 AM | CR2025-106042 | In-person |
| TANG, TONI | CCB | 12 | 1204 | 08:15 AM | CR2026-102030 | In-person |
| Tang, Toni | CCB | 12 | 1204 | 08:15 AM | CR2024-107499 | In-person |
| Gold, Kelli | CCB | 12 | 1204 | 08:30 AM | CR2026-104347 | In-person |
| GOLD, KELLI | CCB | 12 | 1204 | 08:30 AM | CR2026-100571 | In-person |
| Mendoza, Jaime | CCB | 12 | 1204 | 08:15 AM | CR2026-107244 | In-person |
| Mendoza, Jaime | CCB | 12 | 1204 | 08:15 AM | CR2018-150263 | In-person |
| Mendoza, Jaime | CCB | 12 | 1204 | 08:15 AM | CR2022-105716 | In-person |
| Mendoza, Jaime | CCB | 12 | 1204 | 08:15 AM | CR2022-001244 | In-person |
| Erickson, Maya | CCB | 10 | 1004 | 11:30 AM | CR2026-110567 | In-person |
| FENRICK, JOSEPH | CCB | 10 | 1004 | 09:00 AM | CR2025-145865 | In-person |
| Fenrick, Joseph | CCB | 10 | 1004 | 09:00 AM | CR2025-007553 | In-person |
| Fenrick, Joseph | CCB | 10 | 1004 | 09:00 AM | CR2024-000790 | In-person |
| GEORGE, DOMINIQUE | CCB | 10 | 1004 | 08:15 AM | CR2025-101167 | In-person |
| Granados, Andres | CCB | 10 | 1004 | 11:00 AM | CR2025-008061 | In-person |
| VEGA, GUILLERMO | CCB | 10 | 1004 | 09:30 AM | CR2025-142922 | In-person |
| Vega, Guillermo | CCB | 10 | 1004 | 09:30 AM | CR2025-004375 | In-person |
| Ortiz, Antonio | CCB | 10 | 1004 | 10:30 AM | CR2024-111291 | In-person |
| Ortiz, Antonio | CCB | 10 | 1004 | 10:30 AM | CR2022-131634 | In-person |
| ORTIZ, ANTONIO | CCB | 10 | 1004 | 10:30 AM | CR2026-106072 | In-person |
| ORTIZ, ANTONIO | CCB | 10 | 1004 | 10:30 AM | CR2024-123337 | In-person |
| TAYLOR, TERRANCE | CCB | 10 | 1004 | 10:00 AM | CR2026-100354 | In-person |
| Vega, Guillermo | CCB | 10 | 1004 | 09:30 AM | CR2025-130873 | In-person |
| HOLT, CHARLES | CCB | 10 | 1004 | 09:00 AM | CR2025-150324 | To be livestreamed |
| Holt, Charles | CCB | 10 | 1004 | 09:00 AM | CR2021-116766 | In-person |
| Mailloux, James | CCB | 10 | 1004 | 08:30 AM | CR2021-117235 | In-person |
| MAILLOUX, JAMES | CCB | 10 | 1004 | 08:30 AM | CR2025-145454 | In-person |
| MAILLOUX, JAMES | CCB | 10 | 1004 | 08:30 AM | CR2025-146335 | In-person |
| Monge Vega, Guillermo | CCB | 10 | 1004 | 09:30 AM | CR2025-131035 | In-person |
| Bertelsen, Trevor | CCB | 10 | 1004 | 01:30 PM | CR2026-003521 | In-person |
| Bracy, Shelby | CCB | 10 | 1004 | 01:30 PM | CR2026-003525 | In-person |
| Bradley, Trevor | CCB | 10 | 1004 | 01:30 PM | CR2026-003546 | In-person |
| Brown, Joshua | CCB | 10 | 1004 | 01:30 PM | CR2026-003162 | In-person |
| Dotson, Laris | CCB | 10 | 1004 | 01:30 PM | CR2026-003476 | In-person |
| Grant, Carter | CCB | 10 | 1004 | 01:30 PM | CR2026-003226 | In-person |
| McGahee, Leroy | CCB | 10 | 1004 | 01:30 PM | CR2026-003513 | In-person |
| Miller, Ericson | CCB | 10 | 1004 | 01:30 PM | CR2026-003446 | In-person |
| Montijo, Ruben | CCB | 10 | 1004 | 01:30 PM | CR2026-003516 | In-person |
| Ojeda, Alexander | CCB | 10 | 1004 | 01:30 PM | CR2026-003535 | In-person |
| Ortega-Penuela, Daniel | CCB | 10 | 1004 | 01:30 PM | CR2025-004152 | In-person |
| Perez-Hernandez, Pilar | CCB | 10 | 1004 | 01:30 PM | CR2026-003529 | In-person |
| Howard, John | CCB | 10 | 1004 | 01:30 PM | CR2026-003364 | In-person |
| Howard, John | CCB | 10 | 1004 | 01:30 PM | CR2026-003414 | In-person |
| Kennedy, Ladell | CCB | 10 | 1004 | 01:30 PM | CR2026-003524 | In-person |
| Lee, Tatianna | CCB | 10 | 1004 | 01:30 PM | CR2026-003532 | In-person |
| Mackey, Nicholas | CCB | 10 | 1004 | 01:30 PM | CR2026-003545 | In-person |
| McGahee, Leroy | CCB | 10 | 1004 | 01:30 PM | CR2026-003514 | In-person |
| Brammer, Robert | CCB | 12 | 1201 | 08:15 AM | CR2024-140419 | In-person |
| Brammer, Robert | CCB | 12 | 1201 | 08:15 AM | CR2026-107478 | In-person |
| Brammer, Robert | CCB | 12 | 1201 | 08:15 AM | CR2023-153845 | In-person |
| Brammer, Robert | CCB | 12 | 1201 | 08:15 AM | CR2023-006998 | In-person |
| BUCHANAN, JAMES | CCB | 12 | 1201 | 10:30 AM | CR2025-115690 | In-person |
| CABALLERO, VIRGINIA | CCB | 12 | 1201 | 03:00 PM | CR2025-128405 | In-person |
| WEST, BRUCE | CCB | 12 | 1201 | 08:15 AM | CR2026-107399 | In-person |
| Martinez, Damonie | CCB | 12 | 1201 | 09:00 AM | CR2025-006295 | In-person |
| Martinez, Damonie | CCB | 12 | 1201 | 09:00 AM | CR2025-006295 | In-person |
| Orth, Jonathan | CCB | 12 | 1201 | 08:15 AM | CR2026-006076 | In-person |
| WASHINGTON-BOWDEN, RASHEEN | CCB | 12 | 1201 | 01:30 PM | CR2025-123389 | In-person |
| West, Bruce | CCB | 12 | 1201 | 08:15 AM | CR2024-135136 | In-person |
| West, Bruce | CCB | 12 | 1201 | 08:15 AM | CR2024-157077 | In-person |
| Caballero, Virginia | CCB | 12 | 1201 | 03:00 PM | CR2016-123741 | In-person |
| Edwards, David | CCB | 12 | 1201 | 08:15 AM | CR2026-107495 | In-person |
| France, Logan | CCB | 12 | 1201 | 08:15 AM | CR2026-107378 | In-person |
| GARCIA, EDUARDO | CCB | 12 | 1201 | 08:15 AM | CR2026-107393 | In-person |
| HARRIS, JOSHUA | CCB | 12 | 1201 | 08:15 AM | CR2026-107487 | In-person |
| LAWS, MORRIS | CCB | 12 | 1201 | 08:45 AM | CR2026-103379 | In-person |
| Delaney, Bernard | CCB | 13 | 1303 | 11:00 AM | CR2024-152749 | In-person |
| Delaney, Bernard | CCB | 13 | 1303 | 01:30 PM | CR2024-152749 | In-person |
| Aleman, Joshua | CCB | 13 | 1301 | 08:30 AM | CR2024-131964 | In-person |
| BECERRA, ALEJANDRO | CCB | 13 | 1301 | 08:30 AM | CR2025-105166 | In-person |
| FRANKLIN, ARMAND | CCB | 13 | 1301 | 08:31 AM | CR2026-103373 | In-person |
| Garcia Serna, Ethan | CCB | 13 | 1301 | 08:30 AM | CR2025-145966 | In-person |
| LUMIA, GARY | CCB | 13 | 1301 | 08:30 AM | CR2025-145269 | In-person |
| Lumia, Gary | CCB | 13 | 1301 | 08:30 AM | CR2021-124888 | In-person |
| VALENZUELA, LUIS | CCB | 13 | 1301 | 08:30 AM | CR2025-142868 | In-person |
| Valenzuela, Luis | CCB | 13 | 1301 | 08:30 AM | CR2025-007408 | In-person |
| Magana, Julian | CCB | 13 | 1301 | 08:30 AM | CR2025-149267 | In-person |
| MCKEE, CHRISTOPHER | CCB | 13 | 1301 | 08:30 AM | CR2025-136967 | In-person |
| MUNSON, TARA | CCB | 13 | 1301 | 10:30 AM | CR2024-129410 | In-person |
| Trejo-Guzman, Alejandro | CCB | 13 | 1301 | 08:30 AM | CR2023-115090 | In-person |
| Valenzuela, Angel | CCB | 13 | 1301 | 08:30 AM | CR2025-103617 | In-person |
| Valenzuela, Angel | CCB | 13 | 1301 | 08:30 AM | CR2025-007280 | In-person |
| Acosta, Jennifer | CCB | LL | 2 | 08:29 AM | CR2020-129105 | In-person |
| Altamirano, Leobardo | CCB | LL | 2 | 08:30 AM | CR2023-107334 | In-person |
| Altamirano, Leobardo | CCB | LL | 2 | 08:31 AM | CR2023-107334 | In-person |
| Bernal, Aaron | CCB | LL | 2 | 08:29 AM | CR2017-002735 | In-person |
| Bernal, Aaron | CCB | LL | 2 | 08:31 AM | CR2017-002735 | In-person |
| Brown, Geneva | CCB | LL | 2 | 08:30 AM | CR2022-141416 | In-person |
| Urquidez, Marylou | CCB | LL | 2 | 08:31 AM | CR2021-125520 | In-person |
| WESTON, CHARLES | CCB | LL | 2 | 08:29 AM | CR2024-159069 | In-person |
| WESTON, CHARLES | CCB | LL | 2 | 08:31 AM | CR2024-159069 | In-person |
| Williams, Halimah | CCB | LL | 2 | 08:29 AM | CR2022-128369 | In-person |
| Williams, Halimah | CCB | LL | 2 | 08:29 AM | CR2023-128268 | In-person |
| Simmons, William | CCB | LL | 2 | 08:31 AM | CR2018-006470 | In-person |
| Smith, Amanda | CCB | LL | 2 | 10:30 AM | CR2019-006252 | In-person |
| Smith, Amanda | CCB | LL | 2 | 10:30 AM | CR2021-107745 | In-person |
| Smith, Amanda | CCB | LL | 2 | 10:31 AM | CR2019-006252 | In-person |
| Smith, Amanda | CCB | LL | 2 | 10:31 AM | CR2021-107745 | In-person |
| Urquidez, Marylou | CCB | LL | 2 | 08:30 AM | CR2021-125520 | In-person |
| OCHOA, DIEGO | CCB | LL | 2 | 08:30 AM | CR2024-160677 | In-person |
| OCHOA, DIEGO | CCB | LL | 2 | 08:31 AM | CR2024-160677 | In-person |
| Roberts, Bruce | CCB | LL | 2 | 08:29 AM | CR2024-113929 | In-person |
| SHIVERS, TONY | CCB | LL | 2 | 08:30 AM | CR2025-145460 | In-person |
| SHIVERS, TONY | CCB | LL | 2 | 08:31 AM | CR2025-145460 | In-person |
| Simmons, William | CCB | LL | 2 | 08:30 AM | CR2018-006470 | In-person |
| MONNIN, MORRIS | CCB | LL | 2 | 08:30 AM | CR2025-150443 | In-person |
| MONNIN, MORRIS | CCB | LL | 2 | 08:31 AM | CR2025-150443 | In-person |
| MONROY, FELIPE | CCB | LL | 2 | 08:30 AM | CR2025-138310 | In-person |
| MONROY, FELIPE | CCB | LL | 2 | 08:31 AM | CR2025-138310 | In-person |
| MONROY, FELIPE | CCB | LL | 2 | 08:30 AM | CR2025-124310 | In-person |
| MONROY, FELIPE | CCB | LL | 2 | 08:31 AM | CR2025-124310 | In-person |
| LEYVA, EDWARDO | CCB | LL | 2 | 08:29 AM | CR2025-104732 | In-person |
| LEYVA, EDWARDO | CCB | LL | 2 | 08:31 AM | CR2025-104732 | In-person |
| McGaughey, Chance | CCB | LL | 2 | 08:29 AM | CR2023-150793 | In-person |
| McGaughey, Chance | CCB | LL | 2 | 08:31 AM | CR2023-150793 | In-person |
| MONNIN, MORRIS | CCB | LL | 2 | 08:30 AM | CR2025-147250 | In-person |
| MONNIN, MORRIS | CCB | LL | 2 | 08:31 AM | CR2025-147250 | In-person |
| HUMPHREY, DAVID | CCB | LL | 2 | 02:01 PM | CR2025-000169 | In-person |
| HUMPHREY, DAVID | CCB | LL | 2 | 02:01 PM | CR2025-120788 | In-person |
| KRUGER, LUIS | CCB | LL | 2 | 08:30 AM | CR2025-115156 | In-person |
| KRUGER, LUIS | CCB | LL | 2 | 08:31 AM | CR2025-115156 | In-person |
| LEE, BRANDON | CCB | LL | 2 | 08:31 AM | CR2025-118999 | In-person |
| LEE, BRANDON | CCB | LL | 2 | 08:30 AM | CR2025-118999 | In-person |
| Howard, Christopher | CCB | LL | 2 | 08:29 AM | CR2022-006736 | In-person |
| Howard, Christopher | CCB | LL | 2 | 08:29 AM | CR2022-030670 | In-person |
| Howard, Christopher | CCB | LL | 2 | 08:31 AM | CR2022-006736 | In-person |
| Howard, Christopher | CCB | LL | 2 | 08:31 AM | CR2022-030670 | In-person |
| HUMPHREY, DAVID | CCB | LL | 2 | 02:00 PM | CR2025-000169 | In-person |
| HUMPHREY, DAVID | CCB | LL | 2 | 02:00 PM | CR2025-120788 | In-person |
| Heiberger, James | CCB | LL | 2 | 08:29 AM | CR2023-112783 | In-person |
| Herder, Israel | CCB | LL | 2 | 08:30 AM | CR2015-125713 | In-person |
| Herder, Israel | CCB | LL | 2 | 08:31 AM | CR2015-125713 | In-person |
| Herder, Israel | CCB | LL | 2 | 08:31 AM | CR2015-125713 | In-person |
| Hernandez, Ramon | CCB | LL | 2 | 08:30 AM | CR2024-158327 | In-person |
| Hernandez, Ramon | CCB | LL | 2 | 08:31 AM | CR2024-158327 | In-person |
| Gordon, Scotland | CCB | LL | 2 | 08:30 AM | CR2022-111451 | In-person |
| Heiberger, James | CCB | LL | 2 | 08:31 AM | CR2025-112294 | In-person |
| Heiberger, James | CCB | LL | 2 | 08:31 AM | CR2023-128977 | In-person |
| Heiberger, James | CCB | LL | 2 | 08:31 AM | CR2023-112783 | In-person |
| Heiberger, James | CCB | LL | 2 | 08:29 AM | CR2025-112294 | In-person |
| Heiberger, James | CCB | LL | 2 | 08:29 AM | CR2023-128977 | In-person |
| Descheny, Euronika | CCB | LL | 2 | 08:31 AM | CR2022-124112 | In-person |
| Duran, Elexus | CCB | LL | 2 | 08:30 AM | CR2022-142695 | In-person |
| Duran, Elexus | CCB | LL | 2 | 08:31 AM | CR2022-142695 | In-person |
| FARRIS, WILLIE | CCB | LL | 2 | 10:30 AM | CR2025-103306 | In-person |
| FARRIS, WILLIE | CCB | LL | 2 | 10:31 AM | CR2025-103306 | In-person |
| Gordon, Scotland | CCB | LL | 2 | 08:31 AM | CR2022-111451 | In-person |
| Brown, Geneva | CCB | LL | 2 | 08:31 AM | CR2022-141416 | In-person |
| Caesar, Arvell | CCB | LL | 2 | 08:29 AM | CR2023-150053 | In-person |
| Caesar, Arvell | CCB | LL | 2 | 08:29 AM | CR2024-111310 | In-person |
| Caesar, Arvell | CCB | LL | 2 | 08:31 AM | CR2023-150053 | In-person |
| Caesar, Arvell | CCB | LL | 2 | 08:31 AM | CR2024-111310 | In-person |
| Descheny, Euronika | CCB | LL | 2 | 08:29 AM | CR2022-124112 | In-person |
| Acosta, Julio | CCB | LL | 3 | 08:30 AM | CR2013-422043 | In-person |
| Acosta, Julio | CCB | LL | 3 | 08:31 AM | CR2013-422043 | In-person |
| Adame, Martin | CCB | LL | 3 | 08:30 AM | CR2022-115589 | In-person |
| Adame, Martin | CCB | LL | 3 | 08:31 AM | CR2022-115589 | In-person |
| ADAME, MARTIN | CCB | LL | 3 | 08:30 AM | CR2024-122159 | In-person |
| ADAME, MARTIN | CCB | LL | 3 | 08:31 AM | CR2024-122159 | In-person |
| TOWNES, MALIK | CCB | LL | 3 | 08:31 AM | CR2025-150399 | In-person |
| VALENTINE, CANDICE | CCB | LL | 3 | 08:30 AM | CR2025-000156 | In-person |
| VALENTINE, CANDICE | CCB | LL | 3 | 08:31 AM | CR2025-000156 | In-person |
| Zamora-Reyes, Xavier | CCB | LL | 3 | 10:30 AM | CR2009-107361 | In-person |
| Sander, Benedick | CCB | LL | 3 | 08:29 AM | CR2025-125862 | In-person |
| Sander, Benedick | CCB | LL | 3 | 08:31 AM | CR2025-125862 | In-person |
| THOMPSON, DARION | CCB | LL | 3 | 08:30 AM | CR2024-139354 | In-person |
| THOMPSON, DARION | CCB | LL | 3 | 08:30 AM | CR2024-139354 | In-person |
| THOMPSON, DARION | CCB | LL | 3 | 08:31 AM | CR2024-139354 | In-person |
