Court Calendar for Thursday, April 2, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
BAUTISTA, JORGE CCB 11 1101 08:31 AM CR2026-100353 In-person
CATALANO, ANNE CCB 11 1101 08:31 AM CR2025-148951 In-person
GAINES, JAMI CCB 11 1101 08:30 AM CR2025-147253 In-person
Goodrich, Todd CCB 11 1101 08:31 AM CR2024-109652 In-person
Schwarz, Frank CCB 11 1101 08:30 AM CR2025-129752 In-person
Sulaiman, Jennifer CCB 11 1101 08:31 AM CR2025-007853 In-person
Sabari, Michael CCB 11 1101 02:00 PM CR2019-153943 In-person
Schwarz, Frank CCB 11 1101 08:30 AM CR2025-129752 In-person
Schwarz, Frank CCB 11 1101 08:30 AM CR2024-105008 In-person
Schwarz, Frank CCB 11 1101 08:30 AM CR2023-155626 In-person
Schwarz, Frank CCB 11 1101 08:30 AM CR2022-127174 In-person
Schwarz, Frank CCB 11 1101 08:30 AM CR2019-140879 In-person
Perez, Avery CCB 11 1101 08:30 AM CR2024-140850 In-person
SABARI, MICHAEL CCB 11 1101 02:00 PM CR2025-148383 In-person
Sabari, Michael CCB 11 1101 02:00 PM CR2020-121649 In-person
Manyeh, Bob CCB 7 702 10:30 AM CR2024-140393 In-person
CERVANTEZ, ADRIAN CCB 10 1001 08:30 AM CR2025-000971 In-person
Cervantez, Adrian CCB 10 1001 08:30 AM CR2010-006280 In-person
Fronio, Jason CCB 10 1001 09:00 AM CR2025-007371 In-person
Garner, Jalin CCB 10 1001 10:00 AM CR2024-150516 In-person
GUSS, CHAD CCB 10 1001 08:31 AM CR2025-148270 In-person
GUTIERREZ, BARBARA CCB 10 1001 08:30 AM CR2025-000971 In-person
Morning, Sergio CCB 10 1001 08:30 AM CR2025-143074 In-person
Pratt, Khambrel CCB 10 1001 01:30 PM CR2025-000895 In-person
WADE, KENYON CCB 10 1001 08:31 AM CR2025-000970 In-person
CLOUD, ROBERT CCB 12 1203 08:15 AM CR2025-150459 In-person
De La Rosa, Edgar CCB 12 1203 03:00 PM CR2023-006411 In-person
De La Rosa, Edgar CCB 12 1203 03:00 PM CR2023-006411 In-person
Henry, Tyler CCB 12 1203 08:15 AM CR2026-006244 In-person
INGHAM, LETCHER CCB 12 1203 08:15 AM CR2025-144941 In-person
MURPHY, SEAN CCB 12 1203 02:00 PM CR2025-141568 In-person
HERNANDEZ, GERMAN SCT 7 7B 10:30 AM CR2025-132820 In-person
Masters, Richard SCT 8 8C 01:30 PM CR2025-132891 In-person
Phifer, Timothy SCT 8 8C 11:00 AM CR2023-152433 In-person
Phifer, Timothy SCT 8 8C 11:00 AM CR2023-152433 In-person
Lorenz, Jonathan SCT 7 7C 10:30 AM CR2022-002014 In-person
Olguin, Raul SCT 7 7C 01:30 PM CR2024-101675 In-person
Ross, Anthony CCB 11 1104 10:30 AM CR2017-159425 To be livestreamed
Brown, Jimmy CCB 12 1204 08:15 AM CR2025-007726 In-person
Clement, Phillip CCB 12 1204 10:30 AM CR2025-144036 In-person
Fierro, Alfonso CCB 12 1204 08:15 AM CR2025-007948 In-person
Fierro, Alfonso CCB 12 1204 08:15 AM CR2022-140150 In-person
Fierro, Alfonso CCB 12 1204 08:15 AM CR2021-119602 In-person
Ford, Eben CCB 12 1204 08:15 AM CR2026-003245 In-person
Garza, Cynthia CCB 12 1204 08:15 AM CR2024-006759 In-person
Garza, Cynthia CCB 12 1204 08:15 AM CR2023-001348 In-person
JOLICOEUR, ANTHONY CCB 12 1204 08:15 AM CR2026-103549 In-person
Willis, Erran CCB 12 1204 10:30 AM CR2020-145180 In-person
KOLENOVIC, EMIL CCB 10 1004 08:15 AM CR2026-103854 In-person
PEREZ, LITZY CCB 10 1004 01:30 PM CR2025-139452 In-person
Ransom, Paul CCB 10 1004 08:15 AM CR2026-006158 In-person
Ransom, Paul CCB 10 1004 08:15 AM CR2025-003863 In-person
Ransom, Paul CCB 10 1004 08:15 AM CR2025-127214 In-person
Acosta, Francisco SCT 6 6D 08:15 AM CR2026-006198 In-person
Clinton, Damian SCT 6 6D 08:15 AM CR2026-006234 In-person
FANE, DUANE SCT 6 6D 08:15 AM CR2026-104351 In-person
Hill, Ashtyn SCT 6 6D 08:15 AM CR2020-001854 In-person
Melendez, Viviana SCT 6 6D 08:15 AM CR2026-006198 In-person
Sandoval, Jonathan SCT 6 6D 08:15 AM CR2026-006234 In-person
Holt, Christina CCB 13 1301 01:30 PM CR2025-147535 In-person
Holt, Christina CCB 13 1301 01:30 PM CR2025-110778 In-person
MICHEL, CHRISTOPHER CCB 13 1301 02:30 PM CR2025-127036 In-person
Carrera, Alius CCB LL 2 08:30 AM CR2024-139638 In-person
Carrera, Alius CCB LL 2 08:31 AM CR2024-139638 In-person
Hunter, Mandy CCB LL 2 08:30 AM CR2024-154801 In-person
Hunter, Mandy CCB LL 2 08:31 AM CR2024-154801 In-person
Karisik, Omer CCB LL 2 10:30 AM CR2020-105679 In-person
Karisik, Omer CCB LL 2 10:31 AM CR2020-105679 In-person
Wallace, Richard CCB LL 2 10:31 AM CR2023-107724 In-person
Wallace, Richard CCB LL 2 10:31 AM CR2024-160406 In-person
Saenz, Jose CCB LL 2 08:31 AM CR2022-143060 In-person
SOTO, DENISE CCB LL 2 08:29 AM CR2024-001174 In-person
Wallace, Richard CCB LL 2 10:30 AM CR2023-107724 In-person
Wallace, Richard CCB LL 2 10:30 AM CR2024-160406 In-person
Wallace, Richard CCB LL 2 10:30 AM CR2019-105128 In-person
Wallace, Richard CCB LL 2 10:31 AM CR2019-105128 In-person
Rodriguez, Xandria CCB LL 2 08:31 AM CR2015-106493 In-person
Saenz, Jose CCB LL 2 08:30 AM CR2023-106393 In-person
Saenz, Jose CCB LL 2 08:31 AM CR2023-106393 In-person
SAENZ, JOSE CCB LL 2 08:30 AM CR2025-128909 In-person
SAENZ, JOSE CCB LL 2 08:31 AM CR2025-128909 In-person
Saenz, Jose CCB LL 2 08:30 AM CR2022-143060 In-person
Limon, Justin CCB LL 2 10:30 AM CR2024-110497 In-person
Lootans, Hailey CCB LL 2 08:30 AM CR2023-133501 In-person
Lootans, Hailey CCB LL 2 08:31 AM CR2023-133501 In-person
Rodriguez, Xandria CCB LL 2 08:30 AM CR2018-156363 In-person
Rodriguez, Xandria CCB LL 2 08:31 AM CR2018-156363 In-person
Rodriguez, Xandria CCB LL 2 08:30 AM CR2015-106493 In-person
Hannan, Danielle CCB LL 3 08:30 AM CR2021-106700 In-person
Hannan, Danielle CCB LL 3 08:31 AM CR2021-106700 In-person
Hannan, Danielle CCB LL 3 08:30 AM CR2023-102463 In-person
Hannan, Danielle CCB LL 3 08:31 AM CR2023-102463 In-person
Hannan, Danielle CCB LL 3 08:30 AM CR2021-030435 In-person
Hannan, Danielle CCB LL 3 08:31 AM CR2021-030435 In-person
Leonard, Jarrett CCB LL 3 08:30 AM CR2023-149210 In-person
Leonard, Jarrett CCB LL 3 08:31 AM CR2023-149210 In-person
West, Matthew CCB LL 3 08:30 AM CR2022-137549 In-person
West, Matthew CCB LL 3 08:31 AM CR2022-137549 In-person
Hannan, Danielle CCB LL 3 08:30 AM CR2024-000570 In-person
Hannan, Danielle CCB LL 3 08:31 AM CR2024-000570 In-person
Hannan, Danielle CCB LL 3 08:30 AM CR2023-158541 In-person
Hannan, Danielle CCB LL 3 08:31 AM CR2023-158541 In-person
Hannan, Danielle CCB LL 3 08:30 AM CR2023-129954 In-person
Hannan, Danielle CCB LL 3 08:31 AM CR2023-129954 In-person
A-Affordable Bail Bonds SCT 2 2A 08:30 AM CR2021-114317 In-person
ALEMAN ROMAN, JOSE SCT 2 2A 08:29 AM CR2026-108189 In-person
BANUELOS, EDGAR SCT 2 2A 08:31 AM CR2025-129016 In-person
BOHNSACK, TOM SCT 2 2A 08:31 AM CR2026-110290 In-person
Bohnsack, Tom SCT 2 2A 08:31 AM CR2024-123945 In-person
Bragg, Sam SCT 2 2A 08:30 AM CR2020-000323 In-person
YOUNG, HEIDI SCT 2 2A 08:31 AM CR2024-150796 In-person
YOUNG, HEIDI SCT 2 2A 08:30 AM CR2024-150796 In-person
MORENO, PEDRO SCT 2 2A 08:29 AM CR2026-000150 In-person
NOLAN, TAYLOR SCT 2 2A 08:31 AM CR2026-106541 In-person
Palacios, Deleena SCT 2 2A 08:30 AM CR2024-127377 In-person
PETERSON, TRENTON SCT 2 2A 08:29 AM CR2026-108182 In-person
RANDOLPH, CHARLES SCT 2 2A 08:31 AM CR2026-110463 In-person
WHITE, JAIME SCT 2 2A 08:29 AM CR2026-108201 In-person
HOTCHKISS, LINLEY SCT 2 2A 08:30 AM CR2025-114604 In-person
HOTCHKISS, LINLEY SCT 2 2A 08:30 AM CR2026-106405 In-person
JOHNSON-GOMEZ, FRANCISCA SCT 2 2A 08:30 AM CR2026-102732 In-person
LARSON, ERIK SCT 2 2A 08:29 AM CR2026-000149 In-person
Martinez, Rose SCT 2 2A 08:31 AM CR2025-144008 In-person
MIRANDA HERRERA, CARLOS SCT 2 2A 08:31 AM CR2026-111552 In-person
CHAIREZ, PETER SCT 2 2A 08:29 AM CR2026-108166 In-person
CHAMBERLAIN, KEIARRA SCT 2 2A 08:31 AM CR2025-143218 In-person
CURIEL, ISAAC SCT 2 2A 08:29 AM CR2026-111965 In-person
DIXON, SHERMAN SCT 2 2A 08:31 AM CR2026-105981 In-person
Hotchkiss, Linley SCT 2 2A 08:30 AM CR2021-129067 In-person
Hotchkiss, Linley SCT 2 2A 08:30 AM CR2021-114317 In-person
ALAEV, DAVID SCT 2 2C 08:29 AM CR2026-108211 In-person
ALIZEBETH, AIRIKA SCT 2 2C 08:31 AM CR2026-000058 In-person
BARRAZA-MARQUEZ, EDGAR SCT 2 2C 08:29 AM CR2026-108174 In-person
Corral, Carlos SCT 2 2C 08:33 AM CR2024-127343 In-person
FARRAN, RYAN SCT 2 2C 08:31 AM CR2026-110500 In-person
GANDARA, ELIZABETH SCT 2 2C 08:31 AM CR2026-106530 In-person
RODRIGUEZ, CARMEN SCT 2 2C 08:33 AM CR2025-146971 In-person
SGRO, NATALIE SCT 2 2C 08:29 AM CR2026-108080 In-person
TOLIVER, CORNELL SCT 2 2C 08:31 AM CR2026-109771 In-person
Toliver, Cornell SCT 2 2C 08:31 AM CR2026-111525 In-person
VICTORIA, JESSE SCT 2 2C 08:31 AM CR2026-110270 In-person
Williams, Jeffery SCT 2 2C 08:31 AM CR2023-102224 In-person
Karoutas, Nyla SCT 2 2C 08:32 AM CR2026-111151 In-person
MIELKEY, WILLIAM SCT 2 2C 08:29 AM CR2026-108198 In-person
Obrien, Erin SCT 2 2C 08:30 AM CR2020-105845 In-person
OBRIEN, ERIN SCT 2 2C 08:30 AM CR2026-107309 In-person
OJEDA-TORRES, ANTHONY SCT 2 2C 08:29 AM CR2026-108190 In-person
RAMOS, ROBERT SCT 2 2C 08:31 AM CR2025-138026 In-person
GARCIA, KIMBERLY SCT 2 2C 08:31 AM CR2025-131005 In-person
Garcia, Kimberly SCT 2 2C 08:31 AM CR2024-103190 In-person
GARCIA, KIMBERLY SCT 2 2C 08:31 AM CR2025-131009 In-person
GARZA ESCOBEDO, ARIEL SCT 2 2C 08:31 AM CR2026-110140 In-person
GUNNELL, MICHAEL SCT 2 2C 08:29 AM CR2026-108203 In-person
JOHNSON, CADENCE SCT 2 2C 08:31 AM CR2026-110430 In-person
Adkins, James SCT 2 2D 09:00 AM CR2024-134952 In-person
ELLIS, TOMMY SCT 2 2D 09:00 AM CR2025-137032 In-person
Forshee, Bryan SCT 2 2D 09:00 AM CR2025-139644 In-person
GILLEARD, GREGORY SCT 2 2D 09:00 AM CR2025-101214 In-person
LAMKEN, WINNETA SCT 2 2D 09:00 AM CR2025-143102 In-person
WEBB, RANDY SCT 2 2D 01:30 PM CR2025-111884 In-person
AVILA, ALLAN SCT 3 3A 08:33 AM CR2026-000195 In-person
BURROLA, JEREMY SCT 3 3A 08:29 AM CR2026-108215 In-person
CLENDENEN, TRISTAN SCT 3 3A 08:29 AM CR2026-108204 In-person
DANIELS, NATHANIEL SCT 3 3A 08:31 AM CR2026-110134 In-person
EKSTRAND-BOZA, MELEE SCT 3 3A 08:33 AM CR2026-111080 In-person
GRIFFIN, TIFFANY SCT 3 3A 08:31 AM CR2026-110235 In-person
Standifird, Shenedrea SCT 3 3A 08:31 AM CR2026-110405 In-person
Urbano, Elias SCT 3 3A 08:31 AM CR2026-111454 In-person
Webb, Jeremiah SCT 3 3A 08:31 AM CR2026-111555 In-person
Webb, Jeremiah SCT 3 3A 08:30 AM CR2021-138473 In-person
WHITEAKER, ASHLEY SCT 3 3A 08:29 AM CR2026-108200 In-person
NEWMAN, THOMAS SCT 3 3A 08:31 AM CR2024-129829 In-person
NEWMAN, THOMAS SCT 3 3A 08:31 AM CR2024-129827 In-person
NEWMAN, THOMAS SCT 3 3A 08:31 AM CR2024-160404 In-person
NORTON, CHRISTOPHER SCT 3 3A 08:29 AM CR2025-145531 In-person
PORRECA, PAULA SCT 3 3A 08:29 AM CR2026-108066 In-person
SOLTESZ, MEGAN SCT 3 3A 08:31 AM CR2026-111554 In-person
MCDOWELL, KAYLA SCT 3 3A 08:29 AM CR2026-108214 In-person
Montano, Michael SCT 3 3A 08:31 AM CR2026-110364 In-person
MONTANO, MICHAEL SCT 3 3A 08:31 AM CR2025-136052 In-person
MONTANO, MICHAEL SCT 3 3A 08:31 AM CR2025-138032 In-person
MORGAN, DARIUS SCT 3 3A 08:31 AM CR2026-107384 In-person
Navarrete, Alvaro SCT 3 3A 08:31 AM CR2026-111425 In-person
HUGHES, DAMIAN SCT 3 3A 08:31 AM CR2025-000831 In-person
IRONTEETH-MUNOZ, LYNDEN SCT 3 3A 08:33 AM CR2026-111094 In-person
JONES, MATTHEW SCT 3 3A 08:31 AM CR2026-111393 In-person
MARLEY, TONY SCT 3 3A 08:31 AM CR2025-143065 In-person
MARQUEZ, DAMIAN SCT 3 3A 08:29 AM CR2026-108496 In-person
MARTINEZ, ENRIQUE SCT 3 3A 08:31 AM CR2026-106403 In-person
CHAVEZ, BRIANA SCT 3 3C 08:29 AM CR2026-103307 In-person
CRUMP-VALENCIA, KASHAWN SCT 3 3C 08:31 AM CR2026-101153 In-person
Danforth, Matthew SCT 3 3C 08:31 AM CR2022-126218 In-person
FERAN, SHAWN SCT 3 3C 08:31 AM CR2026-111509 In-person
GONZALEZ, JOEL SCT 3 3C 08:31 AM CR2025-148425 In-person
HOLLOBAUGH, BLAKEN SCT 3 3C 08:29 AM CR2026-102958 In-person
Valenzuela, Roberto SCT 3 3C 08:31 AM CR2023-151930 In-person
VANNOY, CLAYTON SCT 3 3C 08:31 AM CR2026-110425 In-person
WHITE, ROBERT SCT 3 3C 08:29 AM CR2026-102627 In-person
SALAZAR, GREGORY SCT 3 3C 08:29 AM CR2026-108167 In-person
SANDERS, BRITTANY SCT 3 3C 08:31 AM CR2026-106414 In-person
Smith, Logun SCT 3 3C 08:30 AM CR2024-103740 In-person
SPENCER, ALLEN SCT 3 3C 08:31 AM CR2026-111489 In-person
THOMPSON, BRADLEY SCT 3 3C 08:31 AM CR2026-111369 In-person
VALENZUELA, ROBERTO SCT 3 3C 08:31 AM CR2026-107848 In-person
HUGHES, TAUREAN SCT 3 3C 08:31 AM CR2024-159478 In-person
MADRID, ROBERT SCT 3 3C 08:31 AM CR2026-111359 In-person
MCDANIEL, JASON SCT 3 3C 08:31 AM CR2026-111551 In-person
MCMULLIN, JOSHUA SCT 3 3C 08:29 AM CR2026-102944 In-person
REYES, NICHOLAS SCT 3 3C 08:31 AM CR2025-127597 In-person
RITCHIE, WILLIE SCT 3 3C 08:31 AM CR2026-106588 In-person
Guzman, Michelle SCT 3 3B 09:00 AM CR2026-000131 In-person
HILLARD, ASHLEE SCT 3 3B 08:30 AM CR2026-110146 In-person
Hillard, Ashlee SCT 3 3B 08:30 AM CR2021-144834 In-person
Preece, Ross SCT 3 3B 09:00 AM CR2026-104871 In-person
Bochat, Jason SCT 3 3B 02:30 PM CR2014-161401 In-person
Campopiano, Kathleen SCT 3 3B 02:30 PM CR2019-146219 In-person
VIEYRA, JOCELYN SCT 3 3B 02:30 PM CR2024-158225 In-person
WHITE, MARCUS SCT 3 3B 02:30 PM CR2025-110839 In-person
White, Marcus SCT 3 3B 02:30 PM CR2021-116459 In-person
Zavala, Hector SCT 3 3B 02:30 PM CR2023-136659 In-person
Sungaard, Charles SCT 3 3B 02:30 PM CR2021-102640 In-person
Sungaard, Charles SCT 3 3B 02:30 PM CR2021-123317 In-person
Sungaard, Charles SCT 3 3B 02:30 PM CR2021-131577 In-person
PILGRIM, JOE SCT 3 3B 02:30 PM CR2025-103841 In-person
Pomeroy, Jesse SCT 3 3B 01:30 PM CR2024-007083 In-person
Porzio, Christina SCT 3 3B 01:30 PM CR2023-136457 In-person
PORZIO, CHRISTINA SCT 3 3B 01:30 PM CR2025-138808 In-person
Reynoza, Juan SCT 3 3B 02:30 PM CR2020-126823 In-person
Melendrez, Jesus SCT 3 3B 02:30 PM CR2024-134545 In-person
MORRIS, DEANTE SCT 3 3B 02:30 PM CR2025-132504 In-person
Perez, Jose SCT 3 3B 02:30 PM CR2021-133101 In-person
Hills, Deandrei SCT 3 3B 02:30 PM CR2023-112371 In-person
Hodges, Lacey SCT 3 3B 02:30 PM CR2023-142309 In-person
Kast, Delonna SCT 3 3B 02:30 PM CR2024-143217 In-person
Makil, Angelique SCT 3 3B 02:30 PM CR2023-158512 In-person
Guzman, Angel SCT 3 3B 02:30 PM CR2023-113420 In-person
Hills, Deandrei SCT 3 3B 02:30 PM CR2021-116625 In-person
Carrillo-Palacios, Cira SCT 3 3B 01:30 PM CR2024-008096 In-person
Conner, Kadijah SCT 3 3B 02:30 PM CR2024-000908 In-person
Cruz, Daniel SCT 3 3B 02:30 PM CR2024-134787 In-person
ALMANZA, RUBEN SCT 3 3D 08:29 AM CR2026-108179 In-person
ANDERSON, TIMMIE SCT 3 3D 08:31 AM CR2026-102631 In-person
CALLAHAN, JAMES SCT 3 3D 08:29 AM CR2026-108205 In-person
CHAVEZ, DANIELLE SCT 3 3D 08:31 AM CR2026-110427 In-person
Dominguez, Juan SCT 3 3D 08:31 AM CR2023-147644 In-person
DOMINGUEZ, JUAN SCT 3 3D 08:31 AM CR2025-142472 In-person
MEADOR, MARKISHA SCT 3 3D 08:29 AM CR2026-000151 In-person
PRZYBYSZEWSKI, RYLEY SCT 3 3D 08:29 AM CR2026-108186 In-person
Richardson, Robert SCT 3 3D 08:31 AM CR2026-110137 In-person
DORKO, ZACHARY SCT 3 3D 08:29 AM CR2026-108217 In-person
ESTEVEZ MATOS, ERLEISY SCT 3 3D 08:29 AM CR2026-108221 In-person
GARCIA, SOLOMON SCT 3 3D 08:31 AM CR2025-126049 In-person
GARCIA, SOLOMON SCT 3 3D 08:31 AM CR2026-110332 In-person
HARTS, STEPHANIE SCT 3 3D 08:31 AM CR2026-110507 In-person
HASENAUER, JOSHUA SCT 3 3D 08:31 AM CR2026-107687 In-person
Castaneda, Louis SCT 5 5C 08:15 AM CR2025-007817 In-person
FLOCK, RYAN SCT 5 5C 08:15 AM CR2025-000986 In-person
Flock, Ryan SCT 5 5C 08:15 AM CR2024-104976 In-person
GARCIA, JULIAN SCT 5 5C 08:15 AM CR2025-000986 In-person
Garcia, Victor SCT 5 5C 08:15 AM CR2025-007817 In-person
Garcia, Victor SCT 5 5C 08:15 AM CR2025-107268 In-person
Thompson, Deon SCT 5 5C 08:30 AM CR2025-007146 In-person
Thompson, Deon SCT 5 5C 08:30 AM CR2025-130896 In-person
Thompson, Deon SCT 5 5C 08:30 AM CR2025-007146 In-person
Villezcas-Chavira, Aaron SCT 5 5C 08:15 AM CR2025-007817 In-person
Wagner, Matthew SCT 5 5C 08:15 AM CR2025-000989 In-person
ROGERS, LEBRON SCT 5 5C 08:30 AM CR2025-130896 In-person
Rueda, Jocelyn SCT 5 5C 08:15 AM CR2025-007817 In-person
Sharp, Hakeem SCT 5 5C 08:15 AM CR2025-007817 In-person
Sifuentes, Mercedes SCT 5 5C 08:15 AM CR2025-007817 In-person
Solis, Quauhtemoc SCT 5 5C 08:15 AM CR2025-007817 In-person
Thompson, Deon SCT 5 5C 08:30 AM CR2025-130896 In-person
Lobatos, Jose SCT 5 5C 08:15 AM CR2025-007817 In-person
Lopez, Ivan SCT 5 5C 08:15 AM CR2025-007817 In-person
Pham, Britney SCT 5 5C 08:15 AM CR2025-007817 In-person
Powell, Stephanie SCT 5 5C 08:15 AM CR2024-152361 In-person
Powell, Stephanie SCT 5 5C 08:15 AM CR2025-000989 In-person
Rice, Marianne SCT 5 5C 08:15 AM CR2025-007817 In-person
Green, Tyliah SCT 5 5C 08:15 AM CR2025-007817 In-person
Hunter, Davion SCT 5 5C 08:30 AM CR2025-130896 In-person
Hunter, Davion SCT 5 5C 08:30 AM CR2025-007146 In-person
Hunter, Davion SCT 5 5C 08:30 AM CR2025-130896 In-person
Hunter, Davion SCT 5 5C 08:30 AM CR2025-007146 In-person
Iniguez-P, Michelle SCT 5 5C 08:15 AM CR2025-007817 In-person
WAGNER, DANIEL SCT 6 6A 01:30 PM CR2026-101047 In-person
Wagner, Daniel SCT 6 6A 01:30 PM CR2023-002475 In-person
Evans, Sterling SCT 5 5D 10:30 AM CR2021-109157 In-person
Lara-Hernandez, Juan SCT 5 5D 08:30 AM CR2024-008242 In-person
Lara-Hernandez, Juan SCT 5 5D 08:30 AM CR2024-008242 In-person
Carmen, Geraldine SCT 6 6C 10:00 AM CR2025-147723 In-person
Chavez, Jeysen SCT 6 6C 08:15 AM CR2026-104902 In-person
COFIELD, JUSTICE SCT 6 6C 08:15 AM CR2026-104524 In-person
Davis, Ahmad SCT 6 6C 08:15 AM CR2026-003212 In-person
Eisele, John SCT 6 6C 08:45 AM CR2026-003208 In-person
Vaca, Victor SCT 6 6C 08:30 AM CR2025-135222 In-person
Vaca, Victor SCT 6 6C 08:30 AM CR2025-135223 In-person
WILLIAMS, ALEXANDER SCT 6 6C 08:15 AM CR2026-104311 In-person
Wilson, Kenneth SCT 6 6C 09:00 AM CR2026-006408 In-person
Moore, Mary SCT 6 6C 08:30 AM CR2021-007600 In-person
MOORE, MARY SCT 6 6C 08:30 AM CR2025-148906 In-person
Neri, Tommy SCT 6 6C 08:15 AM CR2026-103301 In-person
Santistevan, Gabriel SCT 6 6C 08:15 AM CR2026-104704 In-person
HASKINS, DEANDRE SCT 6 6C 09:00 AM CR2025-128771 In-person
Hudson, Dwaine SCT 6 6C 08:15 AM CR2026-006122 In-person
Lotz, Peter SCT 6 6C 08:45 AM CR2025-008019 In-person
MCSPARIN, ZACHARY SCT 6 6C 08:15 AM CR2025-148117 In-person
Frazier, Jason SCT 6 6C 08:30 AM CR2024-132109 In-person
GOMEZ, MARIO SCT 6 6C 08:15 AM CR2025-150313 In-person
HARDY, JERRY SCT 6 6C 08:45 AM CR2026-000007 In-person
HARRIS, WILLIAM SCT 6 6C 08:15 AM CR2026-104710 In-person
HARRIS, WILLIAM SCT 6 6C 08:15 AM CR2025-123746 In-person
HARRIS, WILLIAM SCT 6 6C 08:15 AM CR2025-109257 In-person
Andona, Mark CCB 7 704 02:30 PM CR2025-007970 In-person
Andona, Mark CCB 7 704 02:30 PM CR2024-127904 In-person
Parra, German CCB 7 704 01:30 PM CR2025-148934 In-person
ALSHEHAB, BADER CCB 7 703 08:30 AM CR2025-103220 In-person
Du, Kewu CCB 7 703 08:31 AM CR2025-006923 In-person
POINTER, DAMON CCB 7 703 08:30 AM CR2025-113922 In-person
Pointer, Damon CCB 7 703 08:30 AM CR2020-001278 In-person
Flores, Frank CCB 7 703 08:31 AM CR2025-006321 In-person
JOHN, LOUIS CCB 7 703 08:31 AM CR2025-146820 In-person
JOHN, LOUIS CCB 7 703 08:31 AM CR2025-000610 In-person
John, Luis CCB 7 703 08:31 AM CR2026-006200 In-person
GAITAN, ISMAEL SCT 7 7A 08:30 AM CR2025-142411 In-person
Gaitan, Ismael SCT 7 7A 08:30 AM CR2020-145830 In-person
PIKE, JOSHUA SCT 7 7A 11:00 AM CR2025-131960 In-person
Albera, Jason CCB 12 1202 09:15 AM CR2023-101616 In-person
BAUTISTA, NESTOR CCB 12 1202 09:45 AM CR2025-138889 In-person
Bustillos, Juan CCB 12 1202 09:00 AM CR2024-106243 In-person
BUSTILLOS, JUAN CCB 12 1202 09:00 AM CR2025-139102 In-person
Young, Michael CCB 12 1202 09:45 AM CR2021-119025 In-person
YOUNG, MICHAEL CCB 12 1202 09:45 AM CR2025-134019 In-person
Scatino, Jiovanni CCB 12 1202 08:31 AM CR2024-103793 In-person
Scatino, Jiovanni CCB 12 1202 08:31 AM CR2024-000369 In-person
Scatino, Jiovanni CCB 12 1202 08:31 AM CR2024-117650 In-person
PERKS, MATTHEW CCB 12 1202 08:15 AM CR2025-126917 In-person
McGraw, Deborah CCB 12 1202 01:30 PM CR2025-108288 In-person
Nolan, Martin CCB 12 1202 08:30 AM CR2025-004343 In-person
NOLAN, MARTIN CCB 12 1202 08:30 AM CR2025-000865 In-person
Katakanya, Muhumuza CCB 12 1202 11:00 AM CR2024-142098 In-person
McGraw, Deborah CCB 12 1202 01:30 PM CR2025-140795 In-person
Gibbs, Clay CCB 12 1202 02:30 PM CR2026-006319 In-person
Gibbs, Clay CCB 12 1202 02:30 PM CR2023-158992 In-person
Gibbs, Clay CCB 12 1202 02:30 PM CR2023-123327 In-person
GULLEY, JUSTIN CCB 12 1202 09:45 AM CR2025-149035 In-person
Gaines, Michael CCB 12 1202 09:30 AM CR2025-110861 In-person
Gaines, Michael CCB 12 1202 09:30 AM CR2025-000882 In-person
Gaines, Michael CCB 12 1202 09:30 AM CR2025-143699 In-person
Gaines, Michael CCB 12 1202 09:30 AM CR2025-140224 In-person
Gibbs, Clay CCB 12 1202 02:30 PM CR2025-006160 In-person
GIBBS, CLAY CCB 12 1202 02:30 PM CR2025-150973 In-person
ELDEVICK, LEIF CCB 12 1202 08:45 AM CR2025-109670 In-person
GAINES, MICHAEL CCB 12 1202 09:30 AM CR2025-150813 In-person
Gaines, Michael CCB 12 1202 09:30 AM CR2025-102715 In-person
Connect 202 Partners L L C ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Continental Casualty Company ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Continental Insurance Company, The ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Federal Insurance Company ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Raba Kistner Inc ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Travelers Casualty And Surety Company Of America ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Zurich American Insurance Company ECB 4 412 09:00 AM CV2021-013191 Livestreaming
Fidelity And Deposit Company Of Maryland ECB 4 412 09:00 AM CV2021-013191 Livestreaming
