Court Calendar for Thursday, August 7, 2025
As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .
Name | Building | Floor | Room | Time | Case Number | Hearing |
---|---|---|---|---|---|---|
Bessette, Ryan | CCB | 11 | 1101 | 10:30 AM | CR2024-006493 | In-person |
Blakeney-Shepherd, Martez | CCB | 11 | 1101 | 08:30 AM | CR2024-007957 | In-person |
Blakeney-Shepherd, Martez | CCB | 11 | 1101 | 08:30 AM | CR2024-107850 | In-person |
Cano, Victor | CCB | 11 | 1101 | 08:30 AM | CR2024-157153 | In-person |
Cano, Victor | CCB | 11 | 1101 | 08:30 AM | CR2024-157153 | In-person |
Satcherwhite, Kavion | CCB | 11 | 1101 | 08:30 AM | CR2024-129951 | In-person |
Teague, Derrick | CCB | 11 | 1101 | 08:30 AM | CR2024-129951 | In-person |
MERTENS, CYNTHIA | CCB | 11 | 1101 | 08:30 AM | CR2024-000848 | In-person |
MITCHELL, JUSTIN | CCB | 11 | 1101 | 08:30 AM | CR2024-154972 | In-person |
MITCHELL, JUSTIN | CCB | 11 | 1101 | 08:30 AM | CR2025-116672 | In-person |
Nisbet, Austin | CCB | 11 | 1101 | 08:30 AM | CR2024-133550 | In-person |
PEARCY, ANNIE | CCB | 11 | 1101 | 08:31 AM | CR2025-114653 | In-person |
Quintana, Gustavo | CCB | 11 | 1101 | 08:30 AM | CR2023-148651 | In-person |
Collins, Faith | CCB | 11 | 1101 | 08:30 AM | CR2024-129951 | In-person |
Collins, Faith | CCB | 11 | 1101 | 08:30 AM | CR2024-129951 | In-person |
Fimbres, Francisco | CCB | 11 | 1101 | 08:30 AM | CR2023-008452 | In-person |
MEJIA ORELLANA, DARLIN | CCB | 11 | 1101 | 08:31 AM | CR2025-110453 | In-person |
ALI, MOHAMMAD | CCB | 7 | 702 | 08:30 AM | CR2025-109176 | In-person |
BELTRAN, JULIO | CCB | 7 | 702 | 08:30 AM | CR2025-106476 | In-person |
Blaylock, Timothy | CCB | 7 | 702 | 08:30 AM | CR2025-006569 | In-person |
Blaylock, Timothy | CCB | 7 | 702 | 08:30 AM | CR2024-112679 | In-person |
Calvis-Armenta, Raul | CCB | 7 | 702 | 08:30 AM | CR2024-133379 | In-person |
Holt, Christina | CCB | 7 | 702 | 08:30 AM | CR2025-110778 | In-person |
Montgomery, Tara | CCB | 7 | 702 | 08:30 AM | CR2024-106512 | In-person |
REYES, JESUS | CCB | 7 | 702 | 08:31 AM | CR2025-119078 | In-person |
Wright, Savannah | CCB | 7 | 702 | 08:30 AM | CR2025-118875 | In-person |
WRIGHT, SAVANNAH | CCB | 7 | 702 | 08:30 AM | CR2024-155558 | In-person |
Zilkic, Armin | CCB | 7 | 702 | 08:30 AM | CR2024-156976 | In-person |
HOQUE, ARIFUL | CCB | 7 | 702 | 08:30 AM | CR2025-114577 | In-person |
Hoque, Ariful | CCB | 7 | 702 | 08:30 AM | CR2019-156844 | In-person |
Hoque, Ariful | CCB | 7 | 702 | 08:30 AM | CR2022-118327 | In-person |
Lopez, Michael | CCB | 7 | 702 | 08:30 AM | CR2024-106879 | In-person |
McCollough, Keith | CCB | 7 | 702 | 10:30 AM | CR2024-006472 | In-person |
Montgomery, Tara | CCB | 7 | 702 | 08:30 AM | CR2024-147560 | In-person |
Alvarez, Ernesto | CCB | 13 | 1302 | 09:30 AM | CR2024-100987 | In-person |
Basaldua, Jose | CCB | 13 | 1302 | 10:30 AM | CR2021-001685 | In-person |
Bush, Matthew | CCB | 13 | 1302 | 09:20 AM | CR2024-108489 | In-person |
COLAR, KALEB | CCB | 13 | 1302 | 09:00 AM | CR2025-114788 | In-person |
GALVAN, RAYAN | CCB | 13 | 1302 | 09:20 AM | CR2025-103886 | In-person |
GARCIA ORTEGA, JESUS | CCB | 13 | 1302 | 09:30 AM | CR2025-112996 | In-person |
VALLES, MICHAEL | CCB | 13 | 1302 | 09:40 AM | CR2024-159359 | In-person |
JUAREZ, CESAR | CCB | 13 | 1302 | 09:10 AM | CR2025-114886 | In-person |
Nunez, Guadalupe | CCB | 13 | 1302 | 09:00 AM | CR2025-006786 | In-person |
OLSEN, BOBBY | CCB | 13 | 1302 | 09:10 AM | CR2024-156985 | In-person |
ROSALES, JESSIE | CCB | 13 | 1302 | 09:20 AM | CR2025-114686 | In-person |
Snyder, Eric | CCB | 13 | 1302 | 09:50 AM | CR2022-136086 | In-person |
SNYDER, ERIC | CCB | 13 | 1302 | 09:50 AM | CR2024-133686 | In-person |
Aaron, Terrell | CCB | 12 | 1203 | 08:30 AM | CR2025-007000 | In-person |
Aaron, Terrell | CCB | 12 | 1203 | 08:30 AM | CR2025-006915 | In-person |
Aaron, Terrell | CCB | 12 | 1203 | 08:30 AM | CR2022-128053 | In-person |
Airam, Shelliana | CCB | 12 | 1203 | 09:45 AM | CR2024-157040 | In-person |
Campos, Sarah | CCB | 12 | 1203 | 08:30 AM | CR2024-006871 | In-person |
Campos, Sarah | CCB | 12 | 1203 | 08:30 AM | CR2022-130044 | In-person |
RODRIGUEZ, JULIO | CCB | 12 | 1203 | 08:30 AM | CR2024-155209 | In-person |
RODRIGUEZ, ROBERTO | CCB | 12 | 1203 | 08:30 AM | CR2024-159317 | In-person |
Martinez-Arellano, Juan | CCB | 12 | 1203 | 08:30 AM | CR2023-114125 | In-person |
MARTINEZ-ARELLANO, JUAN | CCB | 12 | 1203 | 08:30 AM | CR2024-146166 | In-person |
Perez, Carlos | CCB | 12 | 1203 | 08:30 AM | CR2019-112572 | In-person |
Perez, Carlos | CCB | 12 | 1203 | 08:30 AM | CR2021-030621 | In-person |
Perez, Carlos | CCB | 12 | 1203 | 08:30 AM | CR2024-008154 | In-person |
RIGGS, JACKSON | CCB | 12 | 1203 | 08:30 AM | CR2024-150979 | In-person |
Johnson, Michael | CCB | 12 | 1203 | 10:00 AM | CR2024-112355 | In-person |
KERSEY, DANIELLE | CCB | 12 | 1203 | 08:30 AM | CR2025-109202 | In-person |
Kersey, Danielle | CCB | 12 | 1203 | 08:30 AM | CR2016-124203 | In-person |
KOZIE, TANA | CCB | 12 | 1203 | 08:30 AM | CR2025-118504 | In-person |
LOMAVITU, TIMOTHY | CCB | 12 | 1203 | 08:30 AM | CR2025-125586 | In-person |
Mack, Antwan | CCB | 12 | 1203 | 09:00 AM | CR2023-105723 | In-person |
DAGGETT, KYLE | CCB | 12 | 1203 | 02:00 PM | CR2025-114119 | In-person |
Daggett, Kyle | CCB | 12 | 1203 | 02:00 PM | CR2023-157697 | In-person |
Dodge, Charlotte | CCB | 12 | 1203 | 08:30 AM | CR2024-120333 | In-person |
FANG, YEW YI JEFFREY | CCB | 12 | 1203 | 09:30 AM | CR2025-114671 | In-person |
Gomez, Roberto | CCB | 12 | 1203 | 09:15 AM | CR2024-114032 | In-person |
Johnson, Michael | CCB | 12 | 1203 | 10:00 AM | CR2024-112355 | In-person |
Acord, Joseph | SCT | 7 | 7B | 09:00 AM | CR2024-105568 | In-person |
Bedonie, Anderson | SCT | 7 | 7B | 11:00 AM | CR2024-141674 | In-person |
BROWN, DEANDRE | SCT | 7 | 7B | 08:30 AM | CR2025-003399 | In-person |
Brown, Deandre | SCT | 7 | 7B | 08:30 AM | CR2025-006776 | In-person |
Brown, Deandre | SCT | 7 | 7B | 08:30 AM | CR2025-007227 | In-person |
BURTON, JACK | SCT | 7 | 7B | 08:30 AM | CR2025-114698 | In-person |
Pacheco, Armando | SCT | 7 | 7B | 02:30 PM | CR2025-006551 | In-person |
Pacheco, Armando | SCT | 7 | 7B | 02:30 PM | CR2025-006551 | In-person |
QUIROZ, OBIE | SCT | 7 | 7B | 01:30 PM | CR2025-116811 | In-person |
FISCHER, BERRY | SCT | 7 | 7B | 09:00 AM | CR2025-103692 | In-person |
Holland, Quadry | SCT | 7 | 7B | 08:30 AM | CR2024-160699 | In-person |
Jacobson, Justin | SCT | 7 | 7B | 09:00 AM | CR2012-141396 | In-person |
Jacobson, Justin | SCT | 7 | 7B | 09:00 AM | CR2023-138597 | In-person |
JACOBSON, JUSTIN | SCT | 7 | 7B | 09:00 AM | CR2024-125966 | In-person |
KAI, JASON | SCT | 7 | 7B | 08:30 AM | CR2025-114797 | In-person |
Brand, Scott | SCT | 7 | 7C | 08:50 AM | CR2024-127084 | In-person |
Hancock, Jacob | SCT | 7 | 7C | 09:30 AM | CR2024-008198 | In-person |
HULLINGER, CURTIS | SCT | 7 | 7C | 08:30 AM | CR2025-106581 | In-person |
Hullinger, Curtis | SCT | 7 | 7C | 08:30 AM | CR2019-030061 | In-person |
Hullinger, Curtis | SCT | 7 | 7C | 08:30 AM | CR2024-105805 | In-person |
Kalune, Damon | SCT | 7 | 7C | 09:00 AM | CR2023-150581 | In-person |
Williams, Essa | SCT | 7 | 7C | 09:40 AM | CR2022-002267 | In-person |
Williams, Essa | SCT | 7 | 7C | 09:40 AM | CR2015-101186 | In-person |
Williams, Essa | SCT | 7 | 7C | 09:40 AM | CR2015-005287 | In-person |
Williams, Essa | SCT | 7 | 7C | 09:40 AM | CR2015-005280 | In-person |
Nava, Francisco | SCT | 7 | 7C | 09:10 AM | CR2022-137035 | In-person |
Nava, Francisco | SCT | 7 | 7C | 09:10 AM | CR2022-001777 | In-person |
Nunez, Nicole | SCT | 7 | 7C | 08:30 AM | CR2025-006281 | In-person |
PENA, ALAJANDRO | SCT | 7 | 7C | 08:31 AM | CR2025-117880 | In-person |
Rodman, Mark | SCT | 7 | 7C | 10:30 AM | CR2024-007653 | In-person |
Welch, Joseph | SCT | 7 | 7C | 08:40 AM | CR2024-007383 | In-person |
Aguilera, Roberto | CCB | 11 | 1104 | 08:30 AM | CR2024-154944 | In-person |
Dangerfield, Armondo | CCB | 11 | 1104 | 08:30 AM | CR2024-118607 | In-person |
Dangerfield, Armondo | CCB | 11 | 1104 | 08:30 AM | CR2022-123455 | In-person |
Dangerfield, Armondo | CCB | 11 | 1104 | 08:30 AM | CR2017-137173 | In-person |
Dangerfield, Armondo | CCB | 11 | 1104 | 08:30 AM | CR2016-143260 | In-person |
Duarte, Gehrig | CCB | 11 | 1104 | 08:30 AM | CR2024-008243 | In-person |
MONTGOMERY, GARY | CCB | 11 | 1104 | 08:30 AM | CR2024-153743 | In-person |
REYNOLDS, DAVE | CCB | 11 | 1104 | 08:31 AM | CR2025-120142 | In-person |
Salcido, Christopher | CCB | 11 | 1104 | 08:30 AM | CR2024-141750 | In-person |
Salcido, Christopher | CCB | 11 | 1104 | 08:30 AM | CR2025-007242 | In-person |
Trujillo, Brandi | CCB | 11 | 1104 | 08:30 AM | CR2024-107145 | In-person |
Golden, Anthony | CCB | 11 | 1104 | 08:30 AM | CR2025-119140 | In-person |
Gutierrez, Ruben | CCB | 11 | 1104 | 01:30 PM | CR2024-153797 | In-person |
Harris, Anthony | CCB | 11 | 1104 | 08:30 AM | CR2025-006741 | In-person |
L'Heureux, Hayden | CCB | 11 | 1104 | 08:31 AM | CR2025-007036 | In-person |
L'Heureux, Hayden | CCB | 11 | 1104 | 08:30 AM | CR2025-006842 | In-person |
Montgomery, Gary | CCB | 11 | 1104 | 08:30 AM | CR2022-102556 | In-person |
Acosta, Isaac | CCB | 12 | 1204 | 08:15 AM | CR2025-006746 | In-person |
Berruecos, Izais | CCB | 12 | 1204 | 09:00 AM | CR2025-106073 | In-person |
COLLEY, CHRISTOPHER | CCB | 12 | 1204 | 08:15 AM | CR2025-122445 | In-person |
Davenport, Stephon | CCB | 12 | 1204 | 08:15 AM | CR2025-000526 | In-person |
Edwards, Tawnya | CCB | 12 | 1204 | 09:30 AM | CR2025-121829 | In-person |
HANKS, GIORDAN | CCB | 12 | 1204 | 01:30 PM | CR2024-147711 | In-person |
MOROYOQUI, JUDAS | CCB | 12 | 1204 | 08:15 AM | CR2025-124344 | In-person |
Osornio, Felipe | CCB | 12 | 1204 | 08:15 AM | CR2024-101735 | In-person |
Saenz, Dangelo | CCB | 12 | 1204 | 08:15 AM | CR2025-007133 | In-person |
Santivanez, Javier | CCB | 12 | 1204 | 08:15 AM | CR2024-148340 | In-person |
Barba, Sophia | SCT | 6 | 6D | 09:00 AM | CR2022-116379 | In-person |
Diaz, Mario | SCT | 6 | 6D | 08:15 AM | CR2025-123242 | In-person |
Johnson, Regis | SCT | 6 | 6D | 08:30 AM | CR2024-106442 | In-person |
Johnson, Regis | SCT | 6 | 6D | 08:30 AM | CR2022-137754 | In-person |
Prado-Rodriguez, Jossiel | SCT | 6 | 6D | 08:15 AM | CR2024-008242 | In-person |
WILSON, RAUL | SCT | 6 | 6D | 10:30 AM | CR2023-006112 | In-person |
Finister, Donnell | CCB | 12 | 1201 | 11:00 AM | CR2022-144206 | In-person |
Finister, Donnell | CCB | 12 | 1201 | 11:00 AM | CR2021-104288 | In-person |
Finister, Donnell | CCB | 12 | 1201 | 11:00 AM | CR2019-104715 | In-person |
MONTEROLA, EMILIO | CCB | 12 | 1201 | 09:00 AM | CR2025-122300 | To be livestreamed |
Rael, Victor | CCB | 12 | 1201 | 09:30 AM | CR2023-149186 | In-person |
HIDINGER, JAMIE | CCB | 12 | 1201 | 09:00 AM | CR2023-007350 | To be livestreamed |
HIDINGER, JAMIE | CCB | 12 | 1201 | 09:00 AM | CR2025-114748 | To be livestreamed |
JACOB, STEVEN | CCB | 12 | 1201 | 09:00 AM | CR2025-117475 | To be livestreamed |
Jarvis, Ted | CCB | 12 | 1201 | 09:00 AM | CR2015-001834 | To be livestreamed |
Gonzaga, John | CCB | 12 | 1201 | 10:00 AM | CR2024-117248 | In-person |
Hidinger, Jamie | CCB | 12 | 1201 | 09:00 AM | CR2017-001865 | In-person |
Hidinger, Jamie | CCB | 12 | 1201 | 09:00 AM | CR2023-124294 | To be livestreamed |
Finister, Donnell | CCB | 12 | 1201 | 11:00 AM | CR2019-147631 | In-person |
Finister, Donnell | CCB | 12 | 1201 | 11:00 AM | CR2023-000645 | In-person |
Gonzaga, John | CCB | 12 | 1201 | 10:00 AM | CR2016-138058 | In-person |
Gonzaga, John | CCB | 12 | 1201 | 10:00 AM | CR2016-150729 | In-person |
ADELL, JAYSON | SCT | 6 | 6B | 08:31 AM | CR2025-118760 | In-person |
Adell, Jayson | SCT | 6 | 6B | 08:31 AM | CR2021-030862 | In-person |
Adell, Jayson | SCT | 6 | 6B | 08:31 AM | CR2022-119011 | In-person |
ANDERSON, BRIAN | SCT | 6 | 6B | 08:31 AM | CR2025-118464 | In-person |
Anderson, Brian | SCT | 6 | 6B | 08:31 AM | CR2024-140046 | In-person |
Archuleta, Coda | SCT | 6 | 6B | 08:31 AM | CR2025-121260 | In-person |
Sampson, Robert | SCT | 6 | 6B | 09:30 AM | CR2024-000859 | In-person |
Bishop, Kenneth | SCT | 6 | 6B | 09:00 AM | CR2024-154163 | In-person |
Devoe, Israel | SCT | 6 | 6B | 08:30 AM | CR2024-152259 | In-person |
Gant, Trenell | SCT | 6 | 6B | 09:00 AM | CR2025-106073 | In-person |
Hickman, Chrystian | SCT | 6 | 6B | 11:00 AM | CR2025-006652 | In-person |
LOPEZ, BRIAN | SCT | 6 | 6B | 08:30 AM | CR2025-117561 | In-person |
Mora-Lopez, Brian | SCT | 6 | 6B | 08:30 AM | CR2022-112466 | In-person |
Pavatea, Joshua | CCB | 13 | 1303 | 09:45 AM | CR2025-103701 | In-person |
RAMIREZ, GERARDO | CCB | 13 | 1303 | 09:30 AM | CR2025-112603 | In-person |
Ramirez, Gerardo | CCB | 13 | 1303 | 09:30 AM | CR2023-126605 | In-person |
CARO, ARIANNA | CCB | 13 | 1301 | 08:30 AM | CR2025-000369 | In-person |
Dyer, Jack | CCB | 13 | 1301 | 08:31 AM | CR2025-118166 | In-person |
Dyer, Jack | CCB | 13 | 1301 | 08:31 AM | CR2016-155716 | In-person |
Freeman, Lena | CCB | 13 | 1301 | 08:30 AM | CR2025-006367 | In-person |
MACK, KRISTINA | CCB | 13 | 1301 | 08:31 AM | CR2024-126066 | In-person |
MCCORMACK, WILLIAM | CCB | 13 | 1301 | 09:00 AM | CR2025-114568 | In-person |
MYKHAILIUK, ANDRII | CCB | 13 | 1301 | 08:30 AM | CR2025-114565 | In-person |
Nedd, Jerome | CCB | 13 | 1301 | 09:00 AM | CR2024-007266 | In-person |
Nedd, Jerome | CCB | 13 | 1301 | 09:00 AM | CR2024-138420 | In-person |
Reveles, Angela | CCB | 13 | 1301 | 09:00 AM | CR2025-006568 | In-person |
RICKS, YOLANDA | CCB | 13 | 1301 | 08:31 AM | CR2025-119566 | In-person |
Safari, Hussain | CCB | 13 | 1301 | 10:30 AM | CR2023-146927 | In-person |
Ascanio, Ruben | CCB | 13 | 1304 | 08:30 AM | CR2024-137538 | In-person |
CAMACARO, SONNY | CCB | 13 | 1304 | 08:31 AM | CR2025-120038 | In-person |
Clifford, Stephen | CCB | 13 | 1304 | 08:30 AM | CR2024-007540 | In-person |
Golding, Gordon | CCB | 13 | 1304 | 10:30 AM | CR2019-157118 | In-person |
GONZALES-ACEVEDO, FRANCISCO | CCB | 13 | 1304 | 08:30 AM | CR2025-102937 | In-person |
James, Anthony | CCB | 13 | 1304 | 08:30 AM | CR2024-133038 | In-person |
Sylvia, Keith | CCB | 13 | 1304 | 08:30 AM | CR2024-110705 | In-person |
Vallejo, Carlos | CCB | 13 | 1304 | 08:30 AM | CR2024-141540 | In-person |
Victim/Witness Advocate | CCB | 13 | 1304 | 08:30 AM | CR2025-113407 | In-person |
Morgado, Leonys | CCB | 13 | 1304 | 08:30 AM | CR2025-108539 | In-person |
Phillips, Mandy | CCB | 13 | 1304 | 08:30 AM | CR2025-113407 | In-person |
Phillips, Mandy | CCB | 13 | 1304 | 08:30 AM | CR2024-144038 | In-person |
RODRIGUEZ, JESUS | CCB | 13 | 1304 | 08:31 AM | CR2025-118138 | In-person |
Sylvia, Keith | CCB | 13 | 1304 | 08:30 AM | CR2025-006514 | In-person |
Sylvia, Keith | CCB | 13 | 1304 | 08:30 AM | CR2024-111539 | In-person |
Abrams, Rhiannon | CCB | LL | 2 | 08:30 AM | CR2024-155188 | In-person |
Abrams, Rhiannon | CCB | LL | 2 | 08:31 AM | CR2024-155188 | In-person |
Acosta, Jennifer | CCB | LL | 2 | 08:30 AM | CR2020-129105 | In-person |
Acosta, Jennifer | CCB | LL | 2 | 08:31 AM | CR2020-129105 | In-person |
Alcantar, Frank | CCB | LL | 2 | 08:30 AM | CR2013-115713 | In-person |
Alcantar, Frank | CCB | LL | 2 | 08:31 AM | CR2013-115713 | In-person |
Woodbury, Robyn | CCB | LL | 2 | 08:31 AM | CR2021-110188 | In-person |
Yanez, Jesse | CCB | LL | 2 | 08:30 AM | CR2022-147798 | In-person |
Yanez, Jesse | CCB | LL | 2 | 08:31 AM | CR2022-147798 | In-person |
YANEZ, JESSE | CCB | LL | 2 | 08:30 AM | CR2024-135150 | In-person |
YANEZ, JESSE | CCB | LL | 2 | 08:31 AM | CR2024-135150 | In-person |
Swearengen, Carolyn | CCB | LL | 2 | 08:31 AM | CR2019-108993 | In-person |
TUTT, TRAVIS | CCB | LL | 2 | 08:30 AM | CR2024-133324 | In-person |
TUTT, TRAVIS | CCB | LL | 2 | 08:31 AM | CR2024-133324 | In-person |
West, David | CCB | LL | 2 | 08:30 AM | CR2023-110950 | In-person |
West, David | CCB | LL | 2 | 08:31 AM | CR2023-110950 | In-person |
Woodbury, Robyn | CCB | LL | 2 | 08:30 AM | CR2021-110188 | In-person |
Singh, Felicia | CCB | LL | 2 | 08:31 AM | CR2021-108561 | In-person |
SINGH, FELICIA | CCB | LL | 2 | 08:30 AM | CR2024-117041 | In-person |
SINGH, FELICIA | CCB | LL | 2 | 08:31 AM | CR2024-117041 | In-person |
STILL, RYNE | CCB | LL | 2 | 08:30 AM | CR2024-117410 | In-person |
STILL, RYNE | CCB | LL | 2 | 08:31 AM | CR2024-117410 | In-person |
Swearengen, Carolyn | CCB | LL | 2 | 08:29 AM | CR2019-108993 | In-person |
Ruiz, Cassidy | CCB | LL | 2 | 08:31 AM | CR2022-108294 | In-person |
SANTILLANA, GABRIEL | CCB | LL | 2 | 08:30 AM | CR2025-120603 | In-person |
SANTILLANA, GABRIEL | CCB | LL | 2 | 08:31 AM | CR2025-120603 | In-person |
Schwartzmann, Erin | CCB | LL | 2 | 08:29 AM | CR2023-103045 | In-person |
Schwartzmann, Erin | CCB | LL | 2 | 08:31 AM | CR2023-103045 | In-person |
Singh, Felicia | CCB | LL | 2 | 08:30 AM | CR2021-108561 | In-person |
PARAMO, JESSICA | CCB | LL | 2 | 10:30 AM | CR2024-135216 | In-person |
PARAMO, JESSICA | CCB | LL | 2 | 10:31 AM | CR2024-135216 | In-person |
Rothschild, Lauren | CCB | LL | 2 | 08:30 AM | CR2023-157463 | In-person |
Rothschild, Lauren | CCB | LL | 2 | 08:30 AM | CR2023-157463 | In-person |
Rothschild, Lauren | CCB | LL | 2 | 08:31 AM | CR2023-157463 | In-person |
Ruiz, Cassidy | CCB | LL | 2 | 08:30 AM | CR2022-108294 | In-person |
Nunez, Roberto | CCB | LL | 2 | 08:30 AM | CR2022-006663 | In-person |
Nunez, Roberto | CCB | LL | 2 | 08:31 AM | CR2022-006663 | In-person |
Osborn, Devante | CCB | LL | 2 | 10:30 AM | CR2016-136780 | In-person |
Osborn, Devante | CCB | LL | 2 | 10:31 AM | CR2016-136780 | In-person |
Paramo, Jessica | CCB | LL | 2 | 10:30 AM | CR2022-137842 | In-person |
Paramo, Jessica | CCB | LL | 2 | 10:31 AM | CR2022-137842 | In-person |
Nino, Esmeralda | CCB | LL | 2 | 08:30 AM | CR2021-135845 | In-person |
Nino, Esmeralda | CCB | LL | 2 | 08:31 AM | CR2021-135845 | In-person |
Nunez Ortega, Roberto | CCB | LL | 2 | 08:30 AM | CR2022-133163 | In-person |
Nunez Ortega, Roberto | CCB | LL | 2 | 08:31 AM | CR2022-133163 | In-person |
NUNEZ, ROBERTO | CCB | LL | 2 | 08:30 AM | CR2024-154552 | In-person |
NUNEZ, ROBERTO | CCB | LL | 2 | 08:31 AM | CR2024-154552 | In-person |
Nash, Kyle | CCB | LL | 2 | 08:31 AM | CR2022-030027 | In-person |
Nash, Kyle | CCB | LL | 2 | 08:31 AM | CR2022-111418 | In-person |
Nash, Kyle | CCB | LL | 2 | 08:29 AM | CR2021-002227 | In-person |
Nash, Kyle | CCB | LL | 2 | 08:29 AM | CR2022-030027 | In-person |
Nash, Kyle | CCB | LL | 2 | 08:29 AM | CR2022-111418 | In-person |
Nash, Kyle | CCB | LL | 2 | 08:31 AM | CR2021-002227 | In-person |
Mohamed, Harun | CCB | LL | 2 | 08:30 AM | CR2021-110188 | In-person |
Mohamed, Harun | CCB | LL | 2 | 08:30 AM | CR2021-110188 | In-person |
Mohamed, Harun | CCB | LL | 2 | 08:31 AM | CR2021-110188 | In-person |
Morgan, Melissa | CCB | LL | 2 | 08:30 AM | CR2023-100395 | In-person |
Morgan, Melissa | CCB | LL | 2 | 08:31 AM | CR2023-100395 | In-person |
Morton, Madison | CCB | LL | 2 | 08:29 AM | CR2022-102216 | In-person |
McWilliam, Andrew | CCB | LL | 2 | 08:31 AM | CR2024-115546 | In-person |
McWilliam, Andrew | CCB | LL | 2 | 08:30 AM | CR2023-136055 | In-person |
McWilliam, Andrew | CCB | LL | 2 | 08:31 AM | CR2023-136055 | In-person |
MEYERS, JEFF | CCB | LL | 2 | 08:30 AM | CR2024-127711 | In-person |
MEYERS, JEFF | CCB | LL | 2 | 08:31 AM | CR2024-127711 | In-person |
Mix, Harold | CCB | LL | 2 | 08:29 AM | CR2018-160574 | In-person |
Mariscal, Joshua | CCB | LL | 2 | 08:31 AM | CR2024-147559 | In-person |
Mariscal, Joshua | CCB | LL | 2 | 08:31 AM | CR2023-157544 | In-person |
Mariscal, Joshua | CCB | LL | 2 | 08:31 AM | CR2023-128499 | In-person |
MCWILLIAM, ANDREW | CCB | LL | 2 | 08:30 AM | CR2024-123412 | In-person |
MCWILLIAM, ANDREW | CCB | LL | 2 | 08:31 AM | CR2024-123412 | In-person |
McWilliam, Andrew | CCB | LL | 2 | 08:30 AM | CR2024-115546 | In-person |
Johnson, Curtis | CCB | LL | 2 | 08:31 AM | CR2023-101249 | In-person |
Lopez, Robert | CCB | LL | 2 | 08:29 AM | CR2020-112761 | In-person |
Lopez, Robert | CCB | LL | 2 | 08:31 AM | CR2020-112761 | In-person |
Mariscal, Joshua | CCB | LL | 2 | 08:29 AM | CR2024-147559 | In-person |
Mariscal, Joshua | CCB | LL | 2 | 08:29 AM | CR2023-157544 | In-person |
Mariscal, Joshua | CCB | LL | 2 | 08:29 AM | CR2023-128499 | In-person |
Heide, Chelsea | CCB | LL | 2 | 08:30 AM | CR2022-145060 | In-person |
Heide, Chelsea | CCB | LL | 2 | 08:30 AM | CR2022-145060 | In-person |
Heide, Chelsea | CCB | LL | 2 | 08:31 AM | CR2022-145060 | In-person |
Holt, Charles | CCB | LL | 2 | 08:29 AM | CR2021-116766 | In-person |
Holt, Charles | CCB | LL | 2 | 08:31 AM | CR2021-116766 | In-person |
Johnson, Curtis | CCB | LL | 2 | 08:30 AM | CR2023-101249 | In-person |
Fulton, Justin | CCB | LL | 2 | 08:31 AM | CR2022-118959 | In-person |
Fulton, Justin | CCB | LL | 2 | 08:31 AM | CR2021-133912 | In-person |
Gutierrez, Brian | CCB | LL | 2 | 08:30 AM | CR2023-133796 | In-person |
Gutierrez, Brian | CCB | LL | 2 | 08:31 AM | CR2023-133796 | In-person |
Harris, Rashaw | CCB | LL | 2 | 08:30 AM | CR2022-111013 | In-person |
Harris, Rashaw | CCB | LL | 2 | 08:31 AM | CR2022-111013 | In-person |
Cross, Dustin | CCB | LL | 2 | 10:30 AM | CR2019-118788 | In-person |
Cross, Dustin | CCB | LL | 2 | 10:31 AM | CR2019-118788 | In-person |
Diaz-Royster, Lisa | CCB | LL | 2 | 08:29 AM | CR2019-147029 | In-person |
Diaz-Royster, Lisa | CCB | LL | 2 | 08:31 AM | CR2019-147029 | In-person |
Fulton, Justin | CCB | LL | 2 | 08:29 AM | CR2022-118959 | In-person |
Fulton, Justin | CCB | LL | 2 | 08:29 AM | CR2021-133912 | In-person |
Burwell, Steven | CCB | LL | 2 | 08:30 AM | CR2023-151680 | In-person |
Burwell, Steven | CCB | LL | 2 | 08:31 AM | CR2023-151680 | In-person |
Caufield, Alonso | CCB | LL | 2 | 10:30 AM | CR2015-112288 | In-person |
Caufield, Alonso | CCB | LL | 2 | 10:31 AM | CR2015-112288 | In-person |
CHIPLEY, PARKER | CCB | LL | 2 | 08:29 AM | CR2025-118796 | In-person |
CHIPLEY, PARKER | CCB | LL | 2 | 08:31 AM | CR2025-118796 | In-person |
Basolet, Anthony | CCB | LL | 2 | 08:30 AM | CR2024-132695 | In-person |
