Court Calendar for Tuesday, December 9, 2025

As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .

or
Name Building Floor Room Time Case Number Hearing
Blatchford, Tenesha CCB 12 1201 08:15 AM CR2025-007428 In-person
Capron, Stanley CCB 12 1201 08:15 AM CR2025-000877 In-person
Capron, Stanley CCB 12 1201 08:15 AM CR2019-129234 In-person
Capron, Stanley CCB 12 1201 08:15 AM CR2019-005436 In-person
Capron, Stanley CCB 12 1201 08:15 AM CR2025-133280 In-person
FINEBERG, JORDAN CCB 12 1201 08:15 AM CR2025-140594 In-person
Nguyen, Phuong CCB 12 1201 08:15 AM CR2018-000925 In-person
Sarkisyan, Grant CCB 12 1201 08:15 AM CR2025-007689 In-person
Taylor, Steven CCB 12 1201 10:30 AM CR2024-008175 In-person
Taylor, Steven CCB 12 1201 10:30 AM CR2023-122050 In-person
JOHNSON, TROY CCB 12 1201 08:15 AM CR2025-004211 In-person
JOHNSON, TROY CCB 12 1201 08:15 AM CR2025-104596 In-person
LUNA, BRAYAN CCB 12 1201 08:15 AM CR2025-128490 In-person
Nannoshi, Brenda CCB 12 1201 08:15 AM CR2025-000877 In-person
NGUYEN, PHUONG CCB 12 1201 08:15 AM CR2025-140588 In-person
NGUYEN, PHUONG CCB 12 1201 08:15 AM CR2025-107718 In-person
Buck, Joseph SCT 3 3B 02:30 PM CR2012-129768 In-person
COYAW, ANGEL SCT 3 3B 02:30 PM CR2025-100723 In-person
Encinas, Vanessa SCT 3 3B 02:30 PM CR2023-006956 In-person
GAINES, ARTHUR SCT 3 3B 02:30 PM CR2025-108718 In-person
Garcia, John SCT 3 3B 02:30 PM CR2022-119368 In-person
Greer, Larry SCT 3 3B 02:30 PM CR2018-157884 In-person
OMANA, RAUL SCT 3 3B 02:30 PM CR2025-104606 In-person
Lerma, Annette SCT 3 3B 02:30 PM CR2019-111740 In-person
Lerma, Annette SCT 3 3B 02:30 PM CR2024-103903 In-person
McRee, Kelly SCT 3 3B 02:30 PM CR2021-000448 In-person
Meeker, Christopher SCT 3 3B 02:30 PM CR2019-155817 In-person
MEHMETAJ, NELI SCT 3 3B 02:30 PM CR2024-142000 In-person
MEHMETAJ, NELI SCT 3 3B 02:30 PM CR2025-129815 In-person
HARMON, NATHAN SCT 3 3B 02:30 PM CR2025-135193 In-person
HARMON, NATHAN SCT 3 3B 02:30 PM CR2024-153997 In-person
Harrington, Dirk SCT 3 3B 02:30 PM CR2018-152645 In-person
Heller, Orion SCT 3 3B 02:30 PM CR2024-116604 In-person
Lara, Angel SCT 3 3B 02:30 PM CR2025-114944 In-person
Lara, Angel SCT 3 3B 02:30 PM CR2023-130531 In-person
Mehaj, Arbron SCT 5 5C 10:30 AM CR2024-126349 To be livestreamed
Mitchell, Damian SCT 6 6A 10:30 AM CR2025-100629 In-person
Barreras, Adrian ECB 7 713 09:30 AM CV2021-013380 In-person
Barreras, Beau ECB 7 713 09:30 AM CV2021-013380 In-person
Briscoe, Matilda ECB 7 713 09:30 AM CV2021-013380 In-person
Valdo, Ruben ECB 7 713 09:30 AM CV2021-013380 In-person
Valdo, Ryan ECB 7 713 09:30 AM CV2021-013380 In-person
Alliance Bank Of Arizona ECB 5 513 09:00 AM CV2023-052614 To be livestreamed
Bank Of America N A ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
Carbajal, David ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
Chase ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
Davis, Pamela ECB 5 513 09:00 AM CV2022-003209 To be livestreamed
Davis, Ted ECB 5 513 09:00 AM CV2022-003209 To be livestreamed
Skaggs, Eric ECB 5 513 09:00 AM CV2022-003209 To be livestreamed
Skaggs, Sarah ECB 5 513 09:00 AM CV2022-003209 To be livestreamed
T M L Building Group L L C ECB 5 513 09:00 AM CV2023-052614 To be livestreamed
Wells Fargo Bank N A ECB 5 513 09:00 AM CV2023-052614 To be livestreamed
Hostal, George ECB 5 513 09:30 AM CV2014-053707 In-person
Hostal, Julia ECB 5 513 09:30 AM CV2014-053707 In-person
Inversiones Grupo A C C H, L L C ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
Liberate Financial L L C ECB 5 513 09:30 AM CV2014-053707 In-person
Master Hospitality Management Inc ECB 5 513 09:00 AM CV2023-052614 To be livestreamed
Old Dominion Freight Line Inc ECB 5 513 09:00 AM CV2023-052614 To be livestreamed
De Lopez, Emilia ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
Desert Financial Credit Union ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
Espinoza, Ariadne ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
German, Adrian ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
German, Pablo ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
German, Preciliana ECB 5 513 09:00 AM CV2018-053405 To be livestreamed
return to top