Court Calendar for Thursday, July 9, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Acosta, Vincent CCB 11 1101 08:30 AM CR2026-006197 In-person
Andrews, David CCB 11 1101 08:30 AM CR2024-152853 In-person
Davis, Jeremy CCB 11 1101 08:30 AM CR2020-133219 In-person
DAVIS, JEREMY CCB 11 1101 08:30 AM CR2026-108351 In-person
Davis, Jeremy CCB 11 1101 08:30 AM CR2020-120078 In-person
Davis, Jeremy CCB 11 1101 08:30 AM CR2020-120082 In-person
SILVA, BLEST CCB 11 1101 08:30 AM CR2025-000650 In-person
Wyatt, Sean CCB 11 1101 08:31 AM CR2025-007653 In-person
Dorn, Johnny CCB 11 1101 01:30 PM CR2026-006357 In-person
Estrada, Anthony CCB 11 1101 08:30 AM CR2023-007352 In-person
FRIZZELL, RONALD CCB 11 1101 08:30 AM CR2026-101453 In-person
FRIZZELL, RONALD CCB 11 1101 08:30 AM CR2026-111486 In-person
Shivers, Lorenzo CCB 11 1101 08:30 AM CR2024-118236 In-person
SHIVERS, LORENZO CCB 11 1101 08:30 AM CR2026-108473 In-person
WEST, BRUCE CCB 7 702 01:30 PM CR2026-107399 In-person
West, Bruce CCB 7 702 01:30 PM CR2024-135136 In-person
West, Bruce CCB 7 702 01:30 PM CR2024-157077 In-person
Asprella, Domenic SCT 7 7B 08:30 AM CR2019-005391 In-person
Cotterell, Jacie SCT 7 7B 08:30 AM CR2019-005391 In-person
Scara, Elena SCT 7 7B 01:30 PM CR2024-006235 In-person
Scara, Elena SCT 7 7B 01:30 PM CR2026-006914 In-person
DAVIDSON, JUSTIN SCT 7 7C 11:00 AM CR2025-124397 In-person
Buchanan, James CCB 12 1204 10:30 AM CR2025-115690 In-person
BURSEY, DARRYL CCB 12 1204 08:15 AM CR2026-116341 In-person
Lorthridge, Jajuan CCB 12 1204 08:15 AM CR2025-116527 In-person
Togba, Christian CCB 12 1204 08:15 AM CR2026-003636 In-person
Tucker, Emilio CCB 12 1204 08:15 AM CR2026-117821 In-person
Tucker, Emilio CCB 12 1204 08:15 AM CR2026-000268 In-person
Evans, Darren CCB 10 1004 08:15 AM CR2026-115362 In-person
JOHNSON, NAS CCB 10 1004 01:30 PM CR2025-133311 In-person
Johnson, Nas CCB 10 1004 01:30 PM CR2026-006990 In-person
JOHNSON, NAS CCB 10 1004 01:30 PM CR2025-100775 In-person
TERRY, JAMIE CCB 12 1201 01:30 PM CR2025-143719 In-person
Winston, Cory CCB 13 1301 10:30 AM CR2023-006995 In-person
Alvarez, Leonardo CCB LL 3 10:30 AM CR2018-002579 In-person
Alvarez, Leonardo CCB LL 3 10:31 AM CR2018-002579 In-person
Angulo, David CCB LL 3 08:29 AM CR2024-148695 In-person
Angulo, David CCB LL 3 08:29 AM CR2023-141952 In-person
Angulo, David CCB LL 3 08:31 AM CR2024-148695 In-person
Angulo, David CCB LL 3 08:31 AM CR2023-141952 In-person
Simon, Chloe CCB LL 3 08:30 AM CR2022-148814 In-person
Simon, Chloe CCB LL 3 08:31 AM CR2022-148814 In-person
Simon, Chloe CCB LL 3 08:30 AM CR2024-110095 In-person
Simon, Chloe CCB LL 3 08:31 AM CR2024-110095 In-person
SITONGIA, RUTH-ANN CCB LL 3 08:30 AM CR2026-104349 In-person
SITONGIA, RUTH-ANN CCB LL 3 08:31 AM CR2026-104349 In-person
Sedano, Victor CCB LL 3 10:30 AM CR2012-007724 In-person
Sedano, Victor CCB LL 3 10:31 AM CR2012-007724 In-person
Simon, Chloe CCB LL 3 08:30 AM CR2023-143776 In-person
Simon, Chloe CCB LL 3 08:31 AM CR2023-143776 In-person
Simon, Chloe CCB LL 3 08:30 AM CR2023-106166 In-person
Simon, Chloe CCB LL 3 08:31 AM CR2023-106166 In-person
Munoz, Luis CCB LL 3 08:30 AM CR2024-114188 In-person
Munoz, Luis CCB LL 3 08:31 AM CR2024-114188 In-person
MUNOZ, LUIS CCB LL 3 08:30 AM CR2025-145808 In-person
MUNOZ, LUIS CCB LL 3 08:31 AM CR2025-145808 In-person
Nelson, Michael CCB LL 3 08:29 AM CR2016-000386 In-person
Nelson, Michael CCB LL 3 08:31 AM CR2016-000386 In-person
Mitchell, Kedrick CCB LL 3 10:30 AM CR2018-103157 In-person
Mitchell, Kedrick CCB LL 3 10:31 AM CR2018-103157 In-person
Moya-Nunez, Fernando CCB LL 3 08:30 AM CR2021-006925 In-person
Moya-Nunez, Fernando CCB LL 3 08:31 AM CR2021-006925 In-person
MUNOZ, LUIS CCB LL 3 08:30 AM CR2025-104185 In-person
MUNOZ, LUIS CCB LL 3 08:31 AM CR2025-104185 In-person
LEWIS, TARA CCB LL 3 08:30 AM CR2025-000839 In-person
Locker, Makayla CCB LL 3 08:30 AM CR2024-105309 In-person
Locker, Makayla CCB LL 3 08:31 AM CR2024-105309 In-person
Marshall, Jordan CCB LL 3 10:30 AM CR2022-104007 In-person
Medina, Victoria CCB LL 3 08:31 AM CR2025-135837 In-person
Medina, Victoria CCB LL 3 08:30 AM CR2025-135837 In-person
Glass, James CCB LL 3 08:31 AM CR2024-133216 In-person
GONZALEZ, ROBERT CCB LL 3 08:31 AM CR2025-126246 In-person
GONZALEZ, ROBERT CCB LL 3 08:30 AM CR2025-126246 In-person
Herrera, Jesse CCB LL 3 08:30 AM CR2023-108636 In-person
Herrera, Jesse CCB LL 3 08:31 AM CR2023-108636 In-person
LEWIS, TARA CCB LL 3 08:31 AM CR2025-000839 In-person
Gilkey, Roderick CCB LL 3 08:29 AM CR2022-115653 In-person
Gilkey, Roderick CCB LL 3 08:31 AM CR2022-030381 In-person
Gilkey, Roderick CCB LL 3 08:31 AM CR2022-115653 In-person
GLADDING, PATRICIA CCB LL 3 08:31 AM CR2025-134820 In-person
GLADDING, PATRICIA CCB LL 3 08:30 AM CR2025-134820 In-person
Glass, James CCB LL 3 08:30 AM CR2024-133216 In-person
De Haro, Sergio CCB LL 3 08:30 AM CR2024-007017 In-person
Fenyo, Alexander CCB LL 3 10:30 AM CR2024-128556 In-person
Fenyo, Alexander CCB LL 3 10:31 AM CR2024-128556 In-person
Garcia, Eddie CCB LL 3 08:29 AM CR2017-130351 In-person
Garcia, Eddie CCB LL 3 08:31 AM CR2017-130351 In-person
Gilkey, Roderick CCB LL 3 08:29 AM CR2022-030381 In-person
Bynum, Malik CCB LL 3 08:30 AM CR2021-118303 In-person
Bynum, Malik CCB LL 3 08:30 AM CR2021-118303 In-person
Bynum, Malik CCB LL 3 08:31 AM CR2021-118303 In-person
Camacho, Anthony CCB LL 3 08:30 AM CR2024-146154 In-person
Camacho, Anthony CCB LL 3 08:31 AM CR2024-146154 In-person
De Haro, Sergio CCB LL 3 08:31 AM CR2024-007017 In-person
ARTHUR, JUSTIN SCT 2 2A 08:30 AM CR2026-107122 In-person
BREDEHOP, SETH SCT 2 2A 08:29 AM CR2026-117504 In-person
BROWN, DARUS SCT 2 2A 08:31 AM CR2026-104003 In-person
BULLOCK, FRANCIS SCT 2 2A 08:29 AM CR2026-115451 In-person
Case, Scott SCT 2 2A 08:31 AM CR2023-122954 In-person
ESPINOZA, RICHARD SCT 2 2A 08:31 AM CR2026-119030 In-person
SARINANA, EDGAR SCT 2 2A 08:31 AM CR2026-113823 In-person
SEGURA, MARK SCT 2 2A 08:31 AM CR2026-119962 In-person
THOMAS, MARK SCT 2 2A 08:31 AM CR2026-121273 In-person
TURNER, ALBERT SCT 2 2A 08:31 AM CR2026-124663 In-person
VILLAREAL, JESUS SCT 2 2A 08:31 AM CR2026-113592 In-person
WRAYS, MELVIN SCT 2 2A 08:31 AM CR2026-125843 In-person
LUNA, JULIAN SCT 2 2A 08:29 AM CR2026-115307 In-person
MCCONVILLE, MARGARET SCT 2 2A 08:31 AM CR2026-106485 In-person
MICHELON, WILLIAM SCT 2 2A 08:31 AM CR2026-113816 In-person
OLSON, TODD SCT 2 2A 08:32 AM CR2025-138119 In-person
SABORI, CHRISTOPHER SCT 2 2A 08:31 AM CR2026-118505 In-person
SANDERS, ARICA SCT 2 2A 08:30 AM CR2025-115983 In-person
LAUCHNER, KRISTOPHER SCT 2 2A 08:31 AM CR2026-112153 In-person
LAWSON, MADISON SCT 2 2A 08:31 AM CR2026-107743 In-person
Lawson, Madison SCT 2 2A 08:31 AM CR2026-112548 In-person
Lawson, Madison SCT 2 2A 08:31 AM CR2026-125814 In-person
LOMACK, DEMARIO SCT 2 2A 08:29 AM CR2026-122145 In-person
LOMAX, CHRISTOPHER SCT 2 2A 08:31 AM CR2026-117303 In-person
FACIO, VITO SCT 2 2A 08:31 AM CR2026-125833 In-person
FOWLER, EMILY SCT 2 2A 08:29 AM CR2026-115120 In-person
GONZALES, ISSAC SCT 2 2A 08:31 AM CR2026-119073 In-person
GONZALEZ, RUBEN SCT 2 2A 08:31 AM CR2026-113175 In-person
GOTTSCHALK, JOANNE SCT 2 2A 08:31 AM CR2026-115592 In-person
JACKSON, VIRGILE SCT 2 2A 08:31 AM CR2026-118322 In-person
ANSCHUTZ, DENISE SCT 2 2C 08:31 AM CR2026-123696 In-person
Armijo, Muranda SCT 2 2C 08:29 AM CR2026-104486 In-person
KIRCHER, PAMELA SCT 2 2C 08:29 AM CR2026-122146 In-person
Lopez-Roblero, Julio SCT 2 2C 08:29 AM CR2026-115157 In-person
MORENO, REINA SCT 2 2C 08:29 AM CR2026-122184 In-person
RAMOS, MARK SCT 2 2C 08:31 AM CR2026-124320 In-person
Smith, Bethany SCT 2 2C 08:31 AM CR2023-157585 In-person
Smith, Bethany SCT 2 2C 08:31 AM CR2019-120979 In-person
Smith, Bethany SCT 2 2C 08:31 AM CR2019-140561 In-person
Smith, Bethany SCT 2 2C 08:30 AM CR2022-109440 In-person
TERRAZAS JR, JOSEPH SCT 2 2C 08:31 AM CR2026-124420 In-person
TRIPLETT, MALIJAH SCT 2 2C 08:31 AM CR2026-124511 In-person
ROSSER, JESSE SCT 2 2C 08:31 AM CR2026-107591 In-person
ROSSER, JESSE SCT 2 2C 08:31 AM CR2026-113814 In-person
ROSSER, JESSE SCT 2 2C 08:31 AM CR2025-106900 In-person
ROSSER, JESSE SCT 2 2C 08:31 AM CR2026-109909 In-person
SANCHEZ, DANNY SCT 2 2C 08:31 AM CR2026-114025 In-person
SANCHEZ, DANNY SCT 2 2C 08:31 AM CR2026-124486 In-person
ACOSTA, MANUEL SCT 2 2D 09:00 AM CR2026-104050 In-person
ATKINSON, JAMES SCT 2 2D 09:00 AM CR2025-139804 In-person
Atkinson, James SCT 2 2D 09:00 AM CR2025-007438 In-person
BIVINS, THEODORE SCT 2 2D 09:00 AM CR2026-115593 In-person
Bivins, Theodore SCT 2 2D 09:00 AM CR2024-131690 In-person
Davenport, Stephon SCT 2 2D 09:00 AM CR2025-000526 In-person
VICENTE, JACOB SCT 2 2D 10:00 AM CR2025-132682 In-person
WRIGHT, RICHARD SCT 2 2D 09:00 AM CR2026-104204 In-person
Wyler, Sarah SCT 2 2D 09:00 AM CR2026-005256 In-person
Sanchez, Sostenes SCT 2 2D 09:00 AM CR2026-003116 In-person
THOMPSON, BRICE SCT 2 2D 09:00 AM CR2026-110108 In-person
Trent, Timothy SCT 2 2D 09:00 AM CR2023-113080 In-person
TRENT, TIMOTHY SCT 2 2D 09:00 AM CR2024-122382 In-person
TURNER, TIMOTHY SCT 2 2D 09:00 AM CR2025-135138 In-person
Vazquez, Ricardo SCT 2 2D 09:00 AM CR2026-111528 In-person
MURRAY-POWELL, SHERI SCT 2 2D 09:00 AM CR2026-119396 In-person
Perez, Art SCT 2 2D 09:00 AM CR2025-133133 In-person
PEREZ, ART SCT 2 2D 09:00 AM CR2024-157470 In-person
RANDOLPH, DESHAWN SCT 2 2D 10:00 AM CR2026-108916 In-person
Riley, Christopher SCT 2 2D 09:00 AM CR2025-114448 In-person
Riley, Christopher SCT 2 2D 09:00 AM CR2023-146152 In-person
JAZO, DALIA SCT 2 2D 09:00 AM CR2025-132822 In-person
JUAREZ, JUSTIN SCT 2 2D 09:00 AM CR2026-000004 In-person
Khoja, Haroon SCT 2 2D 09:00 AM CR2024-131029 In-person
LEWIS, CRAIG SCT 2 2D 09:00 AM CR2026-103162 In-person
Michael, Steven SCT 2 2D 09:00 AM CR2023-103976 In-person
MILES, DWIGHT SCT 2 2D 09:00 AM CR2025-131788 In-person
Dominguez, Edgar SCT 2 2D 10:00 AM CR2025-006100 In-person
ESCOBEDO, JESSICA SCT 2 2D 09:00 AM CR2025-118622 In-person
Fields, Wendell SCT 2 2D 09:00 AM CR2018-116336 In-person
GARCIA, RANDY SCT 2 2D 09:00 AM CR2026-104680 In-person
HALL BADY, TAURYS SCT 2 2D 09:00 AM CR2026-115159 In-person
Hall Bady, Taurys SCT 2 2D 09:00 AM CR2024-157068 In-person
BALL, ROBERT SCT 3 3A 08:31 AM CR2026-124495 In-person
BROWN, BRYSHAUN SCT 3 3A 08:31 AM CR2026-119904 In-person
CAMPBELL, BRIAN SCT 3 3A 08:31 AM CR2026-122964 In-person
CLENDENEN, TRISTAN SCT 3 3A 08:31 AM CR2026-108204 In-person
DADE, CHARITY SCT 3 3A 08:31 AM CR2026-109024 In-person
FLORES, BEATRICE SCT 3 3A 08:29 AM CR2026-126411 In-person
SHIBLAK, AHMAD SCT 3 3A 08:29 AM CR2026-120518 In-person
Tanner, Andrew SCT 3 3A 08:31 AM CR2023-103673 In-person
Tanner, Andrew SCT 3 3A 08:31 AM CR2025-000071 In-person
TANNER, ANDREW SCT 3 3A 08:31 AM CR2026-118895 In-person
WALLACE, NICHOLE SCT 3 3A 08:29 AM CR2026-116793 In-person
WISE, MCDARWIN SCT 3 3A 08:31 AM CR2026-110399 In-person
RAMIREZ, ANTHONY SCT 3 3A 08:30 AM CR2026-109805 In-person
ROBERTSON, SAMUEL SCT 3 3A 08:31 AM CR2026-124464 In-person
ROSAS, BALDOMERO SCT 3 3A 08:31 AM CR2026-124354 In-person
SCHOENLEBER, MARK SCT 3 3A 08:33 AM CR2026-117195 In-person
Schoenleber, Mark SCT 3 3A 08:33 AM CR2026-120615 In-person
Schoenleber, Mark SCT 3 3A 08:33 AM CR2018-103641 In-person
JOHNSTON, PAYSON SCT 3 3A 08:29 AM CR2026-117322 In-person
KERBY, ZINA SCT 3 3A 08:30 AM CR2026-116274 In-person
MALVEAUX, LUKE SCT 3 3A 08:29 AM CR2026-120518 In-person
MOSQUEDA, HUGO SCT 3 3A 08:31 AM CR2026-115327 In-person
OCONNER, CHARITY SCT 3 3A 08:31 AM CR2026-119814 In-person
PENA, ALYSSA SCT 3 3A 08:29 AM CR2026-114468 In-person
BULGARINO, JAMES SCT 3 3C 08:31 AM CR2026-116618 In-person
BURBOA, JESUS SCT 3 3C 08:31 AM CR2026-124268 In-person
CHRISTIAN OSBORNE, SPENCER SCT 3 3C 08:31 AM CR2026-121545 In-person
Christian-Osborne, Spencer SCT 3 3C 08:31 AM CR2025-115546 In-person
Christian-Osborne, Spencer SCT 3 3C 08:31 AM CR2025-127208 In-person
DUPREE, DANIEL SCT 3 3C 08:31 AM CR2026-120108 In-person
VARGAS, PEDRO SCT 3 3C 08:31 AM CR2026-121288 In-person
VERDUGO, EDWARD SCT 3 3C 08:31 AM CR2026-120129 In-person
Vigil, Erica SCT 3 3C 08:29 AM CR2026-122179 In-person
WADE JR, NAPOLEON SCT 3 3C 08:31 AM CR2026-117219 In-person
OSIFE, KIERRA SCT 3 3C 08:31 AM CR2024-144394 In-person
QUIHUIS, RUBEN SCT 3 3C 08:31 AM CR2026-121079 In-person
Ramirez, Miguel SCT 3 3C 08:31 AM CR2026-121738 In-person
Rodriguez, Guadalupe SCT 3 3C 08:33 AM CR2026-125354 In-person
ROKSA, ANNETTE SCT 3 3C 08:31 AM CR2024-158455 In-person
TULLIE, NIKITA SCT 3 3C 08:31 AM CR2026-124399 In-person
LOPEZ-ARMENTA, JOSE SCT 3 3C 08:31 AM CR2026-125800 In-person
MAGDALENO, STEVEN SCT 3 3C 08:31 AM CR2026-121218 In-person
MONRROY, ANGEL SCT 3 3C 08:29 AM CR2026-122143 In-person
OSBORNE, SPENCER SCT 3 3C 08:31 AM CR2025-138094 In-person
OSIFE, KIERRA SCT 3 3C 08:31 AM CR2026-121638 In-person
OSIFE, KIERRA SCT 3 3C 08:31 AM CR2025-109285 In-person
Gooding, Chase SCT 3 3C 08:31 AM CR2019-107545 In-person
GOODING, CHASE SCT 3 3C 08:31 AM CR2025-117875 In-person
Gooding, Chase SCT 3 3C 08:31 AM CR2023-143562 In-person
GOODING, CHASE SCT 3 3C 08:31 AM CR2026-118508 In-person
JENKINS, TRAMPAS SCT 3 3C 08:29 AM CR2026-122142 In-person
Lopez-Armenta, Jose SCT 3 3C 08:31 AM CR2022-131709 In-person
DUPREE, DANIEL SCT 3 3C 08:31 AM CR2026-122950 In-person
FARMER, ELISABETH SCT 3 3C 08:31 AM CR2025-115547 In-person
FERNANDEZ DE CASTRO, MAXIMILIAN SCT 3 3C 08:29 AM CR2026-122129 In-person
Figueroa, Samuel SCT 3 3C 08:31 AM CR2019-135527 In-person
FIGUEROA, SAMUEL SCT 3 3C 08:31 AM CR2026-120049 In-person
GOODING, CHASE SCT 3 3C 08:31 AM CR2026-121649 In-person
Brenneman, Brandon SCT 3 3B 09:00 AM CR2026-118338 In-person
Bridges, Joseph SCT 3 3B 08:30 AM CR2026-122827 In-person
Bridges, Joseph SCT 3 3B 08:30 AM CR2021-031073 In-person
Byrd, Keone SCT 3 3B 08:30 AM CR2026-007148 In-person
Chaney, Michael SCT 3 3B 08:30 AM CR2026-007114 In-person
Tsiniginie, Nelson SCT 3 3B 08:30 AM CR2023-008249 In-person
Urquides, Anthony SCT 3 3B 08:30 AM CR2026-007159 In-person
VALENZUELA, GABRIEL SCT 3 3B 08:30 AM CR2026-124478 In-person
Valenzuela, Gabriel SCT 3 3B 08:30 AM CR2023-122424 In-person
WILLIAMS, AUTUMN SCT 3 3B 10:00 AM CR2026-119681 In-person
Begay, Iyke SCT 3 3B 02:30 PM CR2021-105171 In-person
Bualuay, Smak SCT 3 3B 02:30 PM CR2025-003854 In-person
Carl, Steven SCT 3 3B 02:30 PM CR2024-000739 In-person
Carl, Steven SCT 3 3B 02:30 PM CR2024-000739 In-person
Galvaz, Rosario SCT 3 3B 02:30 PM CR2023-109445 In-person
SANTOS, ALBERTO SCT 3 3B 02:30 PM CR2025-108921 In-person
Villareal, Guadalupe SCT 3 3B 02:30 PM CR2022-002516 In-person
Villareal, Guadalupe SCT 3 3B 02:30 PM CR2022-146795 In-person
Villareal, Guadalupe SCT 3 3B 02:30 PM CR2022-131421 In-person
WILCZYNSKI, VERONICA SCT 3 3B 02:30 PM CR2024-000595 In-person
Nickell, Danielle SCT 3 3B 02:30 PM CR2025-108439 In-person
Perez, Jose SCT 3 3B 01:30 PM CR2023-000432 In-person
RODRIGUEZ, JESSE SCT 3 3B 02:30 PM CR2026-109437 In-person
Rodriguez, Karina SCT 3 3B 01:30 PM CR2020-128747 In-person
Rodriguez, Karina SCT 3 3B 01:30 PM CR2023-125355 In-person
GONG, YUCHUN SCT 3 3B 01:30 PM CR2026-108627 In-person
Millan, Maggie SCT 3 3B 02:30 PM CR2023-101100 In-person
MONTANO, JORGE SCT 3 3B 02:30 PM CR2025-113429 In-person
Murray, Taylor SCT 3 3B 02:30 PM CR2023-000668 In-person
Nickell, Danielle SCT 3 3B 02:30 PM CR2022-109603 In-person
Nickell, Danielle SCT 3 3B 02:30 PM CR2023-000419 In-person
BARNEY, BRANDON SCT 3 3D 08:32 AM CR2026-104755 In-person
BESSERT, LEONA SCT 3 3D 08:29 AM CR2026-122180 In-person
CEDRICK, IRISHURA SCT 3 3D 08:33 AM CR2025-130572 In-person
CEDRICK, IRISHURA SCT 3 3D 08:33 AM CR2026-114427 In-person
DE OCA, ALEXIS SCT 3 3D 08:31 AM CR2026-124416 In-person
DIAZ-RIDER, EMMA SCT 3 3D 08:31 AM CR2026-116326 In-person
SLIM, EMMA SCT 3 3D 08:31 AM CR2026-110190 In-person
TEEL, JOHN SCT 3 3D 08:31 AM CR2026-119927 In-person
Teel, John SCT 3 3D 08:31 AM CR2024-142935 In-person
TEEL, JOHN SCT 3 3D 08:31 AM CR2025-115235 In-person
VERGARA, EFRAIN SCT 3 3D 08:31 AM CR2026-105492 In-person
WHITE, JANE SCT 3 3D 08:31 AM CR2026-103777 In-person
MORENO, ANTHONY SCT 3 3D 08:30 AM CR2026-121447 In-person
Rankin, Kimberly SCT 3 3D 08:29 AM CR2026-122148 In-person
RIVERA, MATEO SCT 3 3D 08:31 AM CR2026-125767 In-person
ROBINSON, HADYN SCT 3 3D 08:31 AM CR2026-101436 In-person
Serna, Bernadett SCT 3 3D 08:31 AM CR2022-145084 In-person
SERNA, BERNADETT SCT 3 3D 08:31 AM CR2026-102320 In-person
JORDAN, STEVEN SCT 3 3D 08:31 AM CR2026-120122 In-person
LUERA, PEDRO SCT 3 3D 08:31 AM CR2026-124467 In-person
MCLAREN, PAUL SCT 3 3D 08:29 AM CR2026-122178 In-person
Moreno, Anthony SCT 3 3D 08:30 AM CR2021-140750 In-person
Moreno, Anthony SCT 3 3D 08:30 AM CR2021-120577 In-person
Moreno, Anthony SCT 3 3D 08:30 AM CR2023-151184 In-person
HALE, JAROD SCT 3 3D 08:29 AM CR2026-122175 In-person
Henry, Jamie SCT 3 3D 08:31 AM CR2023-123707 In-person
HENRY, JAMIE SCT 3 3D 08:31 AM CR2026-119939 In-person
Heras, Heidi SCT 3 3D 08:31 AM CR2026-000371 In-person
HERNANDEZ, JESSICA SCT 3 3D 08:31 AM CR2026-114827 In-person
Jordan, Steven SCT 3 3D 08:31 AM CR2018-150718 In-person
Loera, Maribel SCT 5 5A 01:30 PM CR2021-001711 In-person
MCAO SCT 5 5A 01:30 PM CR2021-001711 In-person
ALLEN, JONATHAN SCT 5 5C 10:30 AM CR2025-107396 In-person
Drake, Cameron SCT 6 6A 10:30 AM CR2023-107869 In-person
Lewis, James SCT 5 5D 10:30 AM CR2025-007346 In-person
Banks, David SCT 6 6C 08:15 AM CR2026-105311 In-person
Barr, Rita SCT 6 6C 08:45 AM CR2026-117314 In-person
BUTLER, ANDRE SCT 6 6C 08:15 AM CR2026-118321 In-person
Flint, Elliott SCT 6 6C 08:15 AM CR2026-101906 In-person
GALINDO, ROY SCT 6 6C 08:15 AM CR2026-118310 In-person
Herder, Raynold SCT 6 6C 08:15 AM CR2026-006810 In-person
MEZA, MANUEL SCT 6 6C 08:15 AM CR2026-113200 In-person
NEWTON, HEARMAN SCT 6 6C 11:00 AM CR2025-134187 In-person
Olivas, Roy SCT 6 6C 08:15 AM CR2026-006216 In-person
HERNANDEZ, SAMUEL SCT 6 6C 08:15 AM CR2026-000118 In-person
Hobbs, Olivia SCT 6 6C 08:15 AM CR2025-007120 In-person
JOSE, NICHOLAS SCT 6 6C 08:15 AM CR2026-116000 In-person
Lewis, Vance SCT 6 6C 08:15 AM CR2026-006917 In-person
Lewis, Vance SCT 6 6C 08:15 AM CR2026-006179 In-person
MENDOZA, ANTONIO SCT 6 6C 08:15 AM CR2026-117720 In-person
Headrick, Garrett CCB 7 704 10:00 AM CR2024-149999 In-person
LUMBANJE, CLAUDE CCB 7 704 01:30 PM CR2026-115680 In-person
Owens, John CCB 7 704 02:30 PM CR2022-001458 In-person
HARDY, ARMA CCB 10 1003 08:31 AM CR2026-003517 In-person
Hardy, Arma CCB 10 1003 08:31 AM CR2020-142506 In-person
HARDY, ARMA CCB 10 1003 08:31 AM CR2025-117533 In-person
Kerr, Andrew CCB 10 1003 08:30 AM CR2018-101721 In-person
BAISEY, MICHELLE CCB 11 1103 08:31 AM CR2025-122705 In-person
Villareal-Rodriguez, Francisco CCB 11 1103 10:30 AM CR2016-001676 In-person
Kizziar, David CCB 7 703 10:30 AM CR2021-001698 In-person
BOTTEICHER, AARON CCB 12 1202 01:30 PM CR2025-141981 In-person
Quintero-Felix, Gilberto CCB 12 1202 02:30 PM CR2025-006284 In-person
Arcos, Fidel ECB 4 413 09:00 AM CV2024-027891 In-person
Carrizosa, Daniel ECB 4 413 09:00 AM CV2024-027891 In-person
City Of Phoenix ECB 4 413 09:00 AM CV2024-027891 In-person
Elevate Trampoline Park ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
Elevate Trampoline Park L L C ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
G B Krazy Air L L C ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
Wheels L T ECB 4 413 09:00 AM CV2024-027891 In-person
Home Team Pest Defense Inc ECB 4 413 09:00 AM CV2024-027891 In-person
Massey, Lance ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
Massey, Stephanie ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
Massey, Weston ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
Northrim Elevate Holdings L L C ECB 4 413 01:30 PM CV2024-021680 To be livestreamed
Parkinson, Ronald ECB 4 413 09:00 AM CV2024-027891 In-person
O, Aaron ECB 7 712 01:30 PM CV2023-006152 To be livestreamed
O, Dana ECB 7 712 01:30 PM CV2023-006152 To be livestreamed
Oasis Behavioral Health L L C ECB 7 712 01:30 PM CV2023-006152 To be livestreamed
Southwestern Childrens Health Services Inc ECB 7 712 01:30 PM CV2023-006152 To be livestreamed
Direct Route Logistics L L C ECB 7 713 10:00 AM CV2024-036253 To be livestreamed
L Js Cleaning Solutions L L C ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Leon, Cynserenai ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Leon, Jerry ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Leon, Jonathan ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Leon, Joshua ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Tucker, Willard ECB 7 713 10:00 AM CV2024-036253 To be livestreamed
Leon, Leticia ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Leon, Rachael ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Perea-Olsen, Ivett ECB 7 713 10:00 AM CV2024-036253 To be livestreamed
Ramirez, David ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Ramirez, Kirsten ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
Tek-Mode Solutions Inc ECB 7 713 09:00 AM CV2026-005768 To be livestreamed
A1-C Construction L Lc ECB 6 512 03:00 PM CV2024-016501 To be livestreamed
Allegiant Bank ECB 6 512 01:30 PM CV2025-060420 To be livestreamed
American Family Insurance Company ECB 6 512 01:30 PM CV2025-012121 To be livestreamed
Antonelli, John ECB 6 512 03:00 PM CV2024-016501 To be livestreamed
Beneficial Solutions ECB 6 512 01:30 PM CV2025-066223 To be livestreamed
Capital One National Association ECB 6 512 01:30 PM CV2026-002720 To be livestreamed
