Court Calendar for Thursday, April 9, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Carrillo De La Cruz, Ernesto CCB 11 1101 08:00 AM CR2025-004452 In-person
Forbush, Kodie CCB 11 1101 08:30 AM CR2025-007153 In-person
Forbush, Kodie CCB 11 1101 08:30 AM CR2025-007153 In-person
Moore, John CCB 11 1101 08:30 AM CR2026-006224 In-person
RIVERA DUARTE, GIOVANNY CCB 11 1101 09:00 AM CR2025-124652 In-person
MATTHEWS, AARON CCB 11 1101 08:30 AM CR2025-140814 In-person
MATTHEWS, AARON CCB 11 1101 08:30 AM CR2025-111657 In-person
MATTHEWS, AARON CCB 11 1101 08:30 AM CR2024-151263 In-person
MATTHEWS, AARON CCB 11 1101 08:30 AM CR2024-151210 In-person
Matthews, Aaron CCB 11 1101 08:30 AM CR2022-135257 In-person
MOORE, JOHN CCB 11 1101 08:30 AM CR2026-100952 In-person
CALDERON, ANTHONY CCB 7 701 09:00 AM CR2025-003833 In-person
CALDERON, ANTHONY CCB 7 701 09:00 AM CR2025-125359 In-person
Cavan, Cole CCB 7 701 08:30 AM CR2024-006055 In-person
Farah, Robleh CCB 7 701 08:30 AM CR2025-114756 In-person
GOLLEHON, BRIDJETT CCB 7 701 08:30 AM CR2025-111655 In-person
Herrera, Ricardo CCB 7 701 09:30 AM CR2021-103632 In-person
HERRERA, RICARDO CCB 7 701 09:30 AM CR2025-119755 In-person
Lovell, Arthur CCB 7 701 08:30 AM CR2025-007256 In-person
Rodgers, Lisa CCB 7 701 08:31 AM CR2026-101156 In-person
ALMOND III, ANTHONY CCB 7 702 11:00 AM CR2025-137785 In-person
ATTRIDGE, DAX CCB 7 702 08:30 AM CR2025-101975 In-person
Casillas, Aaron CCB 7 702 08:31 AM CR2025-143675 In-person
HARKER, ALBERT CCB 7 702 08:30 AM CR2025-136175 In-person
Hollis, Ray CCB 7 702 08:30 AM CR2025-007877 In-person
PHILLIPS, MICHELE CCB 7 702 08:30 AM CR2024-120171 In-person
Taylor, Steven CCB 7 702 08:30 AM CR2024-008175 In-person
Taylor, Steven CCB 7 702 08:30 AM CR2023-122050 In-person
Whalen, Ryan CCB 7 702 08:30 AM CR2025-000977 In-person
Whalen, Ryan CCB 7 702 08:30 AM CR2024-144395 In-person
Wood, Felecia CCB 7 702 08:30 AM CR2024-007376 In-person
Wood, Felicia CCB 7 702 08:30 AM CR2020-030078 In-person
PHILLIPS, MICHELE CCB 7 702 08:30 AM CR2025-134176 In-person
Rios, Gabriel CCB 7 702 09:30 AM CR2025-145748 In-person
Rojas, Jesse CCB 7 702 08:30 AM CR2026-003375 In-person
Rojas, Marco CCB 7 702 08:30 AM CR2021-001270 In-person
Rojas, Marco CCB 7 702 08:30 AM CR2025-006905 In-person
STILL, STUART CCB 7 702 08:30 AM CR2025-147377 In-person
Clift, Adam SCT 7 7D 09:00 AM CR2024-122047 In-person
Clift, Adam SCT 7 7D 09:00 AM CR2025-006679 In-person
Crater, George SCT 7 7D 10:30 AM CR2024-153146 In-person
Caal-Mucu, Cristian CCB 13 1302 09:20 AM CR2025-131387 In-person
CACHO, AARON CCB 13 1302 09:00 AM CR2025-132989 In-person
CAMPOS, MARISSA CCB 13 1302 01:30 PM CR2025-000785 In-person
COSAT, NICHOLAS CCB 13 1302 09:00 AM CR2025-147575 In-person
Galto, Eric CCB 13 1302 11:00 AM CR2025-007554 In-person
Galto, Eric CCB 13 1302 11:00 AM CR2025-007614 In-person
SANCHEZ, RAEL CCB 13 1302 09:30 AM CR2025-001027 In-person
TUDOR, CLOUD CCB 13 1302 09:00 AM CR2025-140186 In-person
Tudor, Cloud CCB 13 1302 09:00 AM CR2026-006115 In-person
Tyler, Tajuan CCB 13 1302 09:10 AM CR2025-008053 In-person
WILLIAMS, DAMON CCB 13 1302 09:10 AM CR2025-135789 In-person
MALISAWA, BARUANI CCB 13 1302 09:30 AM CR2024-153289 In-person
Miller, James CCB 13 1302 09:20 AM CR2023-006087 In-person
Moreno, Alejandro CCB 13 1302 02:30 PM CR2025-131136 In-person
Nunez, Guadalupe CCB 13 1302 09:40 AM CR2025-006786 In-person
RAYA, PEDRO CCB 13 1302 09:40 AM CR2025-147687 In-person
SANCHEZ, RAEL CCB 13 1302 09:30 AM CR2025-001027 In-person
JACAWAY, LANCE CCB 13 1302 10:00 AM CR2025-122485 In-person
Jacaway, Lance CCB 13 1302 10:00 AM CR2025-122185 In-person
JACAWAY, LANCE CCB 13 1302 10:00 AM CR2025-122681 In-person
Jacaway, Lance CCB 13 1302 10:00 AM CR2024-102820 In-person
Jacaway, Lance CCB 13 1302 10:00 AM CR2024-105369 In-person
KESLER, GABRIEL CCB 13 1302 09:50 AM CR2025-143288 In-person
Abdel-Salam, Amir CCB 10 1001 09:00 AM CR2025-137171 In-person
Alvarez, Jonathan CCB 10 1001 08:30 AM CR2025-006271 In-person
Bayramov, Eyvaz CCB 10 1001 08:40 AM CR2024-006464 In-person
Burrell, Ellis CCB 10 1001 09:00 AM CR2025-135741 In-person
Davis, David CCB 10 1001 08:30 AM CR2025-142173 In-person
GARCIA, ANTONIO CCB 10 1001 08:30 AM CR2025-147373 In-person
Varney, Ronald CCB 10 1001 08:30 AM CR2022-001174 In-person
VARNEY, RONALD CCB 10 1001 08:30 AM CR2025-128172 In-person
VILEIKIS, KEN CCB 10 1001 08:30 AM CR2025-143872 In-person
West, John CCB 10 1001 08:30 AM CR2025-147572 In-person
Robinson, Ki'Von CCB 10 1001 09:30 AM CR2021-000135 In-person
Robinson, Kivon CCB 10 1001 09:30 AM CR2025-006604 In-person
Robinson, Kivon CCB 10 1001 09:30 AM CR2025-007684 In-person
Robinson, Kivon CCB 10 1001 09:30 AM CR2024-001368 In-person
Rosas, Jose CCB 10 1001 08:30 AM CR2024-140168 In-person
Tuma, Dave CCB 10 1001 08:30 AM CR2025-007670 In-person
GONZALEZ, JACOB CCB 10 1001 08:30 AM CR2024-158270 In-person
GONZALEZ, JACOB CCB 10 1001 08:30 AM CR2025-126097 In-person
Haupt, Richard CCB 10 1001 08:50 AM CR2025-004272 In-person
Lucero, Dariane CCB 10 1001 03:00 PM CR2026-000047 In-person
MACMASTER, JAMES CCB 10 1001 09:00 AM CR2025-128127 In-person
Polazzi, Lorena CCB 10 1001 08:30 AM CR2025-007670 In-person
BARROW, JOSEPH CCB 12 1203 08:30 AM CR2025-143390 In-person
Chacon, Kristina CCB 12 1203 08:30 AM CR2025-141590 In-person
Cummings, Janeigha CCB 12 1203 01:15 PM CR2024-105392 In-person
DAYE, LEVAR CCB 12 1203 08:30 AM CR2025-141063 In-person
Daye, Levar CCB 12 1203 08:30 AM CR2017-001854 In-person
DONEGAN, EDWARD CCB 12 1203 08:30 AM CR2025-148139 In-person
Tonra, Charles CCB 12 1203 11:00 AM CR2025-007854 In-person
LEMUS, RUBEN CCB 12 1203 08:30 AM CR2025-147998 In-person
LEMUS, RUBEN CCB 12 1203 08:30 AM CR2025-148262 In-person
Lemus, Ruben CCB 12 1203 08:30 AM CR2023-114502 In-person
Smith, Nicole CCB 12 1203 10:30 AM CR2019-158378 In-person
Smith, Nicole CCB 12 1203 10:30 AM CR2024-007899 In-person
Smith, Nicole CCB 12 1203 10:30 AM CR2023-006442 In-person
FITZSIMMONS, MICHAEL CCB 12 1203 08:15 AM CR2025-146450 In-person
FORRESTER, COURTNEY CCB 12 1203 08:30 AM CR2025-139747 In-person
Gardner, Kyle CCB 12 1203 08:30 AM CR2023-006167 In-person
Harrison, Samuel CCB 12 1203 08:15 AM CR2026-006054 In-person
Ironside, Ciara CCB 12 1203 08:31 AM CR2025-126155 In-person
LEE, WILLIS CCB 12 1203 09:45 AM CR2025-125047 In-person
BUTLER, JUSTIN SCT 7 7B 08:30 AM CR2025-139195 In-person
CHARLES, RENZ SCT 7 7B 08:30 AM CR2025-147298 In-person
LEWIS, STEPHANIE SCT 7 7B 08:30 AM CR2025-117395 In-person
Lewis, Stephanie SCT 7 7B 08:30 AM CR2017-102627 In-person
Lewis, Stephanie SCT 7 7B 08:30 AM CR2025-008005 In-person
Montano, John SCT 7 7B 10:30 AM CR2024-007450 In-person
QUALLATE, MOLINA SCT 7 7B 08:30 AM CR2025-134196 In-person
AKEE, JOSE SCT 8 8C 02:30 PM CR2025-130842 In-person
BARDEN, SHIDELL SCT 8 8C 08:30 AM CR2025-132499 In-person
Bonnano, Bella SCT 8 8C 08:30 AM CR2025-007592 In-person
Brown, Ryan SCT 8 8C 08:30 AM CR2023-007194 In-person
COILTON, KEISHONE SCT 8 8C 08:30 AM CR2024-155075 In-person
Eastwood, Brian SCT 8 8C 08:30 AM CR2023-131090 In-person
Ruiz, Dominique SCT 8 8C 11:00 AM CR2025-007033 In-person
Thundershield, Alexander SCT 8 8C 08:30 AM CR2024-007488 In-person
METZGAR, IGNACIO SCT 8 8C 08:31 AM CR2025-146190 In-person
Metzgar, Ignacio SCT 8 8C 08:31 AM CR2022-146568 In-person
OCHOA, DEANA SCT 8 8C 01:45 PM CR2025-145815 In-person
Paddock, Joshua SCT 8 8C 08:30 AM CR2025-007890 In-person
Pelham, Charles SCT 8 8C 08:30 AM CR2024-006591 In-person
Pollard, Jordan SCT 8 8C 09:00 AM CR2025-125137 In-person
CASAS, JESUS SCT 7 7C 09:00 AM CR2025-117584 In-person
Casas, Jesus SCT 7 7C 09:00 AM CR2023-135282 In-person
Gerardo, Anna SCT 7 7C 08:30 AM CR2025-143880 In-person
Mareli, Troy SCT 7 7C 08:30 AM CR2025-143880 In-person
Martinez, Jose SCT 7 7C 08:30 AM CR2025-008083 In-person
MARTINEZ, JOSE SCT 7 7C 08:30 AM CR2025-125880 In-person
Woodruff, Shon SCT 7 7C 09:20 AM CR2025-007382 In-person
Morgan, Jason SCT 7 7C 09:30 AM CR2023-116882 In-person
MUHAMMAD, MESSIAH SCT 7 7C 08:50 AM CR2025-129442 In-person
Olguin, Raul SCT 7 7C 10:30 AM CR2024-101675 In-person
Pinto, Stevenson SCT 7 7C 09:00 AM CR2025-007183 In-person
PINTO, STEVENSON SCT 7 7C 09:00 AM CR2025-129877 In-person
PINTO, STEVENSON SCT 7 7C 09:00 AM CR2025-147159 In-person
Davis, Dominique CCB 11 1104 08:31 AM CR2025-008155 In-person
Evans, Robert CCB 11 1104 08:30 AM CR2025-007441 In-person
Forshee, Bryan CCB 11 1104 08:30 AM CR2025-139644 In-person
OWEN, HAILEY CCB 11 1104 08:30 AM CR2025-115741 In-person
Owen, Hailey CCB 11 1104 08:30 AM CR2025-006640 In-person
Ross, Anthony CCB 11 1104 10:30 AM CR2017-159425 To be livestreamed
Salazar, Emmanuel CCB 11 1104 08:30 AM CR2025-007340 In-person
BOLDEN, DALON CCB 10 1004 08:15 AM CR2025-147162 In-person
Bolden, Dalon CCB 10 1004 08:15 AM CR2023-155858 In-person
BURTON, COREY CCB 10 1004 08:15 AM CR2026-105560 In-person
Curry, Kurt CCB 10 1004 09:30 AM CR2025-006950 In-person
ESCAMILLA, ERIC CCB 10 1004 08:15 AM CR2026-105066 In-person
ESCAMILLA, ERIC CCB 10 1004 08:15 AM CR2026-105851 In-person
Rector, Dylan CCB 10 1004 08:15 AM CR2026-105356 In-person
ROBINSON, JARRETT CCB 10 1004 10:00 AM CR2026-100253 In-person
ROBINSON, JARRETT CCB 10 1004 10:00 AM CR2025-138457 In-person
ROBINSON, JARRETT CCB 10 1004 10:00 AM CR2025-114878 In-person
SOTELO, ARTURO CCB 10 1004 08:15 AM CR2026-100967 In-person
Perez, Francisco CCB 10 1004 08:15 AM CR2024-106105 In-person
Perez, Francisco CCB 10 1004 08:15 AM CR2023-007449 In-person
Perez, Francisco CCB 10 1004 08:15 AM CR2022-006245 In-person
Perez, Francisco CCB 10 1004 08:15 AM CR2026-006315 In-person
Perez, Francisco CCB 10 1004 08:15 AM CR2026-006318 In-person
PIERCE, QUINTON CCB 10 1004 08:15 AM CR2026-105352 In-person
MAROE, DUSTIN CCB 10 1004 08:15 AM CR2025-150852 In-person
Maroe, Dustin CCB 10 1004 08:15 AM CR2026-006289 In-person
MAYSE, CHRISTOPHER CCB 10 1004 08:15 AM CR2026-101553 In-person
MICHAEL, ESHAAD CCB 10 1004 08:15 AM CR2026-105651 In-person
NORTON, JAMES CCB 10 1004 08:15 AM CR2026-101268 In-person
PEREZ, FRANCISCO CCB 10 1004 08:15 AM CR2025-148669 In-person
Favela, Norberto CCB 10 1004 08:15 AM CR2025-147255 In-person
GARCIA, MICHAEL CCB 10 1004 08:15 AM CR2026-101757 In-person
GARCIA, MICHAEL CCB 10 1004 08:15 AM CR2026-101295 In-person
Granados, Andres CCB 10 1004 08:15 AM CR2025-008061 In-person
JACKSON, ERIN CCB 10 1004 08:15 AM CR2025-147363 In-person
LEON, GABRIEL CCB 10 1004 08:15 AM CR2026-105057 In-person
CORRAL, GABRIEL SCT 6 6D 08:30 AM CR2025-150305 To be livestreamed
Dan, Derek SCT 6 6D 08:15 AM CR2026-006197 In-person
Garrett, Jakeem SCT 6 6D 08:15 AM CR2026-003275 In-person
Gonzalez, Damien SCT 6 6D 08:15 AM CR2026-003275 In-person
Hendrix, Alexis SCT 6 6D 08:30 AM CR2025-139648 In-person
Macias, Carlos SCT 6 6D 08:15 AM CR2025-006442 In-person
Martinez-Altamirano, Darwin SCT 6 6D 08:15 AM CR2025-004453 In-person
Olivarria Alvarez, Luis SCT 6 6D 08:15 AM CR2026-003275 In-person
PANCHO, DONALD SCT 6 6D 08:15 AM CR2026-105534 In-person
Pancho, Donald SCT 6 6D 08:15 AM CR2026-006197 In-person
Taylor, Patravious SCT 6 6D 08:15 AM CR2026-003275 In-person
Wise, Dominic SCT 6 6D 08:15 AM CR2026-006168 In-person
Bernal-Villegas, Alexis CCB 12 1201 09:30 AM CR2025-007453 In-person
FEKETE, BRIAN CCB 12 1201 08:30 AM CR2025-147418 In-person
Fekete, Brian CCB 12 1201 08:30 AM CR2024-110562 In-person
Williams, Charles CCB 12 1201 09:15 AM CR2025-007967 In-person
ZAMORA, XAVIER CCB 12 1201 08:45 AM CR2026-104284 In-person
Richardson, Troy CCB 12 1201 09:00 AM CR2026-102225 To be livestreamed
Johnson-Alvarez, Sharibelle CCB 12 1201 08:15 AM CR2026-104988 In-person
JONES-POINTDEXTER, JONWUAN CCB 12 1201 01:30 PM CR2025-127500 In-person
Mitchell, Brianna CCB 12 1201 08:15 AM CR2023-008383 In-person
Olaichu, Rufus CCB 12 1201 08:15 AM CR2026-006297 In-person
PERKINS, LANDRY CCB 12 1201 08:15 AM CR2026-103177 In-person
PERKINS, LANDRY CCB 12 1201 08:15 AM CR2021-137201 In-person
FEKETE, BRIAN CCB 12 1201 08:30 AM CR2025-140785 In-person
Iribe, Miguel CCB 12 1201 10:30 AM CR2025-137093 In-person
Iribe, Miguel CCB 12 1201 10:30 AM CR2021-104423 In-person
Iribe, Miguel CCB 12 1201 10:30 AM CR2021-144062 In-person
JOHNSON, MARQUS CCB 12 1201 08:15 AM CR2025-132684 In-person
Becks, William SCT 6 5B 08:30 AM CR2025-007979 In-person
Becks, William SCT 6 5B 08:30 AM CR2024-150059 In-person
CONTRERAS, RAMON SCT 6 5B 08:30 AM CR2025-148459 In-person
Levy, Diamonte SCT 6 5B 08:30 AM CR2025-116461 In-person
Olson, Bradley SCT 6 5B 08:30 AM CR2025-007560 In-person
SANDERS, NORMAN SCT 6 5B 08:31 AM CR2026-104363 In-person
Sanders, Norman SCT 6 5B 08:31 AM CR2022-030292 In-person
Tillis, Andre Curtis CCB 13 1301 08:30 AM CR2024-118849 In-person
WALKER, ANTHONY CCB 13 1301 08:30 AM CR2025-107566 In-person
Soto Chavira, Brandon CCB 13 1301 08:30 AM CR2024-156867 In-person
Tillis, Andre CCB 13 1301 08:30 AM CR2025-115767 In-person
Purdue, Jacob CCB 13 1301 08:30 AM CR2024-008166 In-person
Nelson, Peter CCB 13 1301 08:30 AM CR2024-007167 In-person
MAURY, ANDREW CCB 13 1301 08:30 AM CR2025-126255 In-person
Jackson, Kahlil CCB 13 1301 08:30 AM CR2023-146542 In-person
Jackson, Kahlil CCB 13 1301 08:30 AM CR2023-143931 In-person
Jackson, Kahlil CCB 13 1301 08:30 AM CR2023-143216 In-person
Joffroy, Luis CCB 13 1301 08:30 AM CR2023-008266 In-person
JONES, KEVIN CCB 13 1301 08:30 AM CR2025-129269 In-person
JACKSON, KAHLIL CCB 13 1301 08:30 AM CR2024-131172 In-person
Cruz, Aaron CCB 13 1301 08:30 AM CR2024-141500 In-person
Cruz, Aaron CCB 13 1301 08:30 AM CR2025-130407 In-person
Cruz, Aaron CCB 13 1301 08:30 AM CR2013-434948 In-person
Charles, Reese CCB 13 1301 08:30 AM CR2025-108166 In-person
Amaya, Oscar CCB 13 1304 08:30 AM CR2025-007536 In-person
Amaya, Oscar CCB 13 1304 08:30 AM CR2011-120899 In-person
Fernandez, Kevin CCB 13 1304 08:30 AM CR2024-123139 In-person
GOTTSCHALK, SIDNEY CCB 13 1304 08:30 AM CR2025-150135 In-person
Gutierrez, Francisco CCB 13 1304 08:30 AM CR2025-109840 In-person
KAUAHI, BREILYNN CCB 13 1304 08:30 AM CR2025-117835 In-person
Valencia, Mark CCB 13 1304 08:30 AM CR2025-006210 In-person
Valencia, Mark CCB 13 1304 08:30 AM CR2024-133236 In-person
Valencia, Mark CCB 13 1304 08:30 AM CR2024-007721 In-person
Valencia, Mark CCB 13 1304 08:30 AM CR2011-134011 In-person
Valencia, Mark CCB 13 1304 08:30 AM CR2024-141758 In-person
Kauahi, Breilynn CCB 13 1304 08:30 AM CR2023-151982 In-person
Kauahi, Breilynn CCB 13 1304 08:30 AM CR2023-001664 In-person
Loureiro, Angela CCB 13 1304 08:30 AM CR2025-006037 In-person
Mitcham, Ian CCB 13 1304 10:30 AM CR2018-118086 In-person
Oleary, Alexandra CCB 13 1304 08:30 AM CR2025-100438 In-person
Salcido, Crystal CCB 13 1304 08:31 AM CR2024-109539 In-person
Acevedo, Jose CCB LL 2 08:30 AM CR2021-139673 In-person
Acevedo, Jose CCB LL 2 08:31 AM CR2021-139673 In-person
Bohan, Michael CCB LL 2 08:31 AM CR2024-129668 In-person
Bohan, Michael CCB LL 2 08:30 AM CR2024-129668 In-person
BOYD-JOHNSON, JORDAN CCB LL 2 08:30 AM CR2024-157176 In-person
BOYD-JOHNSON, JORDAN CCB LL 2 08:31 AM CR2024-157176 In-person
Whitlock, Gabriel CCB LL 2 08:31 AM CR2024-103433 In-person
Volz, Viorica CCB LL 2 08:31 AM CR2024-131407 In-person
Weese, Kristel CCB LL 2 08:29 AM CR2011-137340 In-person
Weese, Kristel CCB LL 2 08:31 AM CR2011-137340 In-person
Whitlock, Gabriel CCB LL 2 08:29 AM CR2024-000082 In-person
Whitlock, Gabriel CCB LL 2 08:29 AM CR2024-103433 In-person
Whitlock, Gabriel CCB LL 2 08:31 AM CR2024-000082 In-person
Savino, Michael CCB LL 2 08:31 AM CR2023-137031 In-person
Tovar, Francisco CCB LL 2 08:30 AM CR2023-128301 In-person
Tovar, Francisco CCB LL 2 08:31 AM CR2023-128301 In-person
Tovar, Francisco CCB LL 2 08:31 AM CR2023-128301 In-person
Volz, Viorica CCB LL 2 08:30 AM CR2024-131407 In-person
Volz, Viorica CCB LL 2 08:30 AM CR2024-131407 In-person
Redbear, Kendra CCB LL 2 08:31 AM CR2022-133455 In-person
REDBEAR, KENDRA CCB LL 2 08:30 AM CR2025-135790 In-person
REDBEAR, KENDRA CCB LL 2 08:31 AM CR2025-135790 In-person
Savino, Michael CCB LL 2 08:30 AM CR2022-134522 In-person
Savino, Michael CCB LL 2 08:31 AM CR2022-134522 In-person
Savino, Michael CCB LL 2 08:30 AM CR2023-137031 In-person
NEZ, MARCUS CCB LL 2 08:31 AM CR2025-000806 In-person
Pitre, Dwayne CCB LL 2 08:30 AM CR2023-006489 In-person
Pitre, Dwayne CCB LL 2 08:31 AM CR2023-006489 In-person
Porter, Darion CCB LL 2 08:30 AM CR2022-007058 In-person
Porter, Darion CCB LL 2 08:31 AM CR2022-007058 In-person
Redbear, Kendra CCB LL 2 08:30 AM CR2022-133455 In-person
Murray, Jessie CCB LL 2 08:30 AM CR2023-148853 In-person
Murray, Jessie CCB LL 2 08:31 AM CR2023-148853 In-person
Murray, Jessie CCB LL 2 08:31 AM CR2023-148853 In-person
MURRIETA, MARTHA CCB LL 2 08:29 AM CR2025-131504 In-person
MURRIETA, MARTHA CCB LL 2 08:31 AM CR2025-131504 In-person
NEZ, MARCUS CCB LL 2 08:30 AM CR2025-000806 In-person
Mejia, Stephanie CCB LL 2 08:31 AM CR2021-113686 In-person
Mejia, Stephanie CCB LL 2 08:30 AM CR2023-112923 In-person
Mejia, Stephanie CCB LL 2 08:31 AM CR2023-112923 In-person
Murray, Jessie CCB LL 2 08:30 AM CR2023-132691 In-person
Murray, Jessie CCB LL 2 08:31 AM CR2023-132691 In-person
Murray, Jessie CCB LL 2 08:31 AM CR2023-132691 In-person
MALEK, ANGELO CCB LL 2 08:31 AM CR2025-109311 In-person
Malek, Angelo CCB LL 2 08:30 AM CR2023-122511 In-person
Malek, Angelo CCB LL 2 08:31 AM CR2023-122511 In-person
Medrano, Ruben CCB LL 2 08:30 AM CR2023-000814 In-person
Medrano, Ruben CCB LL 2 08:31 AM CR2023-000814 In-person
Mejia, Stephanie CCB LL 2 08:30 AM CR2021-113686 In-person
KENNEY, JEFFERY CCB LL 2 08:31 AM CR2025-116170 In-person
LEYVA, EDWARDO CCB LL 2 08:30 AM CR2025-104732 In-person
LEYVA, EDWARDO CCB LL 2 08:31 AM CR2025-104732 In-person
Lugo, Albert CCB LL 2 08:29 AM CR2019-130004 In-person
Lugo, Albert CCB LL 2 08:31 AM CR2019-130004 In-person
MALEK, ANGELO CCB LL 2 08:30 AM CR2025-109311 In-person
JASPER, DELROY CCB LL 2 08:31 AM CR2025-000321 In-person
Jasper, Delroy CCB LL 2 08:30 AM CR2025-007681 In-person
Jasper, Delroy CCB LL 2 08:31 AM CR2025-007681 In-person
JONES, DEREK CCB LL 2 08:30 AM CR2025-104381 In-person
JONES, DEREK CCB LL 2 08:31 AM CR2025-104381 In-person
KENNEY, JEFFERY CCB LL 2 08:29 AM CR2025-116170 In-person
Hubbard, Brian CCB LL 2 10:30 AM CR2021-002146 In-person
Hubbard, Brian CCB LL 2 10:31 AM CR2021-002146 In-person
Hubbard, Brian CCB LL 2 10:30 AM CR2024-113738 In-person
Hubbard, Brian CCB LL 2 10:31 AM CR2024-113738 In-person
Hubbard, Macliam CCB LL 2 08:30 AM CR2017-153536 In-person
JASPER, DELROY CCB LL 2 08:30 AM CR2025-000321 In-person
HERNANDEZ, CHRISTINA CCB LL 2 08:30 AM CR2026-101279 In-person
HERNANDEZ, CHRISTINA CCB LL 2 08:31 AM CR2026-101279 In-person
Hice, Michelle CCB LL 2 08:30 AM CR2013-108588 In-person
Hice, Michelle CCB LL 2 08:31 AM CR2013-108588 In-person
Holyan, Connie CCB LL 2 02:00 PM CR2023-131687 In-person
Holyan, Connie CCB LL 2 02:01 PM CR2023-131687 In-person
Cook, James CCB LL 2 08:30 AM CR2024-141490 In-person
Cook, James CCB LL 2 08:31 AM CR2024-141490 In-person
Costello, Fallon CCB LL 2 10:30 AM CR2022-001460 In-person
Costello, Fallon CCB LL 2 10:31 AM CR2022-001460 In-person
Etsitty, Arian CCB LL 2 08:30 AM CR2022-148927 In-person
Etsitty, Arian CCB LL 2 08:31 AM CR2022-148927 In-person
Collins, Shani CCB LL 2 08:30 AM CR2024-104230 In-person
Collins, Shani CCB LL 2 08:31 AM CR2024-104230 In-person
Conway, Michael CCB LL 2 08:30 AM CR2022-147664 In-person
Conway, Michael CCB LL 2 08:31 AM CR2022-147664 In-person
COOK, JAMES CCB LL 2 08:30 AM CR2024-124838 In-person
COOK, JAMES CCB LL 2 08:31 AM CR2024-124838 In-person
Caesar, Arvell CCB LL 2 08:30 AM CR2023-150053 In-person
Caesar, Arvell CCB LL 2 08:31 AM CR2023-150053 In-person
Caesar, Arvell CCB LL 2 08:30 AM CR2024-111310 In-person
Caesar, Arvell CCB LL 2 08:31 AM CR2024-111310 In-person
Collins, Shani CCB LL 2 08:30 AM CR2024-119704 In-person
Collins, Shani CCB LL 2 08:31 AM CR2024-119704 In-person
Bailon, Sabrina CCB LL 3 08:29 AM CR2022-138756 In-person
Bailon, Sabrina CCB LL 3 08:31 AM CR2022-138756 In-person
Bailon, Sabrina CCB LL 3 08:29 AM CR2020-100213 In-person
Bailon, Sabrina CCB LL 3 08:31 AM CR2020-100213 In-person
Bailon, Sabrina CCB LL 3 08:29 AM CR2019-138778 In-person
Bailon, Sabrina CCB LL 3 08:31 AM CR2019-138778 In-person
Sotelo, Anthony CCB LL 3 08:29 AM CR2019-155361 In-person
Sotelo, Anthony CCB LL 3 08:31 AM CR2019-155361 In-person
Sullivan, James CCB LL 3 08:29 AM CR2021-000196 In-person
VIEYRA, JOCELYN CCB LL 3 08:30 AM CR2024-158225 In-person
VIEYRA, JOCELYN CCB LL 3 08:31 AM CR2024-158225 In-person
Reese, Kevohn CCB LL 3 08:29 AM CR2024-107330 In-person
Reese, Kevohn CCB LL 3 08:31 AM CR2023-006128 In-person
Smith, Charles CCB LL 3 08:30 AM CR2024-008246 In-person
Smith, Charles CCB LL 3 08:31 AM CR2024-008246 In-person
Smith, Charles CCB LL 3 08:30 AM CR2025-006193 In-person
Smith, Charles CCB LL 3 08:31 AM CR2025-006193 In-person
MISHKOV, PRESTON CCB LL 3 08:30 AM CR2025-133522 In-person
MISHKOV, PRESTON CCB LL 3 08:31 AM CR2025-133522 In-person
Reed-Tornambe, Christina CCB LL 3 08:30 AM CR2017-152142 In-person
Reed-Tornambe, Christina CCB LL 3 08:31 AM CR2017-152142 In-person
Reese, Kevohn CCB LL 3 08:31 AM CR2024-107330 In-person
Reese, Kevohn CCB LL 3 08:29 AM CR2023-006128 In-person
MENDIOLA, ENOC CCB LL 3 08:30 AM CR2024-155620 In-person
MENDIOLA, ENOC CCB LL 3 08:31 AM CR2024-155620 In-person
MIRANDA, CARLOS CCB LL 3 08:29 AM CR2024-155656 In-person
