Court Calendar for Thursday, January 8, 2026
As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| Doiron-Morales, Fernando | SCT | 6 | 6A | 09:15 AM | CR2023-154303 | In-person |
| 104th Way L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| 165 Lexington Avenue Properties L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| 4117 E Maldonado Dr L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| 7160 East Kierland L L C | ECB | 6 | 613 | 11:00 AM | CV2024-037159 | To be livestreamed |
| 8187 E Whispering Wind L L C | ECB | 6 | 613 | 10:00 AM | CV2025-017472 | To be livestreamed |
| 935 South Boulevard L L C | ECB | 6 | 612 | 11:00 AM | CV2023-050566 | To be livestreamed |
| A & R Towing L L C | ECB | 5 | 512 | 09:20 AM | CV2023-019883 | To be livestreamed |
| A A M, L L C | ECB | 6 | 613 | 11:00 AM | CV2024-037159 | To be livestreamed |
| A Z I N V, L L C | ECB | 9 | 912 | 09:00 AM | CV2022-003679 | In-person |
| A, C | ECB | 6 | 613 | 11:00 AM | CV2024-037159 | To be livestreamed |
| Abbey, Nicholas | SCT | 3 | 3B | 02:30 PM | CR2022-122200 | In-person |
| Abbey, Nicholas | SCT | 3 | 3B | 02:30 PM | CR2023-116558 | In-person |
| Abbey, Nicholas | SCT | 3 | 3B | 02:30 PM | CR2024-106469 | In-person |
| ABBEY, NICHOLAS | SCT | 3 | 3B | 02:30 PM | CR2025-132836 | In-person |
| ABDI-SALAM, SHIRSHORE | SCT | 3 | 3C | 08:31 AM | CR2026-100249 | In-person |
| ABDIRAHMAN, NOOR | SCT | 7 | 7A | 08:30 AM | CR2025-102314 | In-person |
| Abdirahman, Abdirahman | SCT | 7 | 7A | 08:30 AM | CR2025-102314 | In-person |
| Adams, Charlie | SCT | 2 | 2B | 02:30 PM | CR2025-112821 | In-person |
| Adams, Charlie | SCT | 2 | 2B | 02:30 PM | CR2021-000140 | In-person |
| Adams, Charlie | SCT | 2 | 2B | 02:30 PM | CR2022-121660 | In-person |
| ADAMS, JOE | SCT | 3 | 3D | 08:33 AM | CR2025-145667 | In-person |
| ADAMS, MELINDA | SCT | 2 | 2A | 08:33 AM | CR2025-149743 | In-person |
| ADDISON, TERRANCE | CCB | 12 | 1201 | 08:15 AM | CR2025-145180 | In-person |
| Affiliated Hospitalists P L C | ECB | 4 | 413 | 08:45 AM | CV2022-016241 | To be livestreamed |
| Agha, Adam | SCT | 3 | 3B | 02:30 PM | CR2020-141764 | In-person |
| Aguilera, Selena | SCT | 3 | 3B | 02:30 PM | CR2021-144450 | In-person |
| Aguilera, Selena | SCT | 3 | 3B | 02:30 PM | CR2019-104259 | In-person |
| Aguilera, Selena | SCT | 3 | 3B | 02:30 PM | CR2019-002562 | In-person |
| Aguirre, Anthony | CCB | 10 | 1004 | 08:15 AM | CR2025-007663 | In-person |
| Aguirre-Fiel, Virdiana | CCB | 7 | 703 | 08:45 AM | CR2024-121221 | In-person |
| AL-FAYEZ, SUMER | SCT | 2 | 2C | 08:29 AM | CR2025-148166 | In-person |
| Albarracin Charitable Remainder Trust | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Albarracin, Edward | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Alhadady, Krar | CCB | 12 | 1204 | 08:15 AM | CR2025-004331 | In-person |
| Allen, Arlando | SCT | 2 | 2B | 02:32 PM | CR2023-006489 | In-person |
| Allen, Christopher | CCB | 11 | 1104 | 08:30 AM | CR2025-136142 | In-person |
| Aloft Remodeling Of Az L L C | ECB | 6 | 512 | 01:30 PM | CV2025-027218 | To be livestreamed |
| ALONZO, AARYN | CCB | 4 | 401 | 09:00 AM | CV2022-010616 | To be livestreamed |
| Alstine, Aaron | ECB | 5 | 514 | 01:30 PM | CV2025-007284 | To be livestreamed |
| Alstine, Laila | ECB | 5 | 514 | 01:30 PM | CV2025-007284 | To be livestreamed |
| Alstine, Michael | ECB | 5 | 514 | 01:30 PM | CV2025-007284 | To be livestreamed |
| ALVARADO, ISAAC | SCT | 3 | 3C | 08:31 AM | CR2026-100309 | In-person |
| Alvarado, Ruben | CCB | LL | 4 | 08:30 AM | CR2024-008210 | In-person |
| Alvarado, Ruben | CCB | LL | 4 | 08:31 AM | CR2024-008210 | In-person |
| ALVARENGA GARCIA, KATE | SCT | 2 | 2A | 08:33 AM | CR2025-144584 | In-person |
| AMARAL, EFREN | SCT | 2 | 2A | 08:30 AM | CR2025-138562 | In-person |
| Amato, Daniel | CCB | LL | 3 | 10:30 AM | CR2015-139418 | In-person |
| Amato, Daniel | CCB | LL | 3 | 10:31 AM | CR2015-139418 | In-person |
| Amparano, Ramon | SCT | 3 | 3A | 08:30 AM | CR2022-140938 | In-person |
| Amparano, Ramon | SCT | 3 | 3A | 08:30 AM | CR2024-110677 | In-person |
| Anaya, Christian | SCT | 2 | 2A | 08:31 AM | CR2024-101576 | In-person |
| Anchonda, Reyna | ECB | 5 | 512 | 09:15 AM | CV2023-012108 | To be livestreamed |
| Anderson, Matthew | ECB | 6 | 612 | 11:00 AM | CV2023-050566 | To be livestreamed |
| Andriano, Wendi | SCT | 5 | 5A | 09:00 AM | CR2000-096032 | In-person |
| Angeles, Michael | ECB | 4 | 413 | 08:45 AM | CV2022-016241 | To be livestreamed |
| Ankay, Nuray | ECB | 5 | 514 | 02:30 PM | CV2025-027594 | To be livestreamed |
| Apple Payments Inc | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Apple Payments Inc | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Aqua Finance Inc | ECB | 6 | 512 | 01:30 PM | CV2025-033318 | To be livestreamed |
| Ardila-Ardila, Yeimmy | CCB | 7 | 703 | 08:31 AM | CR2024-008024 | In-person |
| Arizona Center For Hematology And Oncology P L C | ECB | 4 | 413 | 08:45 AM | CV2022-016241 | To be livestreamed |
| Arizona Integrated Telepsychiatry And Telemedicine | ECB | 7 | 714 | 09:30 AM | CV2025-066820 | To be livestreamed |
| ARIZONA PEDIATRIC CARDIOLOGY CONSULTANTS INC | ECB | 4 | 414 | 10:00 AM | CV2022-005512 | In-person |
| Armenta, Anthony | SCT | 5 | 5C | 08:45 AM | CR2024-006782 | In-person |
| ARMSTRONG, GARY | SCT | 2 | 2A | 08:30 AM | CR2025-143733 | In-person |
| ARNETT, RONDO | SCT | 3 | 3A | 08:30 AM | CR2025-142844 | In-person |
| ARVIZU, MIGUEL | CCB | 12 | 1203 | 08:30 AM | CR2025-121300 | In-person |
| Associated Asset Management Inc | ECB | 6 | 613 | 11:00 AM | CV2024-037159 | To be livestreamed |
| ASTOR, TRINNIE | SCT | 3 | 3D | 08:30 AM | CR2025-143936 | In-person |
| Aulicino, Pamala | SCT | 6 | 6A | 10:30 AM | CR2024-000774 | In-person |
| AVERHOFF, GABRIEL | SCT | 2 | 2A | 08:31 AM | CR2025-138402 | In-person |
| Avila, Fernando | SCT | 5 | 5C | 08:45 AM | CR2024-129954 | In-person |
| AVINA, JOSE | SCT | 2 | 2A | 08:31 AM | CR2024-160544 | In-person |
| Az1 Development L L C | CCB | 4 | 402 | 08:30 AM | CV2024-050225 | To be livestreamed |
| Azhomebuyer.Com L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| B Tanner & Amccargar P C | ECB | 6 | 612 | 11:00 AM | CV2023-050566 | To be livestreamed |
| B, C | ECB | 6 | 613 | 11:00 AM | CV2024-037159 | To be livestreamed |
| BACA, EDUARDO | SCT | 3 | 3C | 08:31 AM | CR2025-103243 | In-person |
| Baca, Martin | SCT | 3 | 3B | 02:30 PM | CR2024-146698 | In-person |
| Baca, Martin | SCT | 3 | 3B | 02:30 PM | CR2024-138202 | In-person |
| BADILLA, MICHAEL | SCT | 3 | 3D | 08:31 AM | CR2025-150076 | In-person |
| Baggett, Alexandria | CCB | 12 | 1201 | 08:15 AM | CR2025-144186 | In-person |
| BAKER, MATTHEW | SCT | 3 | 3D | 08:33 AM | CR2025-140497 | In-person |
| Baldwin Properties L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Baltazar Juarez, Andrew | CCB | 13 | 1302 | 09:10 AM | CR2024-159984 | In-person |
| Bank Of America N A | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Bank Of America N A | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| BARDEN, SHIDELL | SCT | 2 | 2D | 09:00 AM | CR2025-132499 | In-person |
| Barden, Shidell | SCT | 2 | 2D | 09:00 AM | CR2020-117426 | In-person |
| BARNES, DANNY | SCT | 7 | 7D | 08:30 AM | CR2025-113945 | In-person |
| BARR, ANDREW | SCT | 3 | 3C | 08:30 AM | CR2025-000964 | In-person |
| BAXTER, ASTRON | CCB | 11 | 1103 | 08:31 AM | CR2025-133815 | In-person |
| BAXTER, ASTRON | CCB | 11 | 1103 | 08:31 AM | CR2025-131307 | In-person |
| Bazan, Mark | SCT | 5 | 5D | 08:31 AM | CR2025-137883 | In-person |
| Bazan, Mark | SCT | 5 | 5D | 08:31 AM | CR2021-001340 | In-person |
| Bazeck, Arden | ECB | 5 | 514 | 10:10 AM | CV2025-067182 | To be livestreamed |
| Beach, Alyssa | SCT | 8 | 8A | 11:00 AM | CR2024-007731 | In-person |
| Becker, Jeffrey | ECB | 4 | 413 | 08:45 AM | CV2022-016241 | To be livestreamed |
| BEDIN, GEOFFREY | SCT | 2 | 2A | 08:29 AM | CR2025-148131 | In-person |
| BELCHER, WILLIAM | CCB | 10 | 1004 | 08:15 AM | CR2025-144455 | In-person |
| Beltran, Gilberto | CCB | 13 | 1302 | 09:10 AM | CR2025-134089 | In-person |
| BENITEZ, ADAM | SCT | 3 | 3A | 08:31 AM | CR2026-100315 | In-person |
| Bennett, Andre | CCB | 10 | 1003 | 08:30 AM | CR2023-007816 | In-person |
| Bennett, Sparkle | SCT | 2 | 2D | 09:00 AM | CR2024-129638 | In-person |
| BERENDS, JENNIFER | CCB | 10 | 1003 | 08:30 AM | CR2025-115718 | In-person |
| Besenfelder, Phyllis | ECB | 4 | 413 | 08:45 AM | CV2022-016241 | To be livestreamed |
| BIBBS, TRESHAUN | SCT | 2 | 2D | 09:00 AM | CR2025-131398 | In-person |
| Bid Group L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Billy Joe Rucker Living Trust L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| BIRD, KAITLYN | SCT | 2 | 2C | 08:31 AM | CR2025-150131 | In-person |
| BIRUME, DENIS | SCT | 3 | 3A | 08:31 AM | CR2026-100302 | In-person |
| BLACKMORE, ANDREW | SCT | 6 | 6C | 08:15 AM | CR2025-140210 | In-person |
| Blatchford, Tenesha | CCB | 7 | 702 | 08:31 AM | CR2025-007428 | In-person |
| Blue Steel Law Enforcement Services L L C | ECB | 6 | 613 | 11:00 AM | CV2024-037159 | To be livestreamed |
| Bollwinkel, Derek | CCB | 7 | 701 | 08:30 AM | CR2025-006355 | In-person |
| BORKOWSKI, WILLIAM | SCT | 3 | 3A | 08:29 AM | CR2025-148134 | In-person |
| Borunda, Gale | ECB | 5 | 512 | 09:30 AM | CV2025-063942 | To be livestreamed |
| Botic, Jasmin | SCT | 6 | 6D | 08:15 AM | CR2025-007138 | In-person |
| Botic, Jasmin | SCT | 6 | 6D | 08:15 AM | CR2025-007913 | In-person |
| Boulais, Dee Dee | ECB | 5 | 512 | 02:00 PM | CV2025-033629 | To be livestreamed |
| Boulais, Dominic | ECB | 5 | 512 | 02:00 PM | CV2025-033629 | To be livestreamed |
| Bowen, Joe | CCB | 11 | 1102 | 09:10 AM | CR2022-111527 | In-person |
| Boyd, Cody | CCB | LL | 3 | 08:29 AM | CR2023-102634 | In-person |
| Boyd, Cody | CCB | LL | 3 | 08:29 AM | CR2023-107703 | In-person |
| BOYD, NATHAN | SCT | 2 | 2A | 08:31 AM | CR2025-111681 | In-person |
| Brad Haslem Inc | ECB | 5 | 513 | 03:50 PM | CV2024-016062 | To be livestreamed |
| BRAGG, PHILIP | SCT | 3 | 3D | 08:31 AM | CR2026-100236 | In-person |
| BRANDTMAN, RONALD | SCT | 2 | 2C | 08:31 AM | CR2026-100180 | In-person |
| BRAVO, RIGO | SCT | 7 | 7D | 08:31 AM | CR2025-139847 | In-person |
| Bravo, Rigo | SCT | 7 | 7D | 08:31 AM | CR2025-008027 | In-person |
| Brinkmoeller, Lee | CCB | LL | 4 | 10:30 AM | CR2007-005207 | In-person |
| Brookview Apartment Enterprise L L C | ECB | 8 | 811 | 09:00 AM | CV2025-031892 | To be livestreamed |
| Browder, Michael | CCB | 13 | 1301 | 08:31 AM | CR2025-137765 | In-person |
| Brown, Christina | ECB | 4 | 413 | 09:00 AM | CV2025-065345 | To be livestreamed |
| Brown, Dennis | CCB | 10 | 1003 | 08:30 AM | CR2025-109716 | In-person |
| Brown, Dennis | CCB | 10 | 1003 | 08:30 AM | CR2023-120373 | In-person |
| BROWN, KALIN | SCT | 3 | 3A | 08:30 AM | CR2025-126797 | In-person |
| Brown, Kenyaun | SCT | 5 | 5D | 08:31 AM | CR2025-139648 | In-person |
| Brown, Matthew | SCT | 5 | 6B | 08:30 AM | CR2019-112295 | In-person |
| Bruce, Donte | ECB | 6 | 512 | 01:30 PM | CV2024-008621 | To be livestreamed |
| Bryant, Otis | CCB | LL | 3 | 08:30 AM | CR2022-135534 | In-person |
| Bryant, Otis | CCB | LL | 3 | 08:31 AM | CR2022-135534 | In-person |
| Buckley, De Anna | CCB | 7 | 701 | 08:31 AM | CR2025-137357 | In-person |
| Buckley, Loretta | ECB | 8 | 814 | 09:00 AM | CV2025-007785 | In-person |
| Bugarin, Slavisa | ECB | 6 | 512 | 01:30 PM | CV2025-021420 | To be livestreamed |
| BUNN, TIFFANY | SCT | 3 | 3D | 08:30 AM | CR2025-111526 | In-person |
| Buresh, Andrew | ECB | 4 | 413 | 08:45 AM | CV2022-016241 | To be livestreamed |
| BURGESS, LOUIS | CCB | 7 | 701 | 01:30 PM | CR2025-120656 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 01:30 PM | CR2024-106559 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 01:30 PM | CR2024-106597 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 01:30 PM | CR2021-105606 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 01:30 PM | CR2025-006989 | In-person |
| Burgess, Louis | CCB | 7 | 701 | 01:30 PM | CR2021-107148 | In-person |
| Burke Family Living Trust L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Burkes, Eliomni | SCT | 5 | 5D | 08:31 AM | CR2025-137883 | In-person |
| Burkes, Eliomni | SCT | 5 | 5D | 08:31 AM | CR2023-100027 | In-person |
| Burkes, Yahrusalem | SCT | 5 | 5D | 08:31 AM | CR2025-137883 | In-person |
| BURNHAM, KEVIN | SCT | 3 | 3C | 08:30 AM | CR2024-138079 | In-person |
| BURNHAM, KEVIN | SCT | 3 | 3C | 08:30 AM | CR2025-139910 | In-person |
| BURNS, RONALD | SCT | 2 | 2B | 02:30 PM | CR2025-119512 | In-person |
| Burrell, Ellis | CCB | 11 | 1104 | 08:31 AM | CR2025-135741 | In-person |
| BUTLER, JOSHUA | SCT | 3 | 3C | 08:29 AM | CR2025-132422 | In-person |
| BUTLER, VALARIE | SCT | 3 | 3D | 08:29 AM | CR2025-148118 | In-person |
| C P4 Group L L C | ECB | 9 | 912 | 09:00 AM | CV2022-003679 | In-person |
| Cabrera, Vincent | SCT | 3 | 3D | 08:31 AM | CR2025-146247 | In-person |
| CALABRESE, SANTINO | SCT | 3 | 3C | 08:31 AM | CR2025-000181 | In-person |
| CALABRESE, SANTINO | SCT | 3 | 3C | 08:31 AM | CR2026-100204 | In-person |
| CALDWELL, KRISTOPHER | CCB | LL | 3 | 08:30 AM | CR2024-158977 | In-person |
| CALDWELL, KRISTOPHER | CCB | LL | 3 | 08:31 AM | CR2024-158977 | In-person |
| CALDWELL, KRISTOPHER | SCT | 3 | 3D | 08:31 AM | CR2026-100101 | In-person |
| CAMPANELLI-BLANCO, MATTHEW | SCT | 3 | 3B | 02:30 PM | CR2025-106689 | In-person |
| Campbell, Aalyssa | SCT | 3 | 3A | 08:33 AM | CR2025-150774 | In-person |
| Campbell, Keyandia | SCT | 2 | 2D | 01:30 PM | CR2023-150092 | In-person |
| CANEZ, ANGEL | CCB | 11 | 1103 | 08:31 AM | CR2025-123507 | In-person |
| Canez, Daniella | SCT | 3 | 3A | 08:31 AM | CR2021-121082 | In-person |
| Canez, Daniella | SCT | 3 | 3A | 08:31 AM | CR2021-006486 | In-person |
| Canulla, Marco | ECB | 5 | 512 | 09:00 AM | CV2023-017997 | To be livestreamed |
| Capital Development Southwest Finance L L C | ECB | 7 | 711 | 09:15 AM | CV2023-010082 | To be livestreamed |
| Capital One N A | CCB | 4 | 401 | 11:00 AM | CV2025-021239 | To be livestreamed |
| Capital One National Association | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Capital One National Association | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Cappuccio, Megan | ECB | 7 | 712 | 11:30 AM | CV2025-000524 | To be livestreamed |
| Caratachea, Elizabeth | SCT | 5 | 5C | 08:15 AM | CR2025-120492 | In-person |
| Carlock Homes L L C | ECB | 4 | 413 | 08:30 AM | CV2023-000513 | To be livestreamed |
| Carlock, Stephanie | ECB | 4 | 413 | 08:30 AM | CV2023-000513 | To be livestreamed |
| Carlock, Wesley | ECB | 4 | 413 | 08:30 AM | CV2023-000513 | To be livestreamed |
| Carranza, Salvador | ECB | 5 | 513 | 03:20 PM | CV2023-014874 | To be livestreamed |
| Carrasco, Angel | CCB | 12 | 1203 | 08:30 AM | CR2025-007205 | In-person |
| Carrasco, Angel | CCB | 12 | 1203 | 08:30 AM | CR2025-006651 | In-person |
| Carrera, Arturo | CCB | 12 | 1201 | 08:15 AM | CR2025-144195 | In-person |
| CARRILLO, ELIJAH | CCB | 10 | 1001 | 08:31 AM | CR2025-139674 | In-person |
| Carrizoza, Julio | SCT | 5 | 5C | 08:45 AM | CR2024-006782 | In-person |
| CARROL, RHYAN | SCT | 2 | 2C | 08:31 AM | CR2026-100252 | In-person |
| Carson, Joel | SCT | 2 | 2D | 10:00 AM | CR2022-006384 | In-person |
| Carter, Adam | SCT | 5 | 5D | 09:15 AM | CR2025-007098 | In-person |
| CARTER, NICHOLAS | SCT | 3 | 3A | 08:31 AM | CR2025-150157 | In-person |
| CASAS, JESUS | SCT | 7 | 7C | 09:00 AM | CR2025-117584 | In-person |
| Casas, Jesus | SCT | 7 | 7C | 09:00 AM | CR2023-135282 | In-person |
| Castanelli, Lennix | CCB | 12 | 1203 | 08:30 AM | CR2024-006969 | In-person |
| Castanelli, Lennix | CCB | 12 | 1203 | 08:30 AM | CR2024-121428 | In-person |
| Castillo, Alexandra | SCT | 3 | 3B | 08:30 AM | CR2025-008001 | In-person |
| CASTILLO, FRANK | CCB | 11 | 1103 | 08:31 AM | CR2025-121105 | In-person |
| Castillo, Rojelio | SCT | 7 | 7B | 08:30 AM | CR2023-135900 | In-person |
| CASTILLO, ROJELIO | SCT | 7 | 7B | 08:30 AM | CR2024-159235 | In-person |
| Castro, Francisco | CCB | 11 | 1103 | 08:31 AM | CR2025-006900 | In-person |
| CASTRO, FRANCISCO | CCB | 11 | 1103 | 08:31 AM | CR2025-003306 | In-person |
| Cato, Marquea | CCB | 13 | 1304 | 08:30 AM | CR2024-144941 | In-person |
| CERATO, JOHN | CCB | 10 | 1001 | 08:31 AM | CR2025-139770 | In-person |
| Cerato, John | CCB | 10 | 1001 | 08:31 AM | CR2021-122809 | In-person |
| Cervantes, Adrian | SCT | 2 | 2D | 09:00 AM | CR2024-005314 | In-person |
| Cervantes, Adrian | SCT | 2 | 2D | 09:00 AM | CR2024-117369 | In-person |
| Cervantes, Frank | CCB | LL | 2 | 08:29 AM | CR2022-114892 | In-person |
| Cervantes, Frank | CCB | LL | 2 | 08:31 AM | CR2022-114892 | In-person |
| CERVANTES, FRANK | SCT | 3 | 3C | 08:31 AM | CR2025-112992 | In-person |
| CHACON, JOSE | SCT | 3 | 3C | 08:29 AM | CR2025-145997 | In-person |
| Chambers, Tina | SCT | 7 | 7C | 08:40 AM | CR2025-007386 | In-person |
| Chambers, Tina | SCT | 7 | 7C | 08:40 AM | CR2024-100582 | In-person |
| Chambers, Tina | SCT | 7 | 7C | 08:40 AM | CR2020-116656 | In-person |
| CHANEY, JON | SCT | 3 | 3A | 08:30 AM | CR2025-136284 | In-person |
| CHANEY, JON | SCT | 3 | 3A | 08:30 AM | CR2025-138316 | In-person |
| CHANEY, JON | SCT | 3 | 3A | 08:30 AM | CR2025-136284 | In-person |
| CHANEY, JON | SCT | 3 | 3A | 08:30 AM | CR2025-138316 | In-person |
| CHAPMAN, TYLER | CCB | 10 | 1004 | 08:15 AM | CR2025-121455 | In-person |
| Chard Family Trust L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Charmack, Evean | SCT | 7 | 7B | 08:31 AM | CR2025-124596 | In-person |
| Chau, Tony | CCB | 4 | 401 | 10:00 AM | CV2025-018287 | To be livestreamed |
| Chavez, Guadalupe | CCB | LL | 3 | 08:30 AM | CR2019-158304 | In-person |
| Chavez, Guadalupe | CCB | LL | 3 | 08:31 AM | CR2019-158304 | In-person |
| CHAVEZ, GUADALUPE | SCT | 3 | 3C | 08:31 AM | CR2026-100169 | In-person |
| Chavez, Noah | ECB | 9 | 911 | 10:45 AM | CV2025-007421 | To be livestreamed |
| CHAVEZ, RAYMUNDO | SCT | 2 | 2C | 08:29 AM | CR2025-148130 | In-person |
| Chavez, Yvonne | CCB | LL | 2 | 08:29 AM | CR2019-123636 | In-person |
| Chavez, Yvonne | CCB | LL | 2 | 08:29 AM | CR2023-129010 | In-person |
| CHESLEY, ADAM | CCB | 13 | 1301 | 08:30 AM | CR2025-129469 | In-person |
| Chesley, Adam | CCB | 13 | 1301 | 08:31 AM | CR2025-007735 | In-person |
| CHRISTENSEN, BRADLEY | SCT | 6 | 6A | 08:30 AM | CR2025-114503 | In-person |
| Circle G At Riggs Homestead Ranch Homeowners Assoc | ECB | 4 | 414 | 10:30 AM | CV2025-001978 | In-person |
| Circulo De Confianza Limited Paternership | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| City Of Mesa | ECB | 8 | 811 | 09:00 AM | CV2025-031892 | To be livestreamed |
| CLARK, FREDERICK | CCB | 7 | 701 | 08:31 AM | CR2025-141155 | In-person |
| Clark, Frederick | CCB | 7 | 701 | 08:31 AM | CR2019-129147 | In-person |
| CLARK, GEOFFREY | CCB | 11 | 1104 | 08:31 AM | CR2025-135844 | In-person |
| CLARK, JOSHUA | SCT | 2 | 2B | 02:30 PM | CR2025-105703 | In-person |
| Clark, Richard | CCB | 11 | 1104 | 08:30 AM | CR2024-154144 | In-person |
| CLEVELAND, JEREMIAH | CCB | 12 | 1204 | 08:15 AM | CR2025-144641 | In-person |
| Clifton, Franklin | SCT | 7 | 7D | 10:45 AM | CR2014-150114 | In-person |
| COBB, HESTON | CCB | 7 | 701 | 08:30 AM | CR2025-130155 | In-person |
| COBBINS, COREY | SCT | 3 | 3A | 08:31 AM | CR2026-100274 | In-person |
| Cohill, Wendy | ECB | 7 | 714 | 10:00 AM | CV2023-051655 | To be livestreamed |
| COILTON, KEISHONE | SCT | 8 | 8C | 08:30 AM | CR2024-155075 | In-person |
| COLEMAN, BRITTNEY | SCT | 3 | 3A | 08:31 AM | CR2025-144158 | In-person |
| Coleman, Eric | ECB | 7 | 712 | 11:30 AM | CV2025-000524 | To be livestreamed |
| COLTER, TYRON | SCT | 7 | 7D | 08:50 AM | CR2025-126547 | In-person |
| COMETA, CRESCENZA | SCT | 2 | 2A | 08:29 AM | CR2025-148019 | In-person |
| Connie Nelson Family Trust L L C | ECB | 7 | 711 | 10:00 AM | CV2025-029139 | To be livestreamed |
| Contreras, Austin | ECB | 5 | 513 | 03:40 PM | CV2024-034950 | To be livestreamed |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2023-001715 | In-person |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2024-104202 | In-person |
| COOGLER, TIMOTHY | SCT | 3 | 3C | 08:30 AM | CR2025-147612 | In-person |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2024-001283 | In-person |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2025-146519 | In-person |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2024-001283 | In-person |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2023-001715 | In-person |
| Coogler, Timothy | SCT | 3 | 3C | 08:30 AM | CR2024-104202 | In-person |
| COOK, DASHA | SCT | 8 | 8C | 08:30 AM | CR2025-126793 | In-person |
| COOK, RASHAD | SCT | 2 | 2A | 08:31 AM | CR2026-100203 | In-person |
| COOPER, DARAIEN | SCT | 2 | 2C | 08:31 AM | CR2025-149001 | In-person |
| COPELAND, BOBBY | SCT | 3 | 3A | 08:29 AM | CR2025-148138 | In-person |
| Copper State Credit Union | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Copper State Credit Union | ECB | 5 | 513 | 04:00 PM | CV2019-013372 | To be livestreamed |
| Cordillera Owners Association | ECB | 6 | 512 | 01:30 PM | CV2025-021420 | To be livestreamed |
| CORDOVA, MARIA | SCT | 3 | 3A | 08:31 AM | CR2026-100254 | In-person |
| CORLEY, ALEX | SCT | 5 | 6B | 11:00 AM | CR2025-105898 | In-person |
| Corral, Ivan | SCT | 5 | 5D | 08:30 AM | CR2025-006442 | In-person |
| Corral, Ivan | SCT | 5 | 5D | 08:30 AM | CR2025-006442 | In-person |
| Cortes, Guillermo | CCB | 13 | 1304 | 08:31 AM | CR2025-007785 | In-person |
| Cortes, Guillermo | CCB | 13 | 1304 | 08:30 AM | CR2025-003936 | In-person |
| Cortes, Guillermo | CCB | 13 | 1304 | 08:30 AM | CR2025-127245 | In-person |
| COSSETTE, RACHAEL | SCT | 6 | 6C | 08:15 AM | CR2025-144236 | In-person |
