Court Calendar for Tuesday, April 22, 2025

As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .

or
Name Building Floor Room Time Case Number Hearing
Portillo, Nathaniel CCB 11 1101 09:30 AM CR2019-128351 In-person
Slivers, Kamryn CCB 11 1101 02:30 PM CR2024-137019 In-person
McMannis, Timothy CCB 11 1101 01:30 PM CR2024-139151 In-person
MOYA, JUAN CCB 11 1101 11:00 AM CR2025-103155 To be livestreamed
Ascencio, Celia CCB 7 701 08:30 AM CR2023-001257 In-person
Bereki, Christine CCB 7 701 08:30 AM CR2024-006655 In-person
Montano, John CCB 7 701 10:30 AM CR2024-007450 In-person
Porter, Angelique CCB 7 701 09:00 AM CR2024-150534 In-person
Porter, Angelique CCB 7 701 09:00 AM CR2024-006654 In-person
SMITH, CHARLES CCB 7 701 08:30 AM CR2024-159658 In-person
Smith, Charles CCB 7 701 08:30 AM CR2024-008246 In-person
Smith, Charles CCB 7 701 08:31 AM CR2025-006193 In-person
Steele, Mark CCB 7 701 08:30 AM CR2024-137956 In-person
Allen, Elon'Te CCB 7 702 08:30 AM CR2024-127176 In-person
Bautista, Hector CCB 7 702 08:30 AM CR2003-006279 In-person
BORSCH, JEROME CCB 7 702 11:00 AM CR2024-155182 In-person
Borsch, Jerome CCB 7 702 11:00 AM CR2024-120884 In-person
Borsch, Jerome CCB 7 702 11:00 AM CR2023-007803 In-person
BOYD-JOHNSON, JORDAN CCB 7 702 08:30 AM CR2024-157176 In-person
Peyron, Martin CCB 7 702 08:30 AM CR2021-147260 In-person
Quintana, Belle CCB 7 702 08:30 AM CR2024-007279 In-person
Quintana, Belle CCB 7 702 08:30 AM CR2020-122481 In-person
Espinoza, Ruben CCB 7 702 08:30 AM CR2024-137918 In-person
Espinoza, Ruben CCB 7 702 08:30 AM CR2024-153232 In-person
Granados, Eduardo CCB 7 702 08:30 AM CR2024-129078 In-person
Peyron, Martin CCB 7 702 08:30 AM CR2024-148814 In-person
Peyron, Martin CCB 7 702 08:30 AM CR2022-103754 In-person
Peyron, Martin CCB 7 702 08:30 AM CR2023-144043 In-person
Barksdale, Jakari SCT 7 7D 01:30 PM CR2022-001370 In-person
Windham, Diante SCT 7 7D 08:31 AM CR2024-109549 In-person
Windham, Diante SCT 7 7D 08:31 AM CR2024-145784 In-person
Wooters, Tyler SCT 7 7D 09:00 AM CR2024-117547 In-person
Ware, Famous SCT 7 7D 08:30 AM CR2024-102746 In-person
Ware, Famous SCT 7 7D 08:30 AM CR2020-137598 In-person
Ware, Famous SCT 7 7D 08:30 AM CR2018-125260 In-person
WIEWECK, LUCAS SCT 7 7D 11:00 AM CR2024-155732 To be livestreamed
Windham, Diante SCT 7 7D 08:30 AM CR2023-115802 In-person
Mayfield, Josiene SCT 7 7D 08:31 AM CR2024-008049 In-person
Osorto, Jose SCT 7 7D 08:31 AM CR2023-006348 In-person
Ibarra, Destiny SCT 7 7D 09:15 AM CR2023-144852 In-person
IBARRA, DESTINY SCT 7 7D 09:15 AM CR2024-121640 In-person
IBARRA, DESTINY SCT 7 7D 09:15 AM CR2025-101191 In-person
IBARRA, DESTINY SCT 7 7D 09:15 AM CR2025-000271 In-person
Davidson, Diziree SCT 7 7D 08:50 AM CR2024-007743 In-person
Davidson, Diziree SCT 7 7D 08:50 AM CR2023-130146 In-person
Farnsworth, Kenneth SCT 7 7D 08:31 AM CR2025-103748 In-person
Cervantez, Emanuel SCT 7 7D 01:30 PM CR2022-001370 In-person
Clift, Adam SCT 7 7D 08:30 AM CR2024-122047 In-person
Alvarez, Ernesto CCB 7 704 09:20 AM CR2024-100987 In-person
Fatthullah, Shirzad CCB 7 704 01:30 PM CR2024-151935 To be livestreamed
FURNIVAL, DONALD CCB 7 704 09:00 AM CR2025-102888 In-person
Hayes, Rebecca CCB 7 704 09:10 AM CR2024-147187 In-person
Lopez, Isai CCB 7 704 09:50 AM CR2023-116849 In-person
LOPEZ, ISAI CCB 7 704 09:50 AM CR2024-150529 In-person
RODRIGUEZ, JESS CCB 7 704 10:30 AM CR2023-006270 In-person
Rodriguez, Jess CCB 7 704 10:30 AM CR2023-102890 In-person
SPALDING, JORDAN CCB 7 704 09:00 AM CR2025-103385 In-person
Spalding, Jordan CCB 7 704 09:00 AM CR2023-116781 In-person
LOVATO, TERRY CCB 7 704 11:00 AM CR2024-118785 In-person
Lovato, Terry CCB 7 704 11:00 AM CR2023-007021 In-person
Lovato, Terry CCB 7 704 11:00 AM CR2019-102513 In-person
MASTERSON, DENNIS CCB 7 704 09:40 AM CR2023-007088 In-person
MCLEMORE, CHRISTOPHER CCB 7 704 09:30 AM CR2024-122186 In-person
Rodriguez, Jess CCB 7 704 10:30 AM CR2024-006550 In-person
Brown, Damani CCB 8 801 08:40 AM CR2024-112970 To be livestreamed
Gonzales, Erick CCB 8 801 11:00 AM CR2021-031130 To be livestreamed
VALENZUELA, ANTONIO CCB 8 801 09:00 AM CR2024-159761 In-person
Valenzuela, Antonio CCB 8 801 09:01 AM CR2023-113017 In-person
Barnes, Justin CCB 12 1203 09:45 AM CR2024-135271 In-person
Benton, Cody CCB 12 1203 09:15 AM CR2024-007796 In-person
Bollong, Firstdo CCB 12 1203 08:31 AM CR2023-148031 In-person
Duval, Frank CCB 12 1203 08:31 AM CR2025-006310 In-person
Duval, Frank CCB 12 1203 08:30 AM CR2025-006310 In-person
Duvaul, Frank CCB 12 1203 08:31 AM CR2025-006111 In-person
Keomany, Erica CCB 12 1203 02:00 PM CR2024-007851 In-person
Keomany, Erica CCB 12 1203 02:00 PM CR2023-101774 In-person
Valerio, Steve CCB 12 1203 11:00 AM CR2023-100284 In-person
VALERIO, STEVE CCB 12 1203 11:00 AM CR2024-156659 In-person
Valerio, Steve CCB 12 1203 11:00 AM CR2023-100284 In-person
VALERIO, STEVE CCB 12 1203 11:00 AM CR2024-156659 In-person
Favela, Angel SCT 7 7B 08:30 AM CR2024-007298 In-person
Harrigan, Merlin SCT 7 7B 08:30 AM CR2024-133695 In-person
Lacount, Kimberly SCT 7 7B 10:30 AM CR2016-132194 In-person
Chavarria, Manuelito SCT 8 8C 08:30 AM CR2024-146891 In-person
Ezell, Zachariah SCT 8 8C 08:30 AM CR2023-127091 In-person
FLOWERS, ZAEMON SCT 8 8C 08:30 AM CR2025-100094 In-person
Flowers, Zaemon SCT 8 8C 08:30 AM CR2024-126359 In-person
RIVAS, GABRIEL SCT 8 8C 08:30 AM CR2024-149892 In-person
Rivas, Gabriel SCT 8 8C 08:30 AM CR2023-135837 In-person
SHAW, TRENADEE SCT 8 8C 08:31 AM CR2024-147393 In-person
Burd, Christopher SCT 7 7C 08:50 AM CR2024-148181 In-person
Burd, Christopher SCT 7 7C 08:50 AM CR2024-148684 In-person
Burd, Christopher SCT 7 7C 08:50 AM CR2021-030645 In-person
Burd, Christopher SCT 7 7C 08:50 AM CR2021-126946 In-person
Sims, Antonie SCT 7 7C 09:10 AM CR2024-103180 In-person
Sonpon, Dayquan SCT 7 7C 09:10 AM CR2024-114383 In-person
Sonpon, Dayquan SCT 7 7C 09:10 AM CR2024-007269 In-person
Daybell, Lori CCB 11 1104 10:30 AM CR2021-001704 In-person
Cuevas, Lawrence CCB 12 1204 09:30 AM CR2024-117941 In-person
Hinds, Michael CCB 12 1204 08:15 AM CR2023-127533 In-person
HINDS, MICHAEL CCB 12 1204 08:15 AM CR2025-106520 In-person
MCDANIEL, DONOVAN CCB 12 1204 08:15 AM CR2025-107342 In-person
WAGGONER, JOVONTE CCB 12 1204 08:15 AM CR2025-107546 In-person
Cuevas, Ricardo CCB 8 804 09:00 AM CR2023-102951 In-person
Cuevas, Ricardo CCB 8 804 09:00 AM CR2023-106927 In-person
Freerks, Kohle CCB 8 804 11:00 AM CR2024-149603 To be livestreamed
GREGG, PRECIOUS CCB 8 804 11:30 AM CR2025-103086 To be livestreamed
HINDS, MICHAEL CCB 8 804 08:15 AM CR2025-107786 In-person
Odgers, Donald CCB 8 804 10:00 AM CR2024-007897 To be livestreamed
Portillo, Renan CCB 8 804 08:15 AM CR2024-007934 In-person
PORTILLO, RENAN CCB 8 804 08:15 AM CR2025-108368 In-person
ALFORD, TAURIAN CCB 4 401 09:30 AM CR2025-105197 In-person
Bias, Payton CCB 4 401 08:15 AM CR2024-008240 In-person
BORREGO, VICTOR CCB 4 401 08:15 AM CR2025-000191 In-person
DUARTE, DANIEL CCB 4 401 08:15 AM CR2025-102084 In-person
ELLISON, DESHAUN CCB 4 401 08:15 AM CR2025-108681 In-person
WESLEY, REESE CCB 4 401 10:30 AM CR2025-110955 In-person
White, William CCB 4 401 08:15 AM CR2022-002188 In-person
RODRIGUEZ, JAMIE CCB 4 401 08:15 AM CR2025-108689 In-person
SAVAGE, KEVIN CCB 4 401 08:15 AM CR2025-108388 In-person
Savage, Kevin CCB 4 401 08:15 AM CR2021-102307 In-person
Montoya, Christopher CCB 4 401 08:15 AM CR2022-002586 In-person
O'Brien, Candi CCB 4 401 11:00 AM CR2023-137300 In-person
O'Brien, Candi CCB 4 401 11:00 AM CR2023-137724 In-person
O'Brien, Candi CCB 4 401 11:00 AM CR2024-001277 In-person
PARKER, NIABINGIE CCB 4 401 08:15 AM CR2025-108198 In-person
Fulton, Nicholas CCB 4 401 08:15 AM CR2024-008147 In-person
Gutierrez, Desiree CCB 4 401 08:15 AM CR2025-108381 In-person
LARGO, KIMBERLY CCB 4 401 08:15 AM CR2025-106878 In-person
Martinez, Daniel CCB 4 401 08:15 AM CR2024-108232 In-person
Martinez, Daniel CCB 4 401 08:15 AM CR2025-108381 In-person
Auzenne, Keith CCB 13 1301 01:30 PM CR2024-142028 In-person
Auzenne, Keith CCB 13 1301 01:30 PM CR2020-104188 In-person
Auzenne, Keith CCB 13 1301 01:30 PM CR2021-100868 In-person
Carvajal, Lisabet CCB 13 1301 08:31 AM CR2024-154561 In-person
CORDOVA, DEMETRIO CCB 13 1301 11:00 AM CR2024-159760 In-person
CORDOVA, DEMETRIO CCB 13 1301 11:00 AM CR2025-100215 In-person
SOTO, ANGEL CCB 13 1301 08:30 AM CR2024-158961 In-person
Taylor, Jamie CCB 13 1301 08:30 AM CR2024-107861 In-person
Hernandez Torres, Fernando CCB 13 1301 08:30 AM CR2024-146560 In-person
Lechner, Gregory CCB 13 1301 08:30 AM CR2023-006063 In-person
Lechner, Gregory CCB 13 1301 08:30 AM CR2023-006063 In-person
LEMUS, PEDRO CCB 13 1301 08:31 AM CR2025-000103 In-person
Morales, Victor CCB 13 1301 08:31 AM CR2024-008238 In-person
Morales, Victor CCB 13 1301 08:30 AM CR2024-137661 In-person
Walker, James CCB 13 1303 10:30 AM CR2024-131326 In-person
Arredondo, Aris CCB 8 803 10:00 AM CR2024-000055 In-person
Austin, Armani CCB 8 803 10:00 AM CR2024-108759 In-person
Garcia, Andres CCB 8 803 10:00 AM CR2023-107314 In-person
Hicks, Jashwa CCB 8 803 10:00 AM CR2024-122865 In-person
Hicks, Jashwa CCB 8 803 10:00 AM CR2024-133121 In-person
Porras, Ricardo CCB 8 803 10:00 AM CR2024-009054 In-person
SMITH, JAEDEN CCB 8 803 10:00 AM CR2025-104708 In-person
Thompson, Inez CCB 8 803 10:00 AM CR2024-105336 In-person
Williamson-White, Cameron CCB 8 803 10:00 AM CR2024-116219 In-person
Zodrow, Adam CCB 8 803 10:00 AM CR2023-125967 In-person
Albery, Reba SCT 2 2D 02:00 PM CR2023-001552 In-person
Andreas, Marie SCT 2 2D 09:30 AM CR2024-131041 In-person
Black, Sonja SCT 2 2D 09:30 AM CR2024-135823 In-person
Black, Sonja SCT 2 2D 09:30 AM CR2023-000574 In-person
Blaylock, Dylan SCT 2 2D 09:30 AM CR2018-030667 In-person
Brewer, Justin SCT 2 2D 09:30 AM CR2023-104989 In-person
Zaragoza-Barajas, Luis SCT 2 2D 02:00 PM CR2020-106037 In-person
Villar, Jesus SCT 2 2D 09:30 AM CR2023-133308 In-person
Warren, Gabriel SCT 2 2D 09:30 AM CR2022-146056 In-person
Woody, Lydell SCT 2 2D 09:30 AM CR2024-106777 In-person
WOODY, LYDELL SCT 2 2D 09:30 AM CR2024-127390 In-person
Zamarron, Davis SCT 2 2D 02:00 PM CR2022-006708 In-person
Zaragoza-Barajas, Luis SCT 2 2D 02:00 PM CR2019-123843 In-person
Turner, Streeter SCT 2 2D 02:00 PM CR2024-139837 In-person
Valencia, Robert SCT 2 2D 09:30 AM CR2023-124869 In-person
Vargas, Adrian SCT 2 2D 02:00 PM CR2022-007376 In-person
Vargas, Adrian SCT 2 2D 02:00 PM CR2022-146926 In-person
Verduzco-Martinez, Raquel SCT 2 2D 02:00 PM CR2023-135590 In-person
VICKERS, ANGEL SCT 2 2D 09:30 AM CR2024-117034 In-person
Scott, Andrew SCT 2 2D 02:00 PM CR2023-120405 In-person
Smith, Zachary SCT 2 2D 09:30 AM CR2021-128071 In-person
Smith, Zachary SCT 2 2D 09:30 AM CR2021-101129 In-person
Spralls, Joy SCT 2 2D 09:30 AM CR2023-156757 In-person
Stidham, Kyle SCT 2 2D 09:30 AM CR2023-106539 In-person
Taylor, Karen SCT 2 2D 09:30 AM CR2023-103342 In-person
Phillips, Eric SCT 2 2D 02:00 PM CR2022-102152 In-person
Reischmann, Alex SCT 2 2D 09:30 AM CR2022-146783 In-person
Riggers, Timothy SCT 2 2D 09:30 AM CR2023-142883 In-person
Robles, Joe SCT 2 2D 09:30 AM CR2023-137862 In-person
RODRIGUEZ, URIEL SCT 2 2D 09:30 AM CR2024-144289 In-person
Scott, Andrew SCT 2 2D 02:00 PM CR2023-000887 In-person
Montalvo, Kaydon SCT 2 2D 02:00 PM CR2024-143555 In-person
Munoz, Manuel SCT 2 2D 02:00 PM CR2022-006504 In-person
Navarrete, Fabian SCT 2 2D 09:30 AM CR2023-107165 In-person
Navarrete, Rachel SCT 2 2D 09:30 AM CR2024-110959 In-person
Orozco, David SCT 2 2D 02:00 PM CR2024-148604 In-person
Phillips, Eric SCT 2 2D 02:00 PM CR2021-107718 In-person
John, Ramonda SCT 2 2D 09:30 AM CR2023-132114 In-person
Jones, Regina SCT 2 2D 02:00 PM CR2022-103267 In-person
Jones, William SCT 2 2D 09:30 AM CR2023-141972 In-person
Larabell, Jason SCT 2 2D 09:30 AM CR2019-117353 In-person
LOPEZ AGUSTIN, ANTONY SCT 2 2D 02:00 PM CR2024-138352 In-person
Lopez, Eduardo SCT 2 2D 09:30 AM CR2022-142369 In-person
Garcia, Angelica SCT 2 2D 09:30 AM CR2022-134406 In-person
HALWOOD, COLIN SCT 2 2D 09:30 AM CR2024-153305 In-person
Heegaard, Carole SCT 2 2D 09:30 AM CR2022-127766 In-person
HERRERA, DAVID SCT 2 2D 02:00 PM CR2024-122035 In-person
Hoskie, John SCT 2 2D 02:00 PM CR2023-103845 In-person
Hoskie, John SCT 2 2D 02:00 PM CR2024-113899 In-person
Duran, Jorge SCT 2 2D 02:00 PM CR2023-133678 In-person
Encinas, Marcos SCT 2 2D 09:30 AM CR2023-105793 In-person
Encizo, Jesus SCT 2 2D 02:00 PM CR2023-000871 In-person
Estrada, Moises SCT 2 2D 02:00 PM CR2023-148194 In-person
Estrada, Moises SCT 2 2D 02:00 PM CR2024-134058 In-person
French, Charlicia SCT 2 2D 09:30 AM CR2023-142861 In-person
Curd, Jamil SCT 2 2D 02:00 PM CR2021-127370 In-person
Curd, Jamil SCT 2 2D 02:00 PM CR2021-127504 In-person
Curd, Jamil SCT 2 2D 02:00 PM CR2021-127505 In-person
Curd, Jamil SCT 2 2D 02:00 PM CR2021-127095 In-person
Dum, Martha SCT 2 2D 02:00 PM CR2020-129235 In-person
Duran, Jorge SCT 2 2D 02:00 PM CR2023-120876 In-person
Fenner, Michael CCB 13 1302 08:31 AM CR2024-154998 In-person
FENNER, MICHAEL CCB 13 1302 08:31 AM CR2025-103167 In-person
Fenner, Michael CCB 13 1302 08:31 AM CR2023-141256 In-person
Gingrich, Stephanie CCB 13 1302 08:30 AM CR2024-111065 In-person
Nutting, Nicole CCB 13 1302 09:15 AM CR2018-114966 In-person
Nutting, Nicole CCB 13 1302 09:15 AM CR2022-121656 In-person
Perez, Sergio CCB 13 1302 03:00 PM CR2024-141332 In-person
Poston, Frank CCB 13 1302 10:15 AM CR2024-135913 In-person
Lewis, Gabriel CCB 13 1304 10:30 AM CR2024-110012 In-person
Aguilar, Alexander CCB LL 2 08:29 AM CR2023-115149 In-person
Aguilar, Alexander CCB LL 2 08:31 AM CR2023-115149 In-person
Aranda, Angel CCB LL 2 08:29 AM CR2017-132039 In-person
Augustson, Lynn CCB LL 2 08:30 AM CR2008-007339 In-person
Augustson, Lynn CCB LL 2 08:31 AM CR2008-007339 In-person
Berkey, Tiana CCB LL 2 08:29 AM CR2018-162810 In-person
Warner, Joseph CCB LL 2 08:31 AM CR2019-002969 In-person
Warner, Joseph CCB LL 2 08:31 AM CR2021-137786 In-person
Santana, Omar CCB LL 2 10:31 AM CR2022-135178 In-person
Scholz, Brittney CCB LL 2 08:29 AM CR2016-006063 In-person
Shoals, Jerron CCB LL 2 08:30 AM CR2024-128537 In-person
Shoals, Jerron CCB LL 2 08:31 AM CR2024-128537 In-person
Warner, Joseph CCB LL 2 08:29 AM CR2019-002969 In-person
Warner, Joseph CCB LL 2 08:29 AM CR2021-137786 In-person
Sanchez, Daniel CCB LL 2 08:29 AM CR2024-126391 In-person
Sanchez, Daniel CCB LL 2 08:29 AM CR2023-109908 In-person
Sanchez, Daniel CCB LL 2 08:31 AM CR2022-007162 In-person
Sanchez, Daniel CCB LL 2 08:31 AM CR2024-126391 In-person
Sanchez, Daniel CCB LL 2 08:31 AM CR2023-109908 In-person
Santana, Omar CCB LL 2 10:30 AM CR2022-135178 In-person
Elgin, Katie CCB LL 2 08:31 AM CR2024-115080 In-person
Fareed, Shyheim CCB LL 2 08:30 AM CR2023-114018 In-person
Fareed, Shyheim CCB LL 2 08:31 AM CR2023-114018 In-person
Fareed, Shyheim CCB LL 2 08:30 AM CR2022-006655 In-person
Fareed, Shyheim CCB LL 2 08:31 AM CR2022-006655 In-person
Sanchez, Daniel CCB LL 2 08:29 AM CR2022-007162 In-person
Carboun, Shantell CCB LL 2 08:31 AM CR2023-002269 In-person
Elgin, Katie CCB LL 2 08:29 AM CR2018-118855 In-person
Elgin, Katie CCB LL 2 08:29 AM CR2021-107034 In-person
Elgin, Katie CCB LL 2 08:29 AM CR2024-115080 In-person
Elgin, Katie CCB LL 2 08:31 AM CR2018-118855 In-person
Elgin, Katie CCB LL 2 08:31 AM CR2021-107034 In-person
Berkey, Tiana CCB LL 2 08:29 AM CR2019-005319 In-person
Berkey, Tiana CCB LL 2 08:31 AM CR2018-162810 In-person
Berkey, Tiana CCB LL 2 08:31 AM CR2019-005319 In-person
Brent, Alyssa CCB LL 2 08:29 AM CR2023-130339 In-person
Brent, Alyssa CCB LL 2 08:31 AM CR2023-130339 In-person
Carboun, Shantell CCB LL 2 08:29 AM CR2023-002269 In-person
Ames, James CCB LL 3 08:29 AM CR2021-006621 In-person
Arredondo, Christopher CCB LL 3 08:29 AM CR2022-111740 In-person
Arredondo, Christopher CCB LL 3 08:29 AM CR2022-146057 In-person
Arredondo, Christopher CCB LL 3 08:29 AM CR2022-111994 In-person
Arredondo, Christopher CCB LL 3 08:31 AM CR2022-111740 In-person
Arredondo, Christopher CCB LL 3 08:31 AM CR2022-146057 In-person
Varela, Bryan CCB LL 3 08:29 AM CR2023-113736 In-person
Varela, Bryan CCB LL 3 08:31 AM CR2023-113736 In-person
Samaniego, Carlos CCB LL 3 08:31 AM CR2024-123981 In-person
Suniga, Gilbert CCB LL 3 08:30 AM CR2023-126843 In-person
Suniga, Gilbert CCB LL 3 08:31 AM CR2023-126843 In-person
Teller, Tyrell CCB LL 3 08:30 AM CR2024-000436 In-person
Teller, Tyrell CCB LL 3 08:31 AM CR2024-000436 In-person
Temple, Benji CCB LL 3 08:31 AM CR2023-114869 In-person
Roseborough, Beth CCB LL 3 08:31 AM CR2023-133586 In-person
Roseborough, Beth CCB LL 3 08:30 AM CR2019-145981 In-person
Roseborough, Beth CCB LL 3 08:31 AM CR2019-145981 In-person
Roseborough, Beth CCB LL 3 08:30 AM CR2019-112345 In-person
Roseborough, Beth CCB LL 3 08:31 AM CR2019-112345 In-person
Samaniego, Carlos CCB LL 3 08:30 AM CR2024-123981 In-person
Morin, Carlos CCB LL 3 08:31 AM CR2023-148015 In-person
MORIN, CARLOS CCB LL 3 08:30 AM CR2024-147988 In-person
MORIN, CARLOS CCB LL 3 08:31 AM CR2024-147988 In-person
Pointer, Damon CCB LL 3 08:30 AM CR2020-001278 In-person
Pointer, Damon CCB LL 3 08:31 AM CR2020-001278 In-person
Roseborough, Beth CCB LL 3 08:30 AM CR2023-133586 In-person
Jordan, Craig CCB LL 3 08:31 AM CR2023-126412 In-person
JORDAN, CRAIG CCB LL 3 08:30 AM CR2024-145420 In-person
JORDAN, CRAIG CCB LL 3 08:31 AM CR2024-145420 In-person
Jordan, Craig CCB LL 3 08:30 AM CR2024-112262 In-person
Jordan, Craig CCB LL 3 08:31 AM CR2024-112262 In-person
Morin, Carlos CCB LL 3 08:30 AM CR2023-148015 In-person
Jenkins, Kimberly CCB LL 3 08:31 AM CR2016-118653 In-person
Jenkins, Kimberly CCB LL 3 08:29 AM CR2023-142682 In-person
Jenkins, Kimberly CCB LL 3 08:31 AM CR2023-142682 In-person
Johanning, Christina CCB LL 3 08:30 AM CR2021-141658 In-person
Johanning, Christina CCB LL 3 08:31 AM CR2021-141658 In-person
Jordan, Craig CCB LL 3 08:30 AM CR2023-126412 In-person
Green, Kyvonte CCB LL 3 08:31 AM CR2022-133113 In-person
Green, Kyvonte CCB LL 3 08:30 AM CR2023-128139 In-person
Green, Kyvonte CCB LL 3 08:31 AM CR2023-128139 In-person
Howard, Xavier CCB LL 3 08:30 AM CR2023-002421 In-person
Howard, Xavier CCB LL 3 08:31 AM CR2023-002421 In-person
Jenkins, Kimberly CCB LL 3 08:29 AM CR2016-118653 In-person
Duran, Jose CCB LL 3 10:31 AM CR2009-030362 In-person
Ellis, Frank CCB LL 3 08:30 AM CR2009-125216 In-person
Ellis, Frank CCB LL 3 08:31 AM CR2009-125216 In-person
Gaitan, Johnny CCB LL 3 08:30 AM CR2024-101726 In-person
Gaitan, Johnny CCB LL 3 08:31 AM CR2024-101726 In-person
Green, Kyvonte CCB LL 3 08:30 AM CR2022-133113 In-person
Day, Paula CCB LL 3 08:31 AM CR2023-156203 In-person
Dilley, Chelsae CCB LL 3 08:29 AM CR2020-128644 In-person
Dilley, Chelsae CCB LL 3 08:31 AM CR2020-128644 In-person
Dosela, Antonia CCB LL 3 08:30 AM CR2024-109092 In-person
Dosela, Antonia CCB LL 3 08:31 AM CR2024-109092 In-person
Duran, Jose CCB LL 3 10:30 AM CR2009-030362 In-person
Cordova, Leighjay CCB LL 3 08:30 AM CR2020-001760 In-person
Cordova, Leighjay CCB LL 3 08:31 AM CR2020-001760 In-person
Cordova, Leighjay CCB LL 3 08:31 AM CR2020-105784 In-person
Corrales, Jesus CCB LL 3 08:29 AM CR2022-125057 In-person
Corrales, Jesus CCB LL 3 08:31 AM CR2022-125057 In-person
Day, Paula CCB LL 3 08:29 AM CR2023-156203 In-person
Arredondo, Christopher CCB LL 3 08:31 AM CR2022-111994 In-person
Ashby, Norman CCB LL 3 08:30 AM CR2024-101921 In-person
Ashby, Norman CCB LL 3 08:31 AM CR2024-101921 In-person
Christensen, Marci CCB LL 3 08:30 AM CR2024-142925 In-person
Christensen, Marci CCB LL 3 08:31 AM CR2024-142925 In-person
Cordova, Leighjay CCB LL 3 08:30 AM CR2020-105784 In-person
Arviso, Isaiah SCT 2 2A 08:31 AM CR2024-154648 In-person
Arviso, Isaiah SCT 2 2A 08:31 AM CR2024-136518 In-person
BITONTI, MARK SCT 2 2A 08:31 AM CR2025-003525 In-person
BROOKS, SONIA SCT 2 2A 08:31 AM CR2025-000395 In-person
Bustos-Bonaguidi, Adreem SCT 2 2A 08:29 AM CR2024-001081 In-person
YOUNG, JULIUS SCT 2 2A 08:31 AM CR2025-112523 In-person
ZHU, YAO SCT 2 2A 08:31 AM CR2025-100744 In-person
WESTON, CHARLES SCT 2 2A 08:29 AM CR2024-159069 In-person
Stanley, David SCT 2 2A 08:31 AM CR2024-132424 In-person
Stanley, David SCT 2 2A 08:30 AM CR2024-132424 In-person
VELAZQUEZ, LUIS SCT 2 2A 08:31 AM CR2025-112082 In-person
VERA-SERAFIN, MARIAH SCT 2 2A 08:31 AM CR2024-141023 In-person
Vera-Serafin, Mariah SCT 2 2A 08:31 AM CR2024-142143 In-person
VERA-SERAFIN, MARIAH SCT 2 2A 08:31 AM CR2024-141024 In-person
RODRIGUEZ, BENJAMIN SCT 2 2A 08:31 AM CR2024-124087 In-person
RUSSO, ARTURO SCT 2 2A 08:31 AM CR2025-114813 In-person
SAENZ, ELIER SCT 2 2A 08:30 AM CR2025-000148 In-person
SAMUEL, DONTAE SCT 2 2A 08:31 AM CR2025-116272 In-person
SJOLIN, JAMES SCT 2 2A 08:30 AM CR2024-001122 In-person
SLEDGE, RASHIED SCT 2 2A 08:30 AM CR2025-112952 In-person
PEREZ, MANUEL SCT 2 2A 08:31 AM CR2025-110363 In-person
PUENTES, JOSE SCT 2 2A 08:31 AM CR2025-116283 In-person
QUIJADA, PAUL SCT 2 2A 08:31 AM CR2025-112433 In-person
Regalado, Patrick SCT 2 2A 08:29 AM CR2023-107597 In-person
Reyna Jr, Phillip SCT 2 2A 08:30 AM CR2025-109842 In-person
RICHARDS, CHRISTINE SCT 2 2A 08:31 AM CR2025-000395 In-person
LOPEZ QUINTERO, WALTER SCT 2 2A 08:32 AM CR2024-149811 In-person
Maibeth, Reah SCT 2 2A 08:31 AM CR2024-107506 In-person
MELLOR, DAVID SCT 2 2A 08:31 AM CR2025-100791 In-person
Palmer, Ross SCT 2 2A 08:32 AM CR2024-101790 In-person
Lewis, Sean SCT 2 2A 08:31 AM CR2023-118043 In-person
Lewis, Sean SCT 2 2A 08:30 AM CR2023-118043 In-person
