Court Calendar for Friday, February 6, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Acosta, Isaac CCB 12 1204 01:30 PM CR2025-006746 In-person
Aguilera, Roberto SCT 7 7C 11:00 AM CR2024-154944 In-person
AKEE, JOSE CCB 11 1104 01:30 PM CR2025-130842 In-person
ALTAMIRARO, LEOBARDO SCT 2 2C 08:31 AM CR2026-104144 In-person
ALVARADO, MONIQUE SCT 2 2C 08:31 AM CR2025-144785 In-person
AMAYA, RUBEN SCT 3 3A 08:32 AM CR2025-112915 In-person
Arias, Jose CCB 11 1101 01:30 PM CR2022-002453 In-person
ARIAS, JOSE CCB 13 1302 02:30 PM CR2025-123569 In-person
BALDENEGRO, NICHOLAS SCT 2 2C 08:31 AM CR2025-149740 In-person
BALDENEGRO, NICHOLAS SCT 2 2C 08:31 AM CR2026-100561 In-person
Baldenegro, Nicholas SCT 2 2C 08:31 AM CR2022-148844 In-person
BATES, SUNSHINE SCT 3 3D 08:31 AM CR2026-100357 In-person
BATTLES, EDWARD SCT 2 2C 08:29 AM CR2026-100871 In-person
BERAULT, KENNETH SCT 3 3A 08:29 AM CR2026-100868 In-person
Birume, Denis SCT 3 3B 09:00 AM CR2024-127947 In-person
BIRUME, DENIS SCT 3 3B 09:00 AM CR2026-100302 In-person
Boozer, Aaron SCT 6 6A 02:30 PM CR2024-148903 In-person
Boozer, Aaron SCT 6 6A 02:30 PM CR2022-129122 In-person
BRANCH, GREGORY SCT 2 2A 08:31 AM CR2026-104153 In-person
BRIEGER, HEATHER SCT 2 2C 08:31 AM CR2025-149898 In-person
BRIGGS, JEREMY SCT 2 2A 08:31 AM CR2026-100412 In-person
Brown, Marvin CCB 4 402 02:30 PM CV2026-002759 Livestreaming
Bukhari, Iman ECB 9 912 01:30 PM CV2021-007458 Livestreaming
Carrillo, Janet CCB 7 702 01:30 PM CR2022-001979 In-person
CASTANEDA, RODOLFO SCT 3 3D 08:29 AM CR2026-100851 In-person
CASTILLO, MATTHEW SCT 2 2C 08:29 AM CR2026-100833 In-person
Caucutt, Jeremiah ECB 9 912 02:30 PM CV2026-003160 Livestreaming
City Of Scottsdale CCB 4 402 11:30 AM CV2025-060159 Livestreaming
CLEARY, RIAN SCT 3 3C 08:30 AM CR2025-123729 In-person
CLEARY, RIAN SCT 3 3C 08:30 AM CR2025-141108 In-person
Cleary, Rian SCT 3 3C 08:30 AM CR2024-000987 In-person
Copper Nail Construction L L C ECB 9 912 02:30 PM CV2026-003160 Livestreaming
CORTES-RODRIGUEZ, JUAN SCT 2 2A 08:29 AM CR2026-100854 In-person
COX, GAGE SCT 3 3A 08:29 AM CR2026-100874 In-person
DAVIS, ADREONNA SCT 2 2A 08:29 AM CR2025-147433 In-person
DEASY, HEATHER SCT 3 3D 08:31 AM CR2025-149737 In-person
DIAZ, REBECCA SCT 3 3D 08:29 AM CR2026-100863 In-person
DURHAM, KELLIE SCT 6 6D 01:30 PM CR2025-131715 In-person
ELDEVICK, LEIF CCB 12 1202 11:00 AM CR2025-109670 In-person
Elgash, Ameen ECB 9 912 01:30 PM CV2021-007458 Livestreaming
ELOVICH, JOHN SCT 3 3C 08:29 AM CR2026-100860 In-person
Elryah, Aimen ECB 9 912 01:30 PM CV2021-007458 Livestreaming
Esparza, Jose SCT 2 2C 08:29 AM CR2026-100875 In-person
FAUSTINO, KATIA SCT 2 2C 08:32 AM CR2025-144348 In-person
Faustino, Katia SCT 2 2C 08:32 AM CR2024-155477 In-person
FERNANDO, DALVIN SCT 3 3C 08:29 AM CR2025-143024 In-person
FISHER, SYLVIA CCB 12 1202 01:30 PM CR2025-113606 In-person
FISHER, SYLVIA CCB 12 1202 01:30 PM CR2025-113606 In-person
Fontes, Adrian ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
FOSTER, DARRICK SCT 2 2A 08:29 AM CR2026-100831 In-person
FREDERICKS, GAVIN SCT 2 2A 08:31 AM CR2026-104143 In-person
FUENTES, EMMA SCT 3 3D 08:29 AM CR2025-000783 In-person
Garcia Ruiz, Isaac SCT 6 6D 02:30 PM CR2025-003522 In-person
GARCIA, GUILLERMO SCT 2 2A 08:31 AM CR2025-148763 In-person
Garcia-Texidor, Matthew CCB LL 2 08:30 AM CR2023-114807 In-person
Garcia-Texidor, Matthew CCB LL 2 08:30 AM CR2023-114807 In-person
Garcia-Texidor, Matthew CCB LL 2 08:31 AM CR2023-114807 In-person
GEIGER, DAVID SCT 3 3A 08:31 AM CR2025-141985 In-person
GEIMAN, ROBERT SCT 3 3D 08:31 AM CR2026-104116 In-person
Gilmore, Debbie CCB 4 402 02:30 PM CV2026-002759 Livestreaming
Goembel, Keith SCT 5 5C 10:30 AM CR2024-007753 In-person
Goembel, Keith SCT 5 5C 10:30 AM CR2024-143506 In-person
GONZALES, GABRIEL SCT 2 2C 08:30 AM CR2025-110870 In-person
Gonzalez, Joshua SCT 5 6B 08:30 AM CR2019-115204 In-person
Gonzalez, Joshua SCT 5 6B 08:30 AM CR2019-005245 In-person
Gonzalez, Joshua SCT 5 6B 08:30 AM CR2020-001221 In-person
Gonzalez, Matthew CCB 10 1003 03:00 PM CR2024-137518 In-person
Gonzalez, Michael ECB 4 413 09:30 AM CV2023-019148 To be livestreamed
Goodman, Mike ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
GRADILLO, HECTOR SCT 3 3D 08:31 AM CR2026-102896 In-person
Guermo, Velasco ECB 4 413 09:30 AM CV2023-019148 To be livestreamed
Guermo, Yeral ECB 4 413 09:30 AM CV2023-019148 To be livestreamed
Gyles, Horace SCT 3 3B 08:30 AM CR2018-132547 In-person
Hale, Tristan CCB 7 702 10:00 AM CR2020-103253 In-person
Hall, Raleigh ECB 8 812 09:30 AM CV2023-002355 In-person
Hansen, Thomas CCB 11 1103 01:30 PM CR2023-006132 In-person
HEARN, JORDAN SCT 5 5D 01:30 PM CR2025-113818 In-person
HERNANDEZ, RAMON CCB 10 1003 01:30 PM CR2025-139513 In-person
HIGHTOWER, KENNETH SCT 3 3A 08:31 AM CR2025-145751 In-person
Huerta, Ernesto SCT 2 2C 08:30 AM CR2025-140907 In-person
Huerta, Ernesto SCT 2 2C 08:30 AM CR2026-100350 In-person
HUIZAR, ISAIAGH SCT 2 2A 08:30 AM CR2025-143335 In-person
JOHNSON, QUARTNEY SCT 3 3A 08:29 AM CR2026-100869 In-person
JOHNSON, TARIK SCT 3 3C 08:31 AM CR2026-103088 In-person
JOHNSON, TARIK SCT 3 3C 08:31 AM CR2025-102942 In-person
KELLER, DONTAE SCT 3 3C 08:31 AM CR2026-102189 In-person
KOLENOVIC, EMIL SCT 3 3A 08:33 AM CR2026-103854 In-person
Laforest, Michael CCB 4 402 11:30 AM CV2025-060159 Livestreaming
LOPEZ, ANTHONY SCT 2 2A 08:31 AM CR2026-104142 In-person
LOPEZ, RODOLFO CCB 7 703 02:00 PM CR2025-139322 In-person
Lucero, Marcos CCB LL 2 08:30 AM CR2023-147088 In-person
Lucero, Marcos CCB LL 2 08:31 AM CR2023-147088 In-person
Lucero, Marcos CCB LL 2 08:30 AM CR2024-101992 In-person
Lucero, Marcos CCB LL 2 08:31 AM CR2024-101992 In-person
LUCERO, MARCOS CCB LL 2 08:30 AM CR2024-154180 In-person
LUCERO, MARCOS CCB LL 2 08:31 AM CR2024-154180 In-person
LUNA, DENISE SCT 3 3D 08:29 AM CR2026-100877 In-person
LUNA, SELENA CCB LL 2 08:30 AM CR2025-116674 In-person
LUNA, SELENA CCB LL 2 08:31 AM CR2025-116674 In-person
LUNA, SELENA CCB LL 2 08:30 AM CR2025-123435 In-person
LUNA, SELENA CCB LL 2 08:31 AM CR2025-123435 In-person
Lynn, Ricky CCB LL 2 02:00 PM CR2005-100266 In-person
M C H Builders L L C CCB 4 401 11:30 AM CV2024-010535 To be livestreamed
MAKIL, HAILEY SCT 2 2A 08:29 AM CR2025-102316 In-person
MANUEL, MORNING STAR SCT 3 3D 08:29 AM CR2025-109020 In-person
MARQUEZ, CLAUDIA SCT 3 3C 08:29 AM CR2026-100864 In-person
MARTINEZ, ALEKSEI SCT 2 2C 08:31 AM CR2025-145873 In-person
MARTINEZ, JOANN SCT 3 3A 08:31 AM CR2026-102964 In-person
MARTINEZ, LEONELA SCT 3 3A 08:31 AM CR2025-000991 In-person
MARTINEZ, MARCUS SCT 2 2A 08:30 AM CR2026-101292 In-person
Martinez, Ramone CCB 4 402 02:30 PM CV2026-002759 Livestreaming
Martinez, Yvette CCB 12 1202 02:30 PM CR2024-006853 In-person
Maser, Zackery CCB 13 1302 11:00 AM CR2025-006489 In-person
MASTERS, RHOSHA SCT 3 3C 08:31 AM CR2026-104108 In-person
MCCALL, SAMUEL SCT 3 3D 08:31 AM CR2025-150037 In-person
McClure, Jeffrey ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
McElroy, Keith CCB LL 2 08:30 AM CR2022-030757 In-person
McElroy, Keith CCB LL 2 08:31 AM CR2022-030757 In-person
McLain, Jerome ECB 4 411 09:30 AM CV2024-017222 To be livestreamed
MCNEIL, CHARISSE SCT 2 2A 08:31 AM CR2026-100343 In-person
McNeil, Charisse SCT 2 2A 08:31 AM CR2024-107659 In-person
MCNEIL, CHARISSE SCT 2 2A 08:31 AM CR2025-107263 In-person
MCNEIL, CHARISSE SCT 2 2A 08:31 AM CR2024-142460 In-person
Melchor, Yareli ECB 4 413 09:30 AM CV2023-019148 To be livestreamed
MILLER, STEPHANIE SCT 2 2A 08:31 AM CR2025-145501 In-person
Miller, Stephen ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
Moedano, Ciro CCB 10 1004 01:30 PM CR2018-002523 In-person
MONJE, ESMERALDA SCT 3 3C 08:31 AM CR2026-104159 In-person
Moore, Alana SCT 2 2C 08:31 AM CR2023-112411 In-person
Mortuary Transport Services L L C CCB 4 402 02:30 PM CV2026-002759 Livestreaming
Moten, Levontae SCT 8 8C 01:30 PM CR2024-007890 In-person
Moten, Levontae SCT 8 8C 01:30 PM CR2017-001893 In-person
Munguia, Tyler CCB 7 702 02:30 PM CR2023-006854 In-person
NAVARRETE, LUIS SCT 3 3A 08:30 AM CR2025-117035 In-person
NEAL, MARK SCT 2 2A 08:33 AM CR2025-146122 In-person
NOLINE, DAWN SCT 2 2A 08:31 AM CR2024-119740 In-person
Norfleet, Antwan SCT 8 8C 02:30 PM CR2015-138569 In-person
OLSON, HUNTER SCT 6 5B 01:30 PM CR2025-136462 In-person
Olson, Hunter SCT 6 5B 01:30 PM CR2023-112726 In-person
ORDUNEZ, ADAM SCT 2 2C 08:29 AM CR2026-100837 In-person
ORTEGA-WIMBERLY, DAKOTA SCT 3 3C 08:31 AM CR2025-150147 In-person
ORTH, MELINDA SCT 2 2C 08:29 AM CR2026-100844 In-person
OTERO, ADRIAN SCT 2 2C 08:29 AM CR2026-100838 In-person
Padron-Arredondo, Carlos SCT 3 3B 08:30 AM CR2026-006181 In-person
PAZ-SANCHEZ, PLACIDO SCT 3 3D 08:29 AM CR2026-100879 In-person
PFEIFER, EMMETT SCT 3 3D 08:31 AM CR2026-104176 In-person
Pinal County ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
Pinal County Board Of Supervisors ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
PINKERTON, JAMES SCT 3 3C 08:29 AM CR2025-146457 In-person
Pinnacle Heavy Civil L L C ECB 9 912 02:30 PM CV2026-003160 Livestreaming
Preakness Estates Community Association Inc ECB 4 411 09:30 AM CV2024-017222 To be livestreamed
Provenche Homes Inc ECB 8 812 09:30 AM CV2023-002355 In-person
PYLES, KEVIN CCB 12 1201 01:30 PM CR2025-133323 In-person
Quezada, Ivan SCT 3 3A 08:31 AM CR2021-006148 In-person
Raleigh George Hall L L C ECB 8 812 09:30 AM CV2023-002355 In-person
RAYMUNDO, BORIS SCT 2 2C 08:29 AM CR2026-100881 In-person
Reed, Gabriela ECB 4 411 09:30 AM CV2024-017222 To be livestreamed
RICHARDS, DARRYL SCT 2 2A 08:29 AM CR2026-100876 In-person
ROSE, JEREMY SCT 2 2A 08:31 AM CR2025-150372 In-person
ROSS, TIMOTHY SCT 5 5D 04:00 PM CR2025-122664 In-person
RUIZ, DAVID SCT 2 2A 08:29 AM CR2026-100847 In-person
Ruiz, Issac SCT 6 6D 02:30 PM CR2025-006991 In-person
SANFORD, DEYANERE SCT 3 3A 08:29 AM CR2025-120558 In-person
Scara, Elena SCT 3 3B 02:30 PM CR2024-006235 In-person
Serdy, Jeff ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
Shotzberger, Sean ECB 4 411 09:30 AM CV2024-017222 To be livestreamed
SILVA, ALORA SCT 2 2A 08:31 AM CR2025-115383 In-person
Silver, Savannah ECB 6 512 02:00 PM CV2025-022415 To be livestreamed
Singh, Ravinder CCB 4 401 11:30 AM CV2024-010535 To be livestreamed
SIPLER, JAMI SCT 3 3D 08:29 AM CR2026-100872 In-person
SOQUI, MICHAEL CCB 12 1201 09:30 AM CR2025-132857 In-person
STONE, RYAN SCT 3 3C 08:29 AM CR2025-138139 In-person
STRAUGHTER, ISAIAH SCT 3 3D 08:29 AM CR2026-100848 In-person
Strong, Beth CCB 13 1302 01:30 PM CR2025-006903 In-person
STURKEY, ERIC SCT 3 3C 08:29 AM CR2026-100880 In-person
Sungaard, Charles CCB 12 1204 09:00 AM CR2021-102640 In-person
Sungaard, Charles CCB 12 1204 09:00 AM CR2023-130240 In-person
Sungaard, Charles CCB 12 1204 09:00 AM CR2024-121252 In-person
Sungaard, Charles CCB 12 1204 09:00 AM CR2021-123317 In-person
Sungaard, Charles CCB 12 1204 09:00 AM CR2021-131577 In-person
TAYLOR, BENJAMIN SCT 3 3C 08:31 AM CR2026-103179 In-person
TESFAGABIR, DAWIT SCT 3 3D 08:33 AM CR2025-141006 In-person
THOMPSON, SCOTTIE SCT 3 3C 08:31 AM CR2026-104169 In-person
TILLERY, MICHAEL SCT 2 2A 08:29 AM CR2026-103348 In-person
TOWNS, ERIC SCT 2 2A 08:31 AM CR2025-149263 In-person
Tracy, Dusten SCT 2 2A 08:31 AM CR2018-108383 In-person
TRACY, DUSTY SCT 2 2A 08:31 AM CR2026-102853 In-person
Truu Management L L C CCB 4 402 02:30 PM CV2026-002759 Livestreaming
VACANERI, MIRANDA SCT 2 2C 08:29 AM CR2026-100870 In-person
VANDEN BOSCH, BASTIAN SCT 2 2A 08:29 AM CR2026-100830 In-person
VAUGHN-JONES, MADISON CCB LL 2 08:30 AM CR2025-130708 In-person
VAUGHN-JONES, MADISON CCB LL 2 08:31 AM CR2025-130708 In-person
VILLARREAL, MANUEL SCT 7 7C 01:30 PM CR2025-113772 In-person
Vitiello, Rich ECB 4 411 09:00 AM CV2026-003106 To be livestreamed
Watson, Jhett ECB 6 512 02:00 PM CV2025-022415 To be livestreamed
Watson, Samuel ECB 6 512 02:00 PM CV2025-022415 To be livestreamed
WEBB, QUINTON SCT 3 3A 08:29 AM CR2026-100857 In-person
Wheeler, Lee CCB LL 2 10:30 AM CR2024-142794 In-person
Wheeler, Lee CCB LL 2 10:30 AM CR2008-135093 In-person
Wheeler, Lee CCB LL 2 10:31 AM CR2024-142794 In-person
Wheeler, Lee CCB LL 2 10:31 AM CR2008-135093 In-person
WHITMAN, AMBER SCT 3 3A 08:29 AM CR2025-146050 In-person
Wilkins, Joanna ECB 8 812 09:30 AM CV2023-002355 In-person
Wilkins, Ronald ECB 8 812 09:30 AM CV2023-002355 In-person
WILLIAMS, JEREMY SCT 3 3D 08:30 AM CR2025-137356 In-person
Williams, Jeremy SCT 3 3D 08:30 AM CR2024-134521 In-person
WILSON, BRIDGET SCT 3 3A 08:29 AM CR2025-101982 In-person
WISSINGER, JOSHUA SCT 3 3D 08:32 AM CR2025-113267 In-person
WOLVEN, CHRISTOPHER SCT 2 2C 03:00 PM CR2025-141720 In-person
WOODS, WHAUREEN SCT 3 3C 08:31 AM CR2026-101438 In-person
ZAVALA, AARON CCB 12 1202 08:15 AM CR2025-148588 In-person
return to top