Court Calendar for Friday, February 27, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Aleman, David CCB 10 1003 01:30 PM CR2025-003606 In-person
Allen, John SCT 6 5B 09:00 AM CR2011-138856 In-person
ANDERSON, BURAN SCT 2 2C 08:29 AM CR2026-103602 In-person
Arizona Corporation Commission ECB 4 411 09:30 AM CV2026-005079 To be livestreamed
Ayon, Benjamin CCB 12 1204 08:15 AM CR2025-007745 In-person
BACA, NICHOLAS CCB 13 1302 02:30 PM CR2025-128787 In-person
Becerra, Jose CCB 4 DESK 01:30 PM CV2025-032271 In-person
Bell, Timothy SCT 8 8C 01:30 PM CR2021-101064 In-person
Bell, Timothy SCT 8 8C 01:30 PM CR2019-152871 In-person
Bilducia, Serinah SCT 3 3C 08:31 AM CR2024-134050 In-person
BINGHAM, NICOLAS SCT 3 3D 08:31 AM CR2025-136637 In-person
BIVINS, JASEMINE SCT 6 6C 09:30 AM CR2026-101205 In-person
BOSHANE, MICHEAL SCT 3 3A 08:32 AM CR2025-146125 In-person
BROWN, TOMMY CCB 11 1101 01:30 PM CR2025-116841 In-person
Bushnell, Gage SCT 5 5C 01:30 PM CR2025-007216 In-person
CANEZ, MARC SCT 2 2A 08:29 AM CR2026-103606 In-person
Castaneda, Luis CCB 4 DESK 01:00 PM CV2025-006192 In-person
CASTELLANOS-HICKEY, PERLA SCT 2 2C 08:29 AM CR2026-101455 In-person
CASTELLANOS-HICKEY, PERLA SCT 2 2C 08:29 AM CR2026-101416 In-person
Celifie, Robert SCT 7 7D 08:30 AM CR2022-001150 In-person
CHAVEZ-VELEZ, REY SCT 3 3D 08:32 AM CR2025-138196 In-person
CLARK, JACQUELYN SCT 3 3D 08:29 AM CR2026-000065 In-person
CLARK, LOUIS CCB 10 1003 02:30 PM CR2022-002416 In-person
CLEAVENGER, CAYDEN SCT 2 2C 08:31 AM CR2026-102000 In-person
COPE, CANDI SCT 3 3C 08:29 AM CR2026-103587 In-person
CROOKS, DEJAWN SCT 2 2C 08:29 AM CR2026-103592 In-person
Dana, Naomi CCB 7 701 01:30 PM CR2024-146262 In-person
DANA, NAOMI CCB 7 701 01:30 PM CR2025-135776 In-person
Dana, Naomi CCB 7 701 01:30 PM CR2020-001262 In-person
Dana, Naomi CCB 7 701 01:30 PM CR2024-127604 In-person
Danielsen, Ralph CCB 7 703 09:00 AM CR2024-008121 In-person
DELGADO, FELIPE SCT 3 3C 08:33 AM CR2026-106680 In-person
Deng, Ciruai CCB 12 1204 02:35 PM CR2019-115436 In-person
Diaz, Joshua SCT 2 2C 08:30 AM CR2024-120272 In-person
DIAZ, JOSHUA SCT 2 2C 08:30 AM CR2025-144330 In-person
DILLARD, DAMIKAS SCT 3 3D 08:30 AM CR2025-140857 In-person
DOMINGUEZ, AMBER SCT 3 3A 08:31 AM CR2025-148571 In-person
DOMINGUEZ, AMBER SCT 3 3A 08:31 AM CR2025-148911 In-person
DOMROES, JATANA SCT 2 2C 08:31 AM CR2026-100811 In-person
DRIFFILL, AMANDA SCT 3 3D 08:31 AM CR2025-148919 In-person
EVANS, SYNTHIA SCT 3 3D 08:29 AM CR2026-103628 In-person
FLORES, JONATHAN SCT 2 2A 08:29 AM CR2026-103583 In-person
GALVAN-LOPEZ, ETHEN SCT 6 6D 01:30 PM CR2025-004264 In-person
Galvan-Lopez, Ethen SCT 6 6D 01:30 PM CR2021-104417 In-person
GARCIA, GABRIEL SCT 7 7C 01:30 PM CR2025-003684 In-person
Garver, Glen ECB 9 911 10:15 AM CV2025-019601 To be livestreamed
Geampa, Anthony CCB LL 3 10:30 AM CR2020-115539 In-person
Geampa, Anthony CCB LL 3 10:31 AM CR2020-115539 In-person
GIL, FRANCISCO SCT 3 3A 08:30 AM CR2025-139760 In-person
Gil, Francisco SCT 3 3A 08:30 AM CR2009-162861 In-person
Gomez, Miguel SCT 8 8A 01:30 PM CR2025-007530 In-person
GONZALES, CHRISTOPHER SCT 6 6C 08:15 AM CR2025-149207 In-person
GONZALES, CHRISTOPHER SCT 6 6C 08:15 AM CR2025-147600 In-person
GONZALES, CHRISTOPHER SCT 6 6C 08:15 AM CR2025-147601 In-person
GONZALEZ, VIVIANA SCT 2 2C 08:29 AM CR2026-103609 In-person
GOTTSCHALK, SIDNEY CCB 12 1204 08:15 AM CR2025-150135 In-person
GRESH, CASEY CCB 11 1101 03:30 PM CR2025-141680 In-person
GRESH, CASEY CCB 11 1101 03:30 PM CR2024-147550 In-person
HARRELL, IZALIA SCT 3 3A 08:29 AM CR2026-103584 In-person
Hawkins, Vanda ECB 9 911 10:15 AM CV2025-019601 To be livestreamed
Hazelwood, Carl CCB 12 1202 02:30 PM CR2024-126746 In-person
Henry, Majok CCB 13 1302 03:30 PM CR2023-134468 In-person
HERNANDEZ, DAMIAN SCT 3 3A 08:30 AM CR2026-102724 In-person
Hernandez, Damian SCT 3 3A 08:30 AM CR2024-149116 In-person
Hulsey, Crystal SCT 5 5A 01:30 PM CR2022-139880 In-person
Hulsey, Crystal SCT 5 5A 01:30 PM CR2021-131955 In-person
Hulsey, Crystal SCT 5 5A 01:30 PM CR2022-002048 In-person
Hulsey, Crystal SCT 5 5A 01:30 PM CR2017-128004 In-person
Hulsey, Crystal SCT 5 5A 01:30 PM CR2018-104939 In-person
ILIOI, LEVI SCT 3 3D 08:31 AM CR2025-145428 In-person
Islas, Danielle CCB 4 DESK 01:00 PM CV2025-006192 In-person
Jodie, Edmund CCB LL 3 10:30 AM CR2022-147255 In-person
Jodie, Edmund CCB LL 3 10:31 AM CR2022-147255 In-person
JOSE, JENNA SCT 3 3C 08:31 AM CR2026-105868 In-person
KELSON, JEFFREY SCT 3 3A 08:33 AM CR2025-148306 In-person
LELAND, JERRY SCT 3 3D 08:29 AM CR2026-103572 In-person
LEYASI, MOHAMMAD SCT 6 6C 08:15 AM CR2025-146224 In-person
LEYASI, MOHAMMAD SCT 6 6C 08:15 AM CR2024-154201 In-person
Lopez, Debbie ECB 4 411 10:00 AM CV2023-015826 In-person
Lopez, Eva ECB 4 411 10:00 AM CV2023-015826 In-person
LUCAS, GASPAR SCT 3 3A 08:31 AM CR2026-107005 In-person
Magana Saavedra, Juana SCT 6 6C 08:15 AM CR2025-144804 In-person
MALDONADO, RICHARD SCT 3 3A 08:31 AM CR2026-100814 In-person
MARTIN, BRITTANY SCT 6 6C 08:15 AM CR2025-147909 In-person
Martin, Brittany SCT 6 6C 08:15 AM CR2024-152659 In-person
MARTIN, BRITTANY SCT 6 6C 08:15 AM CR2025-117461 In-person
Mayo, Julian SCT 6 6C 11:00 AM CR2025-141533 In-person
McConnell, Michael SCT 6 6C 08:15 AM CR2025-150669 In-person
McConnell, Michael SCT 6 6C 08:15 AM CR2025-150015 In-person
MCKINNEY, SEAN SCT 3 3C 08:29 AM CR2026-103614 In-person
MIFFLIN, ANDRE SCT 2 2C 08:29 AM CR2026-103645 In-person
MIGUEL, DENTON SCT 2 2A 08:29 AM CR2026-103520 In-person
MIRANDA-VILLAREAL, DAVID SCT 6 6C 08:15 AM CR2026-100205 In-person
MOLL, DEVIN CCB 7 703 02:30 PM CR2025-114420 In-person
MOLL, DEVIN CCB 7 703 02:30 PM CR2025-000567 In-person
Moll, Devin CCB 7 703 02:30 PM CR2025-137547 In-person
MONTANO, ANGELINA SCT 3 3A 08:31 AM CR2025-146934 In-person
MONTOYA, BRIAN SCT 3 3A 08:29 AM CR2026-103595 In-person
MURRAY, CHRISTINA SCT 3 3D 08:29 AM CR2026-103610 In-person
Nava Pedroza, Diego SCT 3 3C 08:29 AM CR2026-103648 In-person
Navarret, Jesus CCB 10 1003 03:30 PM CR2025-125039 In-person
NEGLEY, TRINA SCT 3 3C 08:31 AM CR2026-105858 In-person
NICHOLSON, KOAPAKA SCT 3 3A 08:32 AM CR2025-130713 In-person
Olmos, Victor SCT 2 2C 08:31 AM CR2026-105961 In-person
Ortega-Penuela, Daniel CCB 12 1204 01:30 PM CR2025-000733 In-person
Ortega-Penuela, Daniel CCB 12 1204 01:30 PM CR2025-132110 In-person
OWENS, CANISHA SCT 3 3D 08:31 AM CR2026-101177 In-person
PAYAN, EDWARD SCT 2 2C 08:31 AM CR2026-000144 In-person
Perez, Enrique ECB 4 411 10:00 AM CV2023-015826 In-person
PEREZ, FELIX CCB 7 701 03:30 PM CR2025-100623 In-person
Perez-Torres, Brian CCB 10 1004 01:30 PM CR2024-007057 In-person
PINARD, LOGAN SCT 3 3A 08:31 AM CR2026-000049 In-person
PLASCENCIA, STEVE SCT 2 2C 08:29 AM CR2026-000064 In-person
Ponds, Joseph CCB 4 DESK 01:30 PM CV2025-032271 In-person
Red Mountain Funding Inc ECB 4 411 09:30 AM CV2026-005079 To be livestreamed
Robinson, Sean CCB 12 1204 03:00 PM CR2025-106080 In-person
ROBINSON, SEAN CCB 12 1204 03:00 PM CR2026-101801 In-person
RODRIGUEZ, DIANA SCT 3 3A 08:31 AM CR2026-105885 In-person
ROMAR, EMAUD SCT 2 2A 08:31 AM CR2026-105843 In-person
Sammons, Bryan ECB 4 411 09:30 AM CV2026-005079 To be livestreamed
Sammons, Mary ECB 4 411 09:30 AM CV2026-005079 To be livestreamed
SAUCEDA, GABRIEL SCT 3 3D 08:29 AM CR2024-135322 In-person
Scott, Danny SCT 6 6C 08:15 AM CR2025-007701 In-person
SERRANO, VICKIE SCT 5 5D 01:30 PM CR2025-136244 In-person
Serrano, Vickie SCT 5 5D 01:30 PM CR2019-137466 In-person
Serrano, Vickie SCT 5 5D 01:30 PM CR2019-154206 In-person
SMITH, RICARA SCT 3 3A 08:29 AM CR2026-103608 In-person
SMITH, ROBERT SCT 2 2A 08:29 AM CR2026-103586 In-person
SNELL, STEVEN CCB 7 703 01:30 PM CR2025-000700 In-person
SOLIS, ELOY SCT 6 6C 10:00 AM CR2025-121251 In-person
Taylor, Leslie CCB LL 3 08:31 AM CR2017-106890 In-person
Taylor, Leslie CCB LL 3 08:31 AM CR2015-143565 In-person
Taylor, Leslie CCB LL 3 08:31 AM CR2022-115497 In-person
TORRES, JOSE SCT 3 3A 08:32 AM CR2025-139194 In-person
TORRES, LEON SCT 3 3D 08:29 AM CR2026-103605 In-person
Valencia, Leslie SCT 6 6A 01:30 PM CR2024-155104 In-person
Vallejos, Raymond CCB 12 1202 01:30 PM CR2025-000984 In-person
VALLEJOS, RAYMOND CCB 12 1202 01:30 PM CR2025-135944 In-person
Vanhawk Trust ECB 9 911 10:15 AM CV2025-019601 To be livestreamed
VASQUEZ, JOSE CCB 13 1302 01:30 PM CR2025-117789 In-person
Vela, Raymond SCT 6 6C 08:15 AM CR2025-007809 In-person
Villa, Maria CCB 4 DESK 01:00 PM CV2025-006192 In-person
Villasenor, David CCB LL 3 08:30 AM CR2023-136148 In-person
Villasenor, David CCB LL 3 08:31 AM CR2023-136148 In-person
WADE, GLENN SCT 3 3A 08:31 AM CR2025-134983 In-person
Washington, Chaz SCT 5 5A 01:30 PM CR2021-001813 In-person
Washington, Chazmon SCT 5 5A 01:30 PM CR2007-177349 In-person
WEST, CODY CCB 12 1204 08:15 AM CR2026-100333 In-person
Willis, Scotland SCT 2 2A 08:31 AM CR2022-001524 In-person
Willis, Scotland SCT 2 2A 08:31 AM CR2022-131295 In-person
WILLIS, SCOTLAND SCT 2 2A 08:31 AM CR2026-103173 In-person
YANNACCI, NICOLE SCT 3 3D 08:30 AM CR2025-137487 In-person
return to top