Court Calendar for Monday, February 2, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
ANAYA, GINO SCT 3 3D 08:31 AM CR2026-102236 In-person
ARROYO, ZURIEL SCT 3 3C 08:31 AM CR2025-100759 In-person
B C J S Enterprise L L C ECB 9 912 01:30 PM CV2022-008394 To be livestreamed
BARRERA, AARON SCT 8 8A 01:30 PM CR2025-126608 In-person
Barrera, Aaron SCT 8 8A 01:30 PM CR2025-119634 In-person
Barrera, Aaron SCT 8 8A 01:30 PM CR2025-000403 In-person
BETANCOURT, JACOB CCB 10 1001 08:50 AM CR2025-126373 In-person
BINGHAM, NICOLAS SCT 3 3D 08:31 AM CR2025-136637 In-person
BREDESON, DAVID SCT 3 3A 08:31 AM CR2026-103374 In-person
Bueno, Brisa SCT 3 3C 08:31 AM CR2023-154954 In-person
Camenero-Aguilar, Dayomashell CCB 10 1003 03:00 PM CR2025-007447 In-person
CAMENERO-AGUILAR, DAYOMASHELL CCB 10 1003 03:00 PM CR2025-120317 In-person
Campa Ayala, Jose SCT 3 3A 08:31 AM CR2025-150445 In-person
CASTRO, ANTHONY SCT 3 3D 08:31 AM CR2026-102246 In-person
Charley, Shadow CCB 10 1004 01:30 PM CR2026-003196 In-person
Cineus, Pierre CCB 12 1203 02:00 PM CR2024-006156 In-person
Close, Gabrielle CCB 10 1004 01:30 PM CR2026-003200 In-person
Corona, Maria ECB 5 514 03:00 PM CV2026-001336 In-person
CORONADO, CARLOS SCT 3 3C 08:31 AM CR2025-148448 In-person
DENOYER, HEATHER SCT 3 3C 08:29 AM CR2026-100202 In-person
Diallo, Mamadou CCB 12 1204 10:30 AM CR2024-127038 In-person
DIAZ, DAVID SCT 3 3D 08:29 AM CR2026-100192 In-person
DION, RAMON SCT 3 3A 08:29 AM CR2026-100186 In-person
FIERRO, FERNANDO SCT 2 2A 08:29 AM CR2026-100179 In-person
GALLAWAY, RACHAEL SCT 3 3D 08:31 AM CR2025-144007 In-person
Garcia, Cecilia CCB 10 1001 08:56 AM CR2020-001415 In-person
GARCIA, CECILIA CCB 10 1001 08:55 AM CR2025-000561 In-person
GONZALEZ PEREZ, JOSE SCT 3 3A 08:31 AM CR2026-102235 In-person
GONZALEZ, RYAN CCB 10 1001 08:55 AM CR2025-127472 In-person
Graymountain, Corbin SCT 3 3A 08:31 AM CR2020-107726 In-person
GRAYS, JAREKA CCB 10 1003 01:30 PM CR2024-141819 In-person
HAHN, JEREMY SCT 3 3D 08:29 AM CR2026-100189 In-person
HALLEY, JACOB CCB 10 1001 08:40 AM CR2025-115671 In-person
Haro, Nicole CCB LL 4 02:00 PM CR2023-001471 In-person
Haro, Nicole CCB LL 4 02:01 PM CR2023-001471 In-person
HARRIS, DMTRI SCT 2 2C 08:29 AM CR2026-100191 In-person
HENSHER-WORKMAN, JORDEN SCT 2 2C 08:29 AM CR2026-100190 In-person
HINES, COREY SCT 5 5C 08:15 AM CR2025-000684 In-person
Innowave Investments L L C ECB 9 912 01:30 PM CV2022-008394 To be livestreamed
Jarrett, Deborah SCT 2 2A 08:30 AM CR2022-112636 In-person
Jarrett, Deborah SCT 2 2A 08:30 AM CR2025-117702 In-person
Jeffers, Adell CCB 11 1101 10:30 AM CR2025-006055 In-person
JIMENEZ, DARLENE SCT 5 5C 08:15 AM CR2025-000684 In-person
JIMENEZ, XAVIER SCT 2 2A 08:29 AM CR2026-100211 In-person
LAWS, MORRIS SCT 3 3C 08:31 AM CR2026-103379 In-person
MARTINEZ, ASHLEY SCT 5 5C 08:15 AM CR2025-000684 In-person
Masterson, Dennis CCB 11 1103 10:30 AM CR2023-007088 In-person
MCCRACKEN, SCOTT SCT 2 2C 08:33 AM CR2024-136774 In-person
MCKINLEY, CARLES SCT 3 3A 08:29 AM CR2025-150949 In-person
MESA, MARTIN SCT 3 3A 08:30 AM CR2025-146638 In-person
MESA, MARTIN SCT 3 3A 08:30 AM CR2025-131226 In-person
MESSMER, TIFFANY SCT 3 3C 08:31 AM CR2025-105292 In-person
Meszaros, Isaiah SCT 2 2C 08:31 AM CR2025-150090 In-person
Mitcham, Ian CCB 13 1304 10:30 AM CR2018-118086 In-person
MOHAMED, MOHAMED SCT 3 3A 08:31 AM CR2026-103444 In-person
Moore, Kenneth CCB 10 1004 01:30 PM CR2025-004421 In-person
Moore, Kenneth CCB 10 1004 01:30 PM CR2025-004422 In-person
Moore, Kenneth CCB 10 1004 01:30 PM CR2025-004423 In-person
Moriarity, James SCT 3 3C 08:31 AM CR2023-143296 In-person
Murphy, Dylan ECB 9 912 01:30 PM CV2022-008394 To be livestreamed
Olivares, Gustavo ECB 5 514 03:00 PM CV2026-001336 In-person
Pham, Jeremiah SCT 5 5C 08:15 AM CR2022-002539 In-person
PIERCE, CAMRIN SCT 3 3D 08:31 AM CR2025-129870 In-person
Pratt, Ryan CCB 10 1004 01:30 PM CR2026-003207 In-person
RAMIREZ, JOSE SCT 3 3D 08:29 AM CR2026-000001 In-person
RIZZO, LUCIAN SCT 3 3D 08:31 AM CR2026-000052 In-person
Rocha, Rueben SCT 5 5D 10:30 AM CR2023-124403 In-person
Ross, Anthony CCB 11 1104 10:30 AM CR2017-159425 To be livestreamed
SANTIAGO-GOMEZ, REYNALDO SCT 2 2C 08:32 AM CR2026-103041 In-person
Smith, David CCB 10 1001 08:30 AM CR2025-007574 In-person
SPETH, BRADY ECB 9 912 01:30 PM CV2022-008394 To be livestreamed
SPETH, CARRIE ECB 9 912 01:30 PM CV2022-008394 To be livestreamed
STANCIEL, MARVIN SCT 2 2C 08:31 AM CR2025-148690 In-person
SUGGS, BRIAN SCT 2 2C 08:31 AM CR2025-148574 In-person
Suggs, Brian SCT 2 2C 08:31 AM CR2025-148576 In-person
Swafford, Bruce CCB 10 1004 01:30 PM CR2025-004330 In-person
VALDEPENA, NICOLAS SCT 2 2C 08:31 AM CR2026-103300 In-person
Van Pham, Jeremiah SCT 5 5C 08:15 AM CR2025-000684 In-person
Varela, Jesus CCB 12 1202 02:30 PM CR2025-006056 In-person
VARGAS, DENELLE SCT 2 2A 08:31 AM CR2026-102233 In-person
VASQUEZ, JORGE SCT 3 3C 08:29 AM CR2026-100184 In-person
Velasquez, Tiffany CCB 10 1001 08:45 AM CR2025-006773 In-person
Vildosola, Ashley SCT 3 3C 08:29 AM CR2023-124057 In-person
Villa, Luis SCT 7 7A 01:30 PM CR2025-120755 In-person
WARE, ALLYSON CCB 12 1202 01:30 PM CR2024-135578 In-person
Ware, Allyson CCB 12 1202 01:30 PM CR2021-111417 In-person
Ware, Allyson CCB 12 1202 01:30 PM CR2023-106008 In-person
Ware, Allyson CCB 12 1202 01:30 PM CR2023-122090 In-person
Winston, Cory SCT 7 7B 10:30 AM CR2023-006995 In-person
WOODS, HENRY SCT 2 2C 08:29 AM CR2026-100235 In-person
Yin, Yuanyuan ECB 9 912 01:30 PM CV2022-008394 To be livestreamed
Zelaya, Douglas CCB 10 1004 01:30 PM CR2024-004039 In-person
return to top