Court Calendar for Wednesday, November 12, 2025
As of July 19, 2021, court facilities resumed full public access. Maricopa County Superior Court will also livestream some hearings. Many proceedings will not be streamed in favor of having in-person hearings. To see how to view a hearing, check the online calendar. At the beginning of each day, the online hearing calendar will show if the hearing will be in person or livestreamed. If in person, you must go to the courthouse to see it. If livestreamed, the video will be available once the hearing starts. To view the video, you must click the appropriate icon. This page will refresh every 2 minutes. As of Nov. 8, 2021, juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceeding is being held remotely.
PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information on logging into CourtConnect. This will allow you to fully participate in the hearing remotely.
Initial appearance calendars are heard 24 hours a day, 365 days a year at 8 am, 11 am, 2 pm, 5 pm, 8 pm, 11 pm, 2 am, and 5 am. Initial appearance calendars are not included in this search. However, you may .
| Name | Building | Floor | Room | Time | Case Number | Hearing |
|---|---|---|---|---|---|---|
| Aleman, Denisse | CCB | 11 | 1101 | 08:30 AM | CR2025-114651 | In-person |
| Arteaga Garcia, Serafin | CCB | 11 | 1101 | 01:30 PM | CR2024-128551 | In-person |
| Arteaga Garcia, Serafin | CCB | 11 | 1101 | 01:30 PM | CR2024-128551 | In-person |
| Rogers, Tykeisha | CCB | 11 | 1101 | 08:30 AM | CR2025-006352 | In-person |
| Romero, Eduardo | CCB | 11 | 1101 | 02:30 PM | CR2025-117500 | In-person |
| Ruiz, Ruben | CCB | 11 | 1101 | 08:30 AM | CR2025-117641 | In-person |
| SEYMOUR, KARRIEM | CCB | 11 | 1101 | 08:30 AM | CR2024-159654 | In-person |
| Lacatus, Steluta | CCB | 11 | 1101 | 08:30 AM | CR2024-006647 | In-person |
| MCENTIRE, MASON | CCB | 11 | 1101 | 09:00 AM | CR2024-123450 | In-person |
| McEntire, Mason | CCB | 11 | 1101 | 09:00 AM | CR2006-143924 | In-person |
| HARRIS, DAVID | CCB | 11 | 1101 | 10:30 AM | CR2024-143821 | In-person |
| Harris, David | CCB | 11 | 1101 | 10:30 AM | CR2021-002183 | In-person |
| Harris, David | CCB | 11 | 1101 | 10:30 AM | CR2021-140883 | In-person |
| Blakeney-Shepherd, Martez | CCB | 11 | 1101 | 08:30 AM | CR2024-107850 | In-person |
| Chestnut, Marsean | CCB | 11 | 1101 | 08:30 AM | CR2025-006350 | In-person |
| ADRIAN, CHRISTOPHER | CCB | 7 | 701 | 08:30 AM | CR2025-130057 | In-person |
| Adrian, Christopher | CCB | 7 | 701 | 08:30 AM | CR2021-141705 | In-person |
| BROWN, PAUL | CCB | 7 | 701 | 08:30 AM | CR2025-117650 | In-person |
| Crumble, Ahmid | CCB | 7 | 701 | 08:30 AM | CR2023-126355 | In-person |
| FISHER, MELISSA | CCB | 7 | 701 | 09:30 AM | CR2025-117956 | In-person |
| Fisher, Melissa | CCB | 7 | 701 | 09:30 AM | CR2018-155726 | In-person |
| Warner, Ty | CCB | 7 | 701 | 08:30 AM | CR2025-007158 | In-person |
| MOLINERO CHANEZ, BRISEYDA | CCB | 7 | 701 | 08:30 AM | CR2025-124559 | In-person |
| RAMIREZ, FRANK | CCB | 7 | 701 | 08:30 AM | CR2025-128556 | In-person |
| RUIZ-ZAYAS, GERMAN | CCB | 7 | 701 | 08:30 AM | CR2025-132859 | In-person |
| Sanchez, Gloria | CCB | 7 | 701 | 08:30 AM | CR2025-006155 | In-person |
| Shragge, Justin | CCB | 7 | 701 | 08:30 AM | CR2024-126158 | In-person |
| SHRAGGE, JUSTIN | CCB | 7 | 701 | 08:30 AM | CR2025-118552 | In-person |
| ALAULDDIN, ABDULLAH | CCB | 7 | 702 | 08:30 AM | CR2025-114976 | In-person |
| Askan-Stands, Chante | CCB | 7 | 702 | 08:31 AM | CR2025-006879 | In-person |
| Bush, Matthew | CCB | 7 | 702 | 10:30 AM | CR2024-108489 | In-person |
| Francis, Heather | CCB | 7 | 702 | 09:30 AM | CR2024-110383 | In-person |
| GARNICA, DAVID | CCB | 7 | 702 | 11:00 AM | CR2025-134193 | In-person |
| Garnica, David | CCB | 7 | 702 | 11:00 AM | CR2024-161025 | In-person |
| Shepherd, Amanda | CCB | 7 | 702 | 08:30 AM | CR2024-000377 | In-person |
| SIMONS, RYAN | CCB | 7 | 702 | 08:30 AM | CR2024-130276 | In-person |
| TAYLOR, NICOLE | CCB | 7 | 702 | 08:30 AM | CR2025-117075 | In-person |
| Vega, Francisco | CCB | 7 | 702 | 08:30 AM | CR2025-120377 | In-person |
| Garnica, David | CCB | 7 | 702 | 11:00 AM | CR2025-007604 | In-person |
| GRAJEDA, CESAR | CCB | 7 | 702 | 08:30 AM | CR2023-007478 | In-person |
| Huizar, Octavio | CCB | 7 | 702 | 08:30 AM | CR2025-006579 | In-person |
| Mitchell, Demetrius | CCB | 7 | 702 | 08:31 AM | CR2025-007378 | In-person |
| Negrete, Abraham | CCB | 7 | 702 | 08:30 AM | CR2025-115777 | In-person |
| Provins, James | CCB | 7 | 702 | 01:30 PM | CR2024-158332 | In-person |
| Velez Hernandez, Yair | SCT | 7 | 7D | 08:30 AM | CR2025-120247 | In-person |
| Schmidt, Floyd | SCT | 7 | 7D | 08:40 AM | CR2025-112149 | In-person |
| Schmidt, Floyd | SCT | 7 | 7D | 08:40 AM | CR2021-001358 | In-person |
| Schmidt, Floyd | SCT | 7 | 7D | 08:40 AM | CR2013-416259 | In-person |
| REYES, DARIO | SCT | 7 | 7D | 08:50 AM | CR2025-123449 | In-person |
| Hernandez, Yair | SCT | 7 | 7D | 08:30 AM | CR2024-101572 | In-person |
| Covarrubio, Nicholas | SCT | 7 | 7D | 08:30 AM | CR2025-127947 | In-person |
| Barry, Juan | SCT | 7 | 7D | 08:50 AM | CR2024-130946 | In-person |
| Brumbaugh, Dustin | SCT | 7 | 7D | 08:30 AM | CR2025-128148 | In-person |
| ANDREWS, BRADLEY | CCB | 13 | 1302 | 09:20 AM | CR2024-158885 | In-person |
| BOSTON, TEVIN | CCB | 13 | 1302 | 09:00 AM | CR2024-116887 | In-person |
| Boston, Tevin | CCB | 13 | 1302 | 09:00 AM | CR2021-108951 | In-person |
| Boston, Tevin | CCB | 13 | 1302 | 09:00 AM | CR2021-130643 | In-person |
| Boston, Tevin | CCB | 13 | 1302 | 09:00 AM | CR2021-134200 | In-person |
| Cota, Mario | CCB | 13 | 1302 | 09:20 AM | CR2023-145693 | In-person |
| Hernandez, Leslie | CCB | 13 | 1302 | 09:10 AM | CR2024-150389 | In-person |
| Hernandez, Leslie | CCB | 13 | 1302 | 09:10 AM | CR2025-007250 | In-person |
| MUNOZ, LANORA | CCB | 13 | 1302 | 09:40 AM | CR2025-127489 | In-person |
| Rivera, Christian | CCB | 13 | 1302 | 09:30 AM | CR2024-143788 | In-person |
| Verini, Anthony | CCB | 13 | 1302 | 10:30 AM | CR2023-134273 | In-person |
| Ware, Brighyon | CCB | 13 | 1302 | 09:30 AM | CR2025-101388 | In-person |
| Franco, Mario | CCB | 13 | 1302 | 09:20 AM | CR2022-144054 | In-person |
| Franco-Cota, Mario | CCB | 13 | 1302 | 09:20 AM | CR2025-006785 | In-person |
| Franco-Cota, Mario | CCB | 13 | 1302 | 09:20 AM | CR2023-153244 | In-person |
| Franco-Cota, Mario | CCB | 13 | 1302 | 09:20 AM | CR2023-157560 | In-person |
| FRANCO-COTA, MARIO | CCB | 13 | 1302 | 09:20 AM | CR2025-128691 | In-person |
| HERNANDEZ, CALEB | CCB | 13 | 1302 | 09:40 AM | CR2025-107395 | In-person |
| Brown, Devon | CCB | 12 | 1203 | 02:00 PM | CR2024-008011 | In-person |
| Brown, Devon | CCB | 12 | 1203 | 02:00 PM | CR2020-122789 | In-person |
| DODDS, HAROLD | CCB | 12 | 1203 | 09:30 AM | CR2025-113461 | In-person |
| Dodds, Harold | CCB | 12 | 1203 | 09:30 AM | CR2025-112705 | In-person |
| EGURROLA, MELISSA | CCB | 12 | 1203 | 08:30 AM | CR2025-106903 | In-person |
| Hackett, Michael | CCB | 12 | 1203 | 09:15 AM | CR2024-126146 | In-person |
| VELGARA, ELIAS | CCB | 12 | 1203 | 11:00 AM | CR2025-128546 | In-person |
| Velgara, Elias | CCB | 12 | 1203 | 08:30 AM | CR2019-148307 | In-person |
| Velgara, Elias | CCB | 12 | 1203 | 08:30 AM | CR2020-130712 | In-person |
| WRIGHT, STANLEY | CCB | 12 | 1203 | 08:30 AM | CR2025-126014 | In-person |
| SHANA, JENIFER | CCB | 12 | 1203 | 09:00 AM | CR2025-129067 | In-person |
| SLOAN, BYRON | CCB | 12 | 1203 | 08:30 AM | CR2025-135332 | In-person |
| STRAYHORN, RENISHA | CCB | 12 | 1203 | 08:30 AM | CR2025-125884 | In-person |
| VELGARA, ELIAS | CCB | 12 | 1203 | 08:30 AM | CR2025-128546 | In-person |
| VELGARA, ELIAS | CCB | 12 | 1203 | 08:30 AM | CR2025-119173 | In-person |
| VELGARA, ELIAS | CCB | 12 | 1203 | 11:00 AM | CR2025-119173 | In-person |
| Hobbs Iv, Roger | CCB | 12 | 1203 | 08:30 AM | CR2014-151260 | In-person |
| Hobbs, Roger | CCB | 12 | 1203 | 08:30 AM | CR2023-000227 | In-person |
| Marquez, Cesar | CCB | 12 | 1203 | 08:30 AM | CR2022-106235 | In-person |
| Miranda, Angelica | CCB | 12 | 1203 | 08:30 AM | CR2022-118931 | In-person |
| Santos, Adrian | CCB | 12 | 1203 | 10:00 AM | CR2022-129889 | In-person |
| SANTOS, ADRIAN | CCB | 12 | 1203 | 10:00 AM | CR2025-118308 | In-person |
| AYALA MARQUINA, ANGEL | SCT | 7 | 7B | 08:30 AM | CR2025-124698 | In-person |
| Ayala Marquina, Angel | SCT | 7 | 7B | 08:30 AM | CR2024-150512 | In-person |
| Ayala Marquina, Angel | SCT | 7 | 7B | 08:30 AM | CR2024-150006 | In-person |
| COCHRAN, HOWARD | SCT | 7 | 7B | 10:30 AM | CR2024-147672 | In-person |
| GREEN, JORDAN | SCT | 7 | 7B | 08:30 AM | CR2024-159799 | In-person |
| Lake, Godfrey | SCT | 7 | 7B | 08:30 AM | CR2025-006395 | In-person |
| Studwood, Gary | SCT | 7 | 7B | 08:30 AM | CR2025-121595 | In-person |
| VELA, FREDDY | SCT | 7 | 7B | 08:30 AM | CR2024-154398 | In-person |
| WALL, DEVON | SCT | 7 | 7B | 08:30 AM | CR2025-124198 | In-person |
| LEE, TORIAN | SCT | 7 | 7B | 08:30 AM | CR2025-138213 | In-person |
| LEE, TORIAN | SCT | 7 | 7B | 08:30 AM | CR2025-101996 | In-person |
| NORIZ, MODESTO | SCT | 7 | 7B | 08:30 AM | CR2025-115495 | In-person |
| RUIZ, MICHAEL | SCT | 7 | 7B | 08:30 AM | CR2024-158098 | In-person |
| Ruiz, Michael | SCT | 7 | 7B | 08:30 AM | CR2022-113464 | In-person |
| SPERLE, DALE | SCT | 7 | 7B | 08:30 AM | CR2025-127495 | In-person |
| GHOUSH, ADAM | SCT | 8 | 8C | 08:30 AM | CR2025-101693 | In-person |
| KARUHIJE, BONER | SCT | 8 | 8C | 08:30 AM | CR2025-128492 | In-person |
| LAMB, RYAN | SCT | 8 | 8C | 09:00 AM | CR2025-126591 | In-person |
| LAMB, RYAN | SCT | 8 | 8C | 09:00 AM | CR2025-100289 | In-person |
| Lamb, Ryan | SCT | 8 | 8C | 09:00 AM | CR2024-132345 | In-person |
| Lamb, Ryan | SCT | 8 | 8C | 09:00 AM | CR2022-142038 | In-person |
| WHETSTONE, JASON | SCT | 8 | 8C | 09:00 AM | CR2024-152593 | In-person |
| LOZANO, MARCO | SCT | 8 | 8C | 08:30 AM | CR2024-135494 | In-person |
| MARTINEZ, JASSIEL | SCT | 8 | 8C | 08:31 AM | CR2025-129593 | In-person |
| Montoya Ontiveros, Jesus | SCT | 8 | 8C | 08:30 AM | CR2025-133494 | In-person |
| SWIGART, CONNOR | SCT | 8 | 8C | 08:30 AM | CR2024-141294 | In-person |
| THOMAS, TERRY | SCT | 8 | 8C | 08:30 AM | CR2024-129591 | In-person |
| Walters, Damion | SCT | 8 | 8C | 01:30 PM | CR2022-140587 | In-person |
| BYRD, KEONE | SCT | 7 | 7C | 08:31 AM | CR2025-122281 | In-person |
| Gibbs, Clay | SCT | 7 | 7C | 08:50 AM | CR2025-006160 | In-person |
| Gibbs, Clay | SCT | 7 | 7C | 08:50 AM | CR2023-123327 | In-person |
| Gibbs, Clay | SCT | 7 | 7C | 08:50 AM | CR2023-158992 | In-person |
| GONZALEZ, ANTHONY | SCT | 7 | 7C | 09:00 AM | CR2025-119084 | In-person |
| Goudeau, Charles | SCT | 7 | 7C | 10:00 AM | CR2024-007384 | In-person |
| MENDEZ, CESAR | SCT | 7 | 7C | 09:20 AM | CR2025-119280 | In-person |
| Mendez, Cesar | SCT | 7 | 7C | 09:20 AM | CR2023-102629 | In-person |
| Mendez, Cesar | SCT | 7 | 7C | 09:20 AM | CR2022-144196 | In-person |
| Shawver, Wenie | SCT | 7 | 7C | 09:40 AM | CR2023-006982 | In-person |
| TATUM, TAMIKA | SCT | 7 | 7C | 08:40 AM | CR2024-139982 | In-person |
| Jin, Lianjie | SCT | 7 | 7C | 01:30 PM | CR2024-158381 | In-person |
| Kawar, Norman | SCT | 7 | 7C | 09:10 AM | CR2023-133382 | In-person |
| KHATTER, ALEC DAY | SCT | 7 | 7C | 08:31 AM | CR2025-123483 | In-person |
| Khoshaba, Firas | SCT | 7 | 7C | 09:30 AM | CR2024-008227 | In-person |
| Knauff, Brittany | SCT | 7 | 7C | 08:30 AM | CR2025-006981 | In-person |
| La Tany Tatum, Tamika | SCT | 7 | 7C | 08:40 AM | CR2024-008031 | In-person |
| Delacruz, Kristal | CCB | 11 | 1104 | 08:30 AM | CR2024-008136 | In-person |
| Delacruz, Kristal | CCB | 11 | 1104 | 08:30 AM | CR2024-008142 | In-person |
| HARDAWAY, JENNIFER | CCB | 11 | 1104 | 08:30 AM | CR2025-126442 | In-person |
| Hardaway, Jennifer | CCB | 11 | 1104 | 08:30 AM | CR2020-129624 | In-person |
| Hardaway, Jennifer | CCB | 11 | 1104 | 08:30 AM | CR2020-120869 | In-person |
| Hardaway, Jennifer | CCB | 11 | 1104 | 08:30 AM | CR2022-006392 | In-person |
| Sucanick, Charles | CCB | 11 | 1104 | 08:30 AM | CR2011-158699 | In-person |
| Sucanick, Charles | CCB | 11 | 1104 | 08:30 AM | CR2011-158582 | In-person |
| Sucanick, Charles | CCB | 11 | 1104 | 08:30 AM | CR2025-127744 | In-person |
| VERNER, CHRISTOPHER | CCB | 11 | 1104 | 08:30 AM | CR2024-151645 | In-person |
| Wood, Joshua | CCB | 11 | 1104 | 08:30 AM | CR2024-007662 | In-person |
| Wood, Joshua | CCB | 11 | 1104 | 08:30 AM | CR2024-129645 | In-person |
| Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2013-444441 | In-person |
| Maye, Robert | CCB | 11 | 1104 | 08:30 AM | CR2025-117144 | In-person |
| MCDANIEL, DONOVAN | CCB | 11 | 1104 | 08:30 AM | CR2025-107342 | In-person |
| Pendleton, Matthew | CCB | 11 | 1104 | 08:30 AM | CR2024-149445 | In-person |
| Ross, Anthony | CCB | 11 | 1104 | 10:30 AM | CR2017-159425 | To be livestreamed |
| Sucanick, Charles | CCB | 11 | 1104 | 08:30 AM | CR2011-159531 | In-person |
| Hardaway, Jennifer | CCB | 11 | 1104 | 08:30 AM | CR2021-101321 | In-person |
| JACKS, SHAWN | CCB | 11 | 1104 | 08:30 AM | CR2025-119342 | In-person |
| Jacks, Shawn | CCB | 11 | 1104 | 08:30 AM | CR2023-132108 | In-person |
| Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2025-006830 | In-person |
| Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2022-142838 | In-person |
| Lopez, Leticia | CCB | 11 | 1104 | 08:30 AM | CR2013-455526 | In-person |
| ALJOBORRI, MANAL | CCB | 12 | 1204 | 08:30 AM | CR2025-000842 | In-person |
| BOZART, JEFFREY | CCB | 12 | 1204 | 08:15 AM | CR2025-130344 | In-person |
| BOZART, JEFFREY | CCB | 12 | 1204 | 08:15 AM | CR2025-137953 | In-person |
| Doty, Veronica | CCB | 12 | 1204 | 08:15 AM | CR2025-006932 | In-person |
| HOGUE, DALTON | CCB | 12 | 1204 | 08:15 AM | CR2025-132644 | In-person |
| Hogue, Dalton | CCB | 12 | 1204 | 08:15 AM | CR2021-101733 | In-person |
| Winslow, Robert | CCB | 12 | 1204 | 08:15 AM | CR2025-007653 | In-person |
| WINSLOW, ROBERT | CCB | 12 | 1204 | 08:15 AM | CR2024-158217 | In-person |
| WINSLOW, ROBERT | CCB | 12 | 1204 | 08:15 AM | CR2024-130524 | In-person |
| Hogue, Dalton | CCB | 12 | 1204 | 08:15 AM | CR2020-131656 | In-person |
| Hogue, Dalton | CCB | 12 | 1204 | 08:15 AM | CR2022-000311 | In-person |
| MASTERS, DARIUS | CCB | 12 | 1204 | 09:00 AM | CR2025-140528 | In-person |
| Ramsey, Richard | CCB | 12 | 1204 | 08:15 AM | CR2025-137636 | In-person |
| SANDUL, CHASYN | CCB | 12 | 1204 | 08:15 AM | CR2025-000628 | In-person |
| SANDUL, CHASYN | CCB | 12 | 1204 | 08:15 AM | CR2025-135460 | In-person |
| ASKUE, DEVIN | CCB | 8 | 804 | 08:15 AM | CR2025-137266 | In-person |
| BELL, JAHKI | CCB | 8 | 804 | 10:30 AM | CR2025-128753 | In-person |
| Bell, Jahki | CCB | 8 | 804 | 10:30 AM | CR2024-140128 | In-person |
| CTIBOR, KEVIN | CCB | 8 | 804 | 08:15 AM | CR2025-137467 | In-person |
| DAVIS, DAMIEN | CCB | 8 | 804 | 08:15 AM | CR2025-129872 | In-person |
| FITCH, JAMES | CCB | 8 | 804 | 08:30 AM | CR2025-131974 | In-person |
| TORRES, TEARSA | CCB | 8 | 804 | 08:15 AM | CR2025-135469 | In-person |
| Turner, Eric | CCB | 8 | 804 | 08:30 AM | CR2024-000364 | In-person |
| TURNER, ERIC | CCB | 8 | 804 | 08:30 AM | CR2025-000139 | In-person |
| UNRUH, AUSTIN | CCB | 8 | 804 | 08:15 AM | CR2025-126456 | In-person |
| WAHPETA, ANTHONY | CCB | 8 | 804 | 08:15 AM | CR2025-137267 | In-person |
| WALSH, MISTY | CCB | 8 | 804 | 08:30 AM | CR2025-128757 | In-person |
| OLESON, SAMUEL | CCB | 8 | 804 | 08:15 AM | CR2025-136961 | In-person |
| ORTIZ, JOSEPH | CCB | 8 | 804 | 08:15 AM | CR2025-136752 | In-person |
| Salinas-Vences, Miguel | CCB | 8 | 804 | 08:15 AM | CR2021-001470 | In-person |
| SIMMONS, CRISTANT | CCB | 8 | 804 | 08:15 AM | CR2025-134051 | In-person |
| Smith, Rondell | CCB | 8 | 804 | 08:15 AM | CR2025-007065 | In-person |
| Suell, Sche-Korace | CCB | 8 | 804 | 01:30 PM | CR2025-112728 | In-person |
| LEE, FRANCIS | CCB | 8 | 804 | 08:15 AM | CR2025-132373 | In-person |
| LINO, MARVIN | CCB | 8 | 804 | 11:00 AM | CR2025-133365 | In-person |
| MARTINEZ, VICTOR | CCB | 8 | 804 | 09:30 AM | CR2025-122865 | In-person |
| MOLINA LINO, MARVIN | CCB | 8 | 804 | 11:00 AM | CR2024-140682 | In-person |
| MORSE, JOEL | CCB | 8 | 804 | 08:15 AM | CR2025-137753 | In-person |
| Nevarez, Pedro | CCB | 8 | 804 | 08:15 AM | CR2025-137673 | In-person |
| Hoyte, Garry | CCB | 8 | 804 | 08:30 AM | CR2024-109706 | In-person |
| Hulse, Richard | CCB | 8 | 804 | 10:00 AM | CR2014-121444 | In-person |
| Hulse, Richard | CCB | 8 | 804 | 10:00 AM | CR2014-159721 | In-person |
| Hulse, Richard | CCB | 8 | 804 | 10:00 AM | CR2024-159087 | In-person |
| KILLIPS, CHRISTOPHER | CCB | 8 | 804 | 08:15 AM | CR2025-137952 | In-person |
| Kotselas, George | CCB | 8 | 804 | 11:30 AM | CR2025-007271 | In-person |
| FLYNN, MARK | CCB | 8 | 804 | 08:15 AM | CR2025-134871 | In-person |
| GURULE, ROMAN | CCB | 8 | 804 | 08:30 AM | CR2025-118174 | In-person |
| HAEGER, MICHAEL | CCB | 8 | 804 | 08:15 AM | CR2025-137260 | In-person |
| HORNE, JOHN | CCB | 8 | 804 | 08:15 AM | CR2025-137756 | In-person |
| HOYTE, GARRY | CCB | 8 | 804 | 08:30 AM | CR2025-135362 | In-person |
| Hoyte, Garry | CCB | 8 | 804 | 08:30 AM | CR2023-117208 | In-person |
| Arredondo, Jose | SCT | 6 | 6D | 08:30 AM | CR2019-148973 | To be livestreamed |
| Bernal, Sandra | SCT | 6 | 6D | 08:30 AM | CR2017-147823 | To be livestreamed |
| Bernal, Sandra | SCT | 6 | 6D | 08:30 AM | CR2017-001543 | To be livestreamed |
| Bowling, Samantha | SCT | 6 | 6D | 09:30 AM | CR2022-136525 | In-person |
| BOWLING, SAMANTHA | SCT | 6 | 6D | 09:30 AM | CR2025-112050 | In-person |
| Bowling, Samantha | SCT | 6 | 6D | 09:30 AM | CR2022-111581 | In-person |
| Villezcas-Chavira, Aaron | SCT | 6 | 6D | 08:30 AM | CR2025-007817 | In-person |
| White, Mytesha | SCT | 6 | 6D | 08:30 AM | CR2025-117635 | To be livestreamed |
| WHITE, MYTESHA | SCT | 6 | 6D | 08:30 AM | CR2025-003585 | To be livestreamed |
| Bowling, Samantha | SCT | 6 | 6D | 09:30 AM | CR2022-112865 | In-person |
| JAGO, ALDON | SCT | 6 | 6D | 09:00 AM | CR2025-101529 | In-person |
| Jago, Aldon | SCT | 6 | 6D | 09:00 AM | CR2024-128240 | In-person |
| Johnson, Sw Jr | SCT | 6 | 6D | 08:30 AM | CR2025-129853 | To be livestreamed |
| RODRIGUEZ, JESUS | SCT | 6 | 6D | 08:30 AM | CR2025-118138 | To be livestreamed |
| Tielker, Brian | SCT | 6 | 6D | 08:15 AM | CR2025-126834 | In-person |
| DAVIS, REGINALD | CCB | 12 | 1201 | 09:00 AM | CR2025-101323 | To be livestreamed |
| DAVIS, REGINALD | CCB | 12 | 1201 | 09:00 AM | CR2025-100379 | To be livestreamed |
| Davis, Reginald | CCB | 12 | 1201 | 09:00 AM | CR2021-006320 | To be livestreamed |
| Davis, Reginald | CCB | 12 | 1201 | 09:00 AM | CR2022-128498 | To be livestreamed |
| Davis, Reginald | CCB | 12 | 1201 | 09:00 AM | CR2023-129493 | To be livestreamed |
| Gadson, Carl | CCB | 12 | 1201 | 08:45 AM | CR2025-007593 | In-person |
| Villegas Munoz, Rey | CCB | 12 | 1201 | 09:45 AM | CR2024-152927 | In-person |
| Mcgowan, Armani | CCB | 12 | 1201 | 09:00 AM | CR2024-006698 | In-person |
| McGowan, Armani | CCB | 12 | 1201 | 09:00 AM | CR2024-000632 | In-person |
| Nunez, Rosario | CCB | 12 | 1201 | 08:15 AM | CR2025-007634 | In-person |
| OWENS, JONATHAN | CCB | 12 | 1201 | 08:45 AM | CR2025-136779 | In-person |
| Pelzer-Garcia, Betsy | CCB | 12 | 1201 | 10:30 AM | CR2025-103843 | In-person |
| PEREZ, MANUEL | CCB | 12 | 1201 | 08:15 AM | CR2025-137380 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2023-000548 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2020-135467 | In-person |
| LEMIEUX, RAHEEM | CCB | 12 | 1201 | 09:00 AM | CR2025-134810 | To be livestreamed |
| Levy, Diamonte | CCB | 12 | 1201 | 01:30 PM | CR2025-116461 | In-person |
| MCGOWAN, ARMANI | CCB | 12 | 1201 | 09:00 AM | CR2025-120616 | To be livestreamed |
| McGowan, Armani | CCB | 12 | 1201 | 09:00 AM | CR2023-006357 | In-person |
| Ivey, Daniel | CCB | 12 | 1201 | 03:00 PM | CR2018-142881 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2025-006813 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2025-006861 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2025-007154 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2025-007156 | In-person |
| Ivey, Danny | CCB | 12 | 1201 | 03:00 PM | CR2023-006688 | In-person |
| Gadson, Carl | CCB | 12 | 1201 | 08:45 AM | CR2019-142154 | In-person |
| GADSON-SCOTT, JVION | CCB | 12 | 1201 | 08:15 AM | CR2025-137881 | In-person |
| Gadson-Scott, J'Vion | CCB | 12 | 1201 | 08:15 AM | CR2022-003775 | In-person |
| Henderson, David | CCB | 12 | 1201 | 09:30 AM | CR2025-121041 | In-person |
| HERRERA, EDUARDO | CCB | 12 | 1201 | 08:15 AM | CR2025-128387 | In-person |
| HYLTON, DIAN | CCB | 12 | 1201 | 08:45 AM | CR2025-130981 | In-person |
| Anderson, Kelvin | SCT | 6 | 5B | 08:30 AM | CR2024-153762 | In-person |
| Anderson, Kelvin | SCT | 6 | 5B | 08:30 AM | CR2025-006370 | In-person |
| CLONTS, JASON | SCT | 6 | 5B | 09:00 AM | CR2025-119563 | In-person |
| Cunningham, Lisa | SCT | 6 | 5B | 10:30 AM | CR2017-006221 | In-person |
| Cunningham, Germayne | SCT | 6 | 5B | 10:30 AM | CR2017-006221 | In-person |
| DRUMMER, ISICIDRO | SCT | 6 | 5B | 08:30 AM | CR2025-119564 | In-person |
| Silvas, Fortunato | SCT | 6 | 5B | 08:30 AM | CR2019-006959 | In-person |
| Stouffer, Cassie | SCT | 6 | 5B | 08:30 AM | CR2025-006663 | In-person |
| WELLS, KAHPRI | SCT | 6 | 5B | 08:30 AM | CR2025-122256 | In-person |
| Woods, Andre | SCT | 6 | 5B | 08:30 AM | CR2023-124274 | In-person |
| Woods, Andre | SCT | 6 | 5B | 08:30 AM | CR2023-143091 | In-person |
| Drummer, Isicidro | SCT | 6 | 5B | 08:30 AM | CR2023-106413 | In-person |
| DRUMMER, ISICIDRO | SCT | 6 | 5B | 08:30 AM | CR2025-128763 | In-person |
| Ferguson, Kameron | SCT | 6 | 5B | 08:30 AM | CR2025-007062 | In-person |
| Ferguson, Kameron | SCT | 6 | 5B | 08:30 AM | CR2013-048082 | In-person |
| Johnson, Kristopher | SCT | 6 | 5B | 08:30 AM | CR2022-124595 | In-person |
| Johnson, Mekaylah | SCT | 6 | 5B | 08:30 AM | CR2024-008060 | In-person |
| Ballard, Reid | CCB | 13 | 1303 | 01:30 PM | CR2024-133417 | In-person |
| Akins, Brandon | SCT | 2 | 2D | 09:30 AM | CR2023-000299 | In-person |
| Akins, Brandon | SCT | 2 | 2D | 09:30 AM | CR2023-118459 | In-person |
| Ayala, Angel | SCT | 2 | 2D | 09:30 AM | CR2023-145678 | In-person |
| CORREA, JOZEPH | SCT | 2 | 2D | 09:30 AM | CR2024-134016 | In-person |
| Davis, Roger | SCT | 2 | 2D | 09:30 AM | CR2024-135466 | In-person |
| Davis, Roger | SCT | 2 | 2D | 09:30 AM | CR2024-127385 | In-person |
| VEGA LOPEZ, BELISARDO | SCT | 2 | 2D | 09:30 AM | CR2025-103762 | In-person |
| White, Albert | SCT | 2 | 2D | 09:30 AM | CR2021-000148 | In-person |
| MORENO, STEVEN | SCT | 2 | 2D | 09:30 AM | CR2025-110526 | In-person |
| Saldana, Gabriel | SCT | 2 | 2D | 09:30 AM | CR2021-000555 | In-person |
| Schultz, Carl | SCT | 2 | 2D | 09:30 AM | CR2024-146227 | In-person |
