Court Calendar for Wednesday, March 18, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
CASILLAS-MENDOZA, CARLOS CCB 12 1204 08:15 AM CR2026-102247 In-person
Casillas-Mendoza, Carlos CCB 12 1204 08:15 AM CR2018-002028 In-person
CASILLAS-MENDOZA, CARLOS CCB 12 1204 08:15 AM CR2025-150609 In-person
FRANCO, JORGE CCB 12 1204 08:15 AM CR2026-102232 In-person
Hill, Anthony CCB 12 1204 08:15 AM CR2026-006047 In-person
Hinnen, Derrick CCB 12 1204 08:15 AM CR2025-007925 In-person
WILLIAMS, TYREESE CCB 12 1204 08:15 AM CR2025-150941 In-person
WILLIAMSON-WHITE, CAMERON CCB 12 1204 08:15 AM CR2026-102173 In-person
RIDDLE, RYAN SCOTT CCB 12 1204 08:15 AM CR2025-150231 In-person
Riddle, Ryan CCB 12 1204 08:15 AM CR2022-109864 In-person
Vaca, Carlos CCB 12 1204 08:15 AM CR2025-146435 In-person
VILLAREAL, CARLOS CCB 12 1204 08:15 AM CR2026-102161 In-person
VILLAREAL, CARLOS CCB 12 1204 08:15 AM CR2025-115529 In-person
WHITE, JAMEEL CCB 12 1204 08:15 AM CR2025-147629 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2026-006050 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2025-106640 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2025-145996 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2021-134338 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2018-006563 In-person
Orduno, Eliel CCB 12 1204 08:15 AM CR2026-102244 In-person
Jacobsen, Zachary CCB 12 1204 08:15 AM CR2025-008147 In-person
JENKINS, STEPHEN CCB 12 1204 08:15 AM CR2026-101740 In-person
Lewis, William CCB 12 1204 08:15 AM CR2026-100543 In-person
Lewis, William CCB 12 1204 08:15 AM CR2024-151429 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2026-006113 In-person
Ogburn, Ryan CCB 12 1204 08:15 AM CR2026-006118 In-person
Orduno, Joel CCB 12 1201 08:15 AM CR2026-101180 In-person
LEWIS, VANCE SCT 5 6B 09:00 AM CR2023-007055 In-person
Bracamontes, Aaron SCT 5 5C 08:15 AM CR2024-007090 In-person
Estrada, Humberto SCT 5 5C 08:15 AM CR2024-007090 In-person
Estrada, Humberto SCT 5 5C 08:15 AM CR2024-007141 In-person
Hernandez, Luciano SCT 5 5C 08:15 AM CR2024-007090 In-person
Magallanes, Francisco SCT 5 5C 08:15 AM CR2024-007090 In-person
Ontiveros, Alexis SCT 5 5C 08:15 AM CR2026-006210 In-person
Ontiveros, Alexis SCT 5 5C 08:15 AM CR2023-008292 In-person
Portillo, Alexandra SCT 5 5C 08:15 AM CR2024-007090 In-person
Valdez, Hector SCT 5 5C 08:15 AM CR2024-007090 In-person
ASHE, DAVION SCT 6 6C 08:15 AM CR2026-101314 In-person
Carfora, Anthony SCT 6 6C 10:30 AM CR2024-007062 In-person
FUNES, OSCAR SCT 6 6C 08:15 AM CR2026-102319 In-person
FUNES, OSCAR SCT 6 6C 08:15 AM CR2018-162530 In-person
Kin, Benoni SCT 6 6C 08:15 AM CR2026-100601 In-person
LEE, JOHN SCT 6 6C 08:15 AM CR2026-101412 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-007999 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2026-006123 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-007985 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-007992 In-person
RUIZ, ISRAEL SCT 6 6C 08:15 AM CR2026-102714 In-person
WILLIAMS, MICAI SCT 6 6C 08:15 AM CR2026-101812 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-007997 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-008008 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2024-007572 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-006033 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-007420 In-person
Pro, Angel SCT 6 6C 08:15 AM CR2025-007422 In-person
Bella Via Community Association ECB 6 512 01:30 PM CV2025-066207 To be livestreamed
C O S S, L L C ECB 6 512 03:00 PM CV2025-064411 To be livestreamed
Chavarria, Juana ECB 6 512 01:30 PM CV2025-026308 To be livestreamed
Durango Park Homeowners Association Inc ECB 6 512 01:30 PM CV2025-026308 To be livestreamed
Fuller, Robert ECB 6 512 01:30 PM CV2025-066207 To be livestreamed
Fuller, Tiffany ECB 6 512 01:30 PM CV2025-066207 To be livestreamed
Western American Loan Inc ECB 6 512 01:30 PM CV2025-035806 To be livestreamed
Western American Loan Inc ECB 6 512 01:30 PM CV2025-061008 To be livestreamed
Wolf Custom Creations L L C ECB 6 512 03:00 PM CV2025-064411 To be livestreamed
Secretary Of Veterans Affairs ECB 6 512 01:30 PM CV2025-029719 To be livestreamed
Tadrick, Travis ECB 6 512 01:30 PM CV2025-035806 To be livestreamed
Teran, Juan ECB 6 512 01:30 PM CV2025-026308 To be livestreamed
Tivoli Homeowners Association Of Phoenix ECB 6 512 01:30 PM CV2025-026012 To be livestreamed
Villas Montanas Community Association ECB 6 512 01:30 PM CV2025-029719 To be livestreamed
Weidt, Heidi ECB 6 512 01:30 PM CV2025-061008 To be livestreamed
Navarro, Cesar ECB 6 512 03:00 PM CV2025-064411 To be livestreamed
Rancho Cabrillo Master Homeowners Association Inc ECB 6 512 01:30 PM CV2025-036004 To be livestreamed
Razoki, Hadil ECB 6 512 01:30 PM CV2025-036004 To be livestreamed
Secretary Of Housing And Urban Development ECB 6 512 01:30 PM CV2025-026012 To be livestreamed
Secretary Of Housing And Urban Development, The ECB 6 512 01:30 PM CV2025-026308 To be livestreamed
Secretary Of Housing And Urban Development, The ECB 6 512 01:30 PM CV2025-026703 To be livestreamed
Gonzalez, Daniel ECB 6 512 01:30 PM CV2025-026012 To be livestreamed
Keller, Troy ECB 6 512 01:30 PM CV2025-026703 To be livestreamed
Lakeview Loan Servicing L L C ECB 6 512 01:30 PM CV2025-026308 To be livestreamed
Lakeview Loan Servicing L L C ECB 6 512 01:30 PM CV2025-026703 To be livestreamed
Lambert, Marvin ECB 6 512 01:30 PM CV2025-029719 To be livestreamed
M B C Investments L L C ECB 6 512 01:30 PM CV2025-026308 To be livestreamed
return to top