Court Calendar for Monday, January 26, 2026

Maricopa County Superior Court is able to livestream certain hearings. However, many proceedings will not be streamed in favor of having in-person hearings.

  • To view a hearing, check the online calendar at the beginning of each day. If livestreamed, the video will be available once the hearing starts.
  • To view the video, click the appropriate icon.
  • This page will refresh every 2 minutes.

Juvenile proceedings are no longer available via livestream. Instead, interested parties can observe these hearings in the assigned courtroom, even if the proceedings are being held remotely.

PLEASE NOTE: If you are a party to a proceeding, please contact your attorney or the assigned judicial division for information about logging into CourtConnect. This will allow you to fully participate in the hearing remotely.

Initial appearance (IA) calendars are not included in this search. However, you may watch live.

IA calendars are heard 24 hours a day, 365 days a year at the following times:

AM
2:00 a.m.
5:00 a.m.
8:00 a.m.
11:00 a.m.
PM
2:00 p.m.
5:00 p.m.
8:00 p.m.
11:00 p.m.

or
Name Building Floor Room Time Case Number Hearing
Acuna, Angel CCB 7 701 10:30 AM CR2024-144688 In-person
Alldredge, Kendall CCB 12 1201 08:15 AM CR2025-007495 In-person
Avila, Ronaldo SCT 5 5C 08:15 AM CR2025-131205 In-person
Avila, Ronaldo SCT 5 5C 08:15 AM CR2025-006542 In-person
ANNICARO, MICHAEL CCB 12 1201 08:15 AM CR2025-124797 In-person
ARRECHEA ROMO, JESSE SCT 2 2C 08:30 AM CR2025-147129 In-person
Brown, Amy ECB 9 914 09:00 AM CV2022-006431 In-person
Avila, Ronaldo SCT 5 5C 08:15 AM CR2024-160043 In-person
BROWN, ERIC CCB 12 1201 08:15 AM CR2025-146889 In-person
CERVANTES, GEORGE CCB 12 1201 08:15 AM CR2025-142289 In-person
CHAVEZ, JAMES CCB 12 1201 08:15 AM CR2025-146181 In-person
CERVANTES, GEORGE CCB 12 1201 08:15 AM CR2025-148239 In-person
CASTRO, RUMALDO SCT 2 2C 08:29 AM CR2025-146803 In-person
Calvin, Dovieh CCB 13 1302 09:50 AM CR2025-007889 In-person
DIMON, JEREMY ECB 9 914 09:00 AM CV2022-006431 In-person
Doan, Andrea ECB 6 611 09:30 AM CV2021-053542 Livestreaming
Doan, Shane ECB 6 611 09:30 AM CV2021-053542 Livestreaming
Dunlop, Mark ECB 6 611 09:30 AM CV2021-053542 Livestreaming
Clifton, Franklin SCT 7 7D 10:30 AM CR2014-150114 In-person
Encinas, Guadalupe CCB 13 1302 09:30 AM CR2023-006288 In-person
Elisea, Robert SCT 5 5C 08:15 AM CR2025-131205 In-person
DODT, ALAN SCT 2 2C 08:31 AM CR2025-146861 In-person
Chavira, Belem SCT 5 5C 08:15 AM CR2025-006348 In-person
Chavira, Belem SCT 5 5C 08:15 AM CR2024-001031 In-person
Chavira, Belem SCT 5 5C 08:15 AM CR2021-114209 In-person
Diallo, Mamadou CCB 12 1204 10:30 AM CR2024-127038 In-person
Eguino, Mauricio SCT 6 6D 10:30 AM CR2024-151082 In-person
Dunn-Gruver, Karri ECB 5 511 02:00 PM CV2025-027448 To be livestreamed
Corona Sands L L C ECB 5 511 02:00 PM CV2025-027448 To be livestreamed
Damore, Tiersa ECB 6 612 01:30 PM CV2021-054496 To be livestreamed
Gallardo, Steve ECB 4 411 10:00 AM CV2025-020621 Livestreaming
Galvin, Thomas ECB 4 411 10:00 AM CV2025-020621 Livestreaming
Heap, Justin ECB 4 411 10:00 AM CV2025-020621 Livestreaming
Lesko, Debbie ECB 4 411 10:00 AM CV2025-020621 Livestreaming
Heck, James ECB 8 812 03:00 PM CV2024-005279 Livestreaming
Heck, Nadine ECB 8 812 03:00 PM CV2024-005279 Livestreaming
Farhat, Ala ECB 8 812 03:00 PM CV2024-005279 Livestreaming
Lanunziata, Michael SCT 7 7A 10:30 AM CR2024-104110 In-person
Lopez, Edwin SCT 8 8C 08:30 AM CR2023-146236 In-person
Lopez, Edwin SCT 8 8C 08:30 AM CR2024-109694 In-person
GLOVER, ERIC CCB 12 1201 08:15 AM CR2025-131194 In-person
Hughes, Dallas CCB 12 1201 08:15 AM CR2025-007897 In-person
Gonzales, Jorge SCT 5 5C 08:15 AM CR2025-131205 In-person
Kucharczyk, Ryne SCT 5 5C 08:15 AM CR2025-006701 In-person
Lott, Joshua CCB 12 1201 08:15 AM CR2025-007790 In-person
GIGANTI, SOLDATO CCB 12 1201 08:15 AM CR2025-147881 In-person
Giganti, Soldato CCB 12 1201 08:15 AM CR2025-008132 In-person
HOPPER, ANTHONY S SCT 2 2C 08:31 AM CR2025-144792 In-person
Fassioli-Street, Sandra ECB 6 512 09:00 AM CV2025-021121 To be livestreamed
J R S Enterprise L L C ECB 6 512 09:00 AM CV2025-021121 To be livestreamed
Fenrick, Joseph CCB 12 1204 08:45 AM CR2024-000790 To be livestreamed
Gruver, Timothy ECB 5 511 02:00 PM CV2025-027448 To be livestreamed
LOPEZ, RAYMOND CCB 13 1302 09:40 AM CR2024-116156 In-person
Lopez, Raymond CCB 13 1302 09:40 AM CR2024-007696 In-person
LOPEZ, RAYMOND CCB 13 1302 09:40 AM CR2024-125149 In-person
HERERRA, YOLANDA SCT 3 3A 08:31 AM CR2025-120604 In-person
Kelly, Albert CCB 12 1202 02:30 PM CR2021-001428 In-person
Kelly, Albert CCB 12 1202 02:30 PM CR2019-128755 In-person
Kelly, Albert CCB 12 1202 02:30 PM CR2016-118003 In-person
Fehnel, Gwen SCT 8 8C 10:30 AM CR2006-129786 In-person
Labesky-Scoggin, Erin ECB 6 612 01:30 PM CV2021-054496 To be livestreamed
Lawrence, Abrianna ECB 6 612 01:30 PM CV2021-054496 To be livestreamed
Turner, Tyrone ECB 9 914 09:00 AM CV2022-006431 In-person
Turner, Verlina ECB 9 914 09:00 AM CV2022-006431 In-person
Masterson, Dennis CCB 11 1103 01:30 PM CR2023-007088 In-person
MOHR, RYAN ECB 6 611 09:30 AM CV2021-053542 Livestreaming
Mitchell, Rachel ECB 4 411 10:00 AM CV2025-020621 Livestreaming
McGee, Kate ECB 4 411 10:00 AM CV2025-020621 Livestreaming
Stewart, Mark ECB 4 411 10:00 AM CV2025-020621 Livestreaming
Way2go Moving Inc ECB 8 812 03:00 PM CV2024-005279 Livestreaming
Soriano, Fernando SCT 5 5C 10:30 AM CR2023-129271 In-person
Perez Santoyo, Maribel SCT 5 5C 10:30 AM CR2023-129271 In-person
Villareal, Michael SCT 8 8C 08:30 AM CR2024-117291 In-person
WILLIS, KEVIN CCB 13 1302 09:20 AM CR2025-128488 In-person
WREN, JORDAN CCB 13 1302 09:30 AM CR2025-120187 In-person
MENDOZA, ABRIL CCB 7 701 08:30 AM CR2025-130259 In-person
OWENS, RUSTIN CCB 13 1302 09:20 AM CR2025-125986 In-person
OWENS, RUSTIN CCB 13 1302 09:20 AM CR2024-121547 In-person
VARDAKAS, JACOB CCB 7 701 08:30 AM CR2025-103755 In-person
Rojas, Ricky SCT 5 5C 08:15 AM CR2025-004006 In-person
MANNOR, KIRK CCB 12 1201 08:15 AM CR2025-146564 In-person
Radcliff, Kenyatta SCT 5 5C 08:15 AM CR2025-006348 In-person
Tinsley, D'Angelo SCT 5 5C 08:15 AM CR2025-006348 In-person
Tinsley, Dangelo SCT 5 5C 08:15 AM CR2023-104936 In-person
Tinsley, D'Angelo SCT 5 5C 08:15 AM CR2023-122065 In-person
Newman, Hannah SCT 5 5C 08:15 AM CR2025-006348 In-person
Pham, Chinh CCB 12 1201 08:15 AM CR2025-006775 In-person
Moody, Amber CCB 12 1204 08:15 AM CR2016-005526 In-person
PHILLIPS, MARSHAWN CCB 11 1102 10:15 AM CR2024-118399 In-person
Rocha, Rueben SCT 5 5D 10:30 AM CR2023-124403 In-person
OBESO CHAIREZ, JESUS SCT 2 2C 08:30 AM CR2025-145619 In-person
Ouiby Inc ECB 6 512 09:00 AM CV2025-021121 To be livestreamed
Street, Jonathan ECB 6 512 09:00 AM CV2025-021121 To be livestreamed
Rodriguez, Raul SCT 5 5C 08:15 AM CR2025-004006 In-person
RODRIGUEZ, RAUL SCT 5 5C 08:15 AM CR2025-145852 In-person
MANNOR, KIRK CCB 12 1201 08:15 AM CR2025-142080 In-person
Sunstrong Management L L C ECB 5 511 02:00 PM CV2025-027448 To be livestreamed
PRICE, DEVIN CCB 10 1003 01:30 PM CR2024-149416 In-person
OLIVE, TERRENCE SCT 5 6B 02:00 PM CR2025-117534 In-person
VITELLARO, FELIX SCT 3 3D 08:29 AM CR2025-148300 In-person
Wright, Christen SCT 8 8C 09:00 AM CR2023-008019 In-person
Parker, Steven SCT 8 8C 10:30 AM CR2006-129786 In-person
Southwest Contemporary Womens Care P C ECB 6 612 01:30 PM CV2021-054496 To be livestreamed
Montijo-Beltran, Israel CCB 13 1302 09:10 AM CR2025-138286 In-person
return to top