Criminal Court Case Information - Case History
« Return to search results
Case Information | ||||
---|---|---|---|---|
Case Type: | Criminal | Location: | Downtown |
Party Information | |||||
---|---|---|---|---|---|
Party Name - Number | Relationship | Sex | Attorney | Judge | Case # |
State Of Arizona - (1) |
Plaintiff | N/A | Pedicone, Erin | ||
Sergio Armondo Celaya - (2) |
Defendant | M | Snader, Howard | Master Calendar | CR2023-105466-001 |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 2/16/2023 |
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 2/16/2023 |
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 | |||
Sergio Armondo Celaya | 13-3553A2 (F2) | SEXUAL EXPLOITATION OF MINOR | 2/6/2023 |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
8/1/2023 | 027 - ME: Pretrial Conference - Party (001) | 8/1/2023 | |
7/21/2023 | REP - Report - Party (001) | 7/25/2023 | |
NOTE: COMPLEX CASE JOINT CASE MANAGEMENT REPORT PURSUANT TO A.O. NO. 2010-090 | |||
6/16/2023 | 027 - ME: Pretrial Conference - Party (001) | 6/16/2023 | |
6/15/2023 | 083 - ME: Conference Reset/Cont - Party (001) | 6/15/2023 | |
6/5/2023 | 094 - ME: Oral Argument Set - Party (001) | 6/5/2023 | |
6/1/2023 | ROS – Release Order Supervised Release - Party (001) | 6/1/2023 | |
NOTE: Release Order | |||
5/24/2023 | REP - Report - Party (001) | 5/30/2023 | |
NOTE: COMPLEX CASE JOINT CASE MANAGEMENT REPORT PURSUANT TO A.O. NO. 2010-090 | |||
5/24/2023 | REP - Report - Party (001) | 5/30/2023 | |
NOTE: COMPLEX CASE JOINT CASE MANAGEMENT REPORT PURSUANT TO A.O. NO. 2010-090 | |||
4/20/2023 | MOT - Motion - Party (001) | 4/27/2023 | |
NOTE: Motion to Modify Release and Request for Hearing on 5/10/2023 | |||
4/17/2023 | 590 - ME: Complex Case Order - Party (001) | 4/17/2023 | |
4/13/2023 | 194 : Me: Initial Pretrial Conference - Party (001) | 4/13/2023 | |
4/10/2023 | STA - Statement - Party (001) | 4/13/2023 | |
NOTE: INITIAL PRETRIAL CONFERENCE STATEMENT | |||
4/6/2023 | RTR - Return Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 5/1/2023 | |
4/5/2023 | MTR - Motion for Temporary Removal Of Court File/Transcripts/Exhibit - Party (001) | 4/13/2023 | |
4/5/2023 | OFT - Order for Temporary Removal of Court File/Transcripts/Exhibits - Party (001) | 4/18/2023 | |
4/5/2023 | RRF - Release Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 4/12/2023 | |
3/27/2023 | MOT - Motion - Party (001) | 3/29/2023 | |
NOTE: MOTION TO APPROVE COSTS FOR RISK ASSESSMENT | |||
3/19/2023 | RES - Response - Party (001) | 3/22/2023 | |
NOTE: Response to States Motion to Designate Matter Complex | |||
3/8/2023 | DAR - Notice of Disclosure and Request for Disclosure - Party (001) | 3/10/2023 | |
NOTE: STATE’S NOTICE OF DISCLOSURE AND REQUEST FOR DISCLOSURE | |||
3/8/2023 | NOT - Notice - Party (001) | 3/10/2023 | |
NOTE: STATE’S NOTICE OF OPPORTUNITY TO INSPECT CONTRABAND EVIDENCE | |||
3/8/2023 | MOT - Motion - Party (001) | 3/13/2023 | |
NOTE: STATE’S MOTION FOR COMPLEX CASE DESIGNATION | |||
3/1/2023 | GJT – Grand Jury Transcript - Party (001) | 3/1/2023 | |
2/27/2023 | 152 - ME: Not Guilty Plea Arraign - Party (001) | 2/27/2023 | |
2/22/2023 | ROB – Release Order Secured Appearance Bond - Party (001) | 2/23/2023 | |
NOTE: $100,000 Secured Appearance Bond | |||
2/21/2023 | 002 - ME: Hearing Vacated - Party (001) | 2/21/2023 | |
2/15/2023 | CID - Court Information Sheet - Party (001) | 2/21/2023 | |
2/15/2023 | IND - Indictment - Party (001) | 2/21/2023 | |
2/15/2023 | 606 - ME: GJ Not/Supervening Indictment - Party (001) | 2/21/2023 | |
2/15/2023 | NSI - Notice of Supervening Indictment - Party (001) | 2/21/2023 | |
2/13/2023 | NAR - Notice Of Appearance - Party (001) | 2/14/2023 | |
NOTE: Notice of Appearance | |||
2/9/2023 | DCO - Direct Complaint - Party (001) | 2/9/2023 | |
NOTE: | |||
2/9/2023 | CID - Court Information Sheet - Party (001) | 2/9/2023 | |
NOTE: | |||
2/9/2023 | RQU - Release Questionnaire - Party (001) | 2/9/2023 | |
NOTE: | |||
2/9/2023 | ROC– Release Order/Order Regarding Counsel - Party (001) | 2/9/2023 | |
NOTE: IA Release Order | |||
2/9/2023 | IAD - Initial Appearance Document - Party (001) | 2/9/2023 | |
NOTE: IA Packet |
Case Calendar | ||
---|---|---|
Date | Time | Event |
2/13/2023 | 8:31 | Status Conference |
2/16/2023 | 8:31 | Preliminary Hearing |
2/22/2023 | 8:30 | Original Arraignment Hearing |
4/11/2023 | 8:15 | Initial Pretrial Conference |
5/10/2023 | 8:31 | Comprehensive PreTrial Conference |
5/25/2023 | 8:31 | Complex / Capital Case |
5/31/2023 | 9:45 | Complex / Capital Case |
6/1/2023 | 9:30 | Oral Argument |
6/15/2023 | 8:30 | Pre-Trial Conference |
6/22/2023 | 9:00 | Trial |
7/24/2023 | 9:15 | Complex / Capital Case |
10/11/2023 | 8:30 | Complex / Capital Case |
10/11/2023 | 8:30 | Pre-Trial Conference |
10/18/2023 | 9:00 | Trial |