Criminal Court Case Information - Case History
« Return to search results
Case Information | ||||
---|---|---|---|---|
Case Type: | Criminal | Location: | Southeast |
Party Information | |||||
---|---|---|---|---|---|
Party Name - Number | Relationship | Sex | Attorney | Judge | Case # |
State Of Arizona - (1) |
Plaintiff | N/A | N/A | ||
Jason Todd Jeschor - (2) |
Defendant | M | Acosta, Jesus | Blair | CR2022-111684-001 |
MARY ANN JESCHOR - (3) |
Victim | N/A | EAST, CHANCE | ||
KACY FABIE - (4) |
Victim | N/A | EAST, CHANCE |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
Jason Todd Jeschor | 13-1104A1 (F1) | MURDER 2ND DEG-INTENTIONAL | 4/1/2022 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 4/11/2022 |
Jason Todd Jeschor | 13-2809A1 (F6) | TAMP W/PHY EVID-DESTROY/ALTER | 4/1/2022 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 4/11/2022 |
Jason Todd Jeschor | 13-1104A1 (F1) | MURDER 2ND DEG-INTENTIONAL | 4/1/2022 | |||
Jason Todd Jeschor | 13-2809A1 (F6) | TAMP W/PHY EVID-DESTROY/ALTER | 4/1/2022 |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
9/25/2023 | 027 - ME: Pretrial Conference - Party (001) | 9/25/2023 | |
9/21/2023 | REP - Report - Party (001) | 9/25/2023 | |
NOTE: COMPLEX CASE JOINT CASE MANAGEMENT REPORT PURSUANT TO A.O. NO. 2010-090 | |||
8/23/2023 | 194 : Me: Initial Pretrial Conference - Party (001) | 8/23/2023 | |
8/2/2023 | RTR - Return Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 8/18/2023 | |
8/1/2023 | 590 - ME: Complex Case Order - Party (001) | 8/1/2023 | |
7/28/2023 | ORD - Order - Party (001) | 8/8/2023 | |
NOTE: THAT THIS MATTER BE DESIGNATED COMPLEX PURSUANT TO RULE 8.2(A)(3) OF THE ARIZONA RULES OF CRIMINAL PROCEDURE AND IN COMPLIANCE MARICOPA COUNTY SUPERIOR COURT ADMINISTRATIVE ORDER 2021-127 | |||
7/28/2023 | MTR - Motion for Temporary Removal Of Court File/Transcripts/Exhibit - Party (001) | 8/14/2023 | |
7/28/2023 | OFT - Order for Temporary Removal of Court File/Transcripts/Exhibits - Party (001) | 8/14/2023 | |
7/28/2023 | RRF - Release Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 8/14/2023 | |
7/27/2023 | MOT - Motion - Party (001) | 7/31/2023 | |
NOTE: STATE’S MOTION FOR COMPLEX CASE DESIGNATION | |||
7/26/2023 | DAR - Notice of Disclosure and Request for Disclosure - Party (001) | 7/28/2023 | |
NOTE: STATE’S NOTICE OF DISCLOSURE AND REQUEST FOR DISCLOSURE | |||
7/26/2023 | ALG - Allegation - Party (001) | 7/28/2023 | |
NOTE: STATE'S ALLEGATION OF AGGRAVATING CIRCUMSTANCES | |||
7/19/2023 | 089 - ME: Trial Setting - Party (001) | 7/19/2023 | |
6/27/2023 | 005 - ME: Hearing - Party (001) | 6/27/2023 | |
6/23/2023 | EXW - Exhibits Work Sheet - Party (001) | 7/5/2023 | |
5/31/2023 | 029 - ME: Status Conference - Party (001) | 5/31/2023 | |
4/21/2023 | 083 - ME: Conference Reset/Cont - Party (001) | 4/21/2023 | |
4/6/2023 | 083 - ME: Conference Reset/Cont - Party (001) | 4/6/2023 | |
3/9/2023 | 028 - ME: Status Conference Set - Party (001) | 3/9/2023 | |
2/22/2023 | 083 - ME: Conference Reset/Cont - Party (001) | 2/22/2023 | |
2/22/2023 | NOT - Notice - Party (001) | 2/24/2023 | |
NOTE: DEFENDANT'S NOTICE OF EXPERT | |||
1/31/2023 | 028 - ME: Status Conference Set - Party (001) | 1/31/2023 | |
1/18/2023 | 029 - ME: Status Conference - Party (001) | 1/18/2023 | |
12/6/2022 | 029 - ME: Status Conference - Party (001) | 12/6/2022 | |
9/27/2022 | 122 - ME: Mental Exam Experts Appt - Party (001) | 9/27/2022 | |
9/13/2022 | 176 - ME: Continuance - Party (001) | 9/13/2022 | |
8/23/2022 | NSC - Notice of Substitution of Counsel - Party (001) | 8/25/2022 | |
NOTE: SUBSTITUTION OF COUNSEL FOR VICTIMS AND ASSERTION OF VICTIMS’ CONSTITUTIONAL RIGHTS | |||
7/1/2022 | 124 - ME: Mental Exam Def Incompetent - Party (001) | 7/1/2022 | |
6/30/2022 | SDD - Notice: Sealed Document - Party (001) | 7/1/2022 | |
NOTE: MEDICAL REPORT BY DR. JACQUELINE WORSLEY DATED 06/23/2022 | |||
6/30/2022 | SDD - Notice: Sealed Document - Party (001) | 7/1/2022 | |
NOTE: MEDICAL REPORT BY DR. JASON R. FRIZZELL DATED 06/25/2022 | |||
6/30/2022 | SDC - Stipulation For Determination Of Competency On Basis Of Expert's Reports - Party (001) | 7/5/2022 | |
6/30/2022 | OCJ-Order of Confinement/Sentence to Maricopa County Jail - Party (001) | 7/5/2022 | |
5/19/2022 | ORD - Order - Party (001) | 5/25/2022 | |
NOTE: RULE 11 APPOINTMENT | |||
5/18/2022 | 120 - ME: Hrg/Motion/Rule 11 Exam - Party (001) | 5/18/2022 | |
5/11/2022 | MOT - Motion - Party (001) | 5/12/2022 | |
NOTE: MOTION FOR RULE 11 EVALUATION | |||
5/6/2022 | NAR - Notice Of Appearance - Party (001) | 5/11/2022 | |
NOTE: Crime Victims Notice of Appearance | |||
4/29/2022 | MTR - Motion for Temporary Removal Of Court File/Transcripts/Exhibit - Party (001) | 5/4/2022 | |
4/29/2022 | RTR - Return Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 5/5/2022 | |
4/29/2022 | RRF - Release Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 5/6/2022 | |
NOTE: TEMPORARY | |||
4/29/2022 | OFT - Order for Temporary Removal of Court File/Transcripts/Exhibits - Party (001) | 5/9/2022 | |
4/26/2022 | NOT - Notice - Party (001) | 4/27/2022 | |
NOTE: DEFENDANT’S REQUESTED 15.2 DISCLOSURE | |||
4/22/2022 | GJT – Grand Jury Transcript - Party (001) | 4/22/2022 | Plaintiff (1) |
4/18/2022 | 152 - ME: Not Guilty Plea Arraign - Party (001) | 4/18/2022 | |
4/13/2022 | 023 - ME: Order Entered By Court - Party (001) | 4/13/2022 | |
4/12/2022 | SDD - Notice: Sealed Document - Party (001) | 4/15/2022 | |
NOTE: CONTINUITY OF CARE PLAN | |||
4/8/2022 | NSI - Notice of Supervening Indictment - Party (001) | 4/14/2022 | Plaintiff (1) |
4/8/2022 | 606 - ME: GJ Not/Supervening Indictment - Party (001) | 4/14/2022 | |
4/8/2022 | IND - Indictment - Party (001) | 4/14/2022 | Plaintiff (1) |
4/8/2022 | CID - Court Information Sheet - Party (001) | 4/14/2022 | Plaintiff (1) |
4/7/2022 | ORD - Order - Party (001) | 4/25/2022 | |
NOTE: OF ADMINISTRATIVE TRANSFER FROM PUBLIC DEFENDER TO THE OFFICE OF PUBLIC DEFENSE SERVICES | |||
4/7/2022 | OTC – Order to Continue - Party (001) | 4/25/2022 | |
4/5/2022 | DCO - Direct Complaint - Party (001) | 4/5/2022 | |
4/5/2022 | CID - Court Information Sheet - Party (001) | 4/5/2022 | |
4/5/2022 | RQU - Release Questionnaire - Party (001) | 4/5/2022 | |
NOTE: FORM IV | |||
4/5/2022 | IAD - Initial Appearance Document - Party (001) | 4/5/2022 | |
NOTE: IA Packet | |||
4/5/2022 | ROC– Release Order/Order Regarding Counsel - Party (001) | 4/5/2022 | |
NOTE: IA Release Order |
Case Calendar | ||
---|---|---|
Date | Time | Event |
4/2/2022 | 8:00 | Initial Appearance |
4/7/2022 | 10:30 | Status Conference |
4/11/2022 | 10:30 | Preliminary Hearing |
4/15/2022 | 8:30 | Original Arraignment Hearing |
5/9/2022 | 10:30 | Status Conference |
5/11/2022 | 10:30 | Preliminary Hearing |
6/2/2022 | 8:15 | Initial Pretrial Conference |
6/30/2022 | 8:31 | Comprehensive PreTrial Conference |
6/30/2022 | 9:00 | Rule 11 Hearing |
7/27/2022 | 8:30 | Pre-Trial Conference |
8/11/2022 | 9:00 | Trial |
9/8/2022 | 9:00 | Rule 11 Hearing |
9/22/2022 | 9:00 | Rule 11 Hearing |
12/1/2022 | 9:00 | Rule 11 Hearing |
12/12/2022 | 9:30 | Status Conference |
1/12/2023 | 9:00 | Rule 11 Hearing |
1/26/2023 | 9:30 | Status Conference |
2/21/2023 | 11:30 | Status Conference |
3/7/2023 | 9:30 | Status Conference |
4/5/2023 | 9:00 | Status Conference |
4/14/2023 | 14:30 | Status Conference |
4/28/2023 | 9:00 | Evidentiary Hearing |
5/26/2023 | 9:00 | Status Conference |
6/23/2023 | 9:00 | Evidentiary Hearing |
7/17/2023 | 8:30 | Status Conference |
8/21/2023 | 8:15 | Initial Pretrial Conference |
9/21/2023 | 8:30 | Complex / Capital Case |
9/21/2023 | 8:31 | Comprehensive PreTrial Conference |
10/18/2023 | 8:30 | Pre-Trial Conference |
10/25/2023 | 9:00 | Trial |
12/7/2023 | 10:00 | Settlement Conference |
1/4/2024 | 8:30 | Pre-Trial Conference |
1/11/2024 | 9:00 | Trial |