Criminal Court Case Information - Case History
« Return to search results
| Case Information | ||||
|---|---|---|---|---|
| Case Type: | Criminal | Location: | Southeast | |
| Party Information | |||||
|---|---|---|---|---|---|
| Party Name - Number | Relationship | Sex | Attorney | Judge | Case # |
|
State Of Arizona - (1) |
Plaintiff | N/A | Murphy, Noble | ||
|
Thomas Joseph LallandeIV - (2) |
Defendant | M | Lauritano, Sheri | Master Calendar | CR2020-143488-001 |
| Disposition Information | ||||||
|---|---|---|---|---|---|---|
| Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
| Thomas Joseph Lallande IV | 13-3407A7 (F2) | DANG DRUG-TRANSP AND/OR SELL | 7/3/2020 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 4/30/2021 |
| Thomas Joseph Lallande IV | 13-3405A4 (F3) | MARIJ-TRANSPORT AND/OR SELL | 7/3/2020 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 4/30/2021 |
| Thomas Joseph Lallande IV | 13-3408A7 (F2) | NARC DRUG-TRANSP AND/OR SELL | 7/3/2020 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 4/30/2021 |
| Thomas Joseph Lallande IV | 13-3415A (F6) | DRUG PARAPHERNALIA-POSSESS/USE | 7/3/2020 | Dismissed Due To Grand Jury Indictment | Dismissed Due To Grand Jury Indictment | 4/30/2021 |
| Thomas Joseph Lallande IV | 13-3407A7 (F2) | DANG DRUG-TRANSP AND/OR SELL | 7/3/2020 | Dismissed - Plea Other | Dismissed Due To Plea On Other Count | 3/17/2023 |
| Thomas Joseph Lallande IV | 13-3408A2 (F2) | NARCOTIC DRUG-POSSESS FOR SALE | 7/3/2020 | Pled Guilty As Charged | Pled Guilty As Charged | 3/17/2023 |
| Thomas Joseph Lallande IV | 13-3405A4 (F3) | MARIJ-TRANSPORT AND/OR SELL | 7/3/2020 | Dismissed - Plea Other | Dismissed Due To Plea On Other Count | 3/17/2023 |
| Thomas Joseph Lallande IV | 13-3415A (F6) | DRUG PARAPHERNALIA-POSSESS/USE | 7/3/2020 | Dismissed - Plea Other | Dismissed Due To Plea On Other Count | 3/17/2023 |
| Case Documents | |||
|---|---|---|---|
| Filing Date | Description | Docket Date | Filing Party |
| 8/2/2023 | 905 - ME: Correspondence Received By Court - Party (001) | 8/2/2023 | |
| 8/2/2023 | NOT - Notice - Party (001) | 8/4/2023 | |
| NOTE: NOTICE OF COMPLIANCE REGARDING TRIAL FILE | |||
| 7/21/2023 | 905 - ME: Correspondence Received By Court - Party (001) | 7/21/2023 | |
| 7/14/2023 | NPC - Notice Of Post Conviction Relief - Party (001) | 7/14/2023 | Defendant (2) |
| 7/14/2023 | RPR - Request for Preparation of Record - Party (001) | 7/14/2023 | Defendant (2) |
| 7/12/2023 | 595 - ME: PCR: Initiated/Atty Apptd re: plea - Party (001) | 7/12/2023 | |
| 6/27/2023 | NPC - Notice Of Post Conviction Relief - Party (001) | 7/6/2023 | Defendant (2) |
| 5/30/2023 | DRE - Disposition Report - Party (001) | 6/1/2023 | |
| 5/19/2023 | SOI - Sentencing Order - Incarceration - Party (001) | 5/19/2023 | |
| NOTE: SOI - Sentencing Order - Incarceration | |||
| 5/18/2023 | PSR - Presentence Report - Party (001) | 5/18/2023 | |
| NOTE: Presentence Report | |||
| 5/18/2023 | OIM – Order - Imprisonment (monetary orders) - Party (001) | 5/18/2023 | |
| NOTE: Monetary Orders | |||
| 5/18/2023 | NRR - Notice Of Rights - Party (001) | 5/18/2023 | |
| NOTE: | |||
| 5/18/2023 | OCP-Order of Confinement/Sentence of Imprisonment to ADOC - Party (001) | 5/18/2023 | |
| NOTE: Order of Confinement | |||
| 5/3/2023 | 169 - ME: Sent/Dispo Reset - Party (001) | 5/3/2023 | |
| 4/14/2023 | MCO - Motion To Continue - Party (001) | 4/20/2023 | |
| NOTE: DEFENDANTS MOTION TO CONTINUE SENTENCING | |||
| 3/27/2023 | 105 - ME: Plea Agreement/Change Of Plea - Party (001) | 3/27/2023 | |
| 3/22/2023 | PAG - Plea Agreement - Party (001) | 3/22/2023 | |
| NOTE: Court Clerk Document Plus | |||
| 3/17/2023 | RON – Release Order No Bond - Party (001) | 3/17/2023 | |
| NOTE: Release Order | |||
| 2/17/2023 | 176 - ME: Continuance - Party (001) | 2/17/2023 | |
| 2/14/2023 | 029 - ME: Status Conference - Party (001) | 2/14/2023 | |
| 1/20/2023 | 089 - ME: Trial Setting - Party (001) | 1/20/2023 | |
| 12/20/2022 | 123 - ME: Mental Exam Def Competent - Party (001) | 12/20/2022 | |
| 11/28/2022 | 176 - ME: Continuance - Party (001) | 11/28/2022 | |
| 11/15/2022 | 176 - ME: Continuance - Party (001) | 11/15/2022 | |
| 11/14/2022 | 029 - ME: Status Conference - Party (001) | 11/14/2022 | |
| 11/10/2022 | NOT - Notice - Party (001) | 11/10/2022 | |
| NOTE: TABLE OF AUTHORITIES FOR RULE 11 EVIDENTIARY HEARING | |||
| 11/1/2022 | 029 - ME: Status Conference - Party (001) | 11/1/2022 | |
| 10/24/2022 | MCO - Motion To Continue - Party (001) | 10/25/2022 | |
| NOTE: DEFENDANTS MOTION TO CONTINUE | |||
| 9/13/2022 | 176 - ME: Continuance - Party (001) | 9/13/2022 | |
| 9/6/2022 | MCO - Motion To Continue - Party (001) | 9/9/2022 | |
| NOTE: DEFENDANT’S MOTION TO CONTINUE RULE 11 HEARING | |||
| 7/26/2022 | 029 - ME: Status Conference - Party (001) | 7/26/2022 | |
| 6/16/2022 | 023 - ME: Order Entered By Court - Party (001) | 6/16/2022 | |
| 5/16/2022 | 176 - ME: Continuance - Party (001) | 5/16/2022 | |
| 5/3/2022 | 176 - ME: Continuance - Party (001) | 5/3/2022 | |
| 4/6/2022 | 176 - ME: Continuance - Party (001) | 4/6/2022 | |
| 3/3/2022 | ORD - Order - Party (001) | 3/11/2022 | |
| NOTE: RULE 11/OF APPOINTMENT | |||
| 2/25/2022 | 017 - ME: Counsel Appointed - Party (001) | 2/25/2022 | |
| 2/25/2022 | 012 - ME: Trial - Party (001) | 2/25/2022 | |
| 2/25/2022 | 120 - ME: Hrg/Motion/Rule 11 Exam - Party (001) | 2/25/2022 | |
| 2/24/2022 | 023 - ME: Order Entered By Court - Party (001) | 2/24/2022 | |
| 2/24/2022 | EXW - Exhibits Work Sheet - Party (001) | 3/4/2022 | |
| 2/23/2022 | JUL - Jury List - Restricted if Filed after 1/1/2008 - Party (001) | 3/3/2022 | |
| 2/23/2022 | MOT - Motion - Party (001) | 2/25/2022 | |
| NOTE: Motion for Rule 11 Examination | |||
| 2/23/2022 | MOT - Motion - Party (001) | 3/1/2022 | |
| NOTE: FOR FULE 11 EXAMINATION | |||
| 2/23/2022 | WSH - Worksheet - Party (001) | 3/3/2022 | |
| NOTE: TRIAL/HEARING | |||
| 2/22/2022 | 023 - ME: Order Entered By Court - Party (001) | 2/22/2022 | |
| 2/10/2022 | 089 - ME: Trial Setting - Party (001) | 2/10/2022 | |
| 2/9/2022 | 027 - ME: Pretrial Conference - Party (001) | 2/9/2022 | |
| 2/8/2022 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 2/10/2022 | Defendant (2) |
| NOTE: PROPOSED VOIR DIRE QUESTIONS | |||
| 2/3/2022 | 027 - ME: Pretrial Conference - Party (001) | 2/3/2022 | |
| 2/3/2022 | 023 - ME: Order Entered By Court - Party (001) | 2/3/2022 | |
| 2/1/2022 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 2/3/2022 | Defendant (2) |
| NOTE: MOTION TO MODIFY CONDITIONS OF RELEASE | |||
| 1/28/2022 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 2/2/2022 | Defendant (2) |
| NOTE: MOTION TO DISMISS FOR VIOLATION OF TIME LIMITS | |||
| 1/21/2022 | 089 - ME: Trial Setting - Party (001) | 1/21/2022 | |
| 1/14/2022 | 029 - ME: Status Conference - Party (001) | 1/14/2022 | |
| 1/11/2022 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 1/13/2022 | Defendant (2) |
| NOTE: NOTICE OF IMPENADLE EXPERATION FO TIME LIMITS | |||
| 1/5/2022 | 019 - ME: Ruling - Party (001) | 1/5/2022 | |
| 1/5/2022 | ROB – Release Order Secured Appearance Bond - Party (001) | 1/5/2022 | |
| NOTE: $15,000 Secured Appearance Bond | |||
| 12/29/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 1/3/2022 | Defendant (2) |
| NOTE: MOTION TO DISMISS INDICTMENT | |||
| 12/22/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 12/27/2021 | Defendant (2) |
| NOTE: MOTION FOR REVIEW OF CONDITIONS OF RELEASE | |||
| 12/16/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 12/20/2021 | Defendant (2) |
| NOTE: MOTION TO DISMISS FOR VIOLATION OF TIME LIMITS | |||
| 12/9/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 12/13/2021 | Defendant (2) |
| NOTE: SUPPLEMENTAL MOTION FOR COURT TO TAKE JUDICIAL NOTICE | |||
| 12/8/2021 | 019 - ME: Ruling - Party (001) | 12/8/2021 | |
| 12/8/2021 | 598 - ME: Continuance Past last Day - Party (001) | 12/8/2021 | |
| 11/30/2021 | 172 - ME: Pretrial Conference Reset - Party (001) | 11/30/2021 | |
| 11/23/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 11/29/2021 | Defendant (2) |
| NOTE: MOTION FOR COURT TO TAKE JUDICIAL NOTICE | |||
| 11/18/2021 | 005 - ME: Hearing - Party (001) | 11/18/2021 | |
| 11/18/2021 | 027 - ME: Pretrial Conference - Party (001) | 11/18/2021 | |
| 11/17/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 11/19/2021 | Defendant (2) |
| NOTE: REQUEST FOR FRANKS HEARING | |||
| 11/16/2021 | 029 - ME: Status Conference - Party (001) | 11/16/2021 | |
| 11/3/2021 | 019 - ME: Ruling - Party (001) | 11/3/2021 | |
| 11/1/2021 | STA - Statement - Party (001) | 11/3/2021 | |
| NOTE: FINAL TRIAL MANAGEMENT CONFERENCE JOINT PRETRIAL STATEMENT | |||
| 11/1/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 11/3/2021 | Defendant (2) |
| NOTE: DEFENANT'S PROPOSED TRIAL MANAGEMENT | |||
| 11/1/2021 | NOT - Notice - Party (001) | 11/2/2021 | |
| NOTE: STATE NOTICE OF CLARIFICATION REGARDING PLEADING BY THE DEFENDANT FILED ON SEPTEMBER 21, 2021 ENTITLE MOTION TO SUPPRESS | |||
| 10/28/2021 | 019 - ME: Ruling - Party (001) | 10/28/2021 | |
| 10/26/2021 | 023 - ME: Order Entered By Court - Party (001) | 10/26/2021 | |
| 10/22/2021 | RES - Response - Party (001) | 10/25/2021 | |
| NOTE: RESPONSE TO MOTION DISMISS INDICTMENT FAILURE TO PRESENT EXULPATORY EVIDENCE | |||
| 10/7/2021 | 023 - ME: Order Entered By Court - Party (001) | 10/7/2021 | |
| 10/6/2021 | 023 - ME: Order Entered By Court - Party (001) | 10/6/2021 | |
| 10/6/2021 | 023 - ME: Order Entered By Court - Party (001) | 10/6/2021 | |
| 10/6/2021 | 019 - ME: Ruling - Party (001) | 10/6/2021 | |
| 10/4/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 10/6/2021 | Defendant (2) |
| NOTE: MOTION FOR REQUEST OF POLICE POLICY EXPERT | |||
| 9/28/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 10/4/2021 | Defendant (2) |
| NOTE: REPLY TO STATES RESPONSE TO DEFENDANTS MOTION TO SUPPRESS | |||
| 9/28/2021 | NOT - Notice - Party (001) | 10/4/2021 | |
| 9/28/2021 | ORD - Order - Party (001) | 10/5/2021 | |
| NOTE: PENDING MOTIONS DENIED | |||
| 9/27/2021 | 598 - ME: Continuance Past last Day - Party (001) | 9/27/2021 | |
| 9/24/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/24/2021 | Defendant (2) |
| NOTE: PETITION FOR WRIT OF HABEAS CORPUS | |||
| 9/22/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/27/2021 | Defendant (2) |
| NOTE: MOTION TO DISMISS DENIAL OF SPEEDY TRIAL | |||
| 9/21/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/27/2021 | Defendant (2) |
| NOTE: REPLY TO STATES RESPONSE TO MOTION TO RELEASE FOR FAILURE TO HOLD A PRELIMINARY HEARING | |||
| 9/21/2021 | RES - Response - Party (001) | 9/24/2021 | |
| NOTE: RESPONSE TO MOTION TO SUPPRESS FILED SEPTEMBER 8, 2021 | |||
| 9/21/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/24/2021 | Defendant (2) |
| NOTE: REPLY TO STATES RESPONSE TO MOTION TO DISMISS | |||
| 9/21/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/24/2021 | Defendant (2) |
| NOTE: MOTION TO SUPPRESS | |||
| 9/21/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/24/2021 | Defendant (2) |
| NOTE: MOTION TO DISMISS INDICTMENT FAILURE TO PRESENT EXCULPATORY EVIDENCE | |||
| 9/17/2021 | 023 - ME: Order Entered By Court - Party (001) | 9/17/2021 | |
| 9/17/2021 | 023 - ME: Order Entered By Court - Party (001) | 9/17/2021 | |
| 9/13/2021 | MTD - Motion To Dismiss - Party (001) | 9/15/2021 | |
| NOTE: RESPONSE TO MOTION TO DISMISS | |||
| 9/10/2021 | RES - Response - Party (001) | 9/14/2021 | |
| NOTE: RESPONSE TO MOTION TO SUPPRESS FILED AUGUST 26, 2021 | |||
| 9/10/2021 | RES - Response - Party (001) | 9/13/2021 | |
| NOTE: RESPONSE TO MOTION TO RELEASE FOR FAILURE TO HOLD A PRELIMINARY HEARING | |||
| 9/9/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/13/2021 | Defendant (2) |
| NOTE: MOTION TO SUPRESS | |||
| 9/2/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/3/2021 | Defendant (2) |
| NOTE: MOTION TO DISMISS PRE-INDICTMENT DELAY | |||
| 9/2/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/3/2021 | Defendant (2) |
| NOTE: OFFER OF PROOF | |||
| 9/2/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/7/2021 | Defendant (2) |
| NOTE: MOTION TO DISMISS | |||
| 9/1/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/2/2021 | Plaintiff (1) |
| NOTE: REQUEST FOR TRANSCRIPT | |||
| 9/1/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/2/2021 | Defendant (2) |
| NOTE: MOTION TO RELEASE /TO HOLD A PRELIMINARY HEARING | |||
| 9/1/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 9/2/2021 | Defendant (2) |
| NOTE: LIST OF WITNESSES | |||
| 8/26/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 8/30/2021 | Defendant (2) |
| NOTE: MOTION TO SUPPRESS | |||
| 8/20/2021 | 331 - ME: Settlement Conference - Party (001) | 8/20/2021 | |
| 8/19/2021 | WAV - Waiver - Party (001) | 9/1/2021 | |
| NOTE: OF COUNSEL | |||
| 8/16/2021 | 029 - ME: Status Conference - Party (001) | 8/16/2021 | |
| 8/12/2021 | 083 - ME: Conference Reset/Cont - Party (001) | 8/12/2021 | |
| 8/9/2021 | 331 - ME: Settlement Conference - Party (001) | 8/9/2021 | |
| 7/27/2021 | 083 - ME: Conference Reset/Cont - Party (001) | 7/27/2021 | |
| 7/23/2021 | NOF - Notice Of Filing - Party (001) | 7/29/2021 | |
| NOTE: NOTICE OF FILING | |||
| 7/19/2021 | 598 - ME: Continuance Past last Day - Party (001) | 7/19/2021 | |
| 7/12/2021 | MCO - Motion To Continue - Party (001) | 7/13/2021 | |
| NOTE: DEFENDANTS MOTION TO CONTINUE | |||
| 6/25/2021 | 029 - ME: Status Conference - Party (001) | 6/25/2021 | |
| 6/24/2021 | 027 - ME: Pretrial Conference - Party (001) | 6/24/2021 | |
| 6/24/2021 | 194 : Me: Initial Pretrial Conference - Party (001) | 6/24/2021 | |
| 6/22/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 6/24/2021 | Defendant (2) |
| NOTE: NOTICE OF REMOVAL TO FEDERAL COURT | |||
| 6/21/2021 | ACO - Allegation of Historical Priors - Party (001) | 6/22/2021 | |
| NOTE: STATE'S ALLEGATION OF HISTORICAL PRIORS | |||
| 6/21/2021 | AST - Allegation of Drugs Equal to or in Excess of the Statutory Threshold Amount - Party (001) | 6/22/2021 | |
| NOTE: STATE'S ALLEGATION OF AMOUNT OF DRUGS EQUAL TO OR IN EXCESS OF THE STATUTORY THRESHOLD AMOUNT PURSUANT TO A.R.S. §§ 13-3405, 13- 3407, 13-3408, 13-3419 AND 13-3420 | |||
| 6/21/2021 | DAR - Notice of Disclosure and Request for Disclosure - Party (001) | 6/22/2021 | |
| NOTE: STATE’S NOTICE OF DISCLOSURE AND REQUEST FOR DISCLOSURE | |||
| 6/21/2021 | ALG - Allegation - Party (001) | 6/22/2021 | |
| NOTE: STATE'S ALLEGATION OF AGGRAVATING CIRCUMSTANCES | |||
| 6/21/2021 | ACO - Allegation of Historical Priors - Party (001) | 6/22/2021 | |
| NOTE: STATE’S ALLEGATION OF PRIOR FELONY CONVICTION PURSUANT TO A.R.S. § 13- 703 or A.R.S. § 13-704 | |||
| 6/15/2021 | STA - Statement - Party (001) | 6/16/2021 | |
| NOTE: INITIAL PRETRIAL CONFERENCE STATEMENT | |||
| 6/15/2021 | NOT - Notice - Party (001) | 6/16/2021 | |
| NOTE: NOTICE OF DEFENSES | |||
| 6/15/2021 | RTR - Return Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 6/22/2021 | |
| 6/10/2021 | MTR - Motion for Temporary Removal Of Court File/Transcripts/Exhibit - Party (001) | 6/18/2021 | |
| 6/10/2021 | OFT - Order for Temporary Removal of Court File/Transcripts/Exhibits - Party (001) | 6/21/2021 | |
| 6/10/2021 | RRF - Release Receipt For Official Court Files/Transcripts/Exhibits - Party (001) | 6/22/2021 | |
| 6/1/2021 | GJT – Grand Jury Transcript - Party (001) | 6/2/2021 | |
| 5/24/2021 | MOT - Motion - Party (001) | 5/25/2021 | |
| NOTE: DEFENDANT THOMAS LALLANDE’S MOTION TO MODIFY RELEASE CONDITIONS | |||
| 5/10/2021 | 173 - ME: Arraignment Reset - Party (001) | 5/10/2021 | |
| 5/10/2021 | REQ - Request - Party (001) | 5/11/2021 | |
| NOTE: REQUEST FOR DISCOVERY | |||
| 4/30/2021 | 019 - ME: Ruling - Party (001) | 4/30/2021 | |
| 4/29/2021 | CID - Court Information Sheet - Party (001) | 5/5/2021 | Plaintiff (1) |
| 4/29/2021 | IND - Indictment - Party (001) | 5/5/2021 | Plaintiff (1) |
| 4/29/2021 | NSI - Notice of Supervening Indictment - Party (001) | 5/5/2021 | Plaintiff (1) |
| 4/29/2021 | 606 - ME: GJ Not/Supervening Indictment - Party (001) | 5/5/2021 | |
| 4/29/2021 | 025 - ME: Case Status Minute Entry - Party (001) | 4/29/2021 | |
| 4/29/2021 | NOI - Notice Of Intent - Party (001) | 4/30/2021 | |
| NOTE: STATE’S NOTICE OF INTENT TO VACATE PRELIMINARY HEARING | |||
| 4/27/2021 | NPH - Notice of Affirmation of Preliminary Hearing - Party (001) | 4/28/2021 | |
| 4/5/2021 | PPM – Pro Per Motion/Notice/Mail - Party (001) | 4/7/2021 | Defendant (2) |
| NOTE: MOTION FOR CHANGE OF COUNSEL | |||
| 3/31/2021 | OTC – Order to Continue - Party (001) | 4/1/2021 | |
| 3/24/2021 | RMR - Response to Defendant's Motion - Party (001) | 3/24/2021 | |
| NOTE: Response to Defendants Motion to Modify Release Conditions | |||
| 3/23/2021 | MOT - Motion - Party (001) | 3/23/2021 | |
| NOTE: MOTION TO MODIFY RELEASE CONDITIONS | |||
| 3/10/2021 | 176 - ME: Continuance - Party (001) | 3/10/2021 | |
| 3/9/2021 | WRS-Warrant Served - Party (001) | 3/10/2021 | |
| NOTE: 3/1/2021 | |||
| 3/8/2021 | OTC – Order to Continue - Party (001) | 3/9/2021 | |
| 3/1/2021 | ROC– Release Order/Order Regarding Counsel - Party (001) | 3/1/2021 | |
| NOTE: IA Release Order | |||
| 3/1/2021 | IAD - Initial Appearance Document - Party (001) | 3/1/2021 | |
| NOTE: IA Packet | |||
| 11/19/2020 | DCO - Direct Complaint - Party (001) | 11/19/2020 | |
| 11/19/2020 | CID - Court Information Sheet - Party (001) | 11/19/2020 | |
| 11/19/2020 | WFS - Warrant Fact Sheet - Party (001) | 11/19/2020 | |
| 11/19/2020 | RQU - Release Questionnaire - Party (001) | 11/19/2020 | |
| NOTE: FORM IV | |||
| 11/19/2020 | IWA – Issuance of Warrant - Party (001) | 11/19/2020 | |
| Case Calendar | ||
|---|---|---|
| Date | Time | Event |
| 3/1/2021 | 14:00 | Initial Appearance |
| 3/8/2021 | 8:30 | Status Conference |
| 3/8/2021 | 8:30 | Status Conference |
| 3/10/2021 | 8:30 | Preliminary Hearing |
| 3/10/2021 | 8:30 | Preliminary Hearing |
| 3/31/2021 | 10:30 | Status Conference |
| 4/2/2021 | 10:30 | Preliminary Hearing |
| 4/27/2021 | 10:30 | Status Conference |
| 4/30/2021 | 10:30 | Preliminary Hearing |
| 5/6/2021 | 8:30 | Original Arraignment Hearing |
| 6/2/2021 | 8:31 | Status Conference |
| 6/17/2021 | 8:15 | Initial Pretrial Conference |
| 6/21/2021 | 8:31 | Comprehensive PreTrial Conference |
| 6/21/2021 | 14:30 | Status Conference |
| 7/9/2021 | 8:30 | Settlement Conference |
| 7/19/2021 | 8:30 | Pre-Trial Conference |
| 8/3/2021 | 8:30 | Settlement Conference |
| 8/3/2021 | 9:00 | Trial |
| 8/11/2021 | 10:00 | Settlement Conference |
| 8/19/2021 | 11:00 | Settlement Conference |
| 9/22/2021 | 10:00 | Pre-Trial Conference |
| 10/5/2021 | 9:00 | Trial |
| 10/26/2021 | 9:40 | Pre-Trial Conference |
| 11/1/2021 | 13:30 | Oral Argument |
| 11/9/2021 | 9:00 | Trial |
| 11/29/2021 | 13:30 | Status Conference |
| 12/2/2021 | 9:00 | Status Conference |
| 1/5/2022 | 9:40 | Status Conference |
| 1/18/2022 | 9:00 | Status Conference |
| 2/2/2022 | 10:30 | Trial |
| 2/4/2022 | 10:00 | Trial |
| 2/7/2022 | 15:00 | Trial |
| 2/23/2022 | 9:00 | Trial |
| 2/24/2022 | 9:00 | Trial |
| 3/2/2022 | 9:00 | Trial |
| 3/3/2022 | 9:00 | Trial |
| 3/8/2022 | 9:00 | Trial |
| 3/10/2022 | 9:00 | Trial |
| 3/31/2022 | 9:00 | Rule 11 Hearing |
| 4/28/2022 | 9:00 | Rule 11 Hearing |
| 5/12/2022 | 9:00 | Rule 11 Hearing |
| 7/21/2022 | 9:00 | Rule 11 Hearing |
| 7/25/2022 | 9:00 | Rule 11 Hearing |
| 9/8/2022 | 10:30 | Rule 11 Hearing |
| 9/12/2022 | 13:30 | Rule 11 Hearing |
| 10/27/2022 | 10:30 | Rule 11 Hearing |
| 10/31/2022 | 9:00 | Rule 11 Hearing |
| 11/10/2022 | 10:30 | Rule 11 Hearing |
| 11/14/2022 | 15:00 | Rule 11 Hearing |
| 11/17/2022 | 13:30 | Rule 11 Hearing |
| 12/15/2022 | 15:00 | Rule 11 Hearing |
| 1/12/2023 | 8:30 | Status Conference |
| 2/7/2023 | 8:30 | Status Conference |
| 3/10/2023 | 9:00 | Status Conference |
| 3/17/2023 | 9:30 | Status Conference |
| 4/6/2023 | 8:30 | Pre-Trial Conference |
| 4/13/2023 | 9:00 | Trial |
| 4/18/2023 | 9:30 | Sentencing |
| 5/18/2023 | 9:30 | Sentencing |
