Criminal Court Case Information - Case History
« Return to search results
| Case Information | ||||
|---|---|---|---|---|
| Case Type: | Criminal | Location: | Downtown | |
| Party Information | |||||
|---|---|---|---|---|---|
| Party Name - Number | Relationship | Sex | Attorney | Judge | Case # |
|
State Of Arizona - (1) |
Plaintiff | N/A | County Attorney, T P C Probation Violation | ||
|
Timothy H Williams - (2) |
Defendant | M | Gronski, Jason | Gantz | CR2020-107383-001 |
| Disposition Information | ||||||
|---|---|---|---|---|---|---|
| Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
| Timothy H Williams | 13-3407A1 (F4) | DANGEROUS DRUG-POSS/USE | 2/17/2020 | Pled Guilty As Charged | Pled Guilty As Charged | 12/21/2020 |
| Case Documents | |||
|---|---|---|---|
| Filing Date | Description | Docket Date | Filing Party |
| 6/5/2023 | 176 - ME: Continuance - Party (001) | 6/5/2023 | |
| 4/27/2023 | 112 - ME: Revocation Arraignment - Party (001) | 4/27/2023 | |
| 4/11/2023 | WRS-Warrant Served - Party (001) | 4/17/2023 | |
| 3/30/2023 | 176 - ME: Continuance - Party (001) | 3/30/2023 | |
| 3/19/2023 | ROC– Release Order/Order Regarding Counsel - Party (001) | 3/19/2023 | |
| NOTE: IA Release Order | |||
| 3/19/2023 | IAD - Initial Appearance Document - Party (001) | 3/19/2023 | |
| NOTE: IA Packet | |||
| 12/22/2022 | PRP - Petition To Revoke Probation/Order w/warrant - Party (001) | 12/22/2022 | |
| NOTE: COUNT 1/$1000 | |||
| 12/22/2022 | PVI - Probation Violation Warrant Issued - Party (001) | 12/22/2022 | |
| NOTE: Issued 2022-12-22 | |||
| 12/6/2022 | RNM - Returned Mail - Party (001) | 12/6/2022 | |
| NOTE: | |||
| 11/9/2022 | 005 - ME: Hearing - Party (001) | 11/9/2022 | |
| 11/8/2022 | OOR - Order Of Release - Party (001) | 11/8/2022 | |
| NOTE: Release Order | |||
| 11/1/2022 | ROC– Release Order/Order Regarding Counsel - Party (001) | 11/1/2022 | |
| NOTE: IA Release Order | |||
| 11/1/2022 | IAD - Initial Appearance Document - Party (001) | 11/1/2022 | |
| NOTE: IA Packet | |||
| 11/1/2022 | PRW = Petition To Revoke Probation - Warrantless Arrest - Party (001) | 11/1/2022 | |
| NOTE: COUNT 1 | |||
| 10/18/2022 | MEC = Memo to the Court - Party (001) | 10/20/2022 | |
| NOTE: COUNT 1 | |||
| 9/9/2022 | DRS - Disposition Report Supplemental - Party (001) | 9/12/2022 | |
| 9/7/2022 | DHR - Dispo: Reinstate probation - Party (001) | 9/7/2022 | |
| NOTE: DHR - Disposition Order - Reinstated | |||
| 9/1/2022 | WRS-Warrant Served - Party (001) | 9/7/2022 | |
| 9/1/2022 | NRR - Notice Of Rights - Party (001) | 9/1/2022 | |
| NOTE: | |||
| 9/1/2022 | PVR - Probation Violation Report - Party (001) | 9/1/2022 | |
| NOTE: | |||
| 9/1/2022 | TCP - Terms & Conditions Of Probation/Money Ordered - Party (001) | 9/1/2022 | |
| NOTE: Terms & Conditions of Probation/Money Ordered | |||
| 9/1/2022 | OCJ-Order of Confinement/Sentence to Maricopa County Jail - Party (001) | 9/1/2022 | |
| NOTE: Order of Confinement Jail | |||
| 9/1/2022 | OOR - Order Of Release - Party (001) | 9/1/2022 | |
| NOTE: Order of Release | |||
| 8/25/2022 | IAD - Initial Appearance Document - Party (001) | 8/25/2022 | |
| NOTE: IA Packet | |||
| 8/25/2022 | ROC– Release Order/Order Regarding Counsel - Party (001) | 8/25/2022 | |
| NOTE: IA Release Order | |||
| 7/28/2022 | PRP - Petition To Revoke Probation/Order w/warrant - Party (001) | 7/28/2022 | |
| NOTE: COUNT 1 Appearance Bond (Secured) set at $500.00 | |||
| 7/28/2022 | PVI - Probation Violation Warrant Issued - Party (001) | 7/28/2022 | |
| NOTE: Issued 2022-07-28 | |||
| 4/22/2022 | DRS - Disposition Report Supplemental - Party (001) | 4/25/2022 | |
| 4/20/2022 | DHR - Dispo: Reinstate probation - Party (001) | 4/20/2022 | |
| NOTE: DHR - Disposition Order - Reinstated | |||
| 4/20/2022 | WRS-Warrant Served - Party (001) | 4/25/2022 | |
| NOTE: SERVED 4/12/22 | |||
| 4/19/2022 | PVR - Probation Violation Report - Party (001) | 4/19/2022 | |
| NOTE: | |||
| 4/19/2022 | NRR - Notice Of Rights - Party (001) | 4/19/2022 | |
| NOTE: | |||
| 4/19/2022 | OOR - Order Of Release - Party (001) | 4/19/2022 | |
| NOTE: Order of Release | |||
| 4/19/2022 | OCJ-Order of Confinement/Sentence to Maricopa County Jail - Party (001) | 4/19/2022 | |
| NOTE: Order of Confinement Jail | |||
| 4/19/2022 | TCP - Terms & Conditions Of Probation/Money Ordered - Party (001) | 4/19/2022 | |
| NOTE: Terms & Conditions of Probation/Money Ordered | |||
| 4/12/2022 | ROC– Release Order/Order Regarding Counsel - Party (001) | 4/12/2022 | |
| NOTE: IA Release Order | |||
| 4/12/2022 | IAD - Initial Appearance Document - Party (001) | 4/12/2022 | |
| NOTE: IA Packet | |||
| 3/31/2022 | RNM - Returned Mail - Party (001) | 3/31/2022 | |
| NOTE: | |||
| 2/3/2022 | 133 - ME: Bw Issued Hrg/Trl Vacate - Party (001) | 2/3/2022 | |
| 2/1/2022 | IWA – Issuance of Warrant - Party (001) | 2/1/2022 | |
| NOTE: Issued 2022-02-01 | |||
| 1/18/2022 | ASN – Amended/Supp Pet/Order to Revoke Probation no warrant - Party (001) | 1/18/2022 | |
| NOTE: COUNT 1 | |||
| 12/28/2021 | WRS-Warrant Served - Party (001) | 12/30/2021 | |
| NOTE: SERVED 12/18/2021 | |||
| 12/27/2021 | 112 - ME: Revocation Arraignment - Party (001) | 12/27/2021 | |
| 12/19/2021 | IAD - Initial Appearance Document - Party (001) | 12/19/2021 | |
| NOTE: IA Packet | |||
| 12/19/2021 | ROC– Release Order/Order Regarding Counsel - Party (001) | 12/19/2021 | |
| NOTE: IA Release Order | |||
| 11/30/2021 | RNM - Returned Mail - Party (001) | 11/30/2021 | |
| NOTE: | |||
| 10/7/2021 | WRS-Warrant Served - Party (001) | 10/12/2021 | |
| NOTE: 09/28/21/PV WARRANT | |||
| 10/7/2021 | 133 - ME: Bw Issued Hrg/Trl Vacate - Party (001) | 10/7/2021 | |
| 10/6/2021 | IWA – Issuance of Warrant - Party (001) | 10/7/2021 | |
| NOTE: Issued 2021-10-06 | |||
| 9/29/2021 | ROC– Release Order/Order Regarding Counsel - Party (001) | 9/29/2021 | |
| NOTE: IA Release Order | |||
| 9/29/2021 | IAD - Initial Appearance Document - Party (001) | 9/29/2021 | |
| NOTE: IA Packet | |||
| 8/25/2021 | PRP - Petition To Revoke Probation/Order w/warrant - Party (001) | 8/25/2021 | |
| NOTE: PTR COUNT 1 $1000 | |||
| 8/25/2021 | PVI - Probation Violation Warrant Issued - Party (001) | 8/27/2021 | |
| NOTE: Issued 2021-08-25 | |||
| 5/12/2021 | DRE - Disposition Report - Party (001) | 5/14/2021 | |
| 5/4/2021 | WRS-Warrant Served - Party (001) | 5/7/2021 | |
| NOTE: SERVED 04/23/2021 | |||
| 5/3/2021 | SOP - Sentencing Order - Probation - Party (001) | 5/3/2021 | |
| NOTE: SOP - Sentencing Order - Probation | |||
| 4/30/2021 | OOR - Order Of Release - Party (001) | 4/30/2021 | |
| NOTE: Order of Release | |||
| 4/30/2021 | TCP - Terms & Conditions Of Probation/Money Ordered - Party (001) | 4/30/2021 | |
| NOTE: Terms & Conditions of Probation/Money Ordered | |||
| 4/30/2021 | NRR - Notice Of Rights - Party (001) | 4/30/2021 | |
| NOTE: | |||
| 4/30/2021 | PSR - Presentence Report - Party (001) | 4/30/2021 | |
| NOTE: Presentence Report | |||
| 4/23/2021 | IAD - Initial Appearance Document - Party (001) | 4/23/2021 | |
| NOTE: IA Packet | |||
| 4/23/2021 | ROC– Release Order/Order Regarding Counsel - Party (001) | 4/23/2021 | |
| NOTE: IA Release Order | |||
| 4/9/2021 | RNM - Returned Mail - Party (001) | 4/9/2021 | |
| NOTE: | |||
| 2/18/2021 | 133 - ME: Bw Issued Hrg/Trl Vacate - Party (001) | 2/18/2021 | |
| 2/11/2021 | IWA – Issuance of Warrant - Party (001) | 2/11/2021 | |
| NOTE: Issued 2021-02-11 | |||
| 1/25/2021 | OTC – Order to Continue - Party (001) | 1/29/2021 | |
| 1/7/2021 | OTC – Order to Continue - Party (001) | 1/19/2021 | |
| 12/22/2020 | 102 - ME: Waiver Prelim Hrg/Plea - Party (001) | 12/22/2020 | |
| 12/21/2020 | WWP - Waiver With a Plea - Party (001) | 12/22/2020 | |
| NOTE: WAIVER OF PRELIMINARY HEARING WITH PLEA AGREEMENT-NOT ELIGIBLE FOR SENTENCING UNDER A.R.S.§13-901.01 | |||
| 12/21/2020 | INF - Information - Party (001) | 12/22/2020 | |
| NOTE: IFORMATION | |||
| 12/21/2020 | ROS – Release Order Supervised Release - Party (001) | 12/21/2020 | |
| NOTE: Release Order | |||
| 12/15/2020 | WRS-Warrant Served - Party (001) | 12/18/2020 | |
| NOTE: 12/10/2020 | |||
| 12/11/2020 | IAD - Initial Appearance Document - Party (001) | 12/11/2020 | |
| NOTE: IA Packet | |||
| 12/11/2020 | ROC– Release Order/Order Regarding Counsel - Party (001) | 12/11/2020 | |
| NOTE: IA Release Order | |||
| 8/25/2020 | 133 - ME: Bw Issued Hrg/Trl Vacate - Party (001) | 8/25/2020 | |
| 8/21/2020 | REP - Report - Party (001) | 8/25/2020 | |
| NOTE: PRETRIAL | |||
| 8/21/2020 | IWA – Issuance of Warrant - Party (001) | 8/21/2020 | |
| NOTE: Issued 2020-08-21 | |||
| 7/30/2020 | BWA - Bench Warrant - Party (001) | 8/3/2020 | |
| NOTE: QUASHED 07/10/2020 | |||
| 7/13/2020 | 185 - ME: Bw Quashed/Case Reset - Party (001) | 7/13/2020 | |
| 7/10/2020 | BWA - Bench Warrant - Party (001) | 7/10/2020 | |
| NOTE: Quashed 2020-07-10 | |||
| 7/10/2020 | ROS – Release Order Supervised Release - Party (001) | 7/10/2020 | |
| NOTE: Release Order | |||
| 6/17/2020 | 583 - ME: Preliminary Hearing/Bw Issued - Party (001) | 6/17/2020 | |
| 6/16/2020 | IWA – Issuance of Warrant - Party (001) | 6/16/2020 | |
| NOTE: Issued 2020-06-16 | |||
| 5/15/2020 | 003 - ME: Hearing Reset - Party (001) | 5/15/2020 | |
| 3/13/2020 | 185 - ME: Bw Quashed/Case Reset - Party (001) | 3/13/2020 | |
| 3/12/2020 | BWA - Bench Warrant - Party (001) | 3/12/2020 | |
| NOTE: Quashed 2020-03-12 | |||
| 3/12/2020 | ROS – Release Order Supervised Release - Party (001) | 3/12/2020 | |
| NOTE: Release Order | |||
| 3/6/2020 | 583 - ME: Preliminary Hearing/Bw Issued - Party (001) | 3/6/2020 | |
| 3/5/2020 | IWA – Issuance of Warrant - Party (001) | 3/5/2020 | |
| NOTE: Issued 2020-03-05 | |||
| 2/21/2020 | DCO - Direct Complaint - Party (001) | 2/21/2020 | |
| 2/21/2020 | CID - Court Information Sheet - Party (001) | 2/21/2020 | |
| 2/21/2020 | IAD - Initial Appearance Document - Party (001) | 2/21/2020 | |
| NOTE: IA Packet | |||
| 2/21/2020 | ROC– Release Order/Order Regarding Counsel - Party (001) | 2/21/2020 | |
| NOTE: IA Release Order | |||
| Case Calendar | ||
|---|---|---|
| Date | Time | Event |
| 2/19/2020 | 17:00 | Initial Appearance |
| 3/5/2020 | 8:30 | Preliminary Hearing |
| 3/12/2020 | 8:26 | Oral Argument |
| 4/15/2020 | 8:30 | Preliminary Hearing |
| 5/19/2020 | 8:30 | Preliminary Hearing |
| 6/16/2020 | 8:30 | Preliminary Hearing |
| 6/16/2020 | 13:30 | Preliminary Hearing |
| 7/10/2020 | 10:30 | Oral Argument |
| 8/21/2020 | 10:30 | Preliminary Hearing |
| 12/11/2020 | 8:00 | Initial Appearance |
| 12/21/2020 | 8:30 | Status Conference |
| 12/21/2020 | 8:30 | Preliminary Hearing |
| 12/21/2020 | 8:31 | Original Arraignment Hearing |
| 1/7/2021 | 8:30 | Sentencing |
| 1/25/2021 | 9:30 | Sentencing |
| 2/11/2021 | 9:30 | Sentencing |
| 4/23/2021 | 17:00 | Initial Appearance |
| 4/30/2021 | 10:30 | Sentencing |
| 5/3/2021 | 10:30 | Preliminary Hearing |
| 9/29/2021 | 23:00 | Initial Appearance |
| 10/6/2021 | 8:30 | Probation Revocation Arraignment Hearing |
| 10/6/2021 | 8:31 | Disposition Hearing |
| 12/19/2021 | 5:00 | Initial Appearance |
| 12/23/2021 | 8:30 | Probation Revocation Arraignment Hearing |
| 12/23/2021 | 8:35 | Disposition Hearing |
| 2/1/2022 | 8:31 | Disposition Hearing |
| 2/1/2022 | 10:30 | Non-Witness Violation Hearing |
| 4/12/2022 | 17:00 | Initial Appearance |
| 4/19/2022 | 8:30 | Non-Witness Violation Hearing |
| 4/19/2022 | 8:35 | Disposition Hearing |
| 8/25/2022 | 8:00 | Initial Appearance |
| 9/1/2022 | 13:30 | Probation Revocation Arraignment Hearing |
| 9/1/2022 | 13:31 | Disposition Hearing |
| 11/1/2022 | 2:00 | Initial Appearance |
| 11/8/2022 | 8:31 | Disposition Hearing |
| 3/19/2023 | 23:00 | Initial Appearance |
| 3/27/2023 | 8:30 | Probation Revocation Arraignment Hearing |
| 3/27/2023 | 8:31 | Disposition Hearing |
| 4/21/2023 | 8:30 | Probation Revocation Arraignment Hearing |
| 4/26/2023 | 8:29 | Probation Revocation Arraignment Hearing |
| 4/26/2023 | 8:31 | Disposition Hearing |
| 6/2/2023 | 8:15 | Non-Witness Violation Hearing |
| 7/6/2023 | 8:31 | Non-Witness Violation Hearing |
| 8/10/2023 | 8:30 | Non-Witness Violation Hearing |
| 8/17/2023 | 9:00 | Non-Witness Violation Hearing |
