Civil Court Case Information - Case History
« Return to search results
| Case Information | |||
|---|---|---|---|
| Case Number: | CV2020-016840 | Judge: | Thomason, Timothy |
| File Date: | 12/18/2020 | Location: | Downtown |
| Case Type: | Civil | ||
| Party Information | |||
|---|---|---|---|
| Party Name | Relationship | Sex | Attorney |
| Maricopa County | Plaintiff | Stephen Tully | |
| Clint Hickman | Plaintiff | Male | Stephen Tully |
| Jack Sellers | Plaintiff | Male | Stephen Tully |
| Steve Chucri | Plaintiff | Male | Stephen Tully |
| Bill Gates | Plaintiff | Male | Stephen Tully |
| Steve Gallardo | Plaintiff | Male | Stephen Tully |
| Karen Fann | Defendant | Female | Thomas Basile |
| Eddie Farnsworth | Defendant | Male | Thomas Basile |
| Rick Gray | Defendant | Male | Pro Per |
| Sonny Borrelli | Defendant | Male | Pro Per |
| Vince Leach | Defendant | Male | Pro Per |
| Lupe Contreras | Defendant | Female | James Barton |
| Andrea Dalessandro | Defendant | Female | James Barton |
| Martin Quezada | Defendant | Male | James Barton |
| Warren Petersen | Defendant | Male | Thomas Basile |
| Wendy Rogers | Consolidated | Female | Pro Per |
| Nancy Barto | Consolidated | Female | Pro Per |
| Kristen Engel | Consolidated | Female | Pro Per |
| John Allen | Plaintiff | Male | Pro Per |
| Case Documents | |||
|---|---|---|---|
| Filing Date | Description | Docket Date | Filing Party |
| 3/1/2021 | 901 - ME: Judgment | 3/1/2021 | |
| 2/24/2021 | SOF - Statement Of Facts | 2/24/2021 | |
| NOTE: Plaintiffs' Statement of Facts in Support of Motion for Summary Judgment | |||
| 2/22/2021 | MOT - Motion | 2/23/2021 | |
| NOTE: PRESIDENT FANN AND SENATE JUDICIARY COMMITTEE CHAIRMAN PETERSEN’S MOTION FOR JUDGMENT ON THE PLEADINGS | |||
| 2/22/2021 | MSJ - Motion For Summary Judgment | 2/23/2021 | |
| NOTE: PLAINTIFFS’ MOTION FOR SUMMARY JUDGEMENT | |||
| 2/22/2021 | MSJ - Motion For Summary Judgment | 2/23/2021 | |
| NOTE: DEMOCRATIC SENATORS Motion for Summary Judgment | |||
| 2/22/2021 | SOF - Statement Of Facts | 2/23/2021 | |
| NOTE: STATEMENT OF FACTS IN SUPPORT OF DEMOCRATIC SENATORS MOTION FOR SUMMARY JUDGMENT | |||
| 2/19/2021 | EMF - Email Filed | 2/22/2021 | |
| 2/19/2021 | EMF - Email Filed | 2/22/2021 | |
| 2/19/2021 | EMF - Email Filed | 2/22/2021 | |
| 2/19/2021 | EMF - Email Filed | 2/22/2021 | |
| 2/19/2021 | EMF - Email Filed | 2/22/2021 | |
| 2/19/2021 | EMF - Email Filed | 2/22/2021 | |
| 2/18/2021 | 094 - ME: Oral Argument Set | 2/18/2021 | |
| 2/17/2021 | ANS - Answer | 2/18/2021 | |
| NOTE: ANSWER OF SENATE PRESIDENT FANN AND SENATE JUDICIARY COMMITTEE CHAIRMAN PETERSEN | |||
| 2/17/2021 | ANS - Answer | 2/18/2021 | |
| NOTE: DEMOCRATIC SENATOR DEFENDANTS’ ANSWER | |||
| 2/16/2021 | AMC - Amended Complaint | 2/16/2021 | |
| NOTE: Amended Complaint | |||
| 2/16/2021 | RES - Response | 2/17/2021 | |
| NOTE: RESPONSE OF SENATE PRESIDENT FANN AND SENATE JUDICIARY COMMITTEE CHAIRMAN PETERSEN TO PLAINTIFFS’ MOTION TO EXPEDITE | |||
| 2/11/2021 | 053 - ME: Case Consolidation | 2/11/2021 | |
| 2/10/2021 | 019 - ME: Ruling | 2/10/2021 | |
| 2/9/2021 | NOT - Notice | 2/9/2021 | |
| NOTE: NOTICE OF WITHDRAWAL OF VERIFIED APPLICATION FOR TEMPORARY RESTRAINING ORDER/PRELIMINARY INJUNCTION AND APPLICATION FOR AN ORDER TO SHOW CAUSE | |||
| 2/8/2021 | APL - Application | 2/8/2021 | |
| NOTE: VERIFIED APPLICATION FOR TEMPORARY RESTRAINING ORDER/PRELIMINARY INJUNCTION AND APPLICATION FOR AN ORDER TO SHOW CAUSE | |||
| 1/21/2021 | 002 - ME: Hearing Vacated | 1/21/2021 | |
| 1/19/2021 | MOT - Motion | 1/20/2021 | |
| NOTE: Assented-to Motion to Vacate Status Conference | |||
| 1/18/2021 | MOT - Motion | 1/20/2021 | |
| NOTE: REPUBLICAN CHAIRMEN AND HOUSE MEMBERS’ MOTION FOR LEAVE TO FILE AMICUS BRIEF | |||
| 1/14/2021 | 056 - ME: Hearing Set | 1/14/2021 | |
| 1/12/2021 | NOT - Notice | 1/13/2021 | |
| NOTE: PLAINTIFFS/DEFENDANTS-IN-COUNTERCLAIM’S NOTICE TO THE COURT RE NEW SUBPOENAS | |||
| 1/11/2021 | RES - Response | 1/11/2021 | |
| NOTE: Plaintiffs' Response to Proposed Intervenors Motion to Intervene | |||
| 1/11/2021 | OBJ - Objection/Opposition. | 1/12/2021 | |
| NOTE: DEMOCRATIC MEMBERS OF THE SENATE JUDICIARY COMMITTEES OPPOSITION TO MOTION TO INTERVENE | |||
| 1/11/2021 | RES - Response | 1/12/2021 | |
| NOTE: PLAINTIFFS-IN-COUNTERCLAIM’S COMBINED RESPONSE TO MARICOPA COUNTY’S MOTION TO DISMISS AND REPLY IN SUPPORT OF MOTION FOR PRELIMINARY INJUNCTION | |||
| 1/11/2021 | NOT - Notice | 1/12/2021 | |
| NOTE: Notice of Substitution of Parties | |||
| 1/11/2021 | OBJ - Objection/Opposition. | 1/12/2021 | |
| NOTE: OPPOSITION OF PRESIDENT FANN AND CHAIRMAN PETERSEN TO THE PRESIDENTIAL ELECTORS’ MOTION TO INTERVENE | |||
| 1/8/2021 | MTD - Motion To Dismiss | 1/8/2021 | |
| NOTE: PLAINTIFFS/COUNTERCLAIM DEFENDANTS’ MOTION TO DISMISS DEFENDANTS/COUNTERCLAIM PLAINTIFFS’ COUNTERCLAIM | |||
| 1/8/2021 | RES - Response | 1/8/2021 | |
| NOTE: PLAINTIFFS/DEFENDANTS-IN-COUNTERCLAIM’S RESPONSE TO DEFENDANTS/PLAINTIFFS-IN-COUNTERCLAIM’S MOTION FOR PRELIMINARY INJUNCTION | |||
| 1/8/2021 | OBJ - Objection/Opposition. | 1/11/2021 | |
| NOTE: DEMOCRATIC MEMBERS OF THE SENATE JUDICIARY COMMITTEE’S OPPOSITION TO COUNTERCLAIMANT’S MOTION FOR PRELIMINARY INJUNCTION and MOTION TO DISMISS COUNTERCLAIM | |||
| 1/5/2021 | 094 - ME: Oral Argument Set | 1/5/2021 | |
| 1/4/2021 | NOT - Notice | 1/4/2021 | |
| NOTE: Notice of Supplemental Authority | |||
| 12/31/2020 | 028 - ME: Status Conference Set | 12/31/2020 | |
| 12/30/2020 | MOT - Motion | 12/30/2020 | |
| NOTE: MOTION FOR LEAVE TO FILE AMICUS CURIAE BRIEF OF ARIZONA ATTORNEY GENERAL MARK BRNOVICH | |||
| 12/29/2020 | NAR - Notice Of Appearance | 12/29/2020 | |
| NOTE: Notice of Appearance | |||
| 12/29/2020 | ANS - Answer | 12/29/2020 | |
| NOTE: ANSWER AND VERIFIED COUNTERCLAIM OF SENATE PRESIDENT FANN AND SENATE JUDICIARY COMMITTEE CHAIRMAN FARNSWORTH | |||
| 12/29/2020 | MOT - Motion | 12/29/2020 | |
| NOTE: Plaintiffs-in-Counterclaim's Motion for Preliminary Injunction | |||
| 12/29/2020 | CAN - Credit Memo Appearance Fee Paid | 12/29/2020 | |
| NOTE: Credit Memo/Appearance Fee Paid | |||
| 12/23/2020 | WSS - Waiver Of Service Of Summons | 12/23/2020 | |
| NOTE: Waiver of Service of Summons for Defendants Lupe Contreras, Andrea Dalessandro, and Martin Quezada | |||
| 12/22/2020 | CAN - Credit Memo Appearance Fee Paid | 12/22/2020 | |
| NOTE: Credit Memo/Appearance Fee Paid | |||
| 12/22/2020 | 066 - ME: Case Reassigned | 12/22/2020 | |
| 12/21/2020 | NAR - Notice Of Appearance | 12/22/2020 | |
| NOTE: Notice of Appearance | |||
| 12/21/2020 | MTI – Motion to Intervene | 12/22/2020 | |
| NOTE: Motion to Intervene - EFILE BILLING $333 | |||
| 12/21/2020 | MTI – Motion to Intervene | 12/22/2020 | |
| NOTE: Motion to Intervene (Resubmitted) | |||
| 12/18/2020 | COM - Complaint | 12/21/2020 | |
| NOTE: Complaint (Declaratory Relief) / Co-Chg $333.00 Rec # 28062508 | |||
| 12/18/2020 | CSH - Coversheet | 12/21/2020 | |
| NOTE: Civil Cover Sheet | |||
| 12/18/2020 | CCN - Cert Arbitration - Not Subject | 12/21/2020 | |
| NOTE: Certificate Of Compulsory Arbitration - Is Not Subject To | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| 12/18/2020 | SUM - Summons | 12/21/2020 | |
| NOTE: Summons | |||
| Case Calendar | ||
|---|---|---|
| Date | Time | Event |
| 1/4/2021 | 11:00 | Status Conference |
| 1/13/2021 | 9:00 | Oral Argument |
| 1/20/2021 | 9:30 | Oral Argument |
| 2/9/2021 | 9:00 | Hearing |
| 2/17/2021 | 9:00 | Status Conference |
| 2/25/2021 | 9:00 | Oral Argument |
| Judgments | |||||
|---|---|---|---|---|---|
| Date | (F)or / (A)gainst | Amount | Frequency | Type | Status |
| 3/1/2021 | A: | One Time | Judgment Only | ||
