| Legal Services | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| Certified Legal Document Preparers | ||
| Community Information and Referral Services | 602.263.8856 | Yes |
| Community Legal Services (Central Phoenix Offices) | 602.258.3434 | Yes |
| Community Legal Services (Eastside Office) | 480.833.1442 | Yes |
| Family Lawyers Assistance Project | 602.506.7948 | |
| Lawyers and Mediators Map | ||
| Maricopa County Bar Association Lawyer Referral Service | 602.257.4434 | Yes |
| Self-Help Telephone Services (recorded information only) | 602.506.SELF (7353) | |
| State Bar of Arizona | 602.252.4804 | Yes |
| Government Agencies (Federal/State/County) |
|---|
| Arizona Office of the Attorney General (Forms for health care decisions, powers of attorney, living wills) |
| Arizona State Legislature (Arizona Statutes [laws] searchable online) |
| Maricopa County Clerk of the Court (Filing fees, Child Support Calculator) |
| Maricopa County Government |
| Maricopa County Public Law Library (Legal research, court rules) |
| State of Arizona |
| U.S Department of Justice, Office of Justice Programs |
| Police & Victim Servcies | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| CARE-7 Program | 480.350.2969 | Sometimes |
| Glendale Victim Assistance Unit | 623.930.3030 | Yes |
| Maricopa County Attorney Victim Witness Program | 602.930.3030 | |
| Mesa Police Dept. Center Against Family Violence & Victim Assistance Program | 480.644.4075 or After Hours: 480.644.2211 |
Yes |
| Office of Victim Services | 602.542.4911 | No |
| Phoenix City Prosecutor Victim Witness Program | 602.261.8192 | Yes |
| Victim Compensation Bureau | 602.506.4955 | Yes |
| Emergency Shelters | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| Autumn House (Mesa) | 480.835.5555 or 1.800.799.7739 |
Sometimes (after 4 pm) |
| Girls & Boys Town National Hotline | 1.800.448.1833/TDD or 1.800.448.3000 |
Yes |
| Catholic Social Services | 602.997.6105 | Yes |
| Child Crisis Center (Children) (East Valley) | 480.969.2308 | Sometimes |
| Chrysalis (North Phoenix) | 602.944.4999 | Yes |
| Chrysalis (Scottsdale) | 480.481.0402 | Yes |
| CONTACS (Shelter Referral Hotline) | 1.800.799.7739 | Unknown |
| DeColores (West Phoenix) | 602.269.1515 | Yes |
| Faith House (Glendale) | 623.939.6798 | Yes |
| My Sisters Place (Statewide) Pathways (East Valley Only) | 480.821.1024 | Yes |
| Phoenix Crisis Nursery (Children) | 602.273.7363 | Yes |
| Salvation Army | 602.267.4130 | Yes |
| Sojourner Center | Crisis Hotline: 602.244.0089 Admin: 602.244.0997 |
Yes |
| West Valley Child Crisis Center (Children) | 623.848.8863 | Yes |
| Crisis Intervention and/or Hotlines | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| Arizona Adult Protective Services (APS) | 602.255.0996 | Yes |
| Arizona Child Abuse or Neglect Hotline | 1.888.767.2445 | Sometimes |
| Arizona Child Protective Services (CPS) | 602.530.1800 | |
| Autumn House (Crisis Hotline) | 480.835.5555 | |
| Girls & Boys Town National Hotline | 1.800.448.1833/TDD or 1.800.448.3000 |
Yes |
| Chicanos Por La Causa | 602.257.0700 | Yes |
| Child Help USA | 1.800.422.4453 | Yes |
| Child Crisis Center - East Valley | 480.969.2308 | Sometimes |
| Child Abuse Hotline | 1.888.SOS.CHILD 1.888.767.2445 |
Yes |
| Chrysalis (Scottsdale) | 480.481.0402 | Yes |
| Community Information and Referral | 602.263.8856 | Yes |
| Crisis Nursery (Children) | 602.273.7363 | Sometimes |
| DeColores (West Phoenix) | 602.269.1515 | Yes |
| Faith House (Glendale) | 623.939.6798 | Yes |
| Family Service Agency | 602.264.9891 | Yes |
| IMPACT - Westside Social Services | 623.934.1991 | Yes |
| Jewish Family and Childrens Service | 602.257.1904 or 602.452.4677 |
Yes |
| My Sisters Place Crisis Hotline | 480.821.1024 | Yes |
| National Domestic Violence Hotline | 1.800.799.SAFE (7233)/TDD or 1.800.787.3224 |
Yes |
| Native Workforce Services | 602.264.7086 | Sometimes |
| Parents Anonymous (Parenting Skills Classes/Support Groups) | 24 Hour Crisis Line 1.800.352.0528 Admin Offices 602.248.0428 |
Yes |
| Phoenix Indian Center | Crisis Line 602.263.1017 Admin Offices 602.264.6768 |
Not Currently |
| Salt River - Pima - Maricopa Indian Community | 480.874.8470 | Yes |
| Salvation Army (Social Services) | 602.267.44122 | Yes |
| Salvation Army (Harbor Light) | 602.267.1404 | Yes |
| Scottsdale Prevention Institute | 480.443.3100 | Yes |
| Sojourner Center | 602.244.0089 | Yes |
| Tumbleweed (Service for Teens) | 602.841.5799 | Yes |
| Value Options (Crisis Hotline) | 602.222.9444 or 1.800.631.1314 | Yes |
| Counseling Services for the Victim | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| Autumn House (Mesa) | 480.835.5555 | Sometimes |
| Chrysalis (North Phoenix) | 602.944.4999 | Not Currently |
| My Sisters Place | 480.821.1024 | Yes |
| Salvation Army (Social Services) | 602.267.4122 | Yes |
| Counseling Services for the Abuser | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| Centro De La Familia Counseling Agency | 623.247.0464 | Yes |
| Family Service Agency | 602.264.9891 | Yes |
| Justice Services | 480.949.8871 | Yes |
| Organization for Non-Violence Education (ONE) | 623.934.0696 | Yes |
| Prehab Faith House | 623.842.3327 | Yes |
| Parents Anonymous (Parenting Skills Classes/Support Groups) |
Family Lifeline 1.800.352.0528 Adm. Offices 602.248.0428 |
Yes |
| Value Options (Crisis Hotline) | 602.222.9444 or 1.800.631.1314 | Yes |
| Other Services | ||
|---|---|---|
| Provider | Phone Numbers | Bi-Lingual |
| Al-Anon (Families & Friends of Alcoholics) Substance Abuse | 602.279.2900 or 1.800.782.6400 |
Yes |
| Arizona Coalition Against Domestic Violence | 602.279.2900 or 1.800.782.6400 |
Yes |
| East Valley Addiction Council | 480.962.7711 | Yes |
| Guiding Star Lodge (Alcohol/Drug Treatment Facility) | Facility 602.254.5805 |
Yes |
| Guiding Star Lodge (Alcohol/Drug Treatment Facility) | Admin Office 602.254.3247 |
Yes |
| Mothers Against Drunk Drivers (MADD) | 602.279.2043 | Not Currently |
| National Domestic Violence Hotline | 1.800.799.7233 TDD 1.800.787.3224 | Yes |
| Salvation Army (6 Month In-House Rehab Center) | 602.256.4500 | Yes |
| Value Options | Crisis Line: 602.222.9444 |
Yes |
| Hope Alive -26 Week Recovery Program | Crisis Line: 602.314.4209 |
Not Currently |