| Agency | Phone Number | Web Address |
|---|---|---|
| Arizona Protective Services | 877-767-2385 | www.azdex.gov/aaa/apsciu/ |
| Adult Protective Services-Local | 602-428-7702 | |
| Alliance for Justice | www.afj.org | |
| Amberlys Place (Yuma, AZ) | 928-373-0849 | |
| American Probation and Parole Assoc. | 859-244-8203 | www.appa-net.org |
| Area Agency on Aging | 602-264-4357 602-264-2255 |
www.aaaphx.org |
| AZ Coalition Against DV | 602-279-2900 | www.azcadv.org |
| Arizona Coalition for Victim Services | www.azcvs.net | |
| Arizona Crime Victims | www.dps.state.az.us | |
| Arizona Governors Office | www.governor.state.us.az | |
| Arizona Humane Society | www.azhumanesociety.org | |
| Arizona Law Help | www.azlawhelp.org | |
| Arizona Legislature | www.azleg.state.az.us | |
| Arizona Sexual Assault Network | www.azsan.com | |
| Arizona State Registered Sex Offenders | www.azsexoffenders.com | |
| ARS Codes | www.azleg.state.az.us | |
| Attorney General | 602-542-8309 | www.attorneygeneral.state.az.us |
| AZ Department of Corrections | 602-542-5536 | www.adc.state.az.us |
| Bureau of Justice Statistics | www.ojp.usjoj.gov | |
| Cavnet (Various Services Available) | www.cavnet2.org | |
| Center Against Family Violence (Mesa) | 480-644-4075 | www.ci.mesa.az.us/police/cafv/ |
| Center Against Sexual Assault | 602-254-9000 602-254-6400 800-400-1001 |
|
| Child Abuse Prevention | www.child-abuse.com | |
| Child Help | 602-271-4500 800-4-ACHILD |
www.childhelpusa.org |
| Childrens Bureau | www.acf.dhhs.gov | |
| Community Referral | 800-799-7739 | www.cirs.org |
| Court Minute Entries | www.courtminutes.maricopa.gov | |
| Crime Victims Legal Assistance Project | 480-965-5640 | www.azvictims.org |
| Department of Health Services | www.hs.state.az.us | |
| Domestic Violence | www.ilj.org/dv | |
| Empact Suicide Prevention | 602-254-1500 | |
| Empact-Sexual Assault Services | 480-736-4949 | www.empact-spc.com |
| End Stalking in America | 602-686-0600 | www.esia.net |
| Face to Face | 800-842-4546 | |
| Family Advocacy Center (Phoenix) | 602-534-2120 or 888-246-0303 |
|
| Federal Trade Commission Hotline | 877-438-4338 | www.consumer.org |
| Fresh Start Womens Foundation | 602-252-8494 602-261-7143 |
www.fswf.org |
| Give Back a Smile | 800-773-4227 | |
| HAVEN (Lake Havasu, AZ) | 928-505-3153 | |
| Hope Center (counseling) | 480-610-6996 | |
| Interfaith (counseling) | 480-969-2783 | |
| Justice Courts | www.superiorcourt.maricopa.gov /justicecourts/ |
|
| Keeping the Peace | 602-673-8311 | www.keepingthepeace.org |
| Legal Encyclopedia | www.lectlaw.com | |
| Legal Services | 602-257-4434 or 602-258-0373 |
|
| Maricopa County Adult Probation | 602-506-7249 | www.superiorcourt.maricopa.gov /adultprobation/ |
| Maricopa County Attorney | 602-506-3411 | www.maricopacountyattorney.org |
| Maricopa County Sheriff | 602-876-1000 or 602-876-5484 |
www.mcso.org |
| Maricopa County Superior Court | 602-506-3360 | www.superiorcourt.maricopa.gov |
| Men's Anti-Violence Network | www.themangrouop.org | |
| Mothers Against Drunk Driving | 1-800-GET-MADD | www.madd.org |
| Mr. Lockout | 623-691-9100 | |
| National Center for Courts | www.ncsonline.org | |
| National Center for Victims of Crime | 1-800-394-2255 | www.ncvc.org |
| National Fraud Information Line | 800-876-7060 | |
| National Center for Alcohol/Drug Info | 800-729-6686 | |
| National Center for Missing/Exploited Children | 800-843-5678 | |
| National Center Treatment/Prevention of Child Abuse | 480-922-8212 or 1-800-422-4453 |
|
| National Childrens Alliance | 800-239-9950 | |
| National Coalition Against Domestic Violence | 303-839-1852 1-800-799-SAFE |
www.ncadv.org |
| National Organization for Victim Assistance | 800-TRY-NOVA | |
| National Sexual Violence Resource Center | 877-739-3895 | |
| Never Again Foundation | 480-539-9111 | www.neveragainfoundation.org |
| Office for Victims of Crime | 202-307-5983 | www.ojp.usdoj.gov/ovc |
| Parents Anonymous | 800-352-0528 | www.parentsanonymous.org |
| Parents Assistance Hotline | 602-542-9580 or 800-732-8193 |
|
| Parents of Murdered Children AZ Chapter | 602-254-8818 888-818-POMC |
www.pomc.org |
| Prehab | www.prehab.org | |
| Rape, Abuse, Incest National Network | www.rainn.org | |
| S.C.O.R.E.S. | 888-892-6702 | |
| Sarah's House (Kingman, AZ) | 928-718-5522 | |
| Sexual Assault Network | www.sane-sart.com | |
| Southern AZ Against Sexual Assault | www.sacas.org | |
| Southern Arizona Childrens Advocacy | 520-319-5511 | |
| Stalking Questions & Answers | www.criminalsbehindbars.com | |
| Stalking Sanctuary | www.stalkingvictims.com | |
| Survivors of Suicide | 480-784-1514 | |
| Victim Compensation | 602-506-4955 | www.maricopacountyattorney.org |
| VINE (Victim Info Notification Everyday) | 602-876-0322 | www.appriss.com/VINE.html |
| Voice for Victims | 480-600-2661 | www.voiceforvictims.org |
| West Valley Advocacy Center | 623-930-3720 | |
| Wingspan | 520-624-1779 | www.wingspan.org |
| Yavapai Family Advocacy Center | 928-775-0669 |